Boys Track Finishes 4th at Sectional; Handshoe Wins Twice
May 18, 2012
By Tom Schermerhorn of West Noble High SchoolLast night's boys track sectional held at Angola High School was a good night for the Chargers as they finished 4th on the evening. Senior Kevin Handshoe was the highlight of the night for West Noble as he won the 1600 Meter race and came back later in the evening and outkicked his competitor for an 800 M Championship as well. Jaden Kreft finished 3rd in the high jump for a chance to compete at the Fort Wayne Wayne Regional as well as JJ Weimer who finished 4th in the 1600. Other regional qualifiers were the 3200 M Relay team (Arnold, Handshoe, Sheeley, and Weimer) and the 1600 M Relay team(Handshoe, Kreft, Moreno, and Murillo). Good luck next Thursday at Wayne High School.
Boys 100 Meter Dash
Sectional: 10.95 * 2010 Jordan Gator
11.06 STAN
Name Yr School Prelims
Preliminaries
1 Roebel, Zachary 10 Fremont 11.39Q
2 Frickey, Todd 12 Garrett 11.42Q
3 Mable, Brandon 10 East Noble 11.45Q
4 Dimos, Devin 11 Lakeland 11.46Q
5 Laughlin, Max 11 Westview 11.58Q
6 Short, Ricky 11 Fremont 11.59Q
7 Mawhorter, Erik 11 West Noble 11.59q
8 Mundon, Kyle 11 East Noble 11.64q
9 Stebing, Brandon 12 DeKalb 11.75
10 Troyer, Cory 11 Lakeland 11.84
11 Bauer, Austin 10 Angola 11.88
12 Almack, Taylor 11 Central Nobl 12.06
13 Baryo, James 10 Angola 12.13
14 Bontrager, Kameron 09 West Noble 12.16
15 Ruckman, Ty 12 Eastside 12.18
16 Zimmerman, Timmy 12 Hamilton 12.32
17 Hayes, Quincy 10 Howe School, 12.40
18 Coats, Jacob 09 Eastside 12.44
19 Landeros, Bryan 12 Prairie Heig 12.56
20 Wells, Robert 10 Central Nobl 12.60
21 Seavers, Riley 09 DeKalb 12.68
22 Hall, Chase 12 Garrett 12.81
23 Graham, Keegan 09 Prairie Heig 12.90
Boys 100 Meter Dash
Sectional: 10.95 * 2010 Jordan Gator
11.06 STAN
Name Yr School Finals
Finals
1 Frickey, Todd 12 Garrett 10.85* STAN
2 Mable, Brandon 10 East Noble 11.27 8
3 Roebel, Zachary 10 Fremont 11.33 6
4 Short, Ricky 11 Fremont 11.39 5
5 Dimos, Devin 11 Lakeland 11.41 4
6 Mundon, Kyle 11 East Noble 11.57 3
7 Mawhorter, Erik 11 West Noble 11.70 2
8 Laughlin, Max 11 Westview 14.73 1
Boys 200 Meter Dash
Sectional: 22.21 * 2010 Jordan Gator
22.22 STAN
Name Yr School Prelims
Preliminaries
1 Short, Ricky 11 Fremont 23.46Q
2 Mable, Brandon 10 East Noble 23.73Q
3 Abbott, Timothy 12 Lakeland 23.87Q
4 Frickey, Todd 12 Garrett 23.93Q
5 Brown, Nathan 12 East Noble 23.97Q
5 Wolheter, Dustin 12 Lakeland 23.97Q
7 Stebing, Brandon 12 DeKalb 24.26q
8 Wirick, Trevor 11 Fremont 24.27q
9 Bauer, Austin 10 Angola 24.39
10 Raber, Nicholas 11 Westview 24.66
11 Mawhorter, Erik 11 West Noble 24.70
12 Dunlap, Jacob 10 Angola 24.85
13 Mojica, Eric 10 West Noble 25.08
14 Cochard, Joel 09 Central Nobl 25.11
15 Landeros, Bryan 12 Prairie Heig 25.16
16 Ruiz, Brinn 09 DeKalb 25.20
17 Talik, Austin 11 Eastside 25.75
18 Wells, Robert 10 Central Nobl 25.92
19 Boeckmann, Seth 11 Howe School, 26.25
20 Von Ruediger, Georg 12 Prairie Heig 27.35
21 Gunion, Gabe 10 Garrett 27.46
Boys 200 Meter Dash
Sectional: 22.21 * 2010 Jordan Gator
22.22 STAN
Name Yr School Finals
Finals
1 Frickey, Todd 12 Garrett 22.67 10
2 Abbott, Timothy 12 Lakeland 22.92 8
3 Mable, Brandon 10 East Noble 23.32 6
4 Short, Ricky 11 Fremont 23.47 5
5 Brown, Nathan 12 East Noble 23.96 4
6 Stebing, Brandon 12 DeKalb 24.28 3
7 Wirick, Trevor 11 Fremont 24.41 2
8 Wolheter, Dustin 12 Lakeland 1:30.00 1
Boys 400 Meter Dash
Sectional: 49.84 * 2006 Justin Bigelow
49.40 STAN
Name Yr School Finals
Finals
1 Theis, Manuel 12 Lakeland 50.94 10
2 Ritchie, Tyler 11 East Noble 52.56 8
3 Hunter, Dominique 12 Westview 53.03 6
4 Comfort, Sam 09 DeKalb 53.16 5
5 Yoquelet, Nicholas 12 East Noble 53.77 4
6 Workman, Chad 12 Fremont 53.86 3
7 Gutierrez, Noe 11 Angola 54.01 2
8 Murillo, Diego 12 West Noble 54.23 1
9 Leatherman, Jerrod 12 Central Nobl 54.36
10 Zimmerman, Timmy 12 Hamilton 54.80
11 Moreno, Jonathan 10 West Noble 54.83
12 Henschen, Dillon 11 Prairie Heig 55.26
13 Borg, Austin 11 Westview 55.67
14 Renier, Kadis 10 Eastside 55.80
15 Rice, Zachariah 10 Central Nobl 56.05
16 Mapes, Chris 11 Angola 56.15
17 Timmerman, Wes 10 Eastside 56.22
18 Lanning, Kyle 11 Garrett 56.82
19 Travis, Clay 09 DeKalb 56.99
20 Tons, Cody 11 Fremont 58.41
21 Rowe, Cody 12 Garrett 58.63
22 Bonawitz, Alec 11 Howe School, 59.40
23 Baker, Thomas 11 Howe School, 59.83
24 Wolheter, Dustin 12 Lakeland 2:06.45
Boys 800 Meter Run
Sectional: 1:55.34 * 2011 Matt Perkins
1:54.84 STAN
Name Yr School Finals
Finals
1 Handshoe, Kevin 12 West Noble 1:58.94 10
2 Schwartz, Jerry 12 Westview 1:59.02 8
3 Hunsberger, Micah 10 Westview 2:03.76 6
4 Moriarity, Tommy 11 DeKalb 2:04.98 5
5 Trost, Joseph 10 Lakeland 2:06.01 4
6 Dillinger, James 11 DeKalb 2:06.77 3
7 Sheeley, Isaac 12 West Noble 2:08.08 2
8 Pounds, Matthew 12 Central Nobl 2:08.27 1
9 Mortorff, Isaiah 10 Angola 2:09.78
10 Foltyniak, Aleksander 10 East Noble 2:11.61
11 Bolen, Tanner 11 East Noble 2:11.78
12 Troyer, Gavin 12 Lakeland 2:11.81
13 White, Jacob 12 Prairie Heig 2:12.68
14 Chapman, Lucas 12 Eastside 2:13.23
15 Kays, Stephen 11 Angola 2:13.24
16 Slabaugh, Kendall 12 Garrett 2:15.31
17 Easterday, Jeremy 12 Fremont 2:15.60
18 Newcomer, Zachary 11 Eastside 2:17.76
19 Nusbaum, Zak 12 Hamilton 2:20.36
20 Lantz, Jordan 12 Garrett 2:20.78
21 Cleverly, William 12 Fremont 2:21.44
22 Musser, Collin 11 Prairie Heig 2:21.79
23 Harter, Jackson 11 Howe School, 2:28.30
24 Bonawitz, Alec 11 Howe School, 2:31.55
Boys 1600 Meter Run
Sectional: 4:18.91 * 1995 Andrew Beagley
4:18.20 STAN
Name Yr School Finals
Finals
1 Handshoe, Kevin 12 West Noble 4:29.31 10
2 Baker, Kyle 12 Westview 4:32.70 8
3 Wilson, John 12 Angola 4:36.35 6
4 Weimer, Jonathan 11 West Noble 4:41.43 5
5 Trost, Joseph 10 Lakeland 4:47.01 4
6 Somers, Jaron 12 Garrett 4:50.97 3
7 Foster, Conner 10 Garrett 4:51.34 2
8 Perkins, Jason 10 Prairie Heig 4:53.02 1
9 Kays, Stephen 11 Angola 4:57.93
10 Flores, Daniel 09 Westview 5:04.62
11 Easterday, Jeremy 12 Fremont 5:07.79
12 Granados, Christian 10 Prairie Heig 5:12.25
13 Herrara, Francisco 09 East Noble 5:13.62
14 LaRowe, Austin 12 DeKalb 5:17.90
15 Teders, Jared 09 East Noble 5:22.23
16 Chrisman, Garett 09 Lakeland 5:22.73
17 Delagrange, Joseph 09 Eastside 5:34.36
18 Stukey, Sam 10 Fremont 5:39.57
19 Gaff, Ethan 12 Central Nobl 5:51.88
20 Grime, Craig 09 Hamilton 6:08.31
Boys 3200 Meter Run
Sectional: 9:24.19 * 2011 Keigan Culler
9:18.32 STAN
Name Yr School Finals
Finals
1 Culler, Keigan 12 Fremont 9:24.38 10
2 Beckmann, Mark 09 DeKalb 9:41.85 8
3 Smith, Ryan 11 Central Nobl 9:44.44 6
4 Herber, Tyler 11 Fremont 9:44.59 5
5 Baker, Kyle 12 Westview 9:45.15 4
6 Arnold, Brandon 09 West Noble 10:07.99 3
7 Weimer, Jonathan 11 West Noble 10:13.36 2
8 Wilson, John 12 Angola 10:17.64 1
9 Herber, Eric 10 Lakeland 10:19.13
10 Somers, Jaron 12 Garrett 10:27.58
11 Grime, Mitchell 11 Hamilton 10:32.29
12 Flores, Daniel 09 Westview 10:40.65
13 Roe, Nate Angola 10:41.41
14 Franke, Arthur 12 Prairie Heig 10:42.79
15 McBride, Bradley 10 DeKalb 10:53.67
16 Foster, Conner 10 Garrett 10:58.29
17 Herber, Mitchell 11 Lakeland 11:21.90
18 Herrara, Francisco 09 East Noble 11:28.14
19 Palmer, Nathan 09 East Noble 11:29.51
20 Roose, Tre 09 Eastside 12:10.10
21 Gaff, Ethan 12 Central Nobl 12:21.91
Boys 110 Meter Hurdles
Sectional: 14.47 * 2011 Nathan Mueller
14.74 STAN
Name Yr School Prelims
Preliminaries
1 Maas, Jimmy 12 Prairie Heig 14.99Q
2 Leu, Creig 12 Lakeland 15.67Q
3 Mora, Collin 12 West Noble 15.72Q
4 Shepard, Zack 10 Prairie Heig 15.90Q
5 Lichtsinn, Jacob 12 Lakeland 16.33Q
6 Althouse, Quinton 11 DeKalb 16.34Q
7 Landes, Drake 11 Garrett 16.37q
8 Graves, Sam 10 DeKalb 16.43q
9 Winn, Nick 12 Eastside 16.62
10 Leazier, Tyler 10 East Noble 17.09
11 Verde, Jonathon 12 Fremont 17.13
12 Baker, Josh 10 Angola 17.26
13 Yarde, Dakota 11 Garrett 17.57
14 Good, Logan 10 Westview 18.35
15 Heintzelman, Logan 10 West Noble 18.36
16 Davis, Chaz 10 Eastside 18.40
17 Reeves, Eric 11 East Noble 20.32
18 Bollan, Matt Angola 20.36
Boys 110 Meter Hurdles
Sectional: 14.47 * 2011 Nathan Mueller
14.74 STAN
Name Yr School Finals
Finals
1 Leu, Creig 12 Lakeland 14.47* STAN
2 Maas, Jimmy 12 Prairie Heig 15.21 8
3 Shepard, Zack 10 Prairie Heig 15.82 6
4 Landes, Drake 11 Garrett 15.88 5
5 Althouse, Quinton 11 DeKalb 16.13 4
6 Mora, Collin 12 West Noble 16.14 3
7 Graves, Sam 10 DeKalb 16.33 2
8 Lichtsinn, Jacob 12 Lakeland 16.41 1
Boys 300 Meter Hurdles
Sectional: 38.78 * 2007 Zac Compton
39.06 STAN
Name Yr School Finals
Finals
1 Maas, Jimmy 12 Prairie Heig 39.88 10
2 Leu, Creig 12 Lakeland 42.00 8
3 Landes, Drake 11 Garrett 42.36 6
4 Baker, Josh 10 Angola 42.41 5
5 Raatz, Brian 10 Lakeland 42.85 4
6 Verde, Jonathon 12 Fremont 43.89 3
7 Winn, Nick 12 Eastside 43.90 2
8 Graves, Sam 10 DeKalb 44.02 1
9 Mora, Collin 12 West Noble 44.12
10 Yarde, Dakota 11 Garrett 44.33
11 Heintzelman, Logan 10 West Noble 45.18
12 Curtis, Austen 12 Angola 45.21
13 Dougherty, Chase 12 Central Nobl 45.48
14 Leazier, Tyler 10 East Noble 46.16
15 Moss, Jonathan 09 DeKalb 47.56
16 Davis, Chaz 10 Eastside 47.79
17 Collins, Alexander 09 Central Nobl 48.32
18 Good, Logan 10 Westview 49.00
19 Gunthorp, Evan 09 Prairie Heig 49.95
20 Mundon, Kyle 11 East Noble 52.70
Boys 4x100 Meter Relay
Sectional: 43.31 * 2009 East Noble
Krus-Miller-Fulk-Gator
42.53 STAN
Team Relay Finals
Finals
1 Lakeland 44.05 10
1) Abbott, Timothy 12 2) Dimos, Devin 11
3) Lichtsinn, Jacob 12 4) Troyer, Cory 11
2 East Noble 44.38 8
1) Mundon, Kyle 11 2) Brown, Nathan 12
3) Ritchie, Tyler 11 4) Mable, Brandon 10
3 Fremont 44.73 6
1) Britten, Zach 11 2) Roebel, Zachary 10
3) Short, Ricky 11 4) Wirick, Trevor 11
4 Westview 44.86 5
1) Laughlin, Max 11 2) Slabach, Jarret 11
3) Fought, Parker 11 4) Hunter, Dominique 12
5 West Noble 45.99 4
1) Bontrager, Kameron 09 2) Kreft, Jaden 10
3) Mawhorter, Erik 11 4) Mora, Collin 12
6 Angola 46.83 3
1) Baryo, James 10 2) Bauer, Austin 10
3) Curtis, Austen 12 4) Dunlap, Jacob 10
7 DeKalb 47.79 2
1) Althouse, Quinton 11 2) Seavers, Riley 09
3) Gamble, Denton 09 4) Stebing, Brandon 12
8 Garrett 49.09 1
1) Gunion, Gabe 10 2) Hall, Chase 12
3) Wisel, Jamison 11 4) Yarde, Dakota 11
--- Central Noble DQ
1) Almack, Taylor 11 2) Cochard, Joel 09
3) Collins, Alexander 09 4) Dougherty, Chase 12
--- Eastside DQ
1) Renier, Kadis 10 2) Davis, Chaz 10
3) Martenies, Alexander 11 4) Ruckman, Ty 12
--- Prairie Heights DQ
1) Tuckerman, Levi 10 2) West, Kyler 10
3) Landeros, Bryan 12 4) Maas, Jimmy 12
Boys 4x400 Meter Relay
Sectional: 3:26.11 * 1994 DeKalb
McBride-Knott-Cashdollar-Meyer
3:20.80 STAN
Team Relay Finals
Finals
1 Lakeland 3:26.88 10
1) Abbott, Timothy 12 2) Theis, Manuel 12
3) Leu, Creig 12 4) Troyer, Cory 11
2 Westview 3:28.82 8
1) Raber, Nicholas 11 2) Hunsberger, Micah 10
3) Hunter, Dominique 12 4) Schwartz, Jerry 12
3 East Noble 3:32.64 6
1) Bolen, Tanner 11 2) Ritchie, Tyler 11
3) Mable, Brandon 10 4) Yoquelet, Nicholas 12
4 West Noble 3:34.11 5
1) Handshoe, Kevin 12 2) Kreft, Jaden 10
3) Moreno, Jonathan 10 4) Murillo, Diego 12
5 Central Noble 3:36.93 4
1) Almack, Taylor 11 2) Cochard, Joel 09
3) Leatherman, Jerrod 12 4) Pounds, Matthew 12
6 DeKalb 3:39.73 3
1) Stebing, Brandon 12 2) Comfort, Sam 09
3) Dillinger, James 11 4) Moriarity, Tommy 11
7 Angola 3:39.93 2
1) Baker, Josh 10 2) Baryo, James 10
3) Holst, Jacob 10 4) Gutierrez, Noe 11
8 Prairie Heights 3:46.03 1
1) Maas, Jimmy 12 2) Gunthorp, Evan 09
3) Tuckerman, Levi 10 4) Landeros, Bryan 12
9 Eastside 3:50.19
1) Davis, Chaz 10 2) Timmerman, Wes 10
3) Renier, Kadis 10 4) Talik, Austin 11
10 Garrett 3:55.25
1) Slabaugh, Kendall 12 2) Vandezande, Ryan 10
3) Yarde, Dakota 11 4) Rowe, Cody 12
11 Fremont 4:19.16
1) Cleverly, William 12 2) Workman, Chad 12
3) Tons, Cody 11 4) Verde, Jonathon 12
Boys 4x800 Meter Relay
Sectional: 8:05.45 * 2005 East Noble
Blomeke-Liechty-Downer-Krock
7:55.55 STAN
Team Relay Finals
Finals
1 Westview 8:14.08 10
1) Baker, Kyle 12 2) Borg, Austin 11
3) Schwartz, Jerry 12 4) Hunsberger, Micah 10
2 Lakeland 8:17.12 8
1) Theis, Manuel 12 2) Trost, Joseph 10
3) Troyer, Gavin 12 4) Herber, Eric 10
3 West Noble 8:20.72 6
1) Arnold, Brandon 09 2) Handshoe, Kevin 12
3) Sheeley, Isaac 12 4) Weimer, Jonathan 11
4 DeKalb 8:22.99 5
1) Moriarity, Tommy 11 2) Travis, Clay 09
3) Dillinger, James 11 4) LaRowe, Austin 12
5 Central Noble 8:26.39 4
1) Collins, Alexander 09 2) Leatherman, Jerrod 12
3) Pounds, Matthew 12 4) Smith, Ryan 11
6 East Noble 8:27.71 3
1) Ballard, Kyle 10 2) Bolen, Tanner 11
3) Foltyniak, Aleksander 10 4) Yoquelet, Nicholas 12
7 Angola 8:50.84 2
1) Mortorff, Isaiah 10 2) Kays, Stephen 11
3) Wilson, John 12 4) Stout, Brandon 12
8 Eastside 9:11.29 1
1) Chapman, Lucas 12 2) Newcomer, Zachary 11
3) Firestine, Joshua 10 4) Miller, Justin 11
9 Garrett 9:38.59
1) Foster, Conner 10 2) Lantz, Jordan 12
3) Slabaugh, Kendall 12 4) Somers, Jaron 12
10 Prairie Heights 10:21.17
1) Granados, Christian 10 2) Musser, Collin 11
3) Pollack, Zack 09 4) Tracey, John 09
Boys High Jump
Sectional: 6-08 * 2005 Curt Sunderland
6-05.50 STAN
Name Yr School Finals
Finals
1 Brown, Nathan 12 East Noble J6-04.00 10
2 Leatherman, Jerrod 12 Central Nobl J6-01.00 8
3 Kreft, Jaden 10 West Noble J6-01.00 6
4 Geiser, Conner 12 Howe School, J5-10.00 5
5 Slabach, Jarret 11 Westview J5-10.00 3.5
5 Moriarity, Tommy 11 DeKalb J5-10.00 3.5
7 Butler, Eric 11 East Noble J5-10.00 1.5
7 Chester, Patrick 12 Garrett J5-10.00 1.5
9 West, Kyler 10 Prairie Heig J5-10.00
10 Fought, Parker 11 Westview 5-08.00
10 Robinson, Gavin 12 Lakeland 5-08.00
10 Tuckerman, Levi 10 Prairie Heig 5-08.00
10 Roebel, Alyster 12 Lakeland 5-08.00
14 Smaltz, Henry 11 DeKalb 5-06.00
15 Bauer, Austin 10 Angola 5-04.00
15 Timmerman, Wes 10 Eastside 5-04.00
--- Cochard, Joel 09 Central Nobl NH
--- Bollan, Matt Angola NH
--- Miller, Justin 11 Eastside NH
--- Heintzelman, Logan 10 West Noble NH
Boys Pole Vault
Sectional: 14-01 * 2001 Andy Bodey
14-09.00 STAN
Name Yr School Finals
Finals
1 Kennedy, Trey 10 Westview 14-08.00* 10
2 Raber, Nathan 11 Westview 14-05.00* 8
3 Shepard, Zack 10 Prairie Heig 13-00.00 6
4 Gust, Dylan 11 Lakeland 12-09.00 5
5 Bowen, Kyle 12 Lakeland 12-06.00 4
6 Fortmeyer, Jacob 12 DeKalb 12-03.00 3
7 Gerke, Brooks 11 Lakewood Par 11-00.00 2
8 Brown, Andrew 12 DeKalb J11-00.00 1
9 Taner, Matthew 12 East Noble 10-06.00
10 McDowell, Chandler 11 Fremont 9-06.00
11 Burley, Taylor 11 Eastside 9-00.00
11 Bontrager, Blake 09 East Noble 9-00.00
13 Hocker, AJ 10 Angola J9-00.00
--- Sosa, Enrique 09 West Noble NH
--- Dougherty, Chase 12 Central Nobl NH
--- Smith, Kodey 11 Fremont NH
--- Pounds, Matthew 12 Central Nobl NH
Boys Long Jump
Sectional: 22-10.50 * 2004 Jacob Didion
21-08.25 STAN
Name Yr School Finals
Finals
1 Abbott, Timothy 12 Lakeland 21-03.75 10
Angola H.S. & M.S. Track Hy-Tek's MEET MANAGER 8:38 AM 5/18/2012 Page 5
2012 IHSAA Angola Boys Sectional - 5/17/2012
Angola High School
Results - meet
Finals ... (Boys Long Jump)
Name Yr School Finals
2 Brown, Nathan 12 East Noble 20-09.25 8
3 Landes, Drake 11 Garrett 20-01.50 6
4 Geiser, Conner 12 Howe School, 19-10.50 5
5 Kreft, Jaden 10 West Noble 19-09.50 4
6 Wirick, Trevor 11 Fremont 19-01.00 3
7 Knote, Todd 11 Lakeland 18-10.25 2
8 Laughlin, Max 11 Westview 18-08.75 1
9 Ritchie, Tyler 11 East Noble 18-04.75
10 Gerbers, Brendin 12 Angola 17-09.00
11 Fortmeyer, Jacob 12 DeKalb 17-07.50
12 Renier, Kadis 10 Eastside 17-05.50
13 Chester, Patrick 12 Garrett 17-05.25
14 Talik, Austin 11 Eastside 17-02.50
15 Mojica, Eric 10 West Noble 17-00.75
16 Smaltz, Henry 11 DeKalb 16-04.00
17 Curtis, Austen 12 Angola 15-09.75
18 Zimmerman, Timmy 12 Hamilton 15-07.50
19 Graham, Keegan 09 Prairie Heig 15-07.00
20 Wells, Robert 10 Central Nobl 15-04.25
21 Collins, Alexander 09 Central Nobl 15-03.00
22 Tons, Cody 11 Fremont 14-00.50
23 Pollack, Zack 09 Prairie Heig 13-07.50
Boys Shot Put
Sectional: 61-10 * 2011 John Jones
54-03.50 STAN
Name Yr School Finals
Finals
1 Garretson, Evan 10 Lakeland 53-10.50 10
2 Roebel, Alyster 12 Lakeland 48-09.00 8
3 Ruckman, Ty 12 Eastside 48-07.25 6
4 Morr, Trevor 12 East Noble 45-07.75 5
5 Johns, Donald 12 Central Nobl 43-08.75 4
6 Brown, Jacob 10 East Noble 42-05.00 3
7 Miller, Nicholas 12 Westview 42-01.00 2
8 Meehan, Connor 11 Garrett 41-05.00 1
9 Bechtel, Braiden 12 Westview 38-06.25
10 Holliday, Davie 11 Howe School, 38-05.00
10 Marks, Bailey 10 DeKalb 38-05.00
12 Bentley, Alex 10 Prairie Heig 38-00.50
13 Pringle, Shane 11 Eastside 37-11.50
14 Ridenour, Colt 11 Angola 37-10.00
15 Hursey, Adam 10 West Noble 37-06.50
16 Coatney, Connor 12 Fremont 35-11.50
17 Christensen, Lukas 11 Garrett 35-07.75
18 Whitaker, Stefon 10 Angola 35-03.50
19 Fuller, Nathan 10 DeKalb 34-11.00
20 Phelps, Taylor 12 Hamilton 34-02.50
21 Medina, Carlos 10 West Noble 33-09.00
22 Shaw, Austin 12 Central Nobl 32-10.50
23 Myers, Daniel 10 Prairie Heig 27-07.00
--- Stukey, Ben 12 Fremont ND
Boys Discus Throw
Sectional: 185-06 * 1992 Brian Edwards
165-02 STAN
Name Yr School Finals
Finals
1 Deventer, Robert 12 Garrett 156-06.00 10
2 Garretson, Evan 10 Lakeland 146-11.00 8
3 Roebel, Alyster 12 Lakeland 146-06.00 6
4 Woehnker, Thomas 11 East Noble 136-01.00 5
5 Johns, Donald 12 Central Nobl 134-01.00 4
6 Ruckman, Ty 12 Eastside 132-11.00 3
7 Groff, Quinn 10 West Noble 131-03.00 2
8 Hernandez, Izaiah 12 Angola 131-01.00 1
9 Brown, Jacob 10 East Noble 124-09.00
10 Liechty, Ryan 10 Eastside 114-09.00
11 Miller, Nicholas 12 Westview 111-06.00
12 Ridenour, Colt 11 Angola 109-06.00
13 Aspy, Chandler 09 Westview 106-11.00
14 Mcdonald, Daniel 11 Central Nobl 104-01.00
15 Fuller, Nathan 10 DeKalb 103-05.00
16 McDowell, Chandler 11 Fremont 100-06.00
17 Medina, Carlos 10 West Noble 99-00.00
18 Colwell, Rickey 11 Garrett 95-03.00
19 Coatney, Connor 12 Fremont 90-04.00
20 Phelps, Taylor 12 Hamilton 89-02.00
21 Bentley, Alex 10 Prairie Heig 70-01.00
22 Bremer, John 09 Prairie Heig 66-02.00
--- Sattison, Nick 10 DeKalb ND
Male Team Scores
Place School Points
1 Lakeland LAKL 135
2 East Noble ENOB 82.50
3 Westview WVEW 80.50
4 West Noble WNOB 65
5 Garrett GARR 55.50
6 DeKalb DEKA 48 .50
7 Fremont FREM 48
8 Prairie Heights PHTS 32
9 Central Noble CNOB 31
10 Angola ANGO 22
11 Eastside ESTS 12
12 Howe School, The HOWS 10
13 Lakewood Park Christian LPC 2