CONTENTS

SPORTS

MEDIA

IHIGH LINKS

Home » Basketball News

TOP 60 ALL STAR GAME BOXSCORE

June 4, 2012
By Leroy White of West Coast Hoops



2012 PANGOS ALL-AMERICAN CAMP TOP 60 GAME - Game Box Score
WHITE TEAM vs. BLUE TEAM
Date: 06/03/2012   Time: 11:45AM   Site: CABRILLO HIGH   Attendance: Unknown


Visitors: BLUE TEAM
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3 JORDAN WILSON   1/4 0/2 1/3 3 1 2 3 0 1 1 0 0 17:24
6 * IMARA (I.J.) READY JR.   3/8 0/3 0/0 6 2 3 5 0 1 1 0 3 19:41
13 * MARTEZ HARRISON   4/6 0/1 1/1 9 0 2 2 0 3 1 0 2 23:42
18 KEVIN ZABO   4/5 2/2 4/4 14 1 1 2 0 1 0 0 1 15:12
20 BRANDON RANDOLPH   3/6 0/1 0/0 6 1 1 2 0 0 2 0 0 15:07
30 * JULIAN JACOBS   2/4 0/0 0/0 4 0 2 2 0 2 0 0 2 22:51
31 CHANCE MURRAY   0/2 0/0 2/2 2 2 0 2 0 1 0 0 0 19:51
40 AUBREY DAWKINS   1/7 1/2 0/0 3 1 1 2 0 0 1 0 0 21:32
57 RAZHAUN BEAR HENDERSON   3/6 0/0 3/6 9 3 0 3 0 1 0 0 1 15:12
73 * PAUL WATSON   2/4 0/0 0/0 4 1 0 1 0 0 0 0 1 19:41
82 JUNIOR ETOU   1/6 0/1 1/2 3 3 2 5 0 0 0 0 0 15:07
90 ANTHONY JANUARY   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
103 PAYTON DASTRUP   0/1 0/0 2/2 2 0 1 1 0 1 0 1 0 20:49
107 AKOY AGAU   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
112 * JONATHAN WILKINS   2/3 0/0 0/0 4 2 4 6 0 0 1 1 1 23:51
  Team           4 0 4     3      
  Totals   26/623/1214/206921194001110211 250
Total FG 1st Half 12/31 38.7% 2nd Half 14/31 45.2% Game 26/62 41.9%
3 PT FG 1st Half 0/6 0.00% 2nd Half 3/6 50.0% Game 3/12 25.0%
Free Throws 1st Half 6/9 66.7% 2nd Half 8/11 72.7% Game 14/20 70.0%

Home: WHITE TEAM
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1 DAMONTRAE JEFFERSON   1/3 0/1 2/2 4 0 0 0 0 1 1 0 0 15:12
5 JAHMEL TAYLOR   0/4 0/2 0/0 0 0 2 2 0 3 2 0 0 20:09
14 DERRICK WALTON   0/2 0/1 0/0 0 0 1 1 0 1 1 0 1 15:07
19 SHAQUILE CARR   0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 15:12
29 * JAQUAN NEWTON   7/9 0/0 0/1 14 1 0 1 0 1 2 0 0 19:41
34 GENO THORPE   1/3 0/1 0/0 2 0 0 0 0 0 0 0 1 15:12
35 ERIC COOPER JR.   2/4 2/3 1/2 7 0 0 0 0 0 0 0 0 15:07
61 * ELLIOTT PITTS   1/2 0/0 0/2 2 0 1 1 0 0 2 0 0 14:39
67 REGGIE THEUS JR.   0/1 0/0 1/2 1 0 0 0 0 1 1 0 0 15:07
78 * BRYON ZEIGLER   1/2 0/0 0/0 2 0 0 0 0 1 1 0 2 19:41
79 HUNTER MYERS   3/4 1/1 0/1 7 1 2 3 0 0 0 1 0 15:12
89 ALEX FOSTER   5/6 0/0 0/0 10 1 3 4 0 2 1 1 0 20:14
102 * CHRIS MCCULLOUGH   2/3 0/1 5/7 9 2 2 4 0 1 1 1 0 19:41
108 TREY THOMPSON   2/2 0/0 0/0 4 0 3 3 0 0 0 0 1 15:07
111 * PATSON SIAME   2/4 0/0 0/0 4 1 2 3 0 0 1 0 0 14:39
  Team           2 3 5     4      
  Totals   27/493/109/1766819270121735 250
Total FG 1st Half 12/23 52.2% 2nd Half 15/26 57.7% Game 27/49 55.1%
3 PT FG 1st Half 2/6 33.3% 2nd Half 1/4 25.0% Game 3/10 30.0%
Free Throws 1st Half 2/7 28.6% 2nd Half 7/10 70.0% Game 9/17 52.9%


  BLU WHI   BLU WHI   BLU WHI
Free Throw Pts 14 9 3Pt Points 9 9 Pts/Possession 1.15 1.02
Pts off Turnovers 10 7 2nd Chance Points 14 10 Pts off Bench 42 35
Total Rebounds 40 27 Team Rebounds 4 5 Dead Ball Reb 2 4
Off Rebound % 52.5 29.6 Def Rebound % 70.4 47.5 Total Rebound % 59.7 40.3
Technical Fouls BLU None
  WHI None
Officials Unknown


  1st Half2nd Half OT 1OT 2OT 3OT 4Total
BLUE TEAM 30 39 0 0 0 0 69
WHITE TEAM 28 38 0 0 0 0 66

 

CyberSports for Basketball - http://www.cybersportsUSA.com

Details 344 Views
Tags West Coast Hoops • Publisher
iHoops • Tagged
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Partner


Partner