| School Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Denver East | 2-0-0 | 1.000 | 5-0-0 | 1.000 | 8 | 1 | 5 W |
| Denver North | 1-0-0 | 1.000 | 7-0-0 | 1.000 | 29 | 5 | 7 W |
| Thomas Jefferson | 1-1-0 | 0.500 | 4-3-0 | 0.571 | 12 | 13 | 1 L |
| Denver South | 1-1-0 | 0.500 | 3-2-2 | 0.571 | 8 | 6 | 1 W |
| Denver West | 0-0-1 | 0.500 | 4-1-1 | 0.750 | 25 | 6 | 1 T |
| Montbello | 0-0-1 | 0.500 | 5-2-1 | 0.688 | 16 | 8 | 1 W |
| Lincoln | 1-2-0 | 0.333 | 4-5-0 | 0.444 | 19 | 19 | 1 W |
| George Washington | 0-2-0 | 0.000 | 6-3-0 | 0.667 | 24 | 12 | 2 L |
| Kennedy | 0-1-0 | 0.000 | 4-2-2 | 0.625 | 23 | 11 | 1 W |


