CONTENTS

VYPE INFO

VYPE ARKANSAS

VYPE INDIANA

VYPE KANSAS

VYPE KENTUCKY

VYPE OKLAHOMA

VYPE TEXAS

MEDIA

Home » Football News

National Native ALL-STAR Football Classic July 7th

July 7, 2012
VYPE MAGAZINE - NATIONAL



VYPE NATIONAL DESK - 

The annual Native ALL-STAR Football Classic will be held in Tahlequah, OK at Northeastern State University’s Doc Wadley Field on July 7, 2012 at 7pm. In its 11th year, the event showcases Native-American student-athletes from across the country in a competitive and exciting game following  a life-impacting week beginning with a combine & draft, followed by two-a-day team practices, mentoring, heritage education, entertainment, meeting recruiters, and life-long relationship building.  This year’s game will be broadcast live by VYPE-TV and available via web stream internationally for the first time on the iHigh.com network.

The head coaches for the 2012 NAS All-Star Football Classic are:

Redhawks (Red Team)

Jim Warne - Head Coach                 

Assistant Coaches - Gary Tanner, Ron Baker, Dylan "MVP" Parker 

Blue Eagles (Blue Team)

Cody "Iron Eyes" wilson   Head Coach        

Assictant Coaches - Micah "jaguar Paw" Swimmer, Bryan "Big un" Raymond, Burgess Navarro, "Moose"  (does not have a real name…I think)

Nearly 30 Tribes will be represented this year with athletes from Washinton D.C. to California and must be of Native American decent.

ROSTER:

Battiest, Russell - Choctaw, Kiowa | Valiant HS

Becenti, Brent - Navajo | Ganado HS

Begay, Ryan E. - Navajo | Crownpoint HS

Bell, Trent - Sac, Fox | Horton HS

Bender, Josh - Bad River Ojibwe | Odana HS

Big Soldier, Gene - Iowa, Osage |Pawhuska HS

Boswell, Logan - Prairie Band Potowatomi | Hayden HS

Bradley, James - Eastern Band Cherokee | Cherokee HS

Butts, Deontre' N. - Meskwaki | Meskwaki HS

Calico, Emilio - Navajo | Crownpoint HS

Cully, Stephen - Chickasaw, Choctaw, Seminole, Creek | Konowa HS-

DeMoss, Justin - Cherokee | Sequayah HS (Colcord)

Dennison, David - Cherokee | Woodward HS

Douillard, David - Chickasaw | Keys HS

Dunlap, Trey - Cherokee | Claremore HS

Esmond, Stephen - Cherokee | Mannford HS

Galaviz, Cassisdy - Eastern Band Cherokee | Robbinsville HS

Goseyun, Dominique - White Mountain Apache | Alchesay HS

Gritts, Joe D. - Cherokee, Kiowa, Caddo | East Central HS

Guest, Dylan - Choctaw - Valliant HS

Harjo, Bronson T. - Seminole, Creek | Holdenville HS

Hartre, Derek - Sisseton Wahpeton Oyate | Freeman HS

Johnson, Jared - Navajo | Crownpoint HS

Jones, Rene - Navajo | Crownpoint HS

Lacapa, Latrell - White Mountain Apache | Alchesay HS

Murdock, Kyle - Sac and Fox | Bethel HS

Nelson, Jerryd P. - Choctaw | Choctaw HS

Newsom Quinton - Seminole | Seminole HS

Panky, Dominick - Jicarillo Apache | DUKE HS

Parrish, Brannen - White Mountain Apache | Alohesay HS

Penney, Yequis G. - Omaha, Nez Perce | Lapivai HS

Phillips, Jake - Cherokee | Vian HS

Polk, Stewart - Cherokee | Sequayah HS (Locust Grove)

Scott, Josheph - Creek | Holdenville HS

Sandlin, Travis - Cherokee | Vian HS

Singer, Jr., darren - Crow | Harow HS

Stamper, Forrest - Eastern Band Cherokee | Cherokee HS

Valenzuela, Migel - Zuni Pueblo | Tempe HS

Warne, Ryan - Oglala lakota Sioux | HS

Wauneka, Ty Paul - Navajo | Window Rock HS

Wilson, Carlo - Choctaw | Valliant HS

Wolf. Winston - Meskwaki, Omaha | Meskwaki HS

Zotigh II, Randal G. - Shoshone-Piaute | Bethany HS

Admission to the Game is $5 for adults and students under 18. Admission is free to children 10 and under, and service men and women. Elders (62 and older) are $3.


Details 1,056 Views
Tags VYPE MAGAZINE - NATIONAL • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Partner


Partner