| 1 | Weston Caindec | P/OF | 6-0 | 155 | Jr. |
| 2 | Tanner Gehring | OF | 5-11 | 165 | So. |
| 3 | Andrew Congleton | P | 6-2 | 180 | Jr. |
| 4 | Michael Rosenkrantz | IF/P | 6-4 | 195 | Jr. |
| 5 | Keith Krueger | OF/P | 5-9 | 155 | Jr. |
| 7 | Cody Milford | OF | 6-0 | 145 | Jr. |
| 8 | Tyler Appelzoller | IF | 5-7 | 145 | Jr. |
| 9 | Michael Mascari | C | 5-8 | 150 | Jr. |
| 10 | Austin Nelson | IF | 5-9 | 160 | Jr. |
| 11 | Bryan Bonnell | P/IF | 6-5 | 195 | Jr. |
| 12 | Casey Moses | P/IF | 6-1 | 180 | Jr. |
| 13 | Tyler Collins | P/OF | 5-11 | 185 | Sr. |
| 14 | Adrian Rodriguez | C | 5-9 | 185 | Sr. |
| 16 | Austin Fears | P | 5-11 | 155 | Jr. |
| 17 | Stephen Reilly | IF/P | 5-8 | 155 | Jr. |
| 18 | Bruce Lewallen | P/IF | 6-1 | 205 | Sr. |
| 20 | Chapman Schmidt | OF/IF | 6-2 | 205 | Sr. |
| 21 | Cooper Powell | P/OF | 5-8 | 140 | Fr. |
| 22 | Ian Ogurek | IF | 6-0 | 185 | Jr. |
| 24 | Drake Sacenti | P/OF | 6-0 | 185 | Sr. |
| 30 | Michael Yenkowski | C/OF | 5-8 | 180 | Jr. |
| 32 | Christian Portaro | OF/P | 6-0 | 150 | Jr. |
Head coach: Charlie Cerrone
Assistant coach: Nick Grove
Assistant coach: Scott Moses
Assistant coach: Richard Stevens
Assistant coach: Tom Tuttle