CONTENTS

TEAM SHOP

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Baseball News

Todd County Central Rebels VarsitySpring 2012

May 19, 2012
By ED Broderick of Todd County Central High School



Todd County Central Batting Statistics

Player#GPPAABH1B2B3BHRRBIRHBPROEFCCIBBSOAVGOBPSLGOPS
BickslerBryce Bicksler 8 19 58 47 9 7 1 1 0 8 5 0 3 1 0 11 16 .191 .345 .255 .600
BickslerNoah Bicksler 12 12 32 27 2 2 0 0 0 2 2 1 0 3 0 1 9 .074 .138 .074 .212
BishopJames Bishop 9 18 43 38 5 5 0 0 0 2 4 0 2 4 0 5 10 .132 .233 .132 .364
BroderickCJ Broderick 3 20 69 56 18 18 0 0 0 3 17 2 5 2 0 8 3 .321 .424 .321 .746
ChesterEthan Chester 5 16 40 36 5 5 0 0 0 0 3 0 2 1 0 4 16 .139 .225 .139 .364
CollinsChase Collins 6 16 42 36 2 2 0 0 0 3 1 2 4 4 0 3 13 .056 .171 .056 .226
DukesAustin Dukes 11 3 8 5 0 0 0 0 0 0 0 0 0 0 0 3 5 --- .375 --- .375
EnglandJerrid England 16 5 9 6 0 0 0 0 0 0 2 0 1 0 0 3 3 --- .333 --- .333
GantJosh Gant 13 2 4 4 0 0 0 0 0 0 0 0 1 1 0 0 2 --- --- --- ---
GravesErwin Graves 20 6 14 13 2 0 2 0 0 0 0 1 0 0 0 0 9 .154 .214 .308 .522
GuinnMatt Guinn 1 19 46 43 5 5 0 0 0 2 5 2 4 3 0 1 5 .116 .174 .116 .290
HarrisKyle Harris 15 2 3 3 2 2 0 0 0 1 2 0 0 0 0 0 1 .667 .667 .667 1.333
HydeCole Hyde 4 19 60 52 14 13 1 0 0 9 7 3 7 3 0 2 12 .269 .322 .288 .610
PartlowJonathan Partlow 10 7 9 8 1 1 0 0 0 0 0 0 0 0 0 1 5 .125 .222 .125 .347
RagerMichael Rager 7 20 62 56 10 9 1 0 0 3 8 1 2 4 0 5 14 .179 .258 .196 .454
ShanklinBryce Shanklin 2 9 23 21 2 2 0 0 0 1 1 0 1 0 0 2 12 .095 .174 .095 .269
Totals 20 522 451 77 71 5 1 0 34 57 12 32 26 0 49 135 .171 .268 .186

.455

Player#GPPAABPA/BBBB/KSBCSSB%PIKGIDPGITPXBHTBAB/HRBA/RSPSLG
BickslerBryce Bicksler 8 19 58 47 5.3 0.69 3 2 60.0% 0 1 0 2 12 -- .353 .255
BickslerNoah Bicksler 12 12 32 27 32.0 0.11 2 1 66.7% 0 0 0 0 2 -- .100 .074
BishopJames Bishop 9 18 43 38 8.6 0.50 5 2 71.4% 0 1 0 0 5 -- 0 .132
BroderickCJ Broderick 3 20 69 56 8.6 2.67 19 2 90.5% 0 0 0 0 18 -- .091 .321
ChesterEthan Chester 5 16 40 36 10.0 0.25 1 1 50.0% 0 0 0 0 5 -- .100 .139
CollinsChase Collins 6 16 42 36 14.0 0.23 2 1 66.7% 0 1 0 0 2 -- 0 .056
DukesAustin Dukes 11 3 8 5 2.7 0.60 0 0 -- 0 0 0 0 0 -- 0 ---
EnglandJerrid England 16 5 9 6 3.0 1.00 1 0 100.0% 0 0 0 0 0 -- 0 ---
GantJosh Gant 13 2 4 4 -- 0 1 0 100.0% 0 0 0 0 0 -- 0 ---
GravesErwin Graves 20 6 14 13 -- 0 1 1 50.0% 0 0 0 2 4 -- 0 .308
GuinnMatt Guinn 1 19 46 43 46.0 0.20 3 1 75.0% 1 1 0 0 5 -- .188 .116
HarrisKyle Harris 15 2 3 3 -- 0 1 0 100.0% 0 0 0 0 2 -- 1.000 .667
HydeCole Hyde 4 19 60 52 30.0 0.17 13 4 76.5% 0 1 0 1 15 -- .250 .288
PartlowJonathan Partlow 10 7 9 8 9.0 0.20 0 0 -- 0 0 0 0 1 -- -- .125
RagerMichael Rager 7 20 62 56 12.4 0.36 7 2 77.8% 1 0 0 1 11 -- .118 .196
ShanklinBryce Shanklin 2 9 23 21 11.5 0.17 2 0 100.0% 0 0 0 0 2 -- .286 .095
Totals 20 522 451 10.7 0.36 61 17 78.2% 2 5 0 6 84 -- .162 .186
Player#OIPGPWinsLSVSVOBSSV%HRERBBSOHBPERAWHIP
DukesAustin Dukes 11 18 6.0 1 0 1 0 0 0 -- 10 10 6 3 3 1 7.00 2.17
GuinnMatt Guinn 1 12 4.0 3 0 1 0 0 0 -- 7 12 11 6 2 1 19.25 3.25
HarrisKyle Harris 15 11 3.2 3 0 1 0 0 0 -- 6 8 5 2 4 1 9.55 2.18
HydeCole Hyde 4 68 22.2 8 1 3 0 0 0 -- 41 52 27 8 11 5 8.34 2.16
PartlowJonathan Partlow 10 24 8.0 6 0 0 0 0 0 -- 18 15 4 0 6 0 3.50 2.25
RagerMichael Rager 7 206 68.2 17 0 9 0 0 0 -- 98 143 80 67 64 22 8.16 2.40
ShanklinBryce Shanklin 2 8 2.2 1 0 1 0 0 0 -- 6 11 6 4 0 0 15.75 3.75
Totals 347 115.2 20 1 16 0 0 0 -- 186 251 139 90 90 30 8.41 2.39
Player#TCAPOEDPTPFPCT
BickslerBryce Bicksler 8 90 0 85 5 0 0 .944
BickslerNoah Bicksler 12 13 0 11 2 0 0 .846
BishopJames Bishop 9 37 1 30 6 1 0 .838
BroderickCJ Broderick 3 81 2 62 17 4 0 .790
ChesterEthan Chester 5 16 0 12 4 0 0 .750
CollinsChase Collins 6 30 0 22 8 1 0 .733
DukesAustin Dukes 11 6 0 4 2 0 0 .667
EnglandJerrid England 16 7 0 5 2 0 0 .714
GantJosh Gant 13 2 0 2 0 0 0 1.000
GravesErwin Graves 20 6 0 4 2 0 0 .667
GuinnMatt Guinn 1 52 1 31 20 0 0 .615
HydeCole Hyde 4 40 2 29 9 0 0 .775
PartlowJonathan Partlow 10 4 0 3 1 0 0 .750
RagerMichael Rager 7 47 1 31 15 0 0 .681
ShanklinBryce Shanklin 2 18 1 15 2 0 0 .889
Totals 451 8 348 95 6 0 .789

Details 255 Views
Tags Todd County Central High School • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Partner