CONTENTS

TEAM SHOP

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Boys' Basketball News

Season Stats After 30 Games

February 15, 2012
By ED Broderick of Todd County Central High School



Todd County Central Basketball Team Season Stats (2011-12)

Mascot:
Rebels
Team:
Varsity 11-12
Colors:
Red, Gray
Coach:
N/A
Address:
806 S Main St, Elkton, KY 42220
Overall:
9-21-0
League:
1-5-0
National Rank:
13694
State (KY) Rank:
224
League:
District 13
Section
Kentucky

Season Stats

Scoring/Shooting

#Athlete NameGPPPGPtsFGMFGA2FGM2FGA3FGM3FGAFTMFTA
Season Totals 30 53.7 1557 581 1377 514 1120 67 257 328 577
10 L. Huff 23 2.0 47 15 64 5 15 10 49 7 11
12 J. Michael Brown 29 9.9 286 95 217 85 173 10 44 86 125
14 W. Fox 10 .3 3 1 3 0 1 1 2 0 0
15 T. Harris 29 2.4 69 26 60 22 50 4 10 13 26
2 B. Stewart 26 6.7 174 66 173 51 122 15 51 27 43
20 K. Hoosier 16 2.6 41 13 43 12 33 1 10 14 35
21 J. Henry 28 6.4 179 76 155 76 155 0 0 27 57
23 G. Moore 29 1.0 29 11 40 9 27 2 13 5 16
24 J. Byars 18 2.1 38 14 30 14 30 0 0 10 17
3 C. Broderick 29 9.6 277 101 210 93 193 8 17 67 121
32 A. Dukes 22 .9 19 8 18 5 6 3 12 0 0
4 J. Case 22 1.8 39 11 33 5 17 6 16 11 15
40 D. Naylor 29 9.1 265 114 225 114 225 0 0 37 78
42 D. Wilkerson 7 .9 6 2 6 1 2 1 4 1 3
5 C. Collins 7 .3 2 0 1 0 0 0 1 2 2

Misc Scoring/Shooting

#Athlete NameGPFG%2FG%3FG%FT%
Season Totals 30 42 46 26 57
10 L. Huff 23 23 33 20 64
12 J. Michael Brown 29 44 49 23 69
14 W. Fox 10 33 0 50 0
15 T. Harris 29 43 44 40 50
2 B. Stewart 26 38 42 29 63
20 K. Hoosier 16 30 36 10 40
21 J. Henry 28 49 49 0 47
23 G. Moore 29 28 33 15 31
24 J. Byars 18 47 47 0 59
3 C. Broderick 29 48 48 47 55
32 A. Dukes 22 44 83 25 0
4 J. Case 22 33 29 38 73
40 D. Naylor 29 51 51 0 47
42 D. Wilkerson 7 33 50 25 33
5 C. Collins 7 0 0 0 100

Assists, Blocks, Rebounds and Steals

#Athlete NameGPAsstAPGBlk ShtsBPGOff RebDef RebTot RebRPGStlsSPGDefl
Season Totals 30 347 12.0 35 1.2 308 529 837 28.9 254 8.8
10 L. Huff 23 10 .4 0 .0 9 15 24 1.0 11 .5
12 J. Michael Brown 29 41 1.4 1 .0 27 64 91 3.1 43 1.5
14 W. Fox 10 7 .7 1 .1 0 0 0 .0 1 .1
15 T. Harris 29 23 .8 0 .0 15 28 43 1.5 16 .6
2 B. Stewart 26 64 2.5 4 .2 12 44 56 2.2 44 1.7
20 K. Hoosier 16 16 1.0 2 .1 16 16 32 2.0 17 1.1
21 J. Henry 28 16 .6 6 .2 63 116 179 6.4 14 .5
23 G. Moore 29 10 .3 2 .1 18 31 49 1.7 11 .4
24 J. Byars 18 1 .1 1 .1 9 11 20 1.1 2 .1
3 C. Broderick 29 95 3.3 7 .2 24 71 95 3.3 57 2.0
32 A. Dukes 22 7 .3 2 .1 9 13 22 1.0 3 .1
4 J. Case 22 9 .4 0 .0 6 11 17 .8 8 .4
40 D. Naylor 29 28 1.0 8 .3 94 82 176 6.1 17 .6
42 D. Wilkerson 7 2 .3 0 .0 2 1 3 .4 2 .3
5 C. Collins 7 1 .1 0 .0 0 1 1 .1 1 .1

Other

#Athlete NameGPTOPFTFChr
Season Totals 30 444 566 8 60
10 L. Huff 23 21 26 0 5
12 J. Michael Brown 29 52 60 1 9
14 W. Fox 10 4 4 0 0
15 T. Harris 29 39 45 0 3
2 B. Stewart 26 98 44 1 0
20 K. Hoosier 16 16 49 0 0
21 J. Henry 28 32 52 0 2
23 G. Moore 29 12 48 0 2
24 J. Byars 18 4 12 1 0
3 C. Broderick 29 81 82 2 11
32 A. Dukes 22 8 11 0 0
4 J. Case 22 9 14 0 1
40 D. Naylor 29 48 90 1 27
42 D. Wilkerson 7 1 0 0 0
5 C. Collins 7 1 3 0 0

Details 201 Views
Tags Todd County Central High School • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Partner