CONTENTS

TEAM SHOP

2012 WETTIG

SPORTS

RADIO TROY

OTHER

RECORDS & AWARDS

STATE CHAMPIONS

MEDIA

Home » Baseball News

CARDINALS TAKE GAME 1

October 15, 2012
Richmond High School



David Freese and Carlos Beltran each hit a two-run homerruns as the St. Louis Cardinals beat the San Francisco Giants in game one of the NLCS 6-4 in San Francisco.

Jon Jay and Pete Kozma also RBI'S for the Cardinals.

St. LouisABRHRBI2B3BHRWKAVG
Jon Jay CF 5 1 1 1 0 0 0 0 1 .172
Carlos Beltran RF 4 1 1 2 0 0 1 0 0 .385
Matt Holliday LF 4 0 1 0 0 0 0 0 0 .250
Allen Craig 1B 3 0 0 0 0 0 0 1 1 .308
Yadier Molina C 4 1 1 0 0 0 0 0 1 .120
David Freese 3B 4 1 1 2 0 0 1 0 1 .360
Daniel Descalso 2B 4 1 2 0 1 0 0 0 1 .308
Peter Kozma SS 4 1 1 1 1 0 0 0 1 .208
Lance Lynn P 1 0 0 0 0 0 0 1 1 .000
  Joe Kelly P 0 0 0 0 0 0 0 0 0 .000
  Marc Rzepczynski P 0 0 0 0 0 0 0 0 0 .000
  Skip Schumaker PH 1 0 0 0 0 0 0 0 0 .000
  Trevor Rosenthal P 0 0 0 0 0 0 0 0 0 .000
  Edward Mujica P 0 0 0 0 0 0 0 0 0 .000
  Mitchell Boggs P 0 0 0 0 0 0 0 0 0 .000
  Shane Robinson PH 1 0 0 0 0 0 0 0 0 .000
  Jason Motte P 0 0 0 0 0 0 0 0 0 .000
Totals 35 6 8 6 2 0 2 2 7  
 
San FranciscoABRHRBI2B3BHRWKAVG
Angel Pagan CF 5 0 1 0 0 0 0 0 1 .160
Marco Scutaro 2B 5 1 2 0 0 0 0 0 1 .200
Pablo Sandoval 3B 3 0 0 0 0 0 0 1 2 .292
Buster Posey C 3 0 0 0 0 0 0 1 1 .182
Hunter Pence RF 4 1 1 0 0 0 0 0 0 .208
Brandon Belt 1B 4 1 1 1 0 0 0 0 0 .118
Gregor Blanco LF 4 1 1 2 0 1 0 0 0 .278
Brandon Crawford SS 4 0 1 1 1 0 0 0 1 .200
Madison Bumgarner P 1 0 0 0 0 0 0 0 1 .000
  George Kontos P 0 0 0 0 0 0 0 0 0 .000
  Aubrey Huff PH 0 0 0 0 0 0 0 1 0 .000
  Tim Lincecum P 0 0 0 0 0 0 0 0 0 .000
  Ryan Theriot PH 0 0 0 0 0 0 0 1 0 .000
  Jeremy Affeldt P 0 0 0 0 0 0 0 0 0 .000
  Santiago Casilla P 0 0 0 0 0 0 0 0 0 .000
  Jose Mijares P 0 0 0 0 0 0 0 0 0 .000
  Hector Sanchez PH 1 0 0 0 0 0 0 0 0 .333
Totals 34 4 7 4 1 1 0 4 7  



E_P.Sandoval. LOB_St. Louis 4, San Francisco 7. 2B_D.Descalso, P.Kozma, B.Crawford. 3B_G.Blanco. HR_D.Freese (1) off M.Bumgarner, C.Beltran (3) off M.Bumgarner. SB_M.Holliday (1), P.Kozma (1). GIDP_D.Freese. DP_San Francisco 1 (M.Scutaro, B.Crawford and B.Belt).

St. LouisIPHRERBBSOHRPC-STERA
Lance Lynn 3.2 5 4 4 2 3 0 85-54 8.59
Joe Kelly 1.0 1 0 0 1 0 0 13-8 0.00
Marc Rzepczynski 0.1 0 0 0 0 0 0 3-2 0.00
Trevor Rosenthal 1.0 0 0 0 1 1 0 16-10 0.00
Edward Mujica (W 1-0) 1.0 0 0 0 0 3 0 13-10 3.86
Mitchell Boggs (H 3) 1.0 0 0 0 0 0 0 10-6 0.00
Jason Motte (S 2) 1.0 1 0 0 0 0 0 17-13 1.69
 
San FranciscoIPHRERBBSOHRPC-STERA
Madison Bumgarner (L 0-2) 3.2 8 6 6 1 2 2 73-50 11.25
George Kontos 0.1 0 0 0 0 0 0 2-1 0.00
Tim Lincecum 2.0 0 0 0 1 1 0 24-12 1.08
Jeremy Affeldt 1.0 0 0 0 0 0 0 8-5 0.00
Santiago Casilla 1.0 0 0 0 0 2 0 19-14 2.08
Jose Mijares 1.0 0 0 0 0 2 0 12-10 20.25



T_3:21. A_42534.
Umpires_Home,Gary Darling; First, Chris Guccione; Second, Bill Miller; Third, Greg Gibson; Left, Ted Barrett; Right, Jerry Layne.

 


Details 45 Views
Tags Richmond High School • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google
» Be the first to leave a comment
Comments (0)

Announcements


Partner