CONTENTS

TEAM SHOP

2012 WETTIG

SPORTS

RADIO TROY

OTHER

RECORDS & AWARDS

STATE CHAMPIONS

MEDIA

Home » Baseball News

BALTIMORE STAYS ALIVE

October 12, 2012
Richmond High School



J.J. Hardy hit an RBI double in the 13th inning as the Orioles' season stayed alive,  Baltimore scored a 2-1 victory over the New York Yankees.

The series is now tied at 2-2 with the decisive Game 5 taking place on Friday in New York.

BaltimoreABRHRBI2B3BHRWKAVG
Nate McLouth LF 5 1 2 1 1 0 1 1 0 .318
J.J. Hardy SS 6 0 2 1 1 0 0 0 1 .217
Chris Davis RF 6 0 0 0 0 0 0 0 3 .250
  Endy Chavez RF 0 0 0 0 0 0 0 0 0 .000
Adam Jones CF 6 0 0 0 0 0 0 0 2 .091
Matt Wieters C 4 0 1 0 0 0 0 1 0 .095
Jim Thome DH 4 0 1 0 0 0 0 0 1 .133
  Lew Ford PR-DH 1 0 0 0 0 0 0 0 0 .400
Mark Reynolds 1B 5 0 0 0 0 0 0 0 2 .158
Ryan Flaherty 2B 4 0 1 0 0 0 0 0 0 .273
  Robert Andino 2B 1 0 0 0 0 0 0 0 1 .444
Manny Machado 3B 4 1 1 0 1 0 0 1 2 .176
Totals 46 2 8 2 3 0 1 3 12  
 
NY YankeesABRHRBI2B3BHRWKAVG
Derek Jeter DH 6 1 2 0 1 0 0 0 2 .421
Ichiro Suzuki LF 5 0 1 0 0 0 0 0 1 .200
Mark Teixeira 1B 3 0 1 0 0 0 0 3 2 .333
Robinson Cano 2B 6 0 0 1 0 0 0 0 0 .111
Alex Rodriguez 3B 4 0 1 0 0 0 0 1 2 .125
  Eric Chavez PH 1 0 0 0 0 0 0 0 0 .000
Nick Swisher RF 5 0 0 0 0 0 0 0 0 .133
Russell Martin C 4 0 0 0 0 0 0 1 1 .214
Curtis Granderson CF 5 0 0 0 0 0 0 0 3 .063
Jayson Nix SS 3 0 2 0 1 0 0 0 0 .500
  Raul Ibanez PH 1 0 0 0 0 0 0 0 0 .500
  Eduardo Nunez SS 1 0 0 0 0 0 0 0 0 .200
Totals 44 1 7 1 2 0 0 5 11  



E_R.Flaherty. LOB_Baltimore 8, NY Yankees 10. 2B_N.McLouth, J.Hardy, M.Machado, D.Jeter, J.Nix. HR_N.McLouth (1) off P.Hughes. S_I.Suzuki. GIDP_N.Swisher. DP_Baltimore 2 (M.Machado, R.Flaherty and M.Reynolds), (N.McLouth, J.Hardy and M.Reynolds).

BaltimoreIPHRERBBSOHRPC-STERA
Joe Saunders 5.2 3 1 1 4 5 0 88-56 1.59
Tommy Hunter 0.2 0 0 0 0 1 0 7-6 0.00
Troy Patton 0.1 1 0 0 0 0 0 6-5 0.00
Luis Ayala 0.1 2 0 0 0 1 0 13-9 0.00
Brian Matusz 0.1 0 0 0 0 0 0 5-2 2.25
Darren O`Day 2.2 0 0 0 1 1 0 30-19 0.00
Pedro Strop (W 1-0) 2.0 1 0 0 0 2 0 23-16 0.00
Jim Johnson (S 2) 1.0 0 0 0 0 1 0 14-10 8.44
 
NY YankeesIPHRERBBSOHRPC-STERA
Phil Hughes 6.2 4 1 1 3 8 1 95-58 1.35
Boone Logan 0.1 0 0 0 0 0 0 6-3 0.00
David Robertson 1.0 0 0 0 0 1 0 8-7 0.00
Rafael Soriano 2.0 1 0 0 0 1 0 26-18 0.00
Joba Chamberlain 1.0 1 0 0 0 1 0 10-7 0.00
David Phelps (L 0-1) 1.1 2 1 1 0 1 0 27-17 6.75
Clay Rapada 0.1 0 0 0 0 0 0 3-3 0.00
Derek Lowe 0.1 0 0 0 0 0 0 4-2 0.00



L.Ayala pitched to 2 batters in the 8th. J.Chamberlain pitched to 1 batter in the 12th.

T_4:31. A_49307.
Umpires_Home,Fieldin Culbreth; First, Mike Everitt; Second, Mark Carlson; Third, Tony Randazzo; Left, Angel Hernandez; Right, Brian Gorman.


Details 39 Views
Tags Richmond High School • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google
» Be the first to leave a comment
Comments (0)

Announcements


Partner