CONTENTS

TEAM SHOP

FORMS

WINTER SPORTS

FALL SPORTS

SPRING SPORTS

YEAR ROUND ACTIVITIES

Eligibilty/Recruiting Sites

Athlete Profiles

NEW HEADING 1

NEW HEADING 2

NEW HEADING 1

NEW HEADING 1

NEW HEADING 1

MEDIA

IHIGH LINKS

Home » Track & Field News

Varsity Girls Take First and Boys Take 2nd at Home Invitational

April 21, 2012
Park Hill South High School



Varsity - Mens
1. Park Hill PaHi 226
2. Park Hill South PHSo 160
3. Oak Park OaPa 111.5
4. Lees Summit North LSN 107
5. Platte County PlaC 97.5
 Varsity - Womens
1. Park Hill South PHSo 216
2. Park Hill PaHi 212.5
3. Platte County PlaC 147
4. Oak Park OaPa 115.5
 
All ResultsPark Hill South ResultsX Close
Turn Highlighter On     Prepare Report to Copy
 

 Mens Results

X 100 Meters - Varsity - Finals  
1 Anthony Arens 11.53a PaHi 11  
2 John Harris 11.83a PaHi 12  
3 Nick Griffith 11.86a PHSo 10  
4 James Pitia 11.94a PaHi 12  
5 Denzel Rexwinkle 12.10a OaPa 11  
6 Matthew Willard 12.21a LSN 9  
7 Quintarious Kelly 12.46a OaPa 10  
8 Derrick Cook 12.52a PHSo 9  
9 Zach Mardis 12.57a LSN 10  
10 Charles Leapheart 12.63a PlaC 10  
11 Caleb Cain 12.64a LSN 9  
12 Nathan Wambsgans 12.86a LSN 10  
13 Marquavis Clark 12.88a PlaC 11  
14 Carson Reid 12.90a PHSo 10  
15 devin lo 12.97a OaPa 9  
16 Nyreece Brown 13.16a PlaC 9  
17 Hakeem Adbullani 13.22a OaPa 9  
18 Josh Webb 13.36a PlaC 9  
19 Presley Garcia 13.65a PaHi 10  
 
X 100 Meters - Relay Split - Varsity - Finals  
  Mike II Williams 10.75 PaHi 11  
  Anthony Arens 10.92 PaHi 11  
  John Harris 11.25 PaHi 12  
  Lavonte Hickman 11.33 PaHi 12  
 
X 200 Meters - Varsity - Finals  
1 CJ Whisnant 24.25a PHSo 10  
2 Matthew Willard 24.56a LSN 9  
3 Quintarious Kelly 24.58a OaPa 10  
4 John Harris 24.64a PaHi 12  
5 Aj Pelzer 25.09a PlaC 11  
6 Zach Mardis 25.41a LSN 10  
7 Nathan Wambsgans 25.49a LSN 10  
8 Marquavis Clark 25.50a PlaC 11  
9 Hunter Burch 25.56a PHSo 9  
10 Jessy Becerra 25.65a PHSo 10  
11 Henry Pitia 25.94a PaHi 11  
12 Hakeem Adbullani 26.00a OaPa 9  
13 Carson Reid 26.15a PHSo 10  
14 Caleb Cain 26.19a LSN 9  
15 Logan Leavel 26.41a PaHi 10  
16 Renny Soto 26.90a PlaC 9  
17 Trevor Lopez 27.08a PlaC 10  
18 Ray Hill 27.39a OaPa 9  
19 Jamaal Brazil 27.79a OaPa 9  
 
X 200 Meters - Relay Split - Varsity - Finals  
  Anthony Arens 22.5 PaHi 11  
  Jon Saucedo 22.7 PaHi 12  
  Dondrell Hardiman 23.47 PaHi 11  
  Dominique Anderson 23.76 PaHi 11  
 
X 400 Meters - Varsity - Finals  
1 Devon Belew 53.41a PaHi 12  
2 Matt Brantley 53.95a PlaC 12  
3 Jon Saucedo 53.99a PaHi 12  
4 Ramadan Nagok 55.67a PHSo 10  
5 Matt Scaletty 56.63a LSN -  
6 Malquan Scott 56.74a OaPa 10  
7 Quintarious Kelly 57.16a OaPa 10  
8 Laurel Heath 57.44a LSN 9  
9 Drake Bushnell 57.55a LSN 9  
10 Hunter Burch 57.64a PHSo 9  
11 Jessy Becerra 57.80a PHSo 10  
12 David Taylor 59.08a PlaC 10  
13 Parker Willis 59.43a LSN 11  
14 Cameron Scott 59.78a PaHi 10  
15 August Sobbing 1:01.52a PaHi 11  
16 James Love 1:01.80a PlaC 10  
17 Jr Sese 1:04.73a OaPa 11  
18 Braedon Bockwinkel 1:09.46a PlaC 10  
 
X 400 Meters - Relay Split - Varsity - Finals  
  Jessie Witherby 53.8 PaHi 10  
  James Pitia 53.9 PaHi 12  
  Vince Tutorino 54.0 PaHi 11  
  Nate Thomas 56.2 PaHi 11  
  Tyler Holmes 56.5 PaHi 9  
  Devonte Thornton 57.2 PaHi 11  
  Logan Leavel 57.3 PaHi 10  
  Chandler Feetham 59.1 PaHi 10  
 
X 800 Meters - Varsity - Finals  
1 Liban Samatar 2:02.81a OaPa 11  
2 Riley Farenholz 2:05.68a PaHi 11  
3 Kyle Pudenz 2:07.55a PaHi 9  
4 Nate Huffer 2:08.10a PaHi 12  
5 Will Henry 2:10.03a OaPa 10  
6 Kainen Utt 2:11.77a PaHi 11  
7 Mitch Henderson 2:12.46a PHSo 9  
8 Abdi Sarbessa 2:12.97a PHSo 10  
9 Mitchell McDonald 2:13.71a PHSo 12  
10 Keith Sommers 2:14.40a OaPa 12  
11 James Valentine 2:20.18a PlaC 11  
12 Eric Delfin 2:20.44a PlaC 10  
13 Derek Moores 2:20.49a LSN 9  
14 Axel Kloo 2:21.81a PlaC 11  
15 Tanner Crawford 2:22.51a PHSo 9  
16 Conor Wehrwein 2:23.09a LSN 9  
17 Parker Willis 2:26.98a LSN 11  
18 Adam Plunkett 2:30.48a PlaC 10  
 
X 1600 Meters - Varsity - Finals  
1 Cain Winebrenner 4:34.68a PaHi 11  
2 Kyle Dean 4:47.12a LSN 10  
3 Tucker Melles 4:51.87a PHSo 9  
4 Vince Tutorino 4:52.80a PaHi 11  
5 Zach Hall 5:00.00a LSN 11  
6 Nate Thomas 5:01.00a PaHi 11  
7 Hanok Tekle 5:01.11a PaHi 9  
8 Nathan Straubel 5:02.56a PlaC 9  
9 Jacob Olsen 5:03.89a PlaC 11  
10 Chris Phan 5:07.39a PlaC 10  
11 Eli Williams 5:10.41a PHSo 10  
12 Charlie Spry 5:13.76a LSN 10  
13 Kameron Clack 5:17.14a OaPa 11  
14 Jacob Bowlin 5:24.71a PHSo 11  
15 Robert Reyes 5:25.71a PlaC 10  
16 Bryce Tafolla 5:27.66a OaPa 11  
17 George Zackert 5:27.99a OaPa 11  
18 Gerando Salgado 5:29.13a OaPa 9  
19 Luke Gordon 5:35.49a LSN 11  
20 Stephen Komar 5:52.37a PHSo 10  
 
X 3200 Meters - Varsity - Finals  
1 Liban Samatar 9:59.77a OaPa 11  
2 Kainen Utt 10:10.97a PaHi 11  
3 Mason Homoly 10:40.05a PHSo 11  
4 Gus Whitman 10:40.69a PHSo 9  
5 Brent Kilgore 11:04.32a LSN 9  
6 Mark Prose 11:07.36a PaHi 11  
7 Jonathon Steven 11:08.24a PaHi 12  
8 Stefan Schmidt 11:14.57a PlaC 10  
9 Karl Williams 11:18.73a LSN 9  
10 Keith Sommers 11:21.35a OaPa 12  
11 Ben Wolff 11:21.47a LSN 10  
12 Nolan Orf 11:30.04a PlaC 9  
13 Kameron Clack 11:31.47a OaPa 11  
14 Joseph Walton 11:36.77a PaHi 12  
15 Robert Reyes 11:47.45a PlaC 10  
16 Westley King 11:58.42a PHSo 10  
17 Bryce Tafolla 12:14.20a OaPa 11  
18 Gabe Unruh 12:47.03a PlaC 10  
 
X 110m Hurdles - 39" - Varsity - Finals  
1 Dondrell Hardiman 17.09a PaHi 11  
2 Mark Stedem 17.72a LSN 10  
3 Steven Clopine 18.54a PaHi 11  
4 Marcus Woods 18.68a PaHi 11  
5 Jalen Ross 18.73a PHSo 12  
6 Renny Soto 18.87a PlaC 9  
7 Nick McCarthy 19.35a PHSo 10  
8 Jordan Jackson 19.38a LSN 9  
9 David Richardson 19.73a PlaC 10  
10 Jacob Witt 19.79a PlaC 10  
 
X 300m Hurdles - 36" - Varsity - Finals  
1 Dondrell Hardiman 42.05a PaHi 11  
2 Jalen Ross 43.67a PHSo 12  
3 Grant Brady 44.92a PHSo 10  
4 Loku Jale 44.96a PlaC 11  
5 Jaddy Jale 44.97a PlaC 10  
6 Steven Clopine 45.01a PaHi 11  
7 Brandon Wolfe 45.17a OaPa 12  
8 Vince Tutorino 45.77a PaHi 11  
9 Werner Mangosing 46.06a LSN 10  
10 Scottie Wilson 46.58a PlaC 11  
11 Nick McCarthy 46.69a PHSo 10  
12 David Richardson 47.27a PlaC 10  
13 Marcus Woods 47.81a PaHi 11  
14 Tommy Chan 48.99a OaPa 9  
15 Mark Stedem 49.01a LSN 10  
16 Jordan Jackson 49.29a LSN 9  
17 Clayton Hockensmith 49.78a PHSo 9  
 
X 4x100 Relay - Varsity - Finals  
1 John Harris
Lavonte Hickman
Mike II Williams
Anthony Arens
44.61a PaHi -  
2 Cory Welch
Dustin Sage
Dominique Anderson
James Pitia
45.77a PaHi    
3 Nick Griffith
Jalen Ross
CJ Whisnant
Bryan Robinson
46.85a PHSo    
4 Charles Leapheart
Scottie Wilson
Anier Miryal
Robbie Geran
46.89a PlaC    
5 Relay Team 47.25a LSN -  
6 Relay Team 47.74a OaPa -  
7 Derrick Cook
Morgan Ellis
Tanner McClaran
Cooper Horn
48.54a PHSo    
8 Trevor Lopez
Jaddy Jale
David Taylor
Josh Webb
49.76a PlaC    
9 Ray Hill
Jamaal Brazil
Ray McNair
Ali Abdulaziz
49.86a OaPa    
10 Relay Team 50.39a LSN -  
 
X 4x200 Relay - Varsity - Finals  
1 Dondrell Hardiman
Anthony Arens
Dominique Anderson
Jon Saucedo
1:32.81a PaHi    
2 Hunter Burch
Carson Reid
Morgan Ellis
Derrick Cook
1:37.06a PHSo    
3 Myles Eubanks
Quintarious Kelly
Denzel Rexwinkle
Brandon Wolfe
1:37.38a OaPa    
4 Charles Leapheart
Loku Jale
Anier Miryal
Robbie Geran
1:37.56a PlaC    
5 Relay Team 1:38.34a LSN -  
6 Mike II Williams
Nate Blanchard
Jessie Witherby
Chandler Feetham
1:38.58a PaHi    
7 Relay Team 1:40.55a LSN -  
8 Grant Brady
Ramadan Nagok
Nick Griffith
Jalen Ross
1:41.09a PHSo    
9 Relay Team 1:42.87a OaPa -  
10 Jaddy Jale
David Taylor
Andrew Ahlstrom
Josh Webb
1:45.60a PlaC    
 
X 4x400 Relay - Varsity - Finals  
1 Vince Tutorino
Jessie Witherby
Nate Thomas
James Pitia
3:38.32a PaHi    
2 Myles Eubanks
Will Henry
Makram Tutu
Brandon Wolfe
3:39.92a OaPa    
3 Jacob Witt
Matt Brantley
Anier Miryal
Aj Pelzer
3:46.34a PlaC    
4 Matt Koontz
Devin Perry
Marquavis Clark
Axel Kloo
3:50.01a PlaC    
5 Tyler Holmes
Logan Leavel
Chandler Feetham
Devonte Thornton
3:50.47a PaHi    
5 Relay Team 3:50.47a PaHi -  
6 Alex Augspurg
Marcus Harris
Josh Froude
Alex Thurston
3:50.79a PHSo    
7 Relay Team 3:56.49a LSN -  
8 Jessy Becerra
Ramadan Nagok
Dylan Worth
Hunter Burch
3:56.61a PHSo    
9 Hakeem Adbullani
Matt Oneil
devin lo
Jamaal Brazil
3:57.61a OaPa    
 
X 4x800 Relay - Varsity - Finals  
1 Matt Pitts
Michael Bidwell
Nate Thomas
Vince Tutorino
8:48.58a PaHi    
2 Gerando Salgado
Coleton Vamtellman
Will Henry
George Zackert
8:49.23a OaPa    
3 James Valentine
Nathan Straubel
Matt Brantley
Chris Phan
9:03.26a PlaC    
4 Relay Team 9:10.32a LSN -  
5 Patrick Stifter
Ronak Sutariya
Josh Froude
Alex Gross
9:11.23a PHSo    
6 Alex Carpenter
Alex Thurston
Joey Barr
Keyan Lunders
9:25.72a PHSo    
7 Relay Team 9:26.85a PaHi -  
8 Adam Plunkett
Braedon Bockwinkel
Gabe Unruh
Eric Delfin
10:18.84a PlaC    
 
X Shot Put - 12lb - Varsity - Finals  
1 Ray McNair 46-05.50 OaPa 11  
2 Nic Rowland 46-03.00 PlaC 12  
3 Cody Kildow 42-07.00 PHSo 11  
4 Mike Rodgers 39-09.50 LSN 11  
5 Kenric Cook 39-09.00 PHSo 11  
6 Izayo Amayo 39-06.50 LSN 12  
7 Isaiah Jones 38-09.50 PHSo -  
8 Logan Gillespie 38-09.00 PHSo 10  
9 Dan Goering 37-09.00 PlaC 11  
10 Cory Welch 37-07.50 PaHi 11  
11 Darius McCray 37-03.50 PaHi 11  
12 Nick Muller 35-01.00 PaHi 11  
12 Kyle Macken 35-01.00 OaPa 10  
14 Brian McCullough 34-07.50 LSN 11  
15 Allen McClendon 34-07.00 OaPa 12  
16 Mitchell Bunnell 33-01.50 PHSo 10  
17 Reid Walker 32-10.00 PlaC 10  
18 JD Short 31-06.00 OaPa 10  
19 Carlos Gaona 31-05.50 LSN 10  
20 Alex Merker 30-07.50 PaHi 10  
21 Malachi Kimball 29-10.00 PlaC 10  
22 Theo Brown 29-08.50 PHSo -  
23 Trevor Dibben 28-08.00 PHSo 10  
24 Devin Powers 28-05.50 PHSo 11  
25 Kyle Wade 25-03.00 PHSo 11  
 
X Discus - 1.6kg - Varsity - Finals  
1 Cody Kildow 153-05 PHSo 11  
2 Ray McNair 129-01.50 OaPa 11  
3 Mike Rodgers 122-07 LSN 11  
4 Darius McCray 114-07.50 PaHi 11  
5 Kyle Macken 108-08 OaPa 10  
6 Izayo Amayo 106-08.50 LSN 12  
7 Nic Rowland 106-08 PlaC 12  
8 Kenric Cook 105-11.50 PHSo 11  
9 Taylor Reynolds 101-04 OaPa 10  
10 Brian McCullough 100-06 LSN 11  
11 Malachi Kimball 96-08 PlaC 10  
12 Mitchell Bunnell 94-10 PHSo 10  
13 Allen McClendon 93-10 OaPa 12  
14 Logan Gillespie 92-08 PHSo 10  
15 Nate Blanchard 91-10 PaHi 10  
16 Devin Powers 91-00 PHSo 11  
17 Carlos Gaona 88-00.50 LSN 10  
18 Nick Muller 87-04.50 PaHi 11  
19 Theo Brown 84-07 PHSo -  
20 Trevor Dibben 84-05 PHSo 10  
21 Alex Merker 77-10 PaHi 10  
22 Isaiah Jones 73-06 PHSo -  
23 Elijah Mooney 69-09 PlaC 11  
24 Derrick Churchman 67-02 PHSo 10  
-- Alex Mackenzie ND PlaC 12  
 
X High Jump - Varsity - Finals  
1 Devonte Thornton 5-10.00 PaHi 11  
2 Zach Huggins 5-08.00 PlaC 12  
3 Myles Eubanks 5-06.00 OaPa 11  
4 Grant Brady 5-04.00 PHSo 10  
4 Aaron Brown 5-04.00 PlaC 9  
4 Tyler Holmes 5-04.00 PaHi 9  
7 Austin Brennan 5-04.00 LSN 11  
8 John Harris 5-02.00 PaHi 12  
9 Danial Hwang 5-02.00 PHSo 10  
10 Seth Brown 5-02.00 LSN 9  
11 Sam Sobotka 5-00.00 PHSo 10  
11 Nick McCarthy 5-00.00 PHSo 10  
11 Joey Cation 5-00.00 PaHi 10  
14 Peter Wheeler 5-00.00 LSN 9  
15 Andrew Ahlstrom 4-10.00 PlaC 9  
16 Ray Hill 4-10.00 OaPa 9  
17 Anthony Beck 4-10.00 OaPa 9  
 
X Pole Vault - Varsity - Finals  
1 Trey Miller 13-00.00 OaPa 12  
2 Max Rodgers 12-06.00 PHSo 12  
3 Drew Lippert 12-00.00 LSN 10  
4 Logan Chevalier 11-06.00 PaHi 12  
5 Steven Clopine 11-00.00 PaHi 11  
6 Taylor Reynolds 11-00.00 OaPa 10  
6 Zach Huggins 11-00.00 PlaC 12  
8 Kellen Shockley 11-00.00 LSN 10  
9 Will Ryan 10-06.00 PaHi 10  
10 Alec Bruington 10-00.00 PaHi 10  
11 Anthony Etten 9-00.00 OaPa 9  
11 Aj Pelzer 9-00.00 PlaC 11  
13 Jack Lysell 9-00.00 PHSo 9  
14 Christian Walker 9-00.00 LSN 9  
15 Jon Tinoco 9-00.00 PHSo 9  
16 Collin Waters 8-00.00 PHSo 10  
 
X Long Jump - Varsity - Finals  
1 Nick Griffith 20-00.00 PHSo 10  
2 Zach Huggins 18-02.00 PlaC 12  
3 Danial Hwang 17-09.00 PHSo 10  
4 Frankie Williams 17-04.00 LSN 9  
5 CJ Whisnant 17-01.75 PHSo 10  
6 Austin Brand 17-01.00 OaPa 12  
7 Peter Wheeler 16-10.50 LSN 9  
8 Jacob Witt 16-09.25 PlaC 10  
9 Charles Leapheart 16-06.00 PlaC 10  
10 Carson Reid 16-05.00 PHSo 10  
11 Manuel Laguana 16-04.50 PaHi 11  
12 Aaron Brown 16-01.75 PlaC 9  
13 Matt Oneil 16-00.00 OaPa 9  
14 Ali Abdulaziz 15-10.00 OaPa 9  
14 Chris Edwards 15-10.00 PaHi 10  
16 Austin Brennan 15-08.00 LSN 11  
17 Matt Dreiling 15-02.50 PaHi 10  
18 Tomas Javorsky 15-01.50 PaHi 12  
 
X Triple Jump - Varsity - Finals  
1 Jalen Ross 38-09.75 PHSo 12  
2 Zach Huggins 38-06.50 PlaC 12  
3 Peter Wheeler 37-03.00 LSN 9  
4 Devonte Thornton 36-10.50 PaHi 11  
5 Danial Hwang 36-07.50 PHSo 10  
6 Frankie Williams 34-11.25 LSN 9  
7 Austin Brennan 34-10.75 LSN 11  
8 Matt Dreiling 34-05.50 PaHi 10  
9 Brady Yoo 33-09.75 LSN 9  
10 Matt Oneil 33-05.00 OaPa 9  
11 Aaron Brown 33-04.50 PlaC 9  
12 Ali Abdulaziz 32-08.50 OaPa 9  
13 Joe Hickman 31-03.25 PaHi 11  
14 Chris Edwards 30-08.25 PaHi 10  
15 James Love 29-11.00 PlaC 10  
16 Will Burke 29-02.50 OaPa 9  
17 Braedon Bockwinkel 27-10.50 PlaC 10  
 

 Womens Results

X 100 Meters - Varsity - Finals  
1 Anesia Jamerson 14.08a PaHi 12  
2 Quanisha Smith 14.42a PaHi 11  
3 Onjhana Davis 14.73a PaHi 11  
4 Maimouna Coulibaly 14.97a OaPa 9  
5 Mina Daniele 15.25a PHSo 12  
6 Keisha Keeling 15.27a PlaC 9  
7 Tiara Hammond 15.30a PaHi 11  
8 Emma Coats 15.33a PHSo 10  
9 Rachel Stewart 15.40a OaPa 12  
10 Meghan Williamson 15.64a OaPa 10  
11 Michaela Davis 16.05a PHSo 10  
12 Frida Ortiz 16.59a PlaC 9  
13 Ashley Ferguson 17.16a PlaC 9  
 
X 200 Meters - Varsity - Finals  
1 Ivory Cohens 28.54a PlaC 12  
2 Quanisha Smith 29.13a PaHi 11  
3 Alexis White 29.24a PlaC 9  
4 Morgan McCourt 29.55a PaHi 10  
5 Chandler Termini 29.69a PHSo 12  
6 Koinonia (Nia) Strong 30.06a OaPa 9  
7 Emma Coats 30.51a PHSo 10  
8 Moriah Mullins 30.52a OaPa 10  
9 Alexis Stephens 30.78a PaHi 9  
10 Lindsey Yager 30.79a PHSo 11  
11 Lanielise Gomez 31.76a OaPa 9  
12 Jennifer Nguyen 31.81a PlaC 9  
13 Kayla Mikuls 32.77a PHSo 10  
14 Stevie Martinez 33.53a PlaC 9  
 
X 200 Meters - Relay Split - Varsity - Finals  
  Alexis Stephens 28.4 PaHi 9  
  Quanisha Smith 28.9 PaHi 11  
  Anesia Jamerson 29.7 PaHi 12  
  Onjhana Davis 30.6 PaHi 11  
 
X 400 Meters - Varsity - Finals  
1 Jordan Hammond 1:02.54a PHSo 9  
2 Gabby Robinson 1:04.20a PlaC 10  
3 Rebecca Hughes 1:04.58a OaPa 9  
4 Claire Burdiss 1:08.37a PaHi 9  
5 Emma Gaiser 1:08.44a PaHi 9  
6 Angelica Pasek 1:08.60a PaHi 10  
7 Jessica Butler 1:09.57a PHSo 11  
8 Jennifer Nguyen 1:11.22a PlaC 9  
9 Olivia Muller 1:11.28a PaHi 9  
10 Julia Wopata 1:11.61a OaPa 9  
11 Kayla Mikuls 1:12.84a PHSo 10  
12 Chelsea Jones 1:12.92a OaPa 10  
13 Bailey Litton 1:14.59a PlaC 9  
14 Grace Armstrong 1:15.83a OaPa 10  
 
X 400 Meters - Relay Split - Varsity - Finals  
  Brooke Bischof 66.00 PaHi 10  
  Katie Ebbrecht 68 PaHi 10  
  Chelsay Lewis 69.0 PaHi 11  
  Angelica Pasek 1:10 PaHi 10  
 
X 800 Meters - Varsity - Finals  
1 Brooke Bischof 2:35.92a PaHi 10  
2 Joanna Grauberger 2:37.22a PaHi 11  
3 Allyson Ng 2:38.78a OaPa 11  
4 Katie Ebbrecht 2:38.84a PaHi 10  
5 Amy Lindhorst 2:46.33a OaPa 11  
6 Maria Cerv 2:46.82a OaPa 9  
7 Rylie Nicholson 2:48.56a PlaC 10  
8 Amber Becker 2:52.69a PlaC 9  
9 Floor Welling 2:58.30a PHSo 12  
10 Grace Armstrong 3:11.15a OaPa 10  
11 Gena Mackenzie 3:24.11a PlaC 9  
 
X 1600 Meters - Varsity - Finals  
1 Montana Long 5:55.38a PlaC 12  
2 Megan Greener 5:59.42a OaPa 11  
3 Rylie Nicholson 5:59.88a PlaC 10  
4 Gianna Tutorino 6:01.45a PaHi 9  
5 Nicole Futch 6:30.55a PlaC 10  
6 Gena Mackenzie 7:32.77a PlaC 9  
 
X 3200 Meters - Varsity - Finals  
1 Mercedes Robinson 12:16.43a PaHi 9  
2 Kim Rau 12:17.49a PaHi 10  
3 Lizzy Jurries 12:19.77a PHSo 11  
4 Erica Guzman 12:47.79a PHSo 9  
5 DeDe O'Toole 13:08.12a PHSo 11  
6 Haley Johnson 13:14.90a PlaC 11  
7 Gianna Tutorino 13:33.78a PaHi 9  
 
X 100m Hurdles - 33" - Varsity - Finals  
1 Audrey Rothers 16.71a PHSo 11  
2 Koinonia (Nia) Strong 16.93a OaPa 9  
3 Kaley Breault 18.00a OaPa 9  
4 Falon Runnebaum 18.33a PlaC 11  
5 Hannah Carlson 18.44a PHSo 12  
6 Sydney Minnis 19.26a PHSo 9  
7 Jessica Hayes 19.38a PHSo 11  
8 Tisha Hearn 19.63a PlaC 10  
9 Sadie Moore 19.64a PlaC 10  
10 Victoria Handford 19.66a PaHi 9  
11 Alexis Katemann 20.66a OaPa 11  
12 Haley Johnson 20.78a PlaC 11  
13 Courtney Stuhlman 21.65a PaHi 10  
14 Marissa Puma 23.28a OaPa 11  
 
X 300m Hurdles - 30" - Varsity - Finals  
1 Kaley Breault 48.60a OaPa 9  
2 Audrey Rothers 49.36a PHSo 11  
3 Sydney Minnis 51.71a PHSo 9  
4 Hannah Carlson 51.93a PHSo 12  
5 Tisha Hearn 54.03a PlaC 10  
6 Haley Johnson 55.14a PlaC 11  
7 Carly Moyer 56.17a PaHi 10  
8 Jessica Hayes 56.71a PHSo 11  
9 Sadie Moore 58.82a PlaC 10  
10 Sierra Stancil 1:02.47a PlaC 10  
11 Alexis Katemann 1:04.27a OaPa 11  
12 Marissa Puma 1:05.32a OaPa 11  
 
X 4x100 Relay - Varsity - Finals  
1 Michaela Davis
Emma Coats
Kia Square
Hannah Brown
53.66a PHSo    
2 Quanisha Smith
Onjhana Davis
Anesia Jamerson
Alexis Stephens
54.26a PaHi    
3 Alexis White
Gabby Robinson
Ivory Cohens
Erica Prestegard
55.31a PlaC    
4 Rachel Stewart
Julia Wopata
Kelly Andrews
Koinonia (Nia) Strong
57.25a OaPa    
5 Relay Team 58.24a PHSo -  
6 Jenna Gilio
Courtney Stuhlman
Tiara Hammond
Blake Nave
58.73a PaHi    
7 Maimouna Coulibaly
Meghan Williamson
Marissa Puma
Lanielise Gomez
1:00.45a OaPa    
8 Abbey Barker
Stevie Martinez
Frida Ortiz
Ashley Ferguson
1:04.27a PlaC    
 
X 4x200 Relay - Varsity - Finals  
1 Alexis White
Shelley Laures
Gabby Robinson
Ivory Cohens
1:53.27a PlaC    
2 Kyndal Mills
Sydney Minnis
Floor Welling
Jordan Hammond
1:53.90a PHSo    
3 Koinonia (Nia) Strong
Julia Wopata
Rebecca Hughes
Kaley Breault
1:55.96a OaPa    
4 Quanisha Smith
Alexis Stephens
Anesia Jamerson
Onjhana Davis
1:58.03a PaHi    
5 Relay Team 2:01.15a PHSo -  
6 Emma Gaiser
Tiara Hammond
Zoe Taylor
Mackenzie Thomas
2:02.32a PaHi    
7 Meghan Williamson
Vern'e McClelland
Lanielise Gomez
Moriah Mullins
2:05.92a OaPa    
8 Erica Prestegard
Abbey Barker
Taylar White
Madi Snow
2:12.31a PlaC    
 
X 4x400 Relay - Varsity - Finals  
1 Madeline Homoly
Lauren Blair
Jessica Hayes
Audrey Rothers
4:26.07a PHSo    
2 Lauren Huggins
Gabby Robinson
Shelley Laures
Emily Boe
4:26.67a PlaC    
3 Kaley Breault
Rebecca Hughes
Julia Wopata
Amy Lindhorst
4:32.26a OaPa    
4 Brooke Bischof
Maddie Bischof
Joanna Grauberger
Chelsay Lewis
4:35.83a PaHi -  
5 Relay Team 4:46.96a PHSo -  
6 Abby Goodman
Madi Snow
Jennifer Nguyen
Tisha Hearn
4:52.52a PlaC    
7 Chelsea Jones
Marissa Puma
Moriah Mullins
Meghan Williamson
5:06.04a OaPa    
 
X 4x800 Relay - Varsity - Finals  
1 Joanna Grauberger
Kim Rau
Chelsay Lewis
Brooke Bischof
10:19.99a PaHi    
2 Montana Long
Sarah Regan
Abby Goodman
Rylie Nicholson
10:42.50a PlaC    
3 Allyson Ng
Megan Greener
Maria Cerv
Amy Lindhorst
10:50.60a OaPa    
4 Madeline Homoly
Floor Welling
Erin Stump
Lizzy Jurries
10:52.34a PHSo    
5 Nicole Futch
Gena Mackenzie
Emily Boe
Amber Becker
12:11.88a PlaC    
 
X Shot Put - 4kg - Varsity - Finals  
1 Morgan Kessee 35-11.00 PHSo 10  
2 Cierra Ellis 32-06.00 PaHi 11  
3 Stephanie Lane 31-09.00 PaHi 10  
4 Tori Kerr 31-01.50 PHSo 11  
5 Emmalee Hyde 29-08.50 OaPa 10  
6 Samantha Mann 29-03.00 OaPa 10  
7 Kyisha Whitley 28-05.00 OaPa 10  
8 Olivia Smith 26-05.00 PaHi 9  
9 Brianna Anderson 26-02.00 PaHi 10  
10 Samantha Hopkins 25-05.00 OaPa 10  
11 Keisha Keeling 24-01.00 PlaC 9  
12 Irasema Jimenez 22-01.50 PHSo 10  
13 Julia Posada 21-08.50 PlaC 11  
14 Mallory Moxham 21-01.00 PHSo 10  
15 Jessica Pettey 19-04.50 PHSo 11  
16 Bailey Roberts 19-01.00 PlaC 9  
 
X Discus - 1kg - Varsity - Finals  
1 Morgan Kessee 110-10.50 PHSo 10  
2 Stephanie Lane 103-05 PaHi 10  
3 Tori Kerr 103-02 PHSo 11  
4 Emmalee Hyde 84-11 OaPa 10  
5 Kyisha Whitley 83-11 OaPa 10  
6 Falon Runnebaum 75-08 PlaC 11  
7 Samantha Mann 72-05 OaPa 10  
8 Brianna Anderson 71-10.50 PaHi 10  
9 Jessica Timmerman 63-05 OaPa 9  
10 Cierra Ellis 62-07.50 PaHi 11  
11 Julia Posada 59-01.50 PlaC 11  
12 Olivia Smith 58-00 PaHi 9  
13 Bailey Roberts 55-05 PlaC 9  
14 Keisha Keeling 49-05 PlaC 9  
15 Irasema Jimenez 46-09 PHSo 10  
16 Jessica Pettey 41-01 PHSo 11  
 
X High Jump - Varsity - Finals  
1 Bailey Cation 4-10.00 PaHi 12  
2 Jessica Hayes 4-10.00 PHSo 11  
3 Audrey Rothers 4-08.00 PHSo 11  
4 Shelley Laures 4-08.00 PlaC 10  
5 Katie Retschulte 4-08.00 OaPa 12  
6 Sydney Minnis 4-06.00 PHSo 9  
7 Josie Stevenson 4-06.00 PaHi 9  
