CONTENTS

TEAM SHOP

FORMS

WINTER SPORTS

FALL SPORTS

SPRING SPORTS

YEAR ROUND ACTIVITIES

Eligibilty/Recruiting Sites

Athlete Profiles

NEW HEADING 1

NEW HEADING 2

NEW HEADING 1

NEW HEADING 1

NEW HEADING 1

MEDIA

IHIGH LINKS

Home » Track & Field News

Panther Freshmen Fly at Park Hill Freshmen Invitational

April 13, 2012
By Panther Momma of Park Hill South High School



 

Team Scores
Freshmen - Mens
1. Blue Springs South BSS 129.5
2. Blue Springs BLSP 126
3. Park Hill South PHSo 112
4. Park Hill PaHi 100.5
5. Liberty North LNHS 50.5
6. Kearney Kear 49
7. Platte County PlaC 46
8. Oak Park OaPa 42
9. Fort Osage FOHS 41.5
Freshmen - Womens
1. Park Hill South PHSo 104
2. Kearney Kear 93.33
3. Blue Springs BLSP 90
4. Fort Osage FOHS 88
5. Blue Springs South BSS 85.83
6. Park Hill PaHi 80
7. Liberty North LNHS 60.5
8. Oak Park OaPa 47.33
9. Ruskin Rusk 21
10. Platte County PlaC 4
 
All ResultsPark Hill South ResultsAll PhotosX Close
All Results
Show All Events Turn Highlighter OnHighlighter on- hover over data to highlight    Prepare Report to Copy
 

Mens Results

X 100 Meters - Freshmen - Finals  
1 Marquan Hughes 11.62a BSS 9  
2 Kenyatte Harris 11.81a PaHi 9  
3 Robbie Geran 11.98a PlaC 9  
4 Derrick Cook 12.05a PHSo 9  
5 Bry Moffet 12.10a LNHS 9  
6 Ja'Kealon Chase 12.11a BLSP 9  
7 Jovel Bowen 12.32a PaHi 9  
8 Noah Bohland 12.56a BLSP 9  
9 Morgan Ellis 12.70a PHSo 9  
10 Nyreece Brown 12.85a PlaC 9  
11 devin lo 12.86a OaPa 9  
12 Gary Grace 12.88a Kear 9  
13 Danny Parra 12.92a Kear 9  
13 Marshall Williams 12.92a LNHS 9  
15 Jamaal Brazil 13.20a OaPa 9  
16 Blake Mcdowell 13.32a FOHS -  
 
X 200 Meters - Freshmen - Finals  
1 Marquan Hughes 23.94a BSS 9  
2 Robbie Geran 24.35a PlaC 9  
3 Deionte Wilson 24.52a PaHi 9  
4 Bry Moffet 24.69a LNHS 9  
5 Makram Tutu 25.00a OaPa -  
6 Nathan Johnson 25.25a Kear 9  
7 Devin Perry 25.37a PlaC 9  
8 Hunter Burch 25.44a PHSo 9  
9 Isreal Young 25.58a PaHi 9  
10 Noah Bohland 25.76a BLSP 9  
11 Morgan Ellis 26.10a PHSo 9  
12 Dakota Baker 26.25a FOHS 9  
13 Dominic Baber 26.33a BSS 9  
14 Gary Grace 26.76a Kear 9  
15 Cole Tullis 27.17a BLSP 9  
16 Chanjuok Aban 27.56a OaPa 9  
17 Dillon Griffey 28.77a FOHS 9  
18 Nathan Thoms 32.06a LNHS 9  
 
X 400 Meters - Freshmen - Finals  
1 Joshua McClary 55.31a BSS 9  
2 Stefan McCarthy 57.35a PaHi 9  
3 Hunter Burch 57.82a PHSo 9  
4 Christian Fisher 58.07a PaHi 9  
5 Matt Koontz 58.78a PlaC 9  
6 Terrance Williams 58.96a LNHS 9  
7 Javon Richard 59.97a BLSP 9  
8 Chris Yong 1:00.54a BSS 9  
9 Aaron Brown 1:01.05a PlaC 9  
10 Nic De Kock 1:01.41a BLSP 9  
11 Jamaal Brazil 1:02.03a OaPa 9  
12 Will Burke 1:03.27a OaPa 9  
13 Trenton Moore 1:03.66a FOHS 9  
14 Nathan Choi 1:04.33a PHSo 9  
15 Bret Hockensmith 1:05.52a Kear 9  
16 Patrick Hogeland 1:05.77a FOHS 9  
17 Austin Patton 1:14.82a LNHS 9  
 
X 800 Meters - Freshmen - Finals  
1 David Finch 2:12.75a BLSP 9  
2 Connor Wheeler 2:17.17a BLSP 9  
3 Kris Hake 2:19.11a BSS 9  
4 Gerando Salgado 2:20.42a OaPa -  
5 Andrew Davis 2:21.09a BSS 9  
6 Hanok Tekle 2:21.11a PaHi 9  
7 Andrew Shepherd 2:23.39a Kear 9  
8 Jacob Sloan 2:30.75a Kear 9  
9 Ian Morgan 2:35.19a PHSo 9  
10 Dustin Cochran 2:39.65a OaPa 9  
11 Sid Jetani 2:40.99a PHSo 9  
12 Carter Behler 2:42.13a FOHS 9  
13 Nolan Orf 2:43.02a PlaC 9  
14 Caleb Balstad 2:43.17a PaHi 9  
15 Tyler Windsor 3:01.52a LNHS 9  
 
X 1600 Meters - Freshmen - Finals  
1 Gus Whitman 5:04.45a PHSo 9  
2 Hanok Tekle 5:04.50a PaHi 9  
3 Jonathan Kroeger 5:11.81a Kear 9  
4 Zach Kelsay 5:16.03a BSS 9  
5 Gerando Salgado 5:17.90a OaPa -  
6 Quin Troncin 5:25.51a Kear 9  
7 Collin Portz 5:33.60a BLSP 9  
8 Jacob Ewing 5:35.88a LNHS 9  
9 Nolan Orf 5:35.90a PlaC 9  
10 Keego Gross 5:36.62a PHSo 9  
11 Jordan Gilstorf 5:38.02a BLSP 9  
12 Teddy White 5:39.77a BSS 9  
13 Connor Derry 5:51.49a PaHi 9  
14 Nate Davis 5:59.22a LNHS 9  
15 Dustin Cochran 6:01.69a OaPa 9  
 
X 3200 Meters - Freshmen - Finals  
1 Tucker Melles 10:33.92a PHSo 9  
2 Zach Kelsay 11:12.87a BSS 9  
3 Quin Troncin 11:21.49a Kear 9  
4 Jake Hiley 11:40.46a Kear 9  
5 Alex Cahow 11:42.79a BLSP 9  
6 Quentin Bliss 11:48.91a FOHS 9  
7 Jordan Gilstorf 12:07.78a BLSP 9  
8 Jacob Ewing 12:24.77a LNHS 9  
9 Alex Slater 12:25.04a BSS 9  
10 Brandon Rich 12:31.39a PaHi 9  
11 Caleb Balstad 12:57.66a PaHi 9  
12 Andrew Scott 12:59.41a PHSo 9  
13 Josh Kelly 13:13.04a OaPa 9  
14 Laynne Woodson 13:16.54a OaPa 9  
15 Joseph Duncan 13:46.93a LNHS 9  
 
X 110m Hurdles - 39" - Freshmen - Finals  
1 Andrew Madison 16.22a LNHS 9  
2 Asaph Ward 16.33a BSS 9  
3 Andrew Ahlstrom 18.32a PlaC 9  
4 Zach Kudlinski 19.06a BSS 9  
5 Mike Regan 19.84a PHSo 9  
6 Jason Smidt 19.91a BLSP 9  
7 Ryan Howk 20.03a FOHS 10  
8 Alex Brooks 20.74a LNHS 9  
9 Dipilio Hardison 20.91a PHSo 9  
10 Anthony Cunningham 21.02a OaPa 9  
 
X 300m Hurdles - 36" - Freshmen - Finals  
1 Andrew Madison 45.29a LNHS 9  
2 Asaph Ward 45.66a BSS 9  
3 Clayton Hockensmith 46.54a PHSo 9  
4 Jason Smidt 47.58a BLSP 9  
5 Mike Regan 48.62a PHSo 9  
6 Houston Jones 48.91a PaHi 9  
7 Zach Kudlinski 48.92a BSS 9  
7 Stephen Lehnardt 48.92a LNHS -  
9 Tommy Chan 49.62a OaPa 9  
10 Andrew Ahlstrom 50.05a PlaC 9  
11 Anthony Cunningham 51.61a OaPa 9  
12 Ryan Howk 51.91a FOHS 10  
13 Danny Parra 51.99a Kear 9  
 
X 4x100 Relay - Freshmen - Finals  
1 Ja'Kealon Chase
Khalil Davis
Lane Williamson
Carlos Davis
48.19a BLSP    
2 Devin Perry
Nyreece Brown
Robbie Geran
Nolan Orf
48.78a PlaC    
3 Dakota Baker
Keith Blackburn
Jacob Jacobs
Jesse McBee
48.91a FOHS    
4 Derrick Cook
Morgan Ellis
David Barr
Tanner McClaran
49.80a PHSo    
5 Michael Lewis
Bry Moffet
Justin Meyer
Terrance Williams
50.44a LNHS    
6 Gary Grace
Chris Lane
Danny Parra
Nathan Johnson
50.61a Kear    
7 Anthony Beck
Chase Ballard
Tommy Chan
Ray Hill
51.29a OaPa    
-- Jovel Bowen
Kenyatte Harris
Houston Jones
Stefan McCarthy
DQ PaHi    
-- Marquan Hughes
Derrick Wiley
Landon Heriford
Austin Reed
DQ BSS    
 
X 4x200 Relay - Freshmen - Finals  
1 Javan Hughes
Kenyatte Harris
Stefan McCarthy
Deionte Wilson
1:39.59a PaHi    
2 Ja'Kealon Chase
Khalil Davis
Kane Harmon
Carlos Davis
1:40.41a BLSP    
3 Keith Blackburn
Jacob Jacobs
Josh Tuimaseve
Jesse McBee
1:41.78a FOHS    
4 Nyreece Brown
Robbie Geran
Kendall Jackson
Devin Perry
1:41.97a PlaC    
5 Hakeem Adbullani
devin lo
Ali Abdulaziz
Jamaal Brazil
1:43.72a OaPa    
6 Gary Grace
Chris Lane
Danny Parra
Nathan Johnson
1:47.66a Kear    
7 Richard Andrade
Sid Jetani
Jonathan Main
Austin Schaeffer
1:57.49a PHSo    
-- Marquan Hughes
Keeyon Incle
Landon Heriford
Joshua McClary
DQ BSS    
-- Justin Meyer
Alex Brooks
Clint Brummett
Stephen Lehnardt
DQ LNHS    
 
X 4x400 Relay - Freshmen - Finals  
1 Joshua McClary
Hayden Watts
Ryan McVay
Keeyon Incle
3:44.93a BSS    
2 Tarrek Alkhateeb
David Finch
Kane Harmon
Trent Turner
3:45.38a BLSP    
3 devin lo
Matt Oneil
Makram Tutu
Hakeem Adbullani
3:54.91a OaPa    
4 Hunter Burch
Tanner Crawford
Richard Andrade
Darrien Case
3:57.12a PHSo    
4 Christian Fisher
Chris Osei
Stefan McCarthy
Tyler Holmes
3:57.12a PaHi    
6 Dakota Baker
Jacob Jacobs
Jesse McBee
Trenton Moore
4:08.79a FOHS    
7 Joe Semet
Benji Barnes
Nathan Johnson
Andrew Shepherd
4:11.59a Kear    
8 Andrew Madison
Terrance Williams
Marshall Williams
Austin Patton
4:15.75a LNHS    
-- Josh Webb
Matt Koontz
Nyreece Brown
Devin Perry
DQ PlaC    
 
X 4x800 Relay - Freshmen - Finals  
1 Tanner Crawford
Tucker Melles
Gus Whitman
Darrien Case
8:59.21a PHSo    
2 Connor Wheeler
David Finch
Tarrek Alkhateeb
Alex Cahow
9:10.47a BLSP    
3 Andrew Davis
Alex Slater
Teddy White
Kris Hake
9:29.81a BSS    
4 Jake Hiley
Andrew Shepherd
Jonathan Kroeger
Joe Semet
9:36.27a Kear    
5 Connor Derry
Brandon Rich
Jacob Saunders
Blake Keller
10:36.92a PaHi    
6 Joseph Duncan
Nate Davis
Tyler Windsor
Dawson Kavanaugh
11:24.27a LNHS    
 
X Shot Put - 12lb - Freshmen - Finals  
1 Carlos Davis 45-00.00 BLSP 9  
2 Ethan Osbourn 35-08.50 PHSo 9  
3 Cooper Horn 34-08.25 PHSo 9  
4 Nick Morgan 34-06.50 BLSP 9  
5 Josh Gray 34-02.00 OaPa 9  
6 Jonathan Shapley 33-05.00 FOHS 9  
7 Trent Calton 33-00.00 Kear 9  
8 Hayden Gore 32-09.50 Kear 9  
9 Austin Colmar 31-03.50 LNHS 9  
10 Cole Watson 31-00.00 PaHi 9  
11 Tyler Hervey 30-00.00 FOHS 9  
12 Brennan Gentry 29-05.50 OaPa 9  
13 Jacob Pearson 28-02.50 LNHS 9  
 
X Discus - 1.6kg - Freshmen - Finals  
1 Cole Terhune 106-03 BLSP 9  
2 Cooper Horn 101-01 PHSo 9  
3 Marqus Andrews 90-02 BLSP 9  
4 Josh Gray 87-04 OaPa 9  
5 Trent Calton 85-08 Kear 9  
6 Nick Henderson 81-07 Kear 9  
7 Lane Carty 77-09 LNHS 9  
8 Noah Roberts 77-08 LNHS 9  
9 Colby Horstman 73-05 PHSo 9  
10 Cole Watson 70-10 PaHi 9  
11 Tyler Hervey 69-03 FOHS 9  
12 Brennan Gentry 64-08 OaPa 9  
13 Gunnar Ingram 59-10 FOHS 9  
 
X High Jump - Freshmen - Finals  
1 Tyler Holmes 5-07.00 PaHi 9  
2 Landon Heriford 5-04.00 BSS 9  
3 Aaron Brown 5-02.00 PlaC 9  
4 Char'von Wheeler 5-00.00 PaHi 9  
5 Ryan Howk 5-00.00 FOHS 10  
5 Mitch Henderson 5-00.00 PHSo 9  
7 David Barr 4-10.00 PHSo 9  
8 Ray Hill 4-10.00 OaPa 9  
9 Jacob Jacobs 4-08.00 FOHS 9  
9 Matt Oneil 4-08.00 OaPa 9  
11 Kia Miller 4-08.00 BLSP 9  
12 Benji Barnes 4-06.00 Kear 9  
-- Kolby McGraw NH Kear 9  
-- Zachre Massey NH BSS 9  
-- Devin Perry NH PlaC 9  
 
X Pole Vault - Freshmen - Finals  
1 Jesse McBee 10-06.00 FOHS 9  
2 Lane Williamson 9-06.00 BLSP 9  
3 Jon Tinoco 9-00.00 PHSo 9  
4 Jack Lysell 8-06.00 PHSo 9  
5 Anthony Eatton 8-06.00 OaPa 9  
6 Kia Miller 8-06.00 BLSP 9  
7 Matt Allen 8-00.00 FOHS 9  
8 Hayden Watts 8-00.00 BSS 9  
9 zach Stump 8-00.00 OaPa -  
10 Kamron Trosper 7-06.00 Kear 9  
11 Jake Hiley 7-06.00 Kear 9  
12 David Dye 7-00.00 BSS 9  
 
X Long Jump - Freshmen - Finals  
1 Landon Heriford 19-05.00 BSS 9  
2 Deionte Wilson 17-09.50 PaHi 9  
3 Tyler Holmes 17-08.50 PaHi 9  
4 Bryce Eyre 17-07.00 BLSP 9  
5 Derrick Cook 16-01.50 PHSo 9  
6 Terrance Williams 15-11.50 LNHS 9  
7 Tanner McClaran 15-07.50 PHSo 9  
8 Josh Tuimaseve 15-06.00 FOHS 9  
9 Aaron Brown 15-06.00 PlaC 9  
10 Tarrek Alkhateeb 15-05.00 BLSP 9  
11 Antonio Valles 14-07.00 OaPa 9  
12 Ali Abdulaziz 14-03.50 OaPa 9  
13 Michael Lewis 14-00.00 LNHS 9  
14 Sean McMullen 13-08.00 Kear 9  
15 Blake Mcdowell 12-08.00 FOHS -  
 
X Triple Jump - Freshmen - Finals  
1 Joshua McClary 38-09.50 BSS 9  
2 Asaph Ward 38-05.00 BSS 9  
3 Deionte Wilson 37-10.00 PaHi 9  
4 Bryce Eyre 35-05.00 BLSP 9  
5 Tyler Holmes 34-07.50 PaHi 9  
6 Ali Abdulaziz 33-00.50 OaPa 9  
7 Josh Tuimaseve 32-08.00 FOHS 9  
8 Aaron Brown 30-10.50 PlaC 9  
9 Carter Behler 30-08.50 FOHS 9  
10 Will Burke 30-06.00 OaPa 9  
11 Benji Barnes 30-01.50 Kear 9  
12 Morgan Ellis 29-10.00 PHSo 9  
13 Jonathan Main 29-08.50 PHSo 9  
 

Womens Results

X 100 Meters - Freshmen - Finals  
1 Allison Stevens 13.25a FOHS 9  
2 Kaitlyn Baird 14.08a Kear 9  
3 Alexis Stephens 14.25a PaHi 9  
4 Erin McDaniel 14.31a PHSo 9  
5 Shacasia Johnson 14.38a BSS 9  
6 Maimouna Coulibaly 14.59a OaPa 9  
7 Aesha Ward 14.67a PHSo 9  
8 Brianna Franks 14.74a BSS 9  
8 Marielle Randle 14.74a LNHS 9  
10 Cheyenne Knese 14.88a Kear 9  
11 Charysma Smoot 14.90a Rusk 9  
12 Shereese Brown 15.04a Rusk 9  
13 Lanielise Gomez 15.16a OaPa 9  
14 Amanda Johnson 15.47a PaHi 9  
15 Breanna Shackleford 15.57a BLSP 9  
16 Emilee Siedlik 15.93a FOHS 9  
17 Katlynn Gleason 16.09a BLSP 9  
18 Ashley Ferguson 16.13a PlaC 9  
19 Stevie Martinez 16.61a PlaC 9  
 
X 200 Meters - Freshmen - Finals  
1 Allison Stevens 27.57a FOHS 9  
2 Jordan Hammond 28.59a PHSo 9  
3 Shacasia Johnson 29.86a BSS 9  
4 Alexis Stephens 29.95a PaHi 9  
5 Shereese Brown 30.83a Rusk 9  
6 Monica Ellison 31.15a Kear 9  
7 Jennifer Nguyen 31.27a PlaC 9  
8 Victoria Handford 31.47a PaHi 9  
9 Lanielise Gomez 31.51a OaPa 9  
10 Maimouna Coulibaly 31.60a OaPa 9  
11 Charysma Smoot 31.68a Rusk 9  
12 Samantha Jones 32.36a BSS 9  
13 Breanna Shackleford 32.84a BLSP 9  
14 Stevie Martinez 33.46a PlaC 9  
15 Melissa Dods 33.49a PHSo 9  
16 Katlynn Gleason 35.24a BLSP 9  
17 Jackie Leavell 35.57a FOHS 9  
 
X 400 Meters - Freshmen - Finals  
1 Stephanie Boan 1:07.75a LNHS 9  
2 Lauren Schletzbaum 1:10.44a FOHS 9  
3 Brooke Neal 1:10.45a BSS 9  
4 Allison Kelly 1:10.96a PHSo 9  
5 Madison Denney 1:11.37a BLSP 9  
6 Kre'Shona Williams 1:11.58a Rusk 9  
7 Monica Ellison 1:12.95a Kear 9  
8 Shereese Brown 1:13.17a Rusk 9  
9 Courtney Henderson 1:13.74a FOHS 9  
10 Claire Burdiss 1:15.14a PaHi 9  
11 Olivia Muller 1:15.96a PaHi 9  
12 Courtney Prewitt 1:16.26a Kear 9  
13 Arianna Clark 1:18.03a LNHS 9  
14 Karen Montes 1:20.68a PHSo 9  
 
X 800 Meters - Freshmen - Finals  
1 Rebecca Hughes 2:40.11a OaPa 9  
2 Shelby Prather 2:41.25a LNHS 9  
3 Emily Hubner 2:41.73a BLSP 9  
4 Brooke Neal 2:45.54a BSS 9  
5 Mercedes Robinson 2:52.50a PaHi 9  
6 Riley Lane 2:54.51a PHSo 9  
7 Hannah Gatdula 2:59.70a BLSP 9  
8 Claire Burdiss 3:01.92a PaHi 9  
9 Lauren Powers 3:06.07a PHSo 9  
10 Sam Heston 3:06.47a LNHS 9  
11 Jade Sissel 3:10.99a Kear 9  
12 Kre'Shona Williams 3:22.39a Rusk 9  
13 Julie Tuckolski 3:24.54a Kear 9  
14 Gena Mackenzie 3:34.83a PlaC 9  
 
X 1600 Meters - Freshmen - Finals  
1 Shelby Prather 6:01.38a LNHS 9  
2 Riley Dovel 6:06.19a BSS 9  
3 Mercedes Robinson 6:22.78a PaHi 9  
4 Rebecca Hughes 6:22.79a OaPa 9  
5 Gianna Tutorino 6:24.51a PaHi 9  
6 Jade Sissel 7:02.29a Kear 9  
7 Astrid Reynoso 7:06.79a PHSo 9  
8 Kali Dodd 7:18.50a Kear 9  
9 Emmy Gregory 7:18.58a LNHS 9  
10 Gena Mackenzie 7:30.85a PlaC 9  
 
X 3200 Meters - Freshmen - Finals  
1 Stephanie Boan 12:47.39a LNHS 9  
2 Erica Guzman 13:02.93a PHSo 9  
3 Jamie Thon 13:26.44a LNHS 9  
4 Riley Dovel 13:29.32a BSS 9  
5 Gianna Tutorino 13:32.64a PaHi 9  
6 Kara Zweerink 15:14.94a BSS 9  
 
X 100m Hurdles - 33" - Freshmen - Finals  
1 Sierra Spinler 18.34a BLSP 9  
2 Kayla Schaefer 19.63a BSS 9  
3 Janae Hammond 19.99a PHSo 9  
4 Alexandra Steinhauser 20.63a BSS 9  
5 Victoria Handford 22.77a PaHi 9  
6 Sydney Moyer 30.80a PaHi 9  
 
X 300m Hurdles - 30" - Freshmen - Finals  
1 Sierra Spinler 53.58a BLSP 9  
2 Kaitlyn Baird 54.65a Kear 9  
3 Alexandra Steinhauser 58.95a BSS 9  
4 Victoria Handford 59.14a PaHi 9  
5 Shacasia Johnson 1:02.04a BSS 9  
6 Emma Gaiser 1:04.28a PaHi 9  
 
X 4x100 Relay - Freshmen - Finals  
1 Cheyenne Knese
Kaitlyn Baird
Kari Harris
Courtney Prewitt
58.20a Kear    
2 Darian Frost
Cyna Robinson
Sierra Spinler
Briona Martin
58.36a BLSP    
3 Jessy Leavell
Courtney Henderson
alexia Canzoneri
Sarah Hamilton
58.74a FOHS    
4 Chiamaka Ekeh
Lanielise Gomez
Maimouna Coulibaly
Julia Wopata
59.19a OaPa    
5 Griffin Burri
Courtney Jackson
Katrina Kaletfleiter
Erin McDaniel
59.51a PHSo    
6 Marissa Wehrend
Kayla Schaefer
Paige Grantham
Samantha Jones
59.64a BSS    
7 Madeline Smith
Lexi Workcuff
Amanda Johnson
Zoe Taylor
59.75a PaHi    
8 Keisha Keeling
Stevie Martinez
Jennifer Nguyen
Frida Ortiz
1:02.15a PlaC    
 
X 4x200 Relay - Freshmen - Finals  
1 Allison Stevens
Lauren Schletzbaum
alexia Canzoneri
Sarah Hamilton
2:01.14a FOHS    
2 Erin McDaniel
Aesha Ward
Jordan Hammond
Janae Hammond
2:01.18a PHSo    
3 Darian Frost
Cyna Robinson
Tristan Perkins
Briona Martin
2:03.25a BLSP    
4 Cheyenne Knese
Kari Harris
Monica Ellison
Courtney Prewitt
2:05.18a Kear    
5 Daria Murphy
Paige Grantham
Ashton Henson
Kayla Schaefer
2:05.62a BSS    
6 Maimouna Coulibaly
Julia Wopata
Lanielise Gomez
Chiamaka Ekeh
2:06.52a OaPa    
7 Madeline Smith
Lexi Workcuff
Olivia Muller
Katleyn Gilland
2:08.98a PaHi    
8 Jennifer Nguyen
Stevie Martinez
Madi Snow
Frida Ortiz
2:10.05a PlaC    
 
X 4x400 Relay - Freshmen - Finals  
1 Lindsey Schneider
Allison Kelly
Aesha Ward
Katrina Kaletfleiter
4:43.12a PHSo    
2 Darian Frost
Tristan Perkins
Madison Denney
Emily Hubner
4:44.05a BLSP    
3 Sydney Marshall
Stephanie Boan
Shelby Prather
Marielle Randle
4:44.15a LNHS    
4 Allison Stevens
alexia Canzoneri
Jessy Leavell
Lauren Schletzbaum
4:49.91a FOHS    
5 Madeline Smith
Angie Willemsen
Brenique Woods
Gabby Cortes
4:58.40a PaHi    
6 Courtney Prewitt
Jade Sissel
Monica Ellison
Kaitlyn Baird
5:03.21a Kear    
 
X 4x800 Relay - Freshmen - Finals  
1 Sydney Marshall
Stephanie Boan
Jamie Thon
Shelby Prather
11:06.01a LNHS    
2 Emily Hubner
Madison Denney
Talia Yeager
Hannah Gatdula
11:28.80a BLSP    
3 Chandler Nielson
Mercedes Robinson
Gianna Tutorino
Amanda Johnson
11:48.47a PaHi    
4 Riley Dovel
Brooke Neal
Emily Cook
Courtney Cunningham
12:01.33a BSS    
5 Erica Guzman
Allison Kelly
Karen Montes
Lindsey Schneider
12:03.87a PHSo    
 
X Shot Put - 4kg - Freshmen - Finals  
1 Leah Witt 29-05.50 Kear 9  
2 Leelin Smith 29-01.50 BLSP 9  
3 DaVon Davis 26-06.00 Rusk 9  
4 Avery Broner 25-09.00 Kear 9  
5 Olivia Smith 25-05.50 PaHi 9  
6 Nyemah Etienne 23-05.00 BLSP 9  
7 Kaile Jones 22-00.00 PHSo 9  
9 Jessica Ecton 21-06.00 PHSo 9  
8 Erika Mrgan 21-00.00 FOHS 9  
10 Bailey Roberts 20-05.50 PlaC 9  
11 Ashley Hahne 18-10.00 FOHS 9  
12 Alexis Shokere 18-05.50 PaHi 9  
 
X Discus - 1kg - Freshmen - Finals  
1 Leelin Smith 96-10 BLSP 9  
2 Ali Barker 86-01 Kear 9  
3 Kaitlyn Parks 74-07 Kear 9  
4 Ashley Hahne 70-09 FOHS 9  
5 Olivia Smith 69-07 PaHi 9  
6 Jordan Bush 67-07 BLSP 9  
7 DaVon Davis 67-06 Rusk 9  
8 Jessica Timmerman 67-03 OaPa 9  
9 Lauren Sullivan 62-07 OaPa 9  
10 Bailey Roberts 58-00 PlaC 9  
11 Cheyenne Rodriguez 49-06 FOHS 9  
12 Alexis Shokere 48-02 PaHi 9  
13 Kaile Jones 45-08 PHSo 9  
14 Hillary Wilsbacher 43-11 PHSo 9  
 
X High Jump - Freshmen - Finals  
1 Morgan Drigalla 4-06.00 Kear 9  
2 Janae Hammond 4-06.00 PHSo 9  
3 Jordan Hammond 4-04.00 PHSo 9  
4 Kre'Shona Williams 4-02.00 Rusk 9  
5 Julia Wopata 4-00.00 OaPa 9  
6 Zoe Taylor 4-00.00 PaHi 9  
7 Josie Stevenson 4-00.00 PaHi 9  
8 Rebecca Hughes 3-10.00 OaPa 9  
8 Jacey Looper 3-10.00 Kear 9  
8 Alexandra Steinhauser 3-10.00 BSS 9  
11 Courtney Henderson 3-10.00 FOHS 9  
-- Sarah Hamilton NH FOHS 9  
 
X Pole Vault - Freshmen - Finals  
1 Jessy Leavell 8-06.00 FOHS 9  
2 Amanda Tillman 7-06.00 PHSo 9  
3 Morgan Drigalla 6-00.00 Kear 9  
4 Madeline Smith 6-00.00 PaHi 9  
-- Zoe Taylor NH PaHi 9  
 
X Long Jump - Freshmen - Finals  
1 Kelly Andrews 13-06.00 OaPa 9  
2 Lauren Schletzbaum 13-04.50 FOHS 9  
3 Shacasia Johnson 13-03.50 BSS 9  
4 Lindsey Schneider 13-03.00 PHSo 9  
5 Ashton Henson 13-02.00 BSS 9  
8 Josie Stevenson 12-08.00 PaHi 9  
6 Morgan Drigalla 12-07.00 Kear 9  
7 Cheyenne Knese 12-06.50 Kear 9  
9 Frida Ortiz 11-04.50 PlaC 9  
10 Jordan Bush 11-02.50 BLSP 9  
11 alexia Canzoneri 10-09.50 FOHS 9  
12 Ashley Ferguson 10-06.00 PlaC 9  
13 Allison Kelly 10-00.00 PHSo 9  
 
X Triple Jump - Freshmen - Finals  
1 Jessy Leavell 31-00.00 FOHS 9  
2 Erin McDaniel 30-00.50 PHSo 9  
3 Kelly Andrews 29-09.00 OaPa 9  
4 Sarah Hamilton 29-00.50 FOHS 9  
5 Sierra Spinler 28-06.00 BLSP 9  
6 Ashton Henson 28-03.50 BSS 9  
7 Janae Hammond 27-05.00 PHSo 9  
8 Josie Stevenson 26-05.00 PaHi 9  
 
 

 
Maintained by David Bowdoin, track and cross country coach at New Hope Christian, in Oregon.
Contact Us | User Guide | Advertise | © 2012 Athletic.net, LLC. All rights reserved.

Details 333 Views
Tags Park Hill South High School • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google
» Be the first to leave a comment
Comments (0)

Announcements


Partner