CONTENTS

SPORTS

BOYS

BASKETBALL

CROSS COUNTRY

FOOTBALL

SOCCER

TRACK AND FIELD

WRESTLING

TENNIS

GOLF

GIRLS

BASKETBALL

VOLLEYBALL

SOCCER

CROSS COUNTRY

GOLF

SOFTBALL

TENNIS

TRACK AND FIELD

SPEECH/DEBATE

OTHER

NWMT 'A' LINKS

NEWSPAPERS

MEDIA

IHIGH LINKS

Home » Baseball News

DAY 1 STATE 'A' LEGION BBALL TOURNEY

July 27, 2012
Northwest Montana A Conference



 

Mission Valley, Libby drop openers at state

 

GREAT FALLS – Western A champion Mission Valley and runner-up Libby both dropped their openers at the State A American Legion baseball tournament Thursday afternoon.

The Loggers fell 17-13 to Laurel while Mission Valley lost to Glasgow 4-3.

Gallatin Valley beat Vauxhall, Alberta, 7-6 in the other day game. Host Great Falls and Belgrade are playing the night game.

Gallatin Valley 7, Vauxhall, Alberta 6

Tanner Johnson and John Holmes drove home two runs apiece in the Outlaws’ opener.

Gianfranco Filippini went the distance to earn the win. He allowed 12 hits and struck out 10.

Laurel 17, Libby 13

The Loggers fought back from a 9-0 hole to tie the game at 10-10 in the seventh inning, only to see the Dodgers score seven runs in their final two at-bats to pull out the win.

Will Reichel had four of Libby’s 16 hits and drove in two runs. Jared Winslow and Oliver Grupenhoff each had three hits. Micah Germany drove home three runs.

Blake Studiner drove in four for Laurel, while Jordan Henke had three hits and three RBIs.

Libby 000 005 530 – 13 15 7

Laurel 360 001 34x – 17 17 3

Jared Winslow, Andrew Haggerty (2), Will Reichel (8), Luke Haggerty (8) and Oliver Grupenhoff. Jordan Henke, TJ Schmidt (7), Kenneth Nilles (8), Jay Dempster (8) and Kameron Fisher. W – Dempster. L – A. Haggerty.

LIBBY – L. Haggerty 2-4, Reichel 4-6, Winslow 3-6, Micah Germany 1-3, Grupenhoff 3-4, Nicholas Robertson 1-5, A. Haggerty 1-5, Joshua Foote 1-5, Cameron Burkes 0-2, Collin Johnson 0-1.

LAUREL – Kenneth Nilles 1-6, Dempster 1-5, Henke 3-4, Kyle Melby 0-0, Dakota Cortese 1-5, Schmidt 1-4, Anthony Panella 2-5, Daylor McFate 2-4, Austin Cannon 0-0, Blake Studiner 3-5, Fisher 2-6.

2B – Grupenhoff, Robertson, Panella. 3B – Dempster, Panella. RBIs – Reichel 2, Winslow, Germany 3, Grupenhoff, Robertson 2, A. Haggerty 2, Foote, Henke 3, Cortese, Schmidt 2, Panella 2, McFate, Studiner 4.

Glasgow 4, Mission Valley 3

Glasgow erupted four all of its runs in the seventh and eighth innings to pull out the win over the Western A champs.

Grant Legare had a two-run double in Glasgow’s three-run seventh inning that gave the Reds a 3-2 lead.

The Mariners tied the game at 3-3 in the bottom half of the inning when Cole McArthur doubled and scored on a single by Brad Pichler.

Zach Rodgers’ RBI single in the eighth provided the winning run for the Reds.

Dalton Molzhon pitched the first seven innings for the M’s, allowing six hits and two earned runs while striking out seven. Robert Gauthier was tagged with the loss in relief.

Glasgow 000 000 310 – 4 7 3

M. Valley 000 101 100 – 3 7 3

Walter Dalbey and Jes Hanks. Dalton Molzhon, Robert Gauthier (8) and Jack Humphreys. W – Dalbey. L – Gauthier.

GLASGOW – Grant Legare 2-5, Hanks 0-4, Tom Leland 2-5, Wacy Ortman 0-4, Andy Gardner 0-3, Gage Legare 0-3, Zach Rodgers 2-3, Griffin Bengochea 1-4, Jonathan Koessl 0-3, Dalbey 0-0.

MISSION VALLEY – Justin Evertz 1-4, Zeke Webster-Yaqui 0-4, Gauthier 1-3, Chrs Clary 1-4, Jacob Young 1-4, Humphreys 0-4, Cole McArthur 2-4, Brad Pichler 1-3, Molzhon 0-4.

2B – Gr. Lagare, McArthur. 3B – Young. RBIs – Gr. Legare 2, Rodgers, Gauthier, Young, Pichler.

 

Gallatin Valley Outlaws 7 Vauxhall Spurs 6
Laurel Dodgers 17 Libby Loggers 13
Mission Valley Mariners 3 Glasgow Reds 4
Belgrade Bandits vs Great Falls Electrics 7:30pm

 

Belgrade 18
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Franklin, Brett p/cf 5 3 2 2   0 0 0   1 0   1 0 0 0 0 0   1 1 0   0 0 0   3
Mitchell, Chris 2b 4 3 2 0   0 0 0   1 1   3 0 0 0 1 0   0 1 0   1 0 1   2
Mahn, Trevor ss 3 1 1 0   0 0 0   2 1   1 1 0 0 1 0   0 1 0   2 1 1   0
Switzer, Conner c 3 2 1 1   0 0 0   2 1   1 0 0 1 0 0   2 0 0   10 2 1   0
Gilbreath, Chris lf 3 2 2 1   0 0 0   2 0   3 0 0 0 1 0   0 0 0   1 0 0   0
  Browning, Joshua lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Schreckengost, Chris 3b/p 4 2 1 1   0 0 0   1 0   1 0 1 0 0 0   1 2 1   3 1 1   3
Gier, Joshua rf/p 2 1 0 0   0 0 0   3 1   0 0 0 0 0 0   0 1 0   0 0 0   2
  Hinkle II, John ph/3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Olson, Jamis 1b 3 2 1 1   1 0 0   2 1   1 0 0 0 0 0   0 0 0   4 0 0   3
Ruff, Koby cf/rf 4 2 2 1   1 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Totals 32 18 12 7   2 0 0   15 6   11 1 1 1 3 0   5 7 1   21 4 4   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Franklin, Brett W,1-0   5.0 3 2 2 5 9   1 0 0 0 0 0   0 1 0   18 23   4 1  
Gier, Joshua   1.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   3 4   1 2  
Schreckengost, Chris   1.0 2 1 0 0 3   2 0 0 0 0 0   0 0 0   6 6   0 1  

 

Great Falls 3
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kinaman, Austin 3b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 0 0   1 0 0   0
Collins, Elijah lf/cf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 1   0
  Mountan, Brandon ph 1 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Judice, Mark 2b 2 0 0 1   0 0 0   2 0   0 0 0 0 0 0   1 1 0   1 1 0   2
Willis, Erik p/lf 4 1 3 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 1 0   1
Poitra, Lucas c 4 1 2 1   0 1 0   0 0   0 1 0 0 0 0   0 1 0   5 2 1   2
Garcia, Matt ss 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   2 1 2   2
Ivers, Billy cf/rf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 1   0
Fellows, Quest rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  O'Connell, Ryan p 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 1 1   0
  Conway, Zach p 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 4 0   0
  Philp, Colton p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Hamrell, Quade 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   8 1 0   2
Totals 27 3 5 2   0 1 0   6 12   0 1 0 0 0 0   5 4 0   21 11 6   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Willis, Erik L,0-1   1.2 5 9 7 5 3   0 1 1 1 0 0   1 0 0   10 17   1 0  
O'Connell, Ryan   2.1 4 2 1 4 2   0 0 0 0 1 0   1 0 0   11 16   4 1  
Conway, Zach   2.0 0 1 1 4 0   0 1 0 0 0 0   0 0 0   5 10   0 5  
Philp, Colton   1.0 3 6 5 2 1   2 1 0 0 0 0   0 0 0   6 9   0 1  

 

Mission Valley 3
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Evertz, Justin ss 4 1 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   2 1 2   1
Webster-Yaqui, Ezeki cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   0 0 0   2
Gauthier, Robert 3b/p 3 1 1 1   0 0 0   0 0   0 0 0 1 0 0   2 1 0   3 3 0   0
Clary, Christopher 1b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   9 2 1   0
Young, Jacob 2b 4 0 1 1   0 1 0   0 0   0 0 0 0 0 0   2 1 0   4 3 0   1
Humphreys, Jack c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   8 0 0   2
McArthur, Cole lf 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
Pichler, Bradley rf 3 0 1 1   0 0 0   0 0   0 0 1 0 0 0   1 2 0   0 0 0   0
Molzhon, Dalton p/3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 1 0   0
Totals 34 3 7 3   1 1 0   0 2   1 0 1 1 0 0   14 11 0   27 10 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Molzhon, Dalton   7.0 6 3 2 2 7   2 1 0 1 0 0   1 0 0   27 31   5 8  
Gauthier, Robert L,0-1   2.0 1 1 1 1 1   0 0 0 1 0 0   0 0 0   7 9   2 3  

 

Glasgow 4
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Legare, Grant ss 5 0 2 2   1 0 0   0 0   0 0 0 0 0 0   0 2 0   1 5 0   0
Hanks, Jes c 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 1 0   2 0 0   0
Leland, Tom 1b 5 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   11 0 0   2
Ortman, Wacy cf 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 2 0   5 0 0   3
Gardner, Andy rf 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 0 1   2
Legare, Gage dh 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 2 0   0 0 0   0
Rodgers, Zach 3b 3 1 2 1   0 0 0   0 1   0 0 0 0 1 0   0 0 0   2 5 0   0
Bengochea, Griffin 2b 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 1   0
Koessl, Jonathan lf 3 1 0 0   0 0 0   0 0   0 0 1 0 0 0   2 1 0   4 0 0   2
Dalbey, Walter p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
Totals 34 4 7 3   1 0 0   3 8   0 0 2 0 1 0   7 11 0   27 10 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Dalbey, Walter W,1-0   9.0 7 3 2 0 2   0 0 0 1 1 0   1 1 0   34 36   14 11  

 

Libby 13
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Haggerty, Luke 2b/cf 4 3 2 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   2 1 1   0
Reichel, Will ss/2b 6 3 4 2   0 0 0   0 0   0 0 0 0 0 0   1 1 0   6 4 2   0
Winslow, Jared p/ss 6 2 3 1   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 7 1   2
Germany, Micah 3b 3 1 1 3   0 0 0   0 0   0 0 0 2 0 0   3 0 0   1 2 1   0
Grupenhoff, Oliver c 4 1 3 1   1 0 0   1 0   0 0 0 0 0 0   0 1 0   3 0 0   0
Robertson, Nicholas 1b 5 1 1 2   1 0 0   0 3   0 0 0 0 0 0   0 1 0   9 0 1   0
Haggerty, Andrew cf/p 5 0 1 2   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 1 0   2
Foote, Joshua rf 5 0 1 1   0 0 0   0 1   0 1 0 0 0 0   2 1 0   1 0 1   2
Burkes, Cameron lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 1   1
  Johnson, Collin ph/lf 1 2 0 0   0 0 0   1 1   0 0 0 0 1 0   0 0 0   0 0 0   0
Totals 41 13 16 12   2 0 0   4 6   0 1 0 2 1 0   9 11 0   24 16 8   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Winslow, Jared   1.0 4 9 3 3 0   1 0 0 0 2 0   1 0 0   10 15   1 2  
Haggerty, Andrew L,0-1   6.1 11 7 4 2 3   1 1 0 0 0 0   0 2 0   31 34   3 12  
Reichel, Will   0.1 1 1 1 2 0   1 0 0 0 0 0   0 0 0   2 4   1 0  
Haggerty, Luke   0.1 0 0 0 0 0   1 0 0 0 0 0   0 0 0   1 1   0 1  

 

Laurel 17
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Nilles, Kenneth cf/p 6 2 1 0   0 0 0   0 0   2 0 0 0 0 0   0 3 0   2 1 0   3
Dempster, Jay lf/cf 5 4 1 0   0 1 0   1 1   2 0 0 0 0 0   0 1 0   1 0 0   0
Henke, Jordan p/ss 4 3 3 3   0 0 0   2 0   0 0 0 0 0 0   1 0 0   2 0 0   0
  Melby, Kyle rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Cortese, Dakota 1b 5 3 1 1   0 0 0   0 0   1 0 0 1 0 0   1 2 0   10 1 0   2
Schmidt, TJ ss/p 4 3 1 2   0 0 0   1 1   1 0 0 1 0 0   0 2 0   1 6 2   1
Panella, Anthony rf/lf 5 2 2 2   1 1 0   1 0   0 0 0 0 0 0   2 1 0   1 0 0   0
McFate, Daylor 2b 4 0 2 1   0 0 0   1 1   0 0 0 0 1 0   0 1 0   4 2 0   0
  Cannon, Austin 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Studiner, Blake 3b 5 0 3 4   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 2   0
Fisher, Kameron c 6 0 2 0   0 0 0   0 0   2 0 0 0 0 0   1 3 0   6 0 0   7
Totals 44 17 16 13   1 2 0   7 3   8 0 0 2 1 0   5 15 0   27 11 4   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Henke, Jordan   6.0 10 8 6 1 3   0 0 0 0 1 0   1 0 0   27 29   7 8  
Schmidt, TJ   1.0 2 4 2 2 1   0 1 0 0 0 0   0 0 0   5 8   0 1  
Nilles, Kenneth   0.1 3 1 1 0 0   0 0 0 0 1 0   1 0 0   3 4   1 0  
Dempster, Jay W,1-0   1.2 1 0 0 1 2   0 0 0 0 0 0   0 0 0   6 7   1 2  

 

Gallatin Valley 7
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Briggs, Kohler lf 5 2 2 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Kulbeck, Ryder cf 5 2 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 0 0   0
Filippini, Gianfranc p 3 1 2 1   1 1 0   1 0   0 0 0 0 1 0   0 1 0   0 4 0   2
Johnson, Tanner 3b 4 1 2 2   1 0 0   1 1   0 0 0 0 0 0   0 1 0   1 2 0   0
Woodward, Justin 1b 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
  Van Dyken, Conner 1b 2 0 1 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   3 0 0   0
Schnur, Conrad 2b 4 1 0 0   0 0 0   0 2   0 0 0 0 1 0   2 0 0   2 1 0   5
Carlson, Jordan ss 4 0 2 0   0 0 0   0 0   0 1 0 0 0 0   2 0 0   1 3 1   3
Holmes, John rf 4 0 2 2   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 0 0   0
Filippini, Dante c 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   1 1 0   10 0 0   1
Totals 36 7 14 6   3 1 0   2 9   0 1 2 0 2 0   8 6 0   24 10 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Filippini, Gianfranc   8.0 9 4 2 2 9   3 4 1 2 1 0   1 0 0   31 40   5 10  

 

Vauxhall 6
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kress, Levi ss 5 0 2 1   0 0 0   0 0   0 0 1 0 0 0   0 3 0   1 2 2   2
Ohashi, Braden 3b 3 1 1 1   0 0 0   1 1   0 0 0 0 2 0   0 1 0   2 1 0   0
Zsednai, Caleb cf 3 1 1 0   0 0 0   0 1   0 0 1 0 1 0   1 1 0   1 0 0   2
Conquergood, Dustin 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 1 0   0 1 0   5 0 1   2
Odland, Kaden lf 4 0 0 1   0 0 0   0 0   0 0 0 1 0 0   5 0 0   1 0 1   2
Cleland, Colyn c 4 2 2 0   1 0 0   1 0   0 0 0 0 0 0   0 2 0   9 2 0   1
Kress, Adam 2b 4 2 3 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   2 1 0   0
Wong, Jason dh 5 0 1 1   0 0 0   0 3   0 0 0 0 0 0   0 1 0   0 0 0   2
Hermann, Chris rf 5 0 2 1   0 0 0   0 2   0 0 0 0 0 0   0 1 0   3 0 0   1
Fehr, Brandon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Gilbertson, Nolan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 37 6 12 5   1 0 0   3 10   1 0 2 1 4 0   6 10 0   24 7 4   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Fehr, Brandon   5.0 7 4 2 2 7   1 1 0 0 0 0   0 1 0   22 25   5 2  
Gilbertson, Nolan   3.0 7 3 3 0 2   0 1 0 2 0 0   3 0 0   14 17   3 4  

Details 142 Views
Tags Northwest Montana A Conference • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Announcements

Partner


Partner