CONTENTS

TEAM SHOP

SCHOOL WEBSITE

SCHEDULES

STUDENT PRINTS

ATHLETIC BOOSTERS

SPORTS

OTHER

NEW HEADING 1

MEDIA

IHIGH LINKS

Boys' Basketball » 2011-12 Team Roster


VARSITY        
10 Jeff Czerniakowski 6'0" G 11
12 Adam Downing 5'11" G 10
14 Conner Hartnett 6'0" G 11
20 Brandon Villolovos 6'0" G 11
22 Tyler Coates 6'4" F 11
24 Deon Valentine 6'0" G 11
30 Nate Bartlett 6'0" G 11
32 James Racicot 6'7" F 12
34 John Wendt 6'3" F 10
44 Chris Nowicki 6'2" F 11
           
Head Coach:  Terry Shadle      
Asst. Coach:  Tobiah Ledesma & Carey Weaver  
           
JUNIOR VARSITY        
10 Nate Fleming 5'8 G 10
12 Adam Downing 6'0" G 10
14 Davidson Baker 6'1" F 10
20 Josh Liebes-McClellan 5'10" F 10
22 Jordan Rose 5'10" G 10
24 Ryan Moebius 5'10" G 9
30 Kevin Goff   5'10" G 10
32 Collin Reeves 6'0" G/F 10
34 Jacob Bilek 6'1" F 10
40 Jared Noe   6'1" F 9
           
Head Coach:  Shawn Ginnan      
           
FRESHMEN        
10 Ross Hanna 5'9" G 9
12 Jacob Mickey 5'10" G 9
14 Danny Schweickert 5'10" G 9
20 Brad Homan 5'10" F 9
22 Matt Fleming 5'10" G/F 9
24 Seth Berland 5'9" G 9
30 Austin Hall 5'11 G 9
34 Bronson Sturt  6'1" F 9
40 Cody Pomeroy 5'8" G 9
42 Bryce Bowman 6'1" F 9
44 Alec Ritzert 6'3" F 9
50 Zach Greenwood 6'3" F 9
52 Andy Ruckman 6'1" F 9
54 Lucas Sturt 5'11" G 9
           
Head Coach:  Aaron Kaseman      
Asst. Coach:  Taylor