View More Broadcasts »Top 20 Broadcasts By NJCAA TV
View More Video Clips »Top 20 Video Clips By NJCAA TV
| Rank | Thumb | Description | Views |
|---|---|---|---|
| 1. | ![]() | 2009 NJCAA DI Volleyball ChampionshipVideo Clip | 1,893 |
| 2. | ![]() | Game Winning TD Punt Return in 2009 NJCAA Football Championship GameVideo Clip | 1,100 |
| 3. | ![]() | The Shot Heard Round The WorldVideo Clip | 618 |
| 4. | ![]() | Dunks from Salt Lake vs. Eastern OklahomaVideo Clip | 506 |
| 5. | ![]() | NJCAA 75th AnniversaryVideo Clip | 47 |
View More Photos »Top 20 Photo Galleries By NJCAA TV
View More Headlines »Top 20 Articles By NJCAA TV
View More Polls »Top 20 Polls By NJCAA TV
| Rank | Question | Votes |
|---|---|---|
View More Schools »Top 20 Schools In CO
| Rank | School | City | State | Visits |
|---|---|---|---|---|
| 1. | NJCAA TV | CO | 6,499,330 | |
| 2. | National High School Rodeo Association | Denver | CO | 5,540,984 |
| 3. | USA Swimming Network | CO | 4,590,625 | |
| 4. | Big Time Small Town | Sterling | CO | 820,707 |
| 5. | Fountain Valley School | Colorado Springs | CO | 570,685 |
| 6. | Colorado Prep Radio Network | CO | 489,058 | |
| 7. | Barn Media | Briggsdale | CO | 480,892 |
| 8. | Limon Junior/Senior High School | Limon | CO | 267,857 |
| 9. | Grandview High School | Aurora | CO | 262,753 |
| 10. | West High School | Denver | CO | 257,114 |
| 11. | Ralston Valley High School | Arvada | CO | 238,727 |
| 12. | Ski & Snowboard Club Vail | Vail | CO | 222,340 |
| 13. | Briggsdale School | Briggsdale | CO | 210,841 |
| 14. | Bruce Randolph | Denver | CO | 203,591 |
| 15. | Tru-Playaz Basketball Club | Denver | CO | 183,315 |
| 16. | Overland High School | Aurora | CO | 162,291 |
| 17. | Steamboat Springs High School | Steamboat Springs | CO | 158,445 |
| 18. | OTERO JUNIOR COLLEGE | La Junta | CO | 133,154 |
| 19. | Rangeview High School | Aurora | CO | 120,265 |
| 20. | USA Wrestling | Colorado Springs | CO | 115,534 |



























