CONTENTS

LINKS

EVENTS

MEDIA

IHIGH LINKS

Home » About News

2012 NAQT DAY 1 Standings

May 27, 2012
By David Bannister of National Academic Quiz Tournaments , LLC - NAQT



Date: May 26, 2012 - May 27, 2012

 

Scoring Rules: NAQT

 

# Team W-L % Points TUH P TU I PPB PP20TH
1 Detroit Catholic Central A 9-1 0.900 4785 224 72 78 19 20.13 427.2
2 Hunter College A 9-1 0.900 4505 229 79 51 22 22.46 393.4
3 High Tech 9-1 0.900 3695 217 53 68 14 18.93 340.6
4 Dorman A 9-1 0.900 3905 233 73 53 32 19.37 335.2
5 Centennial 8-2 0.800 4800 234 71 76 35 21.43 410.3
6 Ladue Horton Watkins A 8-2 0.800 4665 235 72 70 25 21.20 397.0
7 Thomas Jefferson Science & Tech 8-2 0.800 4425 223 68 69 29 20.88 396.9
8 Bellarmine College Prep A 8-2 0.800 4420 225 78 57 38 21.26 392.9
9 IMSA A 8-2 0.800 4210 221 65 64 27 21.16 381.0
10 Georgetown Day A 8-2 0.800 4060 224 49 79 15 20.39 362.5
11 Chattahoochee A 8-2 0.800 3930 222 54 78 37 19.13 354.1
12 Ardsley 8-2 0.800 3405 214 31 84 26 19.39 318.2
13 Norcross 8-2 0.800 2920 217 33 70 17 17.57 269.1
14 Oakland Mills 8-2 0.800 2755 214 37 67 18 15.58 257.5
15 Cistercian A 7-3 0.700 4120 220 61 65 11 20.71 374.5
16 Rockford Auburn 7-3 0.700 4135 221 59 65 22 21.85 374.2
17 Hawken 7-3 0.700 4025 218 56 75 25 19.54 369.3
18 IMSA B 7-3 0.700 4075 227 55 74 24 20.39 359.0
19 LASA A 7-3 0.700 3890 218 57 61 25 21.61 356.9
20 East Chapel Hill 7-3 0.700 3945 222 53 77 14 18.85 355.4
21 St. Anselm's 7-3 0.700 3950 226 45 82 27 20.39 349.6
22 duPont Manual A 7-3 0.700 3910 224 44 84 18 19.53 349.1
23 Early College at Guilford A 7-3 0.700 3600 219 38 80 6 19.15 328.8
24 Carbondale 7-3 0.700 3625 221 54 67 35 19.17 328.1
25 Richard Montgomery A 7-3 0.700 3525 222 44 75 21 18.66 317.6
26 Wayzata A 7-3 0.700 3285 215 39 79 28 17.37 305.6
27 Irvine 7-3 0.700 3105 206 32 81 19 16.90 301.5
28 Brookwood 7-3 0.700 3285 218 31 80 10 18.65 301.4
29 Loyola Academy 7-3 0.700 3355 226 38 76 33 19.21 296.9
30 Santa Monica 7-3 0.700 3095 209 21 93 24 17.28 296.2
31 Christiansburg 7-3 0.700 3180 215 28 83 10 17.84 295.8
32 Hanover 7-3 0.700 3230 219 37 76 25 18.05 295.0
33 North Hollywood 7-3 0.700 3095 211 41 63 10 18.27 293.4
34 Torrey Pines 7-3 0.700 2890 203 39 68 17 15.98 284.7
35 Marist A 7-3 0.700 3060 217 48 60 26 17.31 282.0
36 Cave Spring 7-3 0.700 3160 225 37 76 19 17.17 280.9
37 St. Mark's 7-3 0.700 2905 209 20 85 17 17.52 278.0
38 Winchester Thurston 7-3 0.700 2960 223 40 62 14 17.75 265.5
39 Olmsted Falls 7-3 0.700 2965 224 34 71 17 17.43 264.7
40 Maggie Walker Governor's School B 7-3 0.700 2490 210 27 69 19 15.52 237.1
41 duPont Manual B 7-3 0.700 2460 209 34 67 20 13.66 235.4
42 Northmont 6-4 0.600 3340 216 31 86 9 17.61 309.3
43 Dunbar A 6-4 0.600 3275 214 41 74 19 17.52 306.1
44 Belvidere North A 6-4 0.600 3365 222 39 82 26 17.27 303.2
45 Beachwood 6-4 0.600 3335 221 41 69 26 19.64 301.8
46 St. Joseph 6-4 0.600 3135 215 42 63 19 18.76 291.6
47 St. Paul Central 6-4 0.600 3040 209 31 81 23 16.79 290.9
48 Canyon Crest 6-4 0.600 3110 217 46 64 30 17.55 286.6
49 NCSSM 6-4 0.600 2925 206 36 68 24 17.55 284.0
50 LASA B 6-4 0.600 3120 221 40 70 24 17.64 282.4
51 Maggie Walker Governor's School A 6-4 0.600 2855 203 23 81 6 16.63 281.3
52 Enloe 6-4 0.600 3160 227 42 68 24 17.91 278.4
53 Brophy College Prep A 6-4 0.600 2895 208 21 85 18 17.17 278.4
54 Warren G. Harding 6-4 0.600 2875 209 34 66 13 17.70 275.1
55 Arcadia A 6-4 0.600 2815 206 24 74 15 18.27 273.3
56 Hunter College B 6-4 0.600 2805 212 39 60 36 18.18 264.6
57 Savannah 6-4 0.600 2765 209 24 85 28 15.55 264.6
58 Culver A 6-4 0.600 2875 218 32 80 41 16.07 263.8
59 Richard Montgomery B 6-4 0.600 2680 204 26 73 18 16.67 262.7
60 Detroit Catholic Central B 6-4 0.600 2755 210 35 71 25 15.52 262.4
61 Kealing Middle 6-4 0.600 2915 223 29 68 10 19.07 261.4
62 Troy 6-4 0.600 2760 212 32 68 14 16.70 260.4
63 LASA C 6-4 0.600 2560 197 27 73 15 15.00 259.9
64 Bellaire A 6-4 0.600 2650 206 29 65 7 17.02 257.3
65 Walter Johnson 6-4 0.600 2645 206 27 78 30 15.33 256.8
66 Adlai E. Stevenson A 6-4 0.600 2790 222 40 61 32 17.23 251.4
67 Solon A 6-4 0.600 2675 214 32 65 21 17.01 250.0
68 Great Neck South 6-4 0.600 2500 200 26 74 18 14.60 250.0
69 State College A 6-4 0.600 2660 213 26 73 28 16.97 249.8
70 Arcadia B 6-4 0.600 2625 211 28 71 33 16.77 248.8
71 Sycamore 6-4 0.600 2675 219 18 81 27 17.47 244.3
72 Helias 6-4 0.600 2440 201 26 67 20 15.91 242.8
73 Athens Academy 6-4 0.600 2500 207 35 59 19 15.74 241.5
74 Ranney 6-4 0.600 2350 195 23 61 3 16.79 241.0
75 Millburn 6-4 0.600 2530 211 26 71 22 15.88 239.8
76 Ezell-Harding 6-4 0.600 2460 213 18 79 16 15.26 231.0
77 Hume-Fogg 6-4 0.600 2345 208 21 76 20 14.12 225.5
78 Fisher Catholic 6-4 0.600 2285 204 24 68 17 14.46 224.0
79 Chaska A 6-4 0.600 2215 198 16 74 21 14.89 223.7
80 E. O. Smith 6-4 0.600 2325 209 28 65 15 14.30 222.5
81 St. Thomas Academy 6-4 0.600 2490 226 19 89 9 12.59 220.4
82 Cistercian B 6-4 0.600 2355 215 23 68 10 15.16 219.1
83 Adlai E. Stevenson B 6-4 0.600 2260 208 11 86 16 13.56 217.3
84 Desert Vista A 6-4 0.600 2295 215 27 63 20 15.11 213.5
85 Wilmington Charter B 6-4 0.600 2160 204 14 75 16 14.38 211.8
86 Kellenberg A 6-4 0.600 2335 221 21 77 26 14.08 211.3
87 Westminster A 6-4 0.600 2055 199 21 60 22 15.43 206.5
88 Desert Vista B 6-4 0.600 2000 206 15 70 21 13.88 194.2
89 Southside 6-4 0.600 1945 203 24 60 27 13.33 191.6
90 Springfield 6-4 0.600 1940 207 17 62 21 14.81 187.4
91 Walker School 6-4 0.600 1740 196 14 63 12 12.47 177.6
92 Macomb 5-5 0.500 2515 201 19 73 18 17.28 250.2
93 Raleigh Charter A 5-5 0.500 2490 200 29 68 21 15.26 249.0
94 Chattahoochee B 5-5 0.500 2615 211 31 70 26 15.64 247.9
95 Bellarmine College Prep B 5-5 0.500 2575 211 35 66 26 15.05 244.1
96 Mountain Lakes 5-5 0.500 2420 200 19 72 19 16.59 242.0
97 St. John's A 5-5 0.500 2385 198 26 64 15 15.89 240.9
98 Dorman B 5-5 0.500 2405 204 38 54 29 15.65 235.8
99 Wilmington Charter A 5-5 0.500 2390 203 18 77 14 14.95 235.5
100 Walton 5-5 0.500 2375 202 13 79 8 15.54 235.1
101 Arcadia C 5-5 0.500 2265 196 24 70 21 13.94 231.1
102 Champaign Centennial 5-5 0.500 2360 208 28 65 24 15.16 226.9
103 Ransom Everglades A 5-5 0.500 2240 198 21 68 21 15.17 226.3
104 Ladue Horton Watkins B 5-5 0.500 2135 192 18 68 13 14.53 222.4
105 St. Joseph's 5-5 0.500 2305 209 20 69 23 16.07 220.6
106 East Brunswick 5-5 0.500 2375 216 24 71 19 14.74 219.9
107 Eden Prairie 5-5 0.500 2315 214 25 78 20 12.23 216.4
108 Watson Chapel 5-5 0.500 2305 215 27 68 30 14.42 214.4
109 Carrboro A 5-5 0.500 2245 210 22 72 19 13.72 213.8
110 Caesar Rodney 5-5 0.500 2185 205 12 82 11 13.19 213.2
111 South Forsyth 5-5 0.500 2235 217 27 67 28 13.83 206.0
112 Eastside 5-5 0.500 2140 208 25 62 25 14.60 205.8
113 Oak Ridge 5-5 0.500 2000 196 22 61 18 13.86 204.1
114 Ballard 5-5 0.500 2095 207 14 76 21 13.67 202.4
115 Crystal Springs Uplands 5-5 0.500 2055 204 19 66 14 13.88 201.5
116 Plymouth 5-5 0.500 2135 212 18 75 25 13.33 201.4
117 Woburn 5-5 0.500 2085 209 15 80 32 12.84 199.5
118 Treasure Valley Math & Science 5-5 0.500 2075 208 24 65 17 12.92 199.5
119 Hoover B 5-5 0.500 2175 219 18 73 21 14.07 198.6
120 Skyline 5-5 0.500 2045 215 26 63 21 12.70 190.2
121 Mounds Park B 5-5 0.500 1875 199 13 68 12 13.09 188.4
122 St. Andrew's 5-5 0.500 1975 211 16 66 7 13.54 187.2
123 Harmony Science North Austin 5-5 0.500 1865 200 10 76 9 11.63 186.5
124 State College B 5-5 0.500 1900 204 18 69 16 11.72 186.3
125 St. John's B 5-5 0.500 1775 193 14 60 11 13.78 183.9
126 Camp Hill 5-5 0.500 1940 211 10 77 16 12.64 183.9
127 Kinkaid 5-5 0.500 1935 212 13 69 12 13.54 182.5
128 BASIS Scottsdale 5-5 0.500 1745 192 12 63 7 12.93 181.8
129 Raleigh Charter B 5-5 0.500 1735 191 14 61 17 13.33 181.7
130 Glasgow 5-5 0.500 1925 212 16 67 13 13.01 181.6
131 Green Hope 5-5 0.500 1965 219 14 75 19 12.36 179.5
132 Danville 5-5 0.500 1710 191 10 68 4 11.54 179.1
133 North Kansas City 5-5 0.500 1875 210 17 63 6 12.75 178.6
134 Hoover A 5-5 0.500 1840 208 14 66 16 13.12 176.9
135 Mounds View 5-5 0.500 1830 208 13 70 23 12.65 176.0
136 Brophy College Prep B 5-5 0.500 1620 185 7 65 25 13.75 175.1
137 Novi B 5-5 0.500 1655 192 7 70 8 11.56 172.4
138 Highland Park 5-5 0.500 1715 201 12 62 15 13.38 170.6
139 Robbinsdale Armstrong 5-5 0.500 1720 203 20 60 26 11.88 169.5
140 Fenton 5-5 0.500 1705 204 13 65 30 12.95 167.2
141 Wayzata C 5-5 0.500 1745 211 17 65 14 11.10 165.4
142 LAMP 5-5 0.500 1670 204 7 72 21 12.03 163.7
143 Early College at Guilford C 5-5 0.500 1700 209 6 74 12 11.62 162.7
144 Georgetown Day B 5-5 0.500 1720 215 12 73 18 10.59 160.0
145 Stoughton 5-5 0.500 1570 198 13 61 13 11.22 158.6
146 Farragut 5-5 0.500 1530 198 12 65 20 10.39 154.5
147 Solon B 5-5 0.500 1510 197 7 69 9 10.00 153.3
148 Parkview Arts and Science 5-5 0.500 1505 197 8 70 17 9.87 152.8
149 Irondale 5-5 0.500 1560 209 14 65 18 10.00 149.3
150 Pope John Paul II 4-6 0.400 2220 203 15 79 11 13.40 218.7
151 Dunbar B 4-6 0.400 2230 206 18 66 18 16.55 216.5
152 James W. Robinson 4-6 0.400 2195 208 21 73 20 13.30 211.1
153 duPont Manual C 4-6 0.400 2060 200 11 75 25 14.77 206.0
154 Bainbridge 4-6 0.400 1945 206 17 73 20 11.78 188.8
155 Wando 4-6 0.400 1880 205 21 56 24 14.61 183.4
156 Bridgeport 4-6 0.400 1800 201 9 76 27 12.24 179.1
157 Mound City 4-6 0.400 1775 199 9 77 16 11.05 178.4
158 Mounds Park A 4-6 0.400 1830 206 11 71 13 12.44 177.7
159 Half Hollow Hills West 4-6 0.400 1685 198 10 67 7 11.69 170.2
160 Early College at Guilford B 4-6 0.400 1825 215 18 69 27 11.49 169.8
161 Menlo 4-6 0.400 1695 200 14 66 19 11.50 169.5
162 Flowery Branch 4-6 0.400 1700 202 11 70 9 10.86 168.3
163 Truman 4-6 0.400 1695 202 15 69 24 10.71 167.8
164 Wayzata B 4-6 0.400 1675 204 8 73 23 11.60 164.2
165 Temple 4-6 0.400 1630 199 10 67 6 10.91 163.8
166 Bellaire B 4-6 0.400 1595 195 14 64 15 10.51 163.6
167 Buchholz 4-6 0.400 1710 210 11 66 13 12.34 162.9
168 Stoneman Douglas 4-6 0.400 1750 215 11 66 17 13.12 162.8
169 Arkansas Math and Science 4-6 0.400 1520 194 8 62 12 12.00 156.7
170 Hopkins 4-6 0.400 1630 211 15 56 25 13.66 154.5
171 Park Hill South 4-6 0.400 1505 197 14 54 15 12.21 152.8
172 DuBois Area 4-6 0.400 1515 200 7 65 14 11.53 151.5
173 MLK Magnet 4-6 0.400 1560 207 11 63 9 10.95 150.7
174 Eastview 4-6 0.400 1625 218 10 67 7 10.91 149.1
175 Ransom Everglades B 4-6 0.400 1425 196 6 65 19 10.99 145.4
176 Westmont 4-6 0.400 1395 193 10 56 5 10.76 144.6
177 O'Connor 4-6 0.400 1460 204 12 60 14 10.42 143.1
178 Mills 4-6 0.400 1375 193 7 60 10 10.75 142.5
179 Chaska B 4-6 0.400 1390 198 11 57 17 10.88 140.4
180 Collins Hill 4-6 0.400 1465 210 14 56 23 11.57 139.5
181 Cedar Shoals 4-6 0.400 1350 197 14 53 26 11.04 137.1
182 Mediapolis 4-6 0.400 1365 203 9 58 4 10.00 134.5
183 Norman North A 4-6 0.400 1330 200 13 48 9 11.48 133.0
184 Findlay 4-6 0.400 1485 225 15 62 22 9.74 132.0
185 Desert Vista C 4-6 0.400 1380 210 12 61 14 9.04 131.4
186 Pilot Grove 4-6 0.400 1335 204 5 64 20 10.43 130.9
187 Logan-Rogersville 4-6 0.400 1345 206 9 63 4 8.33 130.6
188 Clark 4-6 0.400 1350 211 12 63 16 8.27 128.0
189 Marist B 4-6 0.400 1255 197 10 50 7 10.67 127.4
190 Rosemount 4-6 0.400 1170 195 8 57 24 9.23 120.0
191 Grosse Pointe North 4-6 0.400 1210 208 6 59 24 10.00 116.3
192 Ransom Everglades C 4-6 0.400 1130 202 10 51 16 9.02 111.9
193 Aynor 4-6 0.400 1205 217 7 56 18 10.00 111.1
194 Kellenberg B 4-6 0.400 1065 202 3 62 24 8.00 105.4
195 Kent City 4-6 0.400 1105 215 4 61 17 8.00 102.8
196 Riverdale 4-6 0.400 960 216 7 50 13 7.37 88.9
197 El Paso 4-6 0.400 935 216 6 50 23 8.21 86.6
198 Drummond 4-6 0.400 935 217 1 60 20 6.89 86.2
199 Novi A 3-7 0.300 1725 207 7 68 22 14.00 166.7
200 Coronado 3-7 0.300 1425 190 6 66 7 9.86 150.0
201 Lafayette 3-7 0.300 1435 199 11 58 16 11.16 144.2
202 Rancho Bernardo 3-7 0.300 1435 212 13 69 28 8.41 135.4
203 Westminster B 3-7 0.300 1260 197 11 61 21 8.19 127.9
204 Myers Park 3-7 0.300 1240 210 11 49 19 11.33 118.1
205 Chariton 3-7 0.300 1225 213 6 62 23 9.26 115.0
206 LASA D 3-7 0.300 1195 209 6 60 17 8.94 114.4
207 St. Pius X X 3-7 0.300 1190 210 9 55 10 8.67 113.3
208 Carrboro B 3-7 0.300 1130 205 6 59 10 7.69 110.2
209 Maumee Valley 3-7 0.300 1210 223 13 55 11 7.65 108.5
210 DeWitt 3-7 0.300 1100 204 5 55 11 8.83 107.8
211 Southern Fulton 3-7 0.300 1025 200 5 59 12 6.56 102.5
212 St. John's C 3-7 0.300 1045 204 1 57 6 8.45 102.5
213 International Academy East 3-7 0.300 1075 210 5 59 12 7.34 102.4
214 Bauxite 3-7 0.300 1005 202 6 53 5 6.95 99.5
215 Ottawa Hills 3-7 0.300 1085 219 3 64 12 6.87 99.1
216 St. John's D 3-7 0.300 1045 214 3 53 18 10.00 97.7
217 Muldrow 3-7 0.300 1040 214 7 55 3 6.45 97.2
218 Columbia 3-7 0.300 1045 218 4 57 13 7.87 95.9
219 La Crosse Logan 3-7 0.300 980 207 5 48 22 10.09 94.7
220 North Miami 3-7 0.300 955 206 5 49 8 7.96 92.7
221 Chaminade-Madonna A 3-7 0.300 950 207 8 51 14 6.61 91.8
222 Covenant Christian 3-7 0.300 865 199 10 44 29 7.78 86.9
223 West Salem A 3-7 0.300 880 216 8 42 2 7.00 81.5
224 Centralia 3-7 0.300 835 205 1 51 8 6.73 81.5
225 Lowellville 3-7 0.300 820 214 2 51 8 6.04 76.6
226 Athens 3-7 0.300 670 212 2 50 24 5.00 63.2
227 Thomas Jefferson 2-8 0.200 1320 211 5 63 15 10.15 125.1
228 Benton 2-8 0.200 1160 208 6 58 12 8.59 111.5
229 Hoover C 2-8 0.200 1010 211 9 54 21 6.98 95.7
230 Culver B 2-8 0.200 885 209 3 48 6 7.65 84.7
231 LASA E 2-8 0.200 750 216 10 42 26 5.96 69.4
232 Novi C 2-8 0.200 705 205 3 41 16 7.50 68.8
233 Belvidere North B 2-8 0.200 720 218 3 41 7 6.82 66.1
234 Tulsa Central 2-8 0.200 690 219 0 44 6 6.36 63.0
235 Ridge View 2-8 0.200 670 213 3 42 5 5.11 62.9
236 Chaminade-Madonna C 2-8 0.200 390 217 2 26 10 5.36 35.9
237 Norman North B 2-8 0.200 350 225 0 32 8 2.19 31.1
238 Kearsley 1-9 0.100 410 211 0 32 6 3.75 38.9
239 West Salem B 1-9 0.100 380 221 3 24 1 3.70 34.4
240 Chaminade-Madonna B 1-9 0.100 350 213 3 27 14 3.50 32.9

Details 303 Views
Tags National Academic Quiz Tournaments , LLC - NAQT • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Announcements

Partner


Partner