CONTENTS

SCHOOL SITE

FALL SPORTS

WINTER SPORTS

SPRING SPORTS

ATHLETICS

TEAM HISTORY

TICKETS

SPORTS MEDICINE

ALUMNI INFO

MOE CAMPS

OTHER

MOE TWITTER

SPONSORS

MEDIA

Home » Baseball News

Baseball Snags #2 Spot in Final State Poll

May 14, 2012
Cincinnati Moeller High School



Ohio High School Baseball Coaches Association Poll Results

2012 Coaches 2012 Week 5 Poll Results
Division I
Place	ID	School                        	1st	2nd	3rd	4th	5th	Pts	Record
1	680	GROVE CITY                    	19	5	3	1		266	21-2
2	1056	ARCHBISHOP MOELLER            	2	4	8	3	6	195	18-5
3	124	ANTHONY WAYNE                 	4	9	1	2	4	175	20-1
4	336	CENTERVILLE                   	3	4	4	5	1	147	21-3
5	150	AVON                          	1		5	5	3	123	23-3
6	138	ASHLAND                       		2	1	1	3	112	16-2
7	1498	STRONGSVILLE                  	1	2	3	4	2	109	18-3
8	764	JACKSON                       		1	1			60	16-2
9	972	MASON                         					1	43	18-7
10	1211	OLENTANGY ORANGE              		1		2	1	41	21-3
11	360	CHARDON                       		1	2		1	40	23-3
12	522	ELDER                         				1	2	38	19-8
13	1388	ST XAVIER                     					1	37	17-4
14	980	MAYFIELD                      		1	1	1	1	35	21-4
15	696	HARRISON                      				3		28	19-4
16	740	HUDSON                        			1			25	18-2
17	1350	ST FRANCIS DE SALES           				1		22	16-5
18	1440	SOUTH                         					1	21	19-6
18	1684	WESTLAKE                      				1		21	17-6
20	268	BRUNSWICK                     						13	19-4
Other teams receiving votes (points):
NORWALK (9), ST JOHN'S JESUIT (9), BRECKSVILLE-BROADVIEW HTS (7), STEELE (7), LINCOLN (6)
WALSH JESUIT (6), WAYNE (6), ANDERSON (5), NEW ALBANY (5), NORTHMONT (4), THOMAS WORTHINGTON (4)
BOARDMAN (4), MIDVIEW (3), AVON LAKE (3), WASHINGTON (3), BUTLER (3), MILFORD (3)
KINGS (3), ROSS (2), LAKOTA WEST (2), ZANESVILLE (1), SHAKER HEIGHTS (1), BEAVERCREEK (1)
SANDUSKY (1), ST CHARLES (1)

Details 572 Views
Tags Cincinnati Moeller High School • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Partner