CONTENTS

Find us on iTunes!

Main Website:

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Baseball News

Cincinnati Reds Stats Update

August 1, 2012
KentuckySports.co



 

bench-redsThe Major League Baseball season is officially in the month of August. The dog days of a hot summer season are slowly coming to a end, trade deadline has passed and playoff races are intensifying.

Now, I am a die hard Reds fan, I couldn't be more excited for the next couple months considering they sit in soul possession of first place in the NL Central, 21 games over .500 and currently facing the Padres in Cincinnati. Sitting here watching this young and talented team, I began to wonder, is this team really that good? So thanks to the guys over at dailyreds.com we are able to provide the updated stats as of this morning and take a deeper. Enjoy!

Also, for you Reds fans out there or baseball fans in general, you all need to tune into The Weekend Sports Buzz on 1450am here in the Kentuckiana area as myself and Kelly Patrick break down the RedLegs every Sunday. We are live from 10-Noon and for the ones outside the area, you can go to iHigh.com/KentuckySports to listen in and give us a shout on the Buzz Line at 502-384-1450!

 

Hitting Stats


PtsGrdGABRH2B3BHRRBIBBSOSBBAwOBASLG
Xavier Paul 111.5 A+ 10 13 2 7 2 0 0 2 1 1 2 .538 .550 .692
Joey Votto 93.7 A 86 298 52 102 36 0 14 49 66 65 5 .342 .432 .604
Brandon Phillips 84.9 B 96 372 59 110 19 1 13 62 20 43 8 .296 .338 .457
Ryan Ludwick 82.2 B 79 261 31 67 18 1 18 52 25 64 0 .257 .358 .540
Jay Bruce 81.6 B- 100 357 55 88 25 1 21 63 45 90 7 .246 .340 .499
Todd Frazier 80.6 B- 76 239 30 66 15 5 12 37 20 66 1 .276 .362 .531
Kris Negron 78.8 C+ 4 4 2 1 0 0 0 0 1 2 0 .250 .324 .250
Drew Stubbs 78.2 C+ 84 313 55 73 12 1 13 35 30 95 22 .233 .305 .403
Mike Leake 74.8 C 21 38 4 11 1 0 2 2 0 14 0 .289 .294 .474
Chris Heisey 71.5 C- 82 248 28 68 13 4 3 20 12 57 4 .274 .311 .395
Xavier Avery 70.2 C- 24 90 13 21 6 1 1 6 11 22 6 .233 .297 .356
Zack Cozart 68.7 D+ 97 391 54 94 22 3 10 21 24 80 3 .240 .294 .389
Scott Rolen 67.4 D+ 57 178 14 40 9 1 5 24 17 41 1 .225 .295 .371
Devin Mesoraco 67.3 D+ 46 140 15 31 7 0 5 14 15 29 1 .221 .286 .379
Ryan Hanigan 67.2 D+ 72 206 16 56 10 0 2 12 26 27 0 .272 .294 .350
Wilson Valdez 64.9 D 45 100 10 24 3 0 0 10 3 19 2 .240 .229 .270
Miguel Cairo < 50 - 43 84 5 12 4 1 0 8 2 11 1 .143 .171 .214
Bronson Arroyo < 50 - 20 36 2 6 0 0 0 1 1 18 0 .167 .153 .167
Willie Harris < 50 - 25 44 5 5 4 0 0 2 3 8 1 .114 .167 .205
Homer Bailey < 50 - 22 45 1 6 1 0 0 4 0 19 0 .133 .117 .156
Johnny Cueto < 50 - 21 41 3 4 1 0 0 2 0 14 0 .098 .074 .122
Mat Latos < 50 - 21 38 1 4 1 0 0 1 1 22 0 .105 .113 .132
Mike Costanzo < 50 - 17 18 0 1 0 0 0 2 1 10 0 .056 .077 .056
Sam LeCure < 50 - 30 1 0 0 0 0 0 0 0 1 0 .000 .375 .000
Alfredo Simon < 50 - 24 3 0 0 0 0 0 0 0 2 0 .000 .000

.000

Pitching Stats

 

PtsGrdGWLSVHLDERAWHIPCGIPBBSOHRQSCWTL
Aroldis Chapman 104.3 A+ 47 4 4 22 6 1.45 0.70 0 49.2 14 94 3 - - -
Johnny Cueto 92.8 A 21 13 5 0 0 2.39 1.21 2 139.1 34 106 5 16 2 3
Sean Marshall 87.7 B+ 47 4 3 9 14 2.48 1.25 0 40 8 48 3 - - -
Jonathan Broxton 83.0 B 35 1 2 23 0 2.27 1.40 0 35.2 14 25 1 - - -
J.J. Hoover 82.8 B 17 1 0 0 1 3.00 1.06 0 18 8 19 2 - - -
Jose Arredondo 81.6 B- 45 4 2 1 9 2.74 1.34 0 42.2 25 47 5 - - -
Homer Bailey 80.6 B- 22 9 6 0 0 3.85 1.33 1 131 37 97 18 15 0 1
Mat Latos 78.7 C+ 21 9 3 0 0 4.17 1.24 2 127.1 40 117 20 9 2 0
Bronson Arroyo 78.4 C+ 20 6 6 0 0 3.76 1.22 1 124.1 21 85 16 12 0 1
Alfredo Simon 78.0 C+ 24 2 1 0 1 2.43 1.40 0 40.2 16 36 1 - - -
Logan Ondrusek 77.9 C+ 46 3 2 2 12 2.95 1.39 0 39.2 22 26 3 - - -
Sam LeCure 77.3 C+ 30 3 2 0 4 3.26 1.37 0 38.2 19 38 3 - - -
Mike Leake 70.8 C- 21 4 7 0 0 4.44 1.35 1 119.2 28 79 15 11 0 3
Bill Bray 54.8 F 14 0 0 0 1 5.19 2.31 0 8.2 14 7 2 - - -

 


Details 184 Views
Tags KentuckySports.co • Publisher
Kentucky • Tagged
Kentucky.com • Tagged
  More Tags »
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google
» Be the first to leave a comment
Comments (0)

Announcements

Partner


Partner