CONTENTS

Find us on iTunes!

Main Website:

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Basketball News

Louisville vs. Kentucky Final Four Preview

March 30, 2012
By Jon Hancock of KentuckySports.co




    





















Saturday, March 31st @ 6:09pm

Mercedes-Benz Superdome

New Orleans, La.

CBS

 

   This game will surely go down in college basketball history as the two rivals battle in the Final Four. Louisville seems to be playing its best basketball when it counts and Kentucky seems to be unbeatable at times. Kentucky vs. Louisville is 1st match-up of in-state rivals in national final or semifinals since 1962 when Cincinnati beat Ohio State. Lets look at the numbers:


Statistical Comparison
                                   UK U of L
Record ....................... 36-2 30-9
Scoring Average ........ 77.9 68.4
Points Allowed ........... 60.6 60.8
Scoring Margin ......... +17.3 +7.6
FG Percentage ........... .488 .425
Opp. FG Percentage .. .375 .380
3-Pt. Percentage ........ .378 .317
FT Percentage ........... .727 .688
Rebound Margin ........ +7.1 +1.6
Turnover Margin ......... +0.4 +1.5

 

 

 

Coaches:

Career Wins:
Rick Pitino 616-227 (73.07%)
John Calipari 503-152 (76.79%)

Final Fours/Titles:
Rick Pitino has 6 Final Fours, 1 National Championship
John Calipari has 1 Final Four (2 were vacated due to player ineligibility), and 0 National Titles

 

Team Recruiting Comparison

-Kentucky has 6 McDonald’s All-Americans on the team, all of whom play major minutes, with no other top-50 recruits remaining on the squad.

-Louisville has 3 McD’s All-Americans in the form of Peyton Siva, Wayne Blackshear, and Chane Behanan. Four others were highly recruited but none of which cracked the RSCI top-50.

 

Kentucky

Probable Starters Ht Wt. Yr. PPG RPG Hometown
F 3 Terrence JONES 6-9 252 So. 12.6 7.2 Portland, Ore.
F 14 M. KIDD-GILCHRIST 6-7 232 Fr. 12.0 7.6 Somerdale, N.J.
G 23 Anthony DAVIS 6-10 220 Fr. 14.3 10.1 Chicago, Ill.
G 20 Doron LAMB 6-4 210 So. 13.6 2.8 Queens, N.Y.
G 25 Marquis TEAGUE 6-2 189 Fr. 10.0 2.6 Indianapolis, Ind.
 

 

Louisville Probable Starters
No. Name Pos. Ht. Wt. Yr. Hometown (Previous School) PPGRPG
14 Kyle Kuric F 6-4 195 Sr. Evansville, Ind. (Memorial HS)          12.7 4.2
24 Chane Behanan F 6-6 250 Fr. Cincinnati, Ohio (Bowling Green Ky. HS) 9.5 7.4
10 Gorgui Dieng C 6-11 235 So. Kebemer, Senegal (Huntington Prep) 9.2 9.0
3 Peyton Siva G 6-0 180 Jr. Seattle, Wash. (Franklin HS)             9.1 3.2
5 Chris Smith G 6-2 195 Sr. Millstone, N.J. (Manhattan College)   9.7 3.6

 


 

Complete Team Stats

 

Louisville:

Game Statistics
Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Kyle Kuric 37 36.2 12.7 4.2 1.2 1.2 0.5 1.0 .423 .800 .328
Russ Smith 38 21.3 11.6 2.5 2.0 2.2 0.0 2.3 .359 .768 .308
Chris Smith 39 27.6 9.7 3.6 1.9 0.9 0.0 1.1 .409 .740 .398
Chane Behanan 39 25.8 9.5 7.4 0.8 0.8 0.5 1.8 .513 .588 .176
Gorgui Dieng 39 32.6 9.2 9.0 1.0 1.2 3.2 2.0 .534 .673 .500
Peyton Siva 37 31.7 9.1 3.2 5.6 1.7 0.1 3.5 .403 .735 .239
Mike Marra 2 12.5 6.0 2.5 1.0 0.5 0.0 1.0 .625 .500 .250
Rakeem Buckles 11 13.5 4.0 3.8 0.3 0.6 0.2 1.4 .432 .556 .400
Jared Swopshire 38 13.3 3.4 2.9 0.4 0.3 0.2 0.6 .391 .688 .208
Wayne Blackshear 14 6.5 2.0 1.2 0.1 0.2 0.1 0.5 .250 .556 .278
Angel Nunez 12 4.6 2.0 0.7 0.2 0.1 0.2 0.5 .381 .500 .375
Mark Jackson 3 4.0 1.7 1.0 0.0 0.0 0.0 0.7 .500 .000 1.000
Stephan Van Treese 3 6.7 1.3 2.0 0.0 0.3 0.3 0.3 .333 .500 .000
Tim Henderson 11 5.2 1.3 0.8 0.5 0.1 0.0 0.5 .364 .500 .429
Kevin Ware 20 5.3 1.0 0.7 0.5 0.4 0.2 1.1 .296 .333 .000
Elisha Justice 24 5.1 1.0 0.4 0.4 0.3 0.0 0.5 .385 .667 .091
Zach Price 19 4.3 0.6 0.8 0.0 0.1 0.2 0.2 .308 .267 .000
Totals 39 -- 68 38 13 9 5 14 .425 .688 .317

 

Kentucky:

Game Statistics
Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Anthony Davis 38 31.7 14.3 10.1 1.1 1.3 4.6 0.9 .633 .712 .150
Doron Lamb 38 31.0 13.6 2.8 1.5 0.5 0.1 1.0 .471 .829 .471
Terrence Jones 36 29.2 12.6 7.2 1.4 1.3 1.8 1.7 .501 .641 .333
Michael Kidd-Gilchrist 38 31.2 12.0 7.6 1.9 1.0 0.9 2.2 .486 .755 .260
Darius Miller 38 26.0 10.0 2.7 2.2 0.8 0.3 1.4 .472 .785 .378
Marquis Teague 38 32.5 10.0 2.6 4.8 0.9 0.3 2.8 .412 .716 .312
Kyle Wiltjer 38 11.9 5.1 1.8 0.4 0.1 0.4 0.7 .437 .815 .430
Sam Malone 6 2.2 1.0 0.3 0.2 0.0 0.0 0.7 .500 .000 .000
Eloy Vargas 31 6.3 0.9 1.8 0.1 0.1 0.3 0.2 .333 .308 .000
Brian Long 12 1.4 0.2 0.2 0.0 0.0 0.0 0.0 .000 .500 .000
Jarrod Polson 11 2.8 0.1 0.4 0.1 0.2 0.0 0.5 .000 .250 .000
Twany Beckham 16 2.8 0.0 0.5 0.1 0.1 0.0 0.1 .000 .000 .000
Totals 37 -- 78 39 13 6 9 11 .492 .729 .386

 




Details 302 Views
Tags KentuckySports.co • Publisher
Kentucky.com • Tagged
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google
» Be the first to leave a comment
Comments (0)

Announcements

Partner


Partner