CONTENTSSCHEDULESEASON STATSRUNNING LINKSBBNKearney TrackMissouri MilesplitAthletic NetKearney Track and Field RecordsForest Park MapKU Rim Rock 5K Course (Boys)KU Rim Rock 4K Course (Girls)KC Metro Course MapPlatte County Course MapKEARNEY INVITATIONALCONFERENCE MEET2012 RACE RESULTSGreg Wilson Classic Varsity GirlsGreg Wilson Classic Varsity BoysGreg Wilson Classic JV GirlsGreg Wilson Classic JV BoysForest Park Girls VarsityForest Park Boys VarsityForest Park Girls JVForest Park Boys JVWildcat Invitational GirlsWildcat Invitational BoysSmithville JV GirlsSmithville JV BoysKearney Varsity GirlsKearney Varsity BoysKearney JV GirlsKearney JV BoysKearney Freshmen GirlsKearney Freshmen BoysBlue Conference Varsity GirlsBlue Conference Varsity BoysBlue Conference JV GirlsBlue Conference JV BoysSectional GirlsSectional Boys2011 RACE RESULTSJim Marshall Results BoysJim Marshall Results GirlsForest Park Results BoysForest Park Results GirlsPlatte County Results GirlsPlatte County Results BoysPlatte County JV GirlsPlatte County JV BoysSmithville Results Varsity BoysSmithville Results Varsity GirlsSmithville Results JV BoysSmithville Results JV GirlsKJH Invite B BoysKJH Invite B GirlsKJH Invite A GirlsKJH Invite A BoysKU Rim Rock Varsity GirlsKU Rim Rock Varsity BoysKU Rim Rock JV BoysKU Rim Rock JV GirlsKC Metro Varsity GirlsKC Metro Varsity BoysKC Metro JV GirlsKC Metro JV BoysKearney Inv Varsity GirlsKearney Inv Varsity BoysKearney Inv JV GirlsKearney Inv JV BoysKearney Inv Freshmen BoysKearney Inv Freshmen GirlsKC Blue Varsity BoysKC Blue Varsity GirlsKC Blue Junior Varsity GirlsKC Blue Junior Varsity BoysClayton Varsity GirlsClayton Varsity BoysClayton Junior Varsity GirlsClayton Junior Varsity BoysIHIGH LINKS |
Home » Cross Country NewsKearney Turkey Trot 2012 ResultsDecember 1, 2012 Kearney High School Cross CountryThe results for the Kearney Turkey Trot 2012. This was a great turnout for what we plan to make an annual event. Thank you so much for participating. We have figured out the original errors. Here are the revamped results:
Kearney High School - MO HY-TEK's Meet Manager
Kearney Turkey Trot 2012 - 11/22/2012
Turkey Trot 2012
Kearney, MO
Last Completed Event
Mixed 3.83 Mile Run RR
Comp# Name Team Time Points
=========================================================================================
1 228 Moberly, Dalton M Unattached 18:56.36
2 400 Stark, Conner M Unattached 21:25.44
3 240 Oxendale, Sam M Unattached 22:17.87
4 301 Covey, Jeremy M Unattached 23:12.37
5 324 Ellison, Kyle M Unattached 25:33.58
6 216 Maye, Christopher M Unattached 26:00.50
7 327 Morris, Brett M Unattached 26:19.86
8 410 Steward, Spencer M Unattached 27:16.84
9 502 Edwards, Jasmine W Unattached 27:19.56
10 133 Caples, Dalton M Unattached 27:20.94
11 518 Hill, Louis M Unattached 27:21.24
12 128 Brown, Victor M Unattached 27:22.00
13 290 Wood, Anne W Unattached 27:29.29
14 220 McIntire, Sydney W Unattached 27:29.64
15 292 Wood, Kate W Unattached 27:29.92
16 182 Jones, Kody M Unattached 27:48.11
17 117 Battagler, Scott M Unattached 28:08.77
18 219 McIntire, Darren M Unattached 28:23.31
19 169 Hessing, Brock Jr. M Unattached 28:31.41
20 254 Powell, Michael M Unattached 28:32.91
21 291 Wood, Chris W Unattached 28:52.64
22 229 Moberly, Darla W Unattached 28:55.48
23 230 Moberly, Marissa W Unattached 28:55.89
24 105 Barrett, Brendan M Unattached 28:57.30
25 325 Stark, Caleb M Unattached 29:47.77
26 110 Barrett, Matt M Unattached 30:19.63
27 257 Roberts, Heath M Unattached 30:23.68
28 416 Knight, Nick M Unattached 30:45.13
29 340 Smith, Christine W Unattached 30:52.71
30 233 Morrison, Cooper M Unattached 30:53.09
31 332 Updike, Kylee W Unattached 31:15.20
32 100 Allen, Deana W Unattached 31:17.35
33 345 Logerwell, Greg M Unattached 31:46.53
34 224 Meyer, Reese M Unattached 31:51.20
35 302 Noland, Angela W Unattached 32:02.93
36 180 Jones, Angie W Unattached 32:05.13
37 284 Wilmes, Sarah W Unattached 32:05.45
38 408 Hoffman, Kelli W Unattached 32:15.60
39 202 Lawlor, Bennett M Unattached 32:24.87
40 160 Fort, Valerie W Unattached 32:25.29
41 281 Wilmes, Andrew M Unattached 32:32.46
42 207 Mallak, Ronald M Unattached 32:43.88
43 159 Fort, Ben M Unattached 32:47.79
44 118 Berislavich, Benjamin M Unattached 32:48.78
45 1630 Farmer, Jacob M Unattached 32:52.30
46 223 Meyer, Mark M Unattached 32:55.47
47 351 Powell, Tyler M Unattached 32:58.35
48 125 Breyfogle, Jessica W Unattached 33:11.41
49 321 Altvater, Micheala W Unattached 33:11.78
50 1570 Meyer, Lee M Unattached 33:12.17
51 237 Nicely, Bill M Unattached 33:17.56
52 112 Barrett, Sarah W Unattached 33:21.58
53 129 Burnam, Annie W Unattached 34:03.10
54 268 Smothers, Trevor M Unattached 34:06.81
55 318 Prather, Cole M Unattached 34:31.53
56 265 Smothers, Kolby M Unattached 34:32.86
57 131 Burnam, Jason M Unattached 34:44.83
58 204 Lawlor, Mark M Unattached 34:51.05
59 1590 Perry, Zach M Unattached 34:51.42
60 161 Fowler, Jessica W Unattached 34:53.63
61 1620 Farmer, Chuck M Unattached 34:59.61
62 109 Barrett, John M Unattached 35:02.07
63 1550 Dannar, Sheila W Unattached 35:11.01
64 1560 Dunn, Corrin W Unattached 35:23.11
65 181 Jones, Greg M Unattached 35:23.52
66 176 Hunt, Kelly W Unattached 35:29.33
67 263 Slawson, Sammie W Unattached 35:35.73
68 320 Lee, Carter M Unattached 35:36.45
69 316 Prather, David M Unattached 35:37.11
70 226 Millsap, Hannah W Unattached 35:37.60
71 309 Watts, Jane W Unattached 35:38.47
72 339 Sharp, Charles W Unattached 35:49.61
73 209 Martine, Tammy W Unattached 35:54.75
74 514 Snider, Denver M Unattached 36:23.10
75 198 Kutch, Jaxon M Unattached 36:27.65
76 199 Kutch, Mason M Unattached 36:42.78
77 113 Barrow, Diane W Unattached 36:56.34
78 1580 Stegall, Kasey W Unattached 37:01.52
79 1640 Prosser, Angela W Unattached 37:23.77
80 253 Powell, Amy W Unattached 37:34.72
81 260 Ross, Toni W Unattached 37:36.05
82 218 Maye, Jonathan M Unattached 37:48.68
83 217 Maye, Ed M Unattached 37:49.17
84 337 Crawford, Kristen W Unattached 38:08.32
85 144 Crawford, Lauren W Unattached 38:15.86
86 314 Sohm, Erick M Unattached 38:35.71
87 326 Stark, Steve M Unattached 38:36.04
88 104 Barrett, Anne W Unattached 38:36.58
89 124 Bolton, Marcia W Unattached 38:38.19
90 185 Kelly, Cooper M Unattached 38:47.16
91 200 Kutch, Stefanie W Unattached 38:47.65
92 186 Kelly, Elyse W Unattached 39:01.78
93 103 Barrett, Angie W Unattached 39:10.06
94 173 Hiley, Madison W Unattached 39:27.75
95 315 Bunfill, Kim W Unattached 39:32.36
96 139 Clawson, Bren W Unattached 39:57.13
97 211 Matthews, Jason M Unattached 40:07.38
98 111 Barrett, Sam M Unattached 40:20.20
99 367 Klonowski, Allison W Unattached 40:32.30
100 127 Breyfogle, Shelly W Unattached 40:48.11
101 119 Berislavish, Kendy W Unattached 41:07.48
102 150 Edwards, Allie W Unattached 41:25.98
103 191 Kiesling, Drake M Unattached 41:45.96
104 311 Mansfield, Sharlene W Unattached 41:46.48
105 273 Swigert, Cyrus M Unattached 42:09.03
106 164 Gallagher, Tamy W Unattached 42:11.09
107 132 Burnam, Molly W Unattached 42:13.10
108 300 Jones, McKenna W Unattached 42:20.15
109 201 Lasley, Kari W Unattached 42:29.68
110 256 Resler, Krista W Unattached 42:30.23
111 258 Roberts, Suzi W Unattached 42:30.81
112 102 Autrey, Tara W Unattached 42:31.27
113 101 Autrey, Bret M Unattached 42:34.10
114 242 Oxendale, Sophie W Unattached 42:43.52
115 239 Oxendale, Courtney W Unattached 42:43.81
116 192 Kiesling, Gage M Unattached 43:06.13
117 343 Bosley, Stephanie W Unattached 43:06.51
118 369 Klonowski, Alex M Unattached 43:38.65
119 289 Woehrman, Trevor M Unattached 43:41.71
120 179 Jarrett, Angie W Unattached 43:46.17
121 364 Covell, Connie W Unattached 43:55.26
122 236 Nevins, Angie W Unattached 44:19.27
123 329 Morris, Cheryl W Unattached 44:31.69
124 171 Hiley, Darren M Unattached 44:32.09
125 184 Kelly, Caroline W Unattached 45:07.99
126 509 Hartzler, Morgan W Unattached 45:30.27
127 508 Hartzler, Steph W Unattached 45:46.76
128 510 Hartzler, Jennifer W Unattached 45:56.34
129 310 Watts, Sarah W Unattached 45:56.76
130 147 Dickerson, Mallory W Unattached 45:57.66
131 274 Swigert, Diane W Unattached 45:59.77
132 197 King, Rachel W Unattached 46:08.85
133 405 Brown, Sophia W Unattached 46:10.34
134 126 Breyfogle, Nicole W Unattached 46:14.82
135 503 Allen, Claire W Unattached 46:17.32
136 306 Cox, David M Unattached 46:25.48
137 350 Rule, Matthew M Unattached 46:26.18
138 504 Coniff, JoJo W Unattached 46:27.49
139 336 Burgess, Clayton M Unattached 46:30.39
140 322 Souders, Jacob M Unattached 46:53.02
141 328 Morris, Wayne M Unattached 47:03.21
142 304 Cox, Zane M Unattached 47:04.27
143 267 Smothers, Megan W Unattached 47:14.61
144 215 Mayberry, Rachel W Unattached 47:19.35
145 190 Kiesling, Carly W Unattached 47:20.05
146 513 Snider, Joshua M Unattached 47:43.36
147 279 Watkins, Brennan M Unattached 47:43.67
148 404 Brown, Francesca W Unattached 47:57.68
149 121 Billings, Hunter M Unattached 48:15.73
150 122 Billings, MaKenzie W Unattached 48:29.29
151 308 Watts, Rudi M Unattached 48:34.49
152 194 Kiesling, Peyton W Unattached 48:39.30
153 234 Morrison, Jeff M Unattached 48:48.10
154 403 Glennon, Grayson M Unattached 48:57.56
155 283 Wilmes, Joe M Unattached 49:01.73
156 195 Kiesling, Trey M Unattached 49:09.52
157 280 Watkins, Elizabeth W Unattached 49:25.47
158 501 Light, Jody W Unattached 49:40.68
159 341 Robson, Gillian M Unattached 49:41.87
160 305 Cox, Courtney W Unattached 50:34.79
161 303 Cox, Crosby M Unattached 51:01.47
162 282 Wilmes, Brianna W Unattached 51:04.34
163 319 Prather, Claire W Unattached 51:06.91
164 317 Prather, Andrette W Unattached 51:09.97
165 342 Robson, Olivia W Unattached 51:18.96
166 221 McNeely, Heather W Unattached 51:27.13
167 331 Bailey, Claire W Unattached 51:40.85
168 146 Dickerson, Larry M Unattached 51:59.96
169 365 Croy, Jenni W Unattached 52:01.87
170 270 Starzl, Dana W Unattached 52:02.63
171 278 Warring, Morgan W Unattached 52:26.70
172 148 Dickerson, Mary W Unattached 52:28.46
173 142 Colhour, Brock M Unattached 52:55.49
174 143 Colhour, Missy W Unattached 52:55.90
175 141 Colhour, Brad M Unattached 53:06.20
176 352 O'Leary, Michelle W Unattached 53:08.17
177 353 O'Leary, Tom M Unattached 53:10.36
178 355 Dykhouse, Shannon W Unattached 53:29.70
179 330 Fowler, Kris W Unattached 53:30.07
180 506 Davis, Ginger W Unattached 53:30.36
181 1650 Bates, Lauren W Unattached 53:31.41
182 401 Glennon, Clancey W Unattached 53:34.08
183 402 Glennon, Lacey W Unattached 53:51.48
184 162 Frick, Penni W Unattached 54:01.27
185 149 Dunn, Shelly W Unattached 54:33.09
186 275 Tate, Bob M Unattached 54:49.75
187 167 Henderson, Jim M Unattached 55:26.62
188 417 Breyfogle, Kim W Unattached 55:29.44
189 241 Oxendale, Sherry W Unattached 55:30.54
190 1680 Allison, Paige W Unattached 55:31.72
191 357 Quinn, Kevin M Unattached 55:37.32
192 360 Quinn, Anna W Unattached 56:23.26
193 366 Klonowski, Mike M Unattached 56:25.50
194 368 Klonowski, Lori W Unattached 56:25.93
195 174 Holt, Dawn W Unattached 56:26.38
196 175 Holt, Evan M Unattached 57:13.23
197 2120 James, Macy W Unattached 57:15.03
198 511 James, Crystal M Unattached 57:20.93
199 307 Rule, Stacey W Unattached 57:22.02
200 338 Eldridge, Jim M Unattached 57:34.44
201 140 Clymer, Carrie W Unattached 57:41.51
202 156 Fischback, Jennifer W Unattached 57:49.70
203 411 Steward, Foster M Unattached 57:50.06
204 232 Morrison, Brycen M Unattached 57:50.47
205 114 Barrow, Edwin M Unattached 57:54.75
206 269 Spero, Kathy W Unattached 58:22.11
207 261 Shelton, Annette W Unattached 58:28.74
208 188 Kelly, Lorry W Unattached 58:29.08
209 235 Morrison, Payton W Unattached 58:31.47
210 231 Morrison, Andrea W Unattached 58:33.16
211 344 Christopher, Cindy W Unattached 58:33.58
212 178 Jackson, Brandy W Unattached 58:42.54
213 189 Kelly, Mark M Unattached 58:43.14
214 210 Matthews, Courtney W Unattached 58:52.23
215 245 Parks, Meg W Unattached 58:52.95
216 244 Parks, Max M Unattached 59:13.89
217 409 Steward, Laura W Unattached 59:14.19
218 108 Barrett, Jessica W Unattached 59:14.54
219 272 Swarm, Brad M Unattached 59:39.67
220 246 Parks, Mitchell M Unattached 59:40.19
221 323 Souders, Stephanie W Unattached 59:48.90
222 335 Burgess, Sheila W Unattached 59:50.08
223 250 Parks, Wendy W Unattached 59:50.49
224 227 Millsap, Mitchell M Unattached 59:52.26
225 356 Sommer, Allison W Unattached 59:52.79
226 183 Kelly, Blaire W Unattached 59:53.35
227 266 Smothers, Lori W Unattached 59:53.73
228 264 Smothers, Dave M Unattached 1:00:13.08
229 163 Gallagher, Chandler W Unattached 1:00:24.39
230 116 Barrow, Laura W Unattached 1:00:25.42
231 115 Barrow, Kat W Unattached 1:00:33.90
232 271 Starzl, Doug M Unattached 1:00:34.38
233 248 Parks, Tinley W Unattached 1:00:34.80
234 354 Dykhouse, David M Unattached 1:00:37.30
235 165 George, Sue W Unattached 1:01:01.86
236 243 Parks, Ed M Unattached 1:01:14.42
237 106 Barrett, Cate W Unattached 1:01:32.51
238 205 Lawlor, Mia W Unattached 1:01:33.01
239 130 Burnam, Gina W Unattached 1:01:50.57
240 203 Lawlor, Katie W Unattached 1:02:07.14
241 107 Barrett, Dave M Unattached 1:02:07.42
242 500 Prosser, Troy M Unattached 1:02:07.70
243 334 McDonald, Colin M Unattached 1:02:17.62
244 359 Sommer, Connie W Unattached 1:02:30.23
245 1600 Rickel, Sheila W Unattached 1:02:30.78
246 1610 Rickel, Michelle W Unattached 1:02:54.99
247 333 Kenney, Stefanie W Unattached 1:02:55.37
248 196 King, Holly W Unattached 1:02:55.77
249 206 Lemoine, Jacqueline W Unattached 1:03:02.37
250 507 Norrris, Jill W Unattached 1:03:11.11
251 134 Carder, Kimberly W Unattached 1:03:13.30
252 406 Smith, Becky W Unattached 1:03:13.63
253 123 Billings, Tim M Unattached 1:03:13.93
254 120 Billings, Brandi W Unattached 1:03:14.32
255 135 Cessna, Brandon M Unattached 1:03:14.67
256 158 Fischer, Ryan M Unattached 1:03:24.76
257 157 Fischer, Craig M Unattached 1:03:25.58
258 193 Kiesling, Mary W Unattached 1:05:48.95
259 312 Halter, Mike M Unattached 1:06:48.18
260 517 Eberts, Amy W Unattached 1:06:58.50
261 313 Halter, Judy W Unattached 1:07:13.11
262 247 Parks, Rene W Unattached 1:08:43.55
263 249 Parks, Trevor M Unattached 1:08:44.12
264 347 Adcock, Rachel W Unattached 1:08:44.62
265 1670 Allison, Nicole W Unattached 1:08:45.15
266 1660 Bates, Gina W Unattached 1:08:45.55
267 288 Woehrman, Susan W Unattached 1:09:15.79
268 212 Mayberry, Brent M Unattached 1:09:25.04
269 153 Edwards, Gail W Unattached 1:09:26.67
270 154 Edwards, Katie W Unattached 1:10:27.56
271 155 Edwards, Kelsey W Unattached 1:10:27.88
272 152 Edwards, Dylan M Unattached 1:11:53.70
273 285 Woehrman, Claire W Unattached 1:11:54.19
274 214 Mayberry, Marilyn W Unattached 1:11:55.10
275 286 Woehrman, Don M Unattached 1:11:55.58
276 515 Snider, Daphne W Unattached 1:12:17.66
277 349 Adcock, Sean M Unattached 1:13:49.69
278 346 Adcock, Christine W Unattached 1:13:50.20
279 348 Adcock, Monica W Unattached 1:14:17.50
280 177 Ingram, Renee W Unattached 1:14:17.98
281 145 Dickerson, Darlene W Unattached 1:14:52.34
282 -9 Unknown X 1:14:52.69
283 -9 Unknown X 1:15:42.68
284 -9 Unknown X 1:16:55.66
285 -9 Unknown X 1:16:56.36
|
PartnerPartner |