CONTENTS

NAIA LINKS

Official Athletics Website

KIAC SCHOOLS

SPORTS

MEDIA

IHIGH LINKS

Home » Men's Basketball News

KIAC SCORING LEADERS

February 13, 2012
IU EAST BROADCAST SPORTS



#NameTeamYrGFGM3PMFTMPtsPts/G
1 Menckowski, Shawn St. Louis Pharmacy (Mo.)   17 124 55 51 354 20.82
2 Mitchell, Kevin Cincinnati Christian (Ohio)   25 192 32 84 500 20.00
3 Isaac, Marcus Indiana East JR 28 183 84 91 541 19.32
4 Trimnell, Matt Indiana East SO 27 163 69 86 481 17.82
5 Flannery, Austin Asbury (Ky.) SO 23 125 55 83 388 16.87
6 Wilson, Isaac Alice Lloyd (Ky.)   25 104 36 126 370 14.80
7 Thompson, Shawn Alice Lloyd (Ky.)   24 129 12 78 348 14.50
8 Cross, Harry Berea (Ky.) FR 24 122 38 63 345 14.38
9 Shumake, Carlton Cincinnati Christian (Ohio)   25 134 17 42 327 13.08
10 Euton, Dakotah Asbury (Ky.) SO 23 120 38 21 299 13.00
11 Garrett, Bryce Brescia (Ky.)   26 95 43 80 313 12.04
12 Clark, Huston Indiana East FR 28 142 2 40 326 11.64
13 LAWSON, Joe Indiana Southeast SO 25 102 0 80 284 11.36
14 Uzendu, Gozie St. Louis Pharmacy (Mo.)   19 85 26 18 214 11.26
15 Rowe, Hunter Brescia (Ky.)   25 102 14 62 280 11.20
16 Dalton, Casey Alice Lloyd (Ky.) SR 25 88 45 50 271 10.84
17 ALLMAN, Spencer Indiana Southeast FR 26 85 63 30 263 10.12
18 COX, Wes Indiana Southeast SO 22 70 40 41 221 10.05
19 McClintic, Jeff Cincinnati Christian (Ohio)   24 81 61 18 241 10.04
20 Webster, Tevin Berea (Ky.) FR 26 110 1 39 260 10.00

Details 171 Views
Tags IU EAST BROADCAST SPORTS • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Announcements


Partner