GG SECTIONALS: Results from Evansville North Regional feeders
September 19, 2011
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here are results from the 39th Annual IHSAA Girls Golf State Tournament of those sectionals feeding into the Evansville North Regional, courtesy of ihsaa.org:
EVANSVILLE NORTH SECTIONAL
No. 16 Evansville Memorial goes 340 to ward off No. 21 host Evansville North by five shots for the team title, with North Posey (368) also advancing at Fendrich.
Memorial’s Maria Farnsley cards an 80 to win medalist honors by two strokes over North Posey’s Maggie Camp and Kendyl Bourne of Mount Vernon (Posey).
Team scores
1. #16 Evansville Memorial 340
2. #21 Evansville North 346
3. North Posey 368
4. Mount Vernon (Posey) 384
5. Evansville Central 397
6. Evansville Mater Dei 395
7. Evansville Reitz 410
8. Signature 418
9. Evansville Harrison 458
10. Evansville Bosse 517
Schools advancing to the regional round:
Evansville Memorial 340
Maria Farnsley 1 6 5 4 4 5 5 5 3 5 42 5 2 3 6 4 4 6 4 4 38 80
Kaylee Huelsing 2 4 6 5 3 5 4 8 5 5 45 7 4 5 6 9 3 7 4 4 49 94
Taylor Hinton 3 5 4 5 5 6 5 5 3 5 43 5 3 6 5 5 3 4 5 4 40 83
Kelly Morgan 4 5 4 4 3 4 4 6 3 4 37 5 4 7 7 5 4 5 5 4 46 83
Emily Coppens 5 6 6 5 3 4 6 7 5 5 47 7 4 8 6 6 5 5 6 6 53 100
Evansville North 346
Olivia Price 1 5 6 4 5 5 5 5 4 5 44 5 3 5 6 4 3 5 4 4 39 83
Lauren Byers 2 4 5 6 3 5 6 7 5 5 46 5 5 7 6 5 3 5 4 5 45 91
Ashlyn Gomoll 3 5 7 6 4 6 4 8 3 4 47 6 3 5 5 5 3 6 5 5 43 90
Anna Hevron 4 4 7 5 4 5 6 5 4 5 45 5 3 5 5 7 3 5 5 5 43 88
Kelsie Droste 5 5 5 6 2 4 5 5 4 5 41 5 3 6 5 6 4 6 5 4 44 85
North Posey 368
Maggie Camp 1 3 4 5 3 4 5 6 3 5 38 8 3 5 5 4 3 5 6 5 44 82
Allison Koester 2 5 5 5 5 5 5 5 4 4 43 5 3 5 5 4 3 5 5 5 40 83
Taylor Patton 3 7 4 5 5 6 5 12 4 5 53 5 3 8 5 4 5 5 5 6 46 99
Kendall Crowder 4 6 6 6 4 7 6 6 3 5 49 7 5 9 7 7 3 6 5 6 55 104
Shelby Ackerman 5 6 9 6 6 8 5 10 5 7 62 8 5 7 6 8 4 9 7 5 59 121
Top individual scores
1. Maria Farnsley, Memorial 80
2. Maggie Camp, North Posey 82
3. Kendyl Bourne, Mount Vernon 82
4. Kelly Morgan, Memorial 83
5. Allison Koester, North Posey 83
Individuals advancing without a team
1. Kendyl Bourne, Mount Vernon 82
2. Taylor Utley, Reitz 88
3. Emily McAtee, Mater Dei 88
JASPER SECTIONAL
No. 14 Castle logs a 334 to topple No. 15 host Jasper by 14 strokes for the crown, with Springs Valley (437) also advancing at Jasper Municipal.
Kayla Katterhenry of Castle and teammate Nicole Harvey each shoot 81s, with Katterhenry winning the tiebreaker for medalist honors.
Team scores
1. #14 Castle 334
2. #15 Jasper 348
3. Springs Valley 437
4. Southridge 439
5. Forest Park 478
6. Boonville 488
7. South Spencer 536
8. Tell City 543
Schools advancing to the regional round:
Castle 334
Kayla Katterhenry 1 5 6 3 5 4 4 4 3 5 39 5 6 5 5 4 5 5 3 4 42 81
Kelsey Parrish 2 5 7 3 4 4 5 4 5 5 42 5 7 3 6 6 4 5 3 5 44 86
Nicole Harvey 3 5 5 4 4 5 4 3 3 7 40 3 6 5 5 5 4 4 4 5 41 81
Sarah Gianopoulos 4 5 10 5 8 5 5 4 4 6 52 5 6 6 4 6 5 6 3 6 47 99
Emily Evans 5 5 5 4 5 5 3 6 4 7 44 5 5 5 4 5 5 5 4 4 42
Jasper 348
Mekenzie Hilsmeyer 1 5 5 4 7 5 4 4 4 5 43 4 5 5 4 4 5 4 4 6 41 84
Annie Getzin 2 4 6 4 6 6 4 4 5 7 46 6 6 6 6 4 6 4 2 5 45 91
Allison Neuhoff 3 6 6 3 5 4 3 4 5 5 41 5 5 6 5 3 6 5 4 5 44 85
Kendall Chanley 4 5 6 4 5 5 6 5 5 6 47 5 6 4 4 4 7 4 4 5 43 90
Emily Horney 5 4 6 4 6 4 5 3 5 6 43 4 5 5 4 5 6 6 6 5 46 89
Springs Valley 437
Elizabeth Orr 1 5 6 3 4 5 3 5 5 6 42 6 9 6 6 3 5 6 3 5 49 91
Kelby Godden 2 7 8 5 11 7 4 5 6 7 60 7 7 9 10 4 8 7 4 8 64 124
Lindsay Galloway 3 5 8 5 11 4 7 4 6 8 58 7 9 6 5 6 4 4 5 8 54 112
Kayla Deweese 4 6 6 4 7 7 6 3 7 6 52 6 6 6 9 6 9 7 4 5 58 110
Emma Smith 5 9 10 7 11 7 6 5 10 8 73 6 7 7 12 7 6 8 4 7 64 137
Top individual scores
1. Kayla Katterhenry, Castle 81*
2. Nicole Harvey, Castle 81
3. Mekenzie Hilsmeyer, Jasper 84
Individuals advancing without a team
1. Claire Ellis, Boonville 95
2. Allison Bounds, Southridge 100
3. Hannah Dooley, Paoli 102
NEW ALBANY SECTIONAL
Host New Albany logs a 353 to down Floyd Central by eight strokes for the team title, with Corydon (390) also advancing at Valley View.
Erika Shepherd of Jeffersonville shoots a 79 to defeat Floyd Central’s Eliza Hudson by one shot for medalist honors.
Team scores
1. New Albany 353
2. Floyd Central 361
3. Corydon 390
4. Silver Creek 394
5. Henryville 395
6. Jeffersonville 414
7. Borden 419
8. North Harrison 421
9. Christian Academy of Indiana 424
Schools advancing to the regional round:
New Albany 353
Holly Roth 1 4 3 5 5 4 6 4 6 7 44 3 4 4 5 5 3 6 3 5 38 82
Bailey Biggs 2 4 4 4 5 4 5 6 6 6 44 4 5 4 6 7 3 4 6 3 42 86
Haley Roth 3 7 5 6 5 6 6 4 7 7 53 4 6 4 7 7 4 7 4 5 48 101
Heidi Steinert 4 5 5 5 5 4 5 6 3 6 44 4 5 4 7 6 3 6 5 5 45 89
Franci Burton 5 5 5 5 5 4 5 7 6 7 49 4 6 4 7 6 4 7 4 5 47 96
Floyd Central 361
Eliza Hudson 1 3 3 5 3 5 5 4 4 6 38 4 4 4 5 6 4 5 5 5 42 80
Alexa Busch 2 5 3 4 6 4 5 5 4 6 42 4 4 3 6 5 5 6 4 4 41 83
Morgan Stanley 3 7 6 6 7 4 6 5 6 7 54 3 5 4 6 7 3 6 5 5 44 98
Scarlett Hartlage 4 7 3 6 5 4 4 6 7 5 47 6 6 4 9 6 5 6 7 4 53 100
Ashley Dankovich 5 5 7 5 5 5 5 8 7 6 53 5 5 5 7 6 4 8 5 5 50 103
Corydon 390
Taylor Frederick 1 5 5 5 6 4 6 5 7 7 50 5 6 4 7 10 4 7 4 5 52 102
Kennedy Nash 2 6 3 5 6 6 4 7 7 5 49 4 5 4 6 7 8 6 5 5 50 99
Kayla Uhl 3 6 4 7 6 6 4 4 5 6 48 3 5 5 10 7 6 6 4 4 50 98
Marie Rothrock 4 6 4 6 5 5 5 6 6 6 49 2 5 5 6 6 3 6 7 4 44 93
Carley Key 5 6 3 6 5 6 6 5 6 5 48 3 5 4 4 9 9 8 5 5 52 100
Top individual scores
1. Erika Shepherd, Jeffersonville 79
2. Eliza Hudson, Floyd Central 80
3. Holly Roth, New Albany 82
Individuals advancing without a team
1. Erika Shepherd, Jeffersonville 79
2. Devan Smith, North Harrison 83
3. Quincy Cooper, Clarksville 87
NORTH KNOX SECTIONAL
Vincennes Rivet posts a 339 to down host North Knox by 27 strokes for the crown, with Gibson Southern (368) also advancing at Bicknell Country Club.
Darrah Holder of North Daviess cards a 78 to defeat Gibson Southern’s Morgan Kelley and Rivet’s Carly Waggoner by two shots for medalist honors.
Team scores
1. Vincennes Rivet 339
2. North Knox 366
3. Gibson Southern 368
4. Washington 370
5. Princeton 373
6. Vincennes Lincoln 378
7. South Knox 403
8. North Daviess 421
9. Pike Central 422
10. Linton 476
11. Sullivan 487
12. White River Valley 491
Schools advancing to the regional round:
Vincennes Rivet 339
Kayley Brian 1 7 4 3 6 5 3 6 5 5 44 7 5 4 6 4 3 5 5 5 44 88
Carly Waggoner 2 4 5 3 4 4 4 5 4 5 38 6 6 5 5 5 3 4 4 4 42 80
Payton Meeks 3 4 5 5 4 4 5 5 5 5 42 6 5 3 4 6 3 5 4 5 41 83
Hannah Witteried 4 5 6 3 7 4 4 5 5 6 45 6 5 4 4 8 3 5 3 5 43 88
Bailey Schutter 5 4 6 4 6 5 5 5 7 6 48 5 5 5 7 7 5 5 7 8 54 102
North Knox 366
Lauren Primus 1 4 4 4 6 6 4 6 4 4 42 5 6 5 4 4 4 4 5 6 43 85
Stephanie Lafferty 2 4 5 4 5 6 5 6 5 5 45 5 4 5 7 4 3 6 5 5 44 89
Jayci Fields 3 4 6 5 6 5 3 6 8 6 49 5 7 4 5 4 4 4 6 12 51 100
Shelby Stephens 4 4 6 3 7 5 4 5 6 4 44 7 7 4 8 7 5 6 3 6 53 97
Madison Utt 5 7 5 4 5 5 5 6 7 5 49 6 6 3 5 7 4 5 5 5 46 95
Gibson Southern 368
Jordan King 1 5 6 6 4 4 4 6 6 6 47 7 6 5 5 6 5 5 3 6 48 95
Megan Sensmeier 2 6 6 6 8 4 5 5 5 5 50 6 6 3 5 5 4 6 4 5 44 94
Morgan Kelley 3 4 5 3 5 4 3 6 4 4 38 5 5 2 5 6 3 6 5 5 42 80
Alyssa Woehler 4 4 5 7 7 6 5 7 7 5 53 6 7 5 7 4 3 6 6 7 51 104
Nikki Wilderman 5 5 9 4 7 4 4 5 5 6 49 8 5 4 6 6 5 6 4 6 50 99
Top individual scores
1. Darrah Holder, North Daviess 78
2. Morgan Kelley, Gibson Southern 80*
3. Carly Waggoner, Vincennes Rivet 80
4. Alex Kotter, Vincennes Lincoln 81
5. Taylor Holley, Princeton 85
5. Lauren Primus, North Knox 85
Individuals advancing without a team
1. Darrah Holder, North Daviess 78
2. Alex Kotter, Vincennes Lincoln 81
3. Taylor Holley, Princeton 85