CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Boys' Golf News

BG SECTIONALS: Washington Regional feeder results

June 7, 2011
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are results from the four sectionals feeding into the Washington Regional to be held June 9 at Country Oaks as part of the 75th Annual IHSAA Boys Golf State Tournament Series, courtesy of ihsaa.org: 
 
Note: The top three teams that post a team score, plus the top three low individuals (including all ties for third place, excluding those individuals who advance with a team), will advance to regional play.

5. EVANSVILLE MATER DEI SECTIONAL
At Oak Meadow Golf Course

Team scores
1. #5 Evansville Memorial 294
2. Castle 296
3. #10 Evansville Harrison 299
4. Evansville North 313
5. Mount Vernon (Posey) 317
6. Evansville Central 329
7. North Posey 354
8. Evansville Mater Dei 371
9. Evansville Reitz 372
10. Signature 373
11. Evansville Bosse 378
12. Boonville 383
13. Tecumseh 408*
14. Evansville Day 408
15. New Harmony 433

Advancing teams and individual results: 

Evansville Memorial 294
Grant Greif 5 3 6 4 4 4 5 4 4 4 38 7 4 4 5 4 7 5 3 4 43 81
Logan Simpson 4 4 5 2 8 6 6 4 2 4 41 5 4 4 3 5 4 4 3 5 37 78
Nick Ahlers 3 4 4 3 4 4 5 4 2 4 34 4 6 3 3 3 5 4 3 5 36 70
Chris Meuth 2 4 5 3 4 4 5 4 3 4 36 4 6 4 3 4 4 3 3 4 35 71
Keegan Vea 1 5 5 4 4 3 6 3 3 3 36 3 6 5 3 4 5 5 4 4 39 75 

Castle 296
Isaac Alling 5 5 3 3 4 7 5 3 5 4 39 4 6 5 2 4 6 4 3 5 39 78
Dan Paige 4 4 4 3 4 4 5 4 3 4 35 4 5 3 3 4 5 4 3 5 36 71
Grant Saylor 3 5 4 3 4 4 5 4 4 3 36 4 5 4 3 4 4 4 4 5 37 73
Nick Boyd 2 4 5 3 6 5 6 3 3 4 39 5 6 4 4 4 5 5 3 4 40 79
Scott Weaver 1 3 5 3 4 4 5 3 3 4 34 6 4 6 3 5 5 3 4 4 40 74 

Evansville Harrison 299
Seth Ferguson 5 5 6 3 5 5 7 5 4 5 45 6 6 4 3 4 5 4 3 5 40 85
Tanner Mandel 4 4 4 4 5 4 4 4 4 6 39 4 5 4 3 4 7 4 4 4 39 78
Sean Stone 3 5 5 4 5 4 4 4 3 5 39 4 4 4 2 4 5 4 3 4 34 73
Jordon Wildt 2 4 5 3 5 5 4 3 3 5 37 5 4 5 3 3 5 4 3 4 36 73
Alex Turner 1 4 5 3 5 5 5 3 3 5 38 4 4 4 4 4 5 4 3 5 37 75 

Actual low medalists
1. Nick Ahlers, Memorial 70 
2. Chris Meuth, Memorial 71 
2. Dan Paige, Castle 71 
4. Sean Stone, Harrison 73 
4. Jordon Wildt, Harrison 73 
4. Grant Saylor, Castle 73 

Three low medalists not on an advancing team
1. Dylan Meyer, Central 74 
2. Trey Brinker, North 75
3. Andrew Higgins, Mount Vernon 78
3. Joseph Reinitz, Mount Vernon 78
3. Kyle Seitz, Mater Dei 78
3. Alex Wade, North Posey 78
3. Landon Smith, North 78

11. JASPER SECTIONAL
At Sultan’s Run GC

Team scores
1. #15 Jasper 309
2. Springs Valley 332
3. Heritage Hills 333
4. Southridge 357
5. South Spencer 361
6. Perry Central 366
7. Paoli 371
8. Crawford County 378
9. Tell City 430
10. Orleans 433
11. Forest Park 464

Advancing teams and individual results: 

Jasper 309
Will Seger 1 4 3 5 4 4 4 4 4 4 36 4 4 3 4 4 4 2 4 5 34 70
Dru Hein 2 5 4 4 5 4 5 5 5 5 42 5 3 4 6 4 4 3 4 4 37 79
Ian Weyer 3 5 3 4 5 3 6 4 4 4 38 5 5 3 6 3 7 3 4 4 40 78
Michael Bies 4 6 3 6 5 4 6 4 6 6 46 5 5 3 4 6 6 3 5 5 42 88
Kody Nicholson 5 4 3 4 4 5 4 4 4 5 37 7 5 3 5 5 5 4 5 6 45 82 

Springs Valley 332
Ethan Galloway 1 6 3 5 5 4 6 4 3 4 40 5 6 4 6 5 6 3 3 5 43 83
Chance Kellams 2 5 3 5 5 2 5 4 4 4 37 5 5 3 6 4 6 2 5 3 39 76
Daniel Mills 3 5 3 6 5 3 6 4 5 4 41 7 6 4 6 5 7 3 5 5 48 89
Curtis Crow 4 3 3 4 7 3 5 4 4 5 38 6 5 3 5 7 4 4 7 5 46 84
Clay Orr 5 4 5 5 6 5 6 5 4 3 43 7 6 4 6 6 8 4 6 6 53 96 

Heritage Hills 333
Cody Vanwinkle 1 3 5 6 5 3 5 5 5 5 42 5 5 3 5 5 4 3 5 3 38 80
Travis Waninger 2 6 6 4 6 4 4 4 4 4 42 5 7 4 6 3 5 4 5 4 43 85
Nick Teaford 3 5 3 4 7 3 5 4 5 4 40 5 4 4 5 4 4 3 5 5 39 79
Preston Vanwinkle 4 6 4 5 6 4 5 4 4 4 42 5 4 4 7 4 5 5 7 6 47 89
Luke Zarnoth 5 4 4 6 6 4 6 5 5 5 45 9 4 4 7 6 4 3 8 6 51 96 

Actual low medalists
1. Will Seger, Jasper 70 
2. Tyler Gray, Southridge 75 
3. Chance Kellams, Springs Valley 76 

Three low medalists not on an advancing team
1. Tyler Gray, Southridge 75 
2. Brad Douglas, Perry Central 83 
3. Matthew Wolfe, Paoli 84

20. OWEN VALLEY SECTIONAL
At Rolling Meadows

Team scores
1. Terre Haute South 290
2. Terre Haute North 299
3. Linton 317
4. Sullivan 326
5. Owen Valley 344
6. Northview 347
7. Clay City 360
8. North Central (Farmersburg) 402
9. Shakamak 417
10. Bloomfield 433
11. White River Valley 439
12. West Vigo 445
13. Union Dugger (incomplete)

Advancing teams and individual results: 

Terre Haute South 290
Thomas Goss 1 4 3 3 5 4 5 4 3 5 36 4 3 4 4 4 4 5 3 5 36 72 72
Shelby Stewart 2 4 4 4 4 5 6 4 3 5 39 4 3 4 4 4 4 5 3 6 37 76 76
Sam Harbaugh 3 4 5 5 4 5 5 4 3 4 39 4 3 5 4 4 4 5 3 7 39 78 78
Eric Gertz 4 3 4 4 5 3 5 4 3 5 36 3 3 4 4 4 4 5 4 4 35 71 71
Cory Gertz 5 4 3 4 4 3 5 4 4 6 37 4 3 4 4 3 4 4 3 5 34 71 290

Terre Haute North 299
Ryan Sneddon 1 4 4 4 4 4 4 5 3 4 36 3 4 4 4 5 5 5 3 4 37 73 73
Sam Pollock 2 5 4 4 4 4 5 4 4 4 38 4 3 4 4 4 5 6 3 4 37 75 75
Grant Lewellyn 3 4 3 4 4 5 5 4 3 5 37 5 3 4 3 4 5 5 3 3 35 72 72
Nick Parham 4 4 4 4 5 4 5 5 4 5 40 4 3 4 4 5 4 6 4 5 39 79 79
Will Pollock 5 5 5 8 4 5 6 4 3 4 44 5 4 5 4 3 3 6 5 5 40 84 299

Linton 317
Clayton French 1 4 4 4 5 3 6 4 4 6 40 5 3 4 4 5 4 5 3 5 38 78 78
Cole Bradbury 2 5 4 4 6 5 6 4 5 4 43 4 3 4 4 6 4 7 3 4 39 82 82
Ben Boyd 3 5 4 4 5 6 3 4 5 5 41 3 3 4 4 4 5 5 4 4 36 77 77
Luke Jerrells 4 5 4 6 4 4 6 5 5 5 44 5 4 3 5 5 6 8 3 6 45 89 89
Koye Kaiser 5 5 4 5 4 4 5 4 4 6 41 4 3 4 4 4 5 5 4 6 39 80 317

Actual low medalists
1. Eric Gertz, Terre Haute South 71 
2. Corey Gertz, Terre Haute South 71 
3. Thomas Goss, Terre Haute South 72 
4. Grant Lewellyn, Terre Haute North 72 
5. Ryan Sneddon, Terre Haute North 73 

Three low medalists not on an advancing team
1. Alan Jackson, Owen Valley 74 
2. Derek Andre, Sullivan 75 
3. Larry Knight, Northview 78 

27. VINCENNES LINCOLN SECTIONAL
At Golf Course at Old Vincennes

Team scores
1. Vincennes Lincoln 317
2. North Knox 326
3. Vincennes Rivet 329
4. Washington 336
5. Washington Catholic 344
6. Wood Memorial 344
7. South Knox 348
8. Gibson Southern 348
9. Pike Central 363
10. Princeton 366
11. Barr-Reeve 376
12. North Daviess 411

Advancing teams and individual results: 

Vincennes Lincoln 317
Austin Leonard 1 5 3 4 4 5 5 5 4 4 39 3 5 7 3 4 4 6 4 4 40 79
Zach Thomas 2 5 3 4 3 4 5 4 5 5 38 4 5 6 4 4 4 5 4 5 41 79
Luke Welfel 3 4 4 4 4 4 6 4 5 5 40 4 5 6 3 5 3 7 3 4 40 80
William Debrock 4 6 4 4 3 4 5 5 5 5 41 4 5 6 3 3 3 6 3 5 38 79
Chance Dehosse 5 5 3 5 4 5 5 3 5 4 39 3 5 7 4 4 4 7 4 3 41 80 

North Knox 326
Ryan Reedy 1 5 3 4 3 3 5 4 3 5 35 6 4 7 5 5 4 6 4 4 45 80
Austin Willis 2 5 3 5 4 4 4 4 4 5 38 4 4 6 3 5 3 6 4 4 39 77
Braydon Carrie 3 5 3 6 5 5 4 3 5 5 41 4 4 4 3 4 4 7 3 4 37 78
Jake McLin 4 5 4 4 4 8 6 3 5 5 44 5 6 7 5 3 4 7 4 6 47 91
Clay Cullen 5 5 3 4 3 4 8 4 7 7 45 4 8 6 6 4 4 9 6 5 52 97 

Vincennes Rivet 329
Alex Halter 1 6 3 4 4 4 7 2 3 5 38 4 5 7 4 3 3 8 2 3 39 77
Tom Webster 2 7 3 5 3 4 6 4 5 4 41 6 4 6 3 4 4 6 4 4 41 82
Jacob Lehman 3 5 3 6 5 5 4 3 4 5 40 4 5 5 4 4 3 5 3 5 38 78
Brandon Brian 4 9 4 5 4 5 6 4 6 5 48 4 5 7 4 5 3 7 4 5 44 92
Trevor Cummins 5 7 4 5 4 5 7 4 5 6 47 7 6 11 3 5 4 5 4 5 50 97 

Actual low medalists
1. Alex Halter, Rivet 77 
2. Austin Willis, North Knox 77 
3. Brady Carrie, North Knox 78 
4. Jacob Lehman, Rivet 78 

Three low medalists not on an advancing team
1. Peter Hall, Gibson Southern 79
2. Adam Joyce, Washington Catholic 80 
3. Colton Reed, Pike Central 81

Details 808 Views
Tags Hoosier Authority • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Announcements

Partner


Partner