CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Boys' Track and Field News

BT&F Hoosier State Relays: Results (1A-3A)

March 22, 2011
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Andrean won the 4x200-meter relay March 19 on its way to the Class 1A-3A team title at the 2011 Hoosier State Indoor Relays held at Lambert Field House on the campus of Purdue University.

Senior Chris Arvia, senior Christian Hood, junior Chris Stazinski, and senior Tyler Frank ran a 1:33.11 to earn the victory, a good chunk of the Fighting 59ers’ 63 team points. Brebeuf (44) came in second, with South Bend St. Joseph's (35) nipping Fairfield (34) for third and Bowman Academy (30) finishing fifth. 

Team scores
1. Andrean 63 
2. Brebeuf 44 
3. South Bend St. Joseph's 35 
4. Fairfield 34 
5. Bowman Academy 30 
6. Westview 28 
7. Harding 25 
8. Guerin Catholic 24 
9. Western 20.50 
10. Whitko 18.50
11. Wheeler 18 
12. Oak Hill 17 
13. New Prairie 14 
14. NorthWood 12 
14. Indianapolis Chatard 12 
16. Fremont 11 
17. Marquette Catholic 10 
17. Fountain Central 10 
17. Southwood 10 
17. Hanover Central 10 
17. Prairie Heights 10 
17. Southmont 10 
23. Northeast Dubois 9 
24. Park Tudor 8 
24. Heritage Christian 8 
24. Yorktown 8 
24. Jimtown 8 
28. Eastern (Greentown) 7 
29. Leo 6 
29. Ft. Wayne Concordia Lutheran 6 
29. Frankfort 6 
29. Danville 6 
29. Norwell 6 
34. Silver Creek 5 
34. Carroll (Flora) 5 
34. Eastbrook 5 
34. Northwestern 5 
34. North Daviess 5 
39. Churubusco 3 
39. Hamilton Heights 3 
41. Brown County 2 
41. Indianapolis Ritter 2 
41. Northfield 2 
44. Greencastle 1 
44. Indian Creek 1 
44. Crothersville 1 
44. Rushville 1 

The individual results, courtesy of iatccc.org:

Event 2 Boys Pole Vault
1A-3A: 17-01.75 1997 Josh Dispennett, West Vigo 
 1 Stout, Jeff 12 Western 12-06.00 13-06.00 10 
 2 Raber, Nate 10 Westview 12-06.00 J13-06.00 8 
 3 Grote, Paul Norwell 12-06.00 13-00.00 6 
 4 Hoke, Andrew 12 Silver Creek 12-06.00 J13-00.00 5 
 5 Welker, Garrett 12 Western 12-06.00 12-06.00 4 
 6 Schulthies, Blake 12 Northeast Du 12-06.00 J12-06.00 3 
 7 Brady, Brian 12 Brown County 12-06.00 J12-06.00 2 
 8 Wainwright, Kyle 11 Rushville Co 11-06.00 J12-06.00 1 
 9 Baker, Malachi 10 West Lafayet 11-06.00 12-00.00 
 10 Pinion, Chase 12 Fairfield 11-06.00 J12-00.00 
 11 Kennedy, Trey 09 Westview 12-00.00 11-06.00 
 11 Armstead, Zach 12 Churubusco 12-00.00 11-06.00 
 11 Mattice, Andy 12 Brebeuf Jesu 12-00.00 11-06.00 
 -- Phillips, Ross 11 Danville Com 11-06.00 NH 
 -- Andrew, Matchett 12 Washington T 11-06.00 NH 
 
Event 4 Boys High Jump
1A-3A: 7-00 1982 Derrick Spight, Indianapolis Marshall 
 1 Christensen, Jonat 12 Southmont 7-02.50 6-08.00 10 
 2 Foust, Tanner 12 Fairfield 5-11.00 6-03.00 8 
 3 Aughinbaugh, Corey 12 Oak Hill 6-06.00 J6-03.00 6 
 4 Elder, Max 12 Whitko 5-11.00 5-11.00 4.50
 4 Riley, Matt 10 Western 5-11.00 5-11.00 4.50
 6 jackson, isaac 11 Indian Creek 5-08.00 5-09.00 1 
 6 Stuckwisch, Hayden 10 Greencastle 5-08.00 5-09.00 1 
 6 Finley, Austin 12 Northwestern 5-11.00 5-09.00 1 
 6 barnett, braden 11 Eastern (Gre 5-08.00 5-09.00 1 
 6 donson, blake 12 Eastern (Gre 5-08.00 5-09.00 1 
 6 Elliott, Zach 12 Crothersvill 5-09.00 5-09.00 1 
 12 Blue, Jared 12 Oak Hill 5-08.00 J5-09.00 
 13 Sheets, Brice 12 Western 5-10.00 J5-09.00 
 13 9 Holmes, Ty Bremen J5-09.00 
 -- Allison, Darell 11 Indianapolis 5-07.00 NH 
 -- Andrew, Matchett 12 Washington T 5-09.00 NH 
 -- Bowman, Michael 10 Edgewood 5-08.00 NH 
 -- Wade, JC 11 Indianapolis 5-07.00 NH 
 -- Hill, Preston 12 Park Tudor 5-07.00 NH 
 -- Swinford, Shane 10 Peru 5-08.00 NH 
 -- Forker, Jeremy 12 Churubusco 5-07.00 NH 
 -- Nugent, Joe 09 Washington T 5-07.00 NH 
 -- Nash, Cameron 12 Andrean 5-08.00 NH 
 
Event 6 Boys Long Jump
1A-3A: 23-10 1979 Kerry Zimmerman, Corydon 
 1 Ciolli, Brandon 12 Michigan Cit 20-01.75 21-11.50 10 
 FOUL 21-06 21-06.75 21-10 21-08 21-11.50
 2 Emerson, Devan 10 Jimtown 20-09.25 21-10.00 8 
 20-05.25 20-03.75 20-11 21-10 20-11.50 20-11.50
 3 Foust, Tanner 12 Fairfield 20-03.75 21-09.25 6 
 FOUL 21-03 21-00.75 20-09 21-06 21-09.25
 4 Beckford, Mark 12 Eastbrook 21-10.50 20-11.50 5 
 FOUL 20-08.50 FOUL 19-01.50 20-11.50 19-10.50
 5 Hood, Christian 12 Andrean 19-10.50 20-10.50 4 
 20-10.50 20-07 ND 19-08 20-07 FOUL
 6 Remmo-Long, Xavier 11 South Bend S 19-07.25 20-07.25 3 
 19-06 20-00 20-07.25 20-03.50 20-00 FOUL
 7 Rutherford, Steven 12 Thea Bowman 20-02.50 20-06.00 2 
 20-02.75 20-06 20-06 FOUL 20-01 FOUL
 8 Jones, Quinton 11 Harding 21-01.25 J20-06.00 1 
 20-06 18-10.50 19-03 20-00 FOUL 20-02
 9 Riley, Matt 10 Western 19-02.50 20-01.75 
 20-01.75 20-00.50 19-09.50 19-06.75 19-06.50 20-01.50
 10 Mathewson, Kyle 12 Churubusco 19-06.50 20-01.25 
 FOUL FOUL 20-01.25 
 11 Zolman, Alex 11 Churubusco 20-05.75 19-11.75 
 19-11.75 18-09 18-07 
 12 Spicer, Colton 11 Southwood 20-06.75 19-11.50 
 18-03 18-08.50 19-11.50 
 13 Jackson, Jordan 12 Indian Creek 20-06.25 19-09.25 
 19-03.50 19-09.25 FOUL 
 14 Elder, Max 12 Whitko 20-02.25 19-05.50 
 10-10.50 19-04 19-05.50 
 15 Carr, Trevon 11 Harding 19-07.25 J19-05.50 
 18-10.50 FOUL 19-05.50 
 16 9 Holmes, Ty Bremen 19-03.00 
 19-03 18-10.50 18-10.75 
 17 Collins, Dylon 10 Thea Bowman 20-00.00 19-02.25 
 FOUL FOUL 19-02.25 
 18 Richardson, Jakob 10 Southmont 19-08.00 19-01.75 
 19-01.75 19-00.50 19-01.50 
 -- Smith, Deionta 12 Indianapolis 19-03.00 ND 
 ND ND ND 
 -- Hammond, Chris 12 Crawfordsvil 19-09.25 FOUL 
 FOUL FOUL FOUL 
 -- Herman, Brent 11 Peru 19-01.25 FOUL 
 FOUL ND ND 
 
Event 8 Boys Shot Put
1A-3A: 61-02.50 2006 Ben Stephen, Union County 
Preliminaries
 1 De St.Jean, Derek 12 Hanover Cent 49-04.00 53-08.00q 
 49-05 53-08 52-09.50 
 2 Lillard, Briar 12 Danville Com 49-03.00 50-02.50q 
 FOUL 44-07 50-02.50 
 3 Higgins, Ken 12 Yorktown 51-11.00 49-04.00q 
 46-09.50 49-04 FOUL 
 4 Walter, Jake 12 Fairfield 51-07.00 49-02.50q 
 48-02 48-11.50 49-02.50 
 5 McPhearson, Reggie 12 Hamilton Hei 48-11.50 48-02.50q 
 47-01 48-02.50 47-06 
 6 Hostetler, Blake 12 Fairfield 45-02.00 47-10.50q 
 45-08.50 47-06 47-10.50 
 7 McClure, Austin 10 Churubusco 47-10.50 47-01.00q 
 45-06 44-11 47-01 
 8 Davis, Thomas 12 South Bend S 50-01.00 46-06.50q 
 FOUL 43-08 46-06.50 
 9 Killian, Ethan 11 NorthWood 47-03.00 46-05.50q 
 FOUL FOUL 46-05.50 
 10 Brunett, Andrew 12 Heritage Chr 49-00.75 46-03.00 
 FOUL 44-06 46-03 
 11 Adaka, Wisdom 12 Brebeuf Jesu 44-05.00 45-09.50 
 FOUL 45-09.50 43-09.50 
 12 Beeks, Julian 11 Andrean 44-03.50 45-09.00 
 45-04 44-00 45-09 
 13 Barnhart, Quentin 12 North Judson 47-05.00 45-03.00 
 FOUL 45-03 FOUL 
 14 Strong, Chad 12 Frankfort 44-09.00 45-02.00 
 42-00 42-02.50 45-02 
 15 Woolbright, Luke 11 Scottsburg 46-04.50 44-03.00 
 44-03 43-03.50 43-05 
 16 Wolfe, Alec 12 Frankfort 44-02.00 43-11.00 
 42-04.50 FOUL 43-11 
 17 donson, blake 12 Eastern (Gre 45-08.00 43-05.00 
 43-03 43-05 43-04 
 17 Dones, Dylan 12 Clarksville 44-02.00 43-05.00 
 43-05 FOUL FOUL 
 19 Hunt, Justin 12 Maconaquah 44-02.50 43-00.50 
 43-00.50 41-10 FOUL 
 20 Roush, Tommy 11 Eastbrook 45-11.00 43-00.00 
 42-08 41-08.50 43-00 
 21 Koch, Adam 11 Ft. Wayne Co 44-01.50 42-02.00 
 42-02 39-05.50 FOUL 
 22 Evans, Shelby 11 Guerin Catho 44-10.00 41-06.00 
 FOUL 40-03 41-06 
 23 Featherstone, Huds 10 Western 43-11.50 40-00.00 
 FOUL 40-00 39-09.50 
Finals
 1 De St.Jean, Derek 12 Hanover Cent 53-08.00 53-08.00 10 
 49-05 53-08 52-09.50 FOUL 51-05.50 FOUL
 2 Higgins, Ken 12 Yorktown 49-04.00 53-00.00 8 
 46-09 49-04 FOUL 49-09.50 48-00 53-00
 3 Lillard, Briar 12 Danville Com 50-02.50 50-02.50 6 
 FOUL 44-07 50-02.50 46-07.50 49-11.50 49-02
 4 Walter, Jake 12 Fairfield 49-02.50 49-11.00 5 
 48-02 48-11.50 49-02.50 48-02.50 49-11 FOUL
 5 Killian, Ethan 11 NorthWood 46-05.50 49-04.50 4 
 FOUL FOUL 46-05.50 48-08 46-11 49-04.50
 6 McPhearson, Reggie 12 Hamilton Hei 48-02.50 48-02.50 3 
 47-01 48-02.50 47-06 47-09.50 47-05 46-04
 7 Hostetler, Blake 12 Fairfield 47-10.50 47-10.50 2 
 45-08.50 47-06 47-10.50 FOUL 44-03 46-03.50
 8 McClure, Austin 10 Churubusco 47-01.00 47-01.00 1 
 45-06 44-11 47-01 43-05 45-01 FOUL
 9 Davis, Thomas 12 South Bend S 46-06.50 46-06.50 
 FOUL 43-08 46-06.50 44-02 39-08.50 FOUL
 
Event 10 Boys 55 Meter Hurdles
1A-3A: 7.49 1988 Kris Roney, Indianapolis Chatard 
Preliminaries
 1 5 Posthauer, Ronnie Fountain Central 7.80 7.88q 3 
 2 Vinson, Willie 12 Thea Bowman 8.32 8.10q 2 
 3 Schulthies, Blake 12 Northeast Du 8.31 8.15q 2 
 4 Hidalgo, Chris 12 Wheeler 8.36 8.20q 1 
 5 Maas, Jimmy 11 Prairie Heig 8.47 8.26q 1 
 6 LaRowe, Reid 11 Eastern (Gre 8.49 8.29q 2 
 7 Anderson, Kegan 10 Oak Hill 8.40 8.29q 2 
 8 Adams, Jesse 12 Leo 8.39 8.32q 1 
 9 Brinkmann, Robbie 11 Indianapolis 8.48 8.35 1 
 10 Frank, Tyler 12 Andrean 8.54 8.37 2 
 11 Babb, Vadoll 12 Guerin Catho 8.28 8.38 1 
 12 Haste, Nick 12 Tri-West Hen 8.53 8.50 1 
 13 Cole, Grant 10 Eastern (Gre 8.65 8.51 1 
 14 Mark, Joe 12 Indianapolis 8.61 8.62 2 8.615
 15 Schmidt, Joel 11 South Adams 8.53 8.62 2 8.618
 16 Garrity, Thomas 11 Western Boon 8.54 8.80 1 
 17 Bontrager, Connor 12 Fairfield 8.40 8.91 2 
Finals
 1 5 Posthauer, Ronnie Fountain Central 7.88 7.76 10 
 2 Hidalgo, Chris 12 Wheeler 8.20 8.12 8 
 3 Schulthies, Blake 12 Northeast Du 8.15 8.13 6 
 4 LaRowe, Reid 11 Eastern (Gre 8.29 8.27 5 
 5 Maas, Jimmy 11 Prairie Heig 8.26 8.28 4 
 6 Vinson, Willie 12 Thea Bowman 8.10 8.32 3 
 7 Adams, Jesse 12 Leo 8.32 8.33 2 
 8 Anderson, Kegan 10 Oak Hill 8.29 8.36 1 
 
Event 12 Boys 55 Meter Dash
1A-3A: 6.26 2007 Shane Crawford, Winamac 
Preliminaries
 1 Jones, Quinton 11 Harding 6.47 6.56q 1 
 2 Strickland, Cornel 11 Thea Bowman 6.58 6.56q 2 
 3 Arvia, Chris 12 Andrean 6.62 6.59q 3 
 4 Lindley, Jacob 12 Leo 6.72 6.72q 5 
 5 Hood, Christian 12 Andrean 6.79 6.73q 1 
 6 Tribby, Jess 12 North Davies 6.76 6.75q 4 
 7 Collins, Dylon 10 Thea Bowman 6.73 6.76q 5 
 8 Mathewson, Kyle 12 Churubusco 6.71 6.77q 4 
 9 Emerson, Devan 10 Jimtown 6.78 6.77 2 
 10 Lazaro, Austin 10 Tri-West Hen 6.78 6.78 1 
 11 Ciolli, Brandon 12 Michigan Cit 6.83 6.80 4 
 12 Stouder, Conner 10 Whitko 6.80 6.82 4 
 13 Cunningham, Logan 11 Hamilton Hei 6.79 6.82 3 
 14 Rutherford, Steven 12 Thea Bowman 6.90 6.83 4 
 15 Thomas, Blake 11 Eastern (Gre 6.87 6.83 2 
 16 Howard, Connor 11 Guerin Catho 6.86 6.85 3 
 17 Davis, Malik 09 Indianapolis 6.90 6.88 4 
 18 Jackson, Jordan 12 Indian Creek 6.93 6.88 3 
 19 Neff, PJ 12 Fairfield 6.81 6.89 5 
 20 Samuels, Alec 11 Oak Hill 6.79 6.90 2 
 21 Ursery, Chip 11 Indianapolis 6.82 6.90 5 
 22 Smith, Deionta 12 Indianapolis 6.92 6.91 2 
 23 Keefe, Julian 12 Indianapolis 6.88 6.94 1 
 24 Riley, Matt 10 Western 6.94 6.95 5 
 24 Skiles, Scott 12 Whitko 6.92 6.95 1 
 26 Teal, Trevor 12 Greencastle 6.89 6.95 2 
 27 Schleter, Ryan 11 Ft. Wayne Co 6.95 6.96 3 
 28 Hogge, Brandon 12 Washington T 6.93 6.98 4 
 29 Baumgartner, Brett 10 Fairfield 6.92 6.99 2 
 30 Lockhart, Tyler 09 Eastside 6.91 7.00 5 
 31 Jackson, Alan 12 Danville Com 6.92 7.03 1 
 32 Gray, Garrett 10 Benton Centr 6.95 7.04 4 
 33 Roark, Cale 12 Eastern (Gre 6.91 7.04 5 
 34 Heath, Chad 11 Gibson South 6.88 7.05 1 
 35 Troxel, Brayden 11 NorthWood 6.95 7.06 5 
 36 Myers, Drew 11 Western Boon 6.92 7.14 3 
Finals
 1 Strickland, Cornel 11 Thea Bowman 6.56 6.47 10 
 2 Jones, Quinton 11 Harding 6.56 6.48 8 
 3 Arvia, Chris 12 Andrean 6.59 6.60 6 
 4 Tribby, Jess 12 North Davies 6.75 6.65 5 
 5 Lindley, Jacob 12 Leo 6.72 6.70 4 
 6 Collins, Dylon 10 Thea Bowman 6.76 6.75 3 
 7 Mathewson, Kyle 12 Churubusco 6.77 6.76 2 6.756
 8 Hood, Christian 12 Andrean 6.73 6.76 1 6.759
 
Event 14 Boys 3200 Meter Run
1A-3A: 9:12.34 2007 Andrew Poore, Indianapolis Chatard 
 1 Culler, Keigan 11 Fremont 9:37.25 9:29.32 10 
 2 Hoard, Jason 12 Brebeuf Jesu 10:02.00 9:32.95 8 
 3 Perkins, Matt 12 Prairie Heig 10:01.12 9:38.70 6 
 4 Mills, Blake 12 Carroll (Flo 9:52.94 9:41.01 5 
 5 Lawson, Blake 12 New Prairie 9:43.51 9:41.04 4 
 6 Smeltzer, Jordan 12 Fairfield 9:58.98 9:44.00 3 
 7 Grider, Matt 09 Western 9:59.58 9:45.01 2 
 8 Herber, Tyler 11 Fremont 10:07.55 9:54.29 1 
 9 Boyce, Nick 12 Indianapolis 10:01.12 9:59.34 
 10 McManus, Billy 12 Ft. Wayne Bi 9:57.63 10:02.14 
 11 Genet, Josh 12 Northeast Du 10:14.27 10:03.02 
 12 Bingham, Jacob 12 Maconaquah 10:04.60 10:10.81 
 13 Cushman, Alex 12 Norwell 10:25.63 10:13.40 
 14 Applegate, Alex 10 Andrean 10:15.52 10:14.49 
 15 Harry, Stefan Wapahani 10:14.96 10:17.88 
 16 Isch, Eric 12 South Adams 10:22.98 10:19.33 
 17 Johnson, Jeremy 11 Austin 10:21.11 10:19.73 
 18 Stevens, Ryan 11 Greencastle 10:28.53 10:20.85 
 19 Somers, Jaron 11 Garrett 10:26.03 10:21.55 
 20 musson, levi 10 Cascade 10:21.33 10:31.36 
 21 Wells, Logan 12 Scottsburg 10:22.66 10:32.26 
 22 Kalbfell, Lucas 10 Andrean 10:20.37 10:38.33 
 23 Lewark, Chase 11 West Lafayet 10:09.64 11:02.60 
 
Event 16 Boys 4x800 Meter Relay
1A-3A: 8:09.64 2008 West Lafayette, I. Foster, S. Farris, J. Brandyberry, M. Brandyberry 
 1 Brebeuf Jesuit 'A' 8:41.43 8:22.80 20 
 1) Hoard, Jason 12 2) Kirkpatrick, Nick 11 
 3) Lang, Matthew 09 4) Maley, Tony 11 
 2 Andrean 'A' 8:28.39 8:25.69 16 
 1) Gough, Jeff 11 2) Gough, Matt 12 
 3) Musgrave, Pat 11 4) Janiga, Nick 10 
 3 South Bend St. Joseph's 'A' 8:46.16 8:26.95 12 
 1) Method, Connor 11 2) Holloman, Jordan 11 
 3) Zielinski, Joey 11 4) O'Brien, Josh 11 
 4 New Prairie 'A' 8:33.58 8:28.67 10 
 1) Arndt, Nick 10 2) Silver, Ian 12 
 3) Lawson, Blake 12 4) Szynal, Tyler 11 
 5 Park Tudor 'A' 8:56.35 8:34.60 8 
 1) Betz, Ryan 09 2) Brown, Corey 11 
 3) Farley, Henry 12 4) Fry, Ian 12 
 6 Frankfort 'A' 8:57.72 8:36.19 6 
 1) Vazquez, Javier 12 2) Malicoat, Kyle 12 
 3) Gerald, CJ 11 4) Davis, Aaron 11 
 7 Wheeler 'A' 8:52.98 8:37.58 4 
 1) Hansen, Eddie 10 2) Sokol, Davey 09 
 3) Cinko, Nick 10 4) Nurse, Kyle 11 
 8 Guerin Catholic 'A' 9:00.11 8:38.42 2 
 1) Babbey, Mark 12 2) Gerulski, Austin 11 
 3) O'Boyle, Paul 10 4) Taylor, Joseph 09 
 9 Ft. Wayne Concordia Lutheran 'A' 8:51.93 8:39.66 
 1) Adair, Mathew 11 2) Anderson, Jonathan 10 
 3) Sutaphong, Nathan 09 4) Scheumann, Ben 10 
 10 Eastern (Greentown) 'A' 8:57.10 8:39.94 
 1) Clark, Sam 11 2) Horner, Ryan 12 
 3) schaaf, adam 12 4) Duke, Lewis 
 11 Ft. Wayne Bishop Luers 'A' 8:56.00 8:40.28 
 1) Martinez, Luke 10 2) Martinez, Manuel 11 
 3) McManus, Billy 12 4) McManus, Sean 10 
 12 Fairfield 'A' 8:52.63 8:47.59 
 1) Mast, Alex 10 2) Masters, Ricky 12 
 3) Sommers, Josh 12 4) Smeltzer, Jordan 12 
 13 Northwestern 'A' 9:02.44 8:47.90 
 1) Fessenden, Adam 12 2) Pasquale, Billy 12 
 3) Hendricks, Chris 10 4) Freeman, Sam 12 
 14 Hamilton Heights 'A' 8:55.09 8:49.61 
 1) Burgin, Spencer 12 2) Bowen, Ben 12 
 3) Schildmeier, James 11 4) Hook, Adam 12 
 15 Oak Hill 'A' 9:01.70 8:51.26 
 1) Jones, Alec 12 2) Hochstedler, Jon 10 
 3) Evans, Jacob 10 4) Colvin, Luke 11 
 16 Cambridge City Lincoln 'A' 9:03.69 8:52.58 
 1) Cornett, Houston 09 2) Erlewein, Max 12 
 3) Judy, Jacob 11 4) Stearns, Dokota 12 
 17 Wapahani 'A' 8:51.77 8:53.44 
 1) Harry, Stefan 2) 1 Marvin, Derek 
 3) 2 Sarah, Cameron 4) 3 Huxhold, Aaron 
 18 Whitko 'A' 9:03.53 8:53.52 
 1) Asher, Dallas 11 2) Stieglitz, Jude 11 
 3) Wilson, Brody 11 4) Walther, Trent 11 
 19 NorthWood 'A' 9:05.88 8:54.24 
 1) Parker, Jamin 12 2) Wyatt, Corban 11 
 3) Oritz-Prather, Roman 10 4) Hershberger, Casey 10 
 20 Heritage Christian 'A' 9:06.12 8:57.11 
 1) Puckett, Austin 10 2) Puckett, Blake 10 
 3) Vance, Sam 12 4) Davidson, Chris 11 
 21 Rushville Consolidated 'A' 9:09.85 8:59.47 
 1) Zepeda, Nicolas 10 2) Barton, Eric 11 
 3) Dyer, Evan 09 4) Fogg, Ryan 10 
 22 Frankton 'A' 9:07.68 9:02.18 
 1) Allen, Ronnie 12 2) Cawthorn, Aaron 10 
 3) Wetz, Blake 10 4) Allen, Garrett 09 
 23 Edgewood 'A' 9:09.78 9:04.27 
 1) Fiegle, Nick 11 2) Sego, Evan 12 
 3) Reinhold, Cole 12 4) Ushery, Steven 11 
 24 Indian Creek 'A' 9:06.34 9:21.35 
 1) Saucier, Jordan 10 2) Devine, Brady 09 
 3) Teeters, Adam 12 4) Hobbs, Marcus 11 
 
Event 18 Boys 4x200 Meter Relay
1A-3A: 1:31.99 2006 Harding, V. Washington, S. Lorick, S. Stephens, J. Conwell 
 1 Andrean 'A' 1:33.59 1:33.11 4 20 
 1) Arvia, Chris 12 2) Hood, Christian 12 
 3) Stazinski, Chris 11 4) Frank, Tyler 12 
 2 Harding 'A' 1:35.97 1:33.31 4 16 
 1) Carr, Trevon 11 2) Guy, Demetrious 12 
 3) Harris, DeAndre 11 4) Jones, Quinton 11 
 3 Thea Bowman Academy 'A' 1:34.82 1:34.22 4 12 
 1) Collins, Dylon 10 2) Rutherford, Steven 12 
 3) Vinson, Willie 12 4) Strickland, Cornelius 11 
 4 Fairfield 'A' 1:34.78 1:34.95 4 10 
 1) Neff, PJ 12 2) Baumgartner, Brett 10 
 3) Bontrager, Connor 12 4) Foust, Tanner 12 
 5 Whitko 'A' 1:36.98 1:35.32 3 8 
 1) Stouder, Conner 10 2) Busz, Brent 12 
 3) Skiles, Scott 12 4) Elder, Max 12 
 6 Ft. Wayne Concordia Lutheran 'A' 1:37.42 1:35.89 2 6 
 1) Adair, Mathew 11 2) Bowlin, Gage 11 
 3) Schleter, Ryan 11 4) Wyss, Jacob 12 
 7 South Bend St. Joseph's 'A' 1:37.39 1:35.94 2 4 
 1) Remmo-Long, Xavier 11 2) Reagan, Jimmy 12 
 3) Boggess, Nick 11 4) Turk, Brandon 11 
 8 Guerin Catholic 'A' 1:36.97 1:36.45 3 2 
 1) Meyer, Alex 11 2) Howard, Connor 11 
 3) Doll, Jeff 12 4) Paige, Mitchell 11 
 9 Indianapolis Bishop Chatard 'A' 1:36.61 1:36.91 4 
 1) Siderys, Nick 11 2) Gray, Dylan 11 
 3) Ursery, Chip 11 4) Mark, Joe 12 
 10 Western Boone 'A' 1:37.06 1:37.33 3 
 1) Dunahee, Levi 12 2) Parker, Steven 11 
 3) Riley, Evan 12 4) Myers, Drew 11 
 11 Indianapolis Cardinal Ritter 'A' 1:39.60 1:38.56 1 
 1) Cmehil, Eddie 11 2) Burnell, Desmond 10 
 3) Davis, Malik 09 4) Brown, Kevin 11 
 11 Churubusco 'A' 1:38.12 1:38.56 2 
 1) Zolman, Alex 11 2) Mathewson, Kyle 12 
 3) Forker, Jeremy 12 4) Armstead, Zach 12 
 13 Tri-West Hendricks 'A' 1:37.35 1:38.83 3 
 1) Gramling, Joe 12 2) Lazaro, Austin 10 
 3) Williams, Chris 10 4) Coll, Cody 10 
 14 Culver Academies 'A' 1:37.71 1:38.91 2 
 1) Choi, Steve 11 2) Segura, Eugenio 10 
 3) Van de Velde, Yann 10 4) Van de Velde, Tristan 10 
 15 South Adams 'A' 1:37.87 1:39.72 2 
 1) Lehman, Tim 11 2) Schmidt, Joel 11 
 3) Steiner, Logan 11 4) Wygant, Justin 10 
 16 Eastern (Greentown) 'A' 1:38.55 1:40.56 2 
 1) Roark, Cale 12 2) Thomas, Blake 11 
 3) Marner, Clay 11 4) Porter, Will 09 
 17 Brown County 'A' 1:38.84 1:41.40 1 
 1) Burton, Jesse 12 2) Bechtel, Cody 11 
 3) Quackenbush, Dylan 10 4) Frahsek, Marc 11 
 18 Oak Hill 'A' 1:37.36 1:42.03 3 
 1) Anderson, Kegan 10 2) Johnson, Conner 11 
 3) Brock, Seth 10 4) Wallace, Jared 11 
 19 Brebeuf Jesuit 'A' 1:38.86 1:46.12 1 
 1) Faulkens, Myles 09 2) Fink, Andrew 12 
 3) Gapinski, Zach 11 4) M'Bouroukounda, Jean-Michel 11 
 -- Indianapolis Attucks 'A' 1:36.13 DQ 4 No Baton at finish
 1) Maryland, Domenque 12 2) Finnell, Vincent 10 
 3) Smith, Deionta 12 4) Ray, Tierney 11 
 
Event 20 Boys 4x400 Meter Relay
1A-3A: 3:28.93 2007 SB St. Joseph’s, K. Magyar, W. Chamblee, T. Summerlin, K. Kamanda 
1 Guerin Catholic 'A' 3:35.93 3:32.68 3 20 
 1) O'Hara, Mike 12 2) Howard, Connor 11 
 3) Doll, Jeff 12 4) Meyer, Alex 11 
 2 Brebeuf Jesuit 'A' 3:37.03 3:32.71 3 16 
 1) Fink, Andrew 12 2) Gapinski, Zach 11 
 3) M'Bouroukounda, Jean-Michel 11 4) Kirkpatrick, Nick 11 
 3 Andrean 'A' 3:31.14 3:32.74 3 12 
 1) Arvia, Chris 12 2) Frank, Tyler 12 
 3) Janiga, Nick 10 4) Stazinski, Chris 11 
 4 Oak Hill 'A' 3:39.08 3:35.43 3 10 
 1) Aughinbaugh, Corey 12 2) Blue, Jared 12 
 3) Hamill, Bobby 12 4) Samuels, Alec 11 
 5 NorthWood 'A' 3:41.52 3:38.58 2 8 
 1) Beath-Hahn, Andrew 11 2) White, Thayne 12 
 3) Scott, Brandon 09 4) Chamberlin, Tad 10 
 6 Wheeler 'A' 3:41.21 3:38.86 2 6 
 1) Eckweiler, Dane 11 2) Hansen, Eddie 10 
 3) Hidalgo, Chris 12 4) Nurse, Kyle 11 
 7 Northwestern 'A' 3:41.08 3:40.36 3 4 
 1) Schulte, James 10 2) Freeman, Sam 12 
 3) Finley, Austin 12 4) Weaver, Bryan 12 
 8 Indianapolis Cardinal Ritter 'A' 3:44.58 3:40.39 1 2 
 1) Hernandez, Josh 11 2) Wade, JC 11 
 3) Davis, Malik 09 4) Clare, DJ 11 
 9 South Bend St. Joseph's 'A' 3:42.33 3:41.28 2 
 1) Taylor, Austen 11 2) Remmo-Long, Xavier 11 
 3) De Trempe, Sam 09 4) Turk, Brandon 11 
 10 Western Boone 'A' 3:44.33 3:43.75 1 
 1) Parker, Steven 11 2) Riley, Evan 12 
 3) Windle, Austen 11 4) Dunahee, Levi 12 
 11 Indianapolis Bishop Chatard 'A' 3:42.43 3:44.34 2 
 1) Busald, Jack 10 2) Germano, Joe 11 
 3) Kirschner, Kenny 11 4) Rivelli, Patrick 12 
 12 Rochester Community 'A' 3:42.17 3:45.00 2 
 1) Heinzman, Fritz 10 2) Shafer, Alex 12 
 3) Bet-Nimrod, Ramsen 10 4) Hudkins, AJ 12 
 13 South Adams 'A' 3:44.93 3:45.03 1 
