Gym SECTIONALS: Results
March 5, 2013
By E. Shawn Aylsworth of Hoosier AuthorityHere are results from the Feb. 28-March 2 sectional round of the 41st Annual IHSAA State Gymnastics Tournament plus the remainder of the tourney schedule, courtesy of ihsaa.org:
SECTIONALS
Dates: Thursday, Feb. 28, through Saturday, March 2
Times: All times ET unless noted
Admission: $6
Advancement: The top six placewinners in each event as well as the top six placewinners in the all-around competition advance to the regional tournament. Additionally, all gymnasts receiving the score of the sixth-place gymnast at the previous state finals meet advance to the regional tournament (the cut-off scores: Bars 9.475, Beam 9.425, Vault 9.550, Floor Exercise 9.425, All-Around 37.300). The three teams compiling the highest number of points at each sectional shall advance as a complete team to the regional tournament, and individual ties for advancement of the last position in the tournament series shall stand.
1. CHESTERTON SECTIONAL
Third-ranked Valparaiso puts it to top-ranked Portage for the second time in as many weeks in totaling 113.950 points for the team title Saturday, with the Indians (112.800) and No. 7 Crown Point (108.775) also advancing out of by-far the state’s toughest sectional.
Four other Top 12-ranked schools – No. 8 Merrillville (107.650), No. 6 host Chesterton (107.300), No. 11 Michigan City (106.925), and No. 12 LaPorte (105.800) – all scored well over 105 points in not making the cut.
Individually, Valparaiso senior Morgan Algozine won four of the five competitions, taking the vault (9.800), uneven bars (9.750), floor exercise (9.700), and all-around (38.150) – the four events she has won over the last two years at the state finals.
Team scores
Place, School, Vault, Bars, Beam, Floor, Total
1. #3 Valparaiso 28.650 28.225 28.250 28.825 113.950
2. #1 Portage 28.625 27.025 28.400 28.750 112.800
3. #7 Crown Point 27.850 25.850 27.225 27.850 108.775
4. #8 Merrillville 26.950 25.850 27.200 27.650 107.650
5. #6 Chesterton 27.400 26.575 25.625 27.700 107.300
6. #11 Michigan City 27.150 25.825 26.625 27.325 106.925
7. #12 LaPorte 26.700 25.550 26.375 27.175 105.800
8. Lake Central 26.200 22.350 24.775 26.700 100.025
9. Hobart 25.800 21.625 24.325 24.600 96.350
10. Lowell 24.150 15.725 20.550 21.700 82.125
11. Morgan Township 9.750 9.625 9.200 8.975 37.550
12. Washington Township 9.000 8.725 9.600 9.225 36.550
Individual results:
Vault (9.550)
Finish, Name, Grade, School, Score
1. Algozine, Morgan 12 Valparaiso 9.800
2. Solis, Danielle 11 Portage 9.775
3. Maxwell, Kylee 9 Morgan Township 9.750
4. Kurtz, Madison 10 Portage 9.550
5. Best, Hannah 9 Crown Point 9.450
5. Erwin, Hannah 12 Valparaiso 9.450
Miller, Rushelle 10 Valparaiso 9.400 7
Campbell, Lindsey 11 Chesterton 9.400 7
Miller, Caroline 9 Valparaiso 9.325 9
Barcelli, Mackenzie 12 Portage 9.300 10
Groff, Natalie 11 Crown Point 9.300 10
Tuzinski, Brandi 11 Chesterton 9.250 12
Koza, Ashley 10 Michigan City 9.200 13
Woods, Taylor 11 Merrillville 9.200 13
Sightes, Hannah 12 LaPorte 9.200 13
Smith, Natalie 11 Michigan City 9.100 16
Supan, Megan 12 Crown Point 9.100 16
Feldsien, Cassidy 12 Washington Township 9.000 18
Goodman, Kristina 11 Merrillville 8.950 19
Wartman, Andi 10 Lake Central 8.950 19
Smith, Melanie 11 LaPorte 8.900 21
Fuller, Adrienne 10 Michigan City 8.850 22
Ford, Shelby 10 Michigan City 8.800 23
Rochefort, Bethany 9 Merrillville 8.800 23
Costello, Emily 12 Lake Central 8.800 23
Kearby, Jordan 9 Chesterton 8.750 26
Miles, Brittnee 11 Crown Point 8.750 26
Dominguez, Madalyn 12 Hobart 8.750 26
Aponte, Amy 12 Merrillville 8.700 29
Noel, Rachel 10 Chesterton 8.600 30
Hill, Marissa 11 LaPorte 8.600 30
Sightes, Emily 12 LaPorte 8.600 30
Gonsiorowski, Amber 12 Hobart 8.550 33
Cunningham, Lyndsey 12 Portage 8.500 34
Gospodarek, Morgan 9 Hobart 8.500 34
Miserly, Megan 9 Lake Central 8.450 36
Smith, Elise 9 Lake Central 8.400 37
Lovell, Brooke 9 Hobart 8.350 38
Manojlovich, Kara 12 Lowell 8.250 39
Hammer, Samantha 11 Lowell 8.000 40
Clemens, Brittany 12 Lowell 7.900 41
Sheets, Leeann 10 Lowell 7.850 42
Stahl, Jessica 9 Boone Grove 0.000 43
Bars (9.475)
Finish, Name, Grade, School, Score
1. Algozine, Morgan 12 Valparaiso 9.750
2. Maxwell, Kylee 9 Morgan Township 9.625
3. Barcelli, Mackenzie 12 Portage 9.500
4. Erwin, Hannah 12 Valparaiso 9.475
5. Koza, Ashley 10 Michigan City 9.275
6. Tuzinski, Brandi 11 Chesterton 9.125
Best, Hannah 9 Crown Point 9.100 7
Miller, Caroline 9 Valparaiso 9.000 8
Kurtz, Madison 10 Portage 8.975 9
Goodman, Kristina 11 Merrillville 8.950 10
Wilson, Hanna 10 Valparaiso 8.925 11
Feldsien, Cassidy 12 Washington Township 8.725 12
Erxleben, Amanda 12 Chesterton 8.725 12
Smith, Melanie 11 LaPorte 8.725 12
Kearby, Jordan 9 Chesterton 8.725 15
Sightes, Hannah 12 LaPorte 8.725 15
Smith, Natalie 11 Michigan City 8.600 17
Campbell, Lindsey 11 Chesterton 8.550 18
Aponte, Amy 12 Merrillville 8.550 18
Solis, Danielle 11 Portage 8.550 18
Groff, Natalie 11 Crown Point 8.500 21
Cunningham, Lyndsey 12 Portage 8.350 22
Woods, Taylor 11 Merrillville 8.350 23
Supan, Megan 12 Crown Point 8.250 24
Lamb, Lauren 12 Merrillville 8.175 25
Sightes, Emily 12 LaPorte 8.100 26
Rusboldt, Sydney 12 LaPorte 8.050 27
Ford, Shelby 10 Michigan City 7.950 28
Feder, Elyse 11 Crown Point 7.925 29
Miserly, Megan 9 Lake Central 7.850 30
Dominguez, Madalyn 12 Hobart 7.675 31
Costello, Emily 12 Lake Central 7.475 32
Gushroski, Kristen 9 Michigan City 7.400 33
Gospodarek, Morgan 9 Hobart 7.225 34
Wartman, Andi 10 Lake Central 7.025 35
Lovell, Brooke 9 Hobart 6.725 36
Manojlovich, Kara 12 Lowell 6.450 37
Schymanski, Jackie 12 Lake Central 6.200 38
Clemens, Brittany 12 Lowell 6.000 39
Gonsiorowski, Amber 12 Hobart 5.600 40
Sheets, Leeann 10 Lowell 3.275 41
Hammer, Samantha 11 Lowell 3.000 42
Stahl, Jessica 9 Boone Grove 0.000 43
Beam (9.425)
Finish, Name, Grade, School, Score
1. Barcelli, Mackenzie 12 Portage 9.650
2. Solis, Danielle 11 Portage 9.600
2. Erwin, Hannah 12 Valparaiso 9.600
2. Feldsien, Cassidy 12 Washington Township 9.600
5. Crosmer, Emily 12 Valparaiso 9.550
6. Woods, Taylor 11 Merrillville 9.300
Maxwell, Kylee 9 Morgan Township 9.200 7
Gushroski, Kristen 9 Michigan City 9.175 8
Kurtz, Madison 10 Portage 9.150 9
Groff, Natalie 11 Crown Point 9.100 10
Miller, Rushelle 10 Valparaiso 9.100 10
Nicol, Samantha 11 Crown Point 9.075 12
Tuzinski, Brandi 11 Chesterton 9.075 12
Cunningham, Lyndsey 12 Portage 9.050 14
Supan, Megan 12 Crown Point 9.050 14
Sightes, Hannah 12 LaPorte 8.950 16
Rochefort, Bethany 9 Merrillville 8.950 16
Aponte, Amy 12 Merrillville 8.950 16
Sightes, Emily 12 LaPorte 8.925 19
Algozine, Morgan 12 Valparaiso 8.900 20
Best, Hannah 9 Crown Point 8.850 21
Miserly, Megan 9 Lake Central 8.825 22
Smith, Natalie 11 Michigan City 8.800 23
Koza, Ashley 10 Michigan City 8.650 24
Dominguez, Madalyn 12 Hobart 8.625 25
Lamb, Lauren 12 Merrillville 8.575 26
Campbell, Lindsey 11 Chesterton 8.550 27
Hill, Marissa 11 LaPorte 8.500 28
Wartman, Andi 10 Lake Central 8.400 29
Fuller, Adrienne 10 Michigan City 8.225 30
Kearby, Jordan 9 Chesterton 8.000 31
Gonsiorowski, Amber 12 Hobart 7.950 32
Stanton, Jessica 12 Hobart 7.750 33
Costello, Emily 12 Lake Central 7.550 34
Rodriguez, Taylor 9 Chesterton 7.475 35
Sheets, Leeann 10 Lowell 7.400 36
Vanek, Brittany 12 Lake Central 7.200 37
Manojlovich, Kara 12 Lowell 6.825 38
Harlow, Kylie 11 LaPorte 6.775 39
Gospodarek, Morgan 9 Hobart 6.600 40
Hammer, Samantha 11 Lowell 6.325 41
Clemens, Brittany 12 Lowell 6.075 42
Stahl, Jessica 9 Boone Grove 0.000 43
Floor (9.425)
Finish, Name, Grade, School, Score
1. Algozine, Morgan 12 Valparaiso 9.700
2. Barcelli, Mackenzie 12 Portage 9.675
3. Erwin, Hannah 12 Valparaiso 9.600
4. Solis, Danielle 11 Portage 9.575
5. Crosmer, Emily 12 Valparaiso 9.525
6. Kurtz, Madison 10 Portage 9.500
7. Tuzinski, Brandi 11 Chesterton 9.450
8. Goodman, Kristina 11 Merrillville 9.425
Cunningham, Lyndsey 12 Portage 9.375 9
Best, Hannah 9 Crown Point 9.375 9
Koza, Ashley 10 Michigan City 9.375 9
Supan, Megan 12 Crown Point 9.325 12
Miller, Rushelle 10 Valparaiso 9.325 12
Hill, Marissa 11 LaPorte 9.300 14
Campbell, Lindsey 11 Chesterton 9.250 15
Feldsien, Cassidy 12 Washington Township 9.225 16
Wartman, Andi 10 Lake Central 9.175 17
Groff, Natalie 11 Crown Point 9.150 18
Woods, Taylor 11 Merrillville 9.125 19
Rochefort, Bethany 9 Merrillville 9.100 20
Nicol, Samantha 11 Crown Point 9.050 21
Smith, Natalie 11 Michigan City 9.050 21
Sightes, Hannah 12 LaPorte 9.025 23
Kearby, Jordan 9 Chesterton 9.000 24
Maxwell, Kylee 9 Morgan Township 8.975 25
Ford, Shelby 10 Michigan City 8.900 26
Costello, Emily 12 Lake Central 8.875 27
Harlow, Kylie 11 LaPorte 8.850 28
Gushroski, Kristen 9 Michigan City 8.700 29
Smith, Melanie 11 LaPorte 8.650 30
Schymanski, Jackie 12 Lake Central 8.650 31
Vanek, Brittany 12 Lake Central 8.650 31
Aponte, Amy 12 Merrillville 8.600 33
Gospodarek, Morgan 9 Hobart 8.425 34
Erxleben, Amanda 12 Chesterton 8.350 35
Lovell, Brooke 9 Hobart 8.200 36
Dominguez, Madalyn 12 Hobart 7.975 37
Gonsiorowski, Amber 12 Hobart 7.600 38
Clemens, Brittany 12 Lowell 7.450 39
Hammer, Samantha 11 Lowell 7.300 40
Stahl, Jessica 9 Boone Grove 7.275 41
Sheets, Leeann 10 Lowell 6.950 42
Manojlovich, Kara 12 Lowell 6.700 43
All-Around (37.300)
Finish, Name, Grade, School, Score
1. Algozine, Morgan 12 Valparaiso 38.150
2. Erwin, Hannah 12 Valparaiso 38.125
2. Barcelli, Mackenzie 12 Portage 38.125
4. Maxwell, Kylee 9 Morgan Township 37.550
5. Solis, Danielle 11 Portage 37.500
6. Kurtz, Madison 10 Portage 37.175
Tuzinski, Brandi 11 Chesterton 36.900 7
Best, Hannah 9 Crown Point 36.775 8
Feldsien, Cassidy 12 Washington Township 36.550 9
Koza, Ashley 10 Michigan City 36.500 10
Groff, Natalie 11 Crown Point 36.050 11
Woods, Taylor 11 Merrillville 35.975 12
Sightes, Hannah 12 LaPorte 35.900 13
Campbell, Lindsey 11 Chesterton 35.750 14
Supan, Megan 12 Crown Point 35.725 15
Smith, Natalie 11 Michigan City 35.550 16
Cunningham, Lyndsey 12 Portage 35.275 17
Aponte, Amy 12 Merrillville 34.800 18
Kearby, Jordan 9 Chesterton 34.475 19
Wartman, Andi 10 Lake Central 33.550 20
Dominguez, Madalyn 12 Hobart 33.025 21
Costello, Emily 12 Lake Central 32.700 22
Gospodarek, Morgan 9 Hobart 30.750 23
Gonsiorowski, Amber 12 Hobart 29.700 24
Manojlovich, Kara 12 Lowell 28.225 25
Clemens, Brittany 12 Lowell 27.425 26
Sheets, Leeann 10 Lowell 25.475 27
Hammer, Samantha 11 Lowell 24.625 28
2. COLUMBUS EAST SECTIONAL
Second-ranked Columbus North totals 107.375 points to take the team title Friday, with No. 5 host Columbus East (106.250) and No. 17 Seymour (101.900) also advancing.
Bloomington North (101.600) places fourth, ahead of ranked teams No. 14 Bloomington South (100.125) and No. 15 Owen Valley (99.400).
Individually, Owen Valley freshman Anna Watkin wins the beam (9.525) and the all-around (37.150) outright while sharing first in the vault at 9.500 with Columbus East senior Daran Brady, who captures the floor with a 9.550.
Team scores
Place, School, Vault, Bars, Beam, Floor, Total
1. #2 Columbus North 27.575 25.700 26.325 27.775 107.375
2. #5 Columbus East 27.475 26.300 25.775 26.700 106.250
3. #17 Seymour 26.850 25.075 25.025 24.950 101.900
4. Bloomington North 25.850 25.200 24.925 25.625 101.600
5. #14 Bloomington South 26.575 24.275 23.850 25.425 100.125
6. #15 Owen Valley 26.300 22.975 25.800 24.325 99.400
7. Jeffersonville 25.650 21.900 20.050 23.625 91.225
8. Martinsville 24.025 20.525 20.050 23.050 87.650
Individual results:
Vault (9.550)
Finish, Name, Grade, School, Score
1. Watkin, Anna 9 Owen Valley 9.500
1. Brady, Daran 12 Columbus East 9.500
3. Deppen, Kelly 12 Seymour 9.425
4. May, Katrina 9 Columbus North 9.375
5. Clancy, Emily 10 Columbus East 9.300
6. Heathcote, Megan 11 Columbus North 9.225
Bruce, Cheryl 10 Bloomington South 9.175 7
Alyssa, Goen 9 Seymour 9.075 8
O'Connor, Laura 12 Bloomington North 9.025 9
Wieland, Chelsea 12 Columbus North 8.975 10
Riley, Erin 12 Bloomington South 8.700 11
Bennett, Lauren 11 Bloomington South 8.700 11
Boggs, Molly 12 Columbus East 8.675 13
Wesolowski, Michelle 10 Columbus East 8.625 14
Waldrip, Alexa 12 Jeffersonville 8.575 15
James, Kaylee 11 Jeffersonville 8.550 16
Norman, Caitlin 12 Owen Valley 8.525 17
Ozolin, Jori 11 Martinsville 8.525 17
Whiteman, Maddy 11 Jeffersonville 8.525 17
Baumgartner, Brianna 11 Bloomington North 8.450 20
Muzii, Megan 12 Bloomington South 8.425 21
Ooley, Courtney 11 Bloomington North 8.375 22
Samantha, Silver 10 Seymour 8.350 23
Arthur, Graceson 10 Owen Valley 8.275 24
Bales, Anna 9 Martinsville 8.200 25
Prewitt, Lauren 12 Seymour 8.200 25
Barnes, Kaitlyn 10 Columbus North 8.100 27
Barker, Abbey 11 Bloomington North 8.000 28
Scott, Hannah 11 Jeffersonville 7.950 29
Nester, Shelby 12 Martinsville 7.300 30
Jacobs, Amanda 12 Owen Valley 7.100 31
Bars (9.475)
Finish, Name, Grade, School, Score
1. Deppen, Kelly 12 Seymour 9.375
2. O'Connor, Laura 12 Bloomington North 9.300
3. Brady, Daran 12 Columbus East 9.250
4. May, Katrina 9 Columbus North 9.225
5. Watkin, Anna 9 Owen Valley 9.075
6. Boggs, Molly 12 Columbus East 8.700
Riley, Erin 12 Bloomington South 8.625 7
Clancy, Emily 10 Columbus East 8.350 8
Alyssa, Goen 9 Seymour 8.325 9
Heathcote, Megan 11 Columbus North 8.250 10
Wieland, Chelsea 12 Columbus North 8.225 11
Lara, Paulita 11 Bloomington North 8.025 12
Fugate, Haley 11 Jeffersonville 8.025 12
Jaggers, Jaycie 10 Columbus East 8.000 14
Barnes, Kaitlyn 10 Columbus North 7.975 15
Barker, Abbey 11 Bloomington North 7.875 16
Bennett, Lauren 11 Bloomington South 7.875 16
Baumgartner, Brianna 11 Bloomington North 7.800 18
Stewart, Ashley 9 Bloomington South 7.775 19
Ozolin, Jori 11 Martinsville 7.650 20
Samantha, Silver 10 Seymour 7.375 21
Waldrip, Alexa 12 Jeffersonville 7.225 22
Bruce, Cheryl 10 Bloomington South 7.200 23
Arthur, Graceson 10 Owen Valley 6.975 24
Bales, Anna 9 Martinsville 6.950 25
Norman, Caitlin 12 Owen Valley 6.925 26
Scott, Hannah 11 Jeffersonville 6.650 27
Whiteman, Maddy 11 Jeffersonville 6.575 28
Nester, Shelby 12 Martinsville 5.925 29
Beam (9.425)
Finish, Name, Grade, School, Score
1. Watkin, Anna 9 Owen Valley 9.525
2. Deppen, Kelly 12 Seymour 9.300
3. O'Connor, Laura 12 Bloomington North 9.075
4. Brady, Daran 12 Columbus East 8.825
5. May, Katrina 9 Columbus North 8.800
5. Wieland, Chelsea 12 Columbus North 8.800
Barnes, Kaitlyn 10 Columbus North 8.725 7
Jaggers, Jaycie 10 Columbus East 8.575 8
Boggs, Molly 12 Columbus East 8.375 9
Heathcote, Megan 11 Columbus North 8.350 10
Norman, Caitlin 12 Owen Valley 8.325 11
Alyssa, Goen 9 Seymour 8.200 12
Clancy, Emily 10 Columbus East 8.175 13
Baumgartner, Brianna 11 Bloomington North 8.150 14
Riley, Erin 12 Bloomington South 8.125 15
Muzii, Megan 12 Bloomington South 8.000 16
Arthur, Graceson 10 Owen Valley 7.950 17
Whiteman, Maddy 11 Jeffersonville 7.825 18
Ozolin, Jori 11 Martinsville 7.750 19
Bruce, Cheryl 10 Bloomington South 7.725 20
Lara, Paulita 11 Bloomington North 7.700 21
Bennett, Lauren 11 Bloomington South 7.550 22
Bales, Anna 9 Martinsville 7.550 22
Prewitt, Lauren 12 Seymour 7.525 24
Grooms, Elizabeth 11 Bloomington North 7.350 25
Waldrip, Alexa 12 Jeffersonville 7.325 26
Fugate, Haley 11 Jeffersonville 4.900 27
Nester, Shelby 12 Martinsville 4.750 28
James, Kaylee 11 Jeffersonville 4.600 29
Cranfill, Haley 10 Martinsville 4.150 30
Floor (9.425)
Finish, Name, Grade, School, Score
1. Brady, Daran 12 Columbus East 9.550
2. Wieland, Chelsea 12 Columbus North 9.450
3. Heathcote, Megan 11 Columbus North 9.225
4. O'Connor, Laura 12 Bloomington North 9.200
5. May, Katrina 9 Columbus North 9.100
6. Watkin, Anna 9 Owen Valley 9.050
Deppen, Kelly 12 Seymour 9.000 7
Clancy, Emily 10 Columbus East 8.775 8
Muzii, Megan 12 Bloomington South 8.750 9
Riley, Erin 12 Bloomington South 8.475 10
Jaggers, Jaycie 10 Columbus East 8.375 11
Lara, Paulita 11 Bloomington North 8.325 12
Boggs, Molly 12 Columbus East 8.275 13
Bruce, Cheryl 10 Bloomington South 8.200 14
Barnes, Kaitlyn 10 Columbus North 8.200 14
Norman, Caitlin 12 Owen Valley 8.200 14
Stewart, Ashley 9 Bloomington South 8.175 17
Baumgartner, Brianna 11 Bloomington North 8.100 18
Bales, Anna 9 Martinsville 8.050 19
Alyssa, Goen 9 Seymour 8.025 20
Ozolin, Jori 11 Martinsville 8.000 21
Samantha, Silver 10 Seymour 7.925 22
James, Kaylee 11 Jeffersonville 7.900 23
Waldrip, Alexa 12 Jeffersonville 7.875 24
Whiteman, Maddy 11 Jeffersonville 7.850 25
Dickey, Chelsey 12 Bloomington North 7.600 26
Scott, Hannah 11 Jeffersonville 7.225 27
Arthur, Graceson 10 Owen Valley 7.075 28
Nester, Shelby 12 Martinsville 7.000 29
Lilly, Lucas 9 Seymour 6.600 30
Cranfill, Haley 10 Martinsville 6.475 31
All-Around (37.300)
Finish, Name, Grade, School, Score
1. Watkin, Anna 9 Owen Valley 37.150
2. Brady, Daran 12 Columbus East 37.125
3. Deppen, Kelly 12 Seymour 37.100
4. O'Connor, Laura 12 Bloomington North 36.600
5. May, Katrina 9 Columbus North 36.500
6. Wieland, Chelsea 12 Columbus North 35.450
Heathcote, Megan 11 Columbus North 35.050 7
Clancy, Emily 10 Columbus East 34.600 8
Boggs, Molly 12 Columbus East 34.025 9
Riley, Erin 12 Bloomington South 33.925 10
Alyssa, Goen 9 Seymour 33.625 11
Barnes, Kaitlyn 10 Columbus North 33.000 12
Baumgartner, Brianna 11 Bloomington North 32.500 13
Bruce, Cheryl 10 Bloomington South 32.300 14
Norman, Caitlin 12 Owen Valley 31.975 15
Ozolin, Jori 11 Martinsville 31.925 16
Waldrip, Alexa 12 Jeffersonville 31.000 17
Whiteman, Maddy 11 Jeffersonville 30.775 18
Bales, Anna 9 Martinsville 30.750 19
Arthur, Graceson 10 Owen Valley 30.275 20
Nester, Shelby 12 Martinsville 24.975 21
3. CONNERSVILLE SECTIONAL
No. 20 host Connersville totals 104.050 points to take the team title Saturday, with Hagerstown (103.000) and New Castle (98.225) also advancing.
Individually, Richmond junior Chasity Wampler captures three crowns: the vault (9.600), the bars (8.925), and the all-around (35.950).
Team scores
Place, School, Vault, Bars, Beam, Floor, Total
1. #20 Connersville 26.375 25.450 26.000 26.225 104.050
2. Hagerstown 26.425 24.850 25.625 26.100 103.000
3. New Castle 25.675 24.775 23.425 24.350 98.225
4. Rushville 26.375 23.325 21.225 25.625 96.550
5. Cambridge City Lincoln 25.425 22.575 21.450 22.900 92.350
6. Richmond 25.750 20.200 21.050 23.475 90.475
7. Centerville 8.650 8.150 8.500 7.875 33.175
Individual results:
Vault (9.550)
Finish, Name, Grade, School, Score
1. Wampler, Chasity 11 Richmond 9.600
2. Fohl, Presley 11 Connersville 9.250
3. Bush, Macie 10 Hagerstown 9.175
4. Elleman, Kylee 9 Rushville 9.150
5. Davis, Madison 11 Hagerstown 8.750
6. Bertsch, Shelby 12 Cambridge City Lincoln 8.650
6. Fenimore, Mariah 11 Rushville 8.650
6. Toney, Tessa 9 Centerville 8.650
Stine, Emily 10 Connersville 8.600 9
Malott, Olivia 9 New Castle Chrysler 8.575 10
Egielske, Katie 9 Rushville 8.575 10
Baugh, Shae 12 New Castle Chrysler 8.550 12
Kendall, Kayla 10 New Castle Chrysler 8.550 12
Seidner, Michelle 12 Cambridge City Lincoln 8.550 12
Scott, Destiny 11 Rushville 8.550 12
Huber, Sydney 10 Connersville 8.525 16
Davis, Megan 12 New Castle Chrysler 8.500 17
Davis, Bailey 9 Hagerstown 8.500 17
Plankenhorn, Kaci 12 Hagerstown 8.400 19
Sparks, Alexis 11 Richmond 8.250 20
Burke, Kayli 12 Cambridge City Lincoln 8.225 21
Schutt, Sarah 11 Connersville 8.150 22
Jennings, Jessica 11 Cambridge City Lincoln 8.150 22
Ripperger, Amanda 9 Richmond 7.900 24
Thomas, Kylie 11 Richmond 7.700 25
Bars (9.475)
Finish, Name, Grade, School, Score
1. Wampler, Chasity 11 Richmond 8.925
2. Elleman, Kylee 9 Rushville 8.900
3. Bumbalough, Jamie 12 New Castle 8.850
4. Huber, Sydney 10 Connersville 8.600
5. Davis, Madison 11 Hagerstown 8.575
5. Schutt, Sarah 11 Connersville 8.575
Bush, Macie 10 Hagerstown 8.475 7
Seidner, Michelle 12 Cambridge City Lincoln 8.350 8
Stine, Emily 10 Connersville 8.275 9
Martin, Kristen 10 New Castle Chrysler 8.250 10
Toney, Tessa 9 Centerville 8.150 11
Denhart, Jesseca 10 Hagerstown 7.800 12
Fohl, Presley 11 Connersville 7.750 13
Baugh, Shae 12 New Castle Chrysler 7.675 14
Ward, Morgan 10 New Castle Chrysler 7.650 15
Bertsch, Shelby 12 Cambridge City Lincoln 7.450 16
Egielske, Katie 9 Rushville 7.325 17
Plankenhorn, Kaci 12 Hagerstown 7.175 18
Fenimore, Mariah 11 Rushville 7.100 19
Robertson, Cejay 12 Cambridge City Lincoln 6.775 20
Cruse, Alegra 9 Richmond 6.500 21
Burke, Kayli 12 Cambridge City Lincoln 6.375 22
Scott, Destiny 11 Rushville 6.300 23
Sparks, Alexis 11 Richmond 4.775 24
Day, Brooke 11 Richmond 4.300 25
Beam (9.425)
Finish, Name, Grade, School, Score
1. Huber, Sydney 10 Connersville 9.125
2. Davis, Madison 11 Hagerstown 8.900
3. Bush, Macie 10 Hagerstown 8.775
4. Elleman, Kylee 9 Rushville 8.750
5. Wampler, Chasity 11 Richmond 8.600
6. Schutt, Sarah 11 Connersville 8.550
Toney, Tessa 9 Centerville 8.500 7
Fohl, Presley 11 Connersville 8.325 8
Plankenhorn, Kaci 12 Hagerstown 7.950 9
Ward, Morgan 10 New Castle Chrysler 7.925 10
Baugh, Shae 12 New Castle Chrysler 7.850 11
Allen, Abby 9 New Castle Chrysler 7.650 12
Seidner, Michelle 12 Cambridge City Lincoln 7.625 13
Brooks, Alyssa 11 New Castle Chrysler 7.550 14
Fitzgerald, Olivia 10 Connersville 7.450 15
Burke, Kayli 12 Cambridge City Lincoln 7.325 16
Scott, Destiny 11 Rushville 6.925 17
Denhart, Jesseca 10 Hagerstown 6.900 18
Bertsch, Shelby 12 Cambridge City Lincoln 6.500 19
Ripperger, Amanda 9 Richmond 6.450 20
Cruse, Alegra 9 Richmond 6.000 21
Sparks, Alexis 11 Richmond 6.000 21
Robertson, Cejay 12 Cambridge City Lincoln 5.600 23
Fenimore, Mariah 11 Rushville 5.550 24
Liggett, Catie 11 Rushville 4.750 25
Floor (9.425)
Finish, Name, Grade, School, Score
1. Bush, Macie 10 Hagerstown 9.000
2. Davis, Madison 11 Hagerstown 8.875
3. Huber, Sydney 10 Connersville 8.850
4. Wampler, Chasity 11 Richmond 8.825
5. Elleman, Kylee 9 Rushville 8.775
6. Seidner, Michelle 12 Cambridge City Lincoln 8.775
Schutt, Sarah 11 Connersville 8.725 7
Fohl, Presley 11 Connersville 8.650 8
Fenimore, Mariah 11 Rushville 8.600 9
Baugh, Shae 12 New Castle Chrysler 8.550 10
Scott, Destiny 11 Rushville 8.250 11
Plankenhorn, Kaci 12 Hagerstown 8.225 12
Ward, Morgan 10 New Castle Chrysler 8.100 13
Hall, Marisa 9 Rushville 8.000 14
Toney, Tessa 9 Centerville 7.875 15
Bumbalough, Jamie 12 New Castle Chrysler 7.700 16
Malott, Olivia 9 New Castle Chrysler 7.625 17
Denhart, Jesseca 10 Hagerstown 7.575 18
Day, Brooke 11 Richmond 7.450 19
Sparks, Alexis 11 Richmond 7.200 20
Cruse, Alegra 9 Richmond 7.200 21
Robertson, Cejay 12 Cambridge City Lincoln 7.125 22
Fitzgerald, Olivia 10 Connersville 7.100 23
Burke, Kayli 12 Cambridge City Lincoln 7.000 24
Bertsch, Shelby 12 Cambridge City Lincoln 6.975 25
All-Around (37.300)
Finish, Name, Grade, School, Score
1. Wampler, Chasity 11 Richmond 35.950
2. Elleman, Kylee 9 Rushville 35.575
3. Bush, Macie 10 Hagerstown 35.425
4. Davis, Madison 11 Hagerstown 35.100
4. Huber, Sydney 10 Connersville 35.100
6. Schutt, Sarah 11 Connersville 34.000
Fohl, Presley 11 Connersville 33.975 7
Seidner, Michelle 12 Cambridge City Lincoln 33.300 8
Toney, Tessa 9 Centerville 33.175 9
Baugh, Shae 12 New Castle Chrysler 32.625 10
Plankenhorn, Kaci 12 Hagerstown 31.750 11
Scott, Destiny 11 Rushville 30.025 12
Fenimore, Mariah 11 Rushville 29.900 13
Bertsch, Shelby 12 Cambridge City Lincoln 29.575 14
Burke, Kayli 12 Cambridge City Lincoln 28.925 15
Sparks, Alexis 11 Richmond 26.225 16
4. FORT WAYNE CONCORDIA LUTHERAN SECTIONAL
Results from Thursday’s 6 p.m. sectional were faxed in to the IHSAA, so you will be getting team scores and advancers only. Guh.
Team scores
1. #3 Fort Wayne Dwenger 109.075
2. #15 Carroll (Fort Wayne) 103.950
3. Homestead 103.550
4. Fort Wayne Northrop 102.125
5. Fort Wayne Snider 95.900
6. Heritage 93.450
7. Fort Wayne Concordia Lutheran 86.350
8. Fort Wayne South 72.850
9. Fort Wayne Wayne 72.850
10. Fort Wayne North 33.750
11. Fort Wayne Luers 31.225
Individual results:
Vault (9.550)
Finish, Name, Grade, School, Score
1. Kaitlyn Coffee 12 Fort Wayne Dwenger 9.450
2. Taylor Ross 10 Homestead 9.200
3. Maria Trahin 9 Fort Wayne Dwenger 9.150
4. Megan Felger 12 Carroll (Fort Wayne) 9.100
5. Cassie Neilands 12 Fort Wayne Northrop 9.050
5. Nataley Sliger 12 Fort Wayne Northrop 9.050
Bars (9.475)
Finish, Name, Grade, School, Score
1. Katy Linville 11 Fort Wayne Dwenger 9.200
