CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Football News

FB: Enrollments for 2013-14, 2014-15 seasons announced

February 26, 2013
By E. Shawn Aylsworth of Hoosier Authority



The enrollment totals of Indiana High School Athletic Association-member schools that will be used for realignment and reclassification for the 2013-14 and 2014-15 school years were announced Feb. 26 – the start of boys basketball sectional week, of all days.

The various classifications will be established and released prior to March 12, while sectional realignment for team sports will take place in April. Approval by the IHSAA’s Executive Committee is slated for April 29.

The football enrollments for 2013-14 and 2014-15, courtesy of ihsaa.org:

2013-14, 2011-12, School, Grade 9, Grade 10, Grade 11, Grade 12, Total
1 1 Ben Davis 1218 1142 1111 1216 4687
2 2 Carmel 1210 1136 1150 1189 4685
3 3 Warren Central 881 906 918 884 3589
4 4 North Central (Indianapolis) 852 870 895 785 3402
5 5 Penn 873 816 852 860 3401
6 6 Lake Central 842 800 814 815 3271
7 7 Pike 781 781 709 760 3031
8 8 Hamilton Southeastern 731 775 750 753 3009
9 9 Portage 661 660 710 609 2640
10 15 Noblesville 670 683 663 621 2637
11 13 Crown Point 705 637 683 595 2620
12 14 Avon 700 690 668 550 2608
13 11 Franklin Central 710 638 616 622 2586
14 22 Fishers 769 622 581 610 2582
15 10 Lawrence Central 597 586 623 698 2504
16 19 Indianapolis Tech 620 570 588 620 2398
17 18 Center Grove 631 600 588 568 2387
18 23 Brownsburg 578 601 556 635 2370
19 17 Merrillville 553 605 560 621 2339
20 16 Lawrence North 554 544 623 588 2309
21 24 Homestead 580 565 544 571 2260
22 20 Fort Wayne Northrop 576 526 555 524 2181
23 21 Perry Meridian 543 551 571 516 2181
24 27 Valparaiso 540 565 522 551 2178
25 30 Warsaw 531 539 534 534 2138
26 26 Southport 536 557 536 478 2107
27 28 Jeffersonville 550 539 491 500 2080
28 36 Carroll (Fort Wayne) 551 524 529 447 2051
29 32 Columbus North 505 564 510 455 2034
30 34 Chesterton 507 515 519 478 2019
31 33 New Albany 544 510 473 478 2005
32 25 Lafayette Jefferson 518 484 466 467 1935
33 29 Terre Haute North 569 478 479 403 1929
34 40 Decatur Central 508 501 462 451 1922
35 38 Castle 493 479 476 472 1920
36 41 LaPorte 497 525 453 417 1892
37 12 Anderson 703 419 379 383 1884
38 35 Kokomo 480 464 473 462 1879
39 31 Fort Wayne Snider 440 478 461 486 1865
40 47 Westfield 460 451 474 436 1821
41 46 Bloomington South 465 462 464 422 1813
42 48 Goshen 483 470 431 427 1811
43 42 McCutcheon 446 474 454 435 1809
44 50 Zionsville 460 432 450 466 1808
45 44 Terre Haute South 524 475 403 403 1805
46 39 Michigan City 555 484 404 359 1802
47 43 Elkhart Memorial 490 450 429 424 1793
48 37 Huntington North 414 444 456 436 1750
49 45 Elkhart Central 436 453 459 397 1745
50 53 Harrison (West Lafayette) 463 442 412 423 1740
51 56 South Bend Adams 508 460 405 363 1736
52 51 Whiteland 454 408 460 403 1725
53 59 Franklin Community 377 438 408 490 1713
54 49 Fort Wayne North 418 442 454 369 1683
55 57 Floyd Central 416 408 430 406 1660
56 54 Bedford North Lawrence 457 427 386 371 1641
57 61 Evansville North 425 428 362 354 1569
58 52 Bloomington North 409 402 401 351 1563
59 58 Munster 366 423 389 382 1560
60 55 Martinsville 403 408 383 356 1550
61 68 Concord 394 392 369 368 1523
62 67 Richmond 391 378 387 360 1516
63 65 Mishawaka 384 381 375 374 1514
64 63 Fort Wayne Wayne 357 398 377 372 1504
65 62 Jennings County 448 357 363 328 1496
66 76 Plainfield 370 392 390 337 1489
67 60 Fort Wayne South 358 348 382 391 1479
68 66 Columbus East 365 378 405 313 1461
69 72 Greenfield-Central 376 376 367 327 1446
70 75 Evansville Reitz 346 347 346 334 1373
71 74 South Bend Clay 356 355 332 329 1372
72 69 Evansville Central 321 308 358 371 1358
73 73 East Central 338 323 356 336 1353
74 77 Mooresville 363 317 340 314 1334
75 89 Pendleton Heights 343 367 291 315 1316
76 80 Northridge 349 316 337 289 1291
77 83 Hobart 369 306 299 304 1278
78 78 Logansport 308 327 319 291 1245
79 64 East Chicago Central 302 280 335 323 1240
*80 87 Indianapolis Cathedral 340 312 294 292 1238
81 85 Seymour 324 333 311 267 1235
82 70 South Bend Riley 286 290 345 309 1230
83 84 East Noble 313 284 346 284 1227
84 79 South Bend Washington 296 311 310 309 1226
85 81 Lowell 273 317 322 308 1220
86 71 Evansville Harrison 279 266 319 336 1200
87 127 Indianapolis Northwest 307 326 305 253 1191
88 91 Hammond Morton 287 324 323 251 1185
89 82 DeKalb 267 329 291 284 1171
90 88 Gary West 245 274 308 336 1163
91 86 Marion 296 302 268 293 1159
92 93 Highland 279 297 296 275 1147
93 90 Connersville 306 299 266 271 1142
94 94 Greenwood 299 295 294 248 1136
95 103 Mt. Vernon (Fortville) 320 278 287 234 1119
96 99 Jay County 325 246 291 251 1113
97 104 Plymouth 299 289 267 257 1112
98 92 New Castle 296 282 272 258 1108
99 95 Shelbyville 280 282 286 260 1108
100 100 New Palestine 315 259 280 253 1107
101 106 Jasper 318 258 275 248 1099
102 97 Northview 278 272 276 261 1087
103 96 Columbia City 260 266 307 253 1086
104 98 New Haven 238 278 277 275 1068
105 102 Kankakee Valley 263 276 261 254 1054
106 101 Roncalli 289 267 242 254 1052
107 107 Lebanon 277 267 262 243 1049
108 108 Fort Wayne Dwenger 264 264 248 249 1025
109 105 Madison 259 268 252 243 1022
110 113 Angola 264 222 249 203 938
111 117 Boonville 236 275 222 202 935
112 110 Wawasee 269 239 196 229 933
113 111 Leo 237 245 229 221 932
114 109 Muncie South 240 227 243 217 927
115 112 Franklin County 224 238 224 230 916
116 115 Muncie Central 262 216 210 227 915
117 121 South Dearborn 247 227 228 198 900
118 118 Griffith 221 216 239 222 898
119 114 Hammond Clark 213 246 230 197 886
120 133 South Bend Saint Joseph 255 222 198 194 869
121 126 New Prairie 213 242 221 189 865
122 120 Owen Valley 242 205 209 202 858
123 122 NorthWood 229 206 202 216 853
124 129 Hammond Gavit 205 221 189 232 847
125 123 Frankfort 238 206 199 194 837
126 144 Beech Grove 220 236 185 183 824
127 130 Danville 217 189 206 207 819
128 125 Norwell 201 192 202 215 810
129 134 Western 217 203 208 180 808
130 142 Vincennes Lincoln 197 233 185 193 808
131 155 Silver Creek 203 213 199 194 809
132 124 Delta 210 200 201 192 803
133 145 Culver Academies 154 209 224 210 797
134 131 Rushville 229 196 215 152 792
135 136 Mount Vernon (Posey) 190 197 191 209 787
136 148 Yorktown 193 210 205 177 785
137 119 Hammond 206 163 179 230 778
138 138 Evansville Bosse 199 194 227 156 776
139 137 Bellmont 203 175 193 201 772
140 140 Gary Wallace 191 188 189 192 760
141 132 Twin Lakes 180 186 201 193 760
142 139 Evansville Memorial 176 174 203 199 752
143 157 Mississinewa 195 187 197 169 748
144 128 Edgewood 184 207 171 186 748
145 146 Corydon 195 169 197 176 737
146 154 Charlestown 187 199 187 163 736
147 162 Batesville 202 178 189 163 732
148 141 Washington 188 178 196 168 730
*149 169 Indianapolis Chatard 200 169 161 196 726
150 153 West Lafayette 179 164 195 183 721
151 151 West Noble 196 192 173 156 717
152 135 Brebeuf Jesuit 177 168 174 198 717
153 150 Hamilton Heights 178 171 170 195 714
154 196 Guerin Catholic 176 196 170 172 714
155 116 Gary Roosevelt 192 197 158 160 707
156 n/a Indianapolis Marshall 195 164 180 155 694
157 163 Mishawaka Marian 166 185 167 163 681
158 166 Lakeland 166 176 170 167 679
159 156 Gibson Southern 180 165 175 158 678
160 170 Fort Wayne Concordia Lutheran 170 183 153 169 675
161 147 Brown County 171 142 200 154 667
162 160 Crawfordsville 172 166 162 162 662
163 152 Heritage 165 157 155 181 658
164 158 Maconaquah 185 149 174 145 653
165 159 Princeton 190 141 158 163 652
166 161 North Harrison 168 166 168 147 649
167 169 Greensburg 181 167 138 160 646
168 165 Peru 155 158 181 133 627
169 181 Glenn 170 157 146 152 625
170 176 Tri-West Hendricks 153 161 149 159 622
171 182 Greencastle 159 163 141 148 611
172 171 North Montgomery 150 162 134 165 611
173 164 Heritage Hills 140 146 160 165 611
174 185 Garrett 149 150 156 149 604
175 177 Tippecanoe Valley 185 167 150 97 599
176 172 West Vigo 156 151 143 149 599
177 186 Calumet 142 157 160 140 599
*178 205 Fort Wayne Luers 179 148 122 141 590
179 191 Fairfield 161 133 164 131 589
180 187 Brownstown 156 150 140 142 588
181 173 Salem 142 150 154 142 588
182 183 Jimtown 152 151 144 139 586
183 168 Eastbrook 139 145 149 152 585
184 180 Indian Creek 140 151 155 138 584
185 175 Mitchell 153 150 131 147 581
186 174 Knox 154 133 138 152 577
187 188 Whitko 131 154 153 138 576
188 200 Rochester 157 147 128 132 564
189 198 Lawrenceburg 149 147 138 130 564
190 184 Pike Central 144 140 139 141 564
191 178 Blackford 152 143 133 135 563
192 189 Western Boone 148 133 162 119 562
193 199 Northwestern 135 160 142 121 558
194 193 Andrean 123 145 151 138 557
195 204 Wheeler 156 131 131 137 555
196 210 Southridge 140 147 126 139 552
197 194 Benton Central 132 145 143 128 548
198 201 Tipton 145 130 135 134 544
199 n/a Indianapolis Washington 157 143 129 109 538
200 207 Sullivan 148 139 119 130 536
201 206 Boone Grove 134 117 149 136 536
202 197 Rensselaer 131 140 138 127 536
203 195 South Vermillion 123 152 154 106 535
204 192 North Putnam 120 130 136 146 532
205 203 Delphi 129 127 141 127 524
206 179 Southmont 127 123 129 144 523
207 226 Indianapolis Ritter 134 117 136 134 521
208 202 Centerville 147 130 122 119 518
209 212 Oak Hill 126 122 127 140 515
210 224 North Posey 122 116 144 131 513
211 190 Woodlan 111 118 139 142 510
212 208 Indianapolis Broad Ripple 154 134 109 106 503
213 219 Cass 141 122 121 118 502
214 213 Eastern (Pekin) 134 128 131 107 500
215 230 Frankton 120 120 129 131 500
216 260 Hammond Noll 149 131 110 106 496
217 209 Cascade 129 123 133 110 495
218 214 Evansville Mater Dei 136 113 120 124 493
219 233 Speedway 110 131 133 115 489
220 225 Bremen 122 128 127 108 485
221 223 South Spencer 126 109 125 122 482
222 244 Wabash 111 119 110 137 477
223 235 Bluffton 118 132 106 120 476
224 218 Prairie Heights 115 121 130 108 474
225 215 Paoli 96 119 139 120 474
226 216 Elwood 110 111 124 126 471
227 222 Bowman Academy 130 111 114 114 469
228 n/a Indianapolis Manual 125 108 113 120 466
229 239 North Newton 115 134 103 112 464
230 217 Alexandria 139 120 111 93 463
231 228 Monrovia 129 96 119 117 461
232 227 Winchester 113 127 111 108 459
233 229 Crawford County 111 130 114 103 458
234 242 Providence 112 117 131 97 457
235 237 Union County 135 122 98 101 456
236 241 Eastern (Greentown) 114 121 118 103 456
237 211 Triton Central 121 108 110 109 448
238 220 Heritage Christian 101 112 113 122 448
239 253 Central Noble 118 114 102 113 447
240 221 Madison-Grant 106 110 121 110 447
241 245 Forest Park 115 100 130 101 446
242 254 Lapel 112 120 93 120 445
243 248 Manchester 117 101 124 94 436
244 256 Milan 101 120 101 104 426
245 239 North Judson 90 109 102 125 426
246 240 Tell City 88 109 124 103 424
247 231 Taylor 111 105 103 103 422
248 252 Park Tudor 107 106 110 98 421
249 234 River Forest 113 86 110 111 420
250 249 Churubusco 103 94 112 111 420
251 243 Shenandoah 94 96 130 96 416
252 264 Knightstown 115 95 97 108 415
253 236 Eastside 104 120 102 87 413
254 258 Eastern Greene 112 95 98 104 409
255 232 Clarksville 105 96 118 90 409
256 262 Cloverdale 113 91 98 106 408
257 267 Whiting 111 93 95 109 408
258 257 North Knox 89 110 107 96 402
259 259 Adams Central 87 96 112 105 400
260 265 Winamac 108 97 95 95 395
261 247 Fountain Central 102 90 109 93 394
262 251 Lake Station 92 121 102 79 394
263 246 South Putnam 87 99 98 110 394
264 250 Seeger 101 98 99 393
265 277 Northeastern 117 99 91 77 384
266 269 Fremont 88 95 101 89 373
267 263 South Adams 97 77 109 86 369
268 270 North Decatur 107 97 85 75 364
269 255 Southwood 83 102 101 78 364
270 268 LaVille 75 101 84 99 359
271 272 Hagerstown 93 94 79 87 353
*272 281 Indianapolis Scecina 102 89 85 75 351
273 280 Perry Central 92 86 79 93 350
274 271 Sheridan 85 82 87 95 349
275 273 Eastern Hancock 84 94 95 76 349
276 143 Indianapolis Howe 109 99 72 66 346
277 261 Cambridge City Lincoln 77 81 94 94 346
278 266 Northfield 76 93 74 101 344
279 279 North Central (Farmersburg) 101 79 79 81 340
280 n/a Indianapolis Shortridge 110 102 75 48 335
281 275 Linton 88 93 85 68 334
282 276 Clinton Central 76 94 82 77 329
283 285 Riverton Parke 80 74 89 81 324
284 274 North Miami 71 77 76 94 318
285 278 Carroll (Flora) 62 96 75 81 314
286 286 Triton 89 86 78 59 312
287 283 Monroe Central 78 82 82 69 311
288 282 Springs Valley 71 83 76 80 310
289 293 South Decatur 84 71 76 73 304
290 291 South Central (Union Mills) HS 79 84 78 63 304
291 289 Tri Central 81 77 76 69 303
292 287 West Washington 75 70 72 73 290
293 149 Indianapolis Arlington 95 83 67 44 289
294 302 Edinburgh 86 71 65 65 287
295 299 North White 66 79 78 59 282
296 296 Clinton Prairie 86 62 73 60 281
297 284 Pioneer 74 60 84 61 279
298 292 Covington 83 64 59 72 278
299 288 North Daviess 79 69 67 63 278
300 300 Southern Wells 72 80 66 59 277
301 297 Attica 72 79 62 62 275
302 303 Wes-Del 72 71 73 59 275
303 298 Union City 78 62 54 69 263
304 304 West Central 59 80 67 57 263
305 309 Caston 65 82 60 54 261
306 294 Wood Memorial 69 67 60 64 260
307 301 South Newton 80 68 61 50 259
308 305 Tecumseh 65 67 64 63 259
309 290 Tri 56 65 76 60 257
310 295 Culver Community 72 70 58 54 254
311 307 Rockville 62 62 62 60 246
312 306 Frontier 59 51 66 65 241
313 312 Tri-County 59 60 60 55 234
*314 311 Lafayette Central Catholic 70 56 57 50 233
315 310 North Vermillion 71 47 51 63 232
316 308 Indianapolis Lutheran 46 63 54 50 213
317 n/a Trinity Lutheran 40 41 40 31 152
318 n/a Indianapolis Tindley 68 48 32 30 178
319 313 Turkey Run 46 40 36 34 156
320 314 Union (Dugger) 29 30 27 30 116
321 315 Indiana School for the Deaf 19 29 29 35 112
322 n/a Howe 8 14 24 25 71
*Denotes schools that will be classified into larger enrollment classification due to previous tournament success


Details 93 Views
Tags Hoosier Authority • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Announcements

Partner


Partner