BB: Final conference standings
February 25, 2013
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here are the final conference standings from the 2012-13 Indiana high school boys basketball season (school followed by conference record, overall record, offensive average, defensive average, average margin, and win/loss streak; sorry about the helter-skelter tabs but they ain’t nuthin’ we can doooo), courtesy of johnharrell.net:
ALLEN COUNTY
Bluffton 6-1 14-7 55.7 51.2 4.5 Lost 2
Leo 6-1 10-10 76.2 74.0 2.2 Won 1
Adams Central 5-2 12-7 53.7 53.6 0.1 Lost 1
Heritage 5-2 8-13 52.2 53.8 -1.6 Lost 3
Woodlan 2-5 9-12 57.6 60.8 -3.2 Lost 3
Garrett 2-5 8-11 51.4 50.6 0.7 Won 1
Southern Wells 2-5 8-12 58.0 64.9 -6.9 Lost 3
South Adams 0-7 2-17 50.8 66.9 -16.2 Lost 17
BIG EIGHT
Vincennes Lincoln 6-0 15-6 59.0 54.1 5.0 Lost 1
Mount Vernon (Posey) 5-1 16-6 62.9 59.1 3.8 Lost 3
Jasper 4-2 11-9 50.8 48.6 2.2 Won 2
Washington 2-4 9-11 45.8 47.4 -1.6 Won 2
Boonville 2-4 8-13 51.0 59.4 -8.3 Lost 1
Mount Carmel (IL) 1-5 14-14 57.5 57.1 0.4 Won 2
Princeton 1-5 10-12 58.8 58.0 0.8 Won 1
BLUE CHIP
Loogootee 8-0 16-5 53.0 43.3 9.7 Won 1
Barr-Reeve 7-1 20-1 56.1 37.7 18.4 Won 8
Northeast Dubois 6-2 9-12 56.7 54.3 2.4 Won 1
Wood Memorial 4-4 7-15 45.8 50.9 -5.1 Lost 2
South Knox 4-4 6-15 45.6 53.4 -7.8 Won 4
North Knox 3-5 8-14 47.9 55.1 -7.3 Lost 1
Vincennes Rivet 3-5 4-17 49.0 58.9 -9.9 Won 1
Washington Catholic 1-7 2-20 40.6 59.3 -18.6 Lost 11
Shoals 0-8 4-16 43.0 54.5 -11.5 Lost 5
CENTRAL INDIANA
Frankton 5-2 16-5 66.4 54.6 11.8 Won 9
Oak Hill 5-2 12-8 56.8 51.8 5.0 Won 3
Madison-Grant 4-3 8-12 52.6 56.6 -4.0 Won 1
Blackford 3-4 8-12 50.6 55.5 -5.0 Won 1
Eastbrook 3-4 8-12 59.5 64.1 -4.6 Won 1
Mississinewa 3-4 8-12 53.8 56.5 -2.8 Lost 1
Alexandria 3-4 4-17 49.0 59.3 -10.3 Lost 5
Elwood 2-5 11-10 54.6 58.1 -3.5 Won 2
CONFERENCE INDIANA
Pike 7-0 19-3 78.0 67.1 10.9 Lost 1
Columbus North 6-1 21-1 73.0 54.5 18.5 Won 17
Franklin Central 4-3 9-10 58.5 58.4 0.2 Won 1
Lawrence Central 4-3 9-10 61.0 65.5 -4.5 Won 3
Perry Meridian 3-4 11-8 50.4 51.6 -1.2 Lost 1
Bloomington North 2-5 12-8 61.9 55.4 6.5 Won 1
Bloomington South 2-5 10-10 60.0 54.1 6.0 Won 1
Southport 0-7 1-18 39.8 59.4 -19.6 Lost 7
DUNELAND
Merrillville 13-1 17-3 68.1 57.4 10.7 Won 2
Valparaiso 11-3 16-4 56.3 47.5 8.9 Lost 1
Lake Central 10-4 13-7 59.4 53.9 5.5 Won 2
Chesterton 8-6 12-8 59.7 53.0 6.8 Won 3
Michigan City 6-8 9-11 50.3 54.8 -4.5 Won 2
Portage 3-11 10-12 49.6 50.0 -0.4 Lost 1
LaPorte 3-11 5-15 55.1 59.0 -3.9 Lost 2
Crown Point 2-12 5-15 52.8 56.4 -3.7 Lost 5
EASTERN INDIANA
Greensburg 9-1 19-1 71.0 44.4 26.7 Won 8
Batesville 8-2 18-2 65.6 50.0 15.6 Won 3
East Central 6-4 12-10 54.3 52.6 1.6 Lost 1
South Dearborn 3-7 9-11 51.2 61.4 -10.2 Won 3
Lawrenceburg 2-8 9-11 53.4 57.1 -3.7 Won 1
Franklin County 2-8 5-15 54.5 62.0 -7.5 Lost 6
GREAT LAKES
Hammond 4-2 10-10 57.2 56.4 0.8 Lost 5
Hammond Morton 4-2 10-10 53.0 55.8 -2.8 Won 1
Hammond Gavit 3-3 11-10 67.7 62.8 5.0 Won 1
Hammond Clark 1-5 8-12 47.0 53.1 -6.1 Won 1
GREATER SOUTH SHORE
Hammond Noll 7-0 17-4 63.9 50.9 13.0 Lost 2
Marquette Catholic 6-1 16-5 65.3 53.2 12.0 Won 3
Wheeler 5-2 13-7 57.2 51.2 6.0 Won 5
Lake Station 4-3 9-11 57.6 59.1 -1.6 Lost 3
River Forest 3-4 7-13 51.9 54.4 -2.6 Lost 7
Calumet 2-5 5-15 47.7 64.0 -16.4 Lost 7
Whiting 1-6 2-18 47.7 61.6 -13.9 Lost 5
North Newton 0-7 2-18 44.3 65.5 -21.3 Won 1
HOOSIER
Tipton 6-0 20-2 63.4 51.9 11.5 Won 2
West Lafayette 5-1 16-5 57.3 45.9 11.4 Won 1
Delphi 4-2 16-5 59.0 45.3 13.7 Won 2
Lafayette Cent. Cath. 3-3 13-8 56.3 51.2 5.1 Won 5
Twin Lakes 2-4 13-8 57.0 54.2 2.8 Won 3
Benton Central 1-5 6-15 48.2 58.6 -10.4 Lost 1
Rensselaer 0-6 7-14 41.8 50.7 -9.0 Lost 6
HOOSIER CROSSROADS
Hamilton SE 9-0 17-3 66.7 56.9 9.8 Won 2
Fishers 7-2 14-6 63.6 59.5 4.1 Won 4
Noblesville 6-3 12-8 56.3 52.6 3.7 Lost 3
Brownsburg 5-4 11-9 56.5 50.3 6.2 Won 7
McCutcheon 4-5 13-8 58.2 48.2 10.0 Lost 1
Zionsville 4-5 11-9 55.7 53.8 1.9 Won 2
Avon 4-5 10-11 55.3 53.9 1.4 Won 1
Lafayette Jefferson 3-6 7-14 49.0 54.0 -5.0 Lost 5
Westfield 2-7 8-12 55.1 58.2 -3.1 Lost 3
Harrison (West Laf.) 1-8 10-11 49.7 51.3 -1.6 Lost 2
HOOSIER HEARTLAND
Rossville 5-0 10-11 57.5 54.4 3.1 Lost 2
Carroll (Flora) 4-1 12-9 52.4 49.4 3.0 Lost 1
Tri-Central 3-2 9-11 53.5 49.9 3.6 Won 5
Sheridan 2-3 13-7 64.8 56.7 8.1 Lost 1
Clinton Central 1-4 1-20 52.1 82.0 -30.0 Lost 11
Clinton Prairie 0-5 2-18 53.4 68.6 -15.3 Lost 9
HOOSIER HERITAGE
New Palestine 7-0 15-5 60.3 53.4 6.9 Won 2
Mt. Vernon (Fortville) 6-1 19-1 56.9 41.7 15.2 Won 2
Pendleton Heights 5-2 12-9 53.3 42.6 10.7 Won 1
Yorktown 3-4 14-7 53.1 50.2 2.9 Lost 2
Shelbyville 3-4 6-14 58.5 60.4 -2.0 Lost 1
Delta 2-5 7-13 48.2 54.2 -6.1 Lost 5
Rushville 1-6 9-11 54.5 57.1 -2.7 Won 1
Greenfield-Central 1-6 5-15 45.6 55.0 -9.5 Lost 1
HOOSIER HILLS
Jeffersonville 7-0 19-3 72.8 56.4 16.4 Won 5
Columbus East 6-1 13-6 67.6 58.2 9.4 Won 2
New Albany 5-2 13-7 61.3 52.8 8.6 Lost 1
Jennings County 4-3 13-9 60.7 55.7 5.0 Won 1
Bedford N. Lawrence 3-4 8-12 50.3 53.8 -3.5 Lost 2
Madison 2-5 10-10 57.4 55.2 2.3 Lost 1
Floyd Central 1-6 6-16 47.5 59.0 -11.5 Won 2
Seymour 0-7 2-18 41.7 67.2 -25.5 Lost 3
INDIANA CROSSROADS
Park Tudor 7-0 20-2 68.6 46.5 22.1 Won 3
Speedway 6-1 16-4 69.6 60.5 9.1 Won 3
Lapel 4-3 12-9 62.1 54.5 7.6 Won 1
Beech Grove 4-3 9-10 60.9 62.7 -1.8 Won 1
Indianapolis Scecina 3-4 11-9 54.4 53.1 1.4 Won 1
Indianapolis Ritter 2-5 10-10 66.8 70.2 -3.4 Lost 2
Indianapolis Lutheran 1-6 9-10 54.2 60.2 -6.1 Won 2
Triton Central 1-6 3-18 52.9 69.5 -16.6 Lost 6
INDIANAPOLIS
Indianapolis Tech 4-0 20-4 69.3 56.7 12.6 Lost 1
Indianapolis Northwest 4-1 15-6 75.2 62.3 12.9 Won 8
Indianapolis Howe 4-2 9-10 58.7 61.1 -2.4 Won 1
Indianapolis Arlington 2-2 9-11 61.9 64.6 -2.8 Lost 1
Indpls. Broad Ripple 3-3 14-7 56.1 50.0 6.1 Won 1
Indpls. Washington 1-5 10-10 61.8 57.9 4.0 Lost 1
Indianapolis Manual 0-5 2-18 42.2 76.9 -34.7 Lost 9
METROPOLITAN
Carmel 7-0 18-2 60.8 47.1 13.7 Won 3
North Central (Indpls.) 6-1 14-5 72.5 59.4 13.1 Lost 1
Lawrence North 4-3 16-5 69.0 56.5 12.5 Won 3
Ben Davis 4-3 14-6 57.6 53.8 3.8 Won 1
Warren Central 3-4 11-8 61.3 56.7 4.6 Won 1
Terre Haute South 2-5 9-13 64.0 64.5 -0.5 Lost 3
Terre Haute North 1-6 11-11 54.3 52.2 2.1 Lost 3
Center Grove 1-6 8-12 57.9 60.1 -2.3 Lost 2
MID-EASTERN
Wapahani 8-0 18-3 65.7 44.1 21.6 Won 12
Union (Modoc) 7-1 15-5 60.3 48.7 11.6 Won 2
Monroe Central 6-2 12-8 56.5 51.4 5.2 Won 1
Muncie Burris 4-4 9-11 52.5 59.3 -6.8 Won 1
Wes-Del 4-4 7-13 48.8 56.7 -7.9 Won 2
Blue River Valley 2-6 6-14 55.8 61.5 -5.7 Lost 1
Cowan 2-6 5-15 47.9 59.7 -11.8 Lost 9
Randolph Southern 2-6 4-15 47.1 53.7 -6.6 Lost 2
Daleville 1-7 3-17 45.3 63.9 -18.6 Won 1
MID-HOOSIER
Waldron 8-0 20-0 61.3 46.2 15.1 Won 20
Morristown 6-2 14-6 63.4 52.1 11.4 Won 3
Indian Creek 5-3 10-10 63.6 61.7 1.9 Lost 3
South Decatur 4-4 14-6 56.9 53.5 3.4 Lost 1
Edinburgh 4-4 13-8 61.6 52.0 9.7 Won 2
Southwestern (S-ville) 3-5 8-12 50.7 55.1 -4.4 Lost 2
Eastern Hancock 3-5 6-14 50.3 52.6 -2.3 Lost 2
North Decatur 3-5 4-16 53.8 61.4 -7.6 Lost 2
Hauser 0-8 1-19 54.7 75.5 -20.8 Lost 2
MID-INDIANA
Hamilton Heights 6-1 12-8 63.5 53.1 10.5 Won 1
Western 5-2 12-8 57.0 58.4 -1.5 Lost 1
Maconaquah 5-2 11-9 56.8 57.6 -0.9 Won 2
Peru 5-2 10-10 53.6 55.9 -2.4 Lost 1
Northwestern 4-3 11-9 55.1 52.1 3.0 Lost 2
Cass 2-5 10-10 57.0 52.2 4.8 Lost 2
Taylor 1-6 5-16 50.0 56.5 -6.6 Lost 5
Eastern (Greentown) 0-7 3-17 50.8 62.7 -12.0 Lost 12
MID-SOUTHERN
Brownstown 9-0 20-1 69.0 43.9 25.1 Won 14
Clarksville 8-1 15-5 59.6 47.3 12.3 Won 1
Corydon 7-2 16-5 57.5 48.5 9.0 Won 3
North Harrison 6-3 13-7 66.0 61.9 4.1 Won 1
Charlestown 5-4 11-9 61.0 59.9 1.1 Lost 2
Eastern (Pekin) 3-6 9-11 56.6 58.1 -1.6 Lost 2
Silver Creek 3-6 9-11 50.4 50.0 0.4 Won 1
Austin 2-7 9-11 57.8 53.7 4.2 Won 2
Scottsburg 2-7 4-16 52.2 63.3 -11.1 Won 1
Salem 0-9 0-20 32.2 57.6 -25.4 Lost 21
MID-STATE
Decatur Central 6-0 12-7 66.7 63.2 3.5 Lost 2
Franklin 5-1 14-6 53.2 45.2 8.0 Lost 1
Martinsville 4-2 11-9 59.3 54.4 4.9 Lost 1
Whiteland 3-3 8-13 54.0 52.9 1.1 Lost 2
Mooresville 2-4 9-11 51.3 53.1 -1.9 Won 3
Plainfield 1-5 5-15 48.3 60.4 -12.1 Lost 4
Greenwood 0-6 7-13 49.3 58.2 -8.9 Lost 1
MIDWEST
Pioneer 7-0 17-3 65.1 43.9 21.2 Won 9
Caston 6-1 15-6 47.4 38.8 8.6 Won 3
Tri-County 4-3 12-9 54.4 51.3 3.0 Lost 3
Frontier 4-3 8-13 52.6 54.1 -1.6 Won 1
North White 3-4 10-11 58.1 57.3 0.8 Won 1
Winamac 3-4 8-12 50.7 54.7 -4.0 Won 1
West Central 1-6 5-15 44.6 54.3 -9.7 Won 1
South Newton 0-7 2-17 33.4 50.5 -17.2 Lost 9
NORTH CENTRAL
Kokomo 7-0 19-2 59.6 45.6 14.0 Won 7
Anderson 5-2 16-5 70.1 60.0 10.0 Lost 1
Richmond 5-2 15-7 57.6 48.5 9.0 Won 1
Logansport 3-4 12-8 53.0 54.1 -1.2 Won 3
New Castle 2-5 11-9 57.2 51.6 5.7 Won 1
Huntington North 2-5 10-12 61.1 58.8 2.3 Lost 2
Marion 2-5 10-12 59.4 59.7 -0.4 Won 1
Muncie Central 2-5 7-13 52.9 55.4 -2.5 Lost 1
NORTHEAST CORNER
Westview 10-0 18-3 61.5 42.4 19.0 Lost 1
West Noble 8-2 15-5 56.5 48.6 8.0 Lost 2
Fairfield 7-3 11-11 51.4 50.5 0.8 Won 1
Fremont 6-4 12-8 63.3 56.5 6.8 Won 1
Prairie Heights 6-4 11-11 54.3 57.9 -3.5 Won 2
Eastside 6-4 8-12 50.9 50.1 0.8 Lost 1
Angola 4-6 9-11 46.3 50.7 -4.4 Won 3
Lakeland 3-7 6-15 42.3 53.0 -10.7 Lost 4
Churubusco 3-7 4-18 43.6 59.8 -16.1 Won 2
Central Noble 1-9 5-15 45.4 54.4 -9.0 Lost 1
Hamilton 1-9 5-15 45.9 64.1 -18.2 Lost 11
NORTHEAST HOOSIER
New Haven 6-1 15-5 68.8 56.9 11.9 Won 1
Homestead 6-1 16-6 67.9 58.1 9.8 Lost 2
Columbia City 5-2 19-3 62.9 46.2 16.7 Won 5
DeKalb 5-2 15-7 54.1 48.7 5.4 Won 6
Carroll (Fort Wayne) 3-4 9-13 53.0 51.8 1.2 Won 1
Norwell 2-5 14-6 74.3 57.7 16.6 Won 1
Bellmont 1-6 4-16 41.7 58.2 -16.5 Lost 6
East Noble 0-7 2-20 34.1 56.6 -22.5 Lost 11
NORTHERN INDIANA
South Bend Adams 7-1 18-2 71.1 58.0 13.1 Won 6
Penn 7-1 16-4 66.1 53.6 12.6 Won 7
South Bend Riley 5-3 12-8 65.5 61.7 3.9 Lost 1
South Bend Clay 4-4 13-8 64.2 58.9 5.3 Won 1
SB Washington 4-4 9-11 62.7 58.6 4.1 Lost 2
SB Saint Joseph 3-5 11-9 59.0 59.1 -0.2 Lost 1
Mishawaka Marian 3-5 10-9 66.9 61.6 5.3 Won 1
Mishawaka 2-6 10-10 53.4 52.5 0.9 Won 1
Elkhart Central 1-7 6-14 51.1 53.5 -2.4 Won 1
NORTHERN LAKES
Concord 7-0 19-1 60.6 44.3 16.3 Won 11
Plymouth 4-3 17-3 60.8 46.1 14.7 Won 6
Goshen 4-3 13-7 53.6 48.8 4.8 Won 1
Elkhart Memorial 4-3 8-12 55.7 61.3 -5.7 Lost 3
NorthWood 3-4 14-6 63.5 52.1 11.4 Won 3
Warsaw 3-4 10-10 57.2 54.3 2.9 Lost 2
Northridge 3-4 9-11 53.1 52.3 0.9 Lost 1
Wawasee 0-7 5-15 51.1 65.3 -14.2 Lost 3
NORTHERN STATE
Triton 6-1 15-5 56.3 43.9 12.5 Won 7
New Prairie 6-1 12-8 61.3 56.1 5.3 Lost 1
Bremen 5-2 10-10 57.2 61.2 -4.1 Won 1
LaVille 4-3 15-6 53.0 42.4 10.6 Won 4
Glenn 3-4 8-13 49.5 55.6 -6.1 Lost 5
Culver Community 2-5 12-8 51.3 46.1 5.2 Lost 1
Jimtown 2-5 7-13 43.2 50.2 -7.0 Lost 1
Knox 0-7 2-18 44.4 61.9 -17.5 Lost 10
NORTHWEST CROSSROADS
Munster 6-0 22-0 58.9 44.1 14.7 Won 22
Andrean 5-1 17-3 65.1 50.8 14.3 Won 2
Kankakee Valley 3-3 12-9 46.0 48.2 -2.2 Won 2
Lowell 3-3 9-12 50.0 49.0 1.0 Lost 1
Highland 2-4 7-14 46.8 52.1 -5.3 Won 1
Griffith 1-5 10-10 54.0 49.0 5.0 Won 1
Hobart 1-5 5-15 42.6 54.3 -11.7 Lost 2
NORTHWESTERN
Gary West 2-0 11-7 56.5 50.6 5.9 Won 2
Gary Wallace 1-1 11-7 77.5 64.3 13.2 Won 1
Gary Roosevelt 0-2 2-15 55.1 79.9 -24.9 Lost 4
OHIO RIVER VALLEY
South Ripley 6-0 15-6 54.6 51.1 3.4 Won 1
Switzerland County 5-1 16-4 60.3 49.0 11.3 Won 8
Milan 4-2 9-11 49.2 53.9 -4.8 Lost 1
Shawe Memorial 2-4 8-12 50.2 54.3 -4.1 Lost 1
Jac-Cen-Del 2-4 5-15 46.7 56.7 -10.1 Lost 2
Southwestern (Han.) 1-5 5-16 56.5 66.0 -9.5 Lost 5
Rising Sun 1-5 2-18 44.8 55.6 -10.8 Lost 3
PATOKA LAKE
Perry Central 6-0 18-3 66.0 49.0 17.0 Won 1
Paoli 5-1 13-7 55.9 53.4 2.5 Won 1
Crawford County 4-2 13-7 58.0 53.1 4.9 Lost 3
Orleans 3-3 11-10 55.3 47.6 7.7 Lost 1
Springs Valley 2-4 9-11 52.9 53.9 -1.0 Won 2
Mitchell 1-5 6-14 49.4 58.2 -8.9 Lost 3
West Washington 0-6 5-15 42.4 49.1 -6.7 Lost 2
PIONEER
Liberty Christian 5-1 16-5 69.8 59.2 10.6 Won 3
Indianapolis Shortridge 5-1 12-8 58.7 54.8 3.9 Won 4
Indianapolis Attucks 4-2 9-11 64.3 72.0 -7.7 Lost 1
Greenwood Christian 2-4 10-10 59.5 57.6 1.9 Lost 2
Baptist Academy 2-4 10-11 62.9 59.9 3.0 Won 1
International 0-6 2-17 41.7 66.1 -24.4 Won 1
POCKET
Southridge 8-0 17-3 52.3 44.5 7.9 Won 4
Heritage Hills 7-1 14-7 65.2 60.3 5.0 Won 1
South Spencer 4-4 10-11 54.8 55.6 -0.8 Lost 3
Forest Park 4-4 8-13 49.5 50.8 -1.3 Won 2
North Posey 4-4 8-13 55.2 58.6 -3.3 Lost 4
Gibson Southern 4-4 8-14 53.5 58.3 -4.8 Won 1
Tecumseh 3-5 8-12 48.9 52.1 -3.2 Won 1
Tell City 1-6 4-15 43.9 58.2 -14.2 Won 1
Pike Central 0-7 3-16 42.3 52.2 -9.8 Lost 11
PORTER COUNTY
Kouts 7-0 19-2 65.1 47.6 17.5 Won 6
Hanover Central 6-1 14-7 55.7 52.5 3.2 Won 1
Boone Grove 5-2 12-8 52.3 51.4 0.9 Lost 1
Washington Township 4-3 14-6 54.6 46.8 7.9 Won 6
Hebron 3-4 9-10 45.4 46.4 -1.1 Lost 3
Morgan Township 2-5 5-14 53.6 59.4 -5.8 Lost 4
LaCrosse 1-6 3-16 53.3 66.8 -13.6 Lost 4
South Central (UM) 0-7 3-16 43.9 58.2 -14.3 Lost 1
SAGAMORE
Lebanon 7-0 15-5 60.8 49.6 11.2 Won 2
Frankfort 6-1 17-4 64.9 53.7 11.1 Won 8
Danville 4-3 16-5 63.9 51.1 12.7 Won 3
Southmont 3-4 15-5 61.1 55.7 5.5 Won 1
Tri-West Hendricks 3-4 12-8 60.8 52.9 7.9 Lost 1
Western Boone 3-4 10-10 55.0 55.7 -0.7 Won 1
Crawfordsville 1-6 5-15 54.2 62.7 -8.5 Won 1
North Montgomery 1-6 5-15 47.8 55.6 -7.8 Won 2
SOUTHERN
Borden 5-0 17-3 60.0 46.3 13.7 Won 3
South Central (Eliz.) 3-2 13-7 59.1 56.7 2.5 Won 1
Lanesville 3-2 12-8 68.8 61.8 7.1 Won 3
New Washington 3-2 9-12 49.0 56.8 -7.8 Lost 3
Crothersville 1-4 8-12 56.2 64.5 -8.3 Lost 3
Henryville 0-5 0-19 40.9 69.8 -28.9 Lost 24
SOUTHERN INDIANA
Evansville Harrison 7-0 20-1 72.5 57.9 14.7 Won 8
Castle 6-1 14-5 70.6 59.3 11.3 Won 1
Evansville Bosse 4-3 17-5 75.4 64.8 10.6 Won 3
Evansville Central 4-3 13-7 75.0 68.6 6.4 Won 2
Evansville North 3-4 12-8 63.2 57.1 6.1 Won 4
Evansville Memorial 3-4 9-11 59.3 60.9 -1.6 Lost 3
Evansville Reitz 1-6 12-9 69.6 64.6 5.0 Lost 1
Evansville Mater Dei 0-7 8-12 49.0 54.3 -5.3 Lost 3
SOUTHWESTERN INDIANA
Linton 7-1 18-3 63.0 46.0 16.9 Won 3
Clay City 6-2 13-8 59.6 55.9 3.7 Won 1
Bloomfield 6-2 11-10 48.0 48.8 -0.8 Lost 3
North Daviess 5-3 15-6 48.0 42.7 5.3 Won 1
Eastern Greene 5-3 13-8 56.8 47.9 9.0 Lost 1
White River Valley 3-5 11-10 46.7 44.9 1.9 Lost 1
Shakamak 3-5 10-11 54.8 53.4 1.4 Won 1
North Central (F-burg) 1-7 7-14 47.4 58.8 -11.4 Won 1
Union (Dugger) 0-8 0-21 41.7 66.0 -24.3 Lost 26
SUMMIT
FW Concordia Lutheran 5-2 17-4 64.5 54.5 10.0 Lost 1
Fort Wayne North 5-2 14-5 70.8 63.1 7.7 Won 9
Fort Wayne Northrop 5-2 16-7 72.1 59.6 12.6 Lost 1
Fort Wayne Luers 4-3 13-6 76.7 73.4 3.3 Won 6
Fort Wayne Wayne 4-3 12-8 62.7 61.4 1.3 Won 2
Fort Wayne Snider 3-4 10-10 66.5 66.0 0.6 Lost 1
Fort Wayne Dwenger 1-6 5-13 54.7 60.0 -5.3 Won 4
Fort Wayne South 1-6 4-15 63.4 71.4 -8.0 Won 1
THREE RIVERS
Tippecanoe Valley 7-0 17-3 69.0 48.1 20.9 Won 1
Northfield 6-1 14-7 51.1 50.5 0.6 Won 3
Southwood 4-3 11-9 56.0 54.4 1.6 Won 2
Rochester 4-3 6-14 47.1 56.7 -9.6 Lost 1
Whitko 3-4 5-15 46.2 56.9 -10.7 Lost 3
Wabash 2-5 7-13 67.9 75.5 -7.6 Lost 1
Manchester 2-5 6-14 51.3 59.1 -7.8 Lost 1
North Miami 0-7 1-19 43.6 66.7 -23.1 Lost 14
TRI-EASTERN
Hagerstown 6-1 19-2 61.7 51.3 10.4 Won 4
Union County 5-2 15-6 52.6 47.2 5.4 Won 2
Winchester 5-2 11-9 52.8 55.1 -2.3 Won 6
Northeastern 4-3 11-9 60.2 59.8 0.5 Won 1
Centerville 4-3 9-10 46.7 49.5 -2.8 Won 2
Cambridge City Lincoln 3-4 12-8 58.0 57.8 0.2 Lost 2
Tri 1-6 4-16 47.6 64.7 -17.1 Lost 5
Union City 0-7 2-17 36.8 58.7 -21.8 Lost 5
WABASH RIVER
Rockville 7-0 22-0 64.1 41.7 22.4 Won 22
Fountain Central 6-1 16-4 61.1 50.9 10.3 Lost 1
Covington 5-2 13-7 54.4 49.6 4.9 Lost 1
Seeger 3-4 12-8 53.1 47.2 5.9 Won 1
Attica 3-4 11-9 57.7 57.7 -0.1 Won 3
Riverton Parke 2-5 6-15 46.6 55.0 -8.3 Lost 2
Turkey Run 2-5 3-18 39.0 61.8 -22.8 Lost 1
North Vermillion 0-7 6-14 48.0 57.3 -9.4 Lost 4
WEST CENTRAL
Monrovia 5-0 9-12 61.1 59.8 1.3 Lost 1
North Putnam 3-2 8-12 53.6 61.5 -7.9 Lost 2
Cascade 3-2 6-14 47.4 54.4 -7.0 Lost 3
South Putnam 2-3 11-9 52.9 52.4 0.5 Won 1
Greencastle 2-3 3-17 48.1 57.8 -9.7 Lost 3
Cloverdale 0-5 6-14 51.0 59.1 -8.1 Won 1
WESTERN INDIANA
Sullivan 6-0 19-3 60.0 48.5 11.5 Won 12
Owen Valley 4-2 10-11 49.5 52.0 -2.5 Lost 1
Northview 4-2 8-14 52.6 59.6 -7.0 Lost 1
Edgewood 3-3 12-8 52.2 51.2 1.0 Won 7
West Vigo 3-3 10-11 48.8 54.5 -5.7 Lost 1
Brown County 1-5 5-15 50.4 54.9 -4.5 Lost 1
South Vermillion 0-6 4-17 55.7 64.8 -9.1 Lost 2
INDEPENDENTS
W-L Off. Def. Margin Streak
Jay County 20-2 60.9 35.2 25.7 Won 14
Providence 17-3 53.8 34.2 19.6 Won 4
Evansville Day 16-4 59.1 47.2 12.0 Won 1
Indianapolis Cathedral 19-5 68.8 55.0 13.8 Won 13
Guerin Catholic 17-5 55.4 48.1 7.3 Won 2
Lakewood Park Christian 15-5 67.0 54.2 12.8 Won 11
Indianapolis Marshall 14-6 75.7 61.4 14.3 Won 2
Indianapolis Tindley 14-7 60.5 52.6 8.0 Lost 3
Elkhart Christian Academy 13-7 62.8 51.0 11.9 Lost 2
Seton Catholic 13-7 58.3 50.0 8.3 Won 1
Gary 21st Century 12-7 68.9 62.0 6.9 Won 4
Fort Wayne Canterbury 12-8 61.3 57.6 3.7 Won 1
Fall Creek Academy 12-9 62.7 56.0 6.7 Won 1
Bowman Academy 11-9 71.6 70.0 1.6 Won 1
Brebeuf Jesuit 11-9 60.5 57.8 2.7 Lost 3
Christian Academy of Indiana 11-9 60.1 57.3 2.9 Won 6
Indianapolis Herron 11-9 65.4 60.4 5.0 Won 1
Westville 11-9 60.7 62.8 -2.1 Won 7
Roncalli 10-9 52.1 50.8 1.2 Lost 1
Gary Lighthouse 11-10 66.1 63.3 2.8 Lost 1
East Chicago Central 10-10 61.5 59.5 2.1 Won 1
Heritage Christian 10-10 59.5 55.8 3.7 Won 3
Connersville 11-11 49.9 47.6 2.2 Won 3
University 10-11 59.4 58.9 0.6 Lost 1
Cannelton 8-12 63.3 70.5 -7.2 Lost 1
Indiana Math & Science 8-13 60.4 64.3 -4.0 Lost 5
Trinity Lutheran 8-13 50.9 50.5 0.4 Won 1
Rock Creek Academy 8-14 53.0 56.0 -3.0 Won 1
Knightstown 7-13 48.3 49.7 -1.4 Won 2
Muncie South 7-13 47.3 55.2 -8.0 Lost 1
Shenandoah 7-13 49.7 58.1 -8.4 Lost 5
Indianapolis Chatard 7-14 52.0 58.0 -6.0 Won 1
Lakeland Christian 7-14 48.4 56.0 -7.6 Won 1
Fort Wayne Blackhawk Chr. 7-15 50.6 58.2 -7.5 Won 1
Indianapolis Metropolitan 7-15 57.5 64.3 -6.9 Won 1
North Judson 6-14 47.8 55.8 -8.0 Lost 2
Anderson Prep 5-15 54.8 65.6 -10.8 Lost 2
Argos 5-15 41.8 53.1 -11.3 Lost 2
Covenant Christian (Indpls.) 5-15 55.6 65.9 -10.4 Lost 5
Eminence 5-15 51.5 53.0 -1.5 Lost 7
Indianapolis Irvington 5-15 54.2 66.6 -12.4 Lost 7
Indiana School for the Deaf 5-16 49.0 64.0 -15.0 Won 1
Oregon-Davis 4-15 45.8 61.0 -15.2 Lost 1
Bethesda Christian 4-16 53.8 63.1 -9.3 Lost 2
Covenant Christian (DeMotte) 4-16 46.0 60.6 -14.6 Lost 2
Oldenburg Academy 4-16 37.6 47.4 -9.8 Lost 3
Faith Christian 4-17 45.8 62.7 -16.9 Lost 1
Bethany Christian 3-17 47.7 61.3 -13.6 Lost 11
Culver Academies 2-18 38.3 52.1 -13.8 Lost 5
Medora 2-18 46.0 67.7 -21.7 Lost 2
Howe 1-17 41.9 75.2 -33.2 Lost 17
NON-IHSAA SCHOOLS
W-L Off. Def. Margin Streak
