CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Boys' Swimming & Diving News

BSw SECTIONALS 6-10: Team and individual results

February 17, 2013
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are boys swimming & diving results from the Feb. 16 sectional round of the 76th Annual IHSAA Boys Swimming State Tournament held at Sectionals 6-10 plus the state finals schedule, courtesy of ihsaa.org:

SECTIONALS
Dates: Thursday, Feb. 14 (swimming preliminaries); Saturday, Feb. 16, (diving, consolations & finals in swimming events)
Times: All times local
Admission: $6 per session, $9 both sessions
Advancement:
Swimming
1. First-place sectional winners in each event qualify for the state meet, plus any contestant who equals or betters the state time standard in their respective event in the consolation finals or championship finals of the sectional, plus the next fastest number of contestants in the state that would bring the total number of state meet entrants to 32 in each event. In the event that a tie exists for the 32nd position, the state qualifier shall be determined by the fastest preliminary time of both swimmers. If preliminary times are identical, both swimmers shall advance.
Diving
First- through fourth-place participants will qualify for the diving regional.

6. FORT WAYNE SOUTH SECTIONAL

Team scores
1. #23 Homestead 533
2. #14 Carroll (Fort Wayne) 415
3. #16 Fort Wayne Snider 387
4. Fort Wayne Dwenger 208
5. Fort Wayne Concordia Lutheran 163
6. Fort Wayne South 136
7. Fort Wayne North 116
8. Fort Wayne Canterbury 87
9. Fort Wayne Northrop 68
10. Fort Wayne Luers 61
11. Fort Wayne Wayne 26

Individual results
Event 1 Boys 200 Yard Medley Relay
A - Final
 1 Carroll (Fort Wayne) 1:41.03 1:36.55 40
 1) Ryan Huizing FR 2) Grant Music SR
 3) Bradley Trahin JR 4) Brian Niebuhr SO
 2 Fort Wayne Snider 1:41.94 1:36.94 34
 1) Jesse Radike FR 2) Landan Mintch SR
 3) Gabriel Swardson FR 4) Brennan Lill SR
 3 Homestead 1:40.57 1:37.25 32
 1) Seth Johnson JR 2) Thomas Herendeen FR
 3) Robbie Veenstra SR 4) Mark Whitaker SO
 4 Fort Wayne Bishop Dwenger 1:46.70 1:44.78 30
 1) Adam Murphy SO 2) Dillon Oswald SR
 3) Nick Dewald SO 4) Kevin Wuest SO
 5 Fort Wayne Concordia Lutheran 1:52.07 1:48.74 28
 1) Levi Hoffman JR 2) Connor Gastineau SR
 3) Noah Younghans SO 4) Nicholas Bartkowiak SR
 6 Fort Wayne South Side 1:53.64 1:53.12 26
 1) Aaron Tribbett JR 2) Joshua Manuel JR
 3) Jerel McCord JR 4) Adam Miller JR
 7 Fort Wayne Canterbury 2:00.02 1:58.68 24
 1) Robert DelBello JR 2) Joseph Westropp SO
 3) Austin White JR 4) Robert Jones JR
 8 Fort Wayne North Side 2:03.99 2:02.35 22
 1) Tristan Frayer JR 2) Nick Ferguson SR
 3) Max Marin SR 4) Austin Dillion SO
B - Final
 9 Fort Wayne Northrop 2:06.06 2:03.97 18
 1) Ian Brubaker FR 2) Evan Burnau SO
 3) Jan Kyaw FR 4) Damon Bultemeier SR
 10 Fort Wayne Bishop Luers 2:10.28 2:08.42 14
 1) Joey Mullins FR 2) Chris Heiny SO
 3) John Fink SR 4) Ethan Brown FR
 11 Fort Wayne Wayne 2:11.78 2:11.78 12
 1) Max Lanning JR 2) Shane Smith FR
 3) Trey Lohman JR 4) Bailey Foreman FR
 
Event 2 Boys 200 Yard Freestyle
A - Final
 1 Benjamin Stone JR HMST 1:47.94 1:44.80 20
 2 Brian Niebuhr SO CAFW 1:50.91 1:46.21 17
 3 Cameron Frank FR HMST 1:52.33 1:49.56 16
 4 Kurt Gutwein SO HMST 1:53.79 1:50.65 15
 5 Alan Hess JR CAFW 1:53.23 1:50.75 14
 6 Jacob Mayhew FR FWSN 1:53.37 1:51.50 13
 7 Zachary Sagan FR CAFW 1:53.23 1:51.83 12
 8 Nick Dewald SO FWBD 1:57.33 1:59.63 11
B - Final
 9 Jacob Beverly SR FWCL 2:03.83 2:02.38 9
 10 Riley Lill FR FWSN 2:08.29 2:04.22 7
 11 Tim Clay JR FWNS 2:05.01 2:06.78 6
 12 Adam Lundy SO FWSN 2:10.15 2:08.08 5
 13 Zach McIntyre JR FWBD 2:16.49 2:13.73 4
 14 Curtis Neumeier JR FWBD 2:13.63 2:15.44 3
 15 Alex Maldeney FR FWBL 2:16.38 2:16.27 2
 16 Andrew Perez JR FWNO 2:15.90 2:17.54 1
 
Event 3 Boys 200 Yard IM
A - Final
 1 Gabriel Swardson FR FWSN 2:00.55 1:55.48 20
 2 Blaine Nichols SR CAFW 1:58.45 1:56.51 17
 3 Robbie Veenstra SR HMST 2:00.78 1:57.16 16
 4 Thomas Herendeen FR HMST 2:03.68 2:01.99 15
 5 Tyler Carpenter SO FWSN 2:05.87 2:03.35 14
 6 Adam Murphy SO FWBD 2:07.83 2:04.92 13
 7 Samuel Hagedorn FR HMST 2:08.22 2:05.00 12
 8 William Wyant SR CAFW 2:10.39 2:08.56 11
B - Final
 9 Will Schrensky FR CAFW 2:10.49 2:06.23 9
 10 Zachary Bennett SR FWSN 2:15.14 2:12.94 7
 11 Aaron Tribbett JR FWSO 2:19.65 2:20.37 6
 12 Nicholas Bartkowiak SR FWCL 2:26.77 2:23.44 5
 13 Joseph Westropp SO FWCA 2:23.65 2:24.59 4
 14 Ian Brubaker FR FWNO 2:35.74 2:32.10 2.5
 14 Evan Burnau SO FWNO 2:30.80 2:32.10 2.5
 16 Nick Ferguson SR FWNS 2:37.49 2:38.25 1
 
Event 4 Boys 50 Yard Freestyle
A - Final
 1 Landan Mintch SR FWSN 22.14 21.52 20
 2 Cody Craig SR HMST 22.29 22.02 17
 3 Grant Music SR CAFW 22.69 22.15 16
 4 Connor Gastineau SR FWCL 23.53 23.00 15
 5 Nicholas Rittenhouse SR HMST 22.90 23.03 14
 6 Scott Neukam JR FWNS 23.10 23.09 13
 7 Nicholas Gochenour SR HMST 23.16 23.15 12
 8 Paul Cater FR CAFW 23.92 23.63 11
B - Final
 9 Dakota Wortinger JR CAFW 24.20 24.09 9
 10 Kevin Wuest SO FWBD 24.01 24.13 7
 11 Jacob Maskal JR FWBD 24.51 24.29 6
 12 Alexander Reese SO FWSN 24.49 24.48 5
 13 Adam Miller JR FWSO 24.59 24.59 4
 14 John Fink SR FWBL 26.06 26.01 3
 15 Noah Younghans SO FWCL 26.01 26.16 2
 16 Riley Lill FR FWSN 26.24 26.60 1
 
Event 5 Boys 1 mtr Diving
Finals
 1 Kevin Frebel FR HMST 336.70 499.95 20
 2 Marquette Billingsley SR FWSN 251.80 344.05 17
 3 Patrick Rittenhouse JR HMST 259.40 341.95 16
 4 Evan Miller SO CAFW 236.65 332.40 15
 5 Samuel Schlegel JR FWSN 237.70 321.00 14
 6 Ian Summers FR FWSN 231.30 308.20 13
 7 Ryan Moore SO HMST 216.30 304.40 12
 8 Daniel Gulyas FR CAFW 201.30 269.80 11
 9 Andrew Fenstermacher SR FWSO 154.35 236.20 9
 10 Gavin Williams JR FWSO 159.95 234.10 7
 11 Diego Morales FR CAFW 153.90 214.30 6
 12 Cameron CooperFoster JR FWSO 163.80 207.40 5
 13 Pat Rupley SO FWBD 150.70 203.40 4
 14 Andrew Perez JR FWNO 144.60 194.10 3
 15 Damon Bultemeier SR FWNO 134.65 186.35 2
 
Event 6 Boys 100 Yard Butterfly
A - Final
 1 Gabriel Swardson FR FWSN 52.66 51.29 20
 2 Robbie Veenstra SR HMST 53.25 51.36 17
 3 Mark Whitaker SO HMST 53.24 51.58 16
 4 Bradley Trahin JR CAFW 54.62 53.03 15
 5 Ryan Huizing FR CAFW 54.08 53.21 14
 6 Brett Gutwein SR HMST 54.75 53.69 13
 7 Connor Gastineau SR FWCL 56.45 54.60 12
 8 Dillon Oswald SR FWBD 57.47 57.24 11
B - Final
 9 William Wyant SR CAFW 58.82 57.16 9
 10 Benjamin Carboni SO FWSN 58.68 57.87 7
 11 Jerel McCord JR FWSO 1:00.14 59.90 6
 12 Austin White JR FWCA 1:02.23 1:02.35 5
 13 Zachary Bennett SR FWSN 1:03.17 1:02.63 4
 14 Grant Dowell SO FWBD 1:07.43 1:04.53 3
 15 Noah Younghans SO FWCL 1:04.82 1:05.02 2
 16 Max Marin SR FWNS 1:09.25 1:09.59 1
 
Event 7 Boys 100 Yard Freestyle
A - Final
 1 Brennan Lill SR FWSN 50.49 47.55 20
 2 Cody Craig SR HMST 49.74 48.03 17
 3 Benjamin Stone JR HMST 49.39 48.65 16
 4 Nicholas Gochenour SR HMST 50.74 50.84 15
 5 Scott Neukam JR FWNS 51.47 51.00 14
 6 Jesse Radike FR FWSN 51.71 51.39 13
 7 Zachary Sagan FR CAFW 52.04 51.45 12
 8 Paul Cater FR CAFW 52.57 53.03 11
B - Final
 9 Dakota Wortinger JR CAFW 54.20 52.76 9
 10 Alexander Reese SO FWSN 53.54 53.46 7
 11 Kevin Wuest SO FWBD 54.51 53.82 6
 12 Nicholas Bartkowiak SR FWCL 56.26 55.70 5
 13 Adam Miller JR FWSO 1:00.16 57.23 4
 14 Alex Maldeney FR FWBL 57.22 58.07 3
 15 Connor Bussick FR FWCL 1:00.31 58.78 2
 16 Curtis Neumeier JR FWBD 59.02 59.20 1
 
Event 8 Boys 500 Yard Freestyle
A - Final
 1 Cameron Frank FR HMST 5:03.06 4:53.33 20
 2 Kurt Gutwein SO HMST 5:07.11 4:54.88 17
 3 Logan Pollander SO HMST 4:58.02 4:55.95 16
 4 Jacob Mayhew FR FWSN 5:02.45 4:56.29 15
 5 Alan Hess JR CAFW 5:09.07 5:01.42 14
 6 Sam Edwards JR CAFW 5:13.38 5:05.01 13
 7 Daulton Freeman SO CAFW 5:14.22 5:12.72 12
 8 Nick Dewald SO FWBD 5:13.14 5:20.96 11
B - Final
 9 Levi Hoffman JR FWCL 5:25.72 5:12.67 9
 10 Jerel McCord JR FWSO 5:27.56 5:24.89 7
 11 Jackson Fife SO FWSN 5:45.20 5:30.33 6
 12 Jacob Beverly SR FWCL 5:48.13 5:36.27 5
 13 Cameron Trout FR FWSN 5:49.93 5:46.75 4
 14 Tim Clay JR FWNS 6:02.50 6:01.16 3
 15 Ian Brubaker FR FWNO 6:12.83 6:06.83 2
 16 Zach McIntyre JR FWBD 6:23.45 6:12.76 1
 
Event 9 Boys 200 Yard Freestyle Relay
A - Final
 1 Homestead 1:30.89 1:27.90 40
 1) Mark Whitaker SO 2) Nicholas Gochenour SR
 3) Cody Craig SR 4) Benjamin Stone JR
 2 Fort Wayne Snider 1:33.39 1:28.25 34
 1) Brennan Lill SR 2) Jesse Radike FR
 3) Gabriel Swardson FR 4) Landan Mintch SR
 3 Carroll (Fort Wayne) 1:30.48 1:28.56 32
 1) Bradley Trahin JR 2) Grant Music SR
 3) Ryan Huizing FR 4) Brian Niebuhr SO
 4 Fort Wayne South Side 1:44.70 1:42.83 30
 1) Adam Miller JR 2) Alexander Gonzalez JR
 3) Jerel McCord JR 4) Aaron Tribbett JR
 5 Fort Wayne Concordia Lutheran 1:45.43 1:43.78 28
 1) Connor Bussick FR 2) Noah Younghans SO
 3) Jeremy Schopp JR 4) Jacob Beverly SR
 6 Fort Wayne Bishop Dwenger 1:47.54 1:44.22 26
 1) Curtis Neumeier JR 2) Dominic Brinker SO
 3) Luke Mlakar SR 4) Jacob Maskal JR
 7 Fort Wayne North Side 1:45.45 1:45.23 24
 1) Max Marin SR 2) Tristan Frayer JR
 3) Tim Clay JR 4) Scott Neukam JR
 8 Fort Wayne Canterbury 1:49.94 1:45.86 22
 1) Austin White JR 2) Tom Galliher SO
 3) Robert Jones JR 4) Joseph Westropp SO
B - Final
 9 Fort Wayne Northrop 1:52.35 1:49.23 18
 1) Zach Rhodes SO 2) Jordan Jodway SR
 3) Andrew Perez JR 4) Damon Bultemeier SR
 10 Fort Wayne Wayne 1:53.53 1:49.66 14
 1) Shane Smith FR 2) Bailey Foreman FR
 3) Max Lanning JR 4) Trey Lohman JR
 11 Fort Wayne Bishop Luers 1:52.20 1:50.91 12
 1) Joey Mullins FR 2) Andres Sundberg FR
 3) Chris Heiny SO 4) Alex Maldeney FR
 
Event 10 Boys 100 Yard Backstroke
A - Final
 1 Seth Johnson JR HMST 54.96 53.37 20
 2 Brennan Lill SR FWSN 55.03 53.97 17
 3 Bere Clarke SO HMST 56.39 55.71 16
 4 Ryan Huizing FR CAFW 58.22 56.24 15
 5 Adam Murphy SO FWBD 57.87 56.99 14
 6 Nicholas Rittenhouse SR HMST 55.93 57.09 13
 7 Jesse Radike FR FWSN 57.85 57.38 12
 8 Daulton Freeman SO CAFW 58.26 58.69 11
B - Final
 9 Levi Hoffman JR FWCL 59.83 58.72 9
 10 Sam Edwards JR CAFW 1:00.25 1:00.05 7
 11 Jackson Fife SO FWSN 1:09.55 1:06.95 6
 12 Aaron Tribbett JR FWSO 1:06.98 1:08.08 5
 13 Aaron Downham JR FWBD 1:11.64 1:09.86 4
 14 Joey Mullins FR FWBL 1:17.60 1:16.04 3
 15 Dominic Brinker SO FWBD 1:17.07 1:18.63 2
 16 Austin Dillion SO FWNS 1:20.66 1:20.01 1
 
Event 11 Boys 100 Yard Breaststroke
A - Final
 1 Blaine Nichols SR CAFW 59.28 58.34 20
 2 Grant Music SR CAFW 59.29 59.27 17
 3 Will Schrensky FR CAFW 1:02.48 1:00.50 16
 4 Logan Pollander SO HMST 1:01.47 1:01.89 15
 5 Thomas Herendeen FR HMST 1:01.67 1:02.03 14
 6 Tyler Carpenter SO FWSN 1:03.42 1:02.67 13
 7 Dillon Oswald SR FWBD 1:02.45 1:03.24 12
 8 Hayden Nowak FR HMST 1:03.50 1:05.93 11
B - Final
 9 Joshua Manuel JR FWSO 1:09.73 1:08.56 9
 10 Benjamin Carboni SO FWSN 1:10.55 1:08.62 7
 11 Joseph Westropp SO FWCA 1:10.60 1:09.71 6
 12 Evan Burnau SO FWNO 1:11.71 1:12.27 5
 13 Jacob Maskal JR FWBD 1:11.72 1:12.69 4
 14 Nick Ferguson SR FWNS 1:15.29 1:15.00 3
 15 Apollo Lymon JR FWCL 1:17.25 1:15.10 2
 16 Nick Thelen FR FWBD 1:15.80 1:16.98 1
 
Event 12 Boys 400 Yard Freestyle Relay
A - Final
 1 Homestead 3:21.72 3:13.18 40
 1) Mark Whitaker SO 2) Kurt Gutwein SO
 3) Cody Craig SR 4) Benjamin Stone JR
 2 Fort Wayne Bishop Dwenger 3:35.97 3:29.08 34
 1) Kevin Wuest SO 2) Nick Dewald SO
 3) Adam Murphy SO 4) Dillon Oswald SR
 3 Fort Wayne Snider 3:41.69 3:29.96 32
 1) Jacob Mayhew FR 2) Alexander Reese SO
 3) Zachary Bennett SR 4) Tyler Carpenter SO
 4 Fort Wayne Concordia Lutheran 3:40.14 3:35.45 30
 1) Connor Gastineau SR 2) Nicholas Bartkowiak SR
 3) Jacob Beverly SR 4) Levi Hoffman JR
 5 Fort Wayne North Side 3:58.02 3:58.55 28
 1) Tim Clay JR 2) Max Marin SR
 3) Tristan Frayer JR 4) Scott Neukam JR
 6 Fort Wayne Canterbury 4:07.17 4:02.01 26
 1) Robert Jones JR 2) Tom Galliher SO
 3) Robert DelBello JR 4) Austin White JR
 7 Fort Wayne Bishop Luers 4:07.03 4:03.01 24
 1) Andres Sundberg FR 2) Alex Maldeney FR
 3) Joey Mullins FR 4) John Fink SR
 -- Carroll (Fort Wayne) 3:26.62 DQ
 1) Brian Niebuhr SO 2) Bradley Trahin JR
 3) Alan Hess JR 4) Blaine Nichols SR
B - Final
 9 Fort Wayne South Side 4:23.77 4:10.01 18
 1) Joshua Tidwell JR 2) Alexander Gonzalez JR
 3) Matthew Wade JR 4) Joshua Manuel JR
 10 Fort Wayne Northrop 4:22.89 4:12.61 14
 1) Ian Brubaker FR 2) Jan Kyaw FR
 3) Evan Burnau SO 4) Andrew Perez JR
        
7. JAY COUNTY SECTIONAL

Team scores
1. Delta 362
2. Jay County 304
3. Muncie Central 303
4. Norwell 286
5. Bluffton 220
5. Bellmont 220
7. South Adams 217
8. Adams Central 131
9. Muncie South 62
10. Blackford 59

Individual results
Event 1 Boys 200 Yard Medley Relay
A - Final
 1 Muncie Central 1:46.22 1:41.14 40
 1) Cameron Ottinger SO 2) Andrew Dowdle JR
 3) Cullen Tyler SO 4) Jacob Carmichael SR
 2 Jay County 1:46.91 1:44.19 34
 1) James Keen SO 2) Shelby Wendel SR
 3) Josh Lykins JR 4) Sok Vormohr FR
 3 Delta 1:46.26 1:44.65 32
 1) Joshua (Josh) Minch SO 2) Andrew (Drew) Ellery FR
 3) Garland Ivy SR 4) John (Jack) Hart SO
 4 Norwell 1:47.05 1:45.05 30
 1) Schuylar Casto JR 2) Adam Nahrwold SO
 3) Duke Wang FR 4) Alex Mills SR
 5 South Adams 1:50.23 1:49.96 28
 1) Jesse Sutton FR 2) Mitchell Kaverman SR
 3) Drew LeFever FR 4) David Steffen FR
 6 Bluffton 1:56.97 1:58.06 26
 1) Samuel Dedrick SO 2) Dustin Lobsiger SO
 3) Ethan Kitt SO 4) Colton Ames JR
 7 Bellmont 1:59.33 1:59.37 24
 1) Harrison Jacobson JR 2) Robby Ehlerding JR
 3) Austin Jones SR 4) Spencer Shoup SO
 8 Adams Central 2:03.59 2:03.07 22
 1) Jim Everett SR 2) Ben Lehman JR
 3) Tanner Engle SO 4) Lane Harrison JR
B - Final
 9 Blackford 2:06.66 2:05.34 18
 1) Greg Shoup JR 2) Stephan McGahey SO
 3) Brent Milholland SR 4) Zac Dudley SO
 10 Muncie South Side 2:05.75 2:06.93 14
 1) Raekwon Dorsey SO 2) Zach Criswell SR
 3) Thomas Basile SO 4) Spencer Gamble JR
 
Event 2 Boys 200 Yard Freestyle
A - Final
 1 James Keen SO JAY 1:52.92 1:51.16 20
 2 Benjamin Fitzwater SR DELT 1:53.94 1:53.79 17
 3 Duke Wang FR NORW 1:57.35 1:54.38 16
 4 Cody Anacker FR DELT 1:58.78 1:57.93 15
 5 Cody White SO JAY 2:00.94 1:58.91 14
 6 Travis Bebout JR ADAM 1:59.79 2:01.80 13
 7 Kevin Misbach FR DELT 2:02.17 2:02.16 12
 8 Cory Sank SR SADM 2:02.21 2:06.71 11
B - Final
 9 Keaton Osborn SR BLUF 2:02.93 2:01.76 9
 10 Chris Inniger JR SADM 2:06.29 2:03.29 7
 11 Clark Tinder FR MUNC 2:06.75 2:05.15 6
 12 Brendyn Cyrus JR NORW 2:07.38 2:05.98 5
 13 Brandon Horner JR BLUF 2:05.02 2:06.43 4
 14 Daniel McAfee SR BLUF 2:09.79 2:08.00 3
 15 Neil Spotts SR MUNC 2:09.90 2:10.22 2
 16 Spencer Shoup SO BELL 2:12.25 2:13.35 1
 
Event 3 Boys 200 Yard IM
A - Final
 1 Cullen Tyler SO MUNC 2:08.08 2:05.40 20
 2 Joshua (Josh) Minch SO DELT 2:10.33 2:09.45 17
 3 Logan Ackley FR NORW 2:13.00 2:09.64 16
 4 Trey Schisler SR BELL 2:15.38 2:14.73 15
 5 Sok Vormohr FR JAY 2:18.38 2:18.35 14
 6 Mitchell Kaverman SR SADM 2:22.35 2:18.42 13
 7 Adam Nahrwold SO NORW 2:19.77 2:19.05 12
 8 Cole Ackley JR NORW 2:18.46 2:21.14 11
B - Final
 9 Drew LeFever FR SADM 2:22.37 2:17.96 9
 10 Connor Daniels FR JAY 2:25.84 2:23.04 7
 11 Neil Reinke JR MUNC 2:23.86 2:23.13 6
 12 Ian Bretz FR DELT 2:26.29 2:24.46 5
 13 Dustin Lobsiger SO BLUF 2:27.44 2:29.66 4
 14 Greg Shoup JR BLAC 2:28.79 2:29.76 3
 15 Harrison Jacobson JR BELL 2:30.76 2:32.21 2
 16 Daniel Burson FR SADM 2:29.95 2:32.38 1
 
Event 4 Boys 50 Yard Freestyle
A - Final
 1 Andrew Dowdle JR MUNC 22.78 22.19 20
 2 Josh Lykins JR JAY 22.89 22.58 17
 3 Zac Torrey SR BELL 23.23 22.69 16
 4 Garland Ivy SR DELT 23.63 22.88 15
 5 John (Jack) Hart SO DELT 23.02 23.19 14
 6 Jason Prible SR BLUF 22.88 23.26 13
 7 Gavin Kaehr SO ADAM 23.79 23.31 12
 8 Alex Mills SR NORW 23.85 23.44 11
B - Final
 9 Jacob Carmichael SR MUNC 24.84 23.88 9
 10 Brent Milholland SR BLAC 24.56 24.32 7
 11 Spencer Zeser SR BELL 24.46 24.43 6
 12 Lincoln Penrod JR BLUF 24.67 24.58 5
 13 David Steffen FR SADM 24.57 24.64 4
 14 Willie Skiver SR JAY 25.28 24.96 3
 15 Schuylar Casto JR NORW 25.07 25.11 2
 16 Michael Huggins JR NORW 25.38 25.25 1
 
Event 5 Boys 1 mtr Diving
Finals
 1 Landon Carpenter SR DELT 268.55 373.30 20
 2 Ben Miller SR BLUF 235.80 337.65 17
 3 Mitchel Rigby SR JAY 207.70 296.05 16
 4 Dakota Massman SO BELL 212.79 294.90 15
 5 Ethan Kitt SO BLUF 206.80 283.15 14
 6 Connor Ross FR BELL 196.15 272.15 13
 7 Alex McCabe FR NORW 189.85 266.05 12
 8 Caleb Schell SO BELL 192.50 259.95 11
 9 Hadden Greer FR MUSO 136.25 196.70 9
 10 Elijah May SR DELT 128.20 179.05 7
 
Event 6 Boys 100 Yard Butterfly
A - Final
 1 Cullen Tyler SO MUNC 57.75 54.48 20
 2 Duke Wang FR NORW 55.89 55.23 17
 3 Josh Lykins JR JAY 55.05 55.34 16
 4 Cameron Ottinger SO MUNC 57.80 55.59 15
 5 Garland Ivy SR DELT 57.79 55.91 14
 6 Trey Schisler SR BELL 59.77 57.64 13
 7 Drew LeFever FR SADM 59.20 58.61 12
 8 Sok Vormohr FR JAY 1:01.84 1:01.85 11
B - Final
 9 Ethan Kitt SO BLUF 1:02.15 1:02.04 9
 10 Tyler Sherwood SR DELT 1:04.74 1:02.98 7
 11 Neil Reinke JR MUNC 1:04.37 1:03.81 6
 12 Xavier Rupp FR SADM 1:07.70 1:08.43 5
 13 Greg Shoup JR BLAC 1:09.55 1:10.16 4
 14 Jacob Brown SO NORW 1:13.37 1:12.10 3
 15 Andrew (Drew) Ellery FR DELT 1:12.66 1:13.12 2
 16 Anthony Martinez FR ADAM 1:15.54 1:21.48 1
 
Event 7 Boys 100 Yard Freestyle
A - Final
 1 Andrew Dowdle JR MUNC 49.36 48.24 20
 2 Zac Torrey SR BELL 50.40 50.48 17
 3 John (Jack) Hart SO DELT 51.30 50.79 16
 4 Benjamin Fitzwater SR DELT 51.75 51.19 15
 5 Alex Mills SR NORW 52.95 51.97 14
 6 Travis Bebout JR ADAM 53.83 53.83 13
 7 Lincoln Penrod JR BLUF 54.08 53.84 12
 8 Gavin Kaehr SO ADAM 52.99 54.03 11
B - Final
 9 Brent Milholland SR BLAC 54.65 53.14 9
 10 Jacob Carmichael SR MUNC 55.48 53.38 7
 11 David Steffen FR SADM 54.76 54.48 6
 12 Spencer Zeser SR BELL 54.53 54.71 5
 13 Chase Clasby FR MUNC 56.13 54.96 4
 14 Michael Huggins JR NORW 56.91 56.36 3
 15 Brandon Horner JR BLUF 56.81 57.29 2
 16 Jalen Hammond JR DELT 56.99 57.93 1
 
Event 8 Boys 500 Yard Freestyle
A - Final
 1 Jason Prible SR BLUF 5:23.20 5:12.22 20
 2 Cody Anacker FR DELT 5:23.35 5:20.84 17
 3 Cory Sank SR SADM 5:23.23 5:25.39 16
 4 Cody White SO JAY 5:28.71 5:26.38 15
 5 Keaton Osborn SR BLUF 5:33.40 5:33.52 14
 6 Kevin Misbach FR DELT 5:34.38 5:38.16 13
 7 Brendyn Cyrus JR NORW 5:40.06 5:40.18 12
 8 Chris Inniger JR SADM 5:43.05 5:47.21 11
B - Final
 9 Cole Ackley JR NORW 5:45.20 5:40.72 9
 10 Daniel McAfee SR BLUF 5:50.10 5:45.69 7
 11 Clark Tinder FR MUNC 5:46.16 5:48.24 6
 12 Jacob Brewer FR DELT 5:51.13 5:55.00 5
 13 Spencer Shoup SO BELL 6:01.89 5:55.70 4
 14 Shane Gremaux JR ADAM 6:10.10 6:06.25 3
 15 Zach Criswell SR MUSO 6:18.21 6:12.19 2
 16 Travis Barton FR JAY 6:12.05 6:15.85 1
 
Event 9 Boys 200 Yard Freestyle Relay
A - Final
 1 Muncie Central 1:34.03 1:30.98 40
 1) Cameron Ottinger SO 2) Cullen Tyler SO
 3) Jacob Carmichael SR 4) Andrew Dowdle JR
 2 Bellmont 1:35.72 1:33.54 34
 1) Harrison Jacobson JR 2) Spencer Zeser SR
 3) Trey Schisler SR 4) Zac Torrey SR
 3 Delta 1:36.24 1:35.44 32
 1) Benjamin Fitzwater SR 2) Cody Anacker FR
 3) Jalen Hammond JR 4) Garland Ivy SR
 4 Bluffton 1:40.77 1:37.83 30
 1) Lincoln Penrod JR 2) Dustin Lobsiger SO
 3) Brandon Horner JR 4) Jason Prible SR
 5 South Adams 1:39.26 1:38.27 28
 1) Drew LeFever FR 2) Chris Inniger JR
 3) Cory Sank SR 4) David Steffen FR
 6 Norwell 1:40.52 1:40.22 26
 1) Schuylar Casto JR 2) Logan Ackley FR
 3) Adam Nahrwold SO 4) Michael Huggins JR
 7 Jay County 1:41.57 1:40.23 24
 1) Matthew Blackford FR 2) Shelby Wendel SR
 3) Cody White SO 4) Willie Skiver SR
 8 Adams Central 1:41.75 1:40.71 22
 1) Travis Bebout JR 2) Tanner Engle SO
 3) Shane Gremaux JR 4) Gavin Kaehr SO
B - Final
 9 Blackford 1:45.78 1:43.16 18
 1) Greg Shoup JR 2) Stephan McGahey SO
 3) Zac Dudley SO 4) Brent Milholland SR
 10 Muncie South Side 1:47.54 1:45.40 14
 1) Thomas Basile SO 2) Raekwon Dorsey SO
 3) Jasper Jameson SO 4) Spencer Gamble JR
 
Event 10 Boys 100 Yard Backstroke
A - Final
 1 James Keen SO JAY 56.60 55.13 20
 2 Joshua (Josh) Minch SO DELT 1:00.00 58.76 17
 3 Logan Ackley FR NORW 1:02.64 59.28 16
 4 Neil Spotts SR MUNC 1:04.82 1:03.24 15
 5 Schuylar Casto JR NORW 1:04.38 1:03.59 14
 6 Shad Swygart JR SADM 1:05.90 1:03.89 13
 7 Kaleb Baldwin JR JAY 1:06.57 1:04.23 12
 8 Jesse Sutton FR SADM 1:05.82 1:04.68 11
B - Final
 9 Ian Bretz FR DELT 1:06.81 1:05.66 9
 10 Connor Daniels FR JAY 1:07.08 1:06.01 7
 11 Joshua Carmichael SO MUNC 1:10.60 1:06.95 6
 12 Harrison Jacobson JR BELL 1:08.86 1:08.15 5
 13 Devyn Tarr FR DELT 1:11.44 1:09.99 4
 14 Raekwon Dorsey SO MUSO 1:12.48 1:10.41 3
 15 Jasper Jameson SO MUSO 1:12.73 1:10.85 2
 16 Jim Everett SR ADAM 1:12.18 1:11.21 1
 
Event 11 Boys 100 Yard Breaststroke
A - Final
 1 Cameron Ottinger SO MUNC 1:04.06 1:01.24 20
 2 Adam Nahrwold SO NORW 1:07.14 1:06.74 17
 3 Shelby Wendel SR JAY 1:09.58 1:07.21 16
 4 Mitchell Kaverman SR SADM 1:08.05 1:07.32 15
 5 Andrew (Drew) Ellery FR DELT 1:09.34 1:08.76 14
 6 Willie Skiver SR JAY 1:12.15 1:10.58 13
 7 Chase Clasby FR MUNC 1:12.03 1:11.77 12
 8 Ben Lehman JR ADAM 1:11.75 1:13.52 11
B - Final
 9 Austin Jones SR BELL 1:12.25 1:10.79 9
 10 Coltin Steele JR NORW 1:12.79 1:11.94 7
 11 Tyler Sherwood SR DELT 1:14.63 1:13.02 6
 12 Zachary Terrill FR MUNC 1:16.61 1:14.04 5
 13 Ian Bentz SO JAY 1:15.13 1:14.51 4
 14 Dustin Lobsiger SO BLUF 1:14.23 1:15.10 3
