BSw SECTIONALS 16-20: Team and individual results
February 17, 2013
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here are boys swimming & diving results from the Feb. 16 sectional round of the 76th Annual IHSAA Boys Swimming State Tournament held at Sectionals 16-20 plus the state finals schedule, courtesy of ihsaa.org:
SECTIONALS
Dates: Thursday, Feb. 14 (swimming preliminaries); Saturday, Feb. 16, (diving, consolations & finals in swimming events)
Times: All times local
Admission: $6 per session, $9 both sessions
Advancement:
Swimming
1. First-place sectional winners in each event qualify for the state meet, plus any contestant who equals or betters the state time standard in their respective event in the consolation finals or championship finals of the sectional, plus the next fastest number of contestants in the state that would bring the total number of state meet entrants to 32 in each event. In the event that a tie exists for the 32nd position, the state qualifier shall be determined by the fastest preliminary time of both swimmers. If preliminary times are identical, both swimmers shall advance.
Diving
First- through fourth-place participants will qualify for the diving regional.
16. FRANKLIN COMMUNITY SECTIONAL
Team scores
1. #17 Franklin Community 430.5
2. #13 Center Grove 427.5
3. Perry Meridian 237
4. Roncalli 215
5. Indian Creek 194
6. Whiteland 185
7. Greenwood 156
8. Martinsville 144
9. Mooresville 81
10. Southport 56
11. Owen Valley 50
Individual results
Event 1 Boys 200 Yard Medley Relay
A - Final
1 Center Grove 1:39.85 1:37.00 40
1) Dan O'Brien JR 2) Austin Bell SR
3) Jake Eckert SR 4) Chase Bettner SO
2 Roncalli 1:46.83 1:42.07 34
1) Eddie Huck FR 2) Gavin Griffiths SR
3) Andrew Shuck SO 4) Michael Millott SR
3 Indian Creek 1:45.58 1:43.31 32
1) Wyeth Brock FR 2) Levi Brock JR
3) Shawn Weddle SO 4) Trey Shepard JR
4 Perry Meridian 1:47.29 1:44.49 30
1) Justin Bowling JR 2) Patrick Adams SR
3) Kevin Miller SR 4) Charlie Mattox JR
5 Franklin Community 1:45.91 1:44.92 28
1) Joshua Barrett SO 2) James Pryor SO
3) Trent Parker SR 4) Dan Lamm JR
6 Greenwood 1:46.19 1:45.59 26
1) Tanner Stout JR 2) John Irons JR
3) Sam Hicks JR 4) Austin Schlenz SR
7 Southport 1:54.91 1:54.15 24
1) Sam Collins FR 2) James Paden JR
3) Jake Johnston SR 4) Anthony Bueckers SO
8 Owen Valley 1:56.66 1:58.54 22
1) Jared Peterson SR 2) Jonathan Carey SR
3) Elijah Carlson JR 4) Michael Megenhardt JR
B - Final
9 Whiteland 1:57.95 1:55.00 18
1) Jacob Wolfla JR 2) Mark Miller FR
3) Marcus Shackleford JR 4) Taylor Rupard SR
10 Martinsville 1:57.60 1:55.80 14
1) Ronnie Vaught FR 2) Cody Kennedy SO
3) Collin Wampler JR 4) Josh Showalter SR
11 Mooresville 2:06.95 2:06.17 12
1) Patrick Atkinson SR 2) Dylan Rogier FR
3) Kylan Williamson FR 4) Caleb Clements FR
Event 2 Boys 200 Yard Freestyle
A - Final
1 Adam Destrampe SO FRKL 1:44.55 1:42.01 20
2 Dan O'Brien JR CGRV 1:50.59 1:42.34 17
3 Clayton Culp SO FRKL 1:48.15 1:43.77 16
4 Brandon Stuckey SR RONC 1:55.09 1:51.44 15
5 Lucas Kovacs SO WLAN 1:54.39 1:52.41 14
6 Nick York JR PMER 1:52.28 1:54.17 13
7 Austin Schlenz SR GWOD 1:54.53 1:54.32 12
8 Jacob Gildersleeve SR FRKL 1:54.02 1:54.86 11
B - Final
9 Nick Monroe SO PMER 1:57.15 1:53.97 9
10 Parker Dales SO CGRV 1:55.30 1:55.74 7
11 Daniel Godfrey SO CGRV 1:56.24 1:55.86 6
12 Robert McKay SR RONC 1:56.18 1:55.95 5
13 Jacob Herron JR INCR 1:58.07 1:57.61 4
14 Evan Griffin JR MART 2:00.73 2:00.22 3
15 Damion Davies SO MART 2:01.34 2:00.44 2
16 Patrick Murphy SO RONC 2:02.53 2:00.54 1
Event 3 Boys 200 Yard IM
A - Final
1 Jake Eckert SR CGRV 2:04.56 1:55.81 20
2 Austin Bell SR CGRV 2:04.52 1:58.38 17
3 Kevin Stahl JR FRKL 2:06.23 2:01.95 16
4 Kevin Miller SR PMER 2:08.65 2:06.11 15
5 Eddie Huck FR RONC 2:09.18 2:06.61 14
6 Alex Krasutsky FR CGRV 2:08.06 2:07.74 13
7 James Pryor SO FRKL 2:08.99 2:09.82 12
8 Klayton Harmon SR FRKL 2:09.76 2:09.83 11
B - Final
9 Gavin Griffiths SR RONC 2:13.09 2:10.04 9
10 John Irons JR GWOD 2:13.45 2:13.11 7
11 David Ice JR MART 2:13.77 2:13.32 6
12 Tanner Stout JR GWOD 2:13.52 2:15.61 5
13 Nolan Dalman SO RONC 2:16.17 2:16.52 4
14 James Paden JR SPOR 2:17.28 2:16.66 3
15 Cody Kennedy SO MART 2:17.03 2:17.12 2
16 Quinton Lord FR PMER 2:21.77 2:20.45 1
Event 4 Boys 50 Yard Freestyle
A - Final
1 Chase Bettner SO CGRV 22.12 21.98 20
2 Zach Flory JR MART 22.39 22.10 17
3 Nick Evans JR WLAN 22.51 22.27 16
4 Jacob Walls SR WLAN 22.59 22.51 15
5 Sam Hicks JR GWOD 22.99 22.84 14
6 Andrew Shuck SO RONC 23.25 23.02 13
7 Shawn Weddle SO INCR 23.09 23.13 12
8 Troy Shiley SR CGRV 23.11 23.37 11
B - Final
9 Michael Millott SR RONC 23.69 23.00 9
10 Josh Showalter SR MART 23.45 23.25 7
11 Dan Lamm JR FRKL 23.65 23.29 6
12 Keegan Seyerle SR MOOR 23.29 23.35 5
13 Andrew McElyea SO FRKL 24.33 23.71 4
14 Charlie Mattox JR PMER 24.08 23.96 3
15 Justin Barriger JR CGRV 24.09 24.02 2
16 Justin Bowling JR PMER 24.76 24.79 1
Event 5 Boys 1 mtr Diving
Finals
1 Michael Peterson SR PMER 489.65 489.65 20
2 Josh Carmichael SR CGRV 355.70 355.70 17
3 Levi Jennings JR MOOR 286.65 286.65 15
4 Brion Brooks SO FRKL 282.55 282.55 14
5 Chandler Head FR CGRV 239.95 239.95 13
6 Aaron Matthews SO PMER 216.65 216.65 12
7 Robert Woodcock SO PMER 206.35 206.35 11
8 Max Murr FR FRKL 203.90 203.90 9
9 Bryce Love SO MOOR 179.20 179.20 7
-- Jackson Hughes JR FRKL 306.45 DFS 16
Event 6 Boys 100 Yard Butterfly
A - Final
1 Jake Eckert SR CGRV 53.63 51.60 20
2 Kevin Stahl JR FRKL 55.25 53.82 17
3 Kevin Miller SR PMER 56.48 55.40 16
4 Sam Hicks JR GWOD 57.07 56.16 15
5 David Ice JR MART 57.59 56.17 14
6 Shawn Weddle SO INCR 55.87 56.42 13
7 Lucas Kovacs SO WLAN 56.70 56.45 12
8 Adam Pongracz FR RONC 58.22 57.50 11
B - Final
9 Eddie Huck FR RONC 58.58 58.09 9
10 Aaron Rogers JR FRKL 58.93 58.83 7
11 Trent Parker SR FRKL 58.37 59.26 6
12 Elijah Carlson JR OWEN 59.95 59.47 5
13 Taylor Rupard SR WLAN 1:00.12 59.79 4
14 Ben Carpenter JR RONC 1:00.86 1:00.68 3
15 Chase Vandyke FR GWOD 1:00.80 1:00.69 2
16 Hunter Combs SR PMER 1:00.34 1:01.41 1
Event 7 Boys 100 Yard Freestyle
A - Final
1 Chase Bettner SO CGRV 48.14 47.33 20
2 Levi Brock JR INCR 48.84 47.80 17
3 Daniel Rice JR FRKL 49.54 48.87 16
4 Zach Flory JR MART 48.22 48.90 15
5 Nick Evans JR WLAN 49.49 49.52 14
6 Troy Shiley SR CGRV 50.85 50.30 13
7 Trent Parker SR FRKL 51.33 50.97 12
8 Nick York JR PMER 50.99 51.96 11
B - Final
9 Andrew Shuck SO RONC 51.42 50.49 9
10 Michael Millott SR RONC 52.40 51.01 7
11 Joshua Barrett SO FRKL 52.48 52.14 6
12 Trey Shepard JR INCR 52.18 52.21 5
13 Keegan Seyerle SR MOOR 51.75 52.22 4
14 Justin Barriger JR CGRV 52.89 52.86 3
15 Charlie Mattox JR PMER 55.23 54.03 2
16 Josh Showalter SR MART 54.86 54.14 1
Event 8 Boys 500 Yard Freestyle
A - Final
1 Adam Destrampe SO FRKL 4:46.38 4:38.11 20
2 Clayton Culp SO FRKL 4:56.95 4:43.45 17
3 Jacob Gildersleeve SR FRKL 5:01.78 5:02.52 16
4 Brandon Stuckey SR RONC 5:11.63 5:02.87 15
5 Parker Dales SO CGRV 5:10.82 5:07.93 14
6 Austin Schlenz SR GWOD 5:12.09 5:14.15 13
7 David Carmichael SR CGRV 5:13.24 5:15.80 12
8 Daniel Godfrey SO CGRV 5:15.23 5:21.39 11
B - Final
9 Jacob Herron JR INCR 5:22.09 5:17.36 9
10 Robert McKay SR RONC 5:23.72 5:18.11 7
11 Nick Monroe SO PMER 5:25.55 5:22.37 6
12 Wyeth Brock FR INCR 5:26.52 5:22.55 5
13 Jacob Wolfla JR WLAN 5:28.71 5:24.94 4
14 Tanner Stout JR GWOD 5:20.51 5:25.87 3
15 Evan Griffin JR MART 5:32.49 5:33.03 2
16 Jacob Sampson FR PMER 5:38.67 5:34.60 1
Event 9 Boys 200 Yard Freestyle Relay
A - Final
1 Franklin Community 1:31.89 1:27.74 40
1) Adam Destrampe SO 2) Daniel Rice JR
3) Kevin Stahl JR 4) Clayton Culp SO
2 Center Grove 1:36.80 1:27.91 34
1) Chase Bettner SO 2) Austin Bell SR
3) Troy Shiley SR 4) Dan O'Brien JR
3 Whiteland 1:32.83 1:30.83 32
1) Nick Evans JR 2) Taylor Rupard SR
3) Lucas Kovacs SO 4) Jacob Walls SR
4 Perry Meridian 1:35.76 1:33.08 30
1) Nick York JR 2) Nick Monroe SO
3) Charlie Mattox JR 4) Kevin Miller SR
5 Martinsville 1:35.95 1:34.25 28
1) Josh Showalter SR 2) Damion Davies SO
3) David Ice JR 4) Zach Flory JR
6 Indian Creek 1:39.94 1:38.47 26
1) Trey Shepard JR 2) Nathan Spratt JR
3) Calvin Kieweg JR 4) Jacob Herron JR
7 Mooresville 1:42.49 1:41.39 24
1) Nick Ditch SR 2) Alec Hallgarth SR
3) Dylan Rogier FR 4) Keegan Seyerle SR
8 Owen Valley 1:47.40 1:44.78 22
1) Michael Megenhardt JR 2) Jonathan Carey SR
3) Hunter Stogsdill SO 4) Elijah Carlson JR
B - Final
9 Greenwood 1:47.98 1:46.06 18
1) Chase Vandyke FR 2) Jesse Cook SO
3) Reilly Crouse FR 4) Mitchel Sutton JR
Event 10 Boys 100 Yard Backstroke
A - Final
1 Dan O'Brien JR CGRV 54.94 53.12 20
2 Justin Bowling JR PMER 1:00.07 59.38 17
3 Austin Rominger SO CGRV 1:01.64 59.42 16
4 Joshua Barrett SO FRKL 1:00.25 1:00.18 15
5 Wyeth Brock FR INCR 1:02.34 1:01.33 14
6 Dan Lamm JR FRKL 1:01.80 1:01.62 12.5
6 Connor Spenny SO CGRV 1:01.89 1:01.62 12.5
8 Calvin Kieweg JR INCR 1:04.51 1:04.99 11
B - Final
9 Patrick Murphy SO RONC 1:04.59 1:04.17 9
10 Andrew McElyea SO FRKL 1:05.14 1:04.34 7
11 Sam Collins FR SPOR 1:05.37 1:04.69 6
12 Jacob Wolfla JR WLAN 1:06.37 1:04.76 5
13 Mark Miller FR WLAN 1:07.29 1:06.47 4
14 Heath Kalaba FR PMER 1:08.46 1:08.10 3
15 Brevan Anderson FR WLAN 1:09.83 1:09.79 2
16 Zeke Neihart FR GWOD 1:09.92 1:10.15 1
Event 11 Boys 100 Yard Breaststroke
A - Final
1 Levi Brock JR INCR 1:01.36 58.89 20
2 Austin Bell SR CGRV 1:02.92 59.66 17
3 Daniel Rice JR FRKL 1:02.77 1:00.67 16
4 Jacob Walls SR WLAN 1:03.67 1:00.89 15
5 Alex Krasutsky FR CGRV 1:05.42 1:04.42 14
6 Patrick Adams SR PMER 1:05.35 1:05.54 13
7 John Irons JR GWOD 1:05.95 1:05.64 12
8 James Pryor SO FRKL 1:04.85 1:05.95 11
B - Final
9 Klayton Harmon SR FRKL 1:05.98 1:05.28 9
10 Gavin Griffiths SR RONC 1:06.10 1:05.47 7
11 Collin Wampler JR MART 1:10.11 1:07.41 6
12 James Paden JR SPOR 1:08.11 1:07.57 5
13 David Carmichael SR CGRV 1:09.15 1:08.87 4
14 Cody Kennedy SO MART 1:10.17 1:10.68 3
15 Nolan Dalman SO RONC 1:12.08 1:11.78 2
16 Jonathan Carey SR OWEN 1:11.83 1:12.94 1
Event 12 Boys 400 Yard Freestyle Relay
A - Final
1 Franklin Community 3:24.80 3:16.41 40
1) Clayton Culp SO 2) Daniel Rice JR
3) Kevin Stahl JR 4) Adam Destrampe SO
2 Center Grove 3:29.63 3:23.60 34
1) Troy Shiley SR 2) Justin Barriger JR
3) Alex Krasutsky FR 4) Jake Eckert SR
3 Roncalli 3:30.10 3:23.61 32
1) Andrew Shuck SO 2) Robert McKay SR
3) Brandon Stuckey SR 4) Michael Millott SR
4 Whiteland 3:31.84 3:25.91 30
1) Lucas Kovacs SO 2) Nick Evans JR
3) Taylor Rupard SR 4) Jacob Walls SR
5 Greenwood 3:28.24 3:26.40 28
1) Sam Hicks JR 2) Tanner Stout JR
3) John Irons JR 4) Austin Schlenz SR
6 Indian Creek 3:39.91 3:28.19 26
1) Shawn Weddle SO 2) Trey Shepard JR
3) Nathan Spratt JR 4) Wyeth Brock FR
7 Martinsville 3:31.47 3:31.43 24
1) David Ice JR 2) Evan Griffin JR
3) Cody Kennedy SO 4) Zach Flory JR
8 Perry Meridian 3:36.62 3:42.09 22
1) Kyle Robinson FR 2) Nathan Barr JR
3) Quinton Lord FR 4) Nick Monroe SO
B - Final
9 Southport 3:46.98 3:43.48 18
1) Anthony Bueckers SO 2) Joseph Morris JR
3) Jake Johnston SR 4) James Paden JR
10 Mooresville 3:53.50 3:49.08 14
1) Nick Ditch SR 2) Alec Hallgarth SR
3) Kylan Williamson FR 4) Keegan Seyerle SR
17. COLUMBUS NORTH SECTIONAL
Team scores
1. #5 Bloomington North 439
2. #6 Columbus North 424
3. #14 Bloomington South 367
4. East Central 246
5. Columbus East 222
6. #20 Batesville 183
7. Edgewood 105
8. Oldenburg Academy 85
9. Greensburg 76
10. South Dearborn 42
11. Lawrenceburg 31
12. Milan 22
Individual results
Event 1 Boys 200 Yard Medley Relay
A - Final
1 Bloomington North 1:39.05 1:34.43 40
1) Matt Nephew SR 2) Jack Ryan SR
3) Max Irwin SR 4) Jack Spore SR
2 Bloomington South 1:39.26 1:37.14 34
1) Nick Wonder JR 2) Ian Finnerty SO
3) Daniel Hepfer JR 4) Josse Smith JR
3 Batesville 1:41.98 1:40.66 32
1) Bryce Timonera SR 2) Thomas Hatcher JR
3) Matthew Weiler JR 4) Graham Hunter JR
4 Columbus North 1:46.00 1:41.93 30
1) Zachary Zeigler SO 2) John Rupp JR
3) Chase Mcqueen FR 4) Ben Thompson FR
5 East Central 1:45.03 1:45.28 28
1) Benjamin Priebe JR 2) Joshua Priebe SR
3) Derek Roth SO 4) Sean Gish SO
6 Columbus East 1:52.66 1:53.18 26
1) Charlie Rix SO 2) Michael Hannasch SR
3) Jacob Smith SO 4) Seth Frownfelter JR
7 Oldenburg Academy 1:55.64 1:56.05 24
1) Benjamin Wanstrath SO 2) John Pelzel FR
3) Quincy Shenk SR 4) Zachary Gorman SR
8 Edgewood 1:58.41 1:58.19 22
1) Michael Gossett SO 2) Nick Entrekin SR
3) Ben Meaden SO 4) Jacob Pemberton SO
B - Final
9 Greensburg 2:04.42 2:02.57 18
1) James Reiger FR 2) Todd Overmyer SO
3) Andrew Schroeder FR 4) Justin Starkey SR
10 Lawrenceburg 2:06.29 2:05.07 14
1) WallyG Lore 2) JakeG Newman
3) JarodG Pettit 4) MichaelG Lowe
11 South Dearborn 2:06.92 2:09.00 12
1) Kevin Montes SO 2) Robinson Werning SR
3) Dalton Dreihaus SR 4) James Armbruster SR
12 Milan 2:10.32 2:12.61 10
1) Brandon Summers FR 2) Brett Cook SO
3) Dillon Richardson FR 4) Patrick Detraz SO
Event 2 Boys 200 Yard Freestyle
A - Final
1 Sam Parker SR COLN 1:50.92 1:44.61 20
2 Matthew Freudenthaler SO COLN 1:48.61 1:45.17 17
3 Chris DeMars SO BHSN 1:46.48 1:46.96 16
4 Noah Siffin SR BHSN 1:52.41 1:52.67 15
5 Matt Schutte SR COLE 1:53.88 1:55.13 14
6 Grant Burley FR BHSS 1:56.82 1:55.72 13
7 Curtis Schondelmayer SO ECEN 1:55.22 1:56.37 12
8 Ryan Lammering SO ECEN 1:55.69 1:56.65 11
B - Final
9 Raleigh Caldwell SR COLN 1:59.15 1:56.41 9
10 Ben CookeAkaiwa SR BHSS 1:57.77 1:56.53 7
11 Ian Kessler SO BHSN 1:59.32 1:57.00 6
12 Bailey Duprey FR BHSS 1:58.34 1:58.45 5
13 Noah Clack JR COLE 1:59.92 1:59.77 4
14 Grant Huffman JR COLE 2:01.35 2:00.61 3
15 Nathan Stroud SR ECEN 2:00.63 2:01.16 2
16 Kyle Rund FR EDGE 2:07.11 2:08.41 1
Event 3 Boys 200 Yard IM
A - Final
1 Cody Taylor JR COLN 2:02.83 1:51.25 20
2 Ian Finnerty SO BHSS 1:54.88 1:55.36 17
3 Jack Ryan SR BHSN 2:04.61 1:58.17 16
4 Zachary Zeigler SO COLN 2:04.45 2:00.24 15
5 John Rupp JR COLN 2:04.14 2:01.85 14
6 Isaac Walling JR COLE 2:03.68 2:03.17 13
7 Griffin Halloran FR BHSS 2:08.93 2:07.55 12
8 Chase Webb SO BHSS 2:07.77 2:10.67 11
B - Final
9 John Pelzel FR OLD 2:13.90 2:10.00 9
10 Thomas Dedek JR BHSN 2:10.58 2:11.10 7
11 Matt Webb SR BHSN 2:13.08 2:11.23 6
12 Nicholas Oesterling SO GBUR 2:14.52 2:11.42 5
13 Joshua Priebe SR ECEN 2:14.26 2:11.53 4
14 Michael Hannasch SR COLE 2:20.16 2:19.86 3
15 JB Baxter SO COLE 2:22.21 2:22.23 2
16 Mitchell Morton SR ECEN 2:22.07 2:25.99 1
Event 4 Boys 50 Yard Freestyle
A - Final
1 Sam Loescher JR COLN 21.61 21.12 20
2 Nick Wonder JR BHSS 21.34 21.41 17
3 Bryce Timonera SR BATE 21.55 21.55 16
4 Jack Spore SR BHSN 21.82 21.62 15
5 Matthew Weiler JR BATE 21.96 22.02 14
6 Matt Nephew SR BHSN 21.87 22.08 13
7 Derek Roth SO ECEN 22.34 22.53 12
8 Ben CalvertRosenberger SR BHSN 22.44 22.59 11
B - Final
9 Josse Smith JR BHSS 23.17 23.04 9
10 Chris Minglan SR BHSS 23.21 23.37 7
11 Seth Frownfelter JR COLE 23.93 23.87 6
12 Logan Hudson SR COLE 23.83 23.93 5
13 Kevin Zhang SO COLN 24.37 24.10 4
14 Ben Thompson FR COLN 24.48 24.23 3
15 Benjamin Wanstrath SO OLD 24.40 24.50 2
16 Brett Cook SO MILN 24.48 26.63 1
Event 5 Boys 1 mtr Diving
Finals
1 Colton Mossbrucker SO EDGE 244.15 346.15 20
2 Cordell Glass FR COLE 222.15 303.20 17
3 Brennan Woodward JR BHSS 210.40 300.15 16
4 Sam Larson SR COLN 210.70 291.30 15
5 CJ Weber SR COLE 200.30 286.20 14
6 Matthew Thompson JR COLN 208.50 279.80 13
7 Logan Jackson JR ECEN 204.10 278.85 12
8 Benjamin Priebe JR ECEN 183.75 265.75 11
9 John Lang JR BHSN 180.10 259.00 9
10 Ryne Benckart FR BHSS 210.25 248.30 7
11 Calvin Costello JR BHSN 166.45 243.80 6
12 Matt Wernert SR BHSN 184.45 242.05 5
13 Jordan Kraft SO COLN 155.70 223.90 4
14 Justin Havlin JR LBUR 128.80 176.20 3
15 Marshall Fisher SO EDGE 115.75 158.75 2
Event 6 Boys 100 Yard Butterfly
A - Final
1 Max Irwin SR BHSN 49.99 49.18 20
2 Derek Roth SO ECEN 53.23 52.85 17
3 Matthew Freudenthaler SO COLN 54.83 52.88 16
4 Isaac Walling JR COLE 53.69 53.81 15
5 Matthew Weiler JR BATE 54.49 54.94 14
6 Chase Mcqueen FR COLN 55.76 55.32 13
7 Daniel Hepfer JR BHSS 56.77 55.49 12
8 David Bright SO BHSN 57.14 56.85 11
B - Final
9 Chase Webb SO BHSS 59.43 59.34 9
10 Thomas Dedek JR BHSN 59.94 59.71 7
11 Raleigh Caldwell SR COLN 1:01.39 59.74 6
12 Bryant Mehay SR BHSS 1:00.40 59.84 5
13 Bradley Montgomery JR ECEN 58.67 1:00.00 4
14 Mitchell Morton SR ECEN 1:01.16 1:01.91 3
15 Jacob Smith SO COLE 1:03.91 1:04.64 2
16 Ben Meaden SO EDGE 1:03.64 1:04.71 1
Event 7 Boys 100 Yard Freestyle
A - Final
1 Sam Loescher JR COLN 47.14 46.00 20
2 Bryce Timonera SR BATE 47.33 47.09 17
3 Matt Childress SR BHSN 48.74 48.65 16
4 Josse Smith JR BHSS 50.30 50.02 15
5 Ben CalvertRosenberger SR BHSN 49.86 50.11 14
6 John Paul Morrison JR BHSN 50.32 50.95 13
7 Thomas Hatcher JR BATE 51.79 51.46 12
8 Sean Gish SO ECEN 52.06 52.23 11
B - Final
9 Chris Minglan SR BHSS 52.78 52.25 9
10 Dustin Schantz FR ECEN 52.99 52.40 7
11 Curtis Schondelmayer SO ECEN 52.62 52.95 6
12 Ben Thompson FR COLN 53.29 52.98 5
13 Grant Huffman JR COLE 53.63 53.37 4
14 Seth Frownfelter JR COLE 54.34 53.53 3
15 Bailey Duprey FR BHSS 54.08 53.93 2
16 Brett Cook SO MILN 54.89 56.42 1
Event 8 Boys 500 Yard Freestyle
A - Final
1 Max Irwin SR BHSN 4:44.71 4:38.10 20
2 Sam Parker SR COLN 4:59.32 4:43.90 17
3 Chris DeMars SO BHSN 5:08.54 4:52.03 16
4 John Rupp JR COLN 4:57.12 4:52.33 15
5 Noah Siffin SR BHSN 5:13.82 5:06.49 14
6 Grant Burley FR BHSS 5:16.52 5:12.92 13
7 Ryan Lammering SO ECEN 5:15.37 5:17.10 12
8 Matt Schutte SR COLE 5:15.98 5:20.84 11
B - Final
9 Jared Imlay FR COLN 5:20.78 5:16.13 9
10 Michael Gossett SO EDGE 5:31.92 5:24.19 7
11 Noah Clack JR COLE 5:28.87 5:28.80 6
12 Nathan Stroud SR ECEN 5:37.30 5:39.27 5
13 Matt Clendening SO BHSS 5:43.10 5:39.34 4
14 Jake Oeding FR BHSS 5:41.77 5:39.37 3
15 Nathan Welch SO EDGE 5:52.33 5:56.38 2
16 Jakob Paff FR ECEN 5:59.43 6:00.48 1
Event 9 Boys 200 Yard Freestyle Relay
A - Final
1 Columbus North 1:34.14 1:25.54 40
1) Cody Taylor JR 2) Sam Loescher JR
3) Matthew Freudenthaler SO 4) Sam Parker SR
2 Bloomington North 1:31.14 1:26.25 34
1) Max Irwin SR 2) Ben Calvert-Rosenberger
3) Jack Ryan SR 4) Jack Spore SR
3 Batesville 1:31.46 1:30.37 32
1) Matthew Weiler JR 2) Graham Hunter JR
3) Thomas Hatcher JR 4) Bryce Timonera SR
4 Columbus East 1:34.65 1:33.24 30
1) Seth Frownfelter JR 2) Matt Schutte SR
3) Logan Hudson SR 4) Isaac Walling JR
5 East Central 1:33.95 1:33.81 28
1) Derek Roth SO 2) Nathan Stroud SR
3) Curtis Schondelmayer SO 4) Sean Gish SO
6 Bloomington South 1:37.44 1:35.82 26
1) Chris Minglan SR 2) Ben Cooke-Akaiwa
3) Bailey Duprey FR 4) Chase Webb SO
7 Oldenburg Academy 1:42.61 1:40.36 24
1) Benjamin Wanstrath SO 2) Christopher Hockaden SR
3) Quincy Shenk SR 4) John Pelzel FR
8 Edgewood 1:42.71 1:41.71 22
1) James Owens SR 2) Kyle Rund FR
3) Michael Gossett SO 4) Jacob Pemberton SO
B - Final
9 Greensburg 1:42.73 1:40.89 18
1) Nicholas Oesterling SO 2) Andrew Schroeder FR
3) Justin Starkey SR 4) Brady Niles FR
10 Lawrenceburg 1:45.45 1:46.93 14
1) MichaelG Lowe 2) JustinG Havlin
3) JakeG Newman 4) JarodG Pettit
11 South Dearborn 1:49.11 1:50.47 12
1) Kevin Montes SO 2) David Wickert JR
3) Dalton Dreihaus SR 4) James Armbruster SR
12 Milan 2:01.99 1:54.22 10
1) Brett Cook SO 2) Brandon Summers FR
3) Patrick Detraz SO 4) Trevor Richardson JR
Event 10 Boys 100 Yard Backstroke
A - Final
1 Nick Wonder JR BHSS 50.99 51.12 20
2 Matt Nephew SR BHSN 53.39 53.16 17
3 Matt Childress SR BHSN 53.93 54.09 16
4 Zachary Zeigler SO COLN 56.07 55.71 15
5 Daniel Hepfer JR BHSS 57.23 56.77 14
6 Nicholas Oesterling SO GBUR 59.75 58.58 13
7 Benjamin Priebe JR ECEN 58.18 59.93 12
8 Bryant Mehay SR BHSS 1:00.64 1:00.27 11
B - Final
9 Dustin Schantz FR ECEN 1:03.59 1:02.44 9
10 Charlie Rix SO COLE 1:04.69 1:03.21 7
11 Seth Parker SO BATE 1:03.39 1:04.29 6
12 Nikhil Shah SO BHSN 1:05.21 1:04.41 5
13 Jacob Hawkins JR BATE 1:06.54 1:05.18 4
14 Jared Imlay FR COLN 1:08.11 1:06.10 3
15 James Owens SR EDGE 1:09.41 1:08.92 2
16 Benjamin Wanstrath SO OLD 1:09.30 1:11.55 1
Event 11 Boys 100 Yard Breaststroke
A - Final
1 Cody Taylor JR COLN 1:01.99 56.32 20
2 Ian Finnerty SO BHSS 59.32 59.35 17
3 David Bright SO BHSN 1:02.22 1:00.96 16
4 Chase Mcqueen FR COLN 1:03.67 1:02.31 15
5 John Paul Morrison JR BHSN 1:03.94 1:03.62 14
6 Griffin Halloran FR BHSS 1:04.49 1:03.73 13
7 Thomas Hatcher JR BATE 1:04.34 1:03.96 12
8 John Pelzel FR OLD 1:04.61 1:04.69 11
B - Final
9 Ben Briggs SR BHSN 1:05.49 1:05.49 9
10 Sean Gish SO ECEN 1:06.52 1:06.73 7
11 Kevin Zhang SO COLN 1:09.87 1:07.72 6
12 Ben CookeAkaiwa SR BHSS 1:08.74 1:09.11 5
13 Logan Hudson SR COLE 1:09.66 1:09.51 4
14 Michael Hannasch SR COLE 1:10.53 1:10.65 3
15 Joshua Priebe SR ECEN 1:09.35 1:11.12 2
16 Bradley Montgomery JR ECEN 1:09.88 1:11.34 1
Event 12 Boys 400 Yard Freestyle Relay
A - Final
1 Columbus North 3:30.23 3:07.89 40
1) Sam Parker SR 2) Sam Loescher JR
3) Matthew Freudenthaler SO 4) Cody Taylor JR
2 Bloomington South 3:16.72 3:12.28 34
1) Nick Wonder JR 2) Daniel Hepfer JR
3) Josse Smith JR 4) Ian Finnerty SO
3 Bloomington North 3:19.01 3:12.65 32
1) Chris DeMars SO 2) Matt Nephew SR
3) Jack Ryan SR 4) Jack Spore SR
4 Columbus East 3:34.15 3:29.67 30
1) Grant Huffman JR 2) Matt Schutte SR
3) Logan Hudson SR 4) Isaac Walling JR
5 East Central 3:33.75 3:32.80 28
1) Dustin Schantz FR 2) Joshua Priebe SR
3) Ryan Lammering SO 4) Curtis Schondelmayer SO
6 Edgewood 3:45.62 3:42.47 26
1) Jacob Pemberton SO 2) Kyle Rund FR
3) Michael Gossett SO 4) Ben Meaden SO
7 Batesville 3:48.62 3:42.78 24
1) Christopher Lambert SR 2) Graham Hunter JR
3) Joseph Hutchison SR 4) Jacob Hawkins JR
8 Greensburg 3:46.10 3:47.90 22
1) Brady Niles FR 2) James Reiger FR
3) Justin Starkey SR 4) Nicholas Oesterling SO
B - Final
9 South Dearborn 4:14.22 4:15.28 18
