BB: Conference standings updated
February 12, 2013
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here are the updated conference standings through Week 12 of the 2012-13 Indiana high school boys basketball season (school followed by conference record, overall record, offensive average, defensive average, average margin, and win/loss streak; sorry about the helter-skelter tabs but they ain’t nuthin’ we can doooo), courtesy of johnharrell.net:
ALLEN COUNTY
Bluffton 6-1 12-5 56.1 50.8 5.3 Won 1
Leo 6-1 9-8 77.3 74.7 2.6 Lost 1
Heritage 5-2 8-11 53.1 54.2 -1.2 Lost 1
Adams Central 4-2 8-6 53.7 53.9 -0.2 Won 1
Woodlan 2-5 9-10 58.4 59.8 -1.4 Lost 1
Southern Wells 2-5 8-9 57.9 64.6 -6.7 Won 4
Garrett 2-5 7-9 51.9 51.1 0.8 Lost 1
South Adams 0-6 2-13 50.1 64.7 -14.6 Lost 13
BIG EIGHT
Vincennes Lincoln 6-0 14-5 60.7 54.7 6.0 Won 3
Mount Vernon (Posey) 5-1 16-3 63.5 56.1 7.4 Won 2
Jasper 3-2 8-8 50.6 49.6 1.0 Lost 1
Boonville 2-4 5-12 51.8 61.7 -9.9 Won 1
Mount Carmel (Ill.) 1-4 12-13 58.1 58.2 -0.1 Won 1
Princeton 1-4 9-10 57.9 56.1 1.9 Won 1
Washington 1-4 7-10 45.5 47.1 -1.6 Won 1
BLUE CHIP
Loogootee 6-0 14-4 52.9 44.2 8.7 Lost 2
Barr-Reeve 6-1 16-1 55.9 36.9 19.0 Won 4
Northeast Dubois 5-2 7-11 57.2 55.6 1.6 Lost 1
North Knox 3-3 7-12 48.5 56.5 -8.1 Won 1
Wood Memorial 3-3 6-13 45.9 50.9 -5.1 Won 1
Vincennes Rivet 2-3 3-15 50.6 59.7 -9.1 Lost 2
South Knox 1-4 2-15 44.9 56.8 -11.9 Lost 6
Washington Catholic 1-6 2-15 40.2 58.3 -18.1 Lost 6
Shoals 0-5 4-11 44.4 53.1 -8.7 Won 1
CENTRAL INDIANA
Frankton 4-2 13-5 65.1 55.1 10.1 Won 6
Oak Hill 4-2 10-8 56.5 51.9 4.6 Won 1
Madison-Grant 4-3 7-12 51.7 56.9 -5.2 Lost 2
Eastbrook 3-3 6-10 57.3 62.9 -5.7 Won 2
Alexandria 3-3 4-15 49.1 59.2 -10.1 Lost 3
Blackford 3-4 6-11 49.5 55.6 -6.1 Won 2
Elwood 2-4 9-9 53.6 57.6 -4.1 Won 1
Mississinewa 2-4 7-11 53.3 56.3 -2.9 Lost 4
CONFERENCE INDIANA
Pike 6-0 17-2 76.8 65.4 11.4 Won 5
Columbus North 5-1 19-1 71.5 54.5 17.0 Won 15
Franklin Central 4-2 7-9 56.8 57.9 -1.1 Lost 3
Lawrence Central 3-3 6-10 61.3 68.1 -6.9 Lost 2
Perry Meridian 2-4 10-6 49.8 50.4 -0.6 Won 2
Bloomington North 2-4 11-7 61.4 54.2 7.2 Won 1
Bloomington South 2-4 9-8 59.6 52.9 6.7 Won 2
Southport 0-6 1-14 39.7 61.7 -22.0 Lost 3
DUNELAND
Merrillville 12-0 14-2 67.9 58.4 9.6 Won 1
Valparaiso 10-2 15-3 56.7 47.2 9.5 Won 3
Lake Central 8-4 11-7 59.6 56.4 3.1 Lost 1
Chesterton 6-6 9-8 57.2 52.7 4.5 Lost 3
Michigan City 5-7 7-10 51.5 55.3 -3.8 Won 1
LaPorte 3-9 5-13 56.2 58.4 -2.2 Won 2
Portage 2-10 9-11 49.8 49.3 0.5 Lost 2
Crown Point 2-10 5-12 53.6 55.5 -1.8 Lost 2
EASTERN INDIANA
Greensburg 8-1 17-1 71.9 44.9 27.1 Won 6
Batesville 8-2 15-2 65.7 48.9 16.8 Lost 1
East Central 5-3 10-9 53.2 52.8 0.3 Won 2
Franklin County 2-6 5-11 54.7 60.1 -5.4 Lost 2
Lawrenceburg 2-7 8-9 54.5 57.7 -3.2 Won 2
South Dearborn 1-7 6-11 49.8 62.5 -12.8 Lost 1
GREAT LAKES
Hammond 4-1 10-7 58.4 55.5 2.9 Lost 2
Hammond Morton 3-2 9-9 51.7 54.7 -3.0 Lost 1
Hammond Gavit 2-3 8-9 66.1 60.8 5.2 Lost 1
Hammond Clark 1-4 7-10 46.1 52.3 -6.2 Lost 3
GREATER SOUTH SHORE
Hammond Noll 7-0 16-2 65.3 48.9 16.4 Won 1
Marquette Catholic 5-1 13-5 64.1 54.8 9.3 Lost 1
Wheeler 5-2 10-7 58.9 53.4 5.5 Won 2
Lake Station 4-3 8-8 59.3 58.3 1.0 Won 1
River Forest 3-4 7-9 51.6 52.5 -0.9 Lost 3
Calumet 2-4 5-12 48.9 63.4 -14.5 Lost 4
Whiting 1-6 2-15 47.8 62.3 -14.5 Lost 2
North Newton 0-7 0-17 43.1 67.6 -24.6 Lost 19
HOOSIER
Tipton 6-0 18-1 64.1 51.3 12.7 Won 11
West Lafayette 5-1 15-4 57.3 45.6 11.7 Won 3
Delphi 4-2 13-4 58.0 45.5 12.5 Won 3
Lafayette Central Catholic 2-3 9-8 55.1 52.5 2.6 Won 1
Twin Lakes 1-4 10-8 57.2 55.4 1.7 Lost 1
Benton Central 1-5 5-14 47.8 59.8 -12.0 Won 2
Rensselaer Central 0-4 7-11 42.5 50.8 -8.3 Lost 3
HOOSIER CROSSROADS
Hamilton Southeastern 7-0 15-2 66.5 56.2 10.2 Won 1
Noblesville 6-2 12-5 55.6 50.6 4.9 Won 1
Fishers 5-2 12-6 63.8 59.6 4.2 Won 2
Avon 4-4 9-10 55.2 53.0 2.2 Won 1
Brownsburg 4-4 7-9 55.2 50.9 4.3 Won 3
McCutcheon 3-4 12-7 58.1 48.2 9.9 Won 3
Lafayette Jeff 3-4 7-11 49.4 53.1 -3.7 Lost 2
Zionsville 3-5 9-9 55.5 54.7 0.8 Lost 1
Westfield 2-6 8-10 55.8 57.7 -1.9 Lost 1
Harrison (West Lafayette) 1-7 9-9 48.6 50.3 -1.7 Lost 1
HOOSIER HEARTLAND
Rossville 5-0 10-9 58.4 53.6 4.8 Won 2
Carroll (Flora) 4-1 10-8 52.4 48.5 3.9 Won 2
Tri-Central 2-2 7-11 52.7 50.0 2.7 Won 3
Sheridan 2-3 12-6 65.3 56.2 9.1 Lost 2
Clinton Central 1-4 1-17 52.2 81.2 -29.0 Lost 8
Clinton Prairie 0-4 2-15 52.5 69.0 -16.5 Lost 6
HOOSIER HERITAGE
New Palestine 6-0 13-5 61.2 53.7 7.4 Lost 1
Mount Vernon (Fortville) 5-0 17-0 57.6 40.9 16.6 Won 17
Pendleton Heights 5-2 10-8 52.9 40.6 12.3 Lost 1
Yorktown 3-3 13-5 54.1 50.2 3.9 Won 1
Delta 2-4 7-10 48.8 53.2 -4.4 Lost 2
Shelbyville 2-4 4-13 56.6 61.6 -4.9 Lost 1
Rushville 1-5 7-10 53.0 57.8 -4.8 Lost 4
Greenfield-Central 0-6 3-14 44.8 55.7 -10.9 Won 1
HOOSIER HILLS
Jeffersonville 7-0 15-3 71.1 55.7 15.3 Won 1
Columbus East 5-1 11-5 66.8 56.8 9.9 Lost 2
Jennings County 4-2 11-7 62.4 56.5 5.9 Lost 2
New Albany 3-2 10-6 63.1 53.9 9.2 Won 2
Bedford North Lawrence 3-3 8-10 50.5 52.7 -2.2 Won 2
Madison 2-4 9-8 57.9 54.9 3.1 Won 2
Floyd Central 1-6 4-15 45.7 58.4 -12.7 Lost 3
Seymour 0-7 1-15 40.9 68.2 -27.3 Lost 6
INDIANA CROSSROADS
Park Tudor 6-0 17-2 69.5 47.5 22.0 Lost 1
Speedway 4-1 14-4 69.2 60.9 8.3 Won 1
Lapel 3-2 11-8 61.6 53.5 8.1 Won 3
Beech Grove 3-3 7-9 59.6 64.8 -5.3 Won 1
Indianapolis Scecina 3-4 10-7 54.2 52.6 1.6 Lost 3
Indianapolis Ritter 2-4 9-7 66.1 68.5 -2.4 Lost 1
Triton Central 1-4 3-16 53.5 69.1 -15.6 Lost 4
Indianapolis Lutheran 1-5 7-9 54.3 61.4 -7.1 Lost 1
INDIANAPOLIS
Indianapolis Tech 3-0 17-3 70.8 57.9 13.0 Won 2
Indianapolis Northwest 4-1 12-6 75.3 62.7 12.6 Won 5
Indianapolis Howe 4-2 7-8 58.5 58.5 0.0 Won 1
Indianapolis Broad Ripple 2-2 13-5 57.5 49.8 7.7 Won 5
Indianapolis Arlington 1-2 8-10 62.9 65.6 -2.7 Won 1
Indianapolis Washington 1-4 8-9 62.4 58.8 3.6 Won 3
Indianapolis Manual 0-4 2-15 42.2 79.6 -37.4 Lost 6
METROPOLITAN
Carmel 5-0 15-2 60.7 48.1 12.6 Lost 1
North Central (Indianapolis) 5-1 12-4 73.4 60.1 13.4 Won 5
Ben Davis 4-3 13-5 57.8 52.5 5.3 Won 3
Lawrence North 3-3 13-5 66.9 55.4 11.5 Lost 1
Warren Central 3-3 10-7 62.6 57.4 5.2 Won 1
Terre Haute South 2-5 9-11 64.2 63.3 0.9 Lost 1
Terre Haute North 1-4 11-9 55.2 51.4 3.8 Lost 1
Center Grove 1-5 7-10 58.9 59.6 -0.6 Won 1
MID-EASTERN
Wapahani 7-0 15-3 63.7 45.6 18.2 Won 9
Union (Modoc) 5-1 13-4 60.9 50.2 10.8 Lost 2
Monroe Central 5-2 9-7 54.5 49.8 4.8 Won 2
Muncie Burris 3-3 8-9 52.5 59.2 -6.8 Lost 2
Wes-Del 3-3 4-12 47.3 57.3 -10.1 Lost 1
Cowan 2-4 5-11 49.6 57.4 -7.8 Lost 5
Randolph Southern 2-5 4-13 48.9 54.1 -5.2 Won 1
Blue River 1-5 5-13 55.1 61.5 -6.4 Lost 2
Daleville 1-6 2-15 45.8 60.6 -14.8 Lost 11
MID-HOOSIER
Waldron 7-0 18-0 61.4 45.6 15.8 Won 18
Morristown 5-2 11-6 60.0 53.2 6.8 Lost 1
Indian Creek 5-2 10-7 64.7 61.5 3.2 Won 1
Edinburgh 3-2 11-6 62.1 51.2 10.9 Lost 2
Southwestern (Shelbyville) 3-3 7-10 51.6 55.5 -3.9 Won 2
South Decatur 2-4 11-5 55.8 52.8 2.9 Lost 1
Eastern Hancock 2-4 5-12 50.2 52.4 -2.2 Won 1
North Decatur 2-4 3-14 52.9 61.5 -8.6 Lost 8
Hauser 0-8 1-17 54.3 75.2 -20.9 Won 1
MID-INDIANA
Peru 5-1 9-8 53.5 55.8 -2.4 Won 1
Hamilton Heights 4-1 10-7 64.2 52.9 11.3 Won 1
Western 4-2 10-7 57.8 59.9 -2.1 Lost 1
Maconaquah 4-2 9-8 57.0 58.5 -1.5 Lost 4
Northwestern 3-2 10-6 55.1 50.9 4.3 Won 2
Lewis Cass 2-4 10-8 57.0 51.1 5.9 Won 3
Taylor 1-5 5-14 49.4 56.1 -6.7 Lost 3
Eastern (Greentown) 0-6 3-14 49.5 61.3 -11.8 Lost 9
MID-SOUTHERN
Brownstown Central 8-0 17-1 69.2 43.6 25.6 Won 11
Clarksville 7-1 13-4 57.8 47.2 10.5 Won 1
Corydon Central 6-2 13-4 57.1 48.8 8.3 Won 3
North Harrison 6-2 12-5 67.8 60.9 6.9 Lost 1
Charlestown 4-4 9-7 58.1 57.6 0.5 Lost 2
Eastern (Pekin) 3-5 8-9 57.1 56.9 0.2 Won 2
Silver Creek 2-5 7-10 51.4 51.3 0.1 Won 4
Austin 2-6 7-10 56.6 55.0 1.6 Won 1
Scottsburg 2-7 3-14 51.5 63.8 -12.3 Lost 6
Salem 0-8 0-17 30.6 57.6 -27.0 Lost 18
MID-STATE
Decatur Central 6-0 12-5 67.7 62.4 5.4 Won 4
Franklin 4-1 12-5 53.1 44.5 8.6 Lost 1
Martinsville 3-2 9-8 58.4 54.2 4.1 Lost 2
Whiteland 3-2 7-11 52.7 50.2 2.5 Won 1
Mooresville 1-4 6-10 52.1 53.7 -1.6 Won 2
Plainfield 1-4 5-11 46.5 56.6 -10.1 Won 3
Greenwood 0-5 5-11 48.4 60.5 -12.1 Won 2
MIDWEST
Pioneer 5-0 14-3 64.0 44.2 19.8 Won 6
Caston 4-1 13-6 47.1 38.9 8.2 Won 1
Tri-County 4-1 12-7 54.8 50.4 4.4 Lost 1
Winamac 3-2 7-9 52.5 53.9 -1.4 Won 2
Frontier 4-3 7-11 51.3 52.9 -1.6 Lost 2
North White 2-4 7-10 57.8 57.8 0.0 Lost 1
West Central 1-5 4-13 43.8 54.5 -10.7 Lost 6
South Newton 0-7 2-14 31.2 49.2 -18.0 Lost 6
NORTH CENTRAL
Kokomo 6-0 17-2 59.9 45.1 14.8 Won 5
Richmond 5-1 14-6 57.6 49.6 8.0 Lost 1
Anderson 4-2 14-4 69.9 59.2 10.7 Won 1
New Castle 2-4 10-7 55.6 49.5 6.1 Lost 2
Logansport 2-4 9-8 50.6 53.6 -3.1 Lost 2
Huntington North 2-4 10-10 60.5 57.9 2.6 Won 1
Marion 2-4 9-11 59.2 59.5 -0.3 Won 2
Muncie Central 1-5 6-12 51.9 54.9 -3.1 Lost 2
NORTHEAST CORNER
Westview 9-0 16-1 64.6 42.1 22.6 Won 13
West Noble 7-1 14-3 58.2 48.3 9.9 Lost 2
Fremont 5-3 10-7 62.7 57.1 5.6 Lost 1
Fairfield 5-3 9-10 51.1 51.6 -0.5 Won 1
Eastside 5-3 7-10 51.6 50.2 1.5 Lost 1
Prairie Heights 4-4 9-10 53.8 59.1 -5.3 Lost 1
Lakeland 3-5 6-11 42.6 53.8 -11.1 Won 2
Angola 2-5 6-10 48.1 54.1 -6.0 Lost 2
Churubusco 2-6 2-17 42.8 60.9 -18.1 Won 1
Hamilton 1-7 5-12 46.6 63.7 -17.1 Lost 8
Central Noble 1-7 4-13 45.9 53.9 -7.9 Lost 3
NORTHEAST HOOSIER
Homestead 6-1 15-4 67.3 55.5 11.8 Won 1
New Haven 6-1 13-4 68.9 56.7 12.2 Won 9
Columbia City 5-2 16-3 63.6 46.2 17.5 Won 2
DeKalb 5-2 11-7 55.4 50.6 4.8 Won 2
Carroll (Fort Wayne) 3-4 8-10 53.8 50.2 3.6 Lost 2
Norwell 2-5 11-5 73.2 57.6 15.6 Lost 2
Bellmont 1-6 4-12 42.6 58.8 -16.1 Lost 2
East Noble 0-7 2-17 34.2 57.3 -23.2 Lost 8
NORTHERN INDIANA
South Bend Adams 6-1 15-2 70.0 58.2 11.8 Won 3
Penn 6-1 13-4 66.8 53.5 13.2 Won 4
South Bend Riley 5-3 11-5 67.9 60.5 7.4 Lost 1
South Bend Clay 4-3 12-6 65.0 58.5 6.5 Won 2
Mishawaka Marian 3-4 9-7 66.1 60.6 5.4 Lost 1
South Bend Washington 3-4 7-9 64.4 60.1 4.4 Lost 1
Mishawaka 2-5 9-8 54.2 54.6 -0.5 Won 1
South Bend St. Joseph 2-5 9-8 58.0 57.8 0.2 Won 2
Elkhart Central 1-6 5-12 49.5 52.0 -2.5 Lost 1
NORTHERN LAKES
Concord 7-0 15-1 60.9 45.3 15.6 Won 7
Plymouth 4-3 15-3 60.7 47.9 12.8 Won 4
Goshen 4-3 11-6 53.2 49.8 3.4 Won 2
Elkhart Memorial 4-3 8-9 56.2 60.3 -4.1 Won 2
NorthWood 3-4 11-6 62.5 52.4 10.1 Lost 5
Warsaw 3-4 9-8 57.8 53.6 4.2 Lost 2
Northridge 3-4 8-10 53.8 53.3 0.4 Won 1
Wawasee 0-7 5-12 52.3 65.1 -12.8 Won 1
NORTHERN STATE
Triton 5-1 12-5 54.4 43.3 11.1 Won 4
New Prairie 5-1 11-7 61.1 54.7 6.3 Won 1
Bremen 4-2 9-7 55.8 58.5 -2.8 Lost 1
LaVille 3-3 11-6 50.4 42.7 7.6 Lost 2
John Glenn 3-3 8-9 48.5 53.0 -4.5 Lost 1
Culver 2-4 11-7 51.2 45.7 5.5 Lost 1
Jimtown 2-4 5-11 44.3 49.4 -5.1 Lost 5
Knox 0-6 2-15 45.5 60.4 -14.9 Lost 7
NORTHWEST CROSSROADS
Munster 5-0 20-0 59.9 44.3 15.6 Won 20
Andrean 5-0 14-2 67.7 51.4 16.3 Lost 1
Lowell 3-3 8-10 49.7 48.8 0.9 Won 1
Kankakee Valley 2-3 10-8 45.2 49.2 -3.9 Won 2
Highland 2-3 6-13 45.8 52.5 -6.6 Won 1
Griffith 1-4 9-8 53.7 48.3 5.4 Won 3
Hobart 0-5 3-13 40.9 54.1 -13.3 Lost 7
NORTHWESTERN
Gary West 1-0 9-6 55.3 51.5 3.9 Lost 1
Gary Roosevelt 0-0 2-12 54.3 78.1 -23.9 Lost 1
Gary Wallace 0-1 10-7 76.1 64.9 11.2 Lost 1
OHIO RIVER VALLEY
South Ripley 4-0 13-4 55.5 50.4 5.1 Won 7
Switzerland County 4-1 13-4 60.4 50.1 10.2 Won 5
Milan 3-2 8-9 47.9 52.6 -4.8 Won 1
Shawe Memorial 2-3 7-11 49.4 54.1 -4.6 Lost 2
Jac-Cen-Del 1-2 4-13 47.0 56.6 -9.6 Lost 5
Rising Sun 1-3 2-15 46.1 56.6 -10.5 Won 1
Southwestern (Hanover) 1-5 5-14 57.1 65.9 -8.8 Lost 3
PATOKA LAKE
Crawford County 4-0 13-4 58.7 50.9 7.8 Won 2
Paoli 4-0 11-5 56.5 51.2 5.3 Won 1
Perry Central 3-0 14-2 65.6 47.8 17.9 Lost 1
Orleans 2-3 9-9 55.8 48.5 7.3 Won 1
Springs Valley 2-4 7-10 52.3 54.5 -2.2 Won 1
Mitchell 1-5 6-11 48.9 56.5 -7.6 Won 1
West Washington 0-4 4-12 43.6 49.8 -6.3 Lost 4
PIONEER
Indianapolis Shortridge 5-1 10-8 58.2 56.1 2.1 Won 2
Liberty Christian 4-1 13-5 69.4 61.9 7.5 Lost 1
Indianapolis Attucks 3-2 6-10 63.6 71.2 -7.6 Won 1
Greenwood Christian 2-3 9-8 59.4 56.9 2.4 Won 2
Baptist Academy 1-3 7-10 58.9 57.9 1.0 Lost 3
Indianapolis International 0-5 0-16 39.0 68.5 -29.5 Lost 17
POCKET
Southridge 6-0 13-3 51.0 44.9 6.1 Lost 1
Heritage Hills 6-1 12-6 64.6 60.4 4.2 Lost 1
North Posey 4-1 8-9 56.4 58.5 -2.1 Won 1
South Spencer 4-2 10-8 55.8 55.1 0.7 Won 1
Gibson Southern 2-3 5-13 52.7 58.9 -6.2 Lost 1
Forest Park 2-4 6-12 48.2 52.2 -4.1 Lost 1
Tecumseh 2-5 7-10 48.1 49.3 -1.2 Won 1
Pike Central 0-5 3-12 42.1 52.1 -9.9 Lost 7
Tell City 0-5 3-14 43.6 58.2 -14.6 Lost 2
PORTER COUNTY
Hanover Central 6-0 12-6 56.1 53.9 2.1 Won 6
Kouts 5-0 16-2 64.7 47.6 17.2 Won 3
Boone Grove 4-2 10-7 53.2 51.9 1.3 Lost 1
Washington Twp. 3-3 11-6 54.5 45.9 8.6 Won 3
Hebron 3-3 9-8 46.1 45.8 0.4 Lost 1
Morgan Twp. 2-4 5-12 53.2 58.9 -5.8 Lost 2
LaCrosse 1-5 3-12 52.5 65.2 -12.7 Won 1
South Central (Union Mills) 0-7 2-13 45.3 60.5 -15.3 Lost 8
SAGAMORE
Lebanon 7-0 13-4 61.2 47.6 13.5 Lost 2
Frankfort 4-1 14-4 64.9 52.8 12.1 Won 5
Southmont 3-3 13-4 60.7 56.1 4.6 Won 2
Danville 3-3 13-5 61.4 50.6 10.8 Lost 3
Western Boone 3-4 8-9 54.6 57.4 -2.8 Won 3
Tri-West 2-3 10-7 60.6 53.4 7.3 Lost 1
Crawfordsville 1-5 4-13 52.7 61.9 -9.2 Won 1
North Montgomery 1-5 3-14 46.1 55.9 -9.8 Lost 1
SOUTHERN
Borden 5-0 14-3 60.9 47.4 13.5 Lost 1
New Washington 3-1 9-9 50.2 55.8 -5.6 Won 3
South Central (Elizabeth) 2-2 11-6 60.9 56.2 4.7 Lost 1
Lanesville 2-2 10-8 67.7 62.2 5.5 Won 1
Crothersville 1-3 7-9 55.8 62.5 -6.7 Won 2
Henryville 0-5 0-15 39.3 70.9 -31.7 Lost 20
SOUTHERN INDIANA
Evansville Harrison 5-0 18-1 72.8 58.5 14.3 Won 6
Castle 6-1 12-4 70.4 58.6 11.8 Won 4
Evansville Central 3-2 11-6 75.2 69.4 5.8 Lost 1
Evansville Bosse 2-2 14-4 77.1 64.4 12.7 Lost 1
Evansville Memorial 2-3 8-8 60.2 61.5 -1.3 Won 1
Evansville North 2-4 9-8 62.9 58.5 4.4 Won 1
Evansville Reitz 1-5 11-8 68.2 63.3 4.9 Lost 1
Evansville Mater Dei 0-4 8-9 49.1 52.6 -3.6 Won 1
SOUTHWESTERN INDIANA
Linton-Stockton 6-0 15-2 62.2 45.8 16.5 Won 9
Bloomfield 6-2 11-7 48.9 47.9 1.0 Won 4
Clay City 5-2 11-7 60.3 56.9 3.4 Won 3
North Daviess 4-2 14-5 49.3 43.2 6.1 Won 2
Eastern Greene 4-2 12-7 57.5 47.7 9.8 Lost 1
Shakamak 3-4 9-10 54.6 53.5 1.1 Won 1
White River Valley 1-5 9-9 47.2 47.0 0.2 Lost 1
North Central (Farmersburg) 1-6 6-12 46.2 57.3 -11.1 Lost 2
Union (Dugger) 0-7 0-19 42.9 65.9 -22.9 Lost 24
SUMMIT
Fort Wayne Concordia 5-2 15-3 66.0 54.7 11.3 Won 4
Fort Wayne Northrop 5-2 15-5 73.7 59.2 14.5 Lost 2
Fort Wayne North 5-2 12-5 70.4 63.1 7.3 Won 7
Fort Wayne Luers 4-3 11-6 76.0 74.1 1.9 Won 4
Fort Wayne Wayne 4-3 10-8 61.6 62.0 -0.4 Lost 1
Fort Wayne Snider 3-4 8-8 67.9 67.2 0.8 Won 1
Fort Wayne Dwenger 1-6 2-13 53.5 63.5 -10.1 Won 1
Fort Wayne South 1-6 2-14 61.9 72.6 -10.6 Lost 5
THREE RIVERS
Tippecanoe Valley 7-0 15-2 68.4 46.3 22.1 Won 6
Northfield 5-1 12-7 51.1 51.4 -0.3 Won 1
Southwood 4-2 9-6 57.3 54.7 2.7 Won 1
Rochester 4-3 4-12 46.6 57.1 -10.4 Lost 1
Whitko 3-4 5-12 47.2 56.5 -9.2 Won 3
Wabash 2-5 6-11 64.8 73.1 -8.3 Lost 1
Manchester 2-5 5-12 51.9 58.6 -6.8 Lost 2
North Miami 0-7 1-17 43.4 66.4 -23.0 Lost 12
TRI-EASTERN
Hagerstown 5-1 15-2 61.4 51.7 9.6 Lost 1
Union County 5-2 13-5 53.6 47.4 6.2 Won 3
Winchester 4-2 9-9 50.6 54.2 -3.6 Won 4
Northeastern 3-2 10-8 59.8 60.3 -0.5 Lost 1
Cambridge City Lincoln 3-3 11-6 58.2 57.9 0.4 Lost 2
Centerville 1-3 6-9 44.3 49.7 -5.5 Lost 2
Tri 1-4 4-12 49.8 61.9 -12.1 Lost 1
Union City 0-5 2-14 38.5 57.4 -18.9 Lost 2
WABASH RIVER
Rockville 6-0 20-0 62.0 39.4 22.6 Won 20
Fountain Central 5-1 15-3 61.1 49.3 11.8 Won 1
Covington 5-2 12-5 53.5 47.6 5.8 Won 4
Attica 3-3 8-8 56.8 56.8 0.1 Lost 1
Seeger 2-3 11-7 52.8 47.2 5.7 Lost 1
Riverton Parke 2-5 6-13 46.4 53.7 -7.3 Won 2
Turkey Run 1-5 2-17 37.1 62.1 -24.9 Lost 7
North Vermillion 0-5 6-11 48.6 55.6 -7.0 Lost 1
WEST CENTRAL
Monrovia 5-0 7-11 61.3 60.5 0.8 Lost 3
North Putnam 3-2 7-10 53.1 59.7 -6.6 Won 5
Cascade 3-2 6-12 47.8 54.1 -6.3 Lost 1
South Putnam 2-3 9-8 52.4 53.5 -1.1 Won 2
Greencastle 2-3 2-14 47.4 57.4 -10.1 Lost 6
Cloverdale 0-5 5-13 50.9 59.6 -8.7 Lost 1
WESTERN INDIANA
Sullivan 5-0 16-3 58.6 48.5 10.1 Won 9
Owen Valley 4-2 7-10 49.4 54.1 -4.7 Lost 2
Northview 4-2 7-12 52.4 59.2 -6.7 Won 1
Edgewood 3-3 10-8 51.3 52.7 -1.4 Won 5
West Vigo 3-3 9-10 48.9 55.4 -6.4 Won 1
Brown County 1-5 4-13 50.1 54.4 -4.4 Lost 1
South Vermillion 0-5 3-14 54.5 64.8 -10.4 Lost 3
INDEPENDENTS
W-L Off Def MARGIN STREAK
Jay County 17-2 59.8 35.7 24.1 Won 11
Providence 14-3 52.6 35.4 17.2 Won 1
Evansville Day 15-4 58.6 47.0 11.6 Lost 1
Indianapolis Cathedral 16-5 68.6 55.6 13.0 Won 10
Guerin Catholic 15-5 55.5 48.9 6.6 Lost 1
Indianapolis Tindley 14-5 60.9 50.8 10.1 Lost 1
Elkhart Christian 12-5 65.6 50.8 14.8 Won 3
Indianapolis Marshall 12-5 75.0 62.2 12.8 Won 1
Lakewood Park 11-5 65.3 52.7 12.6 Won 7
Fort Wayne Canterbury 10-6 61.9 56.4 5.4 Won 1
Seton Catholic 10-6 55.5 49.9 5.6 Won 3
Brebeuf Jesuit 11-7 62.1 56.7 5.4 Lost 1
Fall Creek Academy 11-8 62.9 55.8 7.1 Won 2
Indianapolis Roncalli 9-7 53.1 51.0 2.1 Lost 1
Indianapolis Herron 10-8 66.0 59.2 6.8 Lost 1
Gary Lighthouse 11-9 66.8 63.4 3.4 Won 1
Gary 21st Century 8-7 66.3 61.3 5.0 Lost 1
Bowman Academy 9-8 71.6 70.4 1.2 Won 1
University 9-9 58.4 57.7 0.8 Won 1
East Chicago Central 8-9 59.6 58.8 0.8 Lost 4
Connersville 9-11 48.9 48.3 0.6 Won 1
Indiana Math & Science 8-10 60.9 63.3 -2.3 Lost 2
Christian Academy 7-9 59.4 58.8 0.6 Won 2
Shenandoah 7-9 50.4 55.3 -4.9 Lost 1
Westville 7-9 60.8 65.6 -4.9 Won 3
Cannelton 7-10 64.5 71.8 -7.2 Lost 2
Heritage Christian 7-10 58.0 55.9 2.1 Lost 1
Rock Creek Academy 7-12 53.8 56.1 -2.3 Lost 3
Muncie South 6-12 46.6 54.8 -8.2 Won 1
Knightstown 5-11 46.8 48.6 -1.8 Lost 1
Eminence 5-12 52.7 52.4 0.4 Lost 4
Trinity Lutheran 5-12 50.1 53.3 -3.2 Lost 3
Anderson Prep 5-13 54.8 64.1 -9.2 Won 2
Covenant Christian 5-13 56.1 65.2 -9.1 Lost 3
Indianapolis Chatard 5-13 49.9 56.2 -6.3 Lost 6
Indianapolis Metropolitan 5-13 55.4 67.3 -11.8 Lost 4
Irvington Prep Academy 5-13 54.7 65.7 -11.0 Lost 5
Lakeland Christian 5-13 45.8 56.2 -10.4 Lost 5
Indiana Deaf 4-12 48.6 62.5 -13.9 Lost 4
North Judson 4-12 45.9 57.4 -11.5 Lost 1
Argos 4-13 41.1 54.5 -13.5 Lost 3
Oldenburg Academy 4-13 38.2 47.4 -9.1 Won 2
Fort Wayne Blackhawk 4-14 50.5 60.8 -10.3 Lost 3
Bethany Christian 3-13 47.4 60.5 -13.1 Lost 7
Bethesda Christian 3-13 52.8 62.2 -9.4 Lost 3
Covenant Christian (DeMotte) 3-14 45.1 60.9 -15.8 Won 1
Oregon-Davis 3-14 45.9 61.6 -15.7 Won 1
Faith Christian 3-15 43.4 62.3 -18.9 Won 1
Culver Academy 2-14 39.5 50.8 -11.3 Lost 1
Medora 1-14 44.2 70.1 -25.9 Lost 6
Howe School 1-15 39.0 74.6 -35.6 Lost 15
NON-IHSAA SCHOOLS
W-L Off Def MARGIN STREAK
