CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Girls' Swimming & Diving News

GSw REGIONALS: Diving results

February 8, 2013
By E. Shawn Aylsworth of Hoosier Authority



Here are results from the Feb. 5 diving regional round of the 39th Annual IHSAA Girls Swimming & Diving State Tournament, courtesy of ihsaa.org:

REGIONALS (diving only)
Date: Tuesday, Feb. 5
Times: All times 6 p.m. ET
Admission: $5
Advancement: First- through eighth-place participants will qualify for the state finals.

1. SOUTH BEND RILEY
1. Samantha Reese 11 South Bend Saint Joseph 437.65
2. Melissa Berger 12 NorthWood 396.70
3. Charlie Wayne 12 Crown Point 387.60
4. Khalela El Naggar 12 Valparaiso 378.85
5. Quinn Bixler 12 Rochester 367.85
6. Danielle Forbes 11 Penn 362.95
7. Jenna Denlinger 11 Northridge 357.60
8. Ashley Holland 12 Crown Point 352.25

9. Alexandria Roskos 11 Elkhart Memorial 340.15
10. Abby Prince 11 Lake Central 340.00
11. Alexis Dodge 10 Penn 337.95
12. Lindsey Staszewski 10 South Bend Saint Joseph 332.45
13. Taylor McBride 10 Valparaiso 229.00
14. Kristen Coppel 11 Lake Central 222.90
15. Ireland McLinn 10 Valparaiso 221.75
16. Emily Yoder 11 Goshen 219.80
17. Kelsey Thieke 12 Cass 204.90
18. Caroline Prohl 10 Portage 191.40
19. Brooke Bullard 11 Logansport 184.80
20. Barbie Kimmel 12 Tippecanoe Valley 180.30

2. FISHERS
1. Cortnee Williams 9 Fishers 477.45
2. Meme Sharp 11 Noblesville 459.10
3. Chloe Jones 11 Fishers 442.25
4. Tori Crail 11 Tipton 391.45
5. Laura Rokop 11 Carmel 390.70
6. Taylor Fiew 11 Pendleton Heights 383.55
7. Bailey Wills 12 Homestead 374.40
8. Allison Green 10 West Lafayette 368.50

9. Blaire Wills 9 Homestead 348.95
10. Courtney Stein 11 Zionsville 333.80
11. Katie Black 11 Homestead 328.70
12. Hannah Hahn 12 Harrison (West Lafayette) 311.10
13. Kayleigh Gray 10 Maconaquah 240.45
14. Casey Baldus 12 Fort Wayne Luers 234.25
15. Kenna Gibson 12 Delta 212.65
16. Elaine Davis 10 Lafayette Central Catholic 208.80
17. Jordyne Cline 11 Muncie Central 193.65
18. Emily Michael 12 Hamilton Southeastern 193.65
19. Suzanne Smith 11 Muncie Central 184.65
20. Allyson Norby 10 Bellmont 180.90

3. PLAINFIELD
1. Sarah Bacon 10 Indianapolis Ritter 486.25
2. Morgan Meixner 10 Lawrence North 465.10
3. Mariam Khamis 10 Richmond 420.15
4. Courtney Coverdale 11 Plainfield 389.20
5. Molly Fears 9 Plainfield 361.70
6. Melissa Moore 12 Avon 335.30
7. Mykaela McDorman 11 Pike 332.40
8. Lorin Dickerson 11 Tri-West Hendricks 328.70

9. Emily Neal 11 Crawfordsville 325.05
10. Noelle Ibrahim 9 North Central (Indianapolis) 312.75
11. Megan Millikan 11 New Castle 306.80
12. Emma Hetrick 11 Lawrence Central 300.80
13. Beka Elza 9 Hagerstown 218.35
14. Glory Forrest 11 Rockville 211.55
15. Ashlynn Bennett 10 North Montgomery 208.95
16. Emily McKinney 11 Mt. Vernon (Fortville) 206.15
17. Cali Nash 11 Indianapolis Ritter 205.45
18. Daisy Roberts 11 South Vermillion 178.10
19. Mackenzie Harris 9 Franklin Central 152.25

4. BLOOMINGTON NORTH
1. Maddie Gordon 10 Center Grove 433.40
2. Morgan Schum 12 Heritage Hills 393.25
3. Kylie Mynatt 12 Whiteland 384.55
4. Alexa Waldrip 12 Jeffersonville 358.10
5. Sarah Hayhurst 11 Evansville Memorial 357.45
6. Courtney McKeen 10 Bloomington South 349.90
7. Jordan Wood 9 Whiteland 339.15
8. Rachel Smallwood 9 Center Grove 335.65

9. Michaela Alexander 11 Edgewood 329.45
10. Katelyn Posey 10 Jennings County 316.45
11. Lauren Kessinger 10 New Albany 310.60
12. Maggie Gates 9 Bloomington South 307.45
13. Chessler Biggs 10 Jennings County 228.25
14. Cooper Mayer 12 Evansville Mater Dei 218.45
15. Emily Kern 12 Heritage Hills 218.20
16. Alex Hurm 11 Jasper 217.80
17. Emily Finley 9 Bloomington South 216.35
18. Mariah Burdin 10 Heritage Hills 210.20
19. Katie McDonald 11 Mount Vernon (Posey) 205.65
20. Maria Quinton 11 Evansville Memorial 195.50


Details 31 Views
Tags Hoosier Authority • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Announcements

Partner


Partner