BB SECTIONALS: Sagarin power ratings
January 23, 2013
By E. Shawn Aylsworth of Hoosier AuthorityWith postseason play set to get under way Feb. 26, here is the updated set of Sagarin power ratings by sectional through Week 9 of the 2012-13 Indiana high school boys basketball season (listed by sectional rank followed by state rank, school, overall rating, schedule strength & rank, ELO score rating & rank, and predictor rating & rank – and yes, you may need a Rosetta Stone), courtesy of johnharrell.net:
CLASS 4A
MUNSTER
1 14 Munster 90.92 72.95 82 93.17 12 88.87 22
2 27 Lake Central 86.15 81.73 15 85.40 28 86.59 28
3 54 Gary West 80.39 75.79 51 80.50 58 79.94 61
4 65 East Chicago Central 79.41 76.48 47 80.32 59 78.23 76
5 200 Lowell 63.43 61.81 195 62.22 211 64.30 189
6 213 Hammond Morton 61.96 70.16 118 62.19 212 61.40 216
7 240 Highland 58.45 66.60 148 56.06 274 60.42 227
MICHIGAN CITY
1 13 Merrillville 91.48 78.90 28 92.25 15 90.47 13
2 24 Valparaiso 87.84 74.53 65 88.03 23 87.33 25
3 30 Chesterton 84.89 77.76 33 84.25 32 85.19 31
4 88 Michigan City 76.79 81.20 19 76.05 92 77.20 85
5 104 Crown Point 74.85 78.70 29 72.25 125 77.43 81
6 112 Portage 74.45 74.75 63 72.92 120 75.74 97
7 123 LaPorte 71.59 81.17 20 68.43 151 74.77 104
8 294 Hobart 53.84 68.16 130 53.25 297 54.08 290
MISHAWAKA
1 19 South Bend Adams 89.42 77.46 34 88.65 19 89.88 16
2 23 Penn 88.25 77.42 35 86.67 25 89.73 17
3 41 South Bend Riley 82.90 73.69 76 83.53 36 81.98 47
4 69 South Bend Washington 79.06 75.99 50 77.57 79 80.31 56
5 81 Mishawaka 77.82 76.08 48 78.14 74 77.18 86
6 95 South Bend Clay 75.95 71.35 104 75.53 95 76.02 95
ELKHART CENTRAL
1 25 Concord 87.72 73.91 73 88.18 22 86.95 26
2 107 Warsaw 74.71 72.51 92 73.89 110 75.20 102
3 109 Goshen 74.69 73.20 80 76.71 86 72.54 121
4 140 Elkhart Central 70.11 74.48 66 68.68 147 71.24 129
5 141 Northridge 70.01 74.88 61 69.11 141 70.58 136
6 167 Elkhart Memorial 67.01 72.56 91 66.41 167 67.26 165
CARROLL (FORT WAYNE)
1 20 Fort Wayne Northrop 89.19 76.54 46 88.46 21 89.61 18
2 39 Columbia City 83.15 64.92 165 82.16 44 83.85 40
3 43 Fort Wayne North 82.63 76.66 44 83.21 37 81.75 50
4 80 Fort Wayne Snider 77.87 74.76 62 78.45 71 76.98 88
5 92 Carroll (Fort Wayne) 76.17 76.69 43 74.81 105 77.27 84
6 94 DeKalb 76.01 70.48 113 76.48 89 75.21 101
7 345 East Noble 47.13 69.57 124 47.49 334 46.40 348
HUNTINGTON NORTH
1 26 Jay County 87.49 64.80 166 84.57 30 91.13 11
2 38 Homestead 83.42 71.74 98 82.17 43 84.43 38
3 56 New Haven 80.11 74.44 67 80.22 62 79.65 62
4 93 Huntington North 76.06 75.48 56 76.10 91 75.68 98
5 98 Fort Wayne Wayne 75.68 73.90 74 76.80 85 74.31 111
6 144 Fort Wayne South 69.73 79.05 26 69.01 142 70.12 143
LAFAYETTE JEFFERSON
1 21 Kokomo 89.18 74.11 70 88.57 20 89.48 19
2 51 McCutcheon 81.43 73.96 72 81.13 51 81.39 51
3 100 Harrison (West Lafayette) 75.56 75.14 60 76.04 93 74.77 105
4 113 Lafayette Jeff 74.41 78.19 31 74.15 108 74.33 110
5 125 Marion 71.46 73.61 77 71.35 127 71.23 130
6 131 Logansport 70.73 71.42 102 72.64 122 68.61 150
CARMEL
1 1 Carmel 98.46 84.93 8 100.06 1 96.90 2
2 2 North Central (Indianapolis) 97.26 88.22 2 96.56 4 97.66 1
3 4 Hamilton Southeastern 96.21 84.11 11 96.38 5 95.72 3
4 12 Fishers 91.81 85.75 5 92.59 13 90.79 12
5 29 Noblesville 85.44 81.49 17 85.83 26 84.75 35
6 34 Zionsville 83.97 81.41 18 82.75 40 84.95 33
7 64 Westfield 79.48 80.03 22 80.29 60 78.40 73
NEW CASTLE
1 37 Anderson 83.53 72.64 86 84.44 31 82.37 46
2 42 Pendleton Heights 82.63 72.97 81 80.72 55 84.47 36
3 55 Richmond 80.19 72.62 89 78.30 73 81.98 48
4 83 New Castle 77.49 70.12 119 77.06 83 77.57 80
5 156 Connersville 67.90 71.81 97 68.38 152 67.10 166
6 251 Greenfield-Central 58.02 70.53 112 56.48 265 59.18 236
WARREN CENTRAL
1 5 Lawrence North 95.37 81.50 16 95.55 8 94.88 5
2 7 Indianapolis Cathedral 94.87 84.69 9 94.78 9 94.61 6
3 8 Indianapolis Tech 94.06 79.37 23 97.27 2 91.56 10
4 11 Warren Central 92.41 87.44 3 92.37 14 92.11 9
5 60 Indianapolis Roncalli 79.63 74.39 68 80.61 57 78.39 74
6 85 Lawrence Central 77.08 89.24 1 76.52 88 77.32 83
DECATUR CENTRAL
1 3 Pike 96.37 86.46 4 97.00 3 95.47 4
2 9 Ben Davis 93.35 84.23 10 94.21 10 92.26 8
3 35 Brownsburg 83.57 85.60 6 80.84 54 86.67 27
4 47 Avon 82.22 82.56 13 80.70 56 83.55 41
5 52 Decatur Central 81.21 79.16 25 81.57 46 80.52 54
6 103 Perry Meridian 75.02 75.75 52 75.35 98 74.36 109
7 216 Southport 61.60 82.05 14 63.21 203 59.64 233
MOORESVILLE
1 68 Terre Haute North 79.06 73.78 75 77.73 76 80.13 57
2 116 Martinsville 73.66 67.98 132 72.37 123 74.66 106
3 127 Mooresville 71.13 72.75 83 68.69 146 73.41 119
4 132 Terre Haute South 70.64 70.25 116 67.78 158 73.40 120
5 228 Plainfield 59.89 73.36 79 58.21 246 61.20 219
6 260 Northview 57.24 64.07 172 56.86 263 57.27 251
CENTER GROVE
1 53 Franklin Central 80.77 80.53 21 81.18 50 80.05 59
2 73 Franklin 78.52 66.43 150 77.57 80 79.16 64
3 77 New Palestine 78.27 72.68 84 78.40 72 77.81 79
4 87 Center Grove 76.86 76.81 42 74.82 104 78.78 69
5 134 Whiteland 70.55 70.45 114 67.10 161 74.03 112
6 291 Greenwood 54.50 70.92 109 55.44 277 53.18 295
COLUMBUS NORTH
1 10 Columbus North 92.66 76.92 41 96.04 6 90.04 15
2 31 Columbus East 84.50 70.94 108 83.76 34 84.93 34
3 90 Bloomington South 76.49 72.62 88 73.75 112 79.31 63
4 101 Bloomington North 75.29 67.30 141 73.53 117 76.84 91
5 164 East Central 67.30 67.43 139 66.80 163 67.45 161
6 166 Shelbyville 67.17 75.70 54 65.96 169 68.05 155
SEYMOUR
1 15 Jeffersonville 90.56 74.58 64 91.51 16 89.40 20
2 49 New Albany 81.58 73.39 78 79.04 67 84.29 39
3 91 Jennings County 76.19 67.87 133 75.60 94 76.44 93
4 175 Bedford North Lawrence 65.83 68.61 127 65.05 181 66.27 170
5 246 Floyd Central 58.21 71.74 99 57.40 255 58.67 239
6 357 Seymour 45.26 71.57 101 45.14 357 45.03 356
EVANSVILLE NORTH
1 17 Evansville Harrison 89.76 77.27 37 88.94 18 90.28 14
2 22 Castle 88.54 79.29 24 87.74 24 89.04 21
3 57 Evansville Central 80.09 77.19 38 79.35 66 80.52 53
4 61 Evansville Reitz 79.60 74.11 71 78.48 70 80.44 55
5 74 Evansville North 78.44 75.71 53 77.76 75 78.79 68
CLASS 3A
HAMMOND
1 96 Gary Wallace 75.94 76.57 45 75.08 101 76.48 92
2 135 Hammond 70.50 67.53 138 70.51 130 70.14 142
3 192 Hammond Gavit 64.07 60.97 210 61.40 217 66.43 169
4 198 Griffith 63.61 59.37 232 61.42 216 65.47 178
5 262 Gary Roosevelt 57.10 77.29 36 59.20 233 54.52 286
6 305 Hammond Clark 52.01 58.52 249 51.55 309 52.12 305
KANKAKEE VALLEY
1 28 Andrean 86.10 67.87 134 85.48 27 86.40 29
2 227 Kankakee Valley 60.26 62.91 184 62.92 206 57.17 252
3 256 Hanover Central 57.48 56.04 297 57.52 252 57.09 253
4 304 Rensselaer Central 52.19 58.97 239 53.53 295 50.39 318
5 376 Knox 42.28 53.19 351 41.04 378 43.09 369
6 392 Calumet 37.04 49.69 397 36.59 391 37.15 391
PLYMOUTH
1 48 Plymouth 81.64 67.41 140 81.08 52 81.87 49
2 78 Mishawaka Marian 78.21 71.83 96 77.65 77 78.44 72
3 115 South Bend St. Joseph 73.91 76.07 49 73.00 119 74.48 107
4 204 New Prairie 62.81 62.66 188 61.14 221 64.13 190
5 244 John Glenn 58.26 67.61 137 60.05 228 56.05 269
6 257 Culver Academy 57.33 69.79 122 56.90 262 57.41 247
7 315 Jimtown 51.16 55.88 300 49.82 320 52.10 306
TWIN LAKES
1 66 West Lafayette 79.19 65.76 156 80.95 53 77.32 82
2 145 Western 69.68 71.36 103 72.80 121 66.49 168
3 155 Twin Lakes 67.96 69.74 123 70.43 131 65.29 179
4 195 Northwestern 63.82 63.13 182 65.43 176 61.87 211
5 236 Maconaquah 58.78 56.28 292 60.24 224 56.93 255
6 238 Peru 58.57 61.02 207 59.05 235 57.74 244
7 275 Benton Central 55.89 70.87 110 58.02 249 53.23 294
WAWASEE
1 79 NorthWood 77.94 64.65 168 77.43 82 78.11 77
2 111 Tippecanoe Valley 74.55 56.63 285 74.88 102 73.88 115
3 160 West Noble 67.51 51.80 375 68.78 145 65.94 177
4 211 Fairfield 62.05 59.33 233 62.82 208 60.93 221
5 247 Wawasee 58.16 68.12 131 58.54 243 57.43 246
6 338 Lakeland 47.63 60.23 217 49.11 324 45.60 353
GARRETT
1 45 Fort Wayne Concordia 82.43 72.43 93 81.98 45 82.55 45
2 172 Fort Wayne Dwenger 66.07 78.96 27 65.63 174 66.17 172
3 187 Leo 64.79 61.17 205 64.34 190 64.89 185
4 250 Woodlan 58.07 58.73 244 59.40 229 56.35 263
5 293 Garrett 53.87 53.14 353 53.09 298 54.30 289
6 306 Angola 52.00 59.54 230 52.62 303 51.00 312
NORWELL
1 89 Norwell 76.69 64.34 170 74.36 107 78.98 66
2 182 Heritage 65.13 66.60 147 64.71 182 65.19 181
3 218 Mississinewa 61.56 60.27 216 62.08 213 60.69 224
4 300 Bellmont 52.62 66.39 151 55.03 280 49.53 328
5 322 Eastbrook 49.48 57.42 267 49.04 326 49.57 327
6 329 Whitko 48.98 60.99 209 48.33 329 49.28 332
MUNCIE CENTRAL
1 82 Hamilton Heights 77.64 65.69 158 76.48 90 78.52 71
2 126 Muncie Central 71.31 76.97 39 68.86 143 73.61 117
3 169 Yorktown 66.87 57.41 268 66.81 162 66.59 167
4 224 Muncie South 60.71 67.06 144 61.16 220 59.91 230
5 237 Delta 58.60 62.72 187 58.50 244 58.35 241
6 296 Blackford 53.55 60.50 213 53.01 299 53.73 292
FRANKFORT
1 50 Lebanon 81.54 67.76 135 82.85 39 80.05 58
2 63 Frankfort 79.51 71.98 95 79.54 64 79.13 65
3 170 Western Boone 66.58 71.06 107 68.43 150 64.46 188
4 185 Southmont 64.94 56.57 287 67.88 157 61.74 213
5 253 North Montgomery 57.67 70.22 117 58.12 247 56.86 256
6 277 Crawfordsville 55.72 64.75 167 56.07 273 55.01 280
7 378 North Putnam 41.91 53.02 355 40.08 381 43.20 368
MT. VERNON (FORTVILLE)
1 16 Mount Vernon (Fortville) 90.35 70.83 111 93.87 11 87.60 24
2 32 Brebeuf Jesuit 84.05 82.97 12 84.71 29 83.11 42
3 59 Guerin Catholic 79.77 75.19 59 80.26 61 78.97 67
4 142 Indianapolis Chatard 69.83 72.67 85 69.23 140 70.10 144
5 148 Indianapolis Howe 69.52 75.50 55 70.05 135 68.65 149
6 194 Indianapolis Arlington 63.86 67.67 136 63.46 198 63.91 192
DANVILLE
1 33 Indianapolis Northwest 83.99 77.92 32 82.73 41 85.01 32
2 99 Danville 75.61 59.97 221 77.05 84 73.96 113
3 139 Tri-West 70.25 64.15 171 68.79 144 71.41 127
4 186 Beech Grove 64.91 71.73 100 65.93 171 63.55 195
5 215 Indian Creek 61.65 57.90 260 60.86 223 62.10 208
6 364 Indianapolis Manual 43.79 68.36 129 46.40 345 40.03 383
GREENCASTLE
1 270 Edgewood 56.60 59.03 237 56.10 272 56.76 258
2 295 West Vigo 53.83 52.34 365 54.03 289 53.27 293
3 302 Brown County 52.47 60.56 212 50.64 316 53.84 291
4 303 Owen Valley 52.27 56.97 276 52.74 302 51.44 309
5 363 South Vermillion 44.05 56.85 280 43.42 364 44.33 365
6 374 Greencastle 42.48 54.19 337 39.13 384 44.82 358
GREENSBURG
1 36 Greensburg 83.53 63.34 177 81.35 49 85.78 30
2 71 Batesville 78.98 62.80 186 79.58 63 78.07 78
3 146 Madison 69.57 65.74 157 68.45 149 70.37 139
4 184 Rushville 64.97 66.56 149 65.74 172 63.86 193
5 207 Franklin County 62.54 64.97 164 62.88 207 61.86 212
6 259 Lawrenceburg 57.25 61.02 208 58.54 242 55.56 271
7 298 South Dearborn 52.95 63.40 176 55.22 279 50.06 322
CHARLESTOWN
1 76 Brownstown Central 78.30 55.64 306 73.64 115 84.47 37
2 105 Corydon Central 74.79 65.66 159 73.70 113 75.57 100
3 168 North Harrison 67.00 60.10 218 65.31 178 68.38 153
4 190 Charlestown 64.33 61.56 201 64.67 183 63.64 194
5 220 Silver Creek 61.39 67.15 143 59.08 234 63.34 196
6 288 Scottsburg 54.77 66.89 146 53.64 294 55.52 274
7 391 Salem 37.05 62.59 189 35.95 394 37.73 388
WASHINGTON
1 72 Vincennes Lincoln 78.90 72.59 90 78.83 68 78.64 70
2 130 Jasper 70.79 71.13 106 70.24 133 71.00 131
3 158 Heritage Hills 67.76 63.16 181 66.64 165 68.55 151
4 162 Washington 67.43 68.58 128 65.59 175 68.98 148
5 313 Pike Central 51.43 62.09 194 49.19 321 53.15 296
6 319 Mitchell 50.58 58.94 242 49.93 318 50.88 315
BOONVILLE
1 18 Evansville Bosse 89.49 76.95 40 90.95 17 87.94 23
2 67 Mount Vernon (Posey) 79.11 67.17 142 81.35 48 76.87 90
3 117 Evansville Memorial 73.65 78.52 30 75.45 97 71.66 125
4 154 Princeton 68.04 65.43 161 65.34 177 70.54 137
5 225 Boonville 60.63 75.31 57 60.21 225 60.72 222
6 242 Gibson Southern 58.37 69.16 125 54.81 285 61.38 217
CLASS 2A
WHEELER
1 46 Bowman Academy 82.23 85.36 7 81.38 47 82.76 44
2 58 Hammond Noll 80.06 57.38 271 83.69 35 76.91 89
3 264 Wheeler 56.97 52.01 371 54.81 287 58.70 238
4 318 Lake Station 50.59 54.55 326 48.37 327 52.28 303
5 330 River Forest 48.81 47.76 406 47.49 333 49.71 326
6 393 Whiting 36.44 51.70 377 34.86 401 37.49 389
WINAMAC
1 281 Boone Grove 55.12 49.76 396 54.35 288 55.54 273
2 320 Hebron 50.08 48.87 400 49.13 322 50.66 317
3 321 Rochester 49.74 61.39 204 49.05 325 50.09 321
4 336 Winamac 47.93 51.27 382 46.33 346 49.08 333
5 360 North Judson 44.68 55.68 304 44.23 361 44.78 359
6 411 North Newton 24.15 50.07 394 22.44 412 25.22 411
WESTVIEW
1 110 Westview 74.59 52.93 357 73.82 111 75.03 103
2 178 LaVille 65.44 57.72 262 64.55 186 66.00 176
3 226 Bremen 60.36 56.15 295 63.55 197 56.70 259
4 267 Fremont 56.86 54.21 335 57.79 250 55.55 272
5 307 Prairie Heights 51.99 55.00 318 52.33 305 51.29 311
6 346 Central Noble 46.99 55.99 298 46.31 347 47.30 342
SOUTH ADAMS
1 119 Fort Wayne Luers 73.49 71.23 105 75.29 99 71.52 126
2 161 Bluffton 67.51 58.55 247 68.67 148 66.04 174
3 265 Adams Central 56.96 56.93 277 59.05 236 54.38 288
4 292 Eastside 54.08 56.61 286 52.37 304 55.37 276
5 361 South Adams 44.68 58.70 246 44.28 360 44.73 360
6 389 Churubusco 38.18 57.39 270 38.79 385 37.16 390
MANCHESTER
1 188 Lewis Cass 64.79 63.52 175 64.48 187 64.75 186
2 233 Southwood 59.31 54.28 333 59.26 231 59.02 237
3 258 Oak Hill 57.33 55.58 307 57.04 259 57.27 250
4 269 Northfield 56.68 54.14 338 56.92 261 56.10 267
5 341 Wabash 47.50 54.76 322 47.01 337 47.65 340
6 351 Manchester 46.22 53.89 343 45.30 354 46.76 347
7 394 North Miami 36.43 55.36 313 35.99 393 36.52 396
DELPHI
1 84 Delphi 77.12 61.70 200 77.53 81 76.38 94
2 173 Fountain Central 66.01 56.12 296 69.46 138 62.39 205
3 180 Sheridan 65.33 55.38 312 65.16 180 65.15 182
4 205 Seeger 62.74 55.04 317 63.79 193 61.35 218
5 219 Carroll (Flora) 61.56 59.29 234 61.73 215 61.05 220
6 403 Clinton Central 33.37 52.60 363 35.15 398 30.62 403
TIPTON
1 44 Tipton 82.49 70.04 120 84.07 33 80.79 52
2 279 Taylor 55.58 61.08 206 56.23 270 54.55 285
3 284 Elwood 54.89 57.84 261 54.84 283 54.60 283
4 285 Madison-Grant 54.88 57.93 259 54.03 290 55.37 277
5 323 Eastern (Greentown) 49.42 58.93 243 51.14 312 47.12 343
6 343 Alexandria 47.22 58.50 250 46.41 344 47.66 339
LAPEL
1 102 Wapahani 75.12 59.43 231 74.10 109 75.83 96
2 124 Lapel 71.56 65.39 162 71.01 128 71.77 124
3 181 Frankton 65.27 58.41 252 65.26 179 64.93 184
4 255 Winchester 57.53 63.10 183 58.29 245 56.41 261
5 289 Muncie Burris 54.64 54.63 324 56.17 271 52.66 299
6 349 Shenandoah 46.44 48.72 402 45.71 350 46.82 345
HAGERSTOWN
1 147 Hagerstown 69.55 55.20 315 70.80 129 68.02 156
2 217 Union County 61.58 54.51 328 62.24 210 60.57 226
3 249 Cambridge City Lincoln 58.08 54.37 330 61.04 222 54.57 284
4 283 Centerville 54.98 59.62 227 54.99 281 54.63 282
5 290 Northeastern 54.62 54.00 340 56.33 269 52.43 300
6 310 Eastern Hancock 51.78 57.12 273 50.92 314 52.27 304
7 331 Knightstown 48.80 53.17 352 47.18 336 49.98 323
INDIANAPOLIS BROAD RIPPLE
1 6 Park Tudor 94.95 72.64 87 95.69 7 93.96 7
2 75 Indianapolis Broad Ripple 78.32 74.13 69 79.39 65 77.00 87
3 133 Heritage Christian 70.60 70.44 115 70.10 134 70.75 135
4 143 Indianapolis Marshall 69.82 61.76 199 69.44 139 69.86 146
5 209 Indianapolis Shortridge 62.32 61.79 198 62.02 214 62.27 206
6 327 Indianapolis Herron 49.13 50.85 386 47.99 330 49.88 324
INDIANAPOLIS WASHINGTON
1 128 Indianapolis Scecina 70.87 65.89 155 71.38 126 70.04 145
2 183 Indianapolis Washington 65.08 66.02 153 63.61 196 66.22 171
3 191 Indianapolis Attucks 64.11 68.68 126 64.59 185 63.29 197
4 214 Indianapolis Ritter 61.87 59.01 238 62.78 209 60.60 225
5 286 Indianapolis Metropolitan 54.79 63.28 178 54.81 286 54.41 287
6 348 Triton Central 46.58 59.62 228 46.96 338 45.84 351
SOUTH PUTNAM
1 114 Speedway 74.39 65.03 163 76.62 87 72.07 123
2 239 Monrovia 58.46 56.68 282 56.75 264 59.79 231
3 274 Covenant Christian 56.13 62.38 190 55.30 278 56.60 260
4 309 South Putnam 51.87 54.48 329 50.99 313 52.38 301
5 324 Cascade 49.35 55.44 311 46.62 340 51.43 310
6 385 Cloverdale 40.11 49.99 395 37.87 387 41.68 377
SOUTH RIPLEY
1 208 South Ripley 62.50 55.04 316 64.42 188 60.24 229
2 222 Austin 61.08 61.42 203 58.94 237 62.84 200
3 254 Switzerland County 57.55 50.27 391 57.45 253 57.30 249
4 301 North Decatur 52.59 59.86 223 52.93 300 51.89 308
5 328 Milan 49.09 51.94 373 49.90 319 47.88 338
6 355 Southwestern (Hanover) 45.45 52.14 367 45.33 353 45.23 354
CRAWFORD COUNTY
1 40 Providence 82.98 63.21 180 82.57 42 83.06 43
2 108 Clarksville 74.70 62.89 185 75.16 100 73.92 114
3 165 Crawford County 67.24 59.90 222 65.94 170 68.22 154
4 199 Paoli 63.56 57.13 272 63.62 195 63.16 199
5 278 Eastern (Pekin) 55.59 61.45 202 53.93 291 56.85 257
6 399 Henryville 34.35 60.47 214 35.95 395 31.91 401
NORTH KNOX
1 106 Linton-Stockton 74.79 56.53 289 74.85 103 74.38 108
2 121 Sullivan 72.15 59.82 224 73.69 114 70.38 138
3 210 Eastern Greene 62.19 53.44 349 58.89 238 65.12 183
4 299 Bloomfield 52.76 55.81 301 52.10 306 53.06 297
5 333 North Knox 48.51 56.89 278 47.31 335 49.32 331
6 337 South Knox 47.79 58.94 241 45.19 356 49.74 325
7 353 North Central (Farmersburg) 45.68 54.82 321 46.46 342 44.47 362
SOUTHRIDGE
1 62 Perry Central 79.58 58.96 240 78.79 69 80.05 60
2 118 Evansville Mater Dei 73.56 72.40 94 74.53 106 72.30 122
3 120 Southridge 72.45 62.09 193 73.33 118 71.27 128
4 171 South Spencer 66.27 64.42 169 66.08 168 66.11 173
5 189 North Posey 64.54 65.95 154 63.45 199 65.29 180
6 229 Forest Park 59.83 66.33 152 57.58 251 61.68 214
7 332 Tell City 48.72 67.02 145 45.73 349 50.98 313
CLASS A
KOUTS
1 163 Gary 21st Century 67.34 63.79 173 66.52 166 67.82 157
2 196 Kouts 63.70 48.73 401 63.15 204 63.92 191
3 326 Washington Twp. 49.17 46.52 407 47.56 332 50.33 320
4 344 Morgan Twp. 47.20 52.65 361 46.41 343 47.62 341
5 371 Gary Lighthouse 43.11 57.05 275 40.47 380 44.99 357
6 396 LaCrosse 36.22 49.40 398 34.93 399 37.05 392
7 409 Covenant Christian (DeMotte) 29.32 48.22 405 30.61 407 27.30 409
WEST CENTRAL
1 129 Pioneer 70.84 53.81 344 68.02 155 73.56 118
2 221 Caston 61.22 51.60 378 60.10 226 61.98 210
3 234 Tri-County 59.01 56.45 291 61.30 218 56.27 264
4 314 North White 51.36 55.00 319 51.43 310 50.94 314
5 375 West Central 42.44 50.26 392 42.85 369 41.66 378
6 400 South Newton 34.10 54.31 332 35.47 397 32.02 400
CULVER COMMUNITY
1 150 Triton 68.39 60.28 215 66.78 164 69.71 147
2 202 Marquette Catholic 63.08 48.47 403 63.62 194 62.19 207
3 241 Culver 58.39 50.89 385 58.62 240 57.82 243
4 368 Westville 43.23 50.35 389 42.81 370 43.31 367
5 373 Argos 42.50 55.47 310 43.10 366 41.49 379
6 388 South Central (Union Mills) 38.28 52.03 370 38.33 386 37.88 387
7 397 Oregon-Davis 35.94 55.50 308 34.91 400 36.56 395
HAMILTON
1 137 Lakewood Park 70.43 65.57 160 69.55 137 70.98 132
2 152 Fort Wayne Canterbury 68.20 60.05 219 68.27 153 67.79 158
3 177 Elkhart Christian 65.58 52.10 368 63.21 202 67.65 159
4 252 Fort Wayne Blackhawk 57.76 70.03 121 57.05 258 58.12 242
5 362 Hamilton 44.61 56.17 294 49.12 323 36.93 393
6 370 Lakeland Christian 43.13 50.34 390 43.88 362 41.97 376
7 383 Bethany Christian 40.87 56.64 284 41.56 376 39.76 384
8 401 Howe School 33.71 56.66 283 37.14 389 26.82 410
NORTH VERMILLION
1 70 Rockville 79.03 52.00 372 82.96 38 75.67 99
2 197 Covington 63.64 58.30 254 67.21 160 59.76 232
3 266 Attica 56.91 57.72 263 58.03 248 55.41 275
4 350 Riverton Parke 46.38 52.95 356 46.55 341 45.86 350
5 387 North Vermillion 38.34 48.99 399 37.19 388 39.06 385
6 402 Turkey Run 33.45 53.78 345 34.58 402 31.71 402
TRI-CENTRAL
1 97 Lafayette Central Catholic 75.79 75.20 58 77.61 78 73.82 116
2 159 Rossville 67.56 61.80 196 67.46 159 67.32 163
3 235 Tri-Central 58.98 63.64 174 57.30 256 60.28 228
4 311 Frontier 51.62 52.64 362 50.50 317 52.35 302
5 365 Clinton Prairie 43.66 60.59 211 44.58 358 42.28 374
6 386 Faith Christian 39.38 58.36 253 39.76 382 38.63 386
MONROE CENTRAL
1 206 Liberty Christian 62.57 52.16 366 63.34 201 61.45 215
2 268 Monroe Central 56.69 57.64 265 55.51 276 57.49 245
3 317 Southern Wells 50.64 58.72 245 52.01 307 48.79 335
4 347 Cowan 46.79 52.76 360 47.90 331 45.22 355
5 366 Wes-Del 43.63 59.78 225 42.52 372 44.34 364
6 390 Daleville 37.11 50.13 393 36.97 390 36.90 394
BLUE RIVER VALLEY
1 193 Union (Modoc) 63.98 50.71 387 64.38 189 63.24 198
2 232 Seton Catholic 59.62 55.80 302 59.35 230 59.54 234
3 356 Randolph Southern 45.31 55.91 299 42.88 368 47.08 344
4 359 Blue River 44.90 53.56 347 42.32 374 46.78 346
5 395 Tri 36.22 48.44 404 36.00 392 36.09 398
6 408 Union City 29.33 53.92 342 29.69 409 28.57 407
WHITE RIVER VALLEY
1 223 White River Valley 60.81 54.67 323 59.21 232 62.05 209
2 230 Shakamak 59.81 60.05 220 58.55 241 60.71 223
3 282 Clay City 55.08 51.16 384 53.51 296 56.24 265
4 339 Eminence 47.58 50.61 388 45.60 352 49.04 334
5 404 Union (Dugger) 32.81 55.27 314 34.46 403 30.25 404
UNIVERSITY
1 201 Indianapolis Tindley 63.24 52.92 358 63.44 200 62.69 201
2 243 Fall Creek Academy 58.33 54.53 327 57.03 260 59.27 235
3 280 University 55.21 54.62 325 54.82 284 55.26 279
4 316 Indiana Math & Science 50.80 52.55 364 50.86 315 50.38 319
5 369 Bethesda Christian 43.15 53.68 346 42.91 367 43.05 371
6 405 Indiana Deaf 32.56 52.07 369 31.61 406 33.10 399
7 406 Indianapolis International 32.02 56.48 290 34.18 404 28.48 408
EDINBURGH
1 138 Edinburgh 70.40 56.57 288 69.65 136 70.82 134
2 149 Waldron 69.20 51.46 379 72.27 124 66.04 175
3 203 Morristown 62.97 57.40 269 63.12 205 62.47 204
4 261 Indianapolis Lutheran 57.22 62.14 192 58.70 239 55.33 278
5 272 Greenwood Christian 56.40 53.96 341 56.37 268 56.09 268
6 273 Baptist Academy 56.29 59.61 229 57.25 257 54.95 281
7 308 Irvington Prep Academy 51.93 58.54 248 53.78 293 49.52 330
8 312 Southwestern (Shelbyville) 51.45 57.06 274 51.79 308 50.76 316
SOUTH DECATUR
1 263 South Decatur 57.04 53.20 350 56.42 267 57.31 248
2 297 Shawe Memorial 53.13 55.68 303 53.88 292 52.00 307
3 352 Jac-Cen-Del 46.09 55.48 309 46.11 348 45.72 352
4 372 Hauser 42.95 61.80 197 42.49 373 43.06 370
5 379 Oldenburg Academy 41.75 54.99 320 42.56 371 40.49 381
6 381 Rising Sun 41.60 54.10 339 40.78 379 42.05 375
WEST WASHINGTON
1 157 Orleans 67.85 62.16 191 64.62 184 70.95 133
2 276 Springs Valley 55.78 58.46 251 54.85 282 56.36 262
3 334 Trinity Lutheran 48.43 52.83 359 46.89 339 49.53 329
4 342 West Washington 47.32 51.23 383 45.63 351 48.54 337
5 367 Crothersville 43.27 51.31 381 43.64 363 42.53 373
6 407 Medora 29.66 51.76 376 30.00 408 28.93 406
BORDEN
1 174 Borden 65.85 54.24 334 64.03 191 67.36 162
2 176 Lanesville 65.69 59.72 226 63.80 192 67.27 164
3 212 South Central (Elizabeth) 62.00 57.48 266 61.18 219 62.48 203
4 271 Rock Creek Academy 56.53 59.08 236 55.63 275 57.06 254
5 287 Christian Academy 54.77 55.66 305 52.92 301 56.18 266
6 340 New Washington 47.54 53.45 348 48.34 328 46.32 349
LOOGOOTEE
1 86 Barr-Reeve 77.04 57.99 258 75.53 96 78.32 75
2 151 Loogootee 68.38 56.81 281 67.92 156 68.51 152
