CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Girls' Basketball News

GBB: Final 2011-12 Sagarin power ratings (by class)

October 31, 2012
By E. Shawn Aylsworth of Hoosier Authority



Here are the final Sagarin power ratings by class from the 2011-12 Indiana high school girls basketball season, courtesy of johnharrell.net:

CLASS 4A
CLASS RANK    STATE RANK    TEAM    OVERALL RATING    SCHEDULE STRENGTH RANK    ELO CHESS RATING RANK    PREDICTOR RATING RANK
 1 1 Hamilton Southeastern 100.97 82.28 18 101.23 2 100.79 2
 2 2 Warren Central 100.23 86.11 9 97.40 6 101.00 1
 3 3 North Central (Indianapolis) 99.43 88.47 2 101.68 1 98.81 4
 4 4 Lawrence North 99.42 88.57 1 98.12 4 99.66 3
 5 5 Penn 96.96 75.77 45 95.52 9 97.25 5
 6 6 Columbus North 96.23 84.68 12 98.86 3 95.52 7
 7 7 Ben Davis 96.21 86.39 8 96.12 7 96.11 6
 8 8 Fort Wayne South 95.74 81.12 23 97.75 5 95.16 8
 9 10 Fort Wayne Snider 92.79 79.22 29 95.92 8 91.99 14
 10 11 Pike 92.79 86.57 6 91.18 16 93.13 11
 11 14 Bedford North Lawrence 92.08 77.84 37 92.78 14 91.78 15
 12 15 Greenwood 90.97 82.47 17 93.99 11 90.19 17
 13 16 Homestead 90.71 72.16 71 83.87 38 93.11 12
 14 17 McCutcheon 90.69 74.20 57 88.67 21 91.15 16
 15 18 Brownsburg 90.00 80.86 24 94.09 10 89.02 18
 16 20 Merrillville 88.59 71.80 73 88.59 22 88.48 20
 17 21 Bloomington South 88.42 83.63 14 86.58 29 88.82 19
 18 22 Lawrence Central 88.19 85.03 11 89.73 18 87.70 22
 19 24 Mooresville 87.52 83.52 15 86.68 28 87.63 24
 20 26 Franklin Central 86.90 87.16 4 86.38 30 86.92 28
 21 27 Carmel 86.76 85.49 10 84.96 33 87.15 26
 22 29 Westfield 86.63 78.72 31 82.89 44 87.65 23
 23 30 Indianapolis Roncalli 86.32 81.52 22 89.57 19 85.47 35
 24 31 Fishers 86.20 81.88 19 84.33 35 86.61 29
 25 32 Seymour 85.97 77.38 40 87.30 25 85.54 33
 26 33 Plainfield 85.82 78.59 32 85.72 31 85.73 32
 27 34 Center Grove 85.77 86.48 7 83.93 37 86.16 30
 28 35 Warsaw 85.53 72.65 67 83.28 41 86.05 31
 29 36 Michigan City 85.48 73.79 60 84.91 34 85.52 34
 30 37 Perry Meridian 84.96 86.68 5 83.19 42 85.33 36
 31 38 Decatur Central 84.35 87.31 3 83.35 40 84.50 38
 32 39 New Albany 84.02 75.04 49 87.25 26 83.17 41
 33 40 Columbus East 83.50 79.10 30 86.73 27 82.65 46
 34 42 Franklin 83.29 78.53 33 80.62 54 83.93 40
 35 44 Anderson 82.70 71.42 77 81.60 47 82.87 43
 36 45 Elkhart Memorial 82.69 71.11 79 85.23 32 81.98 48
 37 46 Martinsville 82.52 81.85 20 81.21 51 82.75 44
 38 51 Logansport 81.48 67.12 113 80.20 55 81.71 50
 39 53 Terre Haute South 81.19 80.15 26 83.05 43 80.62 56
 40 55 Northridge 81.14 65.85 124 79.22 62 81.54 51
 41 56 Pendleton Heights 80.87 70.78 82 76.98 80 81.89 49
 42 57 New Palestine 80.70 79.66 28 78.22 68 81.28 54
 43 58 Indianapolis Cathedral 80.66 71.88 72 81.38 49 80.36 58
 44 60 DeKalb 79.99 69.75 91 78.34 67 80.32 59
 45 61 Southport 79.86 83.89 13 78.67 66 80.06 62
 46 63 Bloomington North 79.55 80.79 25 77.12 78 80.10 61
 47 65 Terre Haute North 79.42 77.37 41 80.88 52 78.95 67
 48 66 Noblesville 79.34 80.13 27 75.92 87 80.19 60
 49 68 Crown Point 78.94 73.18 63 78.01 72 79.07 66
 50 69 Fort Wayne Northrop 78.73 74.45 53 77.54 75 78.92 68
 51 72 South Bend Washington 77.61 70.98 80 79.65 58 77.00 75
 52 73 Connersville 77.48 69.38 93 72.77 103 78.74 69
 53 79 Floyd Central 76.37 73.20 62 76.12 84 76.31 77
 54 83 Jeffersonville 75.75 75.73 46 73.26 102 76.31 78
 55 84 Lake Central 75.67 74.32 54 77.66 73 75.08 87
 56 86 Fort Wayne Wayne 75.46 78.11 36 73.59 100 75.85 85
 57 87 Greenfield-Central 75.44 70.88 81 73.35 101 75.89 84
 58 88 Whiteland 75.25 81.56 21 72.39 107 75.92 83
 59 90 Mishawaka 75.14 62.08 165 75.87 88 74.84 90
 60 91 East Chicago Central 75.12 63.42 150 79.27 61 74.05 97
 61 94 Lowell 74.58 58.81 202 75.61 89 74.20 96
 62 97 Avon 74.17 82.73 16 71.84 110 74.68 92
 63 102 Castle 73.00 70.67 83 70.97 114 73.43 100
 64 106 Goshen 72.53 64.32 137 70.99 113 72.82 103
 65 108 Evansville North 72.32 70.56 84 71.13 111 72.51 106
 66 109 LaPorte 72.31 72.93 65 76.09 85 71.31 118
 67 114 Chesterton 71.82 72.62 68 72.40 106 71.56 116
 68 116 Richmond 71.60 67.45 108 68.35 134 72.37 109
 69 117 Kokomo 70.94 71.52 76 67.10 144 71.87 111
 70 123 Jay County 69.95 67.22 111 68.03 139 70.33 121
 71 128 Evansville Harrison 68.96 66.00 123 69.29 127 68.76 129
 72 131 Hobart 68.26 66.43 116 66.81 146 68.52 130
 73 133 Marion 68.21 69.18 96 68.17 137 68.11 133
 74 137 Columbia City 67.40 73.50 61 66.81 147 67.43 139
 75 139 Huntington North 67.23 76.86 43 65.96 152 67.45 138
 76 140 Gary West 66.95 52.51 297 74.74 94 65.07 154
 77 141 Portage 66.93 73.05 64 63.65 173 67.68 136
 78 153 Carroll (Fort Wayne) 65.55 78.19 35 67.08 145 65.05 155
 79 155 Lafayette Jeff 65.17 74.11 59 65.47 158 64.98 156
 80 157 Valparaiso 65.08 74.61 51 65.44 159 64.87 157
 81 159 East Central 64.60 64.60 135 63.34 176 64.81 158
 82 172 New Castle 62.69 69.80 89 55.83 232 64.37 161
 83 179 Shelbyville 61.67 74.23 56 64.47 165 60.86 183
 84 188 Munster 60.98 67.21 112 67.78 141 59.21 202
 85 192 Harrison (West Lafayette) 60.60 74.19 58 57.44 219 61.29 180
 86 193 East Noble 60.59 69.33 95 66.22 151 59.09 204
 87 215 Zionsville 58.06 75.53 48 57.83 212 58.01 215
 88 223 New Haven 56.72 70.55 85 61.98 185 55.26 235
 89 229 Jennings County 56.16 78.46 34 47.59 301 58.09 213
 90 232 Evansville Reitz 55.76 68.83 98 57.52 216 55.20 236
 91 241 Highland 54.29 61.12 174 57.58 215 53.33 248
 92 247 South Bend Clay 53.61 66.06 120 56.95 224 52.63 252
 93 253 Indianapolis Tech 52.76 68.64 103 48.72 292 53.62 246
 94 259 Evansville Central 52.01 70.13 88 52.26 258 51.84 259
 95 281 Concord 49.05 65.33 128 54.23 239 47.54 290
 96 282 Fort Wayne North 48.80 74.54 52 52.79 256 47.62 289
 97 299 South Bend Adams 46.81 63.71 146 51.71 264 45.36 303
 98 303 Northview 45.82 66.71 115 40.43 332 46.91 294
 99 317 South Bend Riley 43.42 68.24 104 46.99 303 42.33 323
 100 324 Elkhart Central 42.25 67.85 105 47.83 299 40.54 333
 101 327 Hammond Morton 41.92 51.57 309 42.68 318 41.61 327

CLASS 3A
CLASS RANK    STATE RANK    TEAM    OVERALL RATING    SCHEDULE STRENGTH RANK    ELO CHESS RATING RANK    PREDICTOR RATING RANK
 1 9 Mount Vernon (Fortville) 93.75 77.20 42 89.49 20 95.03 9
 2 12 Norwell 92.49 70.23 87 88.29 23 93.73 10
 3 23 Fort Wayne Concordia 87.88 75.65 47 91.76 15 86.92 27
 4 25 NorthWood 87.36 66.01 122 87.62 24 87.18 25
 5 41 Scottsburg 83.44 75.02 50 80.75 53 84.09 39
 6 43 Angola 82.77 63.78 143 83.49 39 82.47 47
 7 47 Edgewood 82.29 66.01 121 79.58 60 82.94 42
 8 48 Hamilton Heights 81.74 65.31 129 82.84 45 81.35 53
 9 49 Benton Central 81.59 66.29 118 77.53 76 82.67 45
 10 50 Madison 81.51 72.31 69 81.34 50 81.43 52
 11 54 Lebanon 81.17 71.34 78 84.11 36 80.37 57
 12 62 Western Boone 79.58 63.72 145 80.16 56 79.32 65
 13 64 Brownstown Central 79.49 68.80 100 79.69 57 79.33 64
 14 67 Leo 79.21 66.32 117 81.56 48 78.54 70
 15 70 Western 78.42 66.14 119 78.71 65 78.23 71
 16 74 Evansville Bosse 77.41 72.20 70 78.08 71 77.12 74
 17 77 Jasper 76.57 69.79 90 78.20 70 76.06 80
 18 80 Fort Wayne Dwenger 76.24 77.62 38 76.56 81 76.05 81
 19 81 Mount Vernon (Posey) 76.15 65.46 125 75.37 92 76.23 79
 20 89 Tri-West 75.14 62.13 163 75.31 93 74.98 88
 21 92 South Bend St. Joseph's 75.10 65.33 127 77.56 74 74.40 94
 22 93 Indian Creek 74.65 64.25 138 73.72 97 74.78 91
 23 95 Silver Creek 74.35 65.40 126 73.67 98 74.41 93
 24 96 Gibson Southern 74.22 65.30 130 78.90 64 73.04 102
 25 98 Fairfield 74.03 59.67 190 75.49 91 73.55 99
 26 99 Evansville Memorial 73.43 71.52 75 70.11 120 74.23 95
 27 103 Franklin County 72.90 60.35 178 68.37 133 74.05 98
 28 105 Corydon Central 72.73 69.10 97 72.19 108 72.75 104
 29 113 Rushville 71.83 72.92 66 72.59 105 71.53 117
 30 115 Tippecanoe Valley 71.73 62.30 161 70.78 116 71.86 112
 31 119 Washington 70.61 65.11 133 71.91 109 70.17 122
 32 121 North Harrison 70.11 68.74 102 68.41 132 70.44 120
 33 122 Garrett 70.11 60.60 177 70.06 122 70.00 123
 34 127 Princeton 69.39 64.23 140 70.91 115 68.89 128
 35 129 Delta 68.63 58.18 209 69.44 126 68.31 132
 36 132 Griffith 68.25 55.85 252 69.93 123 67.72 134
 37 143 North Montgomery 66.79 62.09 164 67.17 143 66.57 142
 38 144 Brebeuf Jesuit 66.77 77.46 39 66.74 148 66.66 141
 39 146 Boonville 66.68 67.31 110 68.25 136 66.18 148
 40 147 West Lafayette 66.50 66.85 114 70.47 119 65.42 150
 41 156 Indianapolis Chatard 65.15 70.39 86 68.60 130 64.19 163
 42 162 Guerin Catholic 64.25 36.47 387 62.47 181 64.59 160
 43 163 Brown County 64.23 60.34 179 62.07 184 64.67 159
 44 165 West Noble 64.19 58.59 205 63.96 171 64.13 165
 45 167 Twin Lakes 63.74 64.71 134 66.66 149 62.90 172
 46 177 Hanover Central 61.87 55.14 258 63.31 178 61.39 179
 47 178 Plymouth 61.69 69.38 94 61.96 186 61.50 177
 48 180 Indianapolis Northwest 61.65 62.76 158 61.34 191 61.61 176
 49 181 Woodlan 61.46 60.11 181 68.73 129 59.59 198
 50 182 New Prairie 61.44 63.38 152 61.02 193 61.42 178
 51 183 Kankakee Valley 61.41 60.13 180 63.25 179 60.84 184
 52 185 Mishawaka Marian 61.29 62.25 162 65.88 153 60.05 192
 53 186 Vincennes Lincoln 61.11 67.62 106 62.18 182 60.73 186
 54 187 Mitchell 61.04 63.12 155 60.46 196 61.07 182
 55 189 Gary Roosevelt 60.84 49.84 333 69.09 128 58.75 207
 56 194 Heritage 60.57 56.26 246 61.57 189 60.20 190
 57 196 Salem 60.29 64.58 136 57.92 210 60.77 185
 58 197 Bellmont 60.21 71.57 74 60.37 197 60.05 191
 59 200 Culver Academy 59.77 57.04 233 64.11 169 58.57 209
 60 202 Knox 59.69 58.01 216 61.88 187 59.02 205
 61 206 Whitko 59.19 61.38 170 57.05 222 59.61 196
 62 207 Greencastle 58.67 56.47 244 58.77 207 58.53 210
 63 210 Crawfordsville 58.56 59.97 184 59.97 200 58.09 214
 64 211 Charlestown 58.50 69.47 92 53.30 252 59.69 195
 65 216 Batesville 57.75 60.08 182 56.58 229 57.93 216
 66 217 Northwestern 57.72 63.66 147 61.40 190 56.67 224
 67 220 Beech Grove 57.37 61.54 169 57.72 213 57.16 220
 68 228 South Dearborn 56.18 56.24 247 55.67 234 56.20 230
 69 233 Rensselaer Central 55.74 57.53 223 57.52 217 55.17 237
 70 238 Wawasee 55.09 67.37 109 58.37 208 54.13 245
 71 239 Heritage Hills 54.92 61.59 168 54.57 237 54.90 238
 72 242 Owen Valley 54.24 58.97 199 53.34 251 54.35 241
 73 244 Yorktown 53.90 57.38 226 51.22 270 54.44 240
 74 252 Southmont 52.78 56.99 234 49.76 287 53.40 247
 75 254 Peru 52.70 58.85 201 53.48 249 52.39 253
 76 260 Greensburg 51.86 59.52 191 51.69 265 51.78 261
 77 263 West Vigo 51.53 60.67 176 49.83 286 51.83 260
 78 269 John Glenn 50.84 58.18 210 50.67 273 50.76 268
 79 273 South Vermillion 50.48 57.75 218 50.66 274 50.32 273
 80 279 Blackford 49.20 53.15 290 48.28 296 49.31 277
 81 289 Danville 47.87 63.73 144 46.40 309 48.12 284
 82 295 Pike Central 47.15 62.84 157 46.54 306 47.18 292
 83 296 Muncie Central 47.12 67.57 107 42.02 320 48.17 283
 84 302 Eastbrook 45.88 52.06 303 41.87 321 46.70 296
 85 304 Indianapolis Manual 45.78 51.67 308 46.46 308 45.49 301
 86 308 Lakeland 44.91 61.32 171 52.17 259 42.70 320
 87 311 Frankfort 44.50 65.11 132 46.22 310 43.94 313
 88 314 Andrean 43.98 64.16 141 49.37 290 42.34 322
 89 318 Jimtown 43.36 57.31 228 50.57 276 41.12 329
 90 320 Hammond 43.09 51.89 306 41.47 325 43.37 316
 91 321 Hammond Gavit 43.02 45.25 363 42.76 317 42.96 319
 92 323 Lawrenceburg 42.81 56.31 245 37.88 339 43.79 314
 93 331 North Putnam 41.34 53.86 278 43.88 316 40.54 334
 94 342 Muncie South 38.33 50.93 319 41.03 329 37.48 344
 95 343 Maconaquah 38.07 57.13 231 39.23 336 37.65 343
 96 348 Calumet 36.77 52.39 299 40.84 330 35.49 351
 97 350 Mississinewa 36.42 56.78 236 36.19 350 36.36 347
 98 367 Indianapolis Howe 30.53 46.67 356 27.45 374 31.09 365
 99 374 Indianapolis Arlington 26.95 65.28 131 6.95 396 28.97 369
 100 383 Gary Wallace 22.27 39.67 379 25.82 377 21.07 382
 101 388 Hammond Clark 16.71 43.52 370 18.06 386 16.23 388

CLASS 2A
CLASS RANK    STATE RANK    TEAM    OVERALL RATING    SCHEDULE STRENGTH RANK    ELO CHESS RATING RANK    PREDICTOR RATING RANK
 1 13 Fort Wayne Luers 92.25 76.81 44 89.81 17 92.85 13
 2 19 Evansville Mater Dei 89.16 68.81 99 93.13 13 88.19 21
 3 52 Southridge 81.36 62.74 159 81.99 46 81.09 55
 4 59 Triton Central 80.01 55.47 254 79.61 59 80.00 63
 5 71 Tipton 77.64 64.24 139 75.57 90 78.08 72
 6 75 Seeger 77.36 59.47 192 77.01 79 77.34 73
 7 76 Eastern (Pekin) 76.95 62.49 160 77.35 77 76.73 76
 8 78 Heritage Christian 76.55 74.25 55 78.20 69 76.03 82
 9 82 Sullivan 75.81 63.65 148 78.97 63 74.95 89
 10 85 South Ripley 75.59 57.16 230 75.94 86 75.38 86
 11 100 Paoli 73.38 63.61 149 76.21 83 72.58 105
 12 104 Park Tudor 72.81 58.06 213 70.68 117 73.26 101
 13 112 Covenant Christian 71.91 63.30 154 69.61 125 72.41 108
 14 118 Wabash 70.92 58.54 206 69.86 124 71.08 119
 15 124 Hagerstown 69.70 53.00 294 68.33 135 69.94 124
 16 125 Centerville 69.50 58.67 204 68.09 138 69.75 125
 17 126 Bowman Academy 69.47 58.53 207 71.06 112 68.96 127
 18 130 Austin 68.57 68.78 101 65.09 163 69.38 126
 19 134 Boone Grove 67.97 53.73 281 68.57 131 67.70 135
 20 136 Eastern (Greentown) 67.51 59.38 193 70.47 118 66.67 140
 21 138 Cascade 67.25 55.76 253 62.18 183 68.50 131
 22 142 Oak Hill 66.79 53.92 277 63.81 172 67.46 137
 23 145 Rochester 66.70 59.26 196 67.42 142 66.40 145
 24 148 Prairie Heights 66.34 58.17 211 65.54 157 66.43 144
 25 149 Winamac 66.20 57.10 232 70.08 121 65.15 153
 26 150 South Knox 66.09 59.16 197 65.11 162 66.22 147
 27 154 Fremont 65.53 57.45 225 65.77 155 65.35 151
 28 160 Forest Park 64.44 61.31 172 65.87 154 63.97 167
 29 164 Southwestern (Hanover) 64.19 56.03 249 64.08 170 64.10 166
 30 170 Sheridan 63.10 52.84 295 62.52 180 63.13 170
 31 174 Knightstown 62.37 53.40 287 59.95 201 62.87 173
 32 175 Winchester 62.32 54.85 262 63.39 175 61.93 175
 33 176 Wheeler 62.00 51.14 317 64.40 167 61.28 181
 34 184 North Knox 61.30 59.79 188 63.54 174 60.62 188
 35 190 North Judson 60.82 60.82 175 65.30 160 59.60 197
 36 191 Bremen 60.77 59.94 186 64.18 168 59.80 194
 37 199 Speedway 59.88 56.56 241 59.62 203 59.83 193
 38 201 Madison-Grant 59.72 58.06 214 60.86 194 59.32 199
 39 203 Whiting 59.37 43.50 371 59.21 206 59.29 200
 40 205 South Putnam 59.24 54.10 274 60.22 199 58.88 206
 41 208 Westview 58.65 60.02 183 60.29 198 58.12 212
 42 209 Manchester 58.58 53.79 279 61.71 188 57.67 218
 43 212 Providence 58.47 59.95 185 54.97 236 59.24 201
 44 213 Taylor 58.33 64.14 142 56.90 225 58.58 208
 45 214 Fountain Central 58.11 51.24 315 56.80 227 58.33 211
 46 218 Monrovia 57.44 61.85 166 55.69 233 57.77 217
 47 221 Indianapolis Ritter 56.98 57.16 229 53.87 246 57.64 219
 48 227 Wapahani 56.33 49.54 336 53.62 247 56.89 222
 49 234 Bloomfield 55.62 53.97 276 50.37 279 56.79 223
 50 235 Alexandria 55.58 57.55 222 51.38 268 56.50 226
 51 237 North Decatur 55.12 54.00 275 50.77 272 56.08 231
 52 240 Frankton 54.73 57.72 219 54.18 240 54.75 239
 53 246 Lapel 53.64 55.16 256 50.65 275 54.26 243
 54 248 Perry Central 53.55 53.55 284 50.42 277 54.20 244
 55 249 Northfield 53.36 55.04 259 53.96 243 53.09 249
 56 250 Delphi 53.14 52.34 300 56.04 231 52.27 255
 57 257 Indianapolis Broad Ripple 52.41 50.42 323 53.19 254 52.09 256
 58 258 Eastern Greene 52.11 57.93 217 52.15 260 51.98 257
 59 264 Henryville 51.44 47.98 348 50.28 281 51.62 263
 60 265 Elwood 51.38 54.49 268 53.99 242 50.59 269
 61 266 Crawford County 51.18 61.63 167 52.08 263 50.84 267
 62 267 North Posey 50.95 63.11 156 52.89 255 50.33 272
 63 270 Southwood 50.73 56.58 240 47.97 298 51.28 265
 64 272 Eastern Hancock 50.53 53.61 283 54.42 238 49.38 276
 65 274 LaVille 50.46 55.85 251 50.00 284 50.46 271
 66 275 Northeastern 50.17 54.20 272 48.43 295 50.48 270
 67 276 Lewis Cass 50.08 61.15 173 54.10 241 48.91 279
 68 277 Tell City 49.86 57.60 221 51.22 271 49.39 275
 69 278 Carroll (Flora) 49.81 48.02 347 51.49 267 49.26 278
 70 284 Indianapolis Shortridge 48.33 26.93 398 40.00 334 50.02 274
 71 285 Cambridge City Lincoln 48.08 54.57 265 49.96 285 47.48 291
 72 287 Hebron 47.90 54.84 263 52.75 257 46.47 297
 73 288 Indianapolis Scecina 47.89 54.93 260 46.51 307 48.12 285
 74 291 Adams Central 47.61 54.49 267 49.56 289 46.99 293
 75 293 Churubusco 47.39 56.52 243 52.13 262 45.99 300
 76 301 Bluffton 46.01 54.70 264 44.32 314 46.30 299
 77 313 Shenandoah 44.31 54.26 271 44.24 315 44.21 311
 78 326 Eastside 41.96 59.90 187 48.64 294 39.88 335
 79 329 Hammond Noll 41.85 43.64 369 45.38 312 40.76 332
 80 334 Union County 41.06 56.55 242 40.63 331 41.05 330
 81 335 Indianapolis Attucks 40.16 37.62 384 34.57 354 41.24 328
 82 337 South Spencer 39.81 59.37 194 40.34 333 39.55 337
 83 338 Clinton Central 39.06 50.66 322 46.78 304 36.53 346
 84 344 North Miami 37.88 55.26 255 37.86 340 37.77 342
 85 346 Cloverdale 37.49 53.41 286 41.22 328 36.31 348
 86 347 Switzerland County 37.32 57.38 227 31.93 360 38.34 340
 87 355 Central Noble 34.51 58.97 198 37.06 347 33.69 356
 88 356 South Adams 34.39 51.38 313 29.04 372 35.38 352
 89 358 Milan 34.28 53.20 289 30.59 369 34.97 353
 90 362 Clarksville 32.11 58.85 200 34.42 355 31.36 363
 91 363 North Newton 31.52 48.96 341 34.93 352 30.42 367
 92 372 Lake Station 27.88 36.79 386 29.44 371 27.34 372
 93 375 Indianapolis Marshall 26.63 30.78 396 12.39 392 28.40 370
 94 377 Linton-Stockton 26.48 53.28 288 26.51 376 26.36 375
 95 380 River Forest 23.70 46.05 361 30.81 367 20.93 383
 96 382 Muncie Burris 22.30 49.20 338 24.44 378 21.58 381
 97 386 Indianapolis Herron 17.75 34.05 391 17.05 388 17.80 386
 98 392 North Central (Farmersburg) 12.41 50.39 324 18.57 385 9.81 394
 99 395 Indianapolis Metropolitan 10.68 24.17 401 5.23 398 11.50 392
 100 399 Indianapolis Washington 5.38 48.86 342 -1.67 401 6.31 398

CLASS A
CLASS RANK    STATE RANK    TEAM    OVERALL RATING    SCHEDULE STRENGTH RANK    ELO CHESS RATING RANK    PREDICTOR RATING RANK
 1 28 Fort Wayne Canterbury 86.69 63.34 153 93.40 12 85.27 37
 2 101 Barr-Reeve 73.25 54.47 269 76.24 82 72.42 107
 3 107 Riverton Parke 72.46 55.16 257 73.82 96 72.01 110
 4 110 Vincennes Rivet 72.14 58.42 208 73.98 95 71.58 115
 5 111 Oregon-Davis 72.11 57.71 220 72.70 104 71.85 113
 6 120 Clay City 70.41 54.49 266 65.54 156 71.64 114
 7 135 Northeast Dubois 67.83 57.47 224 73.66 99 66.37 146
 8 151 Tri-Central 66.04 56.60 237 65.29 161 66.11 149
 9 152 Triton 65.92 59.37 195 67.85 140 65.33 152
 10 158 Hauser 65.07 58.01 215 59.49 204 66.43 143
 11 161 Borden 64.40 49.26 337 64.89 164 64.16 164
 12 166 Frontier 63.95 49.17 339 66.31 150 63.25 169
 13 168 Southwestern (Shelbyville) 63.70 52.26 301 60.77 195 64.34 162
 14 169 West Central 63.13 49.04 340 63.31 177 62.97 171
 15 171 Southern Wells 62.90 51.22 316 61.06 192 63.25 168
 16 173 North Vermillion 62.63 49.89 332 64.44 166 62.07 174
 17 195 New Washington 60.42 55.99 250 59.88 202 60.45 189
 18 198 Randolph Southern 59.97 50.21 327 56.70 228 60.68 187
 19 204 Loogootee 59.27 53.67 282 59.48 205 59.10 203
 20 219 Argos 57.39 52.23 302 57.89 211 57.14 221
 21 222 Tri-County 56.73 49.56 335 58.28 209 56.22 229
 22 224 Culver 56.72 58.16 212 56.99 223 56.53 225
 23 225 Jac-Cen-Del 56.61 51.04 318 57.20 221 56.35 227
 24 226 Kouts 56.47 50.74 320 56.87 226 56.25 228
 25 230 Tecumseh 56.12 56.60 238 57.70 214 55.60 233
 26 231 Lafayette Central Catholic 55.90 63.39 151 57.38 220 55.41 234
 27 236 Monroe Central 55.49 50.12 328 53.28 253 55.92 232
 28 243 Trinity Lutheran 53.95 43.11 372 52.14 261 54.29 242
 29 245 Bethany Christian 53.80 53.15 291 56.38 230 53.02 250
 30 251 Morgan Twp. 52.99 48.03 346 53.93 244 52.64 251
 31 255 Wood Memorial 52.67 59.72 189 53.60 248 52.32 254
 32 256 Shakamak 52.64 51.96 304 55.51 235 51.78 262
 33 261 Tri 51.75 50.09 330 50.40 278 51.97 258
 34 262 Clinton Prairie 51.53 53.04 293 51.66 266 51.39 264
 35 268 Oldenburg Academy 50.91 46.34 359 50.10 282 51.00 266
 36 271 Lakewood Park 50.61 56.58 239 57.44 218 48.66 281
 37 280 Blue River 49.20 46.83 355 50.08 283 48.85 280
 38 283 South Decatur 48.64 51.27 314 49.60 288 48.28 282
 39 286 Orleans 48.04 52.41 298 47.74 300 47.99 286
 40 290 Rossville 47.81 51.54 310 51.26 269 46.78 295
 41 292 White River Valley 47.59 54.90 261 46.77 305 47.67 288
 42 294 Cannelton 47.35 44.96 366 50.32 280 46.44 298
 43 297 Fort Wayne Blackhawk 46.88 56.10 248 53.89 245 44.79 308
 44 298 Springs Valley 46.85 51.93 305 41.30 327 47.99 287
 45 300 Hamilton 46.18 51.54 311 53.43 250 44.00 312
 46 305 New Harmony 45.78 47.33 353 47.45 302 45.23 304
 47 306 Shoals 45.67 54.14 273 46.19 311 45.42 302
 48 307 West Washington 45.32 50.70 321 48.03 297 44.48 310
 49 309 North Daviess 44.91 51.78 307 48.85 291 43.72 315
 50 310 Rockville 44.71 50.33 325 42.33 319 45.16 305
 51 312 Union City 44.46 47.96 349 41.63 322 45.01 306
 52 315 Attica 43.68 50.24 326 48.70 293 42.15 324
 53 316 Morristown 43.43 50.11 329 37.55 345 44.60 309
 54 319 Rising Sun 43.31 46.56 357 34.59 353 44.96 307
 55 322 South Central (Elizabeth) 42.86 58.68 203 45.35 313 42.08 325
 56 325 Edinburgh 42.09 48.41 345 36.26 349 43.23 317
 57 328 Indianapolis Lutheran 41.88 56.81 235 36.34 348 42.97 318
 58 330 Christian Academy 41.75 46.51 358 41.35 326 41.73 326
 59 332 Indianapolis Tindley 41.29 26.87 399 35.15 351 42.48 321
 60 333 South Central (Union Mills) 41.20 47.59 351 41.62 323 40.97 331
 61 336 Covenant Christian (DeMotte) 39.83 37.38 385 41.55 324 39.25 339
 62 339 Washington Twp. 38.63 48.52 344 39.57 335 38.27 341
 63 340 Indianapolis International 38.55 21.97 402 33.98 357 39.43 338
 64 341 Daleville 38.40 36.22 388 30.66 368 39.81 336
 65 345 Lanesville 37.64 49.80 334 37.84 341 37.48 345
 66 349 Union (Modoc) 36.52 44.84 367 37.78 343 36.07 349
 67 351 Medora 35.43 39.39 380 33.15 359 35.85 350
 68 352 Covington 35.32 53.74 280 38.78 338 34.23 354
 69 353 Pioneer 34.72 51.47 312 37.77 344 33.75 355
 70 354 University 34.60 47.35 352 37.79 342 33.59 357
 71 357 Caston 34.30 44.08 368 37.54 346 33.26 358
 72 359 Eminence 33.46 46.29 360 34.36 356 33.11 359
 73 360 Washington Catholic 32.58 53.54 285 31.77 361 32.66 361
 74 361 Indiana Deaf 32.23 26.87 400 31.26 364 32.34 362
 75 364 Waldron 31.40 53.10 292 22.44 380 32.85 360
 76 366 LaCrosse 30.58 41.76 376 28.81 373 30.88 366
 77 368 Turkey Run 30.07 52.68 296 31.28 363 29.63 368
 78 369 Howe School 30.07 47.02 354 38.83 337 26.69 374
 79 370 Union (Dugger) 28.20 45.70 362 33.75 358 26.27 376
 80 373 North White 27.09 45.18 364 30.89 366 25.83 377
 81 378 Westville 25.99 39.06 381 29.50 370 24.82 378
 82 379 Elkhart Christian 25.00 54.44 270 31.70 362 22.48 380
 83 381 Cowan 22.50 48.71 343 20.36 382 22.86 379
 84 384 Shawe Memorial 19.84 49.96 331 23.05 379 18.75 384
 85 385 Bethesda Christian 17.94 29.10 397 17.81 387 17.86 385
 86 387 South Newton 17.05 42.78 374 18.78 384 16.45 387
 87 389 Marquette Catholic 15.95 34.91 389 16.35 389 15.73 389
 88 390 Liberty Christian 15.24 38.12 383 14.56 391 15.29 390
 89 391 Gary 21st Century 14.32 41.74 377 14.81 390 14.07 391
 90 393 Crothersville 11.38 43.06 373 10.76 393 11.42 393
 91 394 Rock Creek Academy 11.20 45.14 365 19.17 383 7.18 396
