CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Girls' Cross Country News

GXC SEMISTATES: Results

October 22, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are results from the Oct. 20 semistate round of the 32nd Annual IHSAA Girls Cross Country State Tournament plus the state finals schedule, courtesy of ihsaa.org:

SEMISTATES
Date: Saturday, Oct. 20
Times: All times ET unless noted
Admission: Free
Advancement: The top 15 individuals and top six teams advance to the state finals.

1. BROWN COUNTY 10:30a
Fifth-ranked Columbus North (47) defeats No. 7 Terre Haute North (84) for the team title, with No. 17 Bloomington South (132), Terre Haute South (192), Evansville Memorial (203), and Bloomington North (206) also advancing to the state finals Oct. 27.

Team scores
1. #5 Columbus North 47
2. #7 Terre Haute North 84
3. #17 Bloomington South 132
4. Terre Haute South 192
5. Evansville Memorial 203
6. Bloomington North 206

7. Floyd Central 211
8. Evansville North 252
9. Silver Creek 255
10. Seymour 292
11. Salem 324
12. Vincennes Lincoln 336
13. Perry Central 338
14. Gibson Southern 341
15. Jasper 360
16. New Albany 381
17. Madison 400
18. North Harrison 428
19. Boonville 432
20. Columbus East 483

Individual results
Results were submitted using 20th-century technology; yet once again, if we have the chance we will type the pertinent info in later …

2. CARMEL 10:30a
Top-ranked two-time defending state champion Carmel (44) posts an easy team title win – its fifth straight – over No. 4 Hamilton Southeastern (104), with No. 8 Franklin Central (116), No. 11 Fishers (157), No. 14 Avon (162), and No. 12 Westfield (186) ousting No. 10 Center Grove via tiebreak to also advance to the state finals next weekend in Terre Haute. Among those schools not advancing out of the state’s toughest semistate are No. 19 Noblesville (eighth) and No. 20 (11th).

“The team ran strong as a pack through the halfway point in the race,” said Carmel coach Mark Ellington. “Slick, muddy turns and uphills took their toll in the second half creating some separation between the Greyhounds, but the front six finished strong.

“West Lafayette still appears to be the strongest competition after winning the semistate at New Prairie, but the Greyhounds will not overlook anyone next week with the goal to bring Carmel its second state title this fall (the Greyhounds captured the boys tennis team state title Oct. 13).”

Avon sophomore Mary Abramson logs a 17:55.8 to beat senior Kendra Foley of Noblesville by 18 seconds for the individual crown.

Team scores
1. #1 Carmel 4 7 9 11 13 (23) (45) = 44
 Kelsey Harris, Haley Harris, Gina Genco, Ellen Schmitz, Kelcy Welch, Samantha Dauby, Rachael Weesner
2. #4 Hamilton Southeastern 5 6 18 33 42 (53) (77) = 104
 Rachel Nichwitz, Jessica King, Courtney Pfanstiel, Samantha Stensland, Emily Wagoner, Karrigan Hulen, Bailey Coleman
3. #8 Franklin Central 16 17 22 29 32 (36) (37) = 116
 Carolyn Talhelm, Brooke Talhelm, Cailyn Adams, Lexi Mccann, Christina Matthies, Emily Welch, Natalie Nolting
4. #11 Fishers 19 25 35 38 40 (47) (59) = 157
 Maggie Jahns, Isabel Strobel, Ally Reyes, Abby Horn, Rachel Horn, Meghan Mccann, Lauren Schingel
5. #14 Avon 1 12 34 50 65 (76) (85) = 162
 Mary Abramson, Courtney Kerr, Megan Price, Kelsie Mothersead, Hannah Jennings, Lauren Heeger, Fiona Kelly
6. #12 Westfield 15 30 41 43 57 (60) (68) = 186*
 Devon Leahy, Briana Leonard, Karli Koning, Shelby Wilson, Lauren Schweizer, Capriella Fenicle, Shannon Webb

7. #10 Center Grove 10 21 39 52 64 (78) (91) = 186
 Jordan Timmons, Delainey Burnett, Morgan Lee, Shelbi Dishman, Lindsey Kovacs, Alexa Kovacs, Marisa Ericson
8. #19 Noblesville 2 44 54 61 74 (93)(125) = 235
 Kendra Foley, Renee Studt, Rachel Kacer, Abby Crouch, Peyton Ali, Megan Line, Sarah Schuster
9. Oldenburg Academy 3 26 27 63 134 (139)(140) = 253
 Sarah Billingsley, Kirsten Ricke, Meredith Maier, Rachel Billingsley, Courtney Unkrich, Bobbie Wagner, Jackie Unkrich
10. Plainfield 8 28 83 84 96 (136)(137) = 299
 Samantha Woodford, Brynn Olinger, Marina Pfeil, Kylie Cason, Mady Hayden, Anne Krietenstein, Katrina Taivalkoski
11. #20 Zionsville 49 66 67 72 73 (75) (79) = 327
 Sydney Meyers, Carly Whitesell, Marianna Kastberg-Leo, Courtney Sampson, Cally Sampson, Rebecca Uebele, Samantha Mitchell
12. Perry Meridian 14 48 80 101 102 (107)(116) = 345
 Kieran Casey, Brianna Huckleberry, Shannon Murphy, Shelby Starks, Erika Petersen, Chelsea Richardson, Christina Douglas
13. Pike 55 58 70 90 112 (118)(130) = 385
 Stephanie Timm, Janeth Magana, Rachael Eberle, Hillary Merrill, Jenny Ly, Rachel Pluckebaum, Klara Takacs
14. New Palestine 69 71 86 87 92 (110)(123) = 405
 Bailey Wallace, Kayla Medaris, Marissa Crosby, Natalie Shields, Sarah Schwartz, Izzy Fleetwood, Mattie Waggoner
15. Warren Central 31 82 94 98 103 (104)(111) = 408
 Constance (Hope) Jones, Sarah Hoppes, Mailika States, Sarah Stephens, Emily Howland, Deandra Bigbee, Kireina Gray
16. Connersville 24 56 115 119 129 (131)(135) = 443
 Courtney Phillips, Sarah Repp, Morgan Hamilton, Kelsey Crawford, Kyla Russell, Megan Mcnally, Storm Farley
17. Franklin Community 51 88 89 97 121 (126)(127) = 446
 Morgan Mccarter, Zosia Piotrowski, Katilin Smith, Traci Smith, Katherine Hotopp, Sandy Lam, Gabrielle Lykins
18. Mooresville 62 81 100 105 108 (109)(128) = 456
 Megan Phillips, Amelia Phillips, Hannah Outcalt, Brooke Burns, Paige Baker, Nora Stoval, Morgan Sussman
19. Greencastle 20 99 106 114 120 (124)(133) = 459
 Colleen Weatherford, Corrine Romer, Hannah Brattain, Brittany Love, Megan Haynes, Samantha Haynes, Alexandra Stoffregen
20. Eastern Hancock 46 95 113 117 122 (132)(138) = 493
 Kiersten Schrope, Shelby Wyatt, Karlee Gray, Cara Johnson, Hope Spaulding, Hannah Miller, Alex Perkins

Individual results
1 1 1 Mary Abramson 10 Avon 17:55.8 5:48
 2 2 152 Kendra Foley 12 Noblesville 18:14.2 5:53
 3 3 161 Sarah Billingsley 11 Oldenburg Academy 18:29.2 5:58
 4 4 20 Kelsey Harris 10 Carmel 18:43.8 6:03
 5 5 114 Rachel Nichwitz 10 Hamilton Southeastern 18:44.6 6:03
 6 122 Emma MacAnally 12 Indianapolis Cathedral 18:48.3 6:04
 7 6 112 Jessica King 11 Hamilton Southeastern 18:50.5 6:05
 8 121 Katherine Free 9 Indianapolis Cathedral 18:51.9 6:06
 9 7 19 Haley Harris 10 Carmel 18:57.7 6:07
 10 8 203 Samantha Woodford 10 Plainfield 19:03.3 6:09
 11 9 18 Gina Genco 11 Carmel 19:06.5 6:10
 12 10 39 Jordan Timmons 12 Center Grove 19:07.1 6:11
 13 11 25 Ellen Schmitz 12 Carmel 19:11.1 6:12
 14 12 6 Courtney Kerr 10 Avon 19:14.3 6:13
 15 13 28 Kelcy Welch 11 Carmel 19:18.6 6:14
 16 14 168 Kieran Casey 11 Perry Meridian 19:20.3 6:15
 17 15 222 Devon Leahy 9 Westfield 19:24.9 6:16
 18 16 80 Carolyn Talhelm 12 Franklin Central 19:25.1 6:16
 19 17 79 Brooke Talhelm 9 Franklin Central 19:28.9 6:18
 20 18 115 Courtney Pfanstiel 10 Hamilton Southeastern 19:29.5 6:18
 21 19 64 Maggie Jahns 9 Fishers 19:30.3 6:18
 22 20 105 Colleen Weatherford 12 Greencastle 19:33.6 6:19
 23 21 29 Delainey Burnett 12 Center Grove 19:36.1 6:20
 24 22 73 Cailyn Adams 10 Franklin Central 19:36.3 6:20
 25 23 17 Samantha Dauby 11 Carmel 19:36.3 6:20
 26 24 49 Courtney Phillips 10 Connersville 19:36.8 6:20
 27 25 72 Isabel Strobel 11 Fishers 19:38.1 6:21
 28 26 164 Kirsten Ricke 10 Oldenburg Academy 19:39.8 6:21
 29 27 163 Meredith Maier 11 Oldenburg Academy 19:40.2 6:21
 30 28 198 Brynn Olinger 12 Plainfield 19:40.7 6:21
 31 29 77 Lexi McCann 10 Franklin Central 19:42.6 6:22
 32 52 Megan Newcomer 12 Danville 19:44.4 6:23
 33 30 224 Briana Leonard 11 Westfield 19:48.0 6:24
 34 31 212 Constance (hope) Jones 10 Warren Central 19:49.6 6:24
 35 32 76 Christina Matthies 10 Franklin Central 19:50.9 6:25
 36 33 116 Samantha Stensland 10 Hamilton Southeastern 19:53.5 6:25
 37 14 Hannah Lies 12 Brebeuf Jesuit 19:56.2 6:26
 38 34 10 Megan Price 12 Avon 19:58.0 6:27
 39 123 Madalyn Roach 12 Lawrence Central 19:58.2 6:27
 40 35 69 Ally Reyes 12 Fishers 19:59.6 6:27
 41 36 82 Emily Welch 9 Franklin Central 19:59.7 6:27
 42 37 78 Natalie Nolting 12 Franklin Central 20:00.1 6:28
 43 38 61 Abby Horn 11 Fishers 20:06.1 6:30
 44 39 37 Morgan Lee 12 Center Grove 20:07.7 6:30
 45 108 Hayley Rogers 11 Hagerstown 20:08.3 6:30
 46 40 63 Rachel Horn 11 Fishers 20:09.2 6:31
 47 41 221 Karli Koning 11 Westfield 20:10.0 6:31
 48 42 117 Emily Wagoner 12 Hamilton Southeastern 20:10.9 6:31
 49 107 Shelby Pake 9 Greensburg 20:11.1 6:31
 50 43 228 Shelby Wilson 11 Westfield 20:11.8 6:31
 51 44 158 Renee Studt 12 Noblesville 20:12.0 6:31
 52 45 27 Rachael Weesner 11 Carmel 20:14.4 6:32
 53 46 58 Kiersten Schrope 11 Eastern Hancock 20:15.8 6:33
 54 47 67 Meghan McCann 11 Fishers 20:21.4 6:34
 55 48 171 Brianna Huckleberry 12 Perry Meridian 20:23.7 6:35
 56 49 232 Sydney Meyers 10 Zionsville 20:26.5 6:36
 57 50 9 Kelsie Mothersead 10 Avon 20:26.6 6:36
 58 51 92 Morgan McCarter 10 Franklin Community 20:26.6 6:36
 59 52 32 Shelbi Dishman 11 Center Grove 20:29.3 6:37
 60 53 111 Karrigan Hulen 11 Hamilton Southeastern 20:30.5 6:37
 61 54 153 Rachel Kacer 12 Noblesville 20:32.2 6:38
 62 55 190 Stephanie Timm 11 Pike 20:32.8 6:38
 63 56 50 Sarah Repp 10 Connersville 20:33.6 6:38
 64 57 226 Lauren Schweizer 12 Westfield 20:34.7 6:39
 65 58 185 Janeth Magana 10 Pike 20:36.6 6:39
 66 59 71 Lauren Schingel 11 Fishers 20:38.6 6:40
 67 16 Julia Popenfoose 10 Brownsburg 20:46.1 6:42
 68 60 219 Capriella Fenicle 11 Westfield 20:46.1 6:42
 69 42 Claudia Monnett 12 Cloverdale 20:48.8 6:43
 70 61 150 Abby Crouch 10 Noblesville 20:49.3 6:43
 71 62 132 Megan Phillips 9 Mooresville 20:52.4 6:44
 72 63 160 Rachel Billingsley 11 Oldenburg Academy 20:52.4 6:44
 73 64 36 Lindsey Kovacs 11 Center Grove 20:53.5 6:45
 74 65 4 Hannah Jennings 12 Avon 20:54.6 6:45
 75 66 240 Carly Whitesell 12 Zionsville 20:55.9 6:46
 76 67 231 Marianna Kastberg-Leo 11 Zionsville 20:56.0 6:46
 77 68 227 Shannon Webb 12 Westfield 20:58.9 6:47
 78 69 147 Bailey Wallace 9 New Palestine 21:03.0 6:48
 79 204 Emily Barron 9 Roncalli 21:03.7 6:48
 80 70 182 Rachael Eberle 10 Pike 21:04.3 6:48
 81 71 140 Kayla Medaris 11 New Palestine 21:05.1 6:49
 82 72 236 Courtney Sampson 12 Zionsville 21:05.6 6:49
 83 13 Alethia Marrero 12 Ben Davis 21:06.0 6:49
 84 73 235 Cally Sampson 10 Zionsville 21:06.8 6:49
 85 74 148 Peyton Ali 10 Noblesville 21:09.0 6:50
 86 75 239 Rebecca Uebele 11 Zionsville 21:09.6 6:50
 87 76 2 Lauren Heeger 10 Avon 21:09.7 6:50
 88 77 110 Bailey Coleman 9 Hamilton Southeastern 21:11.6 6:51
 89 78 35 Alexa Kovacs 9 Center Grove 21:12.8 6:51
 90 79 233 Samantha Mitchell 9 Zionsville 21:16.2 6:52
 91 80 174 Shannon Murphy 10 Perry Meridian 21:19.9 6:53
 92 81 131 Amelia Phillips 11 Mooresville 21:26.9 6:56
 93 82 210 Sarah Hoppes 11 Warren Central 21:29.6 6:56
 94 83 199 Marina Pfeil 9 Plainfield 21:30.4 6:57
 95 84 192 Kylie Cason 12 Plainfield 21:30.9 6:57
 96 85 5 Fiona Kelly 11 Avon 21:31.1 6:57
 97 86 136 Marissa Crosby 10 New Palestine 21:33.4 6:58
 98 87 143 Natalie Shields 11 New Palestine 21:43.4 7:01
 99 88 93 Zosia Piotrowski 9 Franklin Community 21:44.0 7:01
 100 89 94 Katilin Smith 11 Franklin Community 21:45.1 7:01
 101 90 187 Hillary Merrill 11 Pike 21:47.0 7:02
 102 91 33 Marisa Ericson 10 Center Grove 21:48.6 7:03
 103 92 142 Sarah Schwartz 9 New Palestine 21:50.7 7:03
 104 93 155 Megan Line 10 Noblesville 21:54.0 7:04
 105 41 Shelby Short 10 Centerville 21:54.8 7:05
 106 94 215 Mailika States 12 Warren Central 21:55.5 7:05
 107 95 60 Shelby Wyatt 12 Eastern Hancock 21:57.6 7:06
 108 96 196 Mady Hayden 11 Plainfield 22:06.8 7:08
 109 97 95 Traci Smith 11 Franklin Community 22:10.9 7:10
 110 98 216 Sarah Stephens 11 Warren Central 22:13.6 7:11
 111 99 102 Corrine Romer 9 Greencastle 22:21.8 7:13
 112 100 130 Hannah Outcalt 11 Mooresville 22:21.9 7:13
 113 101 178 Shelby Starks 10 Perry Meridian 22:23.8 7:14
 114 102 175 Erika Petersen 12 Perry Meridian 22:31.7 7:17
 115 103 211 Emily Howland 10 Warren Central 22:32.5 7:17
 116 104 205 Deandra Bigbee 9 Warren Central 22:33.7 7:17
 117 105 126 Brooke Burns 12 Mooresville 22:35.1 7:18
 118 106 97 Hannah Brattain 9 Greencastle 22:35.6 7:18
 119 107 177 Chelsea Richardson 11 Perry Meridian 22:36.3 7:18
 120 124 Kenna Hunter 9 Monrovia 22:38.8 7:19
 121 108 125 Paige Baker 11 Mooresville 22:39.0 7:19
 122 109 133 Nora Stoval 10 Mooresville 22:44.9 7:21
 123 110 137 Izzy Fleetwood 10 New Palestine 22:45.8 7:21
 124 111 208 Kireina Gray 10 Warren Central 22:46.0 7:21
 125 112 183 Jenny Ly 11 Pike 22:47.6 7:22
 126 113 53 Karlee Gray 9 Eastern Hancock 22:50.5 7:23
 127 114 101 Brittany Love 10 Greencastle 22:51.5 7:23
 128 115 46 Morgan Hamilton 10 Connersville 22:53.8 7:24
 129 116 170 Christina Douglas 11 Perry Meridian 22:56.6 7:25
 130 117 54 Cara Johnson 9 Eastern Hancock 22:57.5 7:25
 131 118 188 Rachel Pluckebaum 12 Pike 22:58.3 7:25
 132 119 43 Kelsey Crawford 11 Connersville 22:59.3 7:25
 133 120 99 Megan Haynes 11 Greencastle 23:00.9 7:26
 134 121 88 Katherine Hotopp 9 Franklin Community 23:01.1 7:26
 135 122 59 Hope Spaulding 9 Eastern Hancock 23:03.7 7:27
 136 123 146 Mattie Waggoner 9 New Palestine 23:19.8 7:32
 137 124 100 Samantha Haynes 10 Greencastle 23:27.1 7:34
 138 125 157 Sarah Schuster 11 Noblesville 23:31.7 7:36
 139 126 89 Sandy Lam 12 Franklin Community 23:39.0 7:38
 140 127 90 Gabrielle Lykins 9 Franklin Community 23:51.2 7:42
 141 128 134 Morgan Sussman 11 Mooresville 23:52.5 7:43
 142 129 51 Kyla Russell 10 Connersville 23:56.7 7:44
 143 130 189 Klara Takacs 10 Pike 24:05.0 7:47
 144 131 47 Megan McNally 9 Connersville 24:07.4 7:47
 145 132 55 Hannah Miller 11 Eastern Hancock 24:35.6 7:56
 146 133 103 Alexandra Stoffregen 11 Greencastle 24:43.5 7:59
 147 134 165 Courtney Unkrich 12 Oldenburg Academy 24:44.3 7:59
 148 135 44 Storm Farley 9 Connersville 24:48.0 8:00
 149 136 197 Anne Krietenstein 11 Plainfield 24:52.5 8:02
 150 137 202 Katrina Taivalkoski 12 Plainfield 25:04.3 8:06
 151 138 56 Alex Perkins 11 Eastern Hancock 26:27.9 8:33
 152 139 167 Bobbie Wagner 9 Oldenburg Academy 27:39.7 8:56
 153 140 166 Jackie Unkrich 11 Oldenburg Academy 27:54.0 9:00

3. NEW HAVEN 1p
Third-ranked Carroll (Fort Wayne) tallies 62 points to easily outdistance No. 9 Northridge (117) for the team title, with Fort Wayne Concordia Lutheran (170), Penn (176), No. 23 Homestead (189), and Huntington North (190) also making it to next weekend’s state finals.

Mishawaka sophomore phenom Anna Rohrer wins the individual race in 17:03.96, nearly a minute and 16 seconds better than runner-up senior Anna Aldrich of Fremont.

Team scores
1. #3 Carroll (Fort Wayne) 62
 1:36:39.11 1 7 9 11 16 19 22 28
2. #9 Northridge 117
 1:39:01.98 2 10 13 24 27 43 47 102
3. Fort Wayne Concordia Lutheran 170
 1:40:14.64 3 6 12 41 42 69 72 96
4. Penn 176
 1:40:09.23 4 3 14 29 62 68 86 106
5. #23 Homestead 189
 1:41:22.10 5 15 21 32 40 81 95 99
6. Huntington North 190
 1:41:49.72 6 23 26 35 52 54 55 67

7. Mishawaka 197
 1:39:56.57 7 1 34 48 56 58 59 80
8. Fremont 208
 1:41:09.63 8 2 4 30 46 126 137 140
9. Pendleton Heights 220
 1:42:31.32 9 20 33 44 57 66 75 97
10. Elkhart Memorial 239
 1:42:23.03 10 5 31 61 65 77 98 129
11. DeKalb 292
 1:44:11.65 11 17 37 70 78 90 104 122
12. Bellmont 314
 1:45:01.64 12 39 45 63 79 88 136 138
13. Norwell 324
 1:45:03.37 13 25 38 71 82 108 111 115
14. Goshen 374
 1:46:31.35 14 49 74 76 84 91 103 112
15. Northfield 387
 1:46:17.66 15 8 85 89 100 105 119 123
16. Mt. Vernon (Fortville) 393
 1:46:57.41 16 36 73 83 92 109 110 131
17. Eastbrook 403
 1:47:30.77 17 18 60 94 114 117 125 134
18. Jay County 443
 1:48:48.46 18 51 64 101 107 120 121 127
19. Yorktown 474
 1:50:02.5419 50 87 93 116 128 130 135
20. Delta 540
 1:53:02.6920 53 113 118 124

Individual results
1 1 Anna Rohrer Mishawaka 10 17:03.96
2 2 Anna Aldrich Fremont 12 18:19.88
3 3 Maddie Woods Penn 10 18:27.71
4 4 Abigail Hostetler Fremont 11 18:42.37
5 (< 5) Amanda Farrough S.B. Clay 12 18:43.14
6 5 Sierra Moore Elkhart Memorial 10 18:47.38
7 (< 5) Ericka Rinehart Angola 12 18:47.79
8 6 Marina Konow FW Concordia 11 18:49.39
9 (< 5) Samantha Roush Columbia City 11 18:52.25
10 7 Olivia Hippensteel Carroll (FW) 12 19:01.43
11 (< 5) Jennifer Emery Leo 12 19:05.01
12 8 Jenna Halderman Northfield 10 19:05.82
13 9 Madison Fruchey Carroll (FW) 9 19:09.97
14 10 Jennifer Schrock Northridge 12 19:10.60
15 11 Madison Stenger Carroll (FW) 12 19:12.64
16 12 Michaela Harrison FW Concordia 11 19:18.77
17 13 Olivia Golden Northridge 11 19:27.78
18 14 Lauren Pottschmidt Penn 11 19:29.17
19 15 Grace Walther Homestead 9 19:31.58
20 16 Amy Poynter Carroll (FW) 12 19:33.80
21 17 Krista McCormick DeKalb 9 19:39.29
22 18 Sophie Seward Eastbrook 11 19:40.47
23 19 Melanie Ruich Carroll (FW) 12 19:41.27
24 20 Emma Manchess Pendleton Heights 12 19:42.18
25 21 Taylor Busch Homestead 11 19:42.78
26 22 Caitlyn Chastain Carroll (FW) 11 19:43.12
27 23 Robyn Karst Huntington North 12 19:48.39
28 24 Madie Royce Northridge 12 19:49.14
29 25 Hannah Aschliman Norwell 10 19:49.72
30 (< 5) Michaela Lewis S.B. Adams 10 19:52.47
31 (< 5) Brittany Beard Angola 12 19:54.68
32 26 Hannah Stoffel Huntington North 9 19:59.49
33 27 Mandy Campbell Northridge 12 19:59.63
34 (< 5) Shallen Lenhart Oak Hill 10 20:01.02
35 28 Coral Whaley Carroll (FW) 11 20:01.79
36 29 Jenn Priebe Penn 12 20:05.77
37 30 Katie Culler Fremont 9 20:07.39
38 31 Hailey Moore Elkhart Memorial 9 20:10.04
39 32 Mariah Jordan Homestead 12 20:10.74
40 33 Alex Buck Pendleton Heights 9 20:11.92
41 (< 5) Kayla Casletto Elkhart Christian 10 20:14.92
42 34 Camila Holt Mishawaka 11 20:15.82
43 35 Kayla Patrick Huntington North 12 20:19.31
44 36 Elizabeth Cook Mt. Vernon 12 20:19.76
45 37 Caren Hernandez DeKalb 10 20:19.79
46 38 Jessie Best Norwell 11 20:21.11
47 39 Cadence Faurote Bellmont 11 20:21.21
48 (< 5) Nicole Wilson FW Wayne 9 20:21.85
49 (< 5) Brenda Diaz New Haven 12 20:23.22
50 (< 5) Breanna Robinson Wawasee 10 20:24.78
51 40 Maddie Faber Homestead 10 20:28.24
52 41 Daniela Moeller FW Concordia 12 20:28.59
53 42 Anna Greene FW Concordia 10 20:30.82
54 43 Corinne Cominator Northridge 12 20:34.83
55 44 Chelsea Blackwell Pendleton Heights 11 20:35.92
56 45 Bailey Beery Bellmont 9 20:36.89
57 (< 5) Mackenzie Norris Monroe Central 11 20:38.12
58 46 Makenna Cade Fremont 10 20:38.52
59 47 Nikki Willey Northridge 10 20:40.42
60 48 Jessica Duvall Mishawaka 9 20:43.83
61 49 Adrienne Henke Goshen 10 20:44.29
62 50 Sarah Hazen Yorktown 10 20:44.53
63 51 Abigail Johnson Jay County 11 20:45.66
64 52 Marissa Jamison Huntington North 9 20:48.66
65 (< 5) Kathryn White Canterbury 9 20:49.13
66 53 Jenna Parsons Delta 10 20:52.56
67 54 Karson Rowe Huntington North 12 20:53.87
68 55 Stephanie McElhaney Huntington North 10 20:54.92
69 56 Hanna Coppens Mishawaka 10 20:56.12
70 57 Anna Dudley Pendleton Heights 12 20:56.49
71 58 Holly Wolfe Mishawaka 12 20:56.84
72 59 Amanda Zylstra Mishawaka 12 20:57.74
73 60 Elizabeth Rodman Eastbrook 11 20:58.68
74 61 Alisa Zoller Elkhart Memorial 10 20:59.34
75 62 Allyssa Marlow Penn 12 20:59.60
76 63 Sarah Garner Bellmont 12 20:59.76
77 64 Megan Wellman Jay County 9 21:00.74
78 65 Haley Lehman Elkhart Memorial 11 21:02.09
79 (< 5) Taylor Stidham Fairfield 10 21:03.44
80 66 Monica Dudley Pendleton Heights 9 21:04.81
81 67 Marie Ditzler Huntington North 12 21:04.89
82 68 Tori Ziege Penn 12 21:06.98
83 69 Lydia Renken FW Concordia 12 21:07.07
84 70 Kara Robinett DeKalb 11 21:07.25
85 71 Sara Devoe Norwell 10 21:08.07
86 72 Erin Adair FW Concordia 10 21:09.37
87 73 Samantha Sanders Mt. Vernon 11 21:10.57
88 74 Annelise Wiebe Goshen 9 21:11.92
89 (< 5) Michaela McCurdy Liberty Christian 9 21:12.84
90 75 Maddi Hinton Pendleton Heights 11 21:16.74
91 (< 5) Baleigh Haynes FW South Side 12 21:20.97
92 76 Megan Graves Goshen 12 21:21.88
93 77 Christian Trost Elkhart Memorial 12 21:24.18
94 78 Tiara Teders DeKalb 12 21:25.57
95 79 Emily Gunsett Bellmont 9 21:26.34
96 (< 5) Kyleigh Blackmer Wes-Del 9 21:26.84
97 80 Melissa Rogers Mishawaka 11 21:27.13
98 (< 5) Tess Wise Randolph Southern 10 21:27.50
99 81 Shannon Didier Homestead 11 21:28.76
100 82 Abby Springer Norwell 10 21:30.73
101 83 Morgan Hayse Mt. Vernon 10 21:31.33
102 84 Tricia Place Goshen 10 21:31.92
103 85 Karla Singer Northfield 10 21:33.03
104 86 Kelcie Bailey Penn 11 21:34.12
105 87 Carly Trulock Yorktown 11 21:35.62
106 88 Allyson Norby Bellmont 10 21:37.44
107 89 Brittany Sloan Northfield 10 21:37.70
108 (< 5) Miriam Horowitz Muncie Burris 11 21:38.12
109 90 Taylor Beachy DeKalb 10 21:39.75
110 91 Jessica Wynn Goshen 12 21:41.34
111 92 Jessica Grubb Mt. Vernon 10 21:41.55
112 93 Erin Taylor Yorktown 11 21:44.57
113 94 Madeline Cramer Eastbrook 12 21:45.98
114 95 Mary Landrigan Homestead 9 21:46.99
115 96 Olivia Wellman FW Concordia 12 21:47.70
116 97 Teresa Dudley Pendleton Heights 10 21:48.13
117 (< 5) Sierra Ratzlaff Lapel 10 21:49.41
118 98 Morgan Severeid Elkhart Memorial 12 21:49.48
119 99 Paige Norton Homestead 9 21:53.65
120 100 Courtney Frank Northfield 12 21:54.67
121 101 Kellie Fortkamp Jay County 9 21:55.28
122 102 Brianna Eggleston Northridge 10 21:56.54
123 103 Andrea Kline Goshen 11 21:58.75
124 104 Ashlyn Teders DeKalb 10 22:01.24
125 105 Caitlin Eltzroth Northfield 10 22:06.44
126 106 Frankie Spring Penn 10 22:07.36
127 107 Kaitlin Hemmelgarn Jay County 11 22:08.26
128 108 Emily Springer Norwell 11 22:13.74
129 109 Lindsey Eckart Mt. Vernon 11 22:14.20
130 110 Arianna Sandefur Mt. Vernon 9 22:18.14
131 111 Alex Wall Norwell 12 22:20.81
132 112 Morgan Short Goshen 12 22:21.46
133 113 Genna Douthitt Delta 11 22:23.13
134 114 Megan Cly Eastbrook 10 22:26.50
135 115 Monica Frauhiger Norwell 10 22:30.70
136 116 Molly Campbell Yorktown 9 22:30.83
137 117 Sierra Colvin Eastbrook 9 22:39.14
138 118 Caitlyn Thompson Delta 9 22:46.29
139 119 Sydney Eltzroth Northfield 12 22:46.39
140 120 Emi Minnich Jay County 9 22:58.52
141 121 Abbi Dunlavy Jay County 11 23:09.56
142 122 Makayla Rieke DeKalb 11 23:11.05
143 123 Paige Cole Northfield 12 23:11.96
144 124 Stephanie Garringer Delta 12 23:14.84
145 125 Hannah Seward Eastbrook 9 23:18.55
146 126 Alex Friend Fremont 9 23:21.47
147 127 Patricia Hein Jay County 11 23:21.86
148 128 Danielle Carroll Yorktown 11 23:26.99
149 129 Kylee Crane Elkhart Memorial 12 23:29.68
150 130 Lauren Elston Yorktown 10 23:30.51
151 131 Michaela Elmore Mt. Vernon 12 23:35.18
152 132 Jennifer Moynihan Delta 9 23:45.87
153 133 Stacie Sanders Delta 11 24:23.17
154 134 Katelyn Oliver Eastbrook 11 24:30.96
155 135 Mya Scheib Yorktown 11 24:38.41
156 136 Marissa Tupai Bellmont 9 25:20.46
157 137 Brandie Cessna Fremont 12 25:22.33
158 138 Marie Fisher Bellmont 9 25:30.93
159 139 Emily Grider Delta 12 26:48.66
160 140 Lexi Bowen Fremont 12 27:37.57

4. NEW PRAIRIE 10:30a CT
