CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Boys' Cross Country News

BXC REGIONALS: Results

October 14, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are results from the Oct. 13 regional round of the 67th Annual IHSAA Boys Cross Country State Tournament plus the remainder of the tourney schedule, courtesy of ihsaa.org:
 
REGIONALS
Date: Saturday, Oct. 13
Admission: Free
Advancement: The top 15 individuals and the top five teams advance to semistate.

SEMISTATE 4 @ NEW PRAIRIE
1. CROWN POINT

Team scores
1. #18 Crown Point 59 4 5 11 19 20 37 42 (4 5 11 19 20 38 43)
2. Hobart 79 6 7 18 22 26 45 57 (6 7 18 22 26 47 59)
3. #25 Munster 84 2 9 10 30 33 38 59 (2 9 10 31 34 39 61)
4. Lowell 85 1 3 14 32 35 44 48 (1 3 14 33 36 45 50)
5. Lake Central 91 13 15 16 23 24 25 28 (13 15 16 23 24 25 29)

6. Highland 171 12 36 39 41 43 47 50 (12 37 40 42 44 49 52)
7. Andrean 180 27 29 31 40 53 54 56 (28 30 32 41 55 56 58)
8. Merrillville 195 8 34 46 52 55 58 60 (8 35 48 54 57 60 62)
9. Gary West 257 17 49 62 64 65 66 69 (17 51 64 66 67 68 71)
10. Hammond Noll 263 21 51 61 63 67 68 70 (21 53 63 65 69 70 72)

Top individual times
1 Kyle Eller Lowell 77 7 16:08
2 Tom Bolanowski Munster 98 9 16:23
3 Brian Blaylock Lowell 74 7 16:28
4 Alex Ray Crown Point 34 3 16:32
5 Tom Cierniak Crown Point 27 3 16:32
6 Brent Dunn Hobart 51 5 16:33
7 Alex Cordova Hobart 50 5 16:34
8 Tyler Gray Merrillville 89 8 16:35
9 Emmanuel Lopez Munster 107 9 16:39
10 Ryan Kritzer Munster 106 9 16:40
11 Daniel Walters Crown Point 36 3 16:47
12 Zachary Glick Highland 39 4 16:55
13 Zach Hupp Lake Central 65 6 16:58
14 Jeffrey Potat Lowell 82 7 17:02
15 Tyler Kramer-Stephen Lake Central 68 6 17:03
16 Zach Bencur Lake Central 62 6 17:10
17 DiJion Smith West Side 118 10 17:10
18 Collin Allen Hobart 49 5 17:12
19 Jacob Langbehn Crown Point 31 3 17:12
20 Zane Celmer Crown Point 26 3 17:13
21 Slavador Cordova Bishop Noll 15 2 17:13
22 Zachary Spain Hobart 58 5 17:14
23 Nick Lopacki Lake Central 69 6 17:14
24 Mitch Bouma Lake Central 63 6 17:15
25 Kelly Kline Lake Central 67 6 17:17
26 Alek Seeley Hobart 57 5 17:23
27 Nicholas Zak Hanover Central 123 12 17:26
28 Zach Phillips Andrean 11 1 17:31
29 Brian St. John Lake Central 71 6 17:31
30 Lucas Kalbfell Andrean 7 1 17:32
31 Steven Burgwald Munster 99 9 17:32
32 Nick Janiga Andrean 6 1 17:36
33 Garrett Corning Lowell 75 7 17:37
34 Scott Farley Munster 102 9 17:41
35 Conor Hill Merrillville 90 8 17:49
36 Ethan Huseman Lowell 79 7 17:50
37 Dylan Linkiewicz Highland 42 4 17:53
38 Matthew Mosak Crown Point 33 3 17:54
39 Jimmy Murphy Munster 108 9 17:56
40 Marc Foss Highland 38 4 18:03
41 Daniel Kukla Andrean 8 1 18:06
42 Alexander Lengel Highland 41 4 18:07
43 Mitchell Gerlach Crown Point 28 3 18:14
44 Kyle Pfister Highland 44 4 18:16
45 Logan Bales Lowell 73 7 18:19
46 Kevin Miller Calumet 121 11 18:19
47 Jacy Leon Hobart 52 5 18:20
48 Bradley Salka Merrillville 96 8 18:22
49 Michael Szczepanski Highland 48 4 18:22
50 Nicholas Porras Lowell 81 7 18:27
51 Marcus Carter West Side 111 10 18:34
52 Nolan O’Donnell Highland 43 4 18:34
53 Nick Anglin Bishop Noll 13 2 18:37
54 Michael Johnson II Merrillville 92 8 18:39
55 Alex Applegate Andrean 3 1 18:42
56 Adam Aboul-hosr Andrean 1 1 18:45
57 Isaiah Broden Merrillville 87 8 18:51
58 Justin Anderson Andrean 2 1 19:05
59 Luis Villarruel Hobart 60 5 19:09
60 Alejandro Perez Merrillville 94 8 19:17
61 Brian Banach Munster 97 9 19:19
62 Brandon Hurson Merrillville 91 8 19:20
63 Sam Sapyta Bishop Noll 24 2 19:36
64 Leonard Jeffries West Side 116 10 20:24
65 Justin Figueroa Bishop Noll 16 2 20:37
66 Darius Barnes West Side 110 10 20:40
67 Hanson Allen West Side 109 10 20:42
68 Tremaine Grubbs West Side 115 10 20:43
69 Cody Porter Bishop Noll 23 2 20:44
70 Andrew Galgan Bishop Noll 17 2 20:52
71 Marlon Northern West Side 117 10 21:30
72 Jake Casko Bishop Noll 14 2 21:41

2. NEW PRAIRIE

Team scores
1. #4 Valparaiso 28
 Average Time: 15:56.7
 1 188 Peyton Reed 12 1 1 15:37.0 15:37.0 0:00.0
 2 179 Ari Coulopoulos 11 3 4 15:47.4 31:24.4 0:10.4
 3 178 Taylor Bisacchi 12 5 9 15:58.0 47:22.4 0:21.0
 4 181 Landon Davison 12 9 18 16:10.6 1:03:33.0 0:33.6
 5 186 Andrew Lyp 12 10 28 16:10.6 1:19:43.6 0:33.6
 6 189 Xavier Reed 12 11 39 16:12.0 1:35:55.6 0:35.0
 7 180 Pat Dalton 12 12 51 16:20.7 1:52:16.3 0:43.7
2. LaPorte 85
 Average Time: 16:45.8
 1 133 Anthony Didion 11 4 4 15:48.3 15:48.3 0:00.0
 2 137 Kevin Hucksted 12 17 21 16:49.3 32:37.6 1:01.0
 3 135 Braden Griffin 9 19 40 16:59.4 49:37.0 1:11.1
 4 139 Samuel Miller 10 21 61 17:04.2 1:06:41.2 1:15.9
 5 131 Eric Dearing 12 24 85 17:08.0 1:23:49.2 1:19.7
 6 134 Nathan Gerick 12 28 113 17:15.6 1:41:04.8 1:27.3
 7 140 Anthony Raymond 11 32 145 17:21.5 1:58:26.3 1:33.2
3. Portage 89
 Average Time: 16:52.7
 1 159 Dustin Balboa 11 14 14 16:32.3 16:32.3 0:00.0
 2 160 Anthony Best 11 15 29 16:46.9 33:19.2 0:14.6
 3 165 Tylor Hudson 10 18 47 16:57.0 50:16.2 0:24.7
 4 167 Nicholas Solis 9 20 67 17:01.4 1:07:17.6 0:29.1
 5 170 Jacob Thielbar 11 22 89 17:06.1 1:24:23.7 0:33.8
 6 161 David Clegg 11 25 114 17:08.7 1:41:32.4 0:36.4
 7 166 Tommy Martin 9 26 140 17:10.4 1:58:42.8 0:38.1
4. Chesterton 106
 Average Time: 16:53.6
 1 105 Kevin Kenney 11 6 6 16:05.8 16:05.8 0:00.0
 2 112 Mitch Wilborn 10 13 19 16:31.6 32:37.4 0:25.8
 3 104 Andrew Kearney 12 27 46 17:13.4 49:50.8 1:07.6
 4 102 Alex Genetski 10 29 75 17:17.4 1:07:08.2 1:11.6
 5 107 Evan Mazurkiewicz 12 31 106 17:20.1 1:24:28.3 1:14.3
 6 109 Emmitt Sullivan 9 37 143 17:32.7 1:42:01.0 1:26.9
 7 110 Tyler Vore 11 52 195 18:55.8 2:00:56.8 2:50.0
5. Wheeler 110
 Average Time: 16:57.6
 1 196 Joel O'Shea 9 8 8 16:07.8 16:07.8 0:00.0
 2 191 Nick Cincko 12 16 24 16:49.1 32:56.9 0:41.3
 3 192 Austin Greiner 10 23 47 17:07.5 50:04.4 0:59.7
 4 195 Alex Nader 10 30 77 17:18.3 1:07:22.7 1:10.5
 5 200 Robert Theiss 11 33 110 17:25.5 1:24:48.2 1:17.7
 6 194 James Mills 11 47 157 18:24.2 1:43:12.4 2:16.4
 7 190 Michael Bodnar 11 53 210 18:58.2 2:02:10.6 2:50.4

6. Morgan Township 141
 Average Time: 17:16.0
 1 144 Alec Kostelnik 12 2 2 15:42.3 15:42.3 0:00.0
 2 148 Ben Savage 9 7 9 16:07.6 31:49.9 0:25.3
 3 147 Logan Redmon 10 41 50 17:46.0 49:35.9 2:03.7
 4 146 Kyle Osborne 12 45 95 18:20.5 1:07:56.4 2:38.2
 5 142 Christian Dupre 11 46 141 18:24.0 1:26:20.4 2:41.7
 6 143 Ben Johansen 9 58 199 19:26.5 1:45:46.9 3:44.2
 7 145 Evan Morrisroe 11 61 260 19:53.8 2:05:40.7 4:11.5
7. Kankakee Valley 198
 Average Time: 17:52.4
 1 117 Mike Nava 11 34 34 17:26.5 17:26.5 0:00.0
 2 116 Brandon Hazlett 12 35 69 17:28.6 34:55.1 0:02.1
 3 115 Bryce Gawronski 10 36 105 17:30.9 52:26.0 0:04.4
 4 120 Robert Svitek 11 43 148 18:05.3 1:10:31.3 0:38.8
 5 121 Isaac Tillema 9 50 198 18:50.7 1:29:22.0 1:24.2
 6 119 Jacob Stemper 10 55 253 19:07.6 1:48:29.6 1:41.1
 7 118 Andrew Schultheis 11 57 310 19:21.8 2:07:51.4 1:55.3
8. LaCrosse 242
 Average Time: 18:34.7
 1 130 Nate Rhodes 11 39 39 17:40.9 17:40.9 0:00.0
 2 127 Cody Mathis 11 44 83 18:14.2 35:55.1 0:33.3
 3 125 Riley Charlesworth 12 49 132 18:45.4 54:40.5 1:04.5
 4 123 Matt Bennett 12 54 186 18:59.5 1:13:40.0 1:18.6
 5 128 Michael Mathis 12 56 242 19:13.9 1:32:53.9 1:33.0
 6 126 Bobby Claypool 11 60 302 19:46.2 1:52:40.1 2:05.3
 7 124 Zach Brown 9 66 368 21:29.3 2:14:09.4 3:48.4
9. Rensselaer 263
 Average Time: 19:13.3
 1 171 Anthony Alsman 10 40 40 17:43.4 17:43.4 0:00.0
 2 174 Colton Hendon 12 48 88 18:24.5 36:07.9 0:41.1
 3 177 John Urbano 11 51 139 18:52.3 55:00.2 1:08.9
 4 175 Jace Horner 11 59 198 19:43.3 1:14:43.5 1:59.9
 5 173 Beau Balch 9 65 263 21:23.1 1:36:06.6 3:39.7
 6 172 Nathan Baize 11 69 332 26:00.1 2:02:06.7 8:16.7
10. North Newton 269
 Average Time: 19:38.4
 1 156 Jake Koselke 12 38 38 17:38.0 17:38.0 0:00.0
 2 155 Leo Espino 10 42 80 18:02.9 35:40.9 0:24.9
 3 158 Luis Zavala 10 62 142 20:50.0 56:30.9 3:12.0
 4 153 Donald Cooper 11 63 205 20:50.6 1:17:21.5 3:12.6
 5 154 Adam Davis 12 64 269 20:50.7 1:38:12.2 3:12.7
 6 152 Aaron Burgess 9 67 336 22:18.4 2:00:30.6 4:40.4
 7 157 Casey Sonaty 12 68 404 22:57.7 2:23:28.3 5:19.7

Top individual times
1 Peyton Reed Valparaiso 188 15:37.0
2 Alec Kostelnik Morgan Township 144 15:42.3
3 Ari Coulopoulos Valparaiso 179 15:47.4
4 Anthony Didion LaPorte 133 15:48.3
5 Nickolas Arndt New Prairie 149 15:51.6
6 Taylor Bisacchi Valparaiso 178 15:58.0
7 Kevin Kenney Chesterton 105 16:05.8
8 Ben Savage Morgan Township 148 16:07.6
9 Joel O'Shea Wheeler 196 16:07.8
10 Landon Davison Valparaiso 181 16:10.6
11 Andrew Lyp Valparaiso 186 16:10.6
12 Xavier Reed Valparaiso 189 16:12.0
13 Pat Dalton Valparaiso 180 16:20.7
14 David Kampf New Prairie 150 16:23.9
15 Jon Hogg Boone Grove 100 16:25.4
16 Mitch Wilborn Chesterton 112 16:31.6
17 Dustin Balboa Portage 159 16:32.3
18 Anthony Best Portage 160 16:46.9
19 Nick Cincko Wheeler 191 16:49.1
20 Kevin Hucksted LaPorte 137 16:49.3
21 Tylor Hudson Portage 165 16:57.0
22 Braden Griffin LaPorte 135 16:59.4
23 Nicholas Solis Portage 167 17:01.4
24 Samuel Miller LaPorte 139 17:04.2
25 Jacob Thielbar Portage 170 17:06.1
26 Austin Greiner Wheeler 192 17:07.5
27 Eric Dearing LaPorte 131 17:08.0
28 David Clegg Portage 161 17:08.7
29 Tommy Martin Portage 166 17:10.4
30 Andrew Kearney Chesterton 104 17:13.4
31 Nathan Gerick LaPorte 134 17:15.6
32 Alex Genetski Chesterton 102 17:17.4
33 Alex Nader Wheeler 195 17:18.3
34 Evan Mazurkiewicz Chesterton 107 17:20.1
35 Anthony Raymond LaPorte 140 17:21.5
36 Robert Theiss Wheeler 200 17:25.5
37 Mike Nava Kankakee Valley 117 17:26.5
38 Brandon Hazlett Kankakee Valley 116 17:28.6
39 Bryce Gawronski Kankakee Valley 115 17:30.9
40 Emmitt Sullivan Chesterton 109 17:32.7
41 Jake Koselke North Newton 156 17:38.0
42 Nate Rhodes LaCrosse 130 17:40.9
43 Anthony Alsman Rensselaer Central 171 17:43.4
44 Logan Redmon Morgan Township 147 17:46.0
45 Mike Ferrell Kouts 122 17:47.4
46 Leo Espino North Newton 155 18:02.9
47 Robert Svitek Kankakee Valley 120 18:05.3
48 Cody Mathis LaCrosse 127 18:14.2
49 Kyle Osborne Morgan Township 146 18:20.5
50 Christian Dupre Morgan Township 142 18:24.0
51 James Mills Wheeler 194 18:24.2
52 Colton Hendon Rensselaer Central 174 18:24.5
53 Riley Charlesworth LaCrosse 125 18:45.4
54 Isaac Tillema Kankakee Valley 121 18:50.7
55 John Urbano Rensselaer Central 177 18:52.3
56 Tyler Vore Chesterton 110 18:55.8
57 Michael Bodnar Wheeler 190 18:58.2
58 Matt Bennett LaCrosse 123 18:59.5
59 Jacob Stemper Kankakee Valley 119 19:07.6
60 Michael Mathis LaCrosse 128 19:13.9
61 Andrew Schultheis Kankakee Valley 118 19:21.8
62 Ben Johansen Morgan Township 143 19:26.5
63 Jace Horner Rensselaer Central 175 19:43.3
64 Bobby Claypool LaCrosse 126 19:46.2
65 Evan Morrisroe Morgan Township 145 19:53.8
66 Luis Zavala North Newton 158 20:50.0
67 Donald Cooper North Newton 153 20:50.6
68 Adam Davis North Newton 154 20:50.7
69 Beau Balch Rensselaer Central 173 21:23.1
70 Zach Brown LaCrosse 124 21:29.3
71 Aaron Burgess North Newton 152 22:18.4
72 Casey Sonaty North Newton 157 22:57.7
73 Nathan Baize Rensselaer Central 172 26:00.1

3. HARRISON (WEST LAFAYETTE)
At Tippecanoe Amphitheater

Team scores
1. #20 West Lafayette 37 1 2 6 13 15 16 35
 Total Time: 1:22:44.00
 Average: 16:32.80
2. McCutcheon 43 3 4 7 11 18 19 20
 Total Time: 1:23:19.00
 Average: 16:39.80
3. Lafayette Jefferson 87 12 14 17 21 23 31 33
 Total Time: 1:26:01.00
 Average: 17:12.20
4. Frankfort 115 5 10 24 30 46 47 48
 Total Time: 1:27:22.00
 Average: 17:28.40
5. Twin Lakes 122 9 25 27 29 32 40 41
 Total Time: 1:27:49.00
 Average: 17:33.80

6. Harrison (West Lafayette) 153 8 26 34 42 43 44 50
 Total Time: 1:28:46.00
 Average: 17:45.20
7. Benton Central 225 22 45 49 53 56 57 62
 Total Time: 1:33:56.00
 Average: 18:47.20
8. Southmont 230 36 37 39 58 60 67 68
 Total Time: 1:33:25.00
 Average: 18:41.00
9. Crawfordsville 241 28 38 52 59 64 69
 Total Time: 1:35:28.00
 Average: 19:05.60
10. North Montgomery 284 51 54 55 61 63 65 66
 Total Time: 1:38:34.00
 Average: 19:42.80

Top individual times
1 Williams, Cooper West Lafayette 16:03 1
2 Cohen, Jake West Lafayette 16:07 2
3 McKinney, Mason McCutcheon 16:09 3
4 Wickes, Jacob McCutcheon 16:21 4
5 Nelson, Sam Faith Christian 16:25
6 Bray, Cody Frankfort 16:28 5
7 Patacsil, Dominic West Lafayette 16:30 6
8 Wethington, Jacob McCutcheon 16:35 7
9 Payne, Jacob Harrison 16:45 8
10 Heffernan, Solomon Rossville 16:45
11 Snyder, Kody Twin Lakes 16:53 9
12 Morales, Eduardo Frankfort 16:55 10
13 Berryman, Justin McCutcheon 16:57 11
14 Vandivier, Zach Lafayette Jefferson 16:57 12
15 Williams, Dylan West Lafayette 16:59 13
16 Long, Josh Lafayette Jefferson 17:02 14
17 Crawford, Michael West Lafayette 17:05 15
18 Johnson, Evan West Lafayette 17:08 16
19 Griffin, Cayce Lafayette Jefferson 17:08 17
20 Stewart, Austin Rossville 17:16
21 Shinsky, Travis McCutcheon 17:17 18
22 Storms, Spencer McCutcheon 17:20 19
23 Crist, Brendon McCutcheon 17:24 20
24 Brown, Xavion Lafayette Jefferson 17:24 21
25 Schneider, Austin Tri County 17:25
26 Medrano, Theodorakis Benton Central 17:27 22
27 Feltis, Daniel Lafayette Jefferson 17:30 23
28 Ricker, Jesse Frankfort 17:31 24
29 Deboy, Cody Twin Lakes 17:37 25
30 Bond, Evan Harrison 17:39 26
31 Legler, Elijah Tri County 17:39
32 Tribbett, Mason Twin Lakes 17:43 27
33 Arroyo, Manuel Crawfordsville 17:43 28
34 Demiduk, Justin Twin Lakes 17:46 29
35 Conde, Angel Frankfort 17:47 30
36 Martel, Noah Lafayette Jefferson 17:47 31
37 Million, Conner Seeger 17:48
38 Estrada, Edgar Twin Lakes 17:50 32
39 Shipley, Shane Lafayette Jefferson 17:53 33
40 Bayley, Kevin Harrison 17:54 34
41 Hummels, Alex West Lafayette 17:55 35
42 Simms, Elijah Southmont 17:56 36
43 Fouty, Reid Southmont 17:57 37
44 Little, Kennon Attica 17:58
45 Plata, Noe North White 18:04
46 Kashon, Free Crawfordsville 18:06 38
47 Rood, Will Southmont 18:06 39
48 Novack, Will Twin Lakes 18:08 40
49 Haskins, Nic Twin Lakes 18:10 41
50 Whiteman, Drew Harrison 18:11 42
51 Ensinger, Nick Harrison 18:17 43
52 Shelton, Patrick Harrison 18:18 44
53 Flanary, Jonathan North Vermillion 18:18
54 Owens, Caleb Benton Central 18:34 45
55 Douglass, Tyler Frankfort 18:41 46
56 Regalado, Samuel Frankfort 18:43 47
57 Weinberg, Abraham Frankfort 18:52 48
58 Martin, Ben Benton Central 18:53 49
59 Shen, Henry Harrison 18:56 50
60 Lewis, Kurst North Montgomery 19:12 51
61 Hutson, Tanner Crawfordsville 19:21 52
62 White, Brendan Benton Central 19:22 53
63 McMurray, Jared North Montgomery 19:32 54
64 Dillon, Levi North Montgomery 19:39 55
65 Tompkins, Parker Benton Central 19:40 56
66 Fry, Andy Benton Central 19:41 57
67 Moore, Connor Southmont 19:43 58
68 Vigil, Edrey Crawfordsville 19:43 59
69 Smith, Cody Southmont 19:43 60
70 Alenduff, Brandon North Montgomery 19:54 61
71 Voglewede, Phillip Benton Central 20:15 62
72 Munro, Michael North Montgomery 20:17 63
73 Smith, Connor Crawfordsville 20:35 64
74 Emerick, Garrett North Montgomery 20:47 65
75 Addler, Jared North Montgomery 21:33 66
76 Franklin, Joseph Southmont 21:34 67
77 Richardson, Nick Southmont 22:22 68
78 Smith, Kaleb Crawfordsville 22:39 69

4. CULVER ACADEMIES

Team scores
1. #6 Warsaw (1:21:41) 21
 Jacob Poyner (12) 1 15:54 1
 Ellis Coon (11) 2 16:00
 Robert Murphy (12) 3 16:01
 Daniel Messenger (10) 7 16:49
 Brysten James (12) 12 16:57
 Tyler Houvener (11) 15 17:09
 Nate Haller (12) 21 17:35
2. Rochester (1:26:33) 68
 Alex Gudeman (12) 9 16:50 7
 Brandon Rife (12) 14 17:08
 Jeff Ferrell (12) 16 17:16
 Tyler Byerline (11) 19 17:26
 Matt Hayes (12) 28 17:53
 Nick Shidler (11) 43 18:20
 Brad Burch (12) 61 19:04
3. Western (1:27:37) 87
 Matt Grider (11) 5 16:31 5
 Jacob Bradshaw (11) 18 17:24
 Riley Worl (12) 24 17:38
 Caleb Maddox (10) 31 18:01
 Austin Elliott (11) 33 18:03
 Braxton Bagwell (12) 48 18:34
 Austin Davenport (10) 52 18:46
4. Culver Academies (1:29:11) 128
 Leopoldo Burguete (12) 4 16:20 4
 Wess Hibbard (11) 17 17:20 14
 Harris Allen (12) 27 17:51 20
 Landrum Neer (10) 51 18:41 42
 Brennan Hussey- (11) 57 18:59 48
 Steven Muthart (9) 58 19:02
 Daniel Paulin (9) 63 19:16
5. Carroll (Flora) (1:30:24) 146
 Brian Bordner (12) 11 16:55 8
 Tallis Bowers (12) 34 18:04 26
 Cameron Conn (11) 36 18:06 28
 Patrick Lewis (11) 41 18:16 33
 Dustin Denmark (12) 60 19:03 51
 Ethan Reinke (11) 73 20:10
 Morgen Underwood (11) 76 20:47

6. Logansport 161
7. Kokomo 162
8. Northwestern 200
9. Triton 217
10. Plymouth 232

Top individual times
1. Jacob Poyner (12) WARS 574 15:54.4 1
 41. Patrick Lewis (11) CF 537 18:16.2 33
2. Ellis Coon (11) WARS 565 16:00.5 2
 42. Trenton Cooper (12) TRI 599 18:20.1 34
3. Robert Murphy (12) WARS 573 16:01.4 3
 43. Nick Shidler (11) ROC 586 18:20.3 P
4. Leopoldo Burguete (12) CUL 588 16:20.9 4
 44. Mason Reed (11) PLY 610 18:21.4 36
5. Matt Grider (11) WRN 515 16:31.7 5
 45. Eric Doyka (12) MAC 504 18:30.6 -
6. Robert Duke (11) EAST 502 16:40.7 –
 46. Charlie Neher (11) NRWRN 560 18:31.3 37
7. Daniel Messenger (10) WARS 572 16:49.1 6
 47. Alex Calisto (11) LOG 522 18:32.0 38
8. Matthew Fahs-Brown (10) MAN 501 16:49.6 –
 48. Braxton Bagwell (12) WRN 509 18:34.5 P
9. Alex Gudeman (12) ROC 581 16:50.3 7
 49. Waylon Coulter (12) KOKO 543 18:35.3 40
10. Adam Schaaf (12) EAST 503 16:52.0 –
 50. Andrew Fackler (11) NRWRN 554 18:35.9 41
11. Brian Bordner (12) CF 533 16:55.4 8
 51. Landrum Neer (10) CUL 594 18:41.6 42
12. Brysten James (12) WARS 571 16:57.9 9
 52. Austin Davenport (10) WRN 513 18:46.2 P
13. Jeremy Breedlove (11) KOKO 542 17:08.1 10
 53. Clay Corsbie (12) PLY 606 18:50.3 44
14. Brandon Rife (12) ROC 585 17:08.7 11
 54. Kyle Jordan (11) LOG 526 18:54.9 45
15. Tyler Houvener (11) WARS 570 17:09.5 P
 55. Derek Johnston (10) TRI 600 18:55.9 46
16. Jeff Ferrell (12) ROC 580 17:16.2 13
 56. Bradley Jakes (12) NRWRN 556 18:56.7 47
17. Wess Hibbard (11) CUL 590 17:20.5 14
 57. Brennan Hussey- (11) CUL 591 18:59.0 48
18. Jacob Bradshaw (11) WRN 511 17:24.8 15
 58. Steven Muthart (9) CUL 593 19:02.1 P
19. Tyler Byerline (11) ROC 577 17:26.4 16
 59. Bryce Wanemacher (11) TRI 603 19:02.8 50
20. Jacob Graf (9) LOG 524 17:29.0 17
 60. Dustin Denmark (12) CF 536 19:03.7 51
21. Nate Haller (12) WARS 568 17:35.1 P
 61. Brad Burch (12) ROC 576 19:04.1 P
22. Seth Cousins (10) CAS 500 17:36.4 –
 62. Shad Jakes (11) NRWRN 557 19:13.3 53
23. Dylan Bice (11) PIO 508 17:38.0 –
 63. Daniel Paulin (9) CUL 595 19:16.2 P
24. Riley Worl (12) WRN 520 17:38.8 19
 64. Travis Palmer (11) LOG 530 19:19.5 P
25. Quinn Reinhardt (10) MAC 505 17:42.0 –
 65. Landon Kaufman (10) TRI 601 19:21.0 56
26. Kyle Collins (9) WIN 506 17:44.4 –
 66. John Schafer (12) LOG 531 19:22.0 P
27. Harris Allen (12) CUL 587 17:51.5 20
 67. Conner Wood (9) KOKO 552 19:28.5 58
28. Matt Hayes (12) ROC 582 17:53.9 21
 68. Zachary McLain (10) NRWRN 558 19:36.8 P
29. Zach Durato (11) NRWRN 553 17:57.3 22
 69. Justin Walker (12) KOKO 551 19:42.6 P
30. Zen Zupin (9) WIN 507 18:00.2 –
 70. Joshua Revils (11) KOKO 548 19:43.2 P
31. Caleb Maddox (10) WRN 518 18:01.4 23
 71. Brandon Brashere (12) PLY 605 19:54.0 62
32. Jordan Fivecoate (11) KOKO 544 18:02.6 24
 72. Andrew Miller- (9) PLY 608 20:00.6 63
33. Austin Elliott (11) WRN 514 18:03.8 25
 73. Ethan Reinke (11) CF 538 20:10.1 P
34. Tallis Bowers (12) CF 534 18:04.5 26
 74. Kenny Scott (9) PLY 612 20:10.5 P
35. Levi Schuler (11) PLY 611 18:06.1 27
 75. Zacc Hutchings (9) PLY 607 20:11.8 P
36. Cameron Conn (11) CF 535 18:06.6 28
 76. Morgen Underwood (11) CF 540 20:47.2 P
37. Audie Kaufman (12) LOG 528 18:08.1 29
 77. Logan Redman (11) NRWRN 561 20:54.5 P
38. Ethan Sharp (9) KOKO 549 18:09.4 30
39. Trenton Stackhouse (12) TRI 602 18:09.8 31
40. Ezequiel Alvarez (12) LOG 521 18:13.7 32

SEMISTATE 3 @ NEW HAVEN
5. ELKHART CENTRAL
At Ox Bow Park

Team scores
1. #13 Northridge 45 1 2 5 14 23 28 58
 Total Time: 1:22:05.00
 Average: 16:25.00
2. Goshen 72 10 11 15 17 19 20 32
 Total Time: 1:23:40.60
 Average: 16:44.12
3. Mishawaka 90 4 8 9 31 38 40 60
 Total Time: 1:23:50.90
 Average: 16:46.18
4. Penn 118 16 24 25 26 27 45 52
 Total Time: 1:25:24.50
 Average: 17:04.90
5. South Bend Riley 130 12 13 30 33 42 56 61
 Total Time: 1:25:26.00
 Average: 17:05.20

6. Wawasee 147 7 29 35 37 39 43 50
 Total Time: 1:25:54.40
 Average: 17:10.88
7. South Bend Adams 171 3 6 44 55 63 66 67
 Total Time: 1:26:34.90
 Average: 17:18.98
8. Concord 213 21 22 41 64 65 68 70
 Total Time: 1:28:57.00
 Average: 17:47.40
9. South Bend St. Joseph’s 216 18 34 53 54 57 59 62
 Total Time: 1:27:57.70
 Average: 17:35.54
10. Elkhart Central 226 36 46 47 48 49 51 69
 Total Time: 1:28:16.50
 Average: 17:39.30

Top individual times
1 Hartman, Joel Elkhart Christia 15:53.00
2 O'Dell, Blake Northridge 16:00.00 1
3 Bradberry, James Northridge 16:06.00 2
4 Timmons, Andrew S.B. Adams 16:12.00 3
5 Ganger, Austin Mishawaka 16:13.00 4
6 Frost, Jacob Northridge 16:16.00 5
7 Timmons, Jacob S.B. Adams 16:16.90 6
8 Stichter, Reid Wawasee 16:18.00 7
9 Annis, Jordan Mishawaka 16:21.00 8
10 Runyan, Luke John Glenn 16:27.00
11 Wagner, Patrick Mishawaka 16:31.00 9
12 Zimmerman, Reid Goshen 16:32.00 10
13 Kaufman, Luke Goshen 16:33.00 11
14 Kulzhar, Travis S.B. Riley 16:34.00 12
15 Bragg, Bruce S.B. Riley 16:40.00 13
16 Sandt, Conner Northridge 16:41.00 14
17 Weeden, Adam Goshen 16:47.00 15
18 Gales, Thomas Penn High 16:51.00 16
19 Abbs, Josh Goshen 16:52.00 17
20 Dominello, Dylan S.B. St. Joe 16:54.00 18
21 Graves, Shawn Goshen 16:56.60 19
22 Herbert, Andres S.B. Washington 16:56.80
23 Abad, Gerardo Goshen 16:57.00 20
24 Proffitt, Dominic Concord 17:00.00 21
25 Zelaya, Henry Concord 17:01.00 22
26 Patel, Neel Northridge 17:02.00 23
27 Irvin, Kyle Penn High 17:04.00 24
28 Neff, Taylor Penn High 17:08.00 25
29 Krathwohl, Tyler Penn High 17:10.00 26
30 Holbert, Billy Penn High 17:11.50 27
31 Meyer, Christopher Mish. Marian 17:11.90
32 Riffell, Luke Northridge 17:12.10 28
33 Cockrill, Zach Wawasee 17:12.40 29
34 Salmon, David S.B. Riley 17:15.00 30
35 McKesson, Jacob Mishawaka 17:17.00 31
36 Woodard, Nick Goshen 17:18.00 32
37 Siade, Steven S.B. Riley 17:20.00 33
38 Morris, Matt S.B. St. Joe 17:24.00 34
39 Yoder, Austin Wawasee 17:25.00 35
40 Miller, Nate Fairfield 17:26.10
41 Woodard, Caleb Elkhart Central 17:26.40 36
42 Doll, Adam Wawasee 17:28.00 37
43 Bradley, Troy Mishawaka 17:28.90 38
44 Krizman, Austin Wawasee 17:31.00 39
