CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Girls' Cross Country News

GXC REGIONALS: Results

October 14, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are results from the Oct. 13 regional round of the 32nd Annual IHSAA Girls Cross Country State Tournament plus the remainder of the tourney schedule, courtesy of ihsaa.org:
 
REGIONALS
Date: Saturday, Oct. 13
Admission: Free
Advancement: The top 15 individuals and the top five teams advance to semistate.

SEMISTATE 4 @ NEW PRAIRIE
1. CROWN POINT

Team scores
1. Lake Central 43 4 6 8 9 16 22 24 (5 7 10 11 18 24 26)
2. Hebron 77 3 5 14 20 35 47 48 (4 6 16 22 38 50 51)
3. Hobart 96 1 2 19 31 43 61 62 (2 3 21 34 46 64 65)
4. Munster 101 7 12 21 23 38 40 45 (9 14 23 25 41 43 48)
5. Crown Point 108 13 15 25 26 29 36 (15 17 27 29 32 39)

6. Andrean 152 11 18 27 37 59 68 69 (13 20 30 40 62 71 72)
7. Merrillville 166 10 30 34 41 51 52 63 (12 33 37 44 54 55 66)
8. Highland 167 17 32 33 39 46 54 56 (19 35 36 42 49 57 59)
9. Calumet 229 28 42 44 57 58 60 65 (31 45 47 60 61 63 68)
10. Gary West 271 49 50 53 55 64 66 67 (52 53 56 58 67 69 70)

Top individual times
1 Taylor Austin Griffith 115 11 19:23
2 Mindy Whidden Hobart 68 6 19:37
3 Celina Guerrero Hobart 62 6 19:49
4 Payton Schatz Hebron 44 4 20:03
5 Megan Zajac Lake Central 80 7 20:16
6 Lexie Schatz Hebron 43 4 20:33
7 Sarah Hudi Lake Central 71 7 20:34
8 Sarah Edwards Lowell 117 12 20:37
9 Emily McNicholas Munster 98 9 20:39
10 Alaina Willis Lake Central 78 7 20:45
11 Tatiana Lazic Lake Central 73 7 20:48
12 Victoria Collins Merrillville 82 8 20:50
13 Rebecca Conley Andrean 3 1 20:58
14 Colleen Ogren Munster 99 9 21:00
15 Allison Wortel Crown Point 31 3 21:03
16 Abby Getautas Hebron 37 4 21:07
17 Jill Zimmerman Crown Point 32 3 21:09
18 Alexa Klapkowski Lake Central 72 7 21:11
19 Clarissa Magley Highland 50 5 21:15
20 Kaycee Crist Andrean 4 1 21:17
21 Marisa Porras Hobart 64 6 21:17
22 Sarah Benjamin Hebron 33 4 21:21
23 Brittany Barajas Munster 92 9 21:24
24 Jade Tazbir Lake Central 76 7 21:25
25 Rebecca Karnezis Munster 97 9 21:30
26 Zoe Carroll Lake Central 69 7 21:32
27 Brigette Banser Crown Point 21 3 21:32
28 Sarah Wieser Lowell 118 12 21:38
29 Amber Willette Crown Point 30 3 21:39
30 Alyson Janiga Andrean 6 1 21:40
31 Danielle Smar Calumet 18 2 21:46
32 Lyndie Pierce Crown Point 26 3 21:49
33 Megan Vinson Merrillville 89 8 21:49
34 Harley Sutton Hobart 65 6 21:53
35 Fanny Davalos Highland 48 5 21:55
36 Jasmine Anguiano Highland 45 5 21:55
37 Tamera Julkes Merrillville 85 8 21:58
38 Emily DeFries Hebron 34 4 21:59
39 Alex St. Amour Crown Point 28 3 22:04
40 Angeline Barthel Andrean 1 1 22:04
41 Mykaela Burton Munster 94 9 22:18
42 Abigail Rivera Highland 53 5 22:26
43 Maggie Anderson Munster 91 9 22:27
44 Kara Phillips Merrillville 87 8 22:34
45 Summer Brown Calumet 10 2 22:35
46 Kimberly Bigbie Hobart 58 6 22:37
47 Maria Castaneda Calumet 13 2 22:37
48 Kaitlyn Bohling Munster 93 9 22:40
49 Amber Przyborski Highland 52 5 22:48
50 Elizabeth Fox Hebron 36 4 23:01
51 Jordan Keehn Hebron 39 4 23:12
52 Troynesha Sago West Side 111 10 23:18
53 Asya Tomlin West Side 114 10 23:21
54 Ashley Walton Merrillville 90 8 23:25
55 Claret Diaz Merrillville 83 8 23:40
56 Erica Bonds West Side 103 10 23:58
57 Jesenia Zendejas Highland 56 5 24:09
58 Heaven Kirksey West Side 107 10 24:18
59 Ariel Manis Highland 51 5 24:21
60 Ashley Redd Calumet 16 2 24:31
61 Tiana Burroughs Calumet 11 2 24:34
62 Lauren Sturgeon Andrean 7 1 24:39
63 Brittney Russell Calumet 17 2 24:55
64 Cayley Dunn Hobart 60 6 25:15
65 Carrie Tam Hobart 66 6 25:17
66 Angelic Tillman Merrillville 88 8 25:20
67 Ami Lampley West Side 108 10 26:32
68 Kassidy Wypyszczak Calumet 20 2 27:46
69 Kennecia Steele West Side 113 10 28:57
70 Natalie Brown West Side 104 10 28:58
71 Ta’Vonya Bush Andrean 2 1 30:52
72 Kathleen Garza Andrean 5 1 30:59

2. NEW PRAIRIE

Team scores
1. #16 Chesterton 50
 1 6 Hannah Hoffman 12 4 4 19:35.7 19:35.7 0:00.0
 2 3 Haley Cushway 11 8 12 19:42.8 39:18.5 0:07.1
 3 8 Leah Sink 9 11 23 19:54.2 59:12.7 0:18.5
 4 2 Melanie Buckmaster 12 12 35 19:58.0 1:19:10.7 0:22.3
 5 4 Samantha Giordano 12 15 50 19:58.9 1:39:09.6 0:23.2
 6 1 Rosie Biehl 12 21 71 20:21.5 1:59:31.1 0:45.8
 7 9 Kaylee Slont 10 34 105 20:59.5 2:20:30.6 1:23.8
 Average Time: 19:49.9
2. #13 Valparaiso 68
 1 84 Alison Mundell 10 3 3 19:26.7 19:26.7 0:00.0
 2 78 Aurora Bonner 11 6 9 19:39.3 39:06.0 0:12.6
 3 80 Michaela Gazdich 11 13 22 19:58.1 59:04.1 0:31.4
 4 85 Sydnye Nosbusch 9 18 40 20:15.3 1:19:19.4 0:48.6
 5 87 Alena Tonne 9 28 68 20:37.9 1:39:57.3 1:11.2
 6 79 Tiffany Fortney 12 32 100 20:50.7 2:00:48.0 1:24.0
 7 88 Caira Walker 9 37 137 21:17.0 2:22:05.0 1:50.3
 Average Time: 19:59.4
3. #21 LaPorte 89
 1 32 Elena Lancioni 11 1 1 18:37.1 18:37.1 0:00.0
 2 36 Kailee Schoof 9 17 18 20:14.0 38:51.1 1:36.9
 3 28 Kristin Cave 11 20 38 20:18.2 59:09.3 1:41.1
 4 31 Alyssa Gerick 11 25 63 20:28.5 1:19:37.8 1:51.4
 5 29 Marie Didion 9 26 89 20:31.1 1:40:08.9 1:54.0
 6 37 Haley Sigman 9 35 124 21:00.3 2:01:09.2 2:23.2
 7 30 Melissa Fickel 12 40 164 21:25.3 2:22:34.5 2:48.2
 Average Time: 20:01.7
4. New Prairie 91
 1 45 Rachel Thompson 11 2 2 19:07.2 19:07.2 0:00.0
 2 41 Mary McBride 12 10 12 19:51.7 38:58.9 0:44.5
 3 46 Kelsey Tyler 11 16 28 20:12.4 59:11.3 1:05.2
 4 44 Heather Shore 11 27 55 20:36.8 1:19:48.1 1:29.6
 5 42 Erin O'Laughlin 10 36 91 21:05.6 1:40:53.7 1:58.4
 6 39 Jalyn Fites 11 41 132 21:29.0 2:02:22.7 2:21.8
 7 43 Maura Romstadt 10 46 178 21:50.4 2:24:13.1 2:43.2
 Average Time: 20:10.7
5. #24 Portage 94
 1 53 Kyra Ball 9 9 9 19:43.6 19:43.6 0:00.0
 2 61 Paige Pizer 11 14 23 19:58.5 39:42.1 0:14.9
 3 63 Rhyan Sloan 10 19 42 20:15.6 59:57.7 0:32.0
 4 64 Stephanie Waters 9 22 64 20:22.5 1:20:20.2 0:38.9
 5 62 Erin Reynolds 10 30 94 20:47.1 1:41:07.3 1:03.5
 6 55 Mariah Blackwell 10 31 125 20:47.4 2:01:54.7 1:03.8
 7 58 Mackenzie Jones 11 39 164 21:24.2 2:23:18.9 1:40.6
 Average Time: 20:13.4

6. Kankakee Valley 143
 1 14 Michelle Kent 10 5 5 19:36.3 19:36.3 0:00.0
 2 18 Allison Rockley 11 23 28 20:25.6 40:01.9 0:49.3
 3 19 Brittany Stepp 11 24 52 20:27.5 1:00:29.4 0:51.2
 4 17 Kaylin Orsburn 11 33 85 20:56.0 1:21:25.4 1:19.7
 5 15 Rachel Krupa 12 58 143 24:23.4 1:45:48.8 4:47.1
 6 16 Katelin Lott 11 59 202 24:34.8 2:10:23.6 4:58.5
 7 13 Joli Jungels 11 62 264 25:07.6 2:35:31.2 5:31.3
 Average Time: 21:09.7
7. West Central 200
 1 98 Mickayla Wenzel 10 7 7 19:41.1 19:41.1 0:00.0
 2 97 Abegail Todd 12 44 51 21:40.3 41:21.4 1:59.2
 3 94 Madysen Krintz 11 47 98 22:03.5 1:03:24.9 2:22.4
 4 90 Ariel Barlow 9 49 147 22:46.1 1:26:11.0 3:05.0
 5 92 Lexi Foerg 10 53 200 23:23.4 1:49:34.4 3:42.3
 6 93 McKenzie Kopka 9 64 264 25:46.2 2:15:20.6 6:05.1
 7 95 Salena Leman 9 65 329 25:55.3 2:41:15.9 6:14.2
 Average Time: 21:54.8
8. Rensselaer 225
 1 71 LeeAllison Korniak 9 38 38 21:21.4 21:21.4 0:00.0
 2 67 Morgan Garrity 10 42 80 21:30.4 42:51.8 0:09.0
 3 69 Riley Hickman 9 43 123 21:33.5 1:04:25.3 0:12.1
 4 66 Sydney Dobson 10 50 173 22:48.6 1:27:13.9 1:27.2
 5 73 Ashley Oliver 10 52 225 23:10.4 1:50:24.3 1:49.0
 6 65 Rachael Dobson 12 54 279 23:32.7 2:13:57.0 2:11.3
 7 74 Nicole Stath 9 55 334 23:36.9 2:37:33.9 2:15.5
 Average Time: 22:04.8
9. North Judson 245
 1 49 Kendall Gardner 12 29 29 20:38.3 20:38.3 0:00.0
 2 50 Olivia Lickwar 12 48 77 22:32.5 43:10.8 1:54.2
 3 51 Dakota Stalbaum 10 51 128 23:06.4 1:06:17.2 2:28.1
 4 47 Rachel Ammons 12 57 185 24:03.5 1:30:20.7 3:25.2
 5 48 Sidnee Frasure 9 60 245 24:40.8 1:55:01.5 4:02.5
 Average Time: 23:00.3
10. LaCrosse 191
 1 23 Taylor Guse 12 45 45 21:47.9 21:47.9 0:00.0
 2 26 Jill Warner 12 56 101 23:40.1 45:28.0 1:52.2
 3 24 Gabbie Sievers 12 61 162 24:56.0 1:10:24.0 3:08.1
 4 22 Mikaela Gordon 12 63 225 25:30.0 1:35:54.0 3:42.1
 5 25 Katie Vance 9 66 291 29:02.7 2:04:56.7 7:14.8
 6 21 McKenzie Bruder 9 67 358 30:18.6 2:35:15.3 8:30.7
 7 20 Jessica Bruder 11 68 426 33:12.9 3:08:28.2 11:25.0
 Average Time: 24:59.3

Top individual times
1 Elena Lancioni LaPorte 32 18:37.1
2 Kyleigh Werner South Central 77 18:52.0
3 Rachel Thompson New Prairie 45 19:07.2
4 Alison Mundell Valparaiso 84 19:26.7
5 Kelly O'Shea Wheeler 99 19:30.3
6 Hannah Hoffman Chesterton 6 19:35.7
7 Michelle Kent Kankakee Valley 14 19:36.3
8 Aurora Bonner Valparaiso 78 19:39.3
9 Mickayla Wenzel West Central 98 19:41.1
10 Haley Cushway Chesterton 3 19:42.8
11 Kyra Ball Portage 53 19:43.6
12 Mary McBride New Prairie 41 19:51.7
13 Leah Sink Chesterton 8 19:54.2
14 Melanie Buckmaster Chesterton 2 19:58.0
15 Michaela Gazdich Valparaiso 80 19:58.1
16 Paige Pizer Portage 61 19:58.5
17 Samantha Giordano Chesterton 4 19:58.9
18 Kelsey Tyler New Prairie 46 20:12.4
19 Kailee Schoof LaPorte 36 20:14.0
20 Sydnye Nosbusch Valparaiso 85 20:15.3
21 Rhyan Sloan Portage 63 20:15.6
22 Kristin Cave LaPorte 28 20:18.2
23 Rosie Biehl Chesterton 1 20:21.5
24 Stephanie Waters Portage 64 20:22.5
25 Allison Rockley Kankakee Valley 18 20:25.6
26 Brittany Stepp Kankakee Valley 19 20:27.5
27 Alyssa Gerick LaPorte 31 20:28.5
28 Marie Didion LaPorte 29 20:31.1
29 Heather Shore New Prairie 44 20:36.8
30 Alena Tonne Valparaiso 87 20:37.9
31 Kendall Gardner North Judson 49 20:38.3
32 Erin Reynolds Portage 62 20:47.1
33 Mariah Blackwell Portage 55 20:47.4
34 Tiffany Fortney Valparaiso 79 20:50.7
35 Kaylin Orsburn Kankakee Valley 17 20:56.0
36 Kaylee Slont Chesterton 9 20:59.5
37 Haley Sigman LaPorte 37 21:00.3
38 Erin O'Laughlin New Prairie 42 21:05.6
39 Caira Walker Valparaiso 88 21:17.0
40 LeeAllison Korniak Rensselaer Central 71 21:21.4
41 Mackenzie Jones Portage 58 21:24.2
42 Melissa Fickel LaPorte 30 21:25.3
43 Jalyn Fites New Prairie 39 21:29.0
44 Morgan Garrity Rensselaer Central 67 21:30.4
45 Riley Hickman Rensselaer Central 69 21:33.5
46 Abegail Todd West Central 97 21:40.3
47 Taylor Guse LaCrosse 23 21:47.9
48 Maura Romstadt New Prairie 43 21:50.4
49 Madysen Krintz West Central 94 22:03.5
50 Olivia Lickwar North Judson 50 22:32.5
51 Ariel Barlow West Central 90 22:46.1
52 Sydney Dobson Rensselaer Central 66 22:48.6
53 Kaila Moskalick North Newton 52 22:57.1
54 Dakota Stalbaum North Judson 51 23:06.4
55 Ashley Oliver Rensselaer Central 73 23:10.4
56 Lexi Foerg West Central 92 23:23.4
57 Rachael Dobson Rensselaer Central 65 23:32.7
58 Nicole Stath Rensselaer Central 74 23:36.9
59 Jill Warner LaCrosse 26 23:40.1
60 Rachel Ammons North Judson 47 24:03.5
61 Rachel Krupa Kankakee Valley 15 24:23.4
62 Katelin Lott Kankakee Valley 16 24:34.8
63 Sidnee Frasure North Judson 48 24:40.8
64 Gabbie Sievers LaCrosse 24 24:56.0
65 Joli Jungels Kankakee Valley 13 25:07.6
66 Mikaela Gordon LaCrosse 22 25:30.0
67 McKenzie Kopka West Central 93 25:46.2
68 Salena Leman West Central 95 25:55.3
69 Katie Vance LaCrosse 25 29:02.7
70 McKenzie Bruder LaCrosse 21 30:18.6
71 Jessica Bruder LaCrosse 20 33:12.9

3. HARRISON (WEST LAFAYETTE)
At Tippecanoe Amphitheater

Team scores
1. #2 West Lafayette 19 1 3 4 5 6 7 12
 Total Time: 1:32:11.00
 Average: 18:26.20
2. Harrison (West Lafayette) 77 8 10 14 21 24 37 44
 Total Time: 1:42:28.00
 Average: 20:29.60
3. Seeger 95 9 13 22 25 26 27 36
 Total Time: 1:45:07.00
A verage: 21:01.40
4. Twin Lakes 105 2 11 15 32 45 53 59
 Total Time: 1:43:46.00
 Average: 20:45.20
5. Frankfort 161 20 28 29 41 43 56 63
 Total Time: 1:50:30.00
 Average: 22:06.00

6. McCutcheon 176 19 31 38 39 49 54 57
 Total Time: 1:51:12.00
 Average: 22:14.40
7. Lafayette Jefferson 186 16 30 42 48 50 55 61
 Total Time: 1:51:46.00
 Average: 22:21.20
8. Tri-County 200 23 33 34 52 58 67 69
 Total Time: 1:52:51.00
 Average: 22:34.20
9. Fountain Central 203 17 35 40 51 60 62 64
 Total Time: 1:53:13.00
 Average: 22:38.60
10. Benton Central 242 18 46 47 65 66 68 70
 Total Time: 1:59:17.00
 Average: 23:51.40

Top individual times
1 Burgess, Bobbie West Lafayette 17:45 1
2 Lilly, Madeline Twin Lakes 18:27 2
3 Lachmund, Grace West Lafayette 18:32 3
4 Barber, Delaney West Lafayette 18:36 4
5 Johnson, Lauren West Lafayette 18:37 5
6 Johnson, Kristen West Lafayette 18:41 6
7 Daluga, Cailey West Lafayette 19:06 7
8 Johnson, Olivia Harrison 19:18 8
9 Fowler, Cara Seeger 19:42 9
10 Markley, Maggy Faith Christian 19:46
11 Childs, Sarah Harrison 19:47 10
12 Carbaugh, Aneilya Delphi 19:47
13 Scanlon, Hope Twin Lakes 19:52 11
14 Denton, Grace West Lafayette 19:54 12
15 Haussin, Rebecca Seeger 20:18 13
16 Bright, Lauren Rossville 20:21
17 Boone, Megan Harrison 20:27 14
18 Heiny, Kim Twin Lakes 20:28 15
19 McGaughey, Auna Lafayette Jefferson 20:44 16
20 Miller, Leilah Clinton Central 20:56
21 Grubb, Morgan Fountain Central 21:00 17
22 MakHoffman, Hayley Benton Central 21:07 18
23 Newkirk, Shalynn McCutcheon 21:08 19
24 Warwick, Elizabeth Frankfort 21:11 20
25 Foster, Alex Harrison 21:15 21
26 Hennessey, Meghan Seeger 21:29 22
27 Bahler, Alisha Tri County 21:38 23
28 Scott, Ally North White 21:39
29 Dark, Erin Harrison 21:41 24
30 Edwards, Bobby Seeger 21:46 25
31 Hutson, Tayler Crawfordsville 21:51
32 Collins, Lydia Seeger 21:52 26
33 Million, Courtney Seeger 21:52 27
34 Arthur, Kaylee Frankfort 21:57 28
35 Shirar, Alyssa Frankfort 22:00 29
36 McCoy, Madison Lafayette Jefferson 22:01 30
37 Liggett, Kayla McCutcheon 22:03 31
38 Wrightsman, Macie Twin Lakes 22:04 32
39 Bahler, Larissa Tri County 22:06 33
40 Ewen, Emily Tri County 22:07 34
41 Johnson, Rachel Fountain Central 22:12 35
42 Kay, Erin Seeger 22:14 36
43 Mooney, Megan Harrison 22:18 37
44 Salazar, Cassie McCutcheon 22:22 38
45 Jones, Whitney McCutcheon 22:29 39
46 Hoffa, Bailey Fountain Central 22:31 40
47 Dubree, Cassidy Frankfort 22:37 41
48 Redmon, Arielle Lafayette Jefferson 22:40 42
49 Calvert, Hannah Frankfort 22:45 43
50 Circle, Carley Harrison 22:51 44
51 Molter, Cassie Twin Lakes 22:55 45
52 Goodwine, Kiara Benton Central 23:01 46
53 Atha, Elizabeth Benton Central 23:07 47
54 Spring, Madison Lafayette Jefferson 23:09 48
55 Edge, Jolee McCutcheon 23:10 49
56 Ramirez, Nicole Lafayette Jefferson 23:12 50
57 Gayler, Hannah Fountain Central 23:18 51
58 Waibel, Kaitlin Tri County 23:22 52
59 Royse, Catherine Twin Lakes 23:23 53
60 Geisler, Josie McCutcheon 23:26 54
61 Graham, Jessica Lafayette Jefferson 23:28 55
62 Haynes, Catherine Frankfort 23:29 56
63 Chidalek, Nora McCutcheon 23:31 57
64 Rodehan, Morgan Tri County 23:38 58
65 Russell, Megan Twin Lakes 24:07 59
66 Houser, Ginny Fountain Central 24:12 60
67 Murller, Maddie Lafayette Jefferson 24:21 61
68 Johnson, Megan Fountain Central 24:43 62
69 Olivas, Adriana Frankfort 25:05 63
70 Bard, Lindsey Fountain Central 25:17 64
71 Voglewede, Abby Benton Central 25:28 65
72 Bessler, Katie Benton Central 26:34 66
73 Mussche, Megan Tri County 27:17 67
74 Bessler, Kelsey Benton Central 27:19 68
75 Ewen, Abigail Tri County 27:20 69
76 Bailey, Dani Benton Central 27:43 70

4. CULVER ACADEMIES

Team scores
1. #6 Eastern (Greentown) 28
 Bethany Neeley (12) 2 18:37 2
 Brittany Neeley (12) 4 19:18
 Carly Jones (9) 5 19:30
 Sarah Wagner (12) 7 19:51
 Avery Ewing (10) 10 20:17
 Jessica Sprinkles (9) 17 20:37
 Breann Donson (12) 53 23:11
 TEAM TOTAL 1:37:33
2. #15 Warsaw 42
 Ashley Erba (12) 1 17:12 1
 Sarah Ray (12) 3 19:03
 Hannah Dawson (9) 8 20:06
 Emma Hayward (9) 12 20:32
 Madeline Hooks (11) 18 20:54
 Tayler Mylin (12) 26 21:15
 Emily Stouder (12) 29 21:26
 TEAM TOTAL 1:37:47
3. Rochester 77
 Anna Meyer (12) 6 19:41 6
 Samantha Ruppert (10) 9 20:11
 Anna Bearss (11) 11 20:21
 Sarah Burch (10) 16 20:36
 Delaney VandenBossche (1 37 21:53
 Ellie Bearss (10) 51 23:09
 Kaylea Stump (12) 57 23:25
 TEAM TOTAL 1:42:42
4. Culver Academies 124
Olivia Martinez (10) 20 21:02 19
 Hannah Buggeln (11) 21 21:02 20
 Sarah Jamieson (12) 23 21:10 22
 Eden Brackenbury (11) 32 21:32 30
 Stephanie Ma (9) 35 21:48 33
 Kennedy Thompson (11) 36 21:53
 Boyan Zhang (11) 55 23:15
 TEAM TOTAL 1:46:34
5. Plymouth 151
 Libby Read (10) 13 20:32 13
 Meagan Fisher (12) 24 21:11 23
 Shelby Harrell (11) 39 21:59 37
 Brooke Wagner (9) 40 22:18 38
 Abby Patrick (10) 42 22:35 40
 Miranda Hacha (11) 44 22:48
 Darcy Fisher (11) 60 23:51
 TEAM TOTAL 1:48:35

6. Northwestern 151
 Taryn Thor (11) 14 20:33 14
 Kindra Gingerich (10) 22 21:10 21
 Karly Sprouse (11) 30 21:29 29
 Heidi Freeman (12) 41 22:24 39
 Rachel Johns (10) 50 23:07 48
 Rebecca Sims (9) 52 23:10
 Jensen Freeman (9) 59 23:50
 TEAM TOTAL 1:48:43
7. Cass 156
 Gabi Carney (11) 15 20:33 15
 Jenna Yeakley (12) 25 21:13 24
 Haley Johnson (10) 27 21:19 26
 Breanne Robertson (12) 47 23:02 45
 Makenzie Hoch (9) 48 23:04 46
 Emma Bengtsson (11) 68 26:56
 TEAM TOTAL 1:49:11
8. Carroll (Flora) 226
 Shari Bowers (10) 28 21:26 27
 Bridget Peden (12) 33 21:37 31
 Madison Rinehart (10) 49 23:05 47
 McKaylin Lipp (11) 62 24:13 60
 Samantha Dreadfulwater ( 63 24:14 61
 Shelbi Fisher (12) 65 24:55
 Jordyn Romanski (10) 66 25:31
 TEAM TOTAL 1:54:35 226
9. Logansport 234
 Maddi Zartman (10) 43 22:37 41
 Lexi Musselman (12) 45 22:56 43
 Carlie Deardorff (9) 46 23:00 44
 Ashlyn Lythgoe (9) 54 23:14 52
 Alanna Cox (10) 56 23:20 54
 Jennifer Kreighbaum (9) 58 23:46
 TEAM TOTAL 1:55:07
10. Tri 254
 Alexandra Kann (11) 34 21:44 32
 Alexis Miller (9) 38 21:57 36
 Taylor Hatfield (11) 61 24:12 59
 Kayleigh Craig (11) 64 24:18 62
 Autumn Kann (10) 67 25:44 65
 Brooklyn Beatty (9) 69 30:20
 TEAM TOTAL 1:57:55

Top individual times
1. Ashley Erba (12) WARS 358 17:12.5 1
2. Bethany Neeley (12) EAST 308 18:37.3 2
3. Sarah Ray (12) WARS 363 19:03.0 3
4. Brittany Neeley (12) EAST 309 19:18.8 4
5. Carly Jones (9) EAST 306 19:30.0 5
6. Anna Meyer (12) ROC 376 19:41.6 6
7. Sarah Wagner (12) EAST 313 19:51.9 7
8. Hannah Dawson (9) WARS 357 20:06.9 8
9. Samantha Ruppert (10) ROC 377 20:11.6 9
10. Avery Ewing (10) EAST 304 20:17.9 10
11. Anna Bearss (11) ROC 370 20:21.4 11
12. Emma Hayward (9) WARS 359 20:32.3 12
13. Libby Read (10) PLY 387 20:32.8 13
14. Taryn Thor (11) NRWRN 324 20:33.2 14
15. Gabi Carney (11) LC 327 20:33.7 15
16. Sarah Burch (10) ROC 372 20:36.1 16
17. Jessica Sprinkles (9) EAST 312 20:37.9 P
18. Madeline Hooks (11) WARS 360 20:54.8 18
19. Nicole Hampshire (10) WRN 300 21:00.7 –
20. Olivia Martinez (10) CUL 398 21:02.2 19
21. Hannah Buggeln (11) CUL 392 21:02.5 20
22. Kindra Gingerich (10) NRWRN 319 21:10.1 21
23. Sarah Jamieson (12) CUL 394 21:10.7 22
24. Meagan Fisher (12) PLY 383 21:11.9 23
25. Jenna Yeakley (12) LC 334 21:13.2 24
26. Tayler Mylin (12) WARS 362 21:15.8 P
27. Haley Johnson (10) LC 330 21:19.4 26
28. Shari Bowers (10) CF 335 21:26.0 27
29. Emily Stouder (12) WARS 365 21:26.7 P
30. Karly Sprouse (11) NRWRN 323 21:29.5 29
31. Kial Beach (9) WIN 301 21:31.6 –
32. Eden Brackenbury (11) CUL 391 21:32.6 30
33. Bridget Peden (12) CF 342 21:37.2 31
34. Alexandra Kann (11) TRI 406 21:44.9 32
35. Stephanie Ma (9) CUL 396 21:48.2 33
36. Kennedy Thompson (11) CUL 401 21:53.0 P
37. Delaney VandenBossche (12ROC 380 21:53.5 35
38. Alexis Miller (9) TRI 408 21:57.4 36
39. Shelby Harrell (11) PLY 385 21:59.5 37
40. Brooke Wagner (9) PLY 388 22:18.7 38
41. Heidi Freeman (12) NRWRN 317 22:24.8 39
42. Abby Patrick (10) PLY 386 22:35.2 40
43. Maddi Zartman (10) LOG 356 22:37.3 41
44. Miranda Hacha (11) PLY 384 22:48.0 P
45. Lexi Musselman (12) LOG 351 22:56.2 43
46. Carlie Deardorff (9) LOG 346 23:00.8 44
47. Breanne Robertson (12) LC 331 23:02.2 45
48. Makenzie Hoch (9) LC 329 23:04.3 46
49. Madison Rinehart (10) CF 343 23:05.5 47
50. Rachel Johns (10) NRWRN 320 23:07.3 48
51. Ellie Bearss (10) ROC 371 23:09.1 P
52. Rebecca Sims (9) NRWRN 322 23:10.8 P
53. Breann Donson (12) EAST 303 23:11.0 P
54. Ashlyn Lythgoe (9) LOG 348 23:14.8 52
55. Boyan Zhang (11) CUL 402 23:15.6 P
56. Alanna Cox (10) LOG 345 23:20.5 54
57. Kaylea Stump (12) ROC 379 23:25.3 P
58. Jennifer Kreighbaum (9) LOG 347 23:46.2 P
59. Jensen Freeman (9) NRWRN 318 23:50.6 P
60. Darcy Fisher (11) PLY 382 23:51.3 P
61. Taylor Hatfield (11) TRI 405 24:12.7 59
62. McKaylin Lipp (11) CF 341 24:13.5 60
63. Samantha Dreadfulwater (1CF 338 24:14.4 61
64. Kayleigh Craig (11) TRI 404 24:18.8 62
65. Shelbi Fisher (12) CF 340 24:55.1 P
66. Jordyn Romanski (10) CF 344 25:31.3 P
67. Autumn Kann (10) TRI 407 25:44.7 65
68. Emma Bengtsson (11) LC 326 26:56.0 P
69. Brooklyn Beatty (9) TRI 403 30:20.8 P

SEMISTATE 3 @ NEW HAVEN
5. ELKHART CENTRAL
At Ox Bow Park

Team scores
1. #9 Northridge 39 3 5 8 10 13 18 26
 Total Time: 1:37:29.00
 Average: 19:29.80
2. Penn 65 2 4 7 20 32 44 49
 Total Time: 1:38:08.80
 Average: 19:37.76
3. Mishawaka 77 1 12 15 22 27 33 41
 Total Time: 1:37:59.60
 Average: 19:35.92
4. Elkhart Memorial 100 6 14 23 28 29 40 69
 Total Time: 1:40:53.10
 Average: 20:10.62
5. Goshen 154 17 25 31 39 42 52 59
 Total Time: 1:43:35.80
 Average: 20:43.16

6. Wawasee 172 11 19 30 47 65 66 68
 Total Time: 1:45:04.00
 Average: 21:00.80
7. South Bend St. Joseph’s 190 24 34 36 46 50 63 70
 Total Time: 1:45:41.70
 Average: 21:08.34
8. South Bend Riley 198 16 38 43 48 53 54 58
 Total Time: 1:46:02.10
 Average: 21:12.42
9. Concord 199 21 35 37 51 55 60 67
 Total Time: 1:46:24.10
 Average: 21:16.82
10. South Bend Adams 228 9 45 56 57 61 62 64
 Total Time: 1:47:58.30
 Average: 21:35.66

Top individual times
1 Rohrer, Anna Mishawaka 17:24.00 1
2 Woods, Maddie Penn High 18:22.00 2
3 Farrough, Amanda S.B. Clay 18:40.00
4 Schrock, Jennifer Northridge 19:10.00 3
5 Pottschmidt, Lauren Penn High 19:17.00 4
6 Golden, Olivia Northridge 19:18.00 5
7 Moore, Sierra Elkhart Memorial 19:25.10 6
8 Priebe, Jenn Penn High 19:25.80 7
9 Cominator, Corinne Northridge 19:32.00 8
10 Lewis, Michaela S.B. Adams 19:38.50 9
11 Casletto, Kayla Elkhart Christia 19:38.80
12 Campbell, Mandy Northridge 19:40.00 10
13 Robinson, Breanna Wawasee 19:42.00 11
