GG SECTIONALS: Results from New Castle Regional feeder sectionals
September 17, 2012
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here are results from the 40th Annual IHSAA Girls Golf State Tournament of those sectionals feeding into the New Castle Regional, courtesy of ihsaa.org:
1. ANDERSON SECTIONAL
Second-ranked Noblesville puts all four scorers in the 70s en route to a scalding 295 and 11-stroke team title victory over two-time defending state champion No. 3 Hamilton Southeastern, with Fishers (340) also advancing Saturday at Grandview Golf Course.
Team scores
1. #2 Noblesville 295
2. #3 Hamilton Southeastern 306
3. Fishers 340
4. Pendleton Heights 353
5. Hamilton Heights 356
6. Lapel 363
7. Anderson 392
8. Alexandria 409
9. Elwood 486
Schools advancing to the regional round:
Noblesville
Haley Kluth 1 4 4 2 4 4 4 4 3 4 33 4 4 4 4 5 4 5 4 4 38 71
Erica VonItter 2 5 4 4 3 4 4 4 3 3 34 4 5 4 4 4 5 4 4 5 39 73
Heather Hayes 3 6 4 4 4 4 5 3 3 4 37 3 4 4 5 4 5 4 3 4 36 73
Kelly James 4 5 3 4 5 5 5 4 4 4 39 4 5 4 5 7 5 4 3 5 42 81
Marissa Singer 5 5 3 4 6 4 4 4 4 4 38 5 5 4 4 6 4 4 4 4 40 78 295
Hamilton Southeastern
Mary Ellen Romero 1 6 4 4 4 6 4 3 3 5 39 4 5 4 5 5 5 4 3 5 40 79
Katherine Leighty 2 4 4 4 4 6 4 4 6 4 40 4 5 3 3 4 4 4 4 4 35 75
Marissa Holliday 3 3 4 4 4 4 5 3 4 4 35 5 4 5 4 6 5 4 4 4 41 76
Mia Del Prince 4 6 5 4 4 5 4 4 5 4 41 4 6 5 5 7 6 5 5 5 48 89
Ciara McAree 5 4 3 4 5 5 5 3 4 4 37 4 3 4 4 5 4 4 5 6 39 76 306
Fishers
Breanne Held 1 5 3 4 4 5 5 4 5 4 39 5 6 5 5 5 3 4 4 4 41 80
Katie Brooks 2 5 3 4 5 6 4 4 6 4 41 5 5 4 4 4 5 5 3 3 38 79
Hope Jensen 3 7 4 5 6 6 8 4 6 6 52 5 5 4 4 6 7 4 4 5 44 96
Kelynn Shafer 4 5 4 5 4 5 4 2 5 5 39 4 6 5 4 6 6 5 4 7 47 86
Nina Carr 5 5 3 5 4 5 7 4 6 6 45 6 3 6 6 6 7 5 5 6 50 95 340
Top individual scores
1. Haley Kluth, Noblesville 71
2. Morgan Nadaline, Anderson 72
3. Heather Hayes, Noblesville 73*
4. Erica VonItter, Noblesville 73
5. Katherine Leighty, Hamilton Southeastern 75
Individuals advancing without a team
1. Morgan Nadaline, Anderson 72
2. Emily Tilton, Pendleton Heights 78
3. Erin Scully, Hamilton Heights 78
10. GREENSBURG SECTIONAL
Batesville cards a 358 to defeat the host Pirates by 41 shots for the team title, with North Decatur (411) also advancing Saturday at Greensburg Country Club.
Team scores
1. Batesville 358
2. Greensburg 397
3. North Decatur 411
4. South Dearborn 421
5. East Central 435
6. Oldenburg Academy 440
7. Franklin County 449
Schools advancing to the regional round:
Batesville
Madison McCreary 1 5 5 5 3 6 4 6 5 6 45 5 4 4 4 8 6 7 3 5 46 91
Alexandra Heidlage 2 4 4 4 7 3 7 6 4 4 43 4 5 5 2 7 4 5 3 5 40 83
Lauren Duncan 3 9 5 4 6 3 4 7 5 6 49 4 7 5 4 7 7 5 4 6 49 98
Mary Fegley 4 4 3 3 6 3 7 4 6 7 43 3 6 5 4 5 6 6 4 4 43 86
Staci Records 5 7 6 6 7 7 6 5 6 9 59 4 8 10 5 9 12 6 6 6 66 125 358
Greensburg
Britney Biltz 1 5 4 5 4 3 5 4 5 7 42 3 4 3 7 6 6 4 4 6 43 85
Ella Westhafer 2 4 5 6 7 4 5 4 5 7 47 4 6 7 5 5 7 7 4 4 49 96
Victoria Giddings 3 5 5 6 7 4 8 8 6 7 56 5 6 6 4 6 6 6 4 7 50 106
Hayley Williams 4 6 5 6 6 5 8 5 7 7 55 10 6 6 5 7 7 6 5 6 58 113
Payten Ewing 5 5 5 5 5 3 6 7 8 7 51 4 10 7 4 7 5 9 6 7 59 110 397
North Decatur
Alexondra Acton 1 5 5 4 6 3 6 9 7 7 52 4 5 6 5 7 6 4 3 5 45 97
Erin Shafer 2 5 5 6 6 4 7 5 5 6 49 5 5 5 6 6 7 7 3 5 49 98
Hailey Ash 3 6 5 8 5 5 7 6 6 5 53 3 5 7 4 7 5 7 4 7 49 102
Kyra Spears 4 10 6 5 8 6 6 7 6 8 62 5 5 9 4 7 7 6 4 5 52 114
Nicole Scott 5 5 6 7 9 3 6 8 9 6 59 4 6 7 4 7 7 8 5 7 55 114 411
Top individual scores
1. Alexandra Heidlage, Batesville 83
2. Britney Biltz, Greensburg 85
3. Nora Stacy, Oldenburg Academy 85
4. Mary Fegley, Batesville 86
5. Madison McCreary, Batesville 91
Individuals advancing without a team
1. Nora Stacy, Oldenburg Academy 85
2. Ellen Goins, Franklin County 96
3. Brittanie Bolten, East Central 98
17. LAWRENCE CENTRAL SECTIONAL
Indianapolis Cathedral posts a 337 to down Indianapolis Chatard by 22 strokes for the team title, with the host Bears (368) also advancing Saturday at South Grove.
Team scores
1. Indianapolis Cathedral 337
2. Indianapolis Chatard 359
3. Lawrence Central 368
4. Heritage Christian 373
5. Park Tudor 388
6. North Central (Indianapolis) 390
7. Lawrence North 401
8. University 438
Schools advancing to the regional round:
Indianapolis Cathedral
Karli LaGrotte 11 1 4 6 4 4 4 3 5 4 3 37 6 6 4 4 4 5 4 4 5 42 79
Claire Cooke 10 2 6 5 4 5 3 4 5 4 2 38 5 3 3 5 6 5 4 6 5 42 80
Betsy Werner 9 3 5 5 4 6 3 5 6 3 3 40 5 5 4 5 6 4 5 4 5 43 83
Sarah Lenahan 12 4 6 6 4 5 4 5 7 6 4 47 8 4 4 6 5 6 5 5 5 48 95
Caley Caito 12 5 6 7 3 6 3 5 5 5 4 44 6 7 4 5 6 4 7 9 6 54 98 337
Indianapolis Chatard
Shea Joyce 11 1 5 5 3 5 4 4 5 5 5 41 4 5 4 4 4 4 5 5 5 40 81
Sammie Summerlin 12 2 5 6 4 5 4 4 5 5 4 42 5 5 3 5 5 4 5 6 5 43 85
Sydney Foster 10 3 6 7 5 5 4 5 6 5 4 47 6 5 5 4 6 5 5 7 7 50 97
Molly Brogan 12 4 3 6 5 6 3 6 6 5 4 44 6 6 5 6 8 5 6 5 5 52 96
Ruby Turchetti 11 5 8 7 3 5 4 8 7 5 5 52 9 4 5 5 6 6 5 8 5 53 105 359
Lawrence Central
Breanna Petrucciani 12 1 6 6 4 4 3 5 5 6 4 43 7 5 4 4 5 3 5 5 5 43 86
Persephone Apodaca 10 2 4 7 3 4 4 6 6 5 4 43 4 4 4 7 6 4 4 6 6 45 88
Madeline Morton 12 3 5 7 3 6 3 6 6 5 3 44 6 5 4 7 6 5 6 7 4 50 94
Jasmine Shelt 9 4 5 8 4 7 5 8 8 6 4 55 5 6 3 5 5 4 5 7 5 45 100
Hannah Cornejo 11 5 8 10 6 5 5 7 10 8 6 65 9 8 6 8 8 5 7 9 5 65 130 368
Top individual scores
1. Karli LaGrotte, Cathedral 79
2. Claire Cooke, Cathedral 80
2. Shea Joyce, Chatard 81
4. Betsy Werner, Cathedral 83
5. Sammie Summerlin, Chatard 85
5. Cara Christensen, North Central 85
Individuals advancing without a team
1. Cara Christensen, North Central 85
2. Kaitlin Padrick, University 87
3. Caroline Toon, Heritage Christian 92
MT. VERNON (FORTVILLE) SECTIONAL
Mt. Vernon posts a 385 to down New Palestine by four strokes for the team title, with Greenfield-Central (400) also advancing Saturday at Old Oakland.
Team scores
1. Mt. Vernon (Fortville) 385
2. New Palestine 389
3. Greenfield-Central 400
4. Beech Grove 424
5. Shelbyville 446
6. Eastern Hancock 500
Schools advancing to the regional round:
Mt. Vernon (Fortville)
Ellen Wuerch 1 4 6 5 5 3 5 6 4 5 43 10 4 5 5 3 6 6 4 6 49 92
Molly Yee 2 5 4 6 5 2 8 4 4 6 44 4 4 4 6 4 7 6 3 6 44 88
Hannah Yee 3 5 7 6 5 4 6 6 4 5 48 6 5 5 6 4 7 7 5 7 52 100
Bailey Fleming 4 6 5 5 6 3 8 6 5 8 52 6 5 6 5 4 6 8 6 7 53 105
Briley Wills 5 6 7 5 5 3 10 6 5 7 54 5 5 5 7 5 7 9 6 9 58 112 385
New Palestine
Abby Poole 1 5 5 4 4 3 7 4 3 5 40 5 5 4 6 4 5 5 3 5 42 82
Cassie Rooks 2 7 5 5 4 3 8 5 3 6 46 4 4 6 10 2 6 7 3 6 48 94
Bailey Kamp 3 7 5 6 6 3 6 6 4 9 52 4 5 6 7 4 4 8 5 7 50 102
Sarah Rose 4 7 8 6 6 4 8 4 6 7 56 8 5 6 5 5 6 9 5 6 55 111
Carly Jones 5 7 6 7 5 4 8 10 4 11 62 6 8 5 9 5 7 10 6 11 67 129 389
Greenfield-Central
Alexandra Kern 1 6 5 5 9 4 7 5 4 8 53 4 5 6 6 4 6 5 3 6 45 98
Nicole Morley 2 4 5 5 6 4 9 5 3 8 49 6 6 4 6 4 4 5 7 9 51 100
Makenzey Fisk 3 4 4 5 5 7 8 5 5 5 48 4 7 7 6 5 5 5 3 7 49 97
Jordan Dicken 4 8 8 5 4 4 7 5 4 7 52 6 5 6 7 3 5 7 6 8 53 105
Hannah Brown 5 6 6 7 5 6 9 4 5 11 59 7 8 8 7 6 6 11 4 10 67 126 400
Top individual scores
1. Abby Poole, New Palestine 82
2. Danielle Leverett, Franklin Central 86
3. Molly Yee, Mt. Vernon (Fortville) 88
4. Ellen Wuerch, Mt. Vernon (Fortville) 92
5. Katie Rumple, Shelbyville 93
Individuals advancing without a team
1. Danielle Leverett, Franklin Central 86
2. Katie Rumple, Shelbyville 93
3. Grace Phillippe, Franklin Central 98*
20. MUNCIE SOUTH SECTIONAL
Top-ranked Yorktown cards a 303 to defeat Winchester by 55 strokes for the team title, with Delta (365) also advancing Saturday at Crestview.
Team scores
1. #1 Yorktown 303
2. Winchester 358
3. Delta 365
4. Wapahani 390
5. Muncie Central 405
6. Daleville 428
7. Wes-Del 449
8. Muncie South 461
9. Monroe Central 485
10. Union (Modoc) 489
11. Blue River Valley 490
12. Shenandoah 492
Schools advancing to the regional round:
Yorktown
Kennedy Windlan 1 4 6 2 5 8 4 5 4 4 42 5 4 4 4 4 4 4 3 4 36 78
Rachel Johnson 2 5 5 3 6 5 3 4 4 3 38 5 4 5 4 3 4 5 5 6 41 79
Tara Clark 3 3 5 4 5 4 4 6 2 2 35 5 4 5 4 3 4 4 5 4 38 73
Morgan Clark 4 4 6 4 5 4 3 5 4 4 39 5 4 6 3 2 3 3 4 4 34 73
Ashley Sexton 5 4 6 4 5 5 4 6 6 4 44 7 5 4 5 3 5 6 5 4 44 88 303
Winchester
Jill Morrison 1 4 6 3 5 4 4 5 4 3 38 5 4 6 4 3 4 4 4 4 38 76
Mackenzie Mehaffey 2 3 6 4 5 4 3 5 5 3 38 5 6 4 4 3 4 4 5 3 38 76
Mallory Chalfant 3 5 7 4 7 5 4 3 4 4 43 5 5 4 5 5 5 6 5 5 45 88
Keslyn Harris 4 6 7 8 8 7 6 7 6 5 60 7 5 9 6 4 6 8 8 5 58 118
Jalisa Rush 5 7 14 7 7 6 7 7 8 5 68 6 6 12 9 5 7 7 7 5 64 132 358
Delta
Jami Parsons 1 5 5 3 5 5 3 5 4 3 38 6 5 4 5 3 4 5 6 3 41 79
Tamara Modglin 2 5 7 3 6 4 4 5 5 4 43 5 5 6 6 3 5 6 5 5 46 89
Rachel Russell 3 4 8 4 8 5 6 6 5 4 50 9 5 5 4 3 5 6 6 5 48 98
Mollie Elliott 4 3 10 4 8 5 6 7 4 3 50 8 4 6 6 6 5 5 5 4 49 99
Emily Grant 5 5 6 4 8 7 4 5 8 4 51 7 5 6 6 3 6 10 6 4 53 104 365
Top individual scores
1. Morgan Clark, Yorktown 73*
2. Tara Clark, Yorktown 73
3. Jill Morrison, Winchester 76
4. Mackenzie Mehaffey, Winchester 76
Individuals advancing without a team
1. Hannah Stanley, Wapahani 88
2. Keely Townsend, Muncie South 91
3. Sydney Norris, Muncie Central 94
26. RICHMOND SECTIONAL
Hagerstown cards a 330 to down Union County by five strokes for the team title, with the host Red Devils (338) also advancing Saturday at Highland Lake.
Team scores
1. Hagerstown 330
2. Union County 335
3. Richmond 338
4. Connersville 355
5. Cambridge City Lincoln 367
6. Rushville 372
7. New Castle 378
8. Knightstown 384
9. Centerville 424
Schools advancing to the regional round:
Hagerstown
Shelly Shafer 1 4 3 5 5 7 5 4 3 7 43 4 3 5 8 3 4 5 5 5 42 85
Jess Denhart 2 4 4 4 4 4 3 5 4 4 36 3 3 4 5 4 4 5 5 4 37 73
Amanda Thackery 3 5 4 6 4 5 5 6 4 7 46 5 4 5 3 4 5 6 5 6 43 89
Kristen Kenworthy 4 5 4 5 5 5 5 6 4 5 44 4 4 3 5 4 4 5 5 5 39 83
Olivia Houck 5 8 3 7 7 6 6 6 5 6 54 6 4 7 6 4 5 5 6 4 47 101 330
Union County
Ryleigh Waltz 1 4 5 4 4 4 4 4 3 4 36 4 4 5 5 3 4 4 4 5 38 74
Maureen Miller 2 4 4 6 4 6 4 4 2 5 39 4 3 6 4 4 5 4 4 4 38 77
Breeanna McClure 3 8 4 6 5 8 6 5 5 6 53 6 4 7 5 6 5 4 4 5 46 99
Shelby Hale 4 6 5 5 7 4 5 5 6 6 49 4 5 5 6 4 4 6 6 5 45 94
Hannah King 5 5 4 5 6 4 5 5 5 6 45 5 4 5 5 4 6 6 5 5 45 90 335
Richmond
Haley Owens 1 4 3 5 6 5 4 5 3 5 40 4 4 5 5 2 6 6 4 7 43 83
Erin Ingram 2 4 4 6 4 3 4 4 3 4 36 4 3 5 4 4 4 4 4 4 36 72
Kayla Owens 3 5 5 6 4 5 5 6 4 6 46 5 3 6 4 4 4 5 5 8 44 90
Ashley Mills 4 8 4 5 5 6 5 4 4 5 46 6 3 7 6 5 5 5 5 5 47 93
Mackenzie Spurrier 5 7 5 5 6 5 8 5 3 5 49 6 6 6 8 7 5 5 5 7 55 104 338
Top individual scores
1. Erin Bundy, Knightstown 71
2. Erin Ingram, Richmond 72
3. Jess Denhart, Hagerstown 73
4. Ryleigh Waltz, Union County 74
5. Sierra Lesh, Centerville 75
Individuals advancing without a team
1. Erin Bundy, Knightstown 71
2. Sierra Lesh, Centerville 75
3. Tayte Adams, Connersville 82