GG SECTIONALS: Results from East Noble Regional feeder sectionals
September 17, 2012
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here are results from the 40th Annual IHSAA Girls Golf State Tournament of those sectionals feeding into the East Noble Regional, courtesy of ihsaa.org:
2. ANGOLA SECTIONAL
Fort Wayne Dwenger cards a 348 to defeat DeKalb by nine strokes for the team title, with Angola (375) also advancing Saturday at Zollner Golf Course.
Team scores
1. Fort Wayne Dwenger 348
2. DeKalb 357
3. Angola 375
4. Carroll (Fort Wayne) 381
5. Fort Wayne Concordia Lutheran 399
6. Leo 414
7. Fort Wayne Northrop 425
8. Fort Wayne Snider 429
9. Fremont 464
Schools advancing to the regional round:
Fort Wayne Dwenger
Lee, Nellie 1 4 4 6 3 6 4 4 5 6 42 6 4 5 5 6 6 4 5 5 46 88
Mueller, Julie 2 5 5 6 4 4 6 5 6 5 46 4 5 4 6 4 5 5 5 4 42 88
Giant, Katie 3 4 3 5 4 6 7 6 5 4 44 6 4 4 6 5 5 6 3 6 45 89
Hipskind, Jen 4 4 3 6 5 6 4 5 5 3 41 5 3 5 6 4 4 6 4 5 42 83
Miller, Amanda 5 6 5 6 4 7 6 8 6 6 54 5 4 6 7 5 5 6 5 5 48 102 348
DeKalb
Konieczki, Kristen 1 4 3 5 4 7 3 8 5 5 44 5 3 5 4 4 4 6 4 6 41 85
Helmkamp, Kelsey 2 7 6 6 5 5 3 6 6 6 50 5 5 6 5 6 6 6 6 8 53 103
Skidmore, Katie 3 5 3 8 4 6 3 5 5 5 44 6 3 5 5 4 5 6 4 5 43 87
Williams, Christy 4 6 4 6 5 4 7 5 6 6 49 5 5 5 5 6 4 6 5 6 47 96
Kelham, Hope 5 6 3 6 4 7 3 6 4 8 47 7 4 4 4 6 4 4 4 5 42 89 357
Angola
Van, Hannah 1 5 5 5 3 6 4 8 4 4 44 6 4 4 5 4 4 6 4 5 42 86
Brimmer, Alison 2 4 5 7 5 8 4 9 7 5 54 6 5 4 5 5 5 6 7 6 49 103
Dornte, Morgan 3 5 5 5 5 6 3 7 6 5 47 5 4 5 5 5 5 5 4 6 44 91
Lesiak, Demi 4 5 3 7 5 8 5 8 6 5 52 6 5 5 5 5 5 5 3 9 48 100
Bach, Kandi 5 6 5 7 4 7 4 7 3 5 48 7 4 6 6 4 6 5 6 6 50 98 375
Top individual scores
1. Jen Hipskind, Dwenger 83
2. Kristen Konieczki, DeKalb 85
3. Nicole Norton, Concordia 86
4. Hannah Van, Angola 86
Individuals advancing without a team
1. Nicole Norton, Concordia 86
2. Melissa Greener, Concordia 87
3. Stevie Luebbert, Northrop 89
8. EAST NOBLE SECTIONAL
Host East Noble posts a 332 to down NorthWood by 18 shots for the team title, with Elkhart Central (359) also advancing Saturday at Noble Hawk. It’s NorthWood’s fourth regional in five years, and the Panthers’ runner-up finish and score are both school sectional records. Meanwhile, third-place Elkhart Central advances to its first regional in school history. (Thank you, Adam Yoder!)
Team scores
1. East Noble 332
2. NorthWood 350
3. Elkhart Central 359
4. Fairfield 361
5. Goshen 402
6. Northridge 418*
7. West Noble 418
8. Concord 442
9. Elkhart Memorial 461
10. Prairie Heights 465
Schools advancing to the regional round:
East Noble
Katherine Sharp 1 3 4 4 4 3 4 3 2 5 32 4 3 3 6 4 3 5 2 3 33 65
Alyn Clark 2 5 3 5 6 4 6 6 3 5 43 5 4 5 5 6 3 6 3 6 43 86
Logan Handshoe 3 5 5 5 5 5 6 5 4 4 44 4 5 4 5 6 5 6 2 6 43 87
Rebecca Alwine 4 4 4 3 10 6 5 5 5 7 49 5 4 5 7 6 5 5 3 7 47 96
Cooper Handshoe 5 5 3 8 10 5 4 7 3 4 49 4 4 4 5 5 3 10 4 6 45 94 332
NorthWood
Heidi Morganthaler 1 5 3 5 6 4 5 4 3 5 40 4 3 4 6 6 3 8 3 5 42 82
Kathryn Adams 2 7 3 4 7 5 3 5 4 5 43 5 5 4 8 5 3 8 3 5 46 89
Rachel Beebe 3 5 7 5 8 6 4 5 5 7 52 5 4 4 7 7 4 6 4 6 47 99
Linnzie Richner 4 4 3 3 7 5 5 5 3 4 39 4 4 6 6 4 3 5 3 6 41 80
Kayla Stankovich 5 6 6 6 12 6 4 4 4 7 55 7 5 4 8 5 4 6 3 7 49 104 350
Elkhart Central
Hannah Whisler 1 5 3 6 5 5 5 4 2 8 43 6 3 4 5 5 4 5 4 5 41 84
Elizabeth Tully 2 8 4 4 7 5 5 5 4 5 47 4 3 4 5 8 4 5 4 6 43 90
Franchesca Rodino 3 5 3 4 5 5 5 5 4 5 41 7 6 4 4 4 5 8 5 6 49 90
Alysa Miller 4 8 3 5 9 5 5 8 4 5 52 6 4 5 5 4 3 4 6 6 43 95
Katie Evans 5 6 7 6 8 5 6 6 5 6 55 5 4 5 8 6 6 8 5 7 54 109 359
Top individual scores
1. Katherine Sharp, East Noble 65
2. Linnzie Richner, NorthWood 80
3. Mary Shipley, Fairfield 81
Individuals advancing without a team
1. Mary Shipley, Fairfield 81
2. Kelsie Robison, Fairfield 83
3. Teage Minier, Goshen 89
12. HUNTINGTON NORTH SECTIONAL
No. 15 Marion posts a 341 to defeat Manchester by 61 strokes for the team title, with Wabash (407) also advancing Saturday at LaFontaine.
Team scores
1. #15 Marion 341
2. Manchester 402
3. Wabash 407
4. Southwood 427
5. Huntington North 448
6. Blackford 451
7. Eastbrook 453
8. Madison-Grant 459
9. Northfield 501
10. Mississinewa 504
Schools advancing to the regional round:
Marion
Kayla Adamson 1 6 3 4 4 4 5 3 4 4 37 5 5 5 4 4 4 5 2 5 39 76
Sasha Glickfield 2 5 3 4 4 3 5 4 5 8 41 5 5 5 5 4 5 5 4 4 42 83
Sarah Bournique 3 4 4 4 5 4 5 6 6 10 48 5 5 7 6 4 4 6 6 4 47 95
Lindsay Holt 4 5 3 4 6 5 5 5 6 6 45 5 5 5 5 4 5 5 2 6 42 87
Kayla Endsley 5 6 4 6 5 4 5 5 5 5 45 5 5 4 5 7 6 5 6 7 50 95 341
Manchester
Lindsey Budnik 1 4 3 4 4 3 5 4 4 6 37 4 4 5 6 3 4 8 4 5 43 80
Jasmine Whitaker 2 6 4 6 6 6 6 5 6 7 52 5 6 6 7 3 5 8 3 7 50 102
Claire Barnett 3 5 4 7 5 4 9 5 6 7 52 6 9 5 5 4 4 7 3 10 53 105
Nina Smith 4 6 6 6 8 5 6 7 7 8 59 8 7 6 5 5 5 6 7 7 56 115
Erin Working 5 9 7 7 10 7 9 9 9 10 77 7 10 8 10 6 9 9 6 9 74 151 402
Wabash
Katie Smith 1 6 3 5 5 3 6 4 4 4 40 4 6 4 5 4 3 8 4 6 44 84
Jordan Rauh 2 6 3 5 5 4 7 7 5 6 48 5 5 7 4 3 5 8 5 7 49 97
Jaclyn Lewis 3 6 2 10 8 7 7 7 8 8 63 7 10 8 7 4 5 7 5 5 58 121
Hannah Strickler 4 6 4 8 5 3 8 6 7 7 54 4 6 8 5 4 6 8 8 5 54 108
Nina Lake 5 7 6 6 5 5 8 8 7 8 60 5 8 5 8 5 7 9 4 7 58 118 407
Top individual scores
1. Kayla Adamson, Marion 76
2. Lindsey Budnik, Manchester 80
3. Lauren Tibbets, Oak Hill 81
Individuals advancing without a team
1. Lauren Tibbets, Oak Hill 81
2. Chelsea Rahrar, Madison-Grant 101
3. Rebecca Shade, Blackford 103*
24. NORWELL SECTIONAL
Homestead cards a 346 to down Bellmont by 37 shots for the team tile, with Norwell (387) also advancing Saturday at Timber Ridge.
Team scores
1. Homestead 346
2. Bellmont 383
3. Norwell 387
4. Fort Wayne Canterbury 397
5. New Haven 398
6. South Adams 413
7. Southern Wells 427
8. Fort Wayne Luers 434
9. Fort Wayne South 441
10. Jay County 456
11. Fort Wayne North 514
12. Fort Wayne Wayne 522
Schools advancing to the regional round:
Homestead
#1 Annie Butchko 1 4 3 5 7 4 3 7 6 4 43 6 5 5 3 5 4 5 5 5 43 86
#2 Emily Olsen 2 5 6 4 4 5 3 6 4 6 43 6 2 5 4 4 5 4 4 5 39 82
#3 Courtney DelaCuest 3 7 4 5 5 4 5 8 4 5 47 7 3 5 3 6 5 4 4 3 40 87
#4 Rosie Schroeder 4 7 4 5 5 6 5 5 3 5 45 6 4 6 3 6 4 6 7 4 46 91
#5 Alyssa Hoffman 5 6 5 5 4 5 3 6 5 6 45 6 5 6 4 9 4 5 5 4 48 93 346
Bellmont
#1 Corrinne Bussel 1 5 5 6 6 6 5 7 7 6 53 6 5 6 5 6 5 5 5 5 48 101
#2 Rachel Klingensmith 2 5 6 5 5 5 4 7 5 5 47 7 2 6 4 5 5 5 4 5 43 90
#3 Macy Phegley 3 6 5 5 6 5 4 6 4 6 47 6 3 4 4 7 5 5 7 5 46 93
#4 Julia Brewer 4 7 5 7 5 7 3 7 4 7 52 7 4 5 3 5 5 6 6 6 47 99
#5 Hailee Hormann 5 6 4 7 7 6 2 7 5 5 49 7 4 6 5 7 6 5 5 7 52 101 383
Norwell
#1 Megan Evans 1 3 5 5 4 5 3 7 4 5 41 6 2 3 4 6 5 4 6 6 42 83
#2 Erika Thornton 2 6 5 5 5 6 4 5 3 6 45 6 3 8 5 5 5 6 5 4 47 92
#3 Bailey Nodine 3 5 5 5 6 6 4 8 4 6 49 7 3 9 5 6 7 4 5 5 51 100
#4 Caitlin Herndon 4 7 8 4 7 6 4 9 5 7 57 6 4 6 5 10 6 6 10 6 59 116
#5 Cassie Kemper 5 8 8 5 5 7 7 8 4 6 58 7 5 5 5 7 5 6 7 7 54 112 387
Top individual scores
1. Jaycee Bunner, FW Blackhawk Christian 76
2. Kori Thompson, New Haven 82
3. Emily Olsen, Homestead 82
4. Megan Evans, Norwell 83
5. Annie Butchko, Homestead 86
Individuals advancing without a team
1. Jaycee Bunner, FW Blackhawk Christian 76
2. Kori Thompson, New Haven 82
3. Zoe Brehm, FW South 90
25. PENN SECTIONAL
Fourth-ranked Penn posts a 326 to roll past Mishawaka Marian by 64 strokes for the team title with South Bend St. Joseph's (396) also advancing Friday at Knollwood Country Club.
Team scores
1. #4 Penn 326
2. Mishawaka Marian 390
3. South Bend St. Joseph's 396
4. South Bend Adams 413
5. LaVille 417
6. South Bend Riley 426*
7. South Bend Clay 426
8. Bremen 446
9. Mishawaka 467
10. South Bend Washington 489
Schools advancing to the regional round:
Penn
Kari Bellville 1 4 3 4 5 5 4 4 5 5 39 4 3 4 4 3 4 4 4 4 34 73
Katie Willenbrink 2 4 4 5 5 6 6 4 5 5 44 4 4 5 5 3 5 6 3 5 40 84
Emily Song 3 4 4 5 4 5 5 5 5 5 42 4 3 7 6 5 4 5 6 4 44 86
Madison Chesnutt 4 6 4 6 6 6 6 3 5 3 45 4 4 5 5 3 4 5 4 4 38 83
Leslie Bennett 5 4 3 4 4 6 6 4 7 5 43 5 5 6 6 4 5 5 5 4 45 88 326
Mishawaka Marian
Paige Weber 1 6 4 6 6 6 4 4 6 6 48 4 4 7 6 5 6 8 4 7 51 99
Meghan Sink 2 5 4 5 6 8 6 4 6 6 50 7 4 6 6 4 4 6 4 6 47 97
Nicole Bourgeois 3 5 6 7 5 6 5 4 5 5 48 7 4 5 5 4 7 6 6 7 51 99
Lauren Jankowski 4 6 5 6 5 6 4 2 6 7 47 6 5 6 6 5 5 6 5 4 48 95
Hanna Hough 5 6 7 8 5 9 7 7 7 6 62 7 4 9 10 4 6 9 5 7 61 123 390
South Bend St. Joseph’s
Anna Wilcoxson 1 4 4 6 5 4 4 4 4 6 41 3 5 6 3 4 4 4 4 5 38 79
Brianna Hart 2 9 5 7 4 6 5 3 5 7 51 6 4 6 9 6 4 6 6 6 53 104
Lydia Lorenc 3 5 6 6 8 6 7 4 7 5 54 7 4 5 7 5 5 6 5 5 49 103
Emily Fredlake 4 6 5 7 9 8 8 6 8 12 69 17 6 7 9 4 10 8 7 8 76 145
Isabel Miller 5 6 5 8 6 5 6 5 7 8 56 7 6 6 7 7 5 6 5 5 54 110 396
Top individual scores
1. Kari Bellville, Penn 73
2. Anna Wilcoxson, SB St. Joseph's 79
3. Madison Chesnutt, Penn 83
4. Lauren Read, LaVille 84
4. Katie Willenbrink, Penn 84
Individuals advancing without a team
1. Lauren Read, LaVille 84
2. Elizabeth Arndt, SB Clay 89
3. Katherine Copeland, SB Adams 95
29. WARSAW SECTIONAL
Host Warsaw shoots a 357 to down Rochester by 14 strokes for the team title, with Plymouth (389) nipping Wawasee by tiebreaker to also advance Saturday at Stonehenge Country Club
Team scores
1. Warsaw 357
2. Rochester 371
3. Plymouth 389*
4. Wawasee 389
5. Culver Academies 423
6. Columbia City 441
7. Triton 478
8. Whitko 493
9. Tippecanoe Valley 540
Schools advancing to the regional round:
Warsaw
Nichole Lalonde 1 4 7 4 6 3 4 4 7 6 45 5 6 6 4 4 4 5 5 4 43 88
Elizabeth Meadows 2 6 5 3 4 3 6 3 5 6 41 7 5 5 3 3 4 6 5 6 44 85
Alexis Manwaring 3 5 5 4 6 3 7 3 5 6 44 5 8 7 3 5 5 6 2 6 47 91
Morgan Sands 4 6 8 3 4 4 6 3 4 6 44 6 5 7 5 5 4 6 5 6 49 93
Ashley Murrell 5 7 7 5 6 4 7 2 7 8 53 8 8 8 5 5 7 8 6 10 65 118 357
Rochester
Karsten Ligenfelter 1 5 7 5 5 3 10 3 6 5 49 5 6 5 5 6 7 3 3 6 46 95
Kovenant Lingenfelter 2 5 6 6 7 3 6 2 6 6 47 4 5 5 4 4 4 4 3 8 41 88
Lauren Daugherty 3 5 6 3 5 4 6 4 6 6 45 3 7 6 4 5 4 5 3 6 43 88
Kaitlin Foust 4 7 8 4 4 4 7 5 4 6 49 5 7 6 4 6 7 6 4 6 51 100
Lindsay Mitchell 5 6 7 7 7 4 7 5 5 11 59 8 7 6 4 9 6 6 6 7 59 118 371
Plymouth
Emily Berger 1 5 6 4 4 5 6 6 5 7 48 4 6 7 4 6 5 4 5 5 46 94
Lauren Rearick 2 7 5 4 4 3 6 3 5 8 45 6 7 5 4 5 5 5 3 7 47 92
Emily Denney 3 5 7 5 5 4 5 4 6 8 49 5 8 5 3 6 5 6 6 9 53 102
Morgan Oberley 4 7 7 4 5 4 7 4 5 6 49 6 7 7 3 5 6 5 4 9 52 101
Kelly Henderson 5 7 9 4 4 3 6 3 5 7 48 5 9 8 4 6 7 6 6 8 59 107 389 496
Top individual scores
1. Elizabeth Meadows, Warsaw 85*
2. Mikayla Mawhorter, Wawasee 85
3. Samantha Seibel, Culver Academies 86
Individuals advancing without a team
1. Mikayla Mawhorter, Wawasee 85
2. Samantha Seibel, Culver Academies 86
3. Mackenzie Toth, Culver Academies 95