CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Girls' Golf News

GG SECTIONALS: Results from Roncalli Regional feeder sectionals

September 17, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are results from the 40th Annual IHSAA Girls Golf State Tournament of those sectionals feeding into the Roncalli Regional, courtesy of ihsaa.org:

3. BEN DAVIS SECTIONAL
No. 12 Zionsville posts a 319 to upset fifth-ranked Carmel by six strokes for the team title, with the host Giants (335) also advancing Friday at South Grove Golf Course.

Team scores
1. #12 Zionsville 319
2. #5 Carmel 325
3. Ben Davis 335

4. Guerin Catholic 343
5. Brebeuf Jesuit 360
6. Indianapolis Ritter 415
7. Pike 420
8. Westfield 421
9. Speedway 468

Schools advancing to the regional round:

Zionsville
Kylie Day 1 4 6 3 4 4 5 5 5 4 40 6 5 4 4 4 4 4 6 6 43 83
Morgan Reid 2 5 7 2 5 4 4 5 3 4 39 4 3 4 4 5 5 6 7 4 42 81
Maria Impicciche 3 5 5 3 4 3 4 5 4 4 37 5 4 3 5 5 4 5 6 6 43 80
Elizabeth Schuler 4 4 5 2 4 2 4 4 4 5 34 6 5 3 4 4 4 5 6 5 42 76
Siena Cornacchini 5 4 5 3 5 3 7 7 5 3 42 4 5 4 5 5 4 4 5 4 40 82 319

Carmel
Maggie Rees 1 4 5 3 6 4 5 5 4 4 40 5 5 4 5 4 4 4 5 4 40 80
Makenzie Curtis 2 5 6 3 4 4 4 5 4 4 39 4 6 3 4 4 4 4 5 5 39 78
Sophie Kelner 3 6 7 4 4 4 4 7 3 3 42 7 5 3 4 4 4 5 5 3 40 82
Alyssa Cook 4 6 7 3 5 3 5 5 5 4 43 6 6 3 4 5 4 5 5 5 43 86
Catherine Guillot 5 6 6 3 3 4 5 5 4 3 39 6 6 3 4 5 4 5 7 6 46 85 325

Ben Davis
Ellie Neff 1 4 5 4 5 3 4 4 4 4 37 5 4 3 4 5 3 5 5 4 38 75
Candice Worland 2 6 6 3 4 3 5 5 4 5 41 3 4 3 6 5 4 5 5 4 39 80
Madyson Elmore 3 5 5 4 6 4 6 4 4 6 44 6 5 4 6 4 4 5 7 5 46 90
Claire Thompson 4 6 6 7 5 3 5 5 5 4 46 7 7 4 4 6 3 6 6 3 46 92
Sarah Gaither 5 4 7 3 6 3 5 8 5 5 46 5 4 3 5 6 3 7 6 5 44 90 335

Top individual scores
1. Lucy Stevens, Guerin Catholic 70
2. Ellie Neff, Ben Davis 75
3. Elizabeth Schuler, Zionsville 76

Individuals advancing without a team
1. Lucy Stevens, Guerin Catholic 70
2. Kaylee Purcell, Westfield 85
3. Claire Burdick, Brebeuf 88*

6. BROWNSBURG SECTIONAL
Host Brownsburg cards a 370 to defeat arch-rival Avon by a single stroke for the team title, with Plainfield (382) also advancing Saturday at West Chase Golf Club.

Team scores
1. Brownsburg 370
2. Avon 371
3. Plainfield 382

4. Monrovia 394
5. Mooresville 401
6. Cascade 444
7. Danville 445
8. Tri-West Hendricks 480

Schools advancing to the regional round:

Brownsburg
Kellie Dippel 1 5 4 5 5 4 7 5 5 6 46 5 5 3 5 4 5 8 4 6 45 91
Courtney Wesson 2 5 5 7 6 6 6 5 5 5 50 8 5 6 5 5 4 6 3 4 46 96
Rachel Fiscus 3 3 4 8 6 3 4 5 4 10 47 6 5 4 5 7 6 7 4 5 49 96
Julia Behrend 4 5 3 6 5 3 6 6 5 7 46 10 6 4 4 2 5 6 5 5 47 93
Maddie Cody 5 4 5 6 7 4 6 4 6 6 48 5 5 2 5 5 6 6 3 5 42 90 370

Avon
Annie Rodgers 1 7 3 6 6 4 6 5 5 8 50 4 4 4 5 4 5 7 6 6 45 95
Rachel Thompson 2 4 3 5 7 3 5 4 5 6 42 7 6 3 5 4 6 6 3 7 47 89
Amber Steele 3 7 6 5 6 2 5 4 5 16 56 7 7 4 5 2 7 7 5 5 49 105
Leah Thompson 4 5 6 7 6 4 5 4 6 6 49 6 5 5 5 4 6 5 3 6 45 94
Alex Price 5 5 4 7 8 3 5 6 4 6 48 6 6 3 5 3 5 8 3 6 45 93 371

Plainfield
Michelle Goda 1 4 4 6 5 4 4 4 6 8 45 6 4 3 4 4 4 6 4 5 40 85
Nicki Gilbert 2 5 4 7 8 3 6 5 4 8 50 7 5 4 5 7 6 6 5 6 51 101
Liz Cozart 3 4 4 7 6 6 6 6 6 7 52 8 6 6 4 3 6 7 3 5 48 100
Payton Duke 4 5 5 7 7 6 6 3 6 7 52 6 7 5 5 3 5 6 4 4 45 97
Paige Miller 5 4 4 7 9 3 9 6 7 7 56 6 5 4 4 4 4 5 5 7 44 100 382

Top individual scores
1. Jessica Smyth, Cascade 81
2. Danielle Warthen, Mooresville 83
3. Michelle Goda, Plainfield 85

Individuals advancing without a team
1. Jessica Smyth, Cascade 81
2. Danielle Warthen, Mooresville 83
3. Chrislyn Church, Monrovia 86

7. CRAWFORDSVILLE SECTIONAL
Lebanon cards a 343 to down North Montgomery by 23 strokes for the team title, with Southmont (407) also advancing Saturday at Crawfordsville Municipal.

Team scores
1. Lebanon 343
2. North Montgomery 366
3. Southmont 407

4. Seeger 411
5. Western Boone 412
6. Crawfordsville 462
7. Frankfort 471

Schools advancing to the regional round:

Lebanon
Kenzlie Westerfield 1 4 3 6 4 4 5 3 5 4 38 6 5 4 4 5 4 6 4 6 44 82
Allison Goodwin 2 4 3 8 5 5 4 3 4 4 40 3 5 3 5 5 5 5 5 6 42 82
Abby Messenger 3 4 6 6 4 4 6 2 5 5 42 6 4 4 7 5 5 7 5 6 49 91
Amber McCormack 4 5 3 6 5 3 4 5 7 5 43 4 5 4 6 4 4 6 5 7 45 88
Emily Milburn 5 5 4 6 5 8 5 4 7 8 52 3 5 6 5 5 5 6 5 7 47 99 343

North Montgomery
Morgan Pettit 1 5 3 6 5 5 4 3 4 4 39 3 3 4 5 5 4 8 5 8 45 84
Kennedy Knecht 2 5 4 10 5 4 4 5 7 7 51 3 5 4 4 5 5 6 5 7 44 95
Morganne Carpenter 3 4 3 6 4 5 4 4 5 4 39 5 4 3 7 6 5 5 5 8 48 87
Abby Williams 4 6 4 7 7 5 6 6 5 4 50 4 5 5 5 6 5 7 6 7 50 100
Kennedy Bonwell 5 6 5 7 6 4 5 5 8 5 51 5 6 4 8 5 5 5 4 8 50 101 366

Southmont
Chelsey Smith 1 5 4 6 4 3 6 4 6 6 44 3 6 4 5 6 6 5 4 7 46 90
Karlie Booth 2 6 4 9 5 6 5 3 9 4 51 6 5 3 7 7 7 10 4 7 56 107
Hope Crum 3 3 4 7 6 6 7 4 6 5 48 3 7 3 6 5 5 6 6 8 49 97
Caitlyn Isenberg 4 9 5 9 4 8 6 5 8 8 62 5 7 5 7 6 8 6 5 10 59 121
Natalee Brann 5 9 4 7 6 7 6 6 6 8 59 6 6 4 7 5 7 7 5 7 54 113 407

Top individual scores
1. Allison Goodwin, Lebanon 82*
2. Kenzlie Westerfield, Lebanon 82
3. Morgan Pettit, North Montgomery 84
4. Morganne Carpenter, North Montgomery 87
5. Amber McCormack, Lebanon 88

Individuals advancing without a team
1. Kiley Swisher, Seeger 93
2. Abby White, Covington 98
3. Regina Go, Crawfordsville 99

18. MARTINSVILLE SECTIONAL
No. 19 Whiteland posts a 346 to upset No. 11 Center Grove by four shots, with Greenwood (380) also advancing Saturday at Foxcliff Golf Club.

Team scores
1. #19 Whiteland 346
2. #11 Center Grove 350
3. Greenwood 380

4. Martinsville 384
5. Owen Valley 438
6. Cloverdale 440

Schools advancing to the regional round:

Whiteland
Paige Lundy 1 5 4 4 4 4 5 5 4 5 40 6 4 4 5 4 5 5 4 4 41 81
Alexa West 2 4 3 6 4 3 4 6 4 5 39 5 5 5 5 3 3 5 4 5 40 79
Shelby Dolen 3 7 4 5 6 3 5 6 5 7 48 4 4 5 6 5 4 5 4 6 43 91
Savannah Craven 4 5 5 5 4 5 5 6 4 8 47 8 3 6 6 3 5 7 4 6 48 95
Madison Dolen 5 8 5 5 5 5 5 6 5 6 50 6 5 7 4 6 5 7 5 7 52 102 346

Center Grove
Holly Paddack 1 5 3 6 5 3 5 5 5 6 43 8 3 5 4 4 5 5 4 5 43 86
Lauren Clute 2 5 5 4 6 5 4 5 5 6 45 7 3 5 4 5 4 8 4 5 45 90
Jessica Geitner 3 5 4 3 5 4 6 6 6 6 45 6 2 5 5 3 4 5 4 5 39 84
Marissa Anderson 4 6 4 5 5 3 4 6 5 8 46 7 3 4 5 4 5 6 6 4 44 90
Sydney Abbott 5 7 3 6 4 5 5 7 6 7 50 7 2 6 5 4 5 7 4 8 48 98 350

Greenwood
Taylor Vaziri 1 8 3 6 5 4 4 5 5 6 46 6 4 5 6 4 5 4 5 5 44 90
Shelby Johnson 2 6 4 4 5 4 6 8 5 6 48 7 4 5 6 5 4 5 5 6 47 95
Colleen Clawson 3 5 3 6 4 3 4 6 4 7 42 6 3 6 5 3 5 8 8 5 49 91
Melanie Hughes 4 5 5 4 6 3 6 8 5 7 49 6 6 7 5 4 6 7 6 8 55 104
Kayla Morris 5 6 5 4 6 5 8 9 5 9 57 6 5 5 8 4 7 6 6 5 52 109 380

Top individual scores
1. Alexa West, Whiteland 79
2. Paige Lundy, Whiteland 81
3. Jessica Geitner, Center Grove 84

Individuals advancing without a team
1. Sydney Shrum, Cloverdale 89
2. Meredith Dalton, Martinsville 91
3. Taylor Wilson, Martinsville 91

23. NORTHVIEW SECTIONAL
Terre Haute South posts a 344 to beat Northview by 17 shots for the team title, with Terre Haute North (385) also advancing Saturday at Forest Park Golf Course.

Team scores
1. Terre Haute South 344
2. Northview 361
3. Terre Haute North 385

4. South Putnam 396
5. Rockville 406
6. South Vermillion 417
7. North Putnam 431
8. Greencastle 438
9. West Vigo 488

Schools advancing to the regional round:

Terre Haute South
Alexandra Pickens 1 5 3 5 3 3 4 5 3 4 35 5 4 2 5 5 3 6 4 5 39 74
Ali Danielson 2 6 3 5 5 4 6 4 4 6 43 5 4 5 6 5 4 4 5 5 43 86
Katelynn Gordon 3 6 3 4 3 4 5 6 5 10 46 7 5 8 6 4 6 6 4 6 52 98
Taylor Monroe 4 5 3 4 3 3 5 5 4 5 37 5 5 6 6 5 6 5 4 7 49 86
Taylor Baugh 5 7 5 6 4 4 6 8 5 9 54 6 5 6 9 5 6 5 5 7 54 108 344

Northview
Keirsten Mikesell 1 6 3 5 3 4 5 5 4 6 41 5 4 6 5 5 5 5 5 5 45 86
Karlie Atkinson 2 7 3 5 4 5 5 4 5 6 44 5 4 4 9 5 6 4 5 5 47 91
Megan Heaton 3 6 4 6 5 4 4 6 4 5 44 4 5 6 5 5 6 4 5 7 47 91
Sierra Girton 4 7 5 5 5 5 6 7 6 7 53 9 5 5 5 6 5 6 5 5 51 104
Makenzie Brown 5 6 4 6 4 4 5 6 4 6 45 6 4 5 6 7 7 4 5 4 48 93 361

Terre Haute North
Nicole Anderson 1 7 4 5 5 3 4 6 4 5 43 5 4 6 5 3 4 5 5 5 42 85
Anna Potter 2 4 4 4 4 4 3 6 5 5 39 5 4 5 5 5 5 5 5 5 44 83
Alexandria Bryant 3 8 3 6 3 6 5 5 7 6 49 5 5 8 4 5 7 8 5 6 53 102
Alexandria Farrington 4 8 3 6 4 4 6 6 5 8 50 6 5 8 8 6 5 5 6 6 55 105
Carson Smith 5 6 5 7 6 6 6 6 4 8 54 5 3 9 5 6 7 6 5 6 52 106 375

Top individual scores
1. Alexandra Pickens, Terre Haute South 74
2. Anna Potter, Terre Haute North 83
3. Nicole Anderson, Terre Haute North 85
4. Keirsten Mikesell, Northview 86
5. Ali Danielson/Taylor Monroe, Terre Haute South 86

Individuals advancing without a team
1. Kyndra Boyce, South Putnam 93
2. Micha Moore, Rockville 93
3. Caitlyn Boyce, South Putnam 93

27. SOUTHPORT SECTIONAL
No. 18 Roncalli cards a 329 to outpoint Perry Meridian by two dozen strokes for the team title, with the host Cardinals (405) also advancing Friday at Southern Dunes.

Team scores
1. #18 Roncalli 329
2. Perry Meridian 353
3. Southport 405

4. Warren Central 414
5. Indianapolis Scecina 439
6. Decatur Central 440
7. Covenant Christian (Indianapolis) 495

Schools advancing to the regional round:

Roncalli
Gleixner, Abbey 1 5 3 4 7 3 4 5 4 4 39 4 5 4 4 4 3 4 5 4 37 76
Foresma, Kristin 2 6 3 7 5 4 5 6 4 4 44 3 5 6 6 5 4 4 4 4 41 85
Lentz, Brooke 3 6 4 5 5 4 8 6 3 4 45 5 7 6 7 4 5 5 5 4 48 93
Fogg, Samantha 4 5 3 5 6 4 5 8 3 4 43 5 6 5 8 3 5 4 5 4 45 88
Turk, Cassey 5 4 5 5 5 4 5 5 4 6 43 5 5 4 5 3 4 3 4 4 37 80 329

Perry Meridian
Vaux, Katie 1 6 4 5 6 3 4 5 4 4 41 3 7 5 4 3 4 4 5 3 38 79
Mathews, Sabrina 2 6 4 5 5 4 4 7 3 5 43 4 5 4 5 3 6 3 4 3 37 80
McCaffrey, Kathryn 3 6 7 7 7 5 6 7 4 3 52 3 8 5 7 3 5 4 4 4 43 95
Mathews, Taylor 4 7 3 7 7 4 5 7 3 5 48 4 5 5 9 5 5 6 7 5 51 99
Travis, Kristin 5 7 4 5 8 3 6 8 5 6 52 5 5 6 8 6 7 4 4 5 50 102 353

Southport
Powers, Kaitlin 1 6 3 6 7 4 6 7 5 5 49 4 6 7 5 3 5 6 7 3 46 95
Marsh, Erin 2 5 4 7 5 4 5 6 3 6 45 6 6 6 7 5 5 3 6 3 47 92
Odle, Alexis 3 6 4 7 7 5 6 7 4 6 52 7 6 7 8 3 8 6 5 5 55 107
Marsh, Chloe 4 5 4 8 7 4 6 7 5 9 55 6 6 5 7 4 7 5 8 8 56 111
Watson, Kaitlin 5 8 8 8 11 4 9 9 6 6 69 9 11 14 13 8 9 6 9 6 85 154 405

Top individual scores
1. Abbey Gleixner, Roncalli 76
2. Katie Vaux Perry, Meridian 79
3. Sabrina Matthews, Perry Meridian 80
4. Cassey Turk, Roncalli 80
5. Kristin Foresma, Roncalli 85

Individuals advancing without a team
1. Cayla Clifford, Warren Central 94
2. Kourtney Cline, Decatur Central 95
3. Alana Nul, Scecina 96


Details 246 Views
Tags Hoosier Authority • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Announcements

Partner


Partner