GG SECTIONALS: Results from Lafayette Jeff Regional feeder sectionals
September 17, 2012
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here are results from the 40th Annual IHSAA Girls Golf State Tournament of those sectionals feeding into the Lafayette Jefferson Regional, courtesy of ihsaa.org:
11. HAMMOND NOLL SECTIONAL
Lake Central shoots a 365 to slip past Crown Point by a single stroke for the team title, with Munster (397) also advancing Friday at Lost Marsh GC.
Team scores
1. Lake Central 365
2. Crown Point 366
3. Munster 397
4. Griffith 453
5. Andrean 460
6. Merrillville 504
7. Highland 509
Schools advancing to the regional round:
Lake Central
Kyli Shoemake 1 5 4 5 7 6 3 8 4 5 47 4 3 5 4 6 9 5 4 4 44 91
Kianna Jongsma 2 4 4 8 6 3 5 7 3 4 44 5 3 7 7 6 4 5 3 5 45 89
Jamie Hintz 3 4 3 6 6 5 4 6 3 6 43 8 3 6 5 7 4 5 6 5 49 92
Amanda Blais 4 5 6 9 9 6 5 7 4 8 59 8 4 7 5 4 5 6 3 5 47 106
Julia Beggs 5 8 3 5 7 3 6 8 3 5 48 5 3 6 6 5 6 6 3 5 45 93 365
Crown Point
Tiffany Curtis 1 4 3 6 4 7 4 6 4 5 43 5 3 4 7 5 5 4 3 3 39 82
Alyssa Harvey 2 5 4 6 7 6 4 5 3 7 47 5 4 8 4 5 8 4 4 4 46 93
Lucia Bracco 3 6 3 4 5 4 5 4 2 6 39 5 4 5 5 4 5 4 3 4 39 78
Zoie Mattews 4 6 6 9 8 5 7 7 4 6 58 10 2 6 6 8 7 6 3 7 55 113
Jackie VanDerWey 5 8 6 7 6 5 7 8 5 7 59 9 5 7 8 5 9 9 5 7 64 123 366
Munster
Rachel Jones 1 5 4 4 6 4 4 5 3 6 41 6 6 5 5 3 6 7 3 4 45 86
Hailey Estes 2 6 3 8 6 4 4 5 3 5 44 7 7 6 9 4 5 4 5 6 53 97
Rebecca Seligman 3 5 5 8 9 6 7 8 3 6 57 7 5 8 6 4 7 6 4 7 54 111
Jill Osterhus 4 4 4 8 6 5 4 6 4 6 47 8 5 7 7 5 8 5 5 6 56 103
Natalie Vellutini 5 6 4 7 7 5 5 11 3 6 54 9 6 7 7 5 7 7 4 5 57 111 397
Top individual scores
1. Lucia Bracco, Crown Point 78
2. Tiffany Curtis, Crown Point 82
3. Rachel Jones, Munster 86
Individuals advancing without a team
1. Alexandria Prasco, Andrean 89
2. Christy Anzur, Griffith 89
3. Megan Kaminski, Andrean 107
14. KANKAKEE VALLEY SECTIONAL
The host Kougars defeat Twin Lakes on a playoff tiebreak for the team title after each shoots 362, with Rensselaer (391) also advancing Monday at Sandy Pines Golf Club in DeMotte.
Team scores
1. Kankakee Valley 362*
2. Twin Lakes 362
3. Rensselaer 391
4. Lowell 411
5. North Newton 417
6. Winamac 489
7. South Newton 584
Schools advancing to the regional round:
Kankakee Valley
Jansma, Bethany 46 48 94
Beere, Tara 42 44 86
Tucker, Emily 43 47 90
Wireman, Madison 52 58 110
Patrick, Shanan 46 46 92
Twin Lakes
Russell, Taylor 38 44 82
Kyburz, Morgan 42 40 82
Hornung, Taylor 42 41 83
Milligan, Grace 59 56 115
Winkle, Grace 59 57 116
Rensselaer
Culp, Bobbie Jo 41 40 81
Feagans, Courtney 49 48 97
Ziese, Emilie 52 53 105
Steinke, Savannah 52 56 108
Salrin, Megan 56 54 110
Top individual scores
1. Bobbie Jo Culp, Rensselaer 81
2. Taylor Russell, Twin Lakes 82*
3. Morgan Kyburz, Twin Lakes 82
4. Taylor Hornung, Twin Lakes 83
Individuals advancing without a team
1. Jordan Zubay, Lowell 84
2. Alisha Watts, North Newton 91
3. Taylor Watkins, North Newton 99
15. LAFAYETTE JEFFERSON SECTIONAL
Tenth-ranked host Lafayette Jefferson cards a 336 to defeat Lafayette Central Catholic by 41 shots for the team title, with West Lafayette (395) also advancing Saturday at Battle Ground Golf Club.
Team scores
1. #10 Lafayette Jefferson 336
2. Lafayette Central Catholic 377
3. West Lafayette 395
4. Benton Central 397
5. Harrison (West Lafayette) 410
6. McCutcheon 415
7. Delphi 476
Schools advancing to the regional round:
Lafayette Jefferson
Samantha Hatter 1 5 4 4 3 6 4 3 5 3 37 5 3 4 5 3 5 6 3 5 39 76
Lindsey Burklow 2 5 6 5 4 5 4 4 5 5 43 5 4 5 4 3 5 5 3 4 38 81
Lindsey Burkhart 3 5 6 5 5 6 5 3 6 5 46 5 5 6 6 4 7 6 4 5 48 94
Maryn Hamilton 4 4 10 5 5 5 4 3 7 6 49 5 5 5 6 4 4 5 4 7 45 94
Abbie Carlsen 5 4 5 5 5 5 5 4 5 6 44 4 4 6 4 4 6 5 3 5 41 85 336
Lafayette Central Catholic
Morgan Brown 1 5 7 4 3 5 5 4 5 5 43 5 5 6 4 3 4 7 4 4 42 85
Christine Mintert 2 4 8 4 5 4 4 4 6 5 44 6 5 5 4 3 6 6 5 4 44 88
Riley O'Bryan 3 6 8 5 4 6 6 4 6 5 50 5 6 7 6 5 6 7 4 8 54 104
Abby Wilson 4 7 7 8 5 4 8 5 6 6 56 5 6 8 8 4 5 9 6 8 59 115
Kiera O'Shea 5 7 6 6 3 6 6 3 6 6 49 6 6 8 6 3 6 7 4 5 51 100 377
West Lafayette
Rachel Ho 1 5 6 8 4 5 5 3 7 4 47 5 6 5 5 4 4 6 3 5 43 90
Stephanie Lee 2 5 7 7 4 6 6 6 7 5 53 7 5 6 5 3 5 10 4 6 51 104
Jamila Abu-Omar 3 7 6 5 4 4 7 3 6 5 47 4 5 9 7 5 5 6 5 5 51 98
Arthi Puri 4 6 8 6 3 6 6 4 5 8 52 4 5 7 6 4 7 8 4 6 51 103
Molly Towns 5 6 7 8 3 9 7 4 6 6 56 5 5 7 8 5 6 5 3 5 49 105 395
Top individual scores
1. Samantha Hatter, Lafayette Jefferson 76
2. Lindsey Burklow, Lafayette Jefferson 81
3. Abbie Carlsen, Lafayette Jefferson 85
4. Morgan Brown, Lafayette Central Catholic 85
Individuals advancing without a team
1. Tessa Brouilette, Benton Central 87
2. Hailey Harris, McCutcheon 90
3. Harley Herren, Harrison 92
16. LAPORTE SECTIONAL
Hanover Central shoots a 408 to take the team title, with Glenn defeating New Prairie on a tiebreak after each cards a 422 to advance Friday at Beechwood.
Team scores
1. Hanover Central 408
2. Glenn 422*
3. New Prairie 422
4. LaPorte 424
5. Michigan City 435
6. North Judson 449
Schools advancing to the regional round:
Hanover Central
Hannah Green 1 6 6 3 5 6 7 6 5 6 50 5 4 6 7 7 4 6 7 6 52 102
Jamie Frost 2 5 6 4 5 4 7 5 4 6 46 6 6 6 5 6 4 7 7 4 51 97
Elizabeth Price 3 6 7 5 7 4 8 6 6 6 55 7 6 6 5 9 5 6 6 4 54 109
Ashley Yoways 4 6 8 3 5 5 7 6 5 6 51 6 5 5 5 8 4 5 6 5 49 100
Lindsey Lanham 5 6 8 5 8 7 6 4 4 7 55 7 7 6 6 8 6 8 7 5 60 115 408
Glenn
Emma Reese 1 7 6 4 5 5 7 6 5 6 51 6 6 6 7 6 5 7 7 7 57 108
Morgan Eggleston 2 5 6 4 8 5 6 5 5 7 51 8 4 5 5 5 4 6 6 4 47 98
Presley Gee 3 8 8 4 5 7 6 5 5 7 55 6 6 6 6 7 5 6 8 3 53 108
Madeleine Slivey 4 6 8 5 8 6 6 5 4 7 55 6 6 6 5 7 5 6 7 5 53 108
Kaylee Matz 5 5 7 5 6 7 12 6 4 8 60 6 5 5 7 7 5 8 7 6 56 116 422
New Prairie
Amaris Graber 1 5 5 3 5 7 12 5 4 6 52 9 4 5 5 6 4 6 6 4 49 101
Alexis Wagner 2 7 5 5 5 5 6 7 4 9 53 7 6 6 7 6 4 7 7 6 56 109
Taylor Myers 3 8 7 3 11 5 6 5 4 8 57 7 6 7 7 6 4 8 9 5 59 116
Brianna Anderson 4 6 6 5 6 6 6 6 4 5 50 6 6 8 8 6 4 6 7 6 57 107
Madeline Cripe 5 5 7 3 6 5 7 6 4 6 49 7 6 6 5 6 4 8 8 6 56 105 422
Top individual scores
1. Delanie Alcorn, LaPorte 97*
2. Jamie Frost, Hanover Central 97
3. Morgan Eggleston, Glenn 98
Individuals advancing without a team
1. Delanie Alcorn, LaPorte 97
2. Lauren Bailey, LaCrosse 102
3. Katie Gurnicz, LaPorte 103
28. VALPARAISO SECTIONAL
Sixth-ranked Chesterton cards a 343 to hold off the No. 9 host Vikings by five strokes for the team title, with Portage (436) also advancing Saturday at Valparaiso Country Club.
Team scores
1. #6 Chesterton 343
2. #9 Valparaiso 348
3. Portage 436
4. Boone Grove 445
5. Hobart 468
6. Wheeler 470
Schools advancing to the regional round:
Chesterton
Kelly Grassel 1 4 4 4 4 3 5 4 6 4 38 4 5 4 3 4 4 5 2 5 36 74
Marissa Kroeger 2 4 5 4 4 5 8 4 7 4 45 5 3 5 4 5 4 4 4 6 40 85
Nicole Dutz 3 5 4 5 3 5 6 6 5 5 44 7 6 4 5 6 3 4 4 4 43 87
Taryn Trusty 4 8 8 4 4 6 8 6 7 8 59 6 5 5 6 8 4 6 4 7 51 110
Grace Davis 5 5 6 4 4 4 5 5 8 7 48 6 6 4 8 7 5 5 4 4 49 97 343
Valparaiso
Harley Dubsky 1 4 4 4 4 4 5 5 4 4 38 5 4 3 4 4 4 5 3 4 36 74
Jennifer Gough 2 4 5 5 4 5 5 4 5 4 41 6 5 5 4 5 4 4 4 4 41 82
Brooke Fullenkamp 3 5 5 6 3 4 6 6 5 5 45 8 5 8 4 6 4 5 4 4 48 93
Madison Macke 4 5 6 6 4 6 6 6 5 6 50 6 4 8 5 6 5 5 3 7 49 99
Mary Rooker 5 6 6 5 5 7 10 6 6 7 58 9 6 6 9 6 4 7 11 6 64 122 348
Portage
Mackenzie Barcelli 1 7 6 6 5 5 8 7 7 7 58 6 4 5 8 7 4 5 6 6 51 109
Autumn Stevenson 2 5 6 4 5 8 8 7 7 7 57 9 11 6 5 6 6 6 7 7 63 120
Haley Hodges 3 6 6 4 4 4 9 6 8 6 53 7 6 5 9 7 7 4 6 3 54 107
Alicia Wood 4 7 5 6 5 5 6 8 9 7 58 6 8 4 5 7 8 7 5 9 59 117
Katelyn Bohlim 5 5 8 5 5 6 7 7 6 7 56 6 5 6 5 6 4 4 5 6 47 103 436
Top individual scores
1. Kelly Graessel, Chesterton 74*
2. Harley Dubsky, Valparaiso 74
3. Jennifer Gough, Valparaiso 82
4. Marissa Kroeger, Chesterton 85
5. Nicole Dutz, Chesterton 87
Individuals advancing without a team
1. Aimee Pope, Hobart 90
2. Abbey Lukas, Boone Grove 100
3. Sarah Coad, Knox 107
30. WESTERN SECTIONAL
No. 20 Northwestern cards a 344 to defeat the host Panthers by seven strokes for the team title, with Peru (368) also advancing Friday at Chippendale.
Team scores
1. #20 Northwestern 344
2. Western 351
3. Peru 368
4. Tipton 402
5. Kokomo 376
6. Pioneer 397
7. Logansport 398
8. Taylor 435
9. Eastern (Greentown) 448
10. Maconaquah 452
11. Caston 465
12. Cass 471
13. North Miami 499
Schools advancing to the regional round:
Northwestern
Libby Hansen 1 5 5 3 4 4 9 3 5 4 42 4 5 4 4 6 4 3 4 6 40 82
Ashton Martin 2 6 5 4 4 4 5 5 6 5 44 4 6 4 5 7 4 3 3 6 42 86
Christa McClure 3 5 6 5 5 3 6 5 3 6 44 5 5 7 5 6 7 4 3 5 47 91
Olivia McClure 4 6 5 4 4 4 5 6 5 6 45 4 4 4 5 6 5 3 3 6 40 85
Karlie Shaw 5 6 6 3 6 4 6 7 6 6 50 4 4 5 5 6 5 4 4 6 43 93 344
Western
Allison Lindley 1 5 4 3 4 3 4 5 5 4 37 3 4 3 3 5 4 3 3 5 33 70
Natalie Newlin 2 5 7 3 5 5 5 6 6 6 48 4 4 5 6 11 4 3 5 7 49 97
Laura Christopher 3 6 4 4 7 5 6 5 5 5 47 5 5 4 4 6 4 5 4 6 43 90
Jen Hendershot 4 6 7 3 4 4 5 6 6 4 45 6 5 5 4 5 7 4 7 6 49 94
Shelby Schave 5 9 7 4 5 5 10 7 5 5 57 6 8 5 5 6 5 5 6 7 53 110 351
Peru
Mallory Zorn 1 5 6 5 5 5 5 4 5 5 45 5 4 4 4 5 5 4 2 5 38 83
Emma Long 2 5 6 5 4 2 5 6 7 6 46 5 5 4 4 6 6 4 4 6 44 90
Mallory Struble 3 7 6 4 5 5 10 5 5 6 53 6 6 5 6 7 6 4 4 7 51 104
Madison Deniston 4 6 7 3 8 5 6 5 6 4 50 4 6 7 5 8 5 4 6 7 52 102
Maddy Eddy 5 5 6 4 5 4 8 5 5 5 47 7 6 5 5 6 5 3 4 5 46 93 368
Top individual scores
1. Allison Lindley, Western 70
2. Anne Marie Balsbaugh, Kokomo 80
3. Libby Hansen, Northwestern 82
Individuals advancing without a team
1. Anne Marie Balsbaugh, Kokomo 80
2. Lela Crawford, Tipton 85
3. Jenny Oldaker, Kokomo 89