FB: Sagarin ratings by conference/sectional/class prior to Week 5
September 13, 2012
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here are the updated Sagarin power ratings by conference, sectional, and class following Week 4 action, courtesy of johnharrell.net:
BY CONFERENCE
ALLEN COUNTY
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 39 Leo 75.75 36.19 234 62.01 88 79.09 33
2 68 Heritage 68.13 46.01 176 60.38 93 69.51 59
3 162 Garrett 48.45 36.22 233 52.15 140 47.48 164
4 172 Bluffton 46.74 36.53 231 57.33 112 44.52 181
5 200 Woodlan 39.51 62.57 71 37.70 207 39.57 200
6 203 Adams Central 38.95 33.07 249 38.16 206 38.82 206
7 210 South Adams 37.60 49.16 145 43.11 180 36.23 214
BIG EIGHT
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 41 Jasper 74.77 52.14 123 67.67 67 76.06 38
2 169 Vincennes Lincoln 47.48 46.43 172 56.21 121 45.59 176
3 195 Boonville 40.80 47.28 162 37.04 209 41.22 191
4 220 Mount Vernon (Posey) 34.87 50.16 138 41.43 188 33.27 225
5 261 Washington 23.57 29.87 266 22.52 264 23.48 261
6 266 Princeton 23.06 12.47 310 31.85 226 20.76 272
CENTRAL INDIANA
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 88 Eastbrook 63.56 29.73 268 56.26 120 64.79 86
2 122 Oak Hill 56.07 26.15 282 45.46 170 57.91 108
3 149 Elwood 50.31 47.28 161 47.62 161 50.54 146
4 173 Mississinewa 46.71 30.21 263 49.95 149 45.81 173
5 240 Madison-Grant 30.02 43.83 188 30.40 236 29.66 239
6 247 Frankton 26.91 29.85 267 29.26 243 26.15 251
7 277 Alexandria 19.29 27.30 275 29.16 244 16.60 285
8 297 Blackford 10.98 45.80 179 20.55 270 8.16 299
CONFERENCE INDIANA
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 2 Lawrence Central 105.86 72.38 32 102.81 4 106.23 2
2 10 Pike 92.08 90.11 4 92.40 12 91.74 10
3 20 Columbus North 83.17 85.08 8 79.00 33 83.76 20
4 25 Franklin Central 80.61 77.63 17 86.96 16 79.37 30
5 45 Bloomington North 73.55 71.24 37 71.81 53 73.60 46
6 51 Southport 71.24 76.96 19 80.71 30 69.55 58
7 60 Perry Meridian 69.84 85.47 7 76.74 37 68.46 66
8 91 Bloomington South 62.70 70.32 43 59.74 97 63.00 91
DUNELAND ATHLETIC
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 9 Lake Central 92.98 63.00 67 87.98 15 93.83 9
2 14 Chesterton 90.41 58.36 92 90.52 14 90.11 11
3 17 Valparaiso 86.51 72.06 34 74.24 45 89.84 14
4 23 Merrillville 81.63 73.29 28 85.77 17 80.68 25
5 57 Crown Point 70.16 74.97 23 75.11 40 69.05 62
6 82 Portage 65.28 72.42 30 52.90 134 67.77 68
7 161 LaPorte 48.59 77.60 18 49.36 152 48.16 161
8 168 Michigan City 47.77 75.46 22 48.90 157 47.28 166
EASTERN INDIANA
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 31 East Central 78.85 51.86 126 74.87 41 79.39 29
2 71 Lawrenceburg 67.38 51.34 131 70.22 58 66.60 73
3 79 Greensburg 65.65 51.56 128 63.58 78 65.76 79
4 117 Franklin County 56.82 39.86 214 59.94 96 55.97 124
5 174 Batesville 46.49 41.02 207 51.30 143 45.30 178
6 238 South Dearborn 30.15 49.54 142 32.86 220 29.32 241
GREAT LAKES ATHLETIC
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 130 Hammond Morton 54.70 43.22 192 46.66 164 56.00 123
2 165 Hammond 48.19 41.21 205 50.15 147 47.54 163
3 270 Hammond Gavit 21.43 44.49 184 21.85 266 21.07 270
4 273 Hammond Clark 20.34 34.35 239 15.61 284 20.86 271
GREATER SOUTH SHORE
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 84 Whiting 64.39 29.90 265 56.28 119 65.81 78
2 194 South Central (Union Mills) 40.99 33.53 243 40.51 195 40.80 195
3 213 Wheeler 37.24 52.64 119 44.58 173 35.49 217
4 243 North Newton 28.35 31.01 258 34.91 215 26.68 248
5 251 Hammond Noll 26.33 42.17 198 25.95 254 26.12 253
6 291 River Forest 14.86 3.90 319 12.23 294 15.05 288
7 299 Lake Station 9.97 27.43 274 16.77 283 8.03 300
8 314 Calumet -2.17 21.22 294 0.68 312 -3.09 313
HOOSIER
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 38 Tipton 75.98 56.36 105 81.29 27 74.84 42
2 75 Lafayette Central Catholic 66.91 50.77 137 67.80 66 66.46 76
3 86 West Lafayette 63.86 52.86 117 67.37 69 62.95 92
4 108 Rensselaer Central 57.69 57.61 102 56.48 118 57.63 112
5 152 Twin Lakes 49.73 44.40 185 41.46 187 51.01 143
6 178 Benton Central 44.91 61.63 75 42.84 182 45.02 180
7 253 Delphi 26.02 53.93 113 28.67 246 25.20 256
HOOSIER CROSSROADS
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 11 Brownsburg 90.93 68.25 48 94.90 8 90.03 12
2 16 Fishers 87.88 72.70 29 84.58 21 88.29 16
3 22 Hamilton Southeastern 82.08 84.61 9 85.20 19 81.28 24
4 28 Zionsville 80.10 62.29 72 76.99 35 80.45 27
5 34 Avon 78.23 74.14 25 84.08 22 77.03 36
6 46 Westfield 72.86 78.39 15 63.43 79 74.75 43
7 105 McCutcheon 58.50 66.60 56 51.65 142 59.58 101
8 115 Noblesville 56.98 79.82 13 66.32 72 55.12 129
9 134 Lafayette Jeff 54.28 57.91 98 58.83 101 53.17 137
10 199 Harrison (West Lafayette) 39.54 65.78 58 38.77 203 39.40 201
HOOSIER HEARTLAND
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 146 Sheridan 50.56 48.33 153 48.07 159 50.74 144
2 228 Tri-Central 33.42 4.96 318 32.28 223 33.35 223
3 231 Clinton Central 32.19 44.49 183 28.69 245 32.54 228
4 252 Carroll (Flora) 26.24 30.16 264 18.33 275 27.24 244
5 298 Clinton Prairie 10.65 36.38 232 17.28 279 8.77 298
HOOSIER HERITAGE
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 70 Pendleton Heights 67.46 48.58 149 60.20 95 68.71 64
2 77 Delta 66.00 50.03 139 62.98 82 66.31 77
3 81 Mount Vernon (Fortville) 65.34 47.49 160 57.49 110 66.71 72
4 109 New Palestine 57.57 63.69 63 55.68 122 57.64 111
5 148 Shelbyville 50.47 56.81 103 54.77 125 49.39 155
6 175 Yorktown 45.77 41.34 203 40.35 196 46.50 169
7 205 Greenfield-Central 38.45 49.52 143 32.64 221 39.21 203
8 216 Rushville 36.36 46.24 173 30.98 233 37.04 212
HOOSIER HILLS
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 18 Columbus East 86.00 60.68 77 92.54 10 84.76 19
2 47 Jeffersonville 72.05 47.68 157 69.68 60 72.23 47
3 110 New Albany 57.56 52.47 120 64.67 77 56.05 121
4 132 Bedford North Lawrence 54.43 67.25 50 49.10 154 55.18 128
5 141 Floyd Central 51.73 46.04 175 48.93 156 51.98 141
6 147 Seymour 50.53 64.00 62 54.73 126 49.47 154
7 202 Madison 39.01 57.97 97 43.54 179 37.84 209
8 225 Jennings County 34.27 63.52 65 40.75 193 32.67 227
INDIANA CROSSROADS
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 36 Indianapolis Ritter 76.87 52.27 121 81.77 26 75.79 39
2 74 Indianapolis Scecina 66.94 47.04 164 67.59 68 66.53 75
3 95 Speedway 61.41 51.99 125 54.66 127 62.50 93
4 131 Triton Central 54.60 46.60 169 52.98 132 54.62 131
5 192 Indianapolis Lutheran 41.47 48.63 148 27.80 249 43.51 185
6 193 Beech Grove 41.22 51.77 127 43.66 177 40.46 196
7 222 Park Tudor 34.53 46.16 174 31.65 228 34.77 220
8 286 Lapel 16.61 49.10 146 17.77 278 16.10 286
METROPOLITAN INTERSCHOLASTIC
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 1 Ben Davis 107.51 92.28 3 113.44 1 106.43 1
2 3 Carmel 104.41 83.88 10 105.46 3 103.95 3
3 6 Warren Central 98.90 87.54 5 93.68 9 99.85 5
4 7 Center Grove 95.81 78.30 16 92.44 11 96.25 8
5 27 Terre Haute North 80.34 73.91 26 73.75 47 81.54 22
6 40 North Central (Indianapolis) 75.56 94.15 2 76.95 36 75.03 41
7 64 Terre Haute South 68.84 70.89 40 68.79 64 68.56 65
8 144 Lawrence North 50.89 85.96 6 52.90 133 50.23 147
MID-INDIANA FOOTBALL
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 116 Indian Creek 56.90 60.82 76 58.52 103 56.31 120
2 118 Milan 56.70 47.56 159 57.22 113 56.32 119
3 164 Eastern Hancock 48.31 39.88 213 38.58 204 49.84 150
4 233 North Decatur 31.98 21.19 295 31.74 227 31.74 234
5 248 South Decatur 26.74 38.54 222 30.05 240 25.78 255
MID-INDIANA
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 29 Hamilton Heights 80.07 58.26 95 73.05 50 81.39 23
2 62 Lewis Cass 69.57 65.52 60 70.90 56 69.05 61
3 107 Northwestern 58.01 47.09 163 56.98 114 57.92 107
4 180 Western 44.68 52.23 122 32.93 219 46.50 170
5 209 Maconaquah 37.95 48.55 150 31.09 232 38.89 205
6 258 Eastern (Greentown) 25.23 34.49 238 13.43 291 26.70 247
7 278 Peru 18.32 15.46 308 21.69 267 17.33 281
8 309 Taylor 1.34 29.13 270 3.41 310 0.62 307
MID-SOUTHERN
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 63 Charlestown 69.52 33.13 247 58.45 104 71.79 48
2 139 Corydon Central 52.91 26.82 279 52.46 137 52.71 138
3 184 Brownstown Central 44.01 20.98 296 41.40 189 44.21 183
4 236 Clarksville 30.75 52.68 118 30.36 238 30.54 235
5 249 Salem 26.61 31.93 253 27.58 251 26.14 252
6 279 Silver Creek 18.11 27.06 276 14.37 287 18.48 277
7 288 North Harrison 15.48 37.94 225 17.95 277 14.68 289
8 301 Eastern (Pekin) 7.27 33.16 246 6.03 306 7.21 301
MID-STATE
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 33 Greenwood 78.42 55.76 109 79.25 32 77.99 34
2 42 Plainfield 74.59 65.57 59 76.71 38 73.94 45
3 53 Decatur Central 70.77 71.58 35 74.78 42 69.81 56
4 59 Martinsville 70.04 67.11 51 68.08 65 70.13 55
5 78 Whiteland 65.88 67.00 52 69.46 61 64.97 83
6 138 Franklin 53.37 58.89 87 60.45 92 51.83 142
7 155 Mooresville 49.26 70.93 39 46.26 165 49.55 153
MIDWEST
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 92 Pioneer 62.50 40.95 208 56.92 115 63.33 90
2 113 West Central 57.13 25.82 283 49.93 150 58.28 104
3 191 Winamac 41.53 32.60 251 42.80 183 41.00 193
4 212 Caston 37.41 38.90 221 33.15 218 37.90 208
5 254 South Newton 25.62 35.57 235 22.64 263 25.87 254
6 262 North White 23.53 26.36 280 25.15 258 22.93 262
7 293 Tri-County 11.54 24.93 287 10.43 297 11.45 293
8 316 Frontier -6.35 20.97 297 -0.10 314 -8.32 316
NORTH CENTRAL
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 83 Kokomo 64.72 58.09 96 67.11 71 64.00 88
2 145 Huntington North 50.63 66.93 53 52.36 138 50.03 149
3 150 Richmond 49.87 55.17 112 52.70 135 49.06 157
4 166 Anderson 47.98 58.42 89 43.78 176 48.48 159
5 187 Marion 43.15 39.99 212 41.27 191 43.21 187
6 198 Muncie Central 39.80 50.93 136 30.36 237 41.17 192
7 232 Logansport 32.00 43.29 191 30.29 239 32.04 232
8 280 New Castle 17.84 39.43 216 14.33 288 18.17 279
NORTHEAST CORNER
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 89 Churubusco 63.24 23.95 289 54.43 128 64.81 85
2 135 Lakeland 54.10 22.73 291 48.57 158 54.89 130
3 201 Fairfield 39.33 17.03 302 40.10 198 38.89 204
4 206 Eastside 38.41 39.01 220 41.29 190 37.57 210
5 237 Angola 30.69 45.83 178 32.17 224 30.11 236
6 242 Fremont 28.39 46.78 166 29.41 242 27.91 243
7 259 Prairie Heights 24.77 44.71 182 22.20 265 24.96 259
8 294 West Noble 11.47 39.06 219 19.48 271 9.17 297
9 308 Central Noble 1.70 46.69 168 8.35 301 -0.31 310
NORTHEAST HOOSIER
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 8 Homestead 94.36 63.59 64 85.33 18 96.59 7
2 30 New Haven 80.01 58.35 93 79.59 31 79.81 28
3 43 Carroll (Fort Wayne) 74.59 58.34 94 69.86 59 75.29 40
4 44 East Noble 74.11 55.32 111 72.49 51 74.14 44
5 93 Columbia City 61.86 59.83 81 62.28 86 61.50 95
6 133 Bellmont 54.36 43.83 189 56.88 116 53.62 133
7 157 DeKalb 49.05 70.09 45 57.95 107 47.16 167
8 197 Norwell 40.37 68.40 46 41.67 185 39.83 199
NORTHERN INDIANA
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 12 Penn 90.46 80.18 12 91.66 13 89.96 13
2 19 South Bend St. Joseph 84.91 70.15 44 83.12 23 84.98 18
3 49 Mishawaka Marian 71.72 66.73 55 73.29 49 71.16 53
4 52 South Bend Adams 70.99 60.18 79 82.98 24 69.03 63
5 55 Mishawaka 70.29 72.40 31 69.09 62 70.23 54
6 58 South Bend Washington 70.10 68.32 47 62.86 83 71.38 52
7 67 Elkhart Central 68.28 58.42 90 72.43 52 67.29 70
8 106 South Bend Clay 58.20 57.88 99 61.92 89 57.25 115
9 214 South Bend Riley 37.10 49.41 144 33.25 217 37.52 211
NORTHERN LAKES
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 21 Concord 82.98 53.56 115 80.82 29 83.12 21
2 76 Warsaw 66.38 59.75 84 71.18 55 65.28 81
3 114 NorthWood 57.13 70.61 42 62.74 84 55.86 125
4 137 Plymouth 53.52 49.85 140 52.50 136 53.43 135
5 143 Wawasee 50.93 59.76 83 59.74 98 49.08 156
6 170 Goshen 47.47 59.99 80 53.33 130 46.09 172
7 217 Northridge 36.07 62.29 73 38.89 201 35.23 218
8 218 Elkhart Memorial 35.46 66.14 57 44.42 174 33.34 224
NORTHERN STATE
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 37 Jimtown 76.67 36.59 229 73.77 46 76.97 37
2 48 New Prairie 71.81 48.38 152 70.49 57 71.78 49
3 128 Bremen 55.06 57.70 101 58.21 105 54.20 132
4 188 John Glenn 42.92 41.14 206 41.18 192 42.97 188
5 229 Culver 32.85 49.10 147 30.84 234 32.94 226
6 235 Knox 31.27 51.02 134 25.89 255 31.93 233
7 250 Triton 26.52 39.57 215 15.59 286 27.92 242
8 275 LaVille 19.59 43.14 193 13.63 290 20.29 274
NORTHWEST CROSSROADS
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 54 Kankakee Valley 70.40 55.37 110 73.48 48 69.58 57
2 66 Andrean 68.29 47.76 156 71.34 54 67.47 69
3 85 Hobart 64.36 58.78 88 60.27 94 64.89 84
4 96 Lowell 61.36 62.79 70 62.32 85 60.89 97
5 104 Munster 58.62 76.70 20 59.56 99 58.16 106
6 123 Griffith 55.81 63.05 66 53.15 131 56.04 122
7 223 Highland 34.50 46.74 167 33.58 216 34.39 221
NORTHWESTERN
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 226 Gary West 34.27 64.84 61 43.01 181 32.18 231
2 263 Gary Roosevelt 23.25 56.39 104 30.64 235 21.32 269
3 289 Gary Wallace 15.47 30.59 260 27.74 250 11.84 292
PATOKA LAKE ATHLETIC
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 125 Paoli 55.21 15.86 306 42.63 184 57.44 113
2 179 Perry Central 44.84 29.72 269 41.57 186 45.17 179
3 207 West Washington 38.37 25.70 285 31.96 225 39.24 202
4 257 Springs Valley 25.25 28.30 272 24.73 259 25.06 257
5 303 Mitchell 4.74 35.16 236 7.57 302 3.84 303
6 317 Crawford County -7.61 26.17 281 4.62 308 -12.74 319
POCKET ATHLETIC
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 56 North Posey 70.16 40.73 210 61.89 90 71.70 50
2 124 Southridge 55.21 49.82 141 47.61 162 56.42 117
3 126 Heritage Hills 55.17 51.45 129 51.16 144 55.66 127
4 163 Gibson Southern 48.45 37.62 226 47.34 163 48.37 160
5 239 Tell City 30.09 30.47 262 31.37 230 29.56 240
6 260 South Spencer 23.74 48.49 151 22.68 262 23.65 260
7 265 Forest Park 23.10 42.38 197 23.88 260 22.67 265
8 282 Pike Central 17.74 31.41 257 18.54 273 17.30 282
SAGAMORE
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 50 Western Boone 71.31 45.42 180 69.06 63 71.46 51
2 73 Tri-West 67.10 62.05 74 66.21 73 66.99 71
3 87 North Montgomery 63.78 46.43 171 57.96 106 64.68 87
4 98 Danville 61.27 58.41 91 57.39 111 61.74 94
5 103 Lebanon 58.91 52.07 124 56.58 117 59.07 102
6 129 Frankfort 55.01 47.64 158 49.60 151 55.77 126
7 151 Southmont 49.80 56.00 108 49.09 155 49.65 152
8 211 Crawfordsville 37.56 56.11 107 39.28 200 36.94 213
SOUTHERN INDIANA ATHLETIC
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 24 Castle 81.05 59.80 82 82.67 25 80.48 26
2 35 Evansville Mater Dei 78.02 59.71 85 77.06 34 77.92 35
3 65 Evansville Central 68.84 60.34 78 65.20 75 69.28 60
4 100 Evansville North 60.49 51.29 132 67.33 70 59.05 103
5 102 Evansville Reitz 59.06 73.46 27 52.14 141 60.16 100
6 120 Evansville Harrison 56.38 56.31 106 50.11 148 57.33 114
7 121 Evansville Memorial 56.14 70.70 41 50.46 146 56.97 116
8 190 Evansville Bosse 42.28 62.94 68 47.65 160 40.97 194
SOUTHWEST SEVEN
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 99 Linton-Stockton 60.60 20.58 299 57.64 108 60.88 98
2 256 North Central (Farmersburg) 25.32 16.79 303 25.63 256 24.97 258
3 268 North Knox 22.34 18.14 300 18.17 276 22.78 263
4 283 Eastern Greene 17.46 21.56 293 18.73 272 16.92 284
5 290 North Daviess 14.86 20.91 298 10.86 296 15.26 287
6 315 Wood Memorial -3.85 26.90 278 -4.51 316 -4.01 315
7 319 Union (Dugger) -9.14 2.60 320 -8.01 317 -9.66 318
SUMMIT ATHLETIC
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 15 Fort Wayne Snider 89.53 71.07 38 102.10 5 87.81 17
2 26 Fort Wayne Luers 80.36 67.89 49 84.85 20 79.36 31
3 61 Fort Wayne North 69.70 51.14 133 76.03 39 68.40 67
4 94 Fort Wayne Dwenger 61.44 59.24 86 62.17 87 61.02 96
5 97 Fort Wayne Northrop 61.28 76.59 21 66.00 74 60.17 99
6 119 Fort Wayne South 56.50 71.35 36 55.47 124 56.41 118
7 154 Fort Wayne Concordia 49.56 57.81 100 45.16 172 50.11 148
8 185 Fort Wayne Wayne 43.87 53.18 116 39.43 199 44.41 182
THREE RIVERS
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 80 Tippecanoe Valley 65.43 44.22 187 63.35 80 65.55 80
2 176 North Miami 45.54 34.28 240 44.01 175 45.54 177
3 189 Rochester 42.74 42.55 196 40.61 194 42.86 189
4 219 Whitko 35.03 41.92 199 28.34 248 35.92 215
5 221 Manchester 34.64 46.99 165 36.62 213 33.97 222
6 224 Northfield 34.32 40.90 209 28.51 247 35.07 219
7 272 Southwood 21.02 45.92 177 12.96 292 22.01 266
8 304 Wabash 3.78 31.53 256 6.80 303 2.83 305
TRI-EASTERN
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 136 Hagerstown 53.80 39.19 218 59.03 100 52.58 139
2 208 Union City 38.32 11.45 313 35.36 214 38.58 207
3 230 Cambridge City Lincoln 32.52 15.95 305 31.13 231 32.49 229
4 244 Winchester 27.66 31.75 255 31.40 229 26.61 250
5 255 Northeastern 25.57 38.16 223 16.98 282 26.66 249
6 267 Centerville 22.45 38.09 224 26.20 253 21.39 268
7 285 Union County 16.98 34.21 241 15.60 285 16.95 283
8 295 Tri 11.38 37.07 227 14.16 289 10.50 295
WABASH RIVER
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 153 Fountain Central 49.61 1.48 321 60.49 91 47.40 165
2 159 North Vermillion 48.67 9.48 316 36.72 211 50.62 145
3 177 Attica 45.11 11.40 314 37.57 208 46.22 171
4 271 Rockville 21.29 33.34 245 17.05 281 21.75 267
5 276 Seeger 19.44 28.68 271 23.43 261 18.31 278
6 307 Covington 1.99 34.68 237 5.01 307 1.04 306
7 313 Turkey Run -1.96 32.12 252 3.14 311 -3.51 314
8 321 Riverton Parke -15.20 30.56 261 -22.28 323 -14.53 321
WEST CENTRAL
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 90 South Putnam 63.10 43.76 190 57.56 109 63.94 89
2 112 Greencastle 57.20 24.48 288 52.15 139 57.90 109
3 156 North Putnam 49.25 41.52 202 45.43 171 49.68 151
4 181 Monrovia 44.49 34.18 242 36.64 212 45.65 175
5 245 Cascade 27.64 41.58 201 29.79 241 26.93 246
6 318 Cloverdale -8.83 15.56 307 -8.55 318 -9.18 317
WESTERN INDIANA
CONF. RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 167 Sullivan 47.82 41.23 204 45.73 167 47.93 162
2 196 Owen Valley 40.40 25.71 284 40.17 197 40.16 198
3 234 Northview 31.73 48.31 154 38.79 202 29.98 238
4 246 Edgewood 27.01 44.24 186 25.28 257 27.04 245
5 264 West Vigo 23.16 51.01 135 32.63 222 20.69 273
6 287 South Vermillion 15.97 25.60 286 20.68 269 14.65 290
7 296 Brown County 11.01 17.91 301 10.13 298 10.89 294
BY SECTIONAL
CLASS 5A
SECTIONAL 1
SECT RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 9 Lake Central 92.98 63.00 67 87.98 15 93.83 9
2 14 Chesterton 90.41 58.36 92 90.52 14 90.11 11
3 17 Valparaiso 86.51 72.06 34 74.24 45 89.84 14
4 23 Merrillville 81.63 73.29 28 85.77 17 80.68 25
5 57 Crown Point 70.16 74.97 23 75.11 40 69.05 62
6 82 Portage 65.28 72.42 30 52.90 134 67.77 68
7 104 Munster 58.62 76.70 20 59.56 99 58.16 106
8 168 Michigan City 47.77 75.46 22 48.90 157 47.28 166
SECTIONAL 2
SECT RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 12 Penn 90.46 80.18 12 91.66 13 89.96 13
2 43 Carroll (Fort Wayne) 74.59 58.34 94 69.86 59 75.29 40
3 52 South Bend Adams 70.99 60.18 79 82.98 24 69.03 63
4 67 Elkhart Central 68.28 58.42 90 72.43 52 67.29 70
5 76 Warsaw 66.38 59.75 84 71.18 55 65.28 81
6 161 LaPorte 48.59 77.60 18 49.36 152 48.16 161
7 170 Goshen 47.47 59.99 80 53.33 130 46.09 172
8 218 Elkhart Memorial 35.46 66.14 57 44.42 174 33.34 224
SECTIONAL 3
SECT RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 8 Homestead 94.36 63.59 64 85.33 18 96.59 7
2 15 Fort Wayne Snider 89.53 71.07 38 102.10 5 87.81 17
3 61 Fort Wayne North 69.70 51.14 133 76.03 39 68.40 67
4 83 Kokomo 64.72 58.09 96 67.11 71 64.00 88
5 97 Fort Wayne Northrop 61.28 76.59 21 66.00 74 60.17 99
6 119 Fort Wayne South 56.50 71.35 36 55.47 124 56.41 118
7 145 Huntington North 50.63 66.93 53 52.36 138 50.03 149
8 185 Fort Wayne Wayne 43.87 53.18 116 39.43 199 44.41 182
SECTIONAL 4
SECT RANK STATE RANK TEAM OVERALL RATING SCHEDULE STRENGTH RANK ELO CHESS RATING RANK PREDICTOR RATING RANK
1 16 Fishers 87.88 72.70 29 84.58 21 88.29 16
2 22 Hamilton Southeastern 82.08 84.61 9 85.20 19 81.28 24
3 46 Westfield 72.86 78.39 15 63.43 79 74.75 43
4 105 McCutcheon 58.50 66.60 56 51.65 142 59.58 101
5 115 Noblesville 56.98 79.82 13 66.32 72 55.12 129
6 134 Lafayette Jeff 54.28 57.91 98 58.83 101 53.17 137
7 166 Anderson 47.98 58.42 89 43.78 176 48.48 159
