BSoc: State statistical leaders
August 30, 2012
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here is a look at the state’s boys soccer statistical leaders in four categories through Week 2.5 (Aug. 28) of the 2012 season, courtesy of our business partner VarVee.com:
Total goals
Rank Grad Year # Player Team GP G A PTS S
1 2013 10 Ricky Windell Delphi 6 19 6 44 24
2 2015 9 Brennan Cochran DeKalb 7 14 1 29 38
3 2013 3 Robert Lloyd Yorktown 4 12 4 28 22
3 2014 9 Uriel Macias West Noble 5 12 5 29 12
5 2013 3 Tyler Burcham Greensburg 5 11 3 25 11
5 2013 9 Jonathan Wheeler Zionsville 4 11 3 25 11
5 2013 4 Troy Phillips Rensselaer 5 11 2 24 32
5 2015 10 Hunter DeWeese Gibson Southern 8 11 2 24 40
9 2013 9 Isaac Wust Huntington North 5 10 - 20 29
9 2013 10 Grant Cole Eastern (Greentown) 5 10 2 22 31
11 2014 16 Shane Shelton South Spencer 7 10 6 26 33
11 2014 2 Gerritt Taylor Oak Hill 4 10 5 25 36
11 2013 10 Zach Langlais Monrovia 7 10 8 28 37
14 2013 10 Brian Fischer Jeffersonville 4 9 2 20 9
14 2013 16 Zac Crosby Lakewood Park Christian 5 9 2 20 9
14 2013 12 Clayton Seitz NorthWood 3 9 2 20 9
14 2013 11 Colton Reed Washington Catholic 5 9 2 20 9
14 2013 9 Jacob Parham Terre Haute North 5 9 2 20 21
14 2014 10 Mouhamed Konate Mt. Vernon (Fortville) 5 9 2 20 9
14 2013 19 Alex Crump Glenn 5 9 2 20 21
21 2015 12 Kory Barker Anderson Prep 4 9 1 19 14
22 2013 11 Braden Kemp Delphi 6 8 6 22 9
22 2013 10 Curtis Rodriguez Hamilton Heights 3 8 3 19 28
22 2014 6 Mike Gore Andrean 4 8 3 19 8
22 2013 18 AJ Baker Morristown 5 8 3 19 8
22 2014 10 Abel Zamarripa West Noble 4 8 4 20 8
22 2013 8 Josh Aaron LaPorte 6 8 3 19 14
22 2014 7 I Sar Woodlan 5 8 2 18 8
29 2015 18 Chris Najera West Noble 4 7 1 15 7
29 2015 10 Damon Binkley Argos 4 7 1 15 9
31 2013 9 Cyrus Hart Park Tudor 5 7 4 18 23
31 2013 15 Bucky Carpenter Westview 5 7 2 16 10
31 2014 23 Logan Nuekam Connersville 4 7 1 15 19
31 2013 10 Joe Yeaman Lafayette Central Catholic 3 7 - 14 15
31 2014 10 Justin Handtke Covenant Christian (DeMotte) 2 7 1 15 7
31 2015 20 Jordan Kleyn Avon 6 7 4 18 11
31 2013 15 Nathan Kolbe Warsaw 6 7 5 19 20
31 2013 9 Luis Cazares Kankakee Valley 5 7 3 17 18
31 2013 32 Austin Sibery DeKalb 7 7 5 19 26
31 2013 10 Oliver Valdes Heritage 4 7 3 17 20
Total assists
Rank Grad Year # Player Team GP G A PTS S
1 2013 9 Dexter Odle North Montgomery 5 4 9 17 15
1 2014 2 Jacob Hackleman Connersville 4 1 9 11 11
3 2013 4 Taylor Wegmiller NorthWood 4 6 8 20 6
3 2013 10 Zach Langlais Monrovia 7 10 8 28 37
5 2013 7 Cesar Hernandez Charlestown 6 3 7 13 4
5 2014 1 Brooks Smith Fort Wayne Blackhawk Christian 4 4 7 15 4
5 2013 17 Christian Neace Washington Catholic 4 1 7 9 1
5 2015 16 Danny Reynoso Bremen 5 3 7 13 17
9 2013 11 Braden Kemp Delphi 6 8 6 22 9
9 2013 9 Drew Fortune South Spencer 7 5 6 16 18
11 2013 9 Andrew Kerner Eastern (Greentown) 5 3 6 12 12
11 2015 2 Alex Duckworth Jeffersonville 4 1 6 8 1
11 2013 9 Drew Fortune South Spencer 7 5 6 16 18
11 2015 3 JT Sipes Southwestern (Shelbyville) 6 2 6 10 11
11 2014 18 Gabe Edel Center Grove 6 2 6 10 4
11 2014 14 Justin Willoughby Carroll (Flora) 5 - 6 6 2
11 2013 11 Braden Kemp Delphi 6 8 6 22 9
11 2014 11 CJ Coleman Mt. Vernon (Fortville) 5 3 6 12 3
11 2013 10 Ricky Windell Delphi 6 19 6 44 24
20 2014 9 Uriel Macias West Noble 5 12 5 29 12
21 2014 9 Uriel Macias West Noble 5 12 5 29 12
21 2014 2 Cory Lains Zionsville 4 2 5 9 2
21 2013 18 Edgar Cruz Greensburg 3 - 5 5 -
21 2013 5 Matt Pauszek Park Tudor 5 - 5 5 17
21 2013 15 Nathan Kolbe Warsaw 6 7 5 19 20
21 2013 20 Matthew Jordan Zionsville 4 3 5 11 3
21 2013 17 Jordan Vejar Jeffersonville 4 4 5 13 4
21 2013 32 Austin Sibery DeKalb 7 7 5 19 26
21 2014 2 Gerritt Taylor Oak Hill 4 10 5 25 36
21 2013 3 Mitchell Tabler Columbus East 6 4 5 13 4
31 2013 23 Remington Cole Central Noble 6 1 5 7 8
31 2016 22 Dillon Ryan Eastern (Greentown) 5 1 5 7 25
31 2016 4 Bailey Carter Twin Lakes 7 7 5 19 14
31 2015 20 Collin Luckey Hamilton Heights 3 1 5 7 20
Total points
Rank Grad Year # Player Team GP G A PTS S
1 2013 10 Ricky Windell Delphi 6 19 6 44 24
2 2014 9 Uriel Macias West Noble 5 12 5 29 12
2 2015 9 Brennan Cochran DeKalb 7 14 1 29 38
4 2013 3 Robert Lloyd Yorktown 4 12 4 28 22
4 2013 10 Zach Langlais Monrovia 7 10 8 28 37
6 2014 16 Shane Shelton South Spencer 7 10 6 26 33
7 2013 3 Tyler Burcham Greensburg 5 11 3 25 11
7 2013 9 Jonathan Wheeler Zionsville 4 11 3 25 11
7 2014 2 Gerritt Taylor Oak Hill 4 10 5 25 36
10 2013 4 Troy Phillips Rensselaer 5 11 2 24 32
11 2015 10 Hunter DeWeese Gibson Southern 8 11 2 24 40
12 2013 11 Braden Kemp Delphi 6 8 6 22 9
12 2013 10 Grant Cole Eastern (Greentown) 5 10 2 22 31
14 2013 10 Brian Fischer Jeffersonville 4 9 2 20 9
14 2013 16 Zac Crosby Lakewood Park Christian 5 9 2 20 9
14 2014 10 Abel Zamarripa West Noble 4 8 4 20 8
14 2013 12 Clayton Seitz NorthWood 3 9 2 20 9
14 2013 9 Isaac Wust Huntington North 5 10 - 20 29
14 2013 11 Colton Reed Washington Catholic 5 9 2 20 9
14 2013 9 Jacob Parham Terre Haute North 5 9 2 20 21
21 2014 10 Mouhamed Konate Mt. Vernon (Fortville) 5 9 2 20 9
21 2013 4 Taylor Wegmiller NorthWood 4 6 8 20 6
21 2013 19 Alex Crump Glenn 5 9 2 20 21
24 2013 10 Curtis Rodriguez Hamilton Heights 3 8 3 19 28
24 2014 6 Mike Gore Andrean 4 8 3 19 8
24 2013 18 AJ Baker Morristown 5 8 3 19 8
24 2013 8 Josh Aaron LaPorte 6 8 3 19 14
24 2013 15 Nathan Kolbe Warsaw 6 7 5 19 20
24 2013 32 Austin Sibery DeKalb 7 7 5 19 26
24 2016 4 Bailey Carter Twin Lakes 7 7 5 19 14
31 2013 8 Josh Aaron LaPorte 6 8 3 19 14
32 2013 18 Sam Merkle Faith Christian 5 6 6 18 32
32 2015 20 Jordan Kleyn Avon 6 7 4 18 11
32 2013 9 Cyrus Hart Park Tudor 5 7 4 18 23
32 2014 7 I Sar Woodlan 5 8 2 18 8
36 2013 9 Dexter Odle North Montgomery 5 4 9 17 15
36 2013 9 Luis Cazares Kankakee Valley 5 7 3 17 18
36 2013 10 Oliver Valdes Heritage 4 7 3 17 20
Total saves
Rank Grad Year # Player Team MIN GA SV GAA SV% W-L-D SO
1 2015 13 Jacob Helton Whitko 280 16 89 4.57 0.85 0-3-1 -
2 2013 2 L.J. Moser South Adams 480 16 85 2.67 0.84 1-4-1 -
3 2013 22 Kele Jennings Garrett 540 18 79 2.67 0.81 2-5-0 1
4 2015 0 Zach Yoder Eastside 381 23 75 4.83 0.77 2-3-0 1
5 2014 19 Zac Rexroad Central Noble 417 17 71 3.26 0.81 2-4-0 1
6 2014 18 Simmeon Gastineau Rensselaer 365 9 67 1.97 0.88 3-1-1 2
7 2015 1 Garrett Riffel Monrovia 600 12 60 1.60 0.83 5-2-0 2
7 2014 0 Jake Brady Blackford 320 6 60 1.50 0.91 1-1-2 1
9 2013 0 Jaron Pridgen New Palestine 320 4 55 1.00 0.93 3-1-0 3
10 2016 12 Skylar Lovett Muncie Central 240 16 52 5.33 0.76 0-3-0 -
11 2014 19 Delon Tuggle Eastern (Greentown) 320 11 52 2.75 0.83 3-1-0 -
12 2015 30 Shane Murphy Gibson Southern 476 7 50 1.18 0.88 5-1-0 4
13 2015 1 Carter Huber LaPorte 454 5 47 0.88 0.90 4-1-1 1
13 2013 0 Luke Wachter Bethesda Christian 400 10 47 2.00 0.82 2-2-1 -
15 2013 1 Derek Catlett Salem 560 11 46 1.57 0.81 4-3-0 3
16 2014 1 Jenson Kemple Ben Davis 334 5 45 1.20 0.90 3-1-0 1
16 2014 1 Caleb Stieglitz Woodlan 400 18 45 3.60 0.71 2-2-1 -
16 2013 0 Josh Parker Owen Valley 320 13 45 3.25 0.78 0-4-0 -
19 2013 20 Kyle Burkholder Prairie Heights 399 6 44 1.20 0.88 3-2-0 1
19 2015 14 Chandler Chasko Westville 240 34 44 11.33 0.56 0-4-0 -
21 2014 5 Zane Miller Greencastle 519 13 43 2.00 0.77 2-4-0 -
21 2013 0 Jake Dulhanty Lebanon 320 2 43 0.50 0.96 3-1-0 2
23 2015 1 Alejandro DelReal Lafayette Jefferson 480 32 42 5.33 0.57 2-4-0 1
23 2014 5 Reed Heathcotte North Posey 186 12 42 5.16 0.78 0-1-1 -
23 2015 0 Taylor Medina Rochester 320 6 42 1.50 0.88 1-1-2 1
26 2014 1 Hayden Cowen Angola 380 14 40 2.95 0.74 3-1-0 2
26 2014 0 Nick Bond Leo 640 12 40 1.50 0.77 3-3-2 3
28 2015 0 Victor Rodriguez Fort Wayne South 400 16 39 3.20 0.71 2-3-0 1
28 2014 0 Michael Didion Carroll (Fort Wayne) 533 8 39 1.20 0.83 5-2-0 4
30 2013 1 Emanuel Ibanez West Noble 395 6 38 1.22 0.86 4-1-0 2
31 2014 5 Cody Tratebas Morgan Township 237 15 38 5.06 0.72 1-2-0 -
32 2014 49 Wiley Jettpace Western Boone 265 12 37 3.62 0.76 2-2-0 1
32 2015 0 Caleb Schell Bellmont 470 13 37 2.21 0.74 3-3-0 3
32 2013 1 Will Endris Franklin Community 310 12 37 3.10 0.76 2-2-0 -
32 2013 13 Jacob Swartz Kankakee Valley 400 7 37 1.40 0.84 4-1-0 1
32 2013 1 Jake Zurawski Crawfordsville 400 7 37 1.40 0.84 3-2-0 3
37 2014 0 Andrew Wick Fort Wayne Concordia Lutheran 495 10 36 1.62 0.78 1-2-0 1
38 2013 13 Stuart Bramer Southwestern (Hanover) 400 4 34 0.80 0.89 3-2-0 2