CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Boys' Cross Country News

BXC SCOREBOARD: Week 1 boys cross country

August 22, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are statewide results from Week 1 (Aug. 13-18) of the 2012 Indiana high school boys cross country season, courtesy of various cross country coaches, VarVee.com, indystar.com, and IndianaRunner.com (rankings are from the Indiana Runner preseason polls):

Saturday, Aug. 18
CARMEL CLASSIC @ Northview Christian Church
Click here for the meet story!

HARVEY INVITATIONAL @ Brebeuf Jesuit
The host Braves (26 points) nail down five of the top nine sports to roll past Fishers (53), Guerin Catholic (85), and Indianapolis Chatard (133) at this 10-team event.

Sophomore Zack Snider came in first with a 16:07.4 for the Braves, while junior Matt Lang (16:44.6) was fourth, senior Jake Dennie Jesuit (16:48.2) fifth, junior Nathan Wilkey (16:53.9) seventh, and junior Will Coffey (16:57.0) ninth.

Team scores
1. Brebeuf Jesuit 26
2. Fishers 53
3. Guerin Catholic 85
4. Indianapolis Chatard 133
5. New Palestine 142
6. Indianapolis Ritter 143
7. Heritage Christian 177
8. University 248
9. Covenant Christian (Indianapolis) 248
10. Greenwood Christian 303

Brebeuf Jesuit
Average Time: 16:42.2
1 160 Zack Snider 10 1 1 16:07.4 16:07.4 0:00.0
2 144 Matt Lang 11 4 5 16:44.6 32:52.0 0:37.2
3 126 Jake Dennie 12 5 10 16:48.2 49:40.2 0:40.8
4 167 Nathan Wilkey 11 7 17 16:53.9 1:06:34.1 0:46.4
5 124 Will Coffey 11 9 26 16:57.0 1:23:31.2 0:49.6
6 125 Robbie Deckard 11 13 39 17:16.9 1:40:48.1 1:09.5
7 156 Nathan Savoree 11 20 59 17:29.0 1:58:17.2 1:21.6
8 132 Matthew Gartenhaus 10 More Than 7 17:35.0 2:15:52.2 1:27.6
9 169 Evan William10n 9 More Than 7 17:38.3 2:33:30.6 1:30.9
10 164 Tommy Wadelton 12 More Than 7 18:12.9 2:51:43.6 2:05.5

Fishers
Average Time: 17:00.3
1 303 Calvin Kraft 11 2 2 16:18.4 16:18.4 0:00.0
2 317 Trevor Thomp10n 9 8 10 16:56.8 33:15.3 0:38.4
3 292 Nick Butler 10 10 20 16:58.7 50:14.1 0:40.3
4 304 Brendon Mattiuz 12 12 32 17:16.7 1:07:30.8 0:58.3
5 308 Josh Puccinelli 11 21 53 17:30.9 1:25:01.8 1:12.5
6 312 Tyler Steppe 10 24 77 17:46.4 1:42:48.2 1:27.9
7 309 Colton Richards 12 27 104 17:50.0 2:00:38.3 1:31.6
8 293 Jimmy Cerone 9 More Than 7 17:52.9 2:18:31.2 1:34.5
9 320 Tyler Warren 11 More Than 7 18:03.4 2:36:34.7 1:45.0
10 302 Jake Jen10n 11 More Than 7 18:19.4 2:54:54.2 2:01.0

Guerin Catholic
Average Time: 17:25.7
1 375 Joseph Taylor 11 6 6 16:49.4 16:49.4 0:00.0
2 361 Kip Curtis 10 11 17 17:05.2 33:54.7 0:15.7
3 358 Andrew Bentivoglio 11 15 32 17:20.9 51:15.6 0:31.4
4 368 Kent Linton 9 25 57 17:46.6 1:09:02.2 0:57.1
5 359 Chris Bluish 10 28 85 18:06.6 1:27:08.9 1:17.1
6 357 Jack Ander10n 11 29 114 18:09.5 1:45:18.4 1:20.0
7 378 Nick Young 10 30 144 18:09.5 2:03:28.0 1:20.1
8 371 Paul O'Boyle 12 More Than 7 18:10.7 2:21:38.7 1:21.2
9 360 Luke Burrows 12 More Than 7 18:25.6 2:40:04.4 1:36.2
10 379 Wathen Young 12 More Than 7 18:33.9 2:58:38.4 1:44.4

Indianapolis Chatard
Average Time: 18:05.4
1 12 Patrick Ciresi 12 16 16 17:21.2 17:21.2 0:00.0
2 28 Jack10n Naylor-Cook 12 17 33 17:23.4 34:44.6 0:02.1
3 45 Charlie Wessel 10 31 64 18:25.1 53:09.7 1:03.8
4 41 Sean Sullivan 10 35 99 18:37.6 1:11:47.4 1:16.4
5 10 Marco Burkert 12 36 135 18:39.8 1:30:27.2 1:18.5
6 1 Deegan Atha 12 39 174 18:53.8 1:49:21.0 1:32.5
7 13 Kyle Doyle 11 40 214 19:00.0 2:08:21.1 1:38.8
8 29 Sam Newkirk 10 More Than 7 19:00.8 2:27:21.9 1:39.6
9 39 John Sklorenko 10 More Than 7 19:05.4 2:46:27.3 1:44.2
10 6 Hayden Benjamin 12 More Than 7 19:22.1 3:05:49.5 2:00.9

Indianapolis Ritter
Average Time: 18:12.8
1 251 Taylor Schepers 10 18 18 17:24.8 17:24.8 0:00.0
2 248 Jona Odell 10 19 37 17:27.2 34:52.0 0:02.4
3 254 Max Wehrle 9 26 63 17:47.4 52:39.5 0:22.6
4 244 Sean John10n 11 41 104 19:04.5 1:11:44.1 1:39.7
5 255 Mitchel Wehrle 10 43 147 19:20.1 1:31:04.3 1:55.3
6 238 Desmond Bunnell 12 50 197 19:49.2 1:50:53.6 2:24.4
7 245 Kyle Krieger 9 56 253 20:57.6 2:11:51.2 3:32.8
8 240 Jeff Enlow 10 More Than 7 21:30.3 2:33:21.5 4:05.4
9 253 Cameron Walton 9 More Than 7 21:37.5 2:54:59.1 4:12.7
10 243 Sam John10n 9 More Than 7 22:01.0 3:17:00.2 4:36.2

New Palestine
Average Time: 18:26.1
1 430 Seth Eagle10n 11 3 3 16:37.9 16:37.9 0:00.0
2 429 Austin Dodd 12 14 17 17:17.6 33:55.6 0:39.6
3 428 Dominic Basciano 11 42 59 19:05.0 53:00.6 2:27.0
4 436 Kevin Laetsch 12 44 103 19:34.5 1:12:35.2 2:56.6
5 444 Chase Tuggle 11 45 148 19:35.3 1:32:10.5 2:57.3
6 433 Drew Gohmann 11 51 199 19:50.2 1:52:00.8 3:12.2
7 439 Chris Poturalski 10 53 252 20:12.5 2:12:13.3 3:34.6

Heritage Christian
Average Time: 18:55.6
1 411 Blake Puckett 12 22 22 17:33.7 17:33.7 0:00.0
2 405 Zack Alves 12 23 45 17:40.5 35:14.2 0:06.8
3 413 Wyatt Spencer 10 33 78 18:35.8 53:50.1 1:02.1
4 412 Andrew Sauer 10 49 127 19:48.1 1:13:38.2 2:14.4
5 408 Andrew Madsen 9 57 184 20:59.7 1:34:38.0 3:26.0
6 410 Jacob Pendleton 9 58 242 20:59.8 1:55:37.8 3:26.1
7 407 Garrett Lisby 10 64 306 21:32.5 2:17:10.3 3:58.8
8 409 Jack Mennen 9 More Than 7 22:19.1 2:39:29.4 4:45.3
9 406 Paul Kihn 9 More Than 7 23:11.9 3:02:41.4 5:38.2
10 404 Robert Allen 10 More Than 7 23:45.3 3:26:26.7 6:11.6

Indianapolis Tech
Average Time: 20:31.5
1 783 Jacob Dorsey 12 32 32 18:32.5 18:32.5 0:00.0
2 784 D'Juan Bennett 12 37 69 18:50.9 37:23.4 0:18.4
3 785 Jeremy Tyler 11 48 117 19:47.5 57:11.0 1:15.0
4 788 Donovan Gillis 9 66 183 22:04.5 1:19:15.5 3:32.0
5 786 Ben Footman 12 70 253 23:22.1 1:42:37.7 4:49.6
6 787 Antwann Baker 12 72 325 25:25.8 2:08:03.6 6:53.3

University
Average Time: 20:20.6
1 497 Ryan Ma10ncup 10 46 46 19:41.7 19:41.7 0:00.0
2 494 Sam Klarquist 9 47 93 19:43.1 39:24.8 0:01.4
3 498 Jake Metzman 11 54 147 20:27.1 59:51.9 0:45.4
4 493 Kevin Kaspar 11 55 202 20:47.7 1:20:39.7 1:06.0
5 500 Avery Walker 11 59 261 21:03.7 1:41:43.4 1:22.0
6 489 Jordan Bray 10 62 323 21:27.3 2:03:10.8 1:45.6
7 490 Jonathan Grubaums 12 65 388 21:47.4 2:24:58.2 2:05.7
8 499 Jake Nerney 11 More Than 7 22:23.2 2:47:21.4 2:41.5
9 496 Brahm Landis 9 More Than 7 23:25.2 3:10:46.7 3:43.5

Covenant Christian (Indianapolis)
Average Time: 20:37.3
1 279 Ben Tucker 11 34 34 18:37.1 18:37.1 0:00.0
2 274 Trevor John10n 11 38 72 18:52.9 37:30.1 0:15.8
3 278 Ryan Skinner 9 60 132 21:11.1 58:41.2 2:33.9
4 275 Stephen Kilbourn 10 61 193 21:20.8 1:20:02.0 2:43.6
5 276 Wezi Mulumba 9 68 261 23:04.5 1:43:06.6 4:27.4
6 277 Cody Owen 11 73 334 25:38.5 2:08:45.1 7:01.3

Greenwood Christian Academy
Average Time: 22:08.0
1 349 Hunter Slater 9 52 52 20:03.5 20:03.5 0:00.0
2 348 Sam Good10n 10 63 115 21:29.2 41:32.8 1:25.7
3 347 Landon Case 10 67 182 22:08.8 1:03:41.7 2:05.3
4 350 Nathan Weems 9 69 251 23:15.9 1:26:57.6 3:12.4
5 351 Matt Ziegler 10 71 322 23:42.3 1:50:40.0 3:38.7

Top individuals
1 1 160 Zack Snider Brebeuf Jesuit 10 16:07.4 3:13/K
2 2 303 Calvin Kraft Fishers HS 11 16:18.4 3:16/K
3 3 430 Seth Eagle10 new palestine high 11 16:37.9 3:19/K
4 4 144 Matt Lang Brebeuf Jesuit 11 16:44.6 3:21/K
5 5 126 Jake Dennie Brebeuf Jesuit 12 16:48.2 3:22/K
6 6 375 Joseph Taylor Guerin Catholic 11 16:49.4 3:22/K
7 7 167 Nathan Wilkey Brebeuf Jesuit 11 16:53.9 3:23/K
8 8 317 Trevor Thomp10n Fishers HS 9 16:56.8 3:23/K
9 9 124 Will Coffey Brebeuf Jesuit 11 16:57.0 3:23/K
10 10 292 Nick Butler Fishers HS 10 16:58.7 3:24/K
11 11 361 Kip Curtis Guerin Catholic 10 17:05.2 3:25/K
12 (< 5) 420 Alex Chabraja International School 12 17:10.0 3:26/K
13 12 304 Brendon Mattiuz Fishers HS 12 17:16.7 3:27/K
14 13 125 Robbie Deckard Brebeuf Jesuit 11 17:16.9 3:27/K
15 14 429 Austin Dodd new palestine high 12 17:17.6 3:27/K
16 15 358 Andrew Bentivoglio Guerin Catholic 11 17:20.9 3:28/K
17 16 12 Patrick Ciresi Bishop Chatard 12 17:21.2 3:28/K
18 17 28 Jack10n Naylor-Cook Bishop Chatard 12 17:23.4 3:29/K
19 18 251 Taylor Schepers Cardinal Ritter 10 17:24.8 3:29/K
20 19 248 Jona Odell Cardinal Ritter 10 17:27.2 3:29/K
21 20 156 Nathan Savoree Brebeuf Jesuit 11 17:29.0 3:30/K
22 21 308 Josh Puccinelli Fishers HS 11 17:30.9 3:30/K
23 22 411 Blake Puckett Heritage Christian 12 17:33.7 3:31/K
24 (> 7) 132 Matthew Gartenhaus Brebeuf Jesuit 10 17:35.0 3:31/K
25 (> 7) 169 Evan William10n Brebeuf Jesuit 9 17:38.3 3:32/K
26 23 405 Zack Alves Heritage Christian 12 17:40.5 3:32/K
27 24 312 Tyler Steppe Fishers HS 10 17:46.4 3:33/K
28 25 368 Kent Linton Guerin Catholic 9 17:46.6 3:33/K
29 26 254 Max Wehrle Cardinal Ritter 9 17:47.4 3:33/K
30 27 309 Colton Richards Fishers HS 12 17:50.0 3:34/K
31 (> 7) 293 Jimmy Cerone Fishers HS 9 17:52.9 3:34/K
32 (> 7) 320 Tyler Warren Fishers HS 11 18:03.4 3:37/K
33 28 359 Chris Bluish Guerin Catholic 10 18:06.6 3:37/K
34 29 357 Jack Ander10n Guerin Catholic 11 18:09.5 3:38/K
35 30 378 Nick Young Guerin Catholic 10 18:09.5 3:38/K
36 (> 7) 371 Paul O'Boyle Guerin Catholic 12 18:10.7 3:38/K
37 (> 7) 164 Tommy Wadelton Brebeuf Jesuit 12 18:12.9 3:38/K
38 (> 7) 302 Jake Jen10n Fishers HS 11 18:19.4 3:40/K
39 31 45 Charlie Wessel Bishop Chatard 10 18:25.1 3:41/K
40 (> 7) 360 Luke Burrows Guerin Catholic 12 18:25.6 3:41/K
41 32 783 Jacob Dorsey Tech 12 18:32.5 3:42/K
42 (> 7) 379 Wathen Young Guerin Catholic 12 18:33.9 3:43/K
43 33 413 Wyatt Spencer Heritage Christian 10 18:35.8 3:43/K
44 34 279 Ben Tucker Covenant 11 18:37.1 3:43/K
45 35 41 Sean Sullivan Bishop Chatard 10 18:37.6 3:43/K
46 36 10 Marco Burkert Bishop Chatard 12 18:39.8 3:44/K
47 37 784 D'Juan Bennett Tech 12 18:50.9 3:46/K
48 38 274 Trevor John10n Covenant 11 18:52.9 3:46/K
49 39 1 Deegan Atha Bishop Chatard 12 18:53.8 3:47/K
50 40 13 Kyle Doyle Bishop Chatard 11 19:00.0 3:48/K
51 (> 7) 29 Sam Newkirk Bishop Chatard 10 19:00.8 3:48/K
52 41 244 Sean John10n Cardinal Ritter 11 19:04.5 3:49/K
53 42 428 Dominic Basciano new palestine high 11 19:05.0 3:49/K
54 (> 7) 39 John Sklorenko Bishop Chatard 10 19:05.4 3:49/K
55 43 255 Mitchel Wehrle Cardinal Ritter 10 19:20.1 3:52/K
56 (> 7) 6 Hayden Benjamin Bishop Chatard 12 19:22.1 3:52/K
57 44 436 Kevin Laetsch new palestine high 12 19:34.5 3:55/K
58 45 444 Chase Tuggle new palestine high 11 19:35.3 3:55/K
59 46 497 Ryan Ma10ncup University High School 10 19:41.7 3:56/K
60 47 494 Sam Klarquist University High School 9 19:43.1 3:57/K
61 48 785 Jeremy Tyler Tech 11 19:47.5 3:57/K
62 49 412 Andrew Sauer Heritage Christian 10 19:48.1 3:58/K
63 50 238 Desmond Bunnell Cardinal Ritter 12 19:49.2 3:58/K
64 51 433 Drew Gohmann new palestine high 11 19:50.2 3:58/K
65 52 349 Hunter Slater Greenwood Christian 9 20:03.5 4:01/K
66 53 439 Chris Poturalski new palestine high 10 20:12.5 4:02/K
67 54 498 Jake Metzman University High School 11 20:27.1 4:05/K
68 55 493 Kevin Kaspar University High School 11 20:47.7 4:09/K
69 56 245 Kyle Krieger Cardinal Ritter 9 20:57.6 4:11/K
70 (< 5) 424 Zack Hud10n Lutheran High School 10 20:59.0 4:12/K
71 57 408 Andrew Madsen Heritage Christian 9 20:59.7 4:12/K
72 58 410 Jacob Pendleton Heritage Christian 9 20:59.8 4:12/K
73 59 500 Avery Walker University High School 11 21:03.7 4:13/K
74 60 278 Ryan Skinner Covenant 9 21:11.1 4:14/K
75 61 275 Stephen Kilbourn Covenant 10 21:20.8 4:16/K
76 62 489 Jordan Bray University High School 10 21:27.3 4:17/K
77 63 348 Sam Good10n Greenwood Christian 10 21:29.2 4:18/K
78 (> 7) 240 Jeff Enlow Cardinal Ritter 10 21:30.3 4:18/K
79 64 407 Garrett Lisby Heritage Christian 10 21:32.5 4:18/K
80 (> 7) 253 Cameron Walton Cardinal Ritter 9 21:37.5 4:19/K
81 65 490 Jonathan Grubaums University High School 12 21:47.4 4:21/K
82 (> 7) 243 Sam John10n Cardinal Ritter 9 22:01.0 4:24/K
83 66 788 Donovan Gillis Tech 9 22:04.5 4:25/K
84 67 347 Landon Case Greenwood Christian 10 22:08.8 4:26/K
85 (> 7) 409 Jack Mennen Heritage Christian 9 22:19.1 4:28/K
86 (> 7) 499 Jake Nerney University High School 11 22:23.2 4:29/K
87 (< 5) 423 Paul Holstein Lutheran High School 11 22:25.0 4:29/K
88 (< 5) 269 Donte Archer Charles A Tindley 10 22:40.8 4:32/K
89 (< 5) 272 Damon Unknown Charles A Tindley 10 22:46.7 4:33/K
90 68 276 Wezi Mulumba Covenant 9 23:04.5 4:37/K
91 (> 7) 406 Paul Kihn Heritage Christian 9 23:11.9 4:38/K
92 69 350 Nathan Weems Greenwood Christian 9 23:15.9 4:39/K
93 70 786 Ben Footman Tech 12 23:22.1 4:40/K
94 (> 7) 496 Brahm Landis University High School 9 23:25.2 4:41/K
95 (< 5) 271 Tanner Sims Charles A Tindley 10 23:27.6 4:41/K
96 71 351 Matt Ziegler Greenwood Christian 10 23:42.3 4:44/K
97 (> 7) 404 Robert Allen Heritage Christian 10 23:45.3 4:45/K
98 (< 5) 422 Graham Turner International School 11 24:25.1 4:53/K
99 (< 5) 427 Jebri Udhayanesan Lutheran High School 11 24:38.5 4:56/K
100 72 787 Antwann Baker Tech 12 25:25.8 5:05/K
101 73 277 Cody Owen Covenant 11 25:38.5 5:08/K

Thank you, Doug Showley and brebeufcc.org!

PLAINFIELD HOKUM KAREM

Team scores
1. #15 Indianapolis Cathedral 19
2. Avon 35
3. Roncalli 46
4. Noblesville 47
5. Ben Davis 62
6. Brownsburg 63
7. Franklin Community 70
8. Plainfield 87
9. Decatur Central 104
10. Cascade 107
11. Pike 110
12. Whiteland 113
13. Greenwood 120
14. Mooresville 123
15. Beech Grove 126
16. Danville 128
Fastest time: Clapp/Brennan, Indianapolis Cathedral n/a

FOUNTAIN CENTRAL INVITATIONAL

Team scores
1. #24 McCutcheon 41
2. Western 62
3. Perry Meridian 80
4. Angola 86
5. Greencastle 115
6. Riverton Parke 198
7. Western Boone 232
8. Crawfordsville 246
8. Eminence 246
10. South Vermillion 265
11. Attica 303
12. North Montgomery 309
13. Seeger 321
14. North Vermillion 383
Fastest time: Isaiah White, Perry Meridian 16:50

Friday, Aug. 17
Whiteland 24, New Palestine 37

Tuesday, Aug. 14
NEW PALESTINE INVITATIONAL

Individual results
1 Alton Anspaugh, 17:47.3 Shel 11
2 Brandon Smith 18:31.1 PHHS 12
3 Daniel Kuhn 18:37.4 Shel 11
4 Tanner Phares 18:48.5 Shel 10
5 Adam Eads 18:49.4 Shel 11
6 Garrett Reinhart 18:50.7 Shel 11
7 Chris Ferguson 18:52.7 Shel 11
8 Colby Knecht 18:57.5 PHHS 12
9 Ryan Fogg 19:00.2 RuCo 12
10 James Brashaber 19:10.7 RuCo 12
11 Eli Young 19:11.9 PHHS 9
12 Steve Winn 19:15.2 PHHS 9
13 Austin Dwenger 19:20.2 RuCo 11
14 Dalton Miller 19:21.2 RuCo 11
15 Forrest Ockomon 19:26.3 PHHS 11
16 Tony Flood 19:35.5 PHHS 9
17 Matt Finnigan 19:45.4 PHHS 10
18 Patrick Munson 19:59.5 Morr 11
19 Joshua Clifton 20:06.2 RuCo 12
20 Spencer McCool 20:07.6 PHHS 10
21 Dominic Basciano 20:07.9 NePa 11
22 Chase Tuggle 20:08.3 NePa 11
23 Austin Dodd 20:08.5 NePa 12
24 Riley Wilson 20:08.8 NePa 9
25 Seth Eagleson 20:09.0 NePa 11
26 Kevin Laetsch 20:33.6 NePa 12
27 Scott Dawson 20:35.5 PHHS 12
28 Logan Brinker 20:40.2 PHHS 10
29 Tyler Flood 20:43.0 PHHS 9
30 Eric Baker 20:44.4 PHHS 9
31 Brayden Vandyke 20:47.7 Morr 10
32 Jake Atwood 20:51.7 Shel 11
33 David Fogg 20:52.7 RuCo 9
34 Logan Williams 20:57.5 Shel 11
35 Garrett Young 21:02.3 RuCo 10
36 Drew Gohmann 21:13.8 NePa 11
37 Gus Titus 21:16.7 PHHS 11
38 Chris Poturalski 21:17.0 NePa 10
39 Gage Bridgford 21:22.5 Morr 12
40 Stephen Weiland 21:24.2 Knig 11
41 Mitchell Lawson 21:33.9 NePa 12
42 Chris Ott 21:40.4 Morr 9
43 Ethan Nash 21:50.5 Shel 10
44 Chase Shortridge 21:52.3 Morr 12
45 Connor Sams 22:17.3 NePa 10
46 Ryan Schroeder 22:22.9 NePa 12
47 Marc Hall 22:38.9 Morr 10
48 Aaron Sekorski 22:59.7 PHHS 9
49 Tommy Wicker 23:00.3 Morr 9
50 Tanner King 23:09.5 PHHS 10
51 Levi Armentrout 23:11.6 Morr 9
52 Kenny Thompson 23:24.1 Morr 12
53 Brandon Sullivan 23:27.4 Morr 11
54 Toby Lutton 23:28.0 PHHS 11
55 Aaron Zych 23:38.9 NePa 11
56 Ben Shepherd 23:41.5 Knig 11
57 Ben Sayer 23:49.2 Knig 11
58 Kevin Patterson 24:30.2 NePa 12
59 Graham Trotter 25:04.3 Shel 9
60 Clint Boone 25:15.2 PHHS 9
61 Austin Sweet 25:27.7 NePa 9
62 Hunter Jones 25:42.4 NePa 9
63 Jon Smith 25:46.4 Knig 11
64 Alex Burnes 25:49.3 Shel 9
65 Brody Elliott 25:51.2 NePa 9
66 Austin Dunn 25:51.5 PHHS 9
67 Connor Whitfield 25:53.2 Knig 11
68 Frederik Flink 26:16.8 Morr 10

Monday, Aug. 13
FORT WAYNE SNIDER COED HOKUM KAREM

Team scores
1. #20 Northridge 1:49:34
2. #25 Fort Wayne Concordia Lutheran 1:51:15
3. #6 Warsaw 1:53:07
4. Fort Wayne Dwenger 1:56:24
4. Fort Wayne Snider 1:56:24
6. Northfield 1:57:08
7. South Adams 1:59:56
8. Leo 2:00:39
9. Churubusco 2:02:38
10. Fort Wayne Northrop 2:05:32
11. Fort Wayne North 2:08:42
12. Prairie Heights 2:10:35
13. Fort Wayne Luers 2:11:00
14. Wabash 2:13:39

Individual results
1 Concordia Lutheran Jacob Reinking (12) Marina Konow (11) 26:34
2 Concordia Lutheran Zach Panning (11) Michaela Harrison (11) 26:39
3 Northridge Jamie Bradberry (10) Jen Schrock (12) 26:40
4 Northfield Caleb Augustus Jenna Halderman 26:52
5 Northridge Blake O'Dell (11) Olivia Golden (11) 26:53
6 Warsaw Jacob Poyner (12) Sarah Ray (12) 27:15
7 Northridge Jacob Frost (12) Mackenzie Gray (12) 27:33
8 Warsaw Robert Murphy (12) Hannah Dawson (9) 27:43
9 Bishop Dwenger Greg Tippmann (10) Clare Manning (9) 27:54
10 Snider Asher Scott (12) Brittany Fensler (11) 28:00
11 Concordia Lutheran Nathan Sutaphong (11) Anna Greene (10) 28:08
12 Leo Garrett Burns (10) Lauren Hamilton (12) 28:28
13 Northridge Connor Sandt (9) Mandi Campbell (12) 28:28
14 South Adams Brody Shane (11) Kristen Muselman (12) 28:41
15 Snider Brad Wise (12) Sarah Koester (11) 28:44
16 Prairie Heights Nick Lagemann (12) Aspen Dirr(10) 28:45
17 Northridge Neel Patel (11) Nikki Willey (10) 28:49
18 Warsaw Brysten James (12) Emma Haryward (9) 29:02
19 Warsaw Tyler Houvener (10) Kendra Paton (10) 29:07
20 Northfield Devin Tracy Karla Singer 29:11
21 Churubusco Davon Geiger (12) Brittany McKinney (11) 29:12
22 Warsaw Ismael Calderon (11) Tayler Mylin (12) 29:16
23 Snider Isaac Wappes (12) Breanna Fensler (11) 29:18
24 Bishop Dwenger Matt Klein (11) Megan Brelage (9) 29:21
25 Northridge Luke Riffell (10) Kayla Rothi (12) 29:23
26 Bishop Dwenger Jack Obergfell (12) Karen Eckrich (10) 29:25
27 South Adams Simon Sprunger (12) Katelin Hawbaker (9) 29:43
28 Wabash Sam Hall (10) Katelin Vogel (12) 29:44
29 Bishop Dwenger Mark Berghoff (12) LeeAnn Moeller (12) 29:44
30 Concordia Lutheran Jimmy Mallers (10) Daniela Moeller (12) 29:54
31 Churubusco Blake Gross (10) Julie Folland (9) 29:57
32 Northrop Richkard St. Victor (12) Latrice Bolton (11) 30:03
33 Churubusco Conner Hogeston (12) Carissa Pescatello (12) 30:05
34 Northridge Phil Kilmer (11) Eva Dwyer (10) 30:06
35 Northfield Austin Eads Courtney Frank 30:08
36 South Adams Joel Hawbaker (12) Aleesha Goodwin (10) 30:11
37 North Side Jose Rodriguez Jalyn Radziminski 30:14
38 Warsaw Cam Hoskins (10) Kara Millington (11) 30:16
39 Warsaw Nate Haller (12) Claire Kehler (9) 30:18
40 Concordia Lutheran Connor Mickelini (12) Lydia Renken (12) 30:20
41 Leo Kyle Pepple (12) Breann Fawcett (11) 30:21
42 Snider Alex Stine (10) Dara Adeosun (11) 30:22
43 Warsaw Michael Compton (10) Emily Stouder (12) 30:23
44 Warsaw Nick Adams (10) Tennie Worrell (10) 30:24
45 Snider Dustin Wells (11) Beth Doehrman (10) 30:24
46 Leo Graham Powers (12) Jennifer Emery (12) 30:32
47 Concordia Lutheran Kody Jones (12) Kayla Stellwagen (10) 30:34
48 Snider Adam Bartlett (11) Loren McCrady (10) 30:39
49 Concordia Lutheran Jon Adair (10) Olivia Wellman (12) 30:40
50 Blackhawk Christian Brendon Lengacher (12) Brittany van de Leur (9) 30:42
51 Bishop Luers Sean McManus (12) Corinne Zay (10) 30:48
52 Bishop Dwenger Zack McIntyre (11) Sarah Coffee (12) 30:51
53 Northrop Dylan Wagner (11) Crista L'Esperance (11) 30:53
54 Bishop Dwenger Nick Miles (11) Shannon Kochanski (11) 30:55
55 Northfield Seth Frye Paige Cole 30:57
56 South Side Cameron Foster (11) Heather Richardson (11) 30:58
57 Northrop Andrew Distelrath (11) Jessica Elward (10) 31:02
58 Northfield Joe Burcroff Sydney Eltzroth 31:16
59 Leo Kody Detter (11) Amanda Wilder (10) 31:18
60 South Adams Cody Sprunger (12) Allison Amstutz (11) 31:21
61 Bishop Dwenger Alex Barton (9) Rachel Hentz (11) 31:26
62 Northfield Jonathan VanDyne Caitlin Eltzroth 31:32
63 Bishop Dwenger Scott Jauch (11) Meri Didier (12) 31:34
64 Snider Luke Doehrman (11) Cece Baldus (9) 31:35
65 South Adams Sawyer Miller (10) Lily Shane (9) 31:47
66 Bishop Dwenger Caleb Kruse (11) Mary Momper (10) 31:49
67 Leo John Neidich (11) Leah Harding (11) 31:50
68 South Adams Daniel Velasco (11) Lauren Klaehn (9) 31:51
69 North Side Austin Dillion Breanna Koester 31:51
70 Northridge Nolan Rhodes (10) Madie Royce (12) 31:53
71 Concordia Lutheran Jacob Panning (9) Abby Stellwagen (12) 31:58
72 Blackhawk Christian Ryan Klinker (12) Claire Meuter (9) 32:06
73 South Adams Andrew Steffen (12) Sydne Zuber (10) 32:07
74 Concordia Lutheran Kyle Zelt (10) Erin Adair (10) 32:08
75 Northridge Mitchell Schrock (9) Kelsey Graber (11) 32:19
76 Leo Grant Adams (12) Kati Maugel (10) 32:23
77 Northridge Brandon Kramer (10) Brianna Eggleston (10) 32:32
78 Prairie Heights Jason Perkins (11) Kelli Cook (12) 32:34
79 Bishop Luers Tyler Gosche (9) Madison Busch (9) 32:39
80 Concordia Lutheran Alex Fortmeyer (11) Taryn Ahmed (12) 32:46
81 North Side Austin Campbell Elly Rutowski 32:47
82 Wabash Kyle Kelsheimer (10) Carli Henderson (9) 32:55
83 Bishop Dwenger Luke Severinac (11) Gabrielle Wolf (10) 32:59
84 Bishop Luers Alex Williams (9) Carrie Lill (11) 33:12
85 Snider Tak Jones (10) Maddie Wallace (9) 33:22
86 Churubusco Chase Downing (10) Nicole Lampe (12) 33:24
87 South Side Myron Trowell (11) Tori Anderson (12) 33:26
88 Northrop Justice Goodwell (9) Lauren Bush (11) 33:34
89 North Side Trevor Drury Cecelia Campos 33:50
90 Churubusco Cameron Pescatello (10) Jenna Uecher (12) 33:56
91 Northrop Nick Jones (11) Shelby Nave (11) 33:58
92 Northrop Ryan Swanson (11) Karen Klopsch (11) 34:13
93 Prairie Heights Josh Perkins (9) Hannah Harp (10) 34:20
94 Bishop Luers Patrick Rorick (9) Kaitlin Emmett (9) 34:21
95 Bishop Luers Seamus Fazio (10) Maria Lill (9) 34:33
96 Bishop Luers Steve Moore (9) Josie Burton (9) 34:49
97 Prairie Heights Doug Levitz (9) Rebekah Frey (12) 34:56
98 Northfield Austin Andrews Raelyn Francis 35:16
99 Wayne Brandon Krouse (9) Teshyn Martin-Shuttleworth (11) 35:17
100 Wabash Brodie Hough (10) Destiny Conliff (12) 35:18
101 South Adams David Steffen (9) Makenna Neuenschwander (9) 35:40
102 Wabash Devin Hostetler (11) Sydney Enyeart (12) 35:42
103 Churubusco Jacob Heinkel (10) Kristine Bechtolb (11) 35:43
104 South Adams Clayton Rhoades (11) Alexis Ford (12) 36:25
105 Prairie Heights Skylier Sperry (12) Betsy Perkins (10) 36:30
106 South Adams Cole Litwiller (10) Victoria Richardson (9) 37:51
107 Wabash Aries Reza (9) Madison Barden (9) 38:23
