CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Boys' Golf News

BG SECTIONALS: Lafayette Jefferson Regional feeder results

June 5, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are complete results from the four sectionals feeding into the Lafayette Jefferson Regional to be held June 8 at Battle Ground as part of the 76nd Annual IHSAA Boys Golf State Tournament, courtesy of ihsaa.org:
 
Note: The top three teams that post a team score, plus the top three low individuals (including all ties for third place, excluding those individuals who advance with a team), will advance to regional play.

3. CRAWFORDSVILLE SECTIONAL
At Crawfordsville Municipal

Team scores
1. #15 Zionsville 296
2. Lebanon 331
3. Southmont 365

4. Rockville 366
5. North Montgomery 367
6. Western Boone 368
7. Crawfordsville 372
8. North Vermillion 388
9. Fountain Central 390
10. Covington 396
11. South Vermillion 399
12. Turkey Run 430

Advancing teams and individual results:

Zionsville 296
Adam Wood 1 4 3 4 3 3 4 4 5 3 33 3 3 4 4 5 4 5 4 5 37 70
Clark Tiller 2 5 3 4 4 3 4 3 5 4 35 5 4 3 5 5 3 5 4 6 40 75
Will Dixon 3 4 3 5 4 5 4 3 4 4 36 4 4 5 4 4 4 5 5 5 40 76
Trent Pancake 4 4 3 4 4 6 4 4 4 4 37 4 4 3 4 4 7 4 3 5 38 75
Clark Mattison 5 4 4 6 4 4 6 3 4 5 40 3 4 2 4 4 5 6 4 7 39 79

Lebanon 331
Sam Godby 1 6 3 4 5 5 4 4 4 5 40 3 4 4 5 4 5 4 6 5 40 80
Zach Schroeder 2 4 3 5 4 4 3 4 6 4 37 3 5 3 5 4 4 4 5 5 38 75
Alden Woods 3 5 4 5 4 5 5 4 4 4 40 4 4 5 5 7 3 8 5 7 48 88
Spencer Portish 4 5 4 5 5 5 4 5 5 4 42 5 3 4 4 5 4 7 6 8 46 88
Jake Young 5 4 3 6 5 10 5 3 7 5 48 3 5 5 5 6 5 5 5 6 45 93

Southmont 365
Taylor Monts 1 4 4 4 5 8 5 3 5 5 43 4 5 3 5 4 3 5 6 5 40 83
Garrett Lowe 2 6 2 5 4 4 5 3 5 5 39 4 5 4 4 5 4 6 5 6 43 82
Ezri Stewart 3 5 5 6 6 6 5 5 7 4 49 4 4 5 6 7 4 6 5 8 49 98
Theron McIntire 4 4 4 7 6 6 6 6 6 5 50 4 6 5 5 6 6 8 6 7 53 103
Heath Whalen 5 6 5 7 5 5 6 4 6 6 50 5 6 4 6 6 5 6 7 7 52 102

Actual low medalists
1. Adam Wood, Zionsville 70
2. Clark Tiller, Zionsville 75
3. Trent Pancake, Zionsville 75
4. Zach Schroeder, Lebanon 75
5. Will Dixon, Zionsville 76

Three low medalists not on an advancing team
1. Andrew Weisheit, Rockville 81
2. Dalton Weaver, North Vermillion 83
3. Braeden Hollowell, North Vermillion 87

11. LAFAYETTE JEFFERSON SECTIONAL
At Battle Ground

Team scores
1. Harrison (West Lafayette) 336
2. West Lafayette 342
3. Lafayette Central Catholic 347

4. Rossville 350
5. McCutcheon 351
6. Benton Central 356
7. Lafayette Jefferson 369
8. Delphi 374
9. Frankfort 377
10. Clinton Prairie 393
11. Attica 396
12. Carroll (Flora) 410
13. Seeger 411
14. Clinton Central 457

Advancing teams and individual results:

Harrison (West Lafayette) 336
Alex Krauss 1 5 5 5 4 5 5 4 4 4 41 6 5 6 4 5 5 5 3 5 44 85
Cody Johnson 2 5 7 4 5 4 5 3 5 5 43 5 5 5 5 3 5 5 4 4 41 84
Jacob Bower 3 5 5 5 5 4 4 4 7 5 44 4 5 4 3 4 4 5 3 4 36 80
Hunter Martin 4 4 7 5 2 5 4 3 6 6 42 5 5 7 5 4 4 6 4 5 45 87
Nick Lewellen 5 8 6 5 4 4 5 5 5 5 47 4 5 7 6 2 4 5 3 6 42 89

West Lafayette 342
Sean Busch 1 4 5 5 3 4 5 4 5 6 41 5 4 5 7 4 4 5 3 6 43 84
Rett Berry 2 4 5 4 5 5 5 5 5 4 42 4 4 5 4 4 5 5 4 5 40 82
Gaurav Mittal 3 4 6 5 5 5 6 5 5 5 46 5 4 5 4 5 4 5 4 6 42 88
Adam Folta 4 5 5 6 3 5 5 4 5 4 42 5 5 6 5 4 6 5 4 6 46 88
Jake Weiss 5 5 6 5 6 5 5 6 7 6 51 5 5 4 4 4 5 7 3 6 43 94

Lafayette Central Catholic 347
Mason Sandy 1 4 4 5 3 4 5 3 4 4 36 5 4 5 6 3 6 5 5 5 44 80
Joe Tharp 2 4 7 5 5 5 5 4 6 5 46 5 5 8 5 4 5 6 4 6 48 94
Thomas Decker 3 4 5 4 4 5 6 4 7 6 45 4 5 8 5 5 4 6 3 5 45 90
Chase Thieme 4 4 6 5 4 5 7 5 5 4 45 4 4 7 6 4 7 6 4 5 47 92
Matt Thieme 5 5 6 4 4 5 5 5 5 5 44 5 4 6 4 4 4 5 4 5 41 85

Actual low medalists
1. Mason Sandy, Lafayette Central Catholic 80*
2. Jacob Bower, Harrison (West Lafayette) 80
3. Anthony Zachman, Rossville 81
4. Rett Berry, West Lafayette 82
5. Jay Schideler, Rossville 82

Three low medalists not on an advancing team
1. Anthony Zachman, Rossville 81
2. Jay Shideler, Rossville 82
3. Jordan Gaeta, McCutcheon 85*

14. LOGANSPORT SECTIONAL
At Dykeman Park

Team scores
1. Cass 315
2. Twin Lakes 319
3. Winamac 334

4. Logansport 342
5. Pioneer 357
6. Caston 366
7. Rochester 374
8. Frontier 382
9. Tri-County 386
10. West Central 402

Advancing teams and individual results:

Cass 315
Brad Gray 1 5 4 3 6 4 3 4 5 3 37 3 5 5 5 3 4 3 3 4 35 72
David Watterson 2 6 4 4 7 5 4 5 5 3 43 4 4 3 6 5 5 3 5 4 39 82
Jacob Martin 3 4 5 2 5 5 5 6 6 4 42 5 6 4 5 4 5 4 6 5 44 86
Zach Watterson 4 5 4 3 4 4 3 7 5 5 40 4 4 3 5 3 5 4 4 4 36 76
Jake Rush 5 8 4 3 5 4 5 6 5 4 44 4 5 3 5 5 5 3 6 5 41 85

Twin Lakes 319
Blake Russell 1 4 5 4 4 4 3 5 5 4 38 4 5 3 5 5 4 3 5 4 38 76
Jake Murphy 2 4 4 4 5 5 3 5 5 3 38 4 4 4 5 5 4 3 5 6 40 78
Austin Price 3 4 5 4 5 4 3 6 4 3 38 4 5 4 6 5 4 6 3 5 42 80
Garrett Duhnovsky 4 5 5 4 6 4 3 4 5 4 40 6 5 4 5 5 5 4 6 5 45 85
Harry Dickson 5 4 4 3 6 4 6 6 4 5 42 4 7 3 5 6 5 3 5 7 45 87

Winamac 334
Mitchell Wolff 1 5 3 4 4 5 4 9 6 3 43 5 5 5 4 4 5 5 4 5 42 85
Michael Brown 2 4 5 3 5 5 4 5 4 4 39 4 6 6 7 4 4 5 5 6 47 86
Adam Gruenig 3 5 5 5 4 4 3 5 5 3 39 4 6 3 5 4 5 3 4 5 39 78
Bryant Larkin 4 6 4 4 5 5 4 5 5 3 41 5 5 4 5 6 4 5 5 5 44 85
Beau Conner 5 5 5 4 5 5 5 4 4 5 42 5 6 4 6 5 6 5 5 5 47 89

Actual low medalists
1. Brad Gray, Cass 72
2. Blake Russlee, Twin Lakes 76*
3. Zach Watterson, Cass 76
4. Adam Gruenig, Winamac 78
5. Jake Murphy, Twin Lakes 78

Three low medalists not on an advancing team
1. Bryan Worthington, Logansport 80
2. Carter Skaggs, Pioneer 84
3. Deion Rennewanz, Logansport 84

21. PERU SECTIONAL
At Rock Hollow

Team scores
1. Northwestern 332
2. Oak Hill 333
3. Tipton 335

4. Peru 344
5. Hamilton Heights 353
6. Kokomo 357
7. Maconaquah 360
8. Western 366
9. Tri-Central 385
10. North Miami 405
11. Eastern (Greentown) 415
12. Taylor 454

Advancing teams and individual results:

Northwestern 332
Kyle Condon 1 5 4 4 3 4 6 5 3 8 42 4 4 4 4 4 5 4 7 4 40 82
Nathan Edwards 2 4 5 5 3 4 5 6 3 4 39 4 3 6 3 6 4 4 6 4 40 79
Tyler Barnes 3 4 6 5 3 4 7 5 3 4 41 6 4 4 4 3 7 6 6 4 44 85
Matthew Mervis 4 4 4 6 4 5 6 5 3 6 43 5 3 5 4 7 5 5 4 5 43 86
Jeff Blandenberger 5 5 5 9 4 5 7 6 4 6 51 5 3 5 4 5 6 4 4 5 41 92

Oak Hill 333
B.J. White 1 4 3 5 3 5 6 3 3 5 37 5 3 6 4 4 6 4 5 6 43 80
Jake Sciaudone 2 4 6 4 3 5 6 6 4 5 43 4 3 5 4 5 5 4 4 4 38 81
Seth Sallee 3 6 5 5 3 6 5 5 3 6 44 5 3 4 5 5 5 5 4 5 41 85
Trey Orrell 4 6 5 5 4 6 5 4 4 4 43 6 4 7 5 3 5 6 7 7 50 93
Michael Law 5 5 7 3 4 5 8 5 3 5 45 5 3 6 3 3 5 6 5 6 42 87

Tipton 335
Mike Crawford 1 4 5 5 3 4 5 5 4 4 39 6 3 5 4 5 5 4 6 9 47 86
Keegan Gray 2 4 5 5 3 5 5 6 4 4 41 5 3 4 6 4 6 4 8 5 45 86
Blake Hoover 3 4 4 6 5 5 6 8 4 4 46 4 3 5 4 3 7 5 5 6 42 88
Tanner Maxey 4 4 5 5 4 5 7 4 3 4 41 5 2 5 4 3 7 5 4 4 39 80
Seth Grimme 5 4 6 5 4 7 5 5 3 4 43 4 3 6 5 4 5 5 4 4 40 83

Actual low medalists
1. Nathan Edwards, Northwestern 79
2. Tanner Maxey, Tipton 80
3. B.J. White, Oak Hill 80
4. Cameron Smith, Peru 80
5. Jake Sciaudone, Oak Hill 81

Three low medalists not on an advancing team
1. Cameron Smith, Peru 80
2. Jake Jones, Maconaquah 82
3. Isaac Badry, Peru 83


Details 302 Views
Tags Hoosier Authority • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Announcements

Partner


Partner