BG SECTIONALS: Muncie Central Regional feeder results
June 5, 2012
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here are complete results from the four sectionals feeding into the Muncie Central Regional to be held June 8 at The Players Club as part of the 76nd Annual IHSAA Boys Golf State Tournament, courtesy of ihsaa.org:
Note: The top three teams that post a team score, plus the top three low individuals (including all ties for third place, excluding those individuals who advance with a team), will advance to regional play.
17. MONROE CENTRAL SECTIONAL
At Hickory Hills
Team scores
1. Yorktown 328
2. Delta 330
3. Jay County 337
4. Winchester 342
5. Union (Modoc) 347
6. Monroe Central 371
7. Muncie South 383
8. Wapahani 387
9. Cowan 393
10. Muncie Central 397
11. Daleville 412
12. Wes-Del 424
13. Union City 460
Advancing teams and individual results:
Yorktown 328
Nick Rocco 1 5 3 6 6 4 4 4 4 5 41 4 5 4 4 4 3 4 3 7 38 79
Palmer Hill 2 5 4 7 3 4 6 4 4 5 42 3 4 4 4 4 5 5 3 5 37 79
Michael Grasso 3 6 4 6 5 4 5 4 4 5 43 4 4 4 3 4 4 6 4 6 39 82
Caleb Morey 4 5 4 4 5 5 4 5 4 5 41 3 5 4 4 7 6 5 6 7 47 88
Aaron Cooper 5 0 0 DQ
Delta 330
Matthew Fisher 1 5 4 6 4 4 5 5 3 6 42 3 4 4 5 4 4 6 5 6 41 83
Christopher Wymer 2 6 4 4 4 5 5 5 4 5 42 4 4 3 4 5 5 5 3 6 39 81
Seth Neal 3 5 3 5 4 4 4 4 3 6 38 4 4 3 4 4 4 5 3 5 36 74
Matt Nichols 4 8 5 5 4 4 4 5 5 6 46 5 5 5 6 6 5 6 3 5 46 92
Devon Royal 5 6 6 8 5 4 7 5 9 7 57 4 6 7 7 5 5 6 3 8 51 108
Jay County 337
Justen Keller 1 5 3 6 7 4 5 4 4 5 43 4 5 4 4 4 4 6 2 6 39 82
Evan Mathias 2 5 4 4 4 5 6 4 4 4 40 3 4 4 4 4 5 6 3 5 38 78
Richie Carducci 3 6 5 5 5 6 6 6 4 6 49 3 4 5 4 5 3 6 3 7 40 89
Adam Alfont 4 7 5 5 5 5 5 6 4 6 48 4 5 4 4 5 4 5 3 6 40 88
Dylan Friddle 5 6 3 6 5 6 4 7 4 6 47 4 5 5 5 6 4 6 5 8 48 95
Actual low medalists
1. Seth Neal, Delta 74
2. Evan Mathias, Jay County 78
3. Nick Rocco, Yorktown 79
3. Palmer Hill, Yorktown 79
5. Willie Eviston, Union 81
5. Brandon Ewards, Winchester 81
5. Christopher Wymer, Delta 81
Three low medalists not on an advancing team
1. Willie Eviston, Union 81
2. Brandon Ewards, Winchester 81
3. Conner Detweiler, Winchester 83
18. NOBLESVILLE SECTIONAL
At Purgatory
Team scores
1. #14 Westfield 295
2. #16 Carmel 298
3. #12 Noblesville 302
4. Guerin Catholic 309
5. #13 Hamilton Southeastern 310
6. Pendleton Heights 311
7. Fishers 321
8. Lapel 334
9. University 337
10. Anderson 360
11. Alexandria 369
12. Liberty Christian 416
13. Frankton 426
14. Sheridan 443
Advancing teams and individual results:
Westfield 295
Timmy Hildebrand 1 3 4 4 4 4 4 3 5 5 36 5 4 4 5 4 5 5 3 5 40 76
David Hildebrand 2 4 4 3 4 4 4 4 4 5 36 4 5 2 6 5 4 6 3 4 39 75
Keith Ponsler 3 5 4 3 5 5 4 4 6 5 41 5 4 3 5 4 4 5 3 3 36 77
Colton Smith 4 4 4 3 4 5 4 3 4 6 37 4 2 3 6 4 3 6 3 5 36 73
Ben Resler 5 4 4 2 4 5 3 3 4 5 34 5 3 3 5 5 4 4 3 5 37 71
Carmel 298
Andrew Havill 1 4 4 3 4 6 3 4 4 5 37 4 5 3 4 4 4 4 3 4 35 72
Brady Sharkey 2 4 5 3 4 5 4 3 5 4 37 5 4 3 5 3 6 4 3 5 38 75
Jake Brown 3 3 5 2 5 6 5 3 6 5 40 5 4 3 5 3 4 6 3 5 38 78
Jon Hicks 4 5 3 2 5 5 5 3 4 6 38 4 5 5 4 4 4 4 3 4 37 75
Peter Ciravolo 5 5 4 3 4 5 4 3 4 5 37 5 4 3 5 4 4 6 3 5 39 76
Noblesville 302
Jackson Wright 1 4 3 5 5 4 5 3 4 5 38 5 4 4 4 6 4 5 3 4 39 77
Sam Hardwick 2 4 4 3 5 5 3 3 5 6 38 5 3 3 5 4 4 5 2 4 35 73
Spencer King 3 4 4 3 5 5 5 3 4 5 38 4 4 3 5 3 4 4 3 4 34 72
Chase Kluth 4 5 4 3 5 6 6 4 5 6 44 7 5 5 5 4 5 5 5 5 46 90
Josh Keating 5 4 3 4 5 5 4 4 5 5 39 5 6 3 6 4 3 6 3 5 41 80
Actual low medalists
1. Ben Resler, Westfield 71
2. Spencer King, Noblesville 72
2. Andrew Havil Carmel 72
2. Mitch Thiem, Guerin Catholic 72
Three low medalists not on an advancing team
1. Mitch Theim, Guerin Catholic 72
2. David Sopoci, Fishers 73
2. Colin Proctor, Pendleton Heights 73
19. NORWELL SECTIONAL
At Timber Ridge
Team scores
1. Marion 332
2. Bellmont 342
3. Huntington North 343
4. Heritage 352
5. Norwell 353
6. Mississinewa 355
7. Madison-Grant 356
8. Eastbrook 360
9. Blackford 369
10. Bluffton 374
11. South Adams 377
12. Southern Wells 412
13. Adams Central 428
Advancing teams and individual results:
Marion 332
Jordan Drook 1 4 4 4 4 5 5 5 4 4 39 6 3 5 3 5 4 5 5 4 40 79
Zach Clouse 2 4 5 5 5 5 4 6 3 5 42 4 3 5 4 7 5 4 3 5 40 82
Zach Seeler 3 4 4 4 5 4 3 5 4 5 38 6 3 5 4 5 5 5 5 4 42 80
Lukas Clevenger 4 4 4 8 5 6 3 6 5 4 45 6 5 6 4 6 5 5 4 5 46 91
Scott Meyer 5 4 4 5 5 5 4 6 5 4 42 7 5 5 4 9 4 6 8 4 52 94
Bellmont 342
Zach Wetzel 1 5 5 4 5 5 4 5 3 4 40 6 2 4 4 6 5 4 4 5 40 80
Nathan Kortenber 2 6 4 3 6 6 3 6 3 5 42 5 5 7 6 7 4 4 5 5 48 90
Chase Ellsworth 3 4 4 5 4 4 5 5 4 4 39 6 3 4 3 7 5 4 5 4 41 80
Corey Coshow 4 5 5 5 4 5 6 5 7 4 46 7 4 5 3 8 4 4 4 7 46 92
Andy Hess 5 8 4 4 5 5 3 5 5 5 44 5 4 7 3 8 5 5 7 5 49 93
Huntington North 343
Jordan Sweet 1 6 5 6 5 6 3 6 3 4 44 5 3 5 3 5 7 6 5 5 44 88
Jason Thacker 2 6 5 6 4 8 6 5 6 6 52 6 5 4 4 5 6 5 6 6 47 99
Grant Meese 3 3 4 5 4 5 2 6 3 5 37 5 3 5 4 5 4 5 7 4 42 79
Luke Smith 4 5 4 5 6 6 4 6 7 5 48 8 3 5 4 4 4 4 4 4 40 88
Sebastian Eckert 5 6 5 4 5 5 6 6 3 4 44 6 5 5 4 6 5 3 5 5 44 88
Actual low medalists
1. Jordan Drook, Marion 79*
2. Grant Meese, Huntington North 79
3. Zach Wetzel, Bellmont 80
3. Chase Ellsworth, Bellmont 80
3. Scott Atkins, Mississinewa 80
3. Zach Seeler, Marion 80
Three low medalists not on an advancing team
1. Scott Atkins, Mississinewa 80
2. Zeke Lockwood, Mississinewa 83
3. McCallister Clouser, Norwell 84
23. RICHMOND SECTIONAL
At Highland Lake
Team scores
1. Connersville 307*
2. Richmond 307
3. Shenandoah 315
4. New Castle 344
5. Hagerstown 349
6. Northeastern 359
7. Union County 359
8. Blue River Valley 369
9. Randolph Southern 375
10. Cambridge City Lincoln 384
11. Seton Catholic 408
12. Tri 411
Advancing teams and individual results:
Connersville 307
Jake Hackleman 1 5 2 5 4 6 3 5 4 4 38 4 3 4 5 3 4 4 6 4 37 75
Evan Pflum 2 5 4 5 5 4 4 5 4 5 41 5 4 4 5 4 4 4 6 5 41 82
Chandler Creech 3 4 2 5 5 4 4 4 3 5 36 4 3 4 5 5 4 4 7 4 40 76
Dalton Rosenburger 4 4 3 6 4 4 4 4 2 5 36 4 3 5 5 3 4 4 6 4 38 74
Cody Wilson 5 6 3 5 3 5 4 5 5 5 41 4 4 5 6 4 4 4 6 5 42 83
Richmond 307
Evan Stoker 1 4 3 6 3 3 3 5 4 4 35 5 3 3 6 4 4 4 4 4 37 72
Bryce Moore 2 4 3 4 4 5 4 5 4 5 38 3 3 4 4 3 4 4 4 4 33 71
Drew Barrett 3 4 6 6 5 4 4 4 5 5 43 4 5 4 5 4 4 5 5 3 39 82
Matt Sheridan 4 6 3 5 4 5 4 5 3 5 40 5 4 5 5 3 6 4 6 4 42 82
Louis Schroeder 5 8 3 6 4 4 5 6 3 5 44 4 3 5 7 4 4 5 5 5 42 86
Shenandoah 315
Jaron Stiers 1 4 6 6 5 4 4 4 3 4 40 4 4 3 5 3 4 3 5 6 37 77
Ryan Farmer 2 5 4 5 4 5 3 4 3 4 37 4 4 4 5 3 5 3 6 4 38 75
Sam Sweigart 3 5 3 6 4 4 4 5 4 5 40 5 5 5 5 3 4 3 5 4 39 79
Jakob Sinclair 4 6 5 7 5 4 4 4 4 6 45 4 3 5 6 4 5 4 6 5 42 87
Brandon Bussa 5 4 3 6 6 5 4 6 3 5 42 5 4 5 6 4 4 4 5 5 42 84
Actual low medalists
1. Bryce Moore, Richmond 71*
2. Jason Woolums, New Castle 71
3. Evan Stoker, Richmond 72
3. Tyler Pearson, Centerville 72
5. Dalton Rosenburger, Connersville 74
Three low medalists not on an advancing team
1. Jason Woolums, New Castle 71
2. Tyler Pearson, Centerville 72
3. Kyle Gross, Blue River Valley 79