BT&F STATE FINALS: Results
June 2, 2012
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here are complete results from the 109th Annual IHSAA Boys Track & Field State Finals held June 2 at Indiana University in Bloomington, courtesy of ihsaa.org:
AND BE SURE TO CATCH THE ARCHIVED VIDEO STREAM OF THE EVENT COURTESY OF FORMER HOOSIER AUTHORITY PARTNER INDIANA RUNNER VIA THE IHIGH NETWORK BY CLICKING HERE!
STATE FINALS
Date: Saturday, June 2
Admission: $8
Times: 3 p.m. ET (field events), 6:15 p.m. ET (running event finals)
Site: Robert C. Hough Track and Field Complex – Indiana University, Bloomington
Team scores (final regular-season rankings)
1. #2 Lawrence Central 78
2. #3 Hamilton Southeastern 53.5
3. #1 Carmel 41
4. #10 Penn 28
5. #9 Pike 27
6. Chesterton 23.5
7. #7 North Central (Indianapolis) 23
8. #4 Ben Davis 20
8. #14 Lafayette Jefferson 20
10. #11 Fort Wayne Snider 19
11. Portage 18
11. New Albany 18
13. #13 Carroll (Fort Wayne) 16
14. Bloomington North 14
15. #12 Fishers 12
15. #5 Warren Central 12
15. #8 Avon 12
15. LaPorte 12
19. #6 Warsaw 11
19. Lafayette Central Catholic 11
21. Lake Central 10
21. #15 Fort Wayne North 10
21. Roncalli 10
21. #16 Franklin Central 10
25. Terre Haute South 9
26. Merrillville 8
26. Floyd Central 8
26. Terre Haute North 8
26. Barr-Reeve 8
26. Oak Hill 8
26. #20 Kokomo 8
32. Fairfield 7
32. North Harrison 7
32. Evansville Mater Dei 7
32. Center Grove 7
32. Indianapolis Manual 7
32. Decatur Central 7
32. Concord 7
39. Highland 6
39. Columbus North 6
39. Kouts 6
39. Zionsville 6
39. Elkhart Memorial 6
39. South Bend St Joseph's 6
39. East Chicago Central 6
39. Crown Point 6
39. #17 Bloomington South 6
48. Marion 5
48. Guerin Catholic 5
48. Gary West 5
48. Forest Park 5
48. Westview 5
48. Evansville North 5
48. Jeffersonville 5
55. Madison 4
56. Tri-West Hendricks 3
56. West Lafayette 3
56. Manchester 3
56. Brebeuf Jesuit 3
60. South Bend Clay 2
60. Whiteland 2
60. Munster 2
60. Bowman Academy 2
60. West Noble 2
65. #18 Evansville Harrison 1
65. Greenfield-Central 1
65. Evansville Central 1
65. Morgan Township 1
65. Fort Wayne Northrop 1
The individual results:
Event 1 Boys 4x800 Meter Relay
State: * 7:38.62 6/3/2011 Lawrence Central, A Turner, C Claflin, M Steele, M Dorsey
Finals
1 Carroll (Fort Wayne) 'A' 7:41.29 10
1) Claxton, Eric 11 2) Hess, Alexander 11
3) Hester, John 12 4) Harper, Jonathan 11
2 Avon 'A' 7:44.00 8
1) Voth, Conner 11 2) Briggs, Luke 12
3) Wieczorek, Spencer 12 4) Wieczorek, Calvin 12
3 Chesterton 'A' 7:47.61 7
1) Biehl, Billy 09 2) Palombizio, Austin 12
3) Rusboldt, Tyler 12 4) Troop, Joe 11
4 Fishers 'A' 7:48.14 6
1) Foster, Nikko 11 2) Mattiuz, Brendon 11
3) Johnson, Myles 12 4) Pollock, Robert 12
5 Fort Wayne Snider 'A' 7:50.44 5
1) Scott, Asher 11 2) Williams, Adam 12
3) Dutton, Mitchell 12 4) Lewis, Shauntis 12
6 Lawrence Central 'A' 7:50.93 4
1) Ball, Chandler 11 2) Marshall, Carter 12
3) Dorsey, Matt 11 4) Turner, Adam 11
7 Brebeuf Jesuit Prep 'A' 7:51.26 3
1) Maley, Tony 12 2) M'Bouroukounda, Jean-michel 12
3) Kirkpatrick, Nick 12 4) Lang, Matt 10
8 Crown Point 'A' 7:53.31 2
1) Seamon, Zack 10 2) Walters, Daniel 11
3) Cierniak, Tom 11 4) Kucic, Travis 11
9 Bloomington South 'A' 7:53.70 1
1) Schreuder, Amos 12 2) Loar, Marcus 12
3) Burks, Curtis 12 4) Huntoon, Jordan 11
10 Center Grove 'A' 7:55.03
1) Godfrey, Steve 12 2) Kamer, Brent 12
3) Settle, Parker 12 4) Cushing, Jacob 11
11 Carmel 'A' 7:56.45
1) George, Michael 10 2) McMahon, Collin 10
3) Williams, Daniel 11 4) Evelo, John 12
12 North Harrison 'A' 7:57.90
1) Guy, Joshua 12 2) Chesser, Kyle 12
3) Guy, Johnnie 12 4) Reynolds, Jonathan 11
13 Andrean 'A' 7:58.67
1) Gough, Jeff 12 2) Janiga, Nicholas 11
3) Wolf, Blaine 12 4) Stazinski, Chris 12
14 Fort Wayne Bishop Dwenger 'A' 8:00.42
1) Offerle, Luke 12 2) Miller, Luke 11
3) Tippmann, Greg 09 4) Myers, James 12
15 Greenwood Community 'A' 8:01.12
1) Bertolet, Luke 11 2) Dalton, David 10
3) Gunn, Brian 11 4) Smith, Isaac 12
16 Westfield 'A' 8:03.94
1) Rinne, Colin 10 2) Gonzalez, Eric 10
3) DuVall, Kyle 11 4) Grimes, Caleb 11
17 Mishawaka 'A' 8:04.28
1) Annis, Jordan 11 2) Duvall, Justin 12
3) Lozano, Miguel 12 4) Hancock, Eric 12
18 Pike 'A' 8:07.03
1) Laureano, Jose 11 2) Garrett, Noah 11
3) Wilson, Davon 12 4) Austin, Gary 12
19 Goshen 'A' 8:08.73
1) Kaufman, Luke 11 2) Kissinger, Louis 12
3) Schlabach, Logan 12 4) Zimmerman, Reid 11
20 Plainfield 'A' 8:08.73
1) Hoying, Charlie 12 2) Justus, Ryan 12
3) Thompson, Joel 10 4) Mogos, Abiel 11
21 Penn 'A' 8:10.90
1) Johnson, Zachery 12 2) Krathwohl, Tyler 10
3) Long, Aaron 12 4) Gales, Thomas 10
22 Terre Haute North Vigo 'A' 8:12.07
1) Seward, Cole 11 2) Moshos, Nathan 10
3) Potts, Grant 10 4) Davis, Peter 09
23 Franklin Central 'A' 8:13.96
1) Gray, Dakota 11 2) Rapp, Trevor 11
3) Nanavaty, Aaron 12 4) Wright, Shane 11
24 Muncie Central 'A' 8:14.45
1) House, Daniel 12 2) Hirst, Jace 11
3) Helms, Jason 12 4) House, Fabian 12
25 Bloomington North 'A' 8:18.68
1) Lopes, Greg 10 2) Carmin, Andrew 11
3) Morrison, JP 10 4) Higgins, Thomas 12
26 Evansville F.J. Reitz 'A' 8:22.67
1) Murphy, Bryce 12 2) Guth, Adam 10
3) McCool, Simon 12 4) Schuetz, Logan 12
27 Evansville North 'A' 8:26.20
1) Armand, Brogan 2) Mills, Matt 11
3) Eaton, Jonathan 11 4) Newman, Nick 12
Event 2 Boys 100 Meter Dash
State: * 10.31 1981 Jerome Harrison, Jeffersonville
Preliminaries
1 Strickland, Cornelius 12 Bowman Leade 10.75Q -0.4 1
2 Anthrop, Danny 12 Lafayette Ce 10.95Q +0.0 3
3 Collins, Dylon 11 Merrillville 10.97Q -0.4 2
4 Parrish, Jermaine 11 New Albany 10.75Q -0.4 1
5 Gray, Deontre 11 Lawrence Central 10.96Q +0.0 3
6 McNeeley, Kegan 12 Manchester 11.03Q -0.4 2
7 Qualls, Quinntyn 12 Pike 10.88q -0.4 1
8 Millsaps, Davontea 11 Elkhart Memorial 10.90q -0.4 1
9 Blake, Jeron 11 Portage 11.03q +0.0 3
10 Hall, Jacques 12 Ecc 11.05 +0.0 3
11 Clark, JaRon 12 North Central 11.07 -0.4 2
12 Stapleton, Conner 11 Center Grove 11.09 -0.4 1
13 Thomas, Wesley 11 South Bend Clay 11.12 +0.0 3 11.114
14 Johnson, Matthew 10 Lafayette Jefferson 11.12 +0.0 3 11.117
15 Jones, Quinton 12 Leo 11.14 +0.0 3
16 Selbe, John 12 Edgewood 11.17 -0.4 2
17 Swain, Tyrell 11 Fort Wayne Snider 11.24 -0.4 2
18 Schreiber, Scott 11 LaPorte 11.29 -0.4 2
19 Carlisle, Derrick 12 Fort Wayne Snider 11.29 -0.4 1
20 Pierce, Cory 12 Martinsville 11.35 -0.4 2
21 Murry, Carrington 11 Warren Central 11.36 -0.4 1
22 Myles, Malik 10 Hammond High 11.41 -0.4 2 11.401
23 Sandy, Tyler 12 Vincennes Lincoln 11.41 -0.4 2 11.405
24 Rollins, Lawan 10 Evansville Harrison 11.43 +0.0 3
25 Lynch, Kaleb 11 Franklin Central 11.49 +0.0 3
26 Killebrew, Aaron 11 Evansville Harrison 11.83 -0.4 1
Finals
1 Parrish, Jermaine 11 New Albany 10.67 0.8 10
2 Collins, Dylon 11 Merrillville 10.83 0.8 8
3 Qualls, Quinntyn 12 Pike 10.84 0.8 7 10.835
4 Anthrop, Danny 12 Lafayette Ce 10.84 0.8 6 10.839
5 Gray, Deontre 11 Lawrence Central 10.86 0.8 5
6 Millsaps, Davontea 11 Elkhart Memorial 10.88 0.8 4
7 McNeeley, Kegan 12 Manchester 10.89 0.8 3
8 Blake, Jeron 11 Portage 10.95 0.8 2
9 Strickland, Cornelius 12 Bowman Leade 11.33 0.8 1
Event 3 Boys 110 Meter Hurdles
State: * 13.64 1976 Jerry Hill, Indianapolis Tech
Preliminaries
1 Leamer, Max 11 Fishers 14.49Q 0.4 1
2 Herman, Jimmy 12 Carmel 14.50Q 0.3 3
3 Bray, Zach 12 Hamilton Sou 14.52Q -0.3 2
4 Smith, Reggie 12 Warren Central 14.57Q 0.3 3
5 Brown, Da Quan 11 Lawrence Central 14.59Q -0.3 2
6 Wright, Jacob 10 Hamilton Sou 14.78Q 0.4 1
7 Killings, Taylor 12 Kokomo 14.66q -0.3 2
8 Neely, Marcus 12 Ben Davis 14.69q 0.3 3
9 Cavender, Ryan 12 Carroll FW 14.70q -0.3 2
10 Dickerson, Jr., Matthew 12 Greenfield-Central 14.82 0.4 1
11 Leu, Creig 12 Lakeland 14.91 0.4 1
12 Malvern, Jamey 12 Evansville Harrison 14.91 0.4 1
13 Tandy, Evan 10 Center Grove 14.91 0.3 3
14 Jamerson, Austin 11 Merrillville 14.94 0.3 3
15 Hunt, Jordan 11 South Bend Clay 15.00 0.4 1
16 Stidd, Eli 11 Bloomington South 15.10 0.3 3
17 Mahome, Deante 12 Gary West Side 15.15 0.4 1
18 Gibson, Marsillis 11 Bowman Leade 15.18 -0.3 2
19 Tucker, Iman 12 Seymour 15.26 0.4 1
20 Stamm, Grant 10 Linton-Stockton 15.36 0.3 3
21 Blackman, Eric 11 Evansville Harrison 15.49 -0.3 2
22 Ruff, Richie 12 Chesterton 15.53 0.3 3
23 Dabney, Derrick 12 Anderson 15.54 -0.3 2
24 McCloud, Greg 12 Hammond High 15.58 0.3 3
25 Haury, Jacob 12 EV Reitz Memoria 17.39 0.4 1
Finals
1 Bray, Zach 12 Hamilton Sou 14.01 0.7 10
2 Herman, Jimmy 12 Carmel 14.25 0.7 8 14.243
3 Brown, Da Quan 11 Lawrence Central 14.25 0.7 7 14.249
4 Smith, Reggie 12 Warren Central 14.34 0.7 6
5 Leamer, Max 11 Fishers 14.52 0.7 5
6 Wright, Jacob 10 Hamilton Sou 14.54 0.7 4
7 Neely, Marcus 12 Ben Davis 14.73 0.7 3
8 Cavender, Ryan 12 Carroll FW 14.81 0.7 2
-- Killings, Taylor 12 Kokomo DNF 0.7
Event 4 Boys 200 Meter Dash
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Preliminaries
1 Strickland, Cornelius 12 Bowman Leade 21.40Q 1.0 1
2 Parrish, Jermaine 11 New Albany 21.82Q -0.4 2
3 Clark, JaRon 12 North Central 22.20Q -0.9 3
4 Qualls, Quinntyn 12 Pike 21.82Q 1.0 1
5 Blake, Jeron 11 Portage 22.23Q -0.9 3
6 McCoy, Payton 12 LaPorte 22.26Q -0.4 2
7 Wallace, Lucas 11 Lafayette Jefferson 22.01q 1.0 1
8 Anthrop, Danny 12 Lafayette Ce 22.03q 1.0 1
9 Grant, Thomas 11 Penn 22.07q 1.0 1
10 Gardner, Marciellion 12 Lawrence Central 22.21 1.0 1
11 Duggan, Isiah 12 Lake Central 22.29 -0.9 3
12 McQuay, Carl 11 Lafayette Jefferson 22.30 -0.4 2
13 Roby, John 12 Cathedral 22.42 1.0 1
14 Pierce, Cory 12 Martinsville 22.43 -0.9 3
15 Hall, Jacques 12 Ecc 22.49 -0.4 2
16 Frickey, Todd 12 Garrett 22.60 -0.9 3
17 Baumgartner, Brett 11 Fairfield 22.65 -0.4 2
18 Kelley, Tyvon 10 FW North Side 22.76 -0.4 2
19 VanLeer, Logan 12 Evansville North 22.83 -0.9 3
20 Thomas, Isaiah 09 Warren Central 22.85 -0.4 2
21 Vann, Shaquille 10 South Bend Adams 22.87 -0.4 2
22 Sandy, Tyler 12 Vincennes Lincoln 22.87 1.0 1
23 Ford, Shamarcus 10 Fort Wayne Wayne 22.89 -0.9 3
24 Wilson, Delvon 09 Bloomington North 23.09 1.0 1
25 Douthit, Tyler 11 East Central 23.30 -0.9 3
26 Reckert, Quentin 11 Center Grove 23.37 -0.9 3
-- Killebrew, Aaron 11 Evansville Harrison DQ -0.4 2 5 steps on line
Finals
1 Wallace, Lucas 11 Lafayette Jefferson 21.70 -0.8 10
2 Parrish, Jermaine 11 New Albany 21.91 -0.8 8
3 Qualls, Quinntyn 12 Pike 22.06 -0.8 7
4 Clark, JaRon 12 North Central 22.06 -0.8 6
5 Anthrop, Danny 12 Lafayette Ce 22.18 -0.8 5
6 Blake, Jeron 11 Portage 22.28 -0.8 4
7 Grant, Thomas 11 Penn 22.38 -0.8 3
8 McCoy, Payton 12 LaPorte 22.64 -0.8 2
9 Strickland, Cornelius 12 Bowman Leade 1:24.97 -0.8 1
Event 5 Boys 1600 Meter Run
State: * 4:03.00 6/3/2011 Austin Mudd, Center Grove
Finals
1 Crist, Jason 12 Franklin Central 4:09.12 10
2 Reeder, Troy 11 Hamilton Sou 4:09.60 8
3 Hubner, Mitchell 12 LaPorte 4:09.80 7
4 Berger, Samuel 12 Zionsville 4:11.25 6
5 Garrett, Kent 12 Guerin Catholic 4:12.26 5
6 Zielinski, Joey 12 SB St Joseph's 4:12.60 4
7 Schickel, Tyler 12 EV Mater Dei 4:12.92 3
8 Handshoe, Kevin 12 West Noble 4:13.11 2
9 Coon, Ellis 10 Warsaw Community 4:13.72 1
10 Poyner, Jacob 11 Warsaw Community 4:14.37
11 Passmore, Michael 11 Mooresville 4:16.81
12 Aljobeh, Ahmad 12 Valparaiso 4:18.23
13 Stamm, Gil 12 Connersville 4:19.57
14 Harper, Jonathan 11 Carroll FW 4:19.82
15 Ball, Chandler 11 Lawrence Central 4:20.92
16 Neideck, Joshua 10 Eastbrook 4:22.12
17 Murphy, Joe 10 Lawrence North 4:22.21
18 Reinking, Jacob 11 FW Concordia 4:22.80
19 Parker, Cain 11 Pike Central 4:23.64
20 Reynolds, Jonathan 11 North Harrison 4:24.59
21 Tincher, Aaron 10 Martinsville 4:25.95
22 Huffman, James 10 North Central 4:26.14
23 Kump, Andrew 12 West Vigo 4:26.65
24 Bolanowski, Tommy 10 Munster 4:27.33
25 Hambrock, Logan 11 TH South 4:29.83
26 Sharkey, Robert 11 Ben Davis 4:30.10
27 Dye, Tanner 11 New Castle Chrysler 4:32.38
-- Chandler, Mark 12 Bloomington South DNF
Event 6 Boys 4x100 Meter Relay
State: * 41.02 1982 , Gary Roosevelt, D Young, J Patrick, G Moore, A Price
Finals
1 Penn 'A' 41.76 3 10
1) Weller, Joseph 12 2) Grant, Thomas 11
3) Deal, Timothy 10 4) Sowders, Conner 11
2 Lawrence Central 'A' 41.86 3 8
1) Brown, Da Quan 11 2) Chester, Darrell 10
3) Gardner, Marciellion 12 4) Gray, Deontre 11
3 North Central 'A' 41.99 3 7
1) Clark, JaRon 12 2) Rogan, Korey 12
3) Conway, Corey 12 4) Williams, Jordan 12
4 Lafayette Jefferson 'A' 42.00 3 6
1) Ford, Lincoln 12 2) Johnson, Matthew 10
3) McQuay, Carl 11 4) Wallace, Lucas 11
5 Fort Wayne Snider 'A' 42.37 3 5
1) Brown, Kiwaunes 12 2) Swain, Tyrell 11
3) Nelson, John 12 4) Carlisle, Derrick 12
6 East Chicago Central 'A' 42.39 2 4
1) Stewart, Jason 10 2) Carter, Marteyveus 10
3) Hunt, Anthony 10 4) Hall, Jacques 12
7 Pike 'A' 42.53 3 3
1) Pearson, Devin 10 2) Bloomfield, Tyler 12
3) Beverly, Ray 12 4) Qualls, Quinntyn 12
8 Carmel 'A' 42.60 3 2
1) Collins, Garrett 10 2) Kehoe, Adam 12
3) Ebikwo, Josh 10 4) Herman, Jimmy 12
9 Crown Point 'A' 42.62 2 1
1) Honaker, Wess 09 2) Netluch, Matthew 11
3) McRae, Logan 12 4) Shannon, Rogerick 12
10 Avon 'A' 42.79 2
1) Akinyosoye, Sogo 11 2) Gibson, Matt 12
3) Mikell, Devyn 11 4) Moses, Antwoine 11
11 South Bend Clay 'A' 42.94 3
1) Cavallo, Justin 10 2) Thomas, Wesley 11
3) Shead, Tony 12 4) Hunt, Jordan 11
12 Evansville Harrison 'A' 43.01 2
1) Killebrew, Aaron 11 2) Malvern, Jamey 12
3) Rollins, Lawan 10 4) Stewart, Markes 11
13 Hamilton Southeastern 'A' 43.07 1
1) Badua, Phoenix 10 2) Fuller, Khalid 10
3) Polk, Cameron 10 4) Davis, Ryan 11
14 Elkhart Memorial 'A' 43.16 3
1) Millsaps, Davontea 11 2) Platz, Caleb 11
3) Smith, Urston 12 4) Stewart, McNeal 11
15 Leo 'A' 43.20 2
1) Jones, Quinton 12 2) Richardville, Patrick 10
3) Rohrbacher, Reid 11 4) Merkler, Cayden 11
16 Warren Central 'A' 43.31 2
1) Abdullah, Karim 12 2) Jefferson, Jarret 12
3) Murry, Carrington 11 4) Thomas, Isaiah 09
17 Madison Consolidated 'A' 43.35 2
1) Sherbahn, Wayne 11 2) Partee, Jordan 10
3) Fish, Ryan 12 4) Konkle, Logan 12
18 Cathedral 'A' 43.43 1
1) Dotson, Malcolm 09 2) Mulligan, Bobby 12
3) Roby, John 12 4) McLaurin, Terry 10
19 Lake Central 'A' 43.65 2
1) Trembacki, Randy 12 2) Duggan, Issac 12
3) Duggan, Isiah 12 4) Lauerman, Robert 12
20 Franklin Community 'A' 43.85 1
1) Moran, Jacob 12 2) Murr, Brian 12
3) Pfifer, James 12 4) Scott, Anthony 12
21 Evansville Bosse 'A' 44.40 1
1) Jones, Avion 12 2) Stewart, Brandon 12
3) Wall, Jyrron 11 4) Washington, Julian 12
22 Evansville F.J. Reitz 'A' 44.41 1
1) Mossberger, Robert 11 2) Opperman, Travis 10
3) Redding, Sergius 11 4) Toregano, Atoka 11
23 East Noble 'A' 46.73 1
1) Mundon, Kyle 11 2) Yoquelet, Nicholas 12
3) Ritchie, Tyler 11 4) Mable, Brandon 10
-- Warsaw Community 'A' DNF 1
1) Rooney, Zachery 12 2) Kolbe, Nathan 11
3) Furnivall, Gabriel 10 4) McClone, Tristan 10
-- Center Grove 'A' DNF 1
1) Hutson, Logan 10 2) Norris, Max 09
3) Reckert, Quentin 11 4) Stapleton, Conner 11
-- Jeffersonville 'A' DQ 2 Out of zone
1) Hines, Austin 10 2) Scott, Chase 11
3) Kahl, Tyler 11 4) Dowdell, Tyrell 11
Event 7 Boys 400 Meter Dash
State: * 46.99 2002 David Neville, Merrillville
Finals
1 Brown, Jeron 12 Lawrence Central 48.08 3 10
2 Moses, Tony 12 Kokomo 48.78 3 8
3 Troop, Joe 11 Chesterton 48.82 3 7
4 Best, Alvin 12 Portage 48.98 3 6
5 Dowdell, Tyrell 11 Jeffersonville 49.25 1 5
6 Hester, John 12 Carroll FW 49.35 3 4
7 Lazaro, Austin 11 Tri-West Hendricks 49.42 3 3
8 Walls, Jacob 11 Whiteland Community 49.45 1 2 49.447
9 Woods, Zach 10 Carmel 49.45 2 1 49.449
10 Seibert, Tyler 11 TH South 49.56 2
11 Calhoun, David 12 Hamilton Sou 49.56 2
12 Manley, Diquis 11 Fishers 49.79 3
13 Duffy, Tyler 12 Hamilton Sou 49.91 2
14 Barnfield, Kersten 12 FW North Side 49.98 2
15 Samuels, Alec 12 Oak Hill 50.01 3
16 M'Bouroukounda, Jean-mic 12 Brebeuf Jesuit Prep 50.24 2
17 Bertolet, Luke 11 Greenwood Community 50.34 1
18 Mahome, Darius 10 Gary Wallace 50.48 1
19 Jones, Wyatt 11 Warsaw Community 50.96 2
20 Benson, Ed 12 FW North Side 51.14 3
21 Hopkins, Jondavide 12 Shoals 51.29 1
22 Weyer, Victor 11 Forest Park 51.30 1
23 Page, Jesse 12 Bedford N.L. 51.44 1
24 Scripture, Andy 11 Northeastern 51.96 1
25 Wirth, Austin 12 Floyd Central 52.09 1
-- Mitchell, James 10 North Central FS 2
-- Capers, Thomas 10 South Bend Riley DQ 2 3 steps on the line
Event 8 Boys 300 Meter Hurdles
State: * 36.26 6/1/2007 Bryce Brown, Evansville Harrison
Finals
1 Brown, Da Quan 11 Lawrence Central 37.49 3 10
2 Bray, Zach 12 Hamilton Sou 37.81 2 8
3 Stapleton, Conner 11 Center Grove 38.07 3 7
4 Reitzug, Zach 11 Hamilton Sou 38.08 3 6
5 Reason, Thomas 12 Marion 38.74 3 5
6 Wright, Jacob 10 Hamilton Sou 38.84 3 4
7 Bass, Grant 12 Concord 38.95 3 3
8 Smith, Reggie 12 Warren Central 39.02 3 2
9 Malvern, Jamey 12 Evansville Harrison 39.10 2 1
10 Cavender, Ryan 12 Carroll FW 39.47 3
11 Dabney, Derrick 12 Anderson 39.56 2
12 Tucker, Iman 12 Seymour 39.61 1
13 Duncan, Shine 11 Brebeuf Jesuit Prep 39.71 2
14 Marciniak, Josh 11 Valparaiso 39.92 1
15 Wilson, Tim 10 Lafayette Jefferson 40.04 2 40.034
16 Dickerson, Jr., Matthew 12 Greenfield-Central 40.04 1 40.035
17 Gibson, Marsillis 11 Bowman Leade 40.11 1
18 Adams, Jesse 12 South Dearborn 40.15 2
19 Seward, Cole 11 TH North 40.22 1
20 Trembacki, Randy 12 Lake Central 40.44 1
21 Hunt, Jordan 11 South Bend Clay 40.55 2
22 Bradley, Tyler 12 Mishawaka 40.60 2
23 Stamm, Grant 10 Linton-Stockton 40.68 1
24 Stidd, Eli 11 Bloomington South 40.83 1
25 Stanley, Trevor 11 Homestead 41.24 3
26 Hill, Addison 12 Evansville North 41.32 1
-- Stone, Devon 11 Fort Wayne Wayne FS 2
Event 9 Boys 800 Meter Run
State: * 1:49.25 6/3/2011 Austin Mudd, Center Grove
Finals
1 Austin, Gary 12 Pike 1:52.17 10
2 Rheinhardt, Spencer 12 Warsaw Community 1:52.32 8
3 Hinen, Dillon 12 Fairfield 1:53.34 7
4 Dorsey, Matt 11 Lawrence Central 1:53.42 6
5 Dutton, Mitchell 12 Fort Wayne Snider 1:53.83 5
6 Williams, Adam 12 Fort Wayne Snider 1:54.39 4
7 Hubner, Mitchell 12 LaPorte 1:54.60 3
8 Rigoni, Tony 12 Munster 1:55.06 2
9 Pollock, Robert 12 Fishers 1:55.11 1
10 Schwartz, Jerry 12 Westview 1:55.12
11 Berger, Samuel 12 Zionsville 1:55.26
12 Kirkpatrick, Nick 12 Brebeuf Jesuit Prep 1:55.26
13 Merkel, Hayden 12 Batesville 1:55.57
14 Pike, Dillon 12 New Palestine 1:55.96
15 Adair, Matthew 12 FW Concordia 1:56.18
16 Harry, Stefan 12 Wapahani 1:56.53
17 Nurse, Kyle 12 Wheeler 1:56.55
18 Rumley, Joseph 12 Cloverdale 1:56.71
19 Huntoon, Jordan 11 Bloomington South 1:57.25
20 Zielinski, Joey 12 SB St Joseph's 1:57.46
21 Turner, Adam 11 Lawrence Central 1:57.71
22 Schreuder, Amos 12 Bloomington South 1:57.88
23 Carmin, Andrew 11 Bloomington North 1:58.06
24 Diehn, Andrew 12 Columbus North 1:58.15
25 Hudson, Tyler 11 Greencastle 1:59.83
26 Stohler, Riley 10 Riverton Parke 2:02.07
27 Williams, Daniel 11 Carmel 2:04.52
Event 10 Boys 3200 Meter Run
State: * 8:55.10 1975 Rudy Chapa, Hammond
Finals
1 Zienasellassie, Futsum 12 North Central 8:51.15* 10
2 Sorrells, Connor 11 Barr-Reeve 9:01.40 8
3 Guy, Johnnie 12 North Harrison 9:03.85 7
4 Kelsey, Christopher 12 Columbus North 9:06.43 6
5 Kerr, Caleb 12 Evansville North 9:06.59 5
6 Schickel, Tyler 12 EV Mater Dei 9:09.28 4
7 Smith, Carl 12 Bloomington South 9:09.50 3
8 Bertoli, Jackson 10 TH South 9:09.81 2
9 Kostelnik, Alec 11 Morgan Township 9:11.89 1
10 Clapp, Spencer 11 Cathedral 9:13.92
11 Eller, Kyle 11 Lowell 9:14.55
12 Schienbein, Tate 12 Union County 9:15.61
13 Lozano, Miguel 12 Mishawaka 9:17.37
14 Culler, Keigan 12 Fremont 9:17.63
15 Roudebush, Sam 12 Noblesville 9:19.42
16 Panning, Zachery 10 FW Concordia 9:21.32
17 Browning, Robert 10 Carmel 9:22.43
18 Eckrich, Andrew 12 FW Bish Dwenger 9:22.50
19 Stone, Cody 12 Warren Central 9:22.87
20 Snider, Zack 09 Brebeuf Jesuit Prep 9:23.86
21 Grider, Matt 10 Western 9:24.15
22 Garrett, Kent 12 Guerin Catholic 9:25.76
23 Burks, Curtis 12 Bloomington South 9:26.30
24 Sublette, Michael 12 Columbus North 9:32.37
25 Cierniak, Tom 11 Crown Point 9:35.83
26 Augustus, Caleb 11 Northfield 9:36.31
27 Hester, Cole 11 Lawrence Central 9:48.34
EVENT 11: 4x400
to come ...
Event 12 Boys Discus Throw
State: * 217-01 1993 John Schulte, Hanover Central
Finals
1 Newton, Langston 12 Carmel 192-09 10
181-02 FOUL 170-04 FOUL 192-09 177-04
2 Hamsley, Codie 11 Floyd Central 184-03 8
167-06 184-03 161-10 FOUL 180-01 FOUL
3 Robinson, Gelen 10 Lake Central 181-00 7
168-08 172-11 FOUL 161-07 175-09 181-00
4 Afoaku, Onyi 12 Bloomington North 172-08 6
162-07 154-09 172-08 161-02 FOUL 169-01
5 Coleman, Zubin 11 Ben Davis 169-08 5
145-00 FOUL 167-03 166-11 169-08 FOUL
6 Spriggs, Jason 12 Concord 168-01 4
168-01 157-08 165-11 160-04 167-04 FOUL
7 Chowning, Dyrek 12 Warren Central 166-01 3
157-07 163-10 FOUL 166-01 FOUL FOUL
8 Demaegd, Joe 12 SB St Joseph's 165-02 2
142-06 165-02 159-04 151-08 157-00 162-08
9 Wright, Trevor 12 Fort Wayne Northrop 164-08 1
FOUL FOUL 164-04 FOUL FOUL 164-08
10 Herman, Jimmy 12 Carmel 161-09
152-04 161-09 151-08 FOUL 158-00 161-03
11 Braunecker, Ben 12 Forest Park 159-07
FOUL FOUL 159-07
12 Ostrander, Kyle 11 Fairfield 157-05
FOUL 157-05 FOUL
13 Tonner, Troy 12 Adams Central 157-01
141-01 155-07 157-01
14 Caldwell, Paul 12 Shelbyville 156-07
FOUL 149-11 156-07
15 Toth, Jon 12 Brebeuf Jesuit Prep 155-05
143-01 155-05 155-02
16 Davis, Larry 11 TH North 153-04
FOUL 153-04 142-09
17 Woolbright, Luke 12 Scottsburg 146-07
FOUL FOUL 146-07
18 Ramey, Dakota 11 North Montgomery 145-11
145-04 138-01 145-11
19 Sullivan, Eric 12 Ben Davis 141-05
141-05 139-11 FOUL
20 Roush, Thomas 12 Eastbrook 138-08
128-06 138-08 134-10
21 Alsup, Tom 10 Jennings County 138-06
138-06 118-05 128-10
22 Haynes, Josh 11 Merrillville 135-11
FOUL 135-11 FOUL
23 Elwood, Curtis 12 New Haven 133-06
133-06 129-02 FOUL
24 McClure, Austin 11 Churubusco 129-00
FOUL 129-00 FOUL
25 Sheridan, Coleman 12 Gibson Southern 128-03
