CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Girls' Track & Field News

GT&F STATE FINALS: Performance list and heat sheets

June 1, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here is your complete lowdown on the 39th Annual IHSAA Girls Track & Field State Finals (the June 1 schedule, performance list, and heat sheets), courtesy of ihsaa.org:

AND BE SURE TO CATCH THE LIVE VIDEO STREAM OF THE EVENT COURTESY OF FORMER HOOSIER AUTHORITY PARTNER INDIANA RUNNER VIA THE IHIGH NETWORK BY CLICKING HERE!

STATE FINALS
Date: Friday, June 1
Admission: $8
Times: 3 p.m. ET (field events), 6:15 p.m. ET (running event finals)
Site: Robert C. Haugh Track and Field Complex – Indiana University, Bloomington

Order of events
Field events
3:00 p.m. – Pole Vault, Long Jump and Discus
3:30 p.m. – High Jump; Shot Put

Running events
4:15 p.m. – 3200 M Relay Finals
5:00 p.m. – 100 M Dash Trials
5:15 p.m. – 100 M High Hurdle Trials
5:40 p.m. – 200 M Dash Trials
6:10 p.m. – Opening Ceremonies
6:15 p.m. – 100 M High Hurdles
6:25 p.m. – 100 M Dash
6:35 p.m. – 1600 M Run
6:45 p.m. – 400 M Relay
7:05 p.m. – 400 M Dash
7:20 p.m. – 300 M Low Hurdles
7:45 p.m. – 800 M Run
8:05 p.m. – 200 M Dash
8:15 p.m. – 3200 M Run
8:30 p.m. – 1600 M Relay
 
Advancement from state meet trials to finals
1. 110 and 100 Hurdles, 100; 200
 a. 3 heats with 9
 b. 1st, 2nd from each heat plus next 3 best times.
2. 400, 1600 and 3200 Relays
 a. no trials
 b. 3 sections timed; 9 per section
3. 400 and 300 Hurdles
 a. no trials
 b. 3 sections timed; 9 per section
4. 800
 a. no trials
 b. 2 sections; 1 with 13, 1 with 14
5. 1600 and 3200
 a. no trials
 b. 1 race timed
6. Field Events
 a. top 10 qualify plus ties

PERFORMANCE LIST
Event 13 Girls Long Jump
State: 20-04 5/30/1986 Tonya Sedwick, Jeffersonville
Name Year School Seed Mark
1 Nelson, Ariane 11 Homestead 18-05.75
 2 Carpenter, Skyler 12 Westview 18-04.00
 3 Moricz, Kaitlyn 11 Lake Central 17-11.00
 4 Davis, Mariah 12 Zionsville 17-10.50
 5 Smith, Karrina 10 F W Snider 17-08.50
 6 Meier, Sophie 11 Chatard 17-06.00
 7 McKnight, Jade 11 Portage 17-04.75
 8 Yeadon, Chelsea 11 Pike 17-04.50
 9 Winfrey, Twyla 12 Broad Ripple 17-04.50
 10 Van Arsdel, Taylor 12 Harrison (We 17-04.25
 11 Clay, Dajaie 11 Warren Centr 17-04.00
 12 Lambert, Megan 12 Covenant Chr 17-03.50
 13 Evans, Kailey 12 Greenwood Co 17-03.50
 14 Kelley, Kendall 10 DeKalb 17-02.75
 15 Skelton, Makelle 11 F W Northrop 17-02.25
 16 DuBois, Melissa 12 Concord 17-02.00
 17 Afoaku, Amala 12 Bloom. North 17-01.25
 18 Rarick, Stephanie 12 Hammond Bish 17-00.25
 19 Redmon, Caitlyn 09 Warren Centr 16-11.50
 20 Royalty, Maggie 12 Seymour 16-10.00
 21 Stutzman, Lauren 12 Goshen 16-09.75
 22 Knight, Leeanna 10 Northview 16-09.25
 23 Furrer, Laura 12 Tri-County 16-08.50
 24 Grochowalski, Lindsey 12 Penn 16-08.50
 25 Race, Sydney 12 Martinsville 16-08.25
 26 Martin, Jenna 11 Ev Reitz Memoria 16-08.25
 27 Hunter, Yamani 09 Ev Bosse 16-08.00
 
Event 14 Girls Discus Throw
State: 165-04 5/6/1999 Stacy Martin, Edgewood
Name Year School Seed Mark
1 Compton, Demara 10 Law Central 144-10
 2 Brown, Adriana 10 Law Central 144-02.50
 3 Hull, Michaela 12 Bloom. South 142-11
 4 Wertman, Cassie 12 Southridge 141-07
 5 Dincoff, Rachel 12 DeKalb 140-04
 6 Meeks, Chelsie 11 Rensselaer C 138-11
 7 McClinton, Nakel 12 Merillville 135-09
 8 York, Kayla 09 Hanover Central 133-04
 9 Napariu, Sonya 12 New Palestin 132-02
 10 Gary, Keanna 11 Leo 129-08
 11 Shields, Alyxa 10 Martinsville 129-01
 12 Monk, Heather 12 Churubusco 128-11
 13 Wolfe, Leah 11 Floyd Central 128-06
 14 Kiser, Jessica 10 Noblesville 127-04
 15 Heckaman, Leah 10 Culver Acade 126-10
 16 Hazlewood, Micaela 10 Linton 126-07
 17 Conrad, Mallory 12 Elk Memorial 125-11
 18 Wheat, Makenzie 11 South Dearbo 125-09
 19 Burish, Lauren 12 Warsaw 125-05
 20 Bright, Hannah 11 West Noble 124-05
 21 Meyer, Morgan 11 Southridge 123-02.50
 22 Eck, Kara 11 DeKalb 122-09
 23 Landuyt, Jacqueline 10 Greenfield-C 122-06
 24 Murphy, Maria 12 Jay County 119-07.50
 25 McQuay, Martina 10 Lafayette Je 117-03
 26 Steiner, Sheridan 12 Lafayette Je 114-09
 27 Galloway, Kayla 12 Tell City 112-07
 
Event 12 Girls High Jump
State: 6-00 6/1/1985 Angela Bradburn, Norwell
Name Year School Seed Mark
1 Lewis, Regan 09 Greenfield-C 5-07.00
 2 Akande, Morayo 12 Nor Central 5-07.00
 3 Mack, Erin 10 Columbus Eas 5-06.00
 4 Davis, Kalyn 12 Anderson 5-06.00
 5 Mather, Rachel 10 Noblesville 5-05.25
 6 Moffitt, Janae 09 Oak Hill 5-05.25
 7 Pfeiffer, Jenna 12 Bremen 5-05.00
 8 Knott, Jordyn 12 Garrett 5-04.25
 9 Manchester, Allison 12 Lowell 5-04.25
 10 Trevithick, Allison 12 Mitchell 5-04.25
 11 Grubb, Abagail 11 Fountain Cen 5-04.25
 12 Henderson, Jailyn 12 Pike 5-04.25
 13 Hamilton, Marissa 12 West Central 5-04.25
 14 Hathaway, Kennedy 11 Law North 5-04.25
 15 Hearld, Carlee 11 Columbia Cit 5-03.25
 16 Hampton, Kyleigh 10 Wabash 5-03.25
 17 Kitchel, Mackenzie 12 Center Grove 5-03.00
 18 Wagner, Sarah 11 Eastern (Gre 5-03.00
 19 Wayco, Riley 11 Lake Central 5-03.00
 20 Darr, Abby 12 Mishawaka 5-03.00
 21 Hacker, Angela 12 Edgewood 5-02.25
 22 Hash, Ashley 10 Bloom. North 5-02.25
 23 Holland, Emily 09 Madison Cons 5-02.25
 24 Evans, Katie 12 Westfield 5-02.00
 25 Sanders, Zuriel 09 Castle 5-02.00
 26 Lanman, Keina 12 Northeast Du 5-02.00
 27 Madison, Kennedy 09 Ev Bosse 5-02.00
 
Event 15 Girls Shot Put
State: 50-09 6/4/2011 Tori Bliss, Portage
Name Year School Seed Mark
1 Wertman, Cassie 12 Southridge 47-07.00
 2 Dincoff, Rachel 12 DeKalb 46-05.00
 3 Taylor, Nariah 12 Nor Central 44-11.00
 4 Compton, Demara 10 Law Central 44-07.00
 5 Iversen, Liz 10 Martinsville 43-08.50
 6 Napariu, Sonya 12 New Palestin 42-00.00
 7 Radford, Briana 11 Nor Central 41-11.00
 8 Passmore, Dawnielle 12 Law Central 41-10.00
 9 Monk, Heather 12 Churubusco 41-09.75
 10 Wheat, Makenzie 11 South Dearbo 41-06.50
 11 Heckaman, Leah 10 Culver Acade 40-11.75
 12 Tomlinson, Maria 12 Mishawaka 40-10.75
 13 Hull, Michaela 12 Bloom. South 40-00.00
 14 McClinton, Nakel 12 Merillville 39-10.50
 15 Potts, Taylor 11 Fishers 39-05.00
 16 Nyemah, Dolly 12 Perry Meridi 39-05.00
 17 Christy, Erica 11 Greenwood Co 38-09.00
 18 Eck, Kara 11 DeKalb 38-05.75
 19 Christman, Emily 09 Silver Creek 38-05.50
 20 Capps, Ariel 12 Decatur Cent 38-01.00
 21 Steiner, Sheridan 12 Lafayette Je 37-09.75
 22 Blackamore, Summer 10 Kokomo 37-09.50
 23 Thompson, Emily 12 Lake Central 37-08.75
 24 Jackson, Savanna 10 Westville 37-07.00
 25 Dickey, Sara 11 Riverton Par 37-02.00
 26 Bestmann, Zoe 12 Avon 37-01.25
 27 Sherwood, Stephanie 09 Ev Reitz Memoria 36-03.50
 
Event 1 Girls 4x800 Meter Relay
State: 9:03.77 6/2/2006 Chesterton, A Harvey, K Peller, A Bishel, S Kehe
School Seed
1 Hamilton Southeastern 'A' 9:18.64
 1) Morgan, Brooke 12 2) Nichwitz, Rachel 09
 3) Tatom, Jordan 12 4) Zuber, Samantha 10
 5) King, Jessica 10 6) Lupton, Molly 10
 7) Self, Hannah 09 8) Wagoner, Emily 11
 2 Carmel 'A' 9:20.81
 1) Bennett, Sarah 12 2) Cotherman, Taylor 12
 3) Hune, Ariel 11 4) Kahre, Lauren 12
 5) Genco, Gina 10 6) Gorin, Diana 09
 7) Schmitz, Ellen 11 8) Trachtman, Cami 11
 3 Indpls Bishop Chatard 'A' 9:21.91
 1) Burch, Arden 12 2) Barnes, Stephanie 11
 3) Lux, Emily 11 4) Davis, Mary 12
 5) Crone, Erin 10 6) Bell, Maggie 12
 7) O'Brien, Heather 12 8) Wessel, Elaine 11
 4 Carroll (Fort Wayne) 'A' 9:22.88
 1) Stenger, Madison 11 2) Geiger, Clarissa 11
 3) Poynter, Amy 11 4) Hippensteel, Olivia 11
 5) Chastain, Caitlyn 10 6) Ruich, Melanie 11
 7) Metzger, Stacey 09 8) Wise, Londyn 10
 5 Franklin Central 'A' 9:23.64
 1) Jackson, Meredith 12 2) Taft, Kirsten 12
 3) Talhelm, Julia 12 4) Welch, Haley 10
 5) Bowell, Lakin 11 6) Kendall, Kaitlyn 10
 7) Talhelm, Carolyn 11 8) Nolting, Natalie 11
 6 Fort Wayne Northrop 'A' 9:27.71
 1) Bolton, Patricia 10 2) Bolton, Latrice 10
 3) Mirwaldt, Emma 12 4) McGee, Geral'n 12
 5) Osterhout, Lauren 10 6) Kempf, Connor 11
 7) Warstler, Cierra 09 8)
 7 Noblesville 'A' 9:28.42
 1) Crouch, Abby 09 2) Foley, Kendra 11
 3) Schuster, Sarah 10 4) Studt, Renee 11
 5) Dircksen, Katie 11 6) Kacer, Rachel 11
 7) Line, Megan 09 8) Willman, Helen 12
 8 Columbus North 'A' 9:29.37
 1) Sollman, Rachael 11 2) Thornburg, Macey 12
 3) Caldwell, Mackenzie 10 4) Sims, Gabby 10
 5) Hofmeister, Malissa 11 6) Wolfe, Laurel 12
 7) Bowman, Aly 10 8) Wolfe, Caryn 11
 9 Plymouth 'A' 9:31.74
 1) Fisher, Meagan 11 2) Read, Libbie 09
 3) Morrow, Maggie 12 4) Wright, Allie 09
 5) Brandt, Emmelyn 10 6) Patrick, Abby 09
 10 Terre Haute North Vigo 'A' 9:35.16
 1) Conley, Jessi 10 2) Howes, Megan 11
 3) Cotterman, Emily 12 4) Dickerson, Sydney 11
 5) Goatee, Tapring 11 6) Curley, Layne 10
 7) Mullican, Anne 11 8) Mundy, Chanli 11
 11 Penn 'A' 9:35.40
 1) Johnson, Kristen 12 2) Marlow, Allyssa 11
 3) Ponce de Leo'n, Erika 12 4) Glassford, Sophie 12
 5) Hamilton, Sarah 09 6) Fahey, Danielle 11
 7) Quinlan, Emily 12 8) Spring, Frankie 09
 12 Fort Wayne Concordia Lutheran 'A' 9:35.67
 1) Easterday, Maryfrances 12 2) Stout, Chelsi 12
 3) Kanning, Allison 12 4) Konow, Marina 10
 5) Renken, Lydia 11 6) Greene, Anna 09
 13 North Central (Indianapolis) 'A' 9:37.42
 1) Lohrstorfer, Annie Marianne 10 2) Long, Madison 11
 3) Chelales, Erika 10 4) Rogers, Allison 12
 5) Poulsen, Brenna 12 6) Bittner, Mary 12
 7) Stephens, Marissa 12 8) Woods, Mariah 12
 14 Warsaw Community 'A' 9:37.48
 1) Kline, Brooke 12 2) Fleming, Lilly 12
 3) Bearss, Ellie 09 4) Quick, Kristin 11
 5) Hooks, Madeline 10 6) Bearss, Anna 10
 7) Paton, Kendra 09 8) Erba, Ashley 11
 15 Chesterton 'A' 9:37.62
 1) Scott, Kassidy 09 2) Schroeder, Tori 12
 3) Biehl, Rosie 11 4) Homme, Kristen 10
 5) Giordano, Samantha 11 6) Tolin, Josie 09
 7) Socha, Erin 10 8) Arlow, Kelly 09
 16 Bloomington North 'A' 9:38.92
 1) Sparks, Christine 11 2) Roberts-Hamilton, Isabel 10
 3) Dukeman, Leigh 11 4) Raphael, Kate 10
 5) Landrey, Hanna 11 6) Newman, Morgan 09
 17 West Lafayette 'A' 9:39.02
 1) Hubbard, Susan 09 2) Lachmund, Grace 11
 3) Burgess, Bobbie 11 4) Daluga, Cailey 11
 5) Denton, Grace 10 6) Bales, Rachel 09
 7) Barber, Delaney 09 8) Swift, Kelly 12
 18 Oldenburg Academy 'A' 9:39.03
 1) Maier, Meredith 10 2) Ricke, Kirsten 09
 3) Bruns, Bridget 12 4) Kuntz, Ann 12
 5) Billingsley, Rachel 10 6) Billingsley, Sarah 10
 7) Unkrich, Courtney 11 8)
 19 Westfield 'A' 9:40.19
 1) Leonard, Briana 10 2) Rogers, Taylor 09
 3) Schweizer, Lauren 11 4) Wilson, Shelby 10
 5) Evans, Vicky 09 6) Holland, Adrienne 12
 7) Lents, Katie 10 8) Webb, Shannon 11
 20 Northridge 'A' 9:41.94
 1) Gray, Mackenzie 11 2) Schrock, Jennifer 11
 3) Golden, Olivia 10 4) Campbell, Mandy 11
 5) Eggleston, Brianna 09 6) Rothi, Kayla 11
 7) Royce, Madie 11 8) Cominator, Corinne 11
 21 Ben Davis 'A' 9:42.06
 1) Brahm, Connie 09 2) Marrero, Alethia 11
 3) Moore, Tiaunna 11 4) Vandever, Devyn 10
 5) Gramer, Kimberly 11 6) Speitel, Katelyn 09
 7) Miller, Hannah 11 8)
 22 Bloomington South 'A' 9:45.53
 1) Lewandowski, Alexis 09 2) Derheimer, Lainey 10
 3) Tucker, Jennifer 11 4) Fickel, Veronica 09
 5) Moore, Ivy 09 6) Burt, Ali 09
 7) Wallskog, Melanie 12 8) Warzyniak, Alex 10
 23 Perry Central 'A' 9:49.79
 1) Peter, Cathryn 11 2) Hagedorn, Melissa 12
 3) Schwartz, Susan 12 4) James, Grace 09
 5) Gengelbach, Lindsey 12 6) Schwartz, Marie 09
 24 Crown Point 'A' 9:50.45
 1) McGurk, Kayla 10 2) Gulvas, Meghan 12
 3) Kiran, Carly 12 4) McCarroll, Lauren 12
 5) Arnold, Jenna 10 6) St Amour, Alex 09
 25 Brown County 'A' 9:50.51
 1) Morris, Madison 11 2) Guingrich, Rose 09
 3) Wininger, Annette 11 4) Lewis, Sarah 12
 5) Smith, Chelsea 11 6) Chapman, Tanner 09
 26 Castle 'A' 9:51.63
 1) Bennett, Ellen 11 2) Berkeley, Meredith 12
 3) Saiko, Morgan 10 4) Smith, Peyton 09
 5) Louthan, Brooke 12 6) Gilkey, Lauren 11
 7) Seibert, Rachel 09 8) Huebner, Hannah 09
 27 Lake Central 'A' 9:54.38
 1) Carroll, Shelby 12 2) Peppin, Abbey 09
 3) Lazic, Tatiana 10 4) Willis, Alaina 11
 5) Castaneda, Maritza 09 6) Triveline, Sarah 09
 7) Onest, Amanda 11 8) Zajac, Megan 09
 
Event 2 Girls 100 Meter Dash Prelims
State: 11.52 5/31/1986 Maicel Malone, North Central (Indianapolis)
Name Year School Seed
1 Wise, Katie 12 Indian Creek 11.92
 2 Yeadon, Morgan 12 Pike 12.00
 3 Yeadon, Chelsea 11 Pike 12.17
 4 Haney, Morgan 10 Pike 12.19
 5 McKinney, Aaliyah 12 S.B. Adams 12.23
 6 Thomas, Brionna 10 F W Wayne 12.26
 7 Harper, Airrica 11 Merillville 12.26
 8 Stewart, Peyton 09 Law North 12.34
 9 Butler, Anietra 12 Ben Davis 12.35
 10 Mulloy, Leanna 10 Kankakee Val 12.41
 11 Harvuot, Ann 10 Warsaw 12.43
 12 Shamell, Rashawnda 12 Ev North 12.44
 13 Wakes, Chelsey 11 Mishawaka 12.48
 14 Dulaney, Naiomi 11 Law Central 12.54
 15 Borders, Arielle 11 Gary Wallace 12.54
 16 Fowler, Ann 11 Tec 12.55
 17 Goggans, Brittany 10 Hamilton Sou 12.56
 18 McConchie, Paige 10 North Vermil 12.58
 19 Scott, Alexis 10 F W Northrop 12.59
 20 Nelson, Ariane 11 Homestead 12.62
 21 Parker, Shannon 12 Warren Centr 12.62
 22 Armstead, Aaliyah 09 Ev Reitz Memoria 12.70
 23 Johnson, Colby 12 Bedford N.L. 12.74
 24 Evans, Kailey 12 Greenwood Co 12.77
 25 White, Bre 10 Fishers 12.80
 26 McNeely, Morgan 11 Scottsburg 12.82
 27 Harrod, Alecia 11 New Washington 12.86
 
Event 3 Girls 100 Meter Hurdles Prelims
State: 13.95 6/2005 Vanneisha Ivy, Muncie Central
Name Year School Seed
1 Carpenter, Skyler 12 Westview 14.24
 2 Taylor, Demetra 12 F W Northrop 14.29
 3 Black, Symone 10 F W Conc 14.74
 4 Holder, Montayla 12 Law Central 14.79
 5 Chamblee, Mikaila 12 S.B. St. Joe 14.84
 6 Holmes, Jaleesa 12 Merillville 14.85
 7 Hankenson, Holly 10 Bellmont 14.96
 8 Mabone, Kortney 12 Gary West Si 15.01
 9 Brown, Sierra 10 Hamilton Hei 15.02
 10 Yoder, Liana 12 Goshen 15.02
 11 Moore, Dezha 10 S.B. Adams 15.11
 12 Swenson, Kassidy 11 Valparaiso 15.13
 13 Porter, Keirra 09 TH North 15.14
 14 Lemons, Jalencia 12 Richmond 15.17
 15 Meier, Alex 12 Munster 15.21
 16 Lanthier, Jackie 12 Fishers 15.22
 17 Martin, Jenna 11 Ev Reitz Memoria 15.23
 18 Ertel, Keri 09 Jennings Cou 15.25
 19 Ashba, Olivia 11 Edgewood 15.27
 20 Davis, Kalyn 12 Anderson 15.28
 21 Akande, Morayo 12 Nor Central 15.34
 22 Ncube, Sibong 11 Brownsburg 15.39
 23 Walton, Keeana 11 Maconaquah 15.43
 24 Zehner, Corinne 12 New Palestin 15.58
 25 Record, Kiersten 10 Ev Mater Dei 15.68
 26 Clements, Trinity 09 Bloom. North 15.75
 27 Pedersen, Hallie 10 Bloom. South 15.98
 
Event 4 Girls 200 Meter Dash Prelims
State: 23.12 5/31/1986 Maicel Malone, North Central (Indianapolis)
Name Year School Seed
1 Yeadon, Morgan 12 Pike 24.47
 2 Thomas, Brionna 10 F W Wayne 24.95
 3 Harvey, Alexis 11 Bellmont 25.06
 4 Haney, Morgan 10 Pike 25.12
 5 Dulaney, Naiomi 11 Law Central 25.17
 6 Wise, Katie 12 Indian Creek 25.22
 7 Yeadon, Chelsea 11 Pike 25.24
 8 McKinney, Aaliyah 12 S.B. Adams 25.32
 9 Harper, Airrica 11 Merillville 25.36
 10 Hammond, Christa 12 Law North 25.57
 11 McGee, Amber 09 F W Northrop 25.70
 12 Nelson, Ariane 11 Homestead 25.72
 13 Carroll, Morgan 12 S.B. St. Joe 25.85
 14 Mulloy, Leanna 10 Kankakee Val 25.87
 15 Shamell, Rashawnda 12 Ev North 25.93
 16 Borders, Arielle 11 Gary Wallace 25.94
 17 Fowler, Ann 11 Tec 26.00
 18 Garner, Allison 12 S.B. Washington 26.05
 19 Parker, Shannon 12 Warren Centr 26.06
 20 Fluegel, Nicole 12 New Palestin 26.14
 21 Mehne, Darian 11 Jasper 26.18
 22 Davis, Mariah 12 Zionsville 26.25
 23 Royalty, Maggie 12 Seymour 26.55
 24 Seymour, Kayla 10 Hamilton Sou 26.57
 25 Weisenbach, Erin 11 Fishers 26.59
 26 Solis, Charmaine 10 Providence 26.74
 27 Morrone, Emily 09 Bloom. South 26.81
 
Event 5 Girls 1600 Meter Run
State: 4:43.46 6/4/2011 Waverly Neer, Culver Academies
Name Year School Seed
1 Neeley, Bethany 11 Eastern (Gre 4:53.23
 2 Nichwitz, Rachel 09 Hamilton Sou 4:58.61
 3 Bess, Laura 12 Brownsburg 4:59.38
 4 Willman, Helen 12 Noblesville 5:01.08
 5 Hostetler, Abigail 10 Fremont 5:01.35
 6 Roush, Samantha 10 Columbia Cit 5:04.58
 7 Cominator, Corinne 11 Northridge 5:04.97
 8 Weatherford, Colleen 11 Greencastle 5:06.39
 9 Crews, Sienna 09 Heritage Hil 5:07.55
 10 Casey, Kieran 10 Perry Meridi 5:08.58
 11 Rauch, Tiffany 12 F W North Side 5:09.71
 12 Schoettmer, Victoria 11 Center Grove 5:10.41
 13 Warzyniak, Alex 10 Bloom. South 5:10.99
 14 Schmitz, Ellen 11 Carmel 5:11.85
 15 Bennett, Sarah 12 Carmel 5:13.10
 16 Talhelm, Carolyn 11 Franklin Cen 5:13.27
 17 Homme, Kristen 10 Chesterton 5:13.30
 18 Macanally, Emma 11 Cathedral 5:13.55
 19 Werner, Kyleigh South Centra 5:14.12
 20 Kuntz, Ann 12 Oldenburg Ac 5:14.63
 21 Abramson, Malyka 09 Avon 5:14.97
 22 Thiede, Nikki 10 TH South 5:16.32
 23 Crone, Erin 10 Chatard 5:17.42
 24 Austin, Taylor 11 Griffith 5:18.29
 25 Moore, Sierra 09 Elk Memorial 5:18.53
 26 Bosler, Ashton 09 North Harrison 5:19.20
 27 Turner, Savannah 11 Shakamak 5:23.73
 
Event 6 Girls 4x100 Meter Relay
State: 45.75 6/2003 Fort Wayne Northrop, Adams, Rox, Carr, Robinson
School Seed
1 Pike 'A' 47.23
 1) Haney, Morgan 10 2) McFadden, Jasmine 12
 3) Yeadon, Chelsea 11 4) Yeadon, Morgan 12
 5) Greene, Veeloni 10 6) Smith, Jazmine 12
 7) Gray, Ariel 09 8) Jackson, Kim 09
 2 Fort Wayne Northrop 'A' 47.36
 1) Taylor, Jaquell 10 2) Skelton, Makelle 11
 3) McGee, Amber 09 4) Scott, Alexis 10
 5) Taylor, Demetra 12 6) Arnold, Dejah 10
 7) Krantz, Jailyn 09 8)
 3 Ben Davis 'A' 47.80
 1) Butler, Anietra 12 2) Caudle, Maya 10
 3) Jones, Amber 11 4) Mason, MaKaria 10
 5) Fisher, Moriah 10 6) Jones, Briana 11
 4 Fort Wayne Wayne 'A' 48.33
 1) Britt, Brittney 11 2) Long, Wanda 12
 3) Simmons, Denaesia 10 4) Thomas, Brionna 10
 5) Moore, Imani 12 6) Sanders, Sh'Toya 09
 7) Martin-Shuttleworth, Teshlynn 1 8) McKinley, Sarrina 09
 5 Hamilton Southeastern 'A' 48.52
 1) Allaben, Hannah 10 2) Seymour, Kayla 10
 3) Goggans, Brittany 10 4) Wigfall, Keyandra 11
 5) Carver, Indya 11 6) Goens, Katherine 11
 7) Percival, Katie 11 8)
 6 Lawrence North 'A' 48.69
 1) Brooks, Majaica 11 2) Cooper, Lamina 09
 3) Stewart, Peyton 09 4) Hammond, Christa 12
 5) Hathaway, Kennedy 11 6) Rhymes, Andrea 12
 7) Hankins, Jordan 09 8)
 7 South Bend Adams 'A' 48.82
 1) Williams, Georgia 12 2) Locke, Ashley 12
 3) Stoner, Chrishana 12 4) McKinney, Aaliyah 12
 5) Manley, Sidney 09 6) Nelson, Jessica 10
 7) Jerue, Ashley 10 8) Ellis, Maiya 11
 8 Lake Central 'A' 48.88
 1) Evans, LeVisa 12 2) Brown, Katie 11
 3) Alvarez, Andrea 12 4) Moricz, Kaitlyn 11
 5) Blair, Holly 09 6) Johnson, Brianna 09
 7) Lambert, Brooke 10 8) Bettis, Parriss 10
 9 South Bend Saint Joseph's 'A' 48.88
 1) Staud, Rachel 11 2) Carroll, Morgan 12
 3) Weaver, Michelle 09 4) Chamblee, Mikaila 12
 5) Kloski, Breana 09 6) McClain, Ellen 12
 7) Kearney, Erin 10 8) Conn, Cassidy 09
 10 Merrillville 'A' 48.98
 1) Thomas, Jazmyn 12 2) Harper, Airrica 11
 3) Peppers, Anjelica 11 4) Holmes, Jaleesa 12
 5) Norwood, Dariah 09 6) Winston, Shermika 12
 7) Worrell, Taylar 12 8)
 11 Fishers 'A' 49.08
 1) Cseresznyes, Zoey 10 2) Harris, Allie 09
 3) Weisenbach, Erin 11 4) White, Bre 10
 5) George, Haley 09 6) Hupp, Brooke 09
 7) Lanthier, Jackie 12 8) Zeiner, Ashley 11
 12 Fort Wayne Snider 'A' 49.12
 1) Hicks, Christiana 11 2) Wallace-Coleman, Riyanna 11
 3) Posey, Mariah 10 4) Wimby, Enissa 10
 5) Tippmann, Alixandria 11 6) Moore, Bryanna 11
 7) White, Tayler 11 8) Smith, Karrina 10
 13 Warren Central 'A' 49.21
 1) Clay, Dajaie 11 2) Finley, Ayrelle 10
 3) Jackson, Oschtisha 10 4) Parker, Shannon 12
 5) Anderson, Ashley 12 6) Pennington, Keishiana 11
 7) Redmon, Caitlyn 09 8) Taylor, Natalia 10
 14 New Palestine 'A' 49.55
 1) Fluegel, Nicole 12 2) Zehner, Corinne 12
 3) Kehrt, Lauren 12 4) Schonauer, Faith 09
 5) Matus, Katie 11 6) Joray, Lauren 11
 15 Norwell 'A' 49.69
 1) Beckstein, Kendall 10 2) Eckert, Corinne 12
 3) Harness, Olivia 10 4) Markley, Paige 09
 5) Scobey, Kara 11 6) Shapley, Caroline 09
 7) Shapley, Olivia 12 8) Wall, Alex 11
 16 Fort Wayne North Side 'A' 49.74
 1) Jenkins, Jasmine 09 2) Martin, Niqueria 10
 3) Rucker, Shaniqua 10 4) Morris, Dyamond 10
 5) Moore, Diedre' 10 6)
 17 Fort Wayne Concordia Lutheran 'A' 49.81
 1) Black, Symone 10 2) Coopwood, Kennedy 11
 3) Dixie, Jacqueline 11 4) Zilz, Emily 09
 5) Kanning, Allison 12 6) Jenkins, Jordan 12
 18 Kokomo 'A' 49.82
 1) Lancaster, Brianna 10 2) Martin, Ma-ryssa 10
 3) Pugh, Raven 10 4) Wallace, Iesha 10
 5) Fowler, Brayana 11 6) Fletcher, Stacia 12
 7) Cole, Darryelle 09 8) Young, Sharde 09
 19 Richmond 'A' 49.92
 1) Lemons, Jalencia 12 2) Taylor, Brooklyn 11
 3) Hogg, Lanaeya 09 4) Hampton, Whitney 11
 5) Green, Tyairrah 10 6) Carlin, Stormy 09
 7) Lewis, Sommer 11 8) Conley, Chloe 10
 20 Evansville Reitz Memorial 'A' 49.99
 1) Armstead, Aaliyah 09 2) Martin, Jenna 11
 3) Mulzer, Morgan 11 4) Krampe, Kynedi 11
 5) Effinger, Paige 10 6) Gossman, April 10
 7) Shakun, Elaina 09 8)
 21 Gary West Side 'A' 50.13
 1) Lampley, Ami 10 2) Mabone, Vanesah 10
 3) Stewart, Ashley 11 4) Stalling, Ivorie 09
 5) Mabone, Kortney 12 6) Moore, Keona 11
 7) Eldridge, Crystal 09 8) Brister, Kayla 11
 22 Evansville North 'A' 50.29
 1) Smith, Kelsey 11 2) Carlile, Kayla 12
 3) Snaden, Demetria 12 4) Shamell, Rashawnda 12
 5) Bettag, Kaylee 6) McMiller, Caitlyn 11
 23 Bloomington North 'A' 50.35
 1) Blair, Crystal 11 2) Clements, Trinity 09
 3) Afoaku, Amala 12 4) Warfield-Cross, Shai 11
 5) Sampson, Alyssa 10 6)
 24 Zionsville 'A' 50.67
 1) Bouwkamp, Keila 11 2) Davis, Mariah 12
 3) Duffey, Kristen 11 4) Kollias, Keegan 10
 5) Bleakman, Emma 09 6) Coval, Julie 11
 7) Sinclair, Mackenzie 11 8) Zarvos, Lena 09
 25 New Albany 'A' 50.72
 1) Stubbins, Markayla 11 2) Palmer, Courtney 9
 3) Palmer, Lauren 12 4) Bethel, Jayla 10
 5) Kessinger, Lauren 9 6) Milam, Ryan 9
 7) Milam, Reid 11 8) Williams, Nykyeona 9
 26 Evansville Bosse 'A' 50.94
 1) Cabell, Ciara 11 2) Washington, Jasmine 10
 3) Christian, Brittney 12 4) Hunter, Yamani 09
