BT&F REGIONALS: Results
May 29, 2012
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here are team and individual boys track & field results from the May 24 regional round of the 109th Annual IHSAA Boys Track & Field Tournament, courtesy of ihsaa.org:
CHECK OUT THE PHOTO GALLERY AS WELL AS POST-MEET VIDEO INTERVIEWS AND THE 4X400 METER RELAY FROM NORTH CENTRAL IN THE PLAYER TO THE RIGHT OF THE PAGE!!
1. BLOOMINGTON NORTH REGIONAL
Results finally available Friday
Team scores
1. #17 Bloomington South 107
2. Bloomington North 67
3. Floyd Central 46
4. New Albany 41.5
5. Jeffersonville 38
6. Seymour 37
7. Edgewood 35
8. Martinsville 33
9. Bedford North Lawrence 32
10. North Harrison 30
11. Madison 23
12. Linton 22
13. Salem 18.5
14. Scottsburg 15.5
15. Springs Valley 15
16. Eastern (Pekin) 10
17. Corydon 7
17. Crawford County 7
17. Silver Creek 7
20. Brownstown 6
21. Paoli 5
22. Brown County 4
23. Owen Valley 3
23. Providence 3
25. South Central (Elizabeth) 2.5
26. Charlestown 2
26. Crothersville 2
26. Austin 2
29. Borden 1
Individual results
Event 1 Boys 4x800 Meter Relay
Regional: # 7:54.77 1999 Bloomington South, Bloomington South
State: ! 7:38.62 2011 Lawrence Central, Lawrence Central
1 North Harrison 8:00.02 2
1) Joshua Guy 12 2) Kyle Chesser 12
3) Johnnie Guy 12 4) Jonathan Reynolds 11
5) Jason Head 12 6) Curtis Wetzel 09
2 Bloomington South 8:01.42 2
1) Amos Schreuder 12 2) Marcus Loar 12
3) Curtis Burks 12 4) Jordan Huntoon 11
5) Joseph Heinrich 10 6) Kyle Burks 10
7) Mackenzie Conrad 12 8) Michael Staton 12
3 Bloomington North 8:17.97 2
1) Greg Lopes 10 2) Andrew Carmin 11
3) JP Morrison 10 4) Thomas Higgins 12
5) Matt Adams 09 6) Matt McCarty 09
7) Ryan Abraham 11 8) Charlie Ryan 09
4 New Albany 8:21.03 1
1) Anthony LaPorte 12 2) Corey Grangier 10
3) Adam Togami 12 4) Andrew Hirsch 11
5) Jared Santana 12 6) Kyle Hoon 12
5 Bedford North Lawrence 8:21.66 2
1) Brian Young 11 2) Corbin McCullough 11
3) Bryce Williams 12 4) Clayton Orender 12
5) Connor Sosh 10 6) Arthur Cross-Najafi 11
7) Brady Martin 11 8) Aaron Zollman 11
6 Silver Creek 8:32.08 2
1) Jason Fruits 11 2) Keaton Spitler 09
3) Drew Roberts 11 4) Morgan Davidson 09
5) Tanner Coots 09 6) Isaak Haas 11
7 Brown County 8:32.92 2
1) Parker Wray 12 2) Ben Housman 12
3) Cody Whipker 10 4) Alden Westcott 11
5) Eddie Ryan 09 6) Robbie Dolph II 09
7) Isaac Gluesenkamp 10 8) Nathan Miller 10
8 Jeffersonville 8:33.96 2
1) Tyrell Dowdell 11 2) Bradley Pavey 12
3) Thomas Kimbrell 12 4) Chris Taylor 12
5) Dominic Adorno 09 6) Connor Richardson 12
7) Oscar DeLeon 11 8)
9 Salem 8:43.27 1
1) Connor Williams 11 2) Skylar Muncy 12
3) Jared Baird 12 4) Daniel Mount 11
5) Dustin Day 11 6) Ricky Smith 09
7) Chris Soliday 09 8) Devan Grigsby 12
10 Madison Consolidated 8:45.26 1
1) Landon Perry 10 2) Chris Allen 12
3) David Gibson 10 4) Quinton White 09
5) Justin Robertson 09 6) Kevin Stewart 09
7) Alex Nunan 10 8)
11 Seymour 8:45.36 2
1) Jack Tormoehlen 10 2) Ryan Emigh 12
3) Tyler Hatton 10 4) Adam Davis 11
5) Jackson Stuart 11 6) Luke Tormoehlen 12
7) Alex Beaty 11 8) Joe Trueblood 12
12 Brownstown Central 8:50.39 1
1) Ryan Franklin 10 2) Kory Kovert 11
3) Shane Hickman 10 4) Ellis Gallion 12
5) Matt Conrad 09 6) Brandon Merkle 10
7) Hagan Reynolds 10 8)
13 Edgewood 8:53.26 1
1) Nick Fiegle 12 2) Dalton Brown 10
3) Mike Mest 11 4) Michael Gossett 09
5) J.C. Hardy 10 6) Brandon Huisenga 11
7) Blair Boruff 09 8) Hank Phillips 09
14 Floyd Central 8:59.45 1
1) Adam Wallace 09 2) Chad Lawrence 09
3) Dylan Knopp 10 4) Kahler Davis 11
5) Zach Doebbler 10 6) Grant Reynolds 10
7) Jesse Hamilton 12 8) Austin Wirth 12
15 Corydon Central 9:11.02 1
1) Anatoly Prekransnyy 12 2) Taylor Stepro 12
3) Jake Pitts 10 4) Jeremy Buess 10
5) Max Murray 12 6) Ricky Logsdon 11
-- Austin DQ 1
1) Taygon Johnson 09 2) Joe Wooten 12
3) Duncan Wooten 09 4) Dylan Everhart 12
5) Jeremy Johnson 12 6) Cody Lesnet 11
Event 2 Boys 100 Meter Dash
Regional: # 10.20 1981 Jerome Harrison, Jeffersonville
State: ! 10.31 1981 Jerome Harrison, Jeffersonville
Preliminaries
1 Jermaine Parrish 11 New Albany 11.49Q 1
2 Cory Pierce 12 Martinsville 11.58Q 2
3 John Selbe 12 Edgewood 11.60Q 2
4 Wayne Sherbahn 11 Madison Cons. 11.80Q 1
5 Josh Hurley 09 Charlestown 11.78q 2
6 Logan Konkle 12 Madison Cons. 11.79q 2
7 Matt Henderson 11 Bloom. South 11.87q 1
8 Delvon Wilson 09 Bloom. North 11.88q 1
9 Isaiah Mack 09 Jeffersonville 11.92 2
10 Seth Jenkins 10 Floyd Central 11.94 1
11 Jacob McCormick 12 Springs Valley 11.97 2
12 Terry Wigley 11 Salem 11.97 2
13 Tristan Parmley 10 Springs Valley 12.03 1
14 Tanner Kameda 10 Paoli 12.05 1
15 Quentin Hublar 12 Providence 12.06 1
16 Gabriel Kennedy 10 Floyd Central 12.30 2
Finals
1 Jermaine Parrish 11 New Albany 11.01 STAN
2 John Selbe 12 Edgewood 11.28
3 Cory Pierce 12 Martinsville 11.41
4 Wayne Sherbahn 11 Madison Cons. 11.47
5 Delvon Wilson 09 Bloom. North 11.59
6 Matt Henderson 11 Bloom. South 11.61
7 Josh Hurley 09 Charlestown 11.63
-- Logan Konkle 12 Madison Cons. FS
Event 3 Boys 110 Meter Hurdles
Regional: # 13.80 1981 Ron Lee, Jeffersonville
State: ! 13.64 1976 Jerry Hill, Arsenal Technical
Preliminaries
1 Eli Stidd 11 Bloom. South 15.68Q 1
2 Grant Stamm 10 Linton 15.78Q 2
3 Damien Chambers 10 Edgewood 15.77Q 1
4 Quinton Miller 12 Floyd Central 16.08Q 2
5 DaQuan Foster 12 Jeffersonville 15.79q 1
6 Iman Tucker 12 Seymour 16.02q 1
7 Derius Phillips 11 Jeffersonville 16.09q 2
8 Brian Hill 11 Martinsville 16.19q 2
9 Owen Mattingly 10 Providence 16.20 2
10 Grant Foster 10 Floyd Central 16.75 1
11 Travis Banet 11 Crawford County 17.09 2
12 Jordan Butler 10 Paoli 17.27 1
13 Tyler Sims 10 Bedford N.L. 17.31 1
14 Landon Price 12 Springs Valley 17.46 2
15 Matt Phillips 10 Scottsburg 17.79 2
16 Cody Hendrix 11 Austin 18.37 1
Finals
1 Eli Stidd 11 Bloom. South 15.21
2 Iman Tucker 12 Seymour 15.38
3 Grant Stamm 10 Linton 15.48
4 DaQuan Foster 12 Jeffersonville 15.50
5 Brian Hill 11 Martinsville 15.93
6 Damien Chambers 10 Edgewood 16.24
7 Derius Phillips 11 Jeffersonville 20.17
-- Quinton Miller 12 Floyd Central DNF
Event 4 Boys 200 Meter Dash
Regional: # 21.10 1981 Jerome Harrison, Jeffersonville
State: ! 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Preliminaries
1 Cory Pierce 12 Martinsville 23.42Q 2
2 Jermaine Parrish 11 New Albany 23.47Q 1
3 Delvon Wilson 09 Bloom. North 23.47Q 2
4 Jacob McCormick 12 Springs Valley 23.84Q 1
5 Seth Jenkins 10 Floyd Central 23.77q 2
6 Matt Henderson 11 Bloom. South 23.99q 1
7 Ryan Bradley 11 New Albany 24.15q 2
8 Paul Jones 12 Bloom. North 24.30q 1
9 Terry Wigley 11 Salem 24.41 2
10 Braden Scarlett 12 Brownstown Cent. 24.47 2
11 Clint Swanson 11 Switzerland 24.48 1
12 Raeshawn Ragland 10 Jeffersonville 24.58 1
13 Salih Soodoo 10 Charlestown 24.81 1
14 Marco Cyrys 11 Seymour 25.02 1
15 Tyler Olsen 09 Charlestown 25.62 2
Finals
1 Jermaine Parrish 11 New Albany 22.39
2 Cory Pierce 12 Martinsville 22.44
3 Delvon Wilson 09 Bloom. North 23.08
4 Jacob McCormick 12 Springs Valley 23.59
5 Matt Henderson 11 Bloom. South 23.86
6 Ryan Bradley 11 New Albany 24.01
7 Seth Jenkins 10 Floyd Central 24.05
8 Paul Jones 12 Bloom. North 24.15
Event 5 Boys 1600 Meter Run
Regional: # 4:11.30 1982 Rerry Brahm, Heritage Hills
State: ! 4:03.00 2011 Austin Mudd, Center Grove
1 Mark Chandler 12 Bloom. South 4:28.80
2 Aaron Tincher 10 Martinsville 4:32.84
3 Jonathan Reynolds 11 North Harrison 4:34.39
4 Brian Resenbeck 12 Springs Valley 4:36.84
5 Kyle Burks 10 Bloom. South 4:37.49
6 Arthur Cross-Najafi 11 Bedford N.L. 4:38.96
7 Drew Couper 10 Bloom. North 4:39.47
8 Brian Eurton 11 Borden 4:41.09
9 Landon Perry 10 Madison Cons. 4:43.71
10 Braden Burk 10 Switzerland 4:46.06
11 Skylar Muncy 12 Salem 4:46.45
12 Grant Reynolds 10 Floyd Central 4:50.81
13 Jacob Hedrick 09 Henryville 4:50.86
14 Tyler Love 12 Paoli 4:53.99
15 Oscar DeLeon 11 Jeffersonville 4:58.70
16 Anthony LaPorte 12 New Albany 5:07.84
Event 6 Boys 4x100 Meter Relay
Regional: # 41.50 1981 Jeffersonville, Jeffersonville
State: ! 41.02 1982 Gary Roosevelt, Gary Roosevelt
1 Jeffersonville 43.05 2
1) Austin Hines 10 2) Chase Scott 11
3) Isaiah Mack 09 4) Tyrell Dowdell 11
5) David Morales 10 6) Guy Oliver 09
7) Tyler Kahl 11 8)
2 Madison Consolidated 43.19 2
1) Wayne Sherbahn 11 2) Jordan Partee 10
3) Ryan Fish 12 4) Logan Konkle 12
5) Josh Scott 11 6) Nick Palmer 09
7) Kyle Tucker 09 8)
3 New Albany 43.53 2
1) Francis Middleton 12 2) Tuwan Payton 10
3) Ryan Bradley 11 4) Jermaine Parrish 11
5) Jeffontae McClain 10 6) Michael Diehl 11
4 Floyd Central 44.02 2
1) Terrence Kennedy 11 2) Matt Rue 12
3) Alex Boling 12 4) Gabriel Kennedy 10
5) Seth Jenkins 10 6) Kyle Bramble 12
7) Austin Wirth 12 8)
5 Edgewood 44.28 2
1) Anthony Thompson 12 2) Damien Chambers 10
3) Austin Smith 09 4) John Selbe 12
5) Michael Bowman 11 6) Zack Harrison 09
7) Derek Driver 11 8) Shawn Kluesner 11
6 Bloomington South 44.43 2
1) Eli Stidd 11 2) Jacob Milhouse 09
3) Robert Vance 11 4) Matt Henderson 11
5) Romanee Bruce 10 6) Daniel Romanyshak 12
7) Tabin Breedlove 09 8) Aareone McCoy 11
7 Corydon Central 45.43 1
1) Austin Bray 12 2) Clayton Miller 10
3) Marcus Jones 11 4) Lucas Windell 12
5) Taylor Stepro 12 6)
8 Paoli 46.24 1
1) Bryan Morell 10 2) Garrett Strange 10
3) Brian Wilson 12 4) Tanner Kameda 10
5) Jordan Butler 10 6) Jose Nunez 12
9 Brownstown Central 46.75 1
1) Rob Fox 09 2) Dustin Crossman 10
3) Jacob Wilson 09 4) Braden Scarlett 12
5) Nate Martin 09 6) Mitchell Scarlett 09
7) Dillon Pruett 09 8)
10 Charlestown 46.85 1
1) Desmond Wiley 10 2) Tyler Olsen 09
3) Salih Soodoo 10 4) Josh Hurley 09
5) DeShun Coomer 11 6)
11 Martinsville 47.68 2
1) Griffin Selch 10 2) Brian Hill 11
3) Dallas Forler 10 4) Cory Pierce 12
5) Kaine Liscomb 11 6) Spencer Clephane 11
7) Josh Showalter 11 8) John Zloty 09
12 Switzerland County 47.95 1
1) Zack Rodgers 11 2) Kevin Adams 12
3) Tyler Maxey 12 4) Clint Swanson 11
5) Alex Herbert 09 6) Sawyer Lieland 10
13 North Harrison 48.45 1
1) Cody Morgan 12 2) Kevin Eldridge 10
3) John Fessel 09 4) Jacob Cundiff 11
5) William George 09 6)
-- Seymour DNF 1
1) Caleb Wischmeier 09 2) Jordan Kleber 11
3) Zach Schlatterer 09 4) Hunter Klakamp 11
5) Ethan Perry 10 6) Brandon Price 11
7) Iman Tucker 12 8)
-- Bloomington North DQ 2
1) Alex Richardson 09 2) Delvon Wilson 09
3) Paul Jones 12 4) Hunter Jastremski 10
5) Jonathan Frederick 10 6) Dontay Wells 09
7) Matt Hackler 12 8) Winston Winkler 10
-- Salem DQ 1
1) Devan Jerrell 12 2) Terry Wigley 11
3) Ian Bowling 12 4) Landon Winslow 12
5) Jordan McNeely 09 6) Dylan Wagner 11
7) Collin Badger 10 8) Andrew Maudlin 10
Event 7 Boys 400 Meter Dash
Regional: # 47.20 1983 Victor Brown, Evansville Reitz
State: ! 46.99 2002 David Neville, Merrillville
1 Jesse Page 12 Bedford N.L. 50.95 2
2 Tyrell Dowdell 11 Jeffersonville 51.36 2
3 Austin Wirth 12 Floyd Central 51.40 2
4 Stephen Stotts 12 Scottsburg 51.92 2 51.918
5 Paul Imhoff 12 Bedford N.L. 51.92 2 51.920
6 Anthony Thompson 12 Edgewood 52.10 2
7 Zack Harrison 09 Edgewood 52.12 2
8 Bradley Lake 10 Martinsville 52.40 2
9 Marco Cyrys 11 Seymour 52.64 1
10 Grayson Weidner 09 Bloom. South 52.66 1
11 Kory Kovert 11 Brownstown Cent. 53.45 1
12 Keaton Spitler 09 Silver Creek 54.03 1
13 Max Murray 12 Corydon Central 54.37 1
14 Micah Lane 10 Lanesville 54.58 1
15 Chris Taylor 12 Jeffersonville 54.97 1
-- Matt Rue 12 Floyd Central FS 1
Event 8 Boys 300 Meter Hurdles
Regional: # 37.49 2010 Max Tuttle, Bloomington No.
State: ! 36.26 2007 Bryce Brown, Evansville Harrison
1 Iman Tucker 12 Seymour 40.63 2
2 Eli Stidd 11 Bloom. South 40.89 2
3 Grant Stamm 10 Linton 40.95 2
4 Austin Smith 09 Edgewood 41.80 2
5 Travis Banet 11 Crawford County 42.67 1
6 Owen Mattingly 10 Providence 42.83 1
7 Grant Foster 10 Floyd Central 43.31 1
8 Jonathan Frederick 10 Bloom. North 43.96 1
9 Derius Phillips 11 Jeffersonville 44.16 2
10 Adan Diaz 11 New Washington 44.36 1
11 Trevin Grissom 09 Mitchell 44.37 2
12 Amelio Balderas 12 Austin 44.50 1
13 Mark Pinnow 11 Trinity Lutheran 45.44 1
14 DaQuan Foster 12 Jeffersonville 47.40 1
Event 9 Boys 800 Meter Run
Regional: # 1:53.31 2010 Jason Waterman, Bloomington No.
State: ! 1:49.25 2011 Austin Mudd, Center Grove
1 Andrew Carmin 11 Bloom. North 2:00.03
2 Amos Schreuder 12 Bloom. South 2:00.54
3 Jordan Huntoon 11 Bloom. South 2:00.81
4 Corey Grangier 10 New Albany 2:01.36
5 Joe Trueblood 12 Seymour 2:01.75
6 Chase Broughton 12 Crawford County 2:03.30
7 Thomas Kimbrell 12 Jeffersonville 2:03.53
8 Clayton Orender 12 Bedford N.L. 2:05.81
9 Lincoln Ottersbach 10 Providence 2:06.22
10 Jason Fruits 11 Silver Creek 2:08.46
11 Robert Buka 12 Bloomfield 2:08.65
12 Morgan Davidson 09 Silver Creek 2:08.72
13 Matthew Pinnow 11 Trinity Lutheran 2:09.19
14 Jonathan Reynolds 11 North Harrison 2:12.39
15 Jared Blankenbaker 12 Eastern (Pekin) 2:12.81
16 Braden Burk 10 Switzerland 2:14.85
Event 10 Boys 3200 Meter Run
Regional: # 9:06.00 1981 Dave Williams, Evansville North
State: ! 8:55.10 1975 Rudy Chapa, Hammond
1 Johnnie Guy 12 North Harrison 9:25.50
2 Carl Smith 12 Bloom. South 9:33.60
3 Curtis Burks 12 Bloom. South 9:36.72
4 Levi Taylor 11 Corydon Central 9:38.36
5 Joshua Guy 12 North Harrison 9:48.37
6 Isaak Haas 11 Silver Creek 9:51.07
7 Jeremy Johnson 12 Austin 9:57.78
8 Jack Tormoehlen 10 Seymour 10:08.89
9 Leigh Nelson 12 Martinsville 10:19.51
10 Alden Westcott 11 Brown County 10:25.06
11 Aaron Zollman 11 Bedford N.L. 10:30.17
12 Adam Togami 12 New Albany 10:34.85
13 Jacob Hedrick 09 Henryville 10:50.69
14 Ben Franke 12 Seymour 10:50.83
15 David Gibson 10 Madison Cons. 10:54.84
16 Ryan Franklin 10 Brownstown Cent. 10:56.95
Event 11 Boys 4x400 Meter Relay
Regional: # 3:20.28 1988 New Albany, New Albany
State: ! 3:13.66 1980 Gary West Side, Gary West Side
1 Bedford North Lawrence 3:26.96 2
1) Paul Imhoff 12 2) Matthew Garrison 10
3) Nathan Herr 11 4) Jesse Page 12
5) Clayton Orender 12 6) Nathaniel Dotts 09
7) Evan Reiner 12 8) Brian Young 11
2 Floyd Central 3:27.93 2
1) Matt Rue 12 2) Seth Jenkins 10
3) Codie Hamsley 11 4) Austin Wirth 12
5) Quinton Miller 12 6) Alex Boling 12
7) Adam Wallace 09 8) Kyle Bramble 12
3 Bloomington North 3:28.12 2
1) Charlie Ryan 09 2) Delvon Wilson 09
3) Paul Jones 12 4) Andrew Carmin 11
5) Alex Richardson 09 6) Jop Horning 10
7) Dontay Wells 09 8) Thomas Higgins 12
4 Edgewood 3:32.40 2
1) Zack Harrison 09 2) Anthony Thompson 12
3) Austin Smith 09 4) Damien Chambers 10
5) Mike Mest 11 6) John Selbe 12
7) Nick Fiegle 12 8) Dalton Brown 10
5 Bloomington South 3:35.99 2
1) Joseph Heinrich 10 2) Jordan Huntoon 11
3) Mackenzie Conrad 12 4) Mark Chandler 12
5) Joseph Holliday 10 6) Marcus Loar 12
7) Isaac Sullivan 09 8) Grayson Weidner 09
6 Paoli 3:38.15 2
1) Jonathon Clark 11 2) Garrett Strange 10
3) Tanner Kameda 10 4) Channing Kameda 12
5) Jordan Butler 10 6) Brian Wilson 12
7 Brown County 3:38.30 2
1) Parker Wray 12 2) Nathan Miller 10
3) Ethan Lutes 12 4) Cody Bechtel 12
5) Ben Housman 12 6) Nick Harding 11
7) Cody Whipker 10 8) Reid Johnson 11
8 Silver Creek 3:38.73 1
1) Jason Fruits 11 2) Keaton Spitler 09
3) Tanner Coots 09 4) Morgan Davidson 09
5) Colin Scott 09 6) Cole Boston 09
9 Borden 3:39.14 1
1) George Tipker 10 2) Hayden Casey 11
3) Nathen Magallanes 10 4) Brian Eurton 11
5) Gavin Tipker 09 6)
10 New Albany 3:40.14 1
1) Corey Grangier 10 2) Ryan Bradley 11
3) Kyle Hoon 12 4) Anthony LaPorte 12
5) Michael Diehl 11 6) Tanis Heath
7) Christopher Reynolds 12 8)
11 Corydon Central 3:40.72 2
1) Lucas Windell 12 2) Marcus Jones 11
3) Max Murray 12 4) Austin Bray 12
5) Ricky Logsdon 11 6)
12 Jeffersonville 3:41.06 1
1) Tyrell Dowdell 11 2) Thomas Kimbrell 12
3) Derius Phillips 11 4) David Morales 10
5) Chris Taylor 12 6) Dominic Adorno 09
7) DaQuan Foster 12 8) Matthew Wiggins 11
13 Salem 3:46.38 1
1) Dustin Day 11 2) Daniel Mount 11
3) Connor Williams 11 4) Cameron Grigsby 12
5) Skylar Muncy 12 6) Dylan Wagner 11
7) Terry Wigley 11 8) Austin McKinley 09
14 Scottsburg 3:47.04 1
1) Stephen Stotts 12 2) Malachi Akemon 09
3) Zachary St. Clair 10 4) Israel Cook 10
5) Bryce Peters 12 6) Matt Phillips 10
7) AJ Lincoln 10 8) Manuel Manuel 11
15 Eastern (Pekin) 3:49.69 1
1) Jordan Gray 10 2) Kyle Taylor 12
3) Tevin Wolf 11 4) Jared Blankenbaker 12
5) Zach Adams 10 6) Rk Hamilton 12
16 Austin 4:00.17 1
1) James Smith 12 2) Joe Wooten 12
3) Cody Hendrix 11 4) Duncan Wooten 09
5) Kameron Draper 12 6) Cody Lesnet 11
Event 12 Boys Long Jump
Regional: # 26-05 1991 Dylan Barnes, Boonville
State: ! 24-07.75 1995 Frank Young, Kokomo
1 Kenton Helton 12 Linton 21-07.25
2 Chase Scott 11 Jeffersonville 21-05.25
3 Jordan Partee 10 Madison Cons. 21-03.25
4 Jacob McCormick 12 Springs Valley 21-01.00
5 Ryan Fish 12 Madison Cons. 20-09.25
6 Devan Jerrell 12 Salem 20-07.00
7 Tyler Kahl 11 Jeffersonville 20-06.00
8 Garrett Strange 10 Paoli 20-01.75
9 Cody Foster 11 Martinsville 20-01.00
10 Francis Middleton 12 New Albany 19-06.75
11 Erron Hickerson 11 Providence 19-05.75
12 Luke Vargas 11 Bloom. North 19-02.00
13 Christian Brown 11 Clarksville 18-11.25
14 Jansen Hight 12 Owen Valley 18-11.00
15 Tevin Wolf 11 Eastern (Pekin) 18-03.50
16 Quinton Miller 12 Floyd Central 17-11.25
Event 13 Boys High Jump
Regional: # 7-01 1980 Ron Jones, Mt. Vernon
State: ! 7-01.25 1977 Jeff Woodard, New Albany
1 Tevin Wolf 11 Eastern (Pekin) 6-06.00 STAN
2 Alex Olson 10 Bloom. South J6-06.00 STAN
3 Cameron Grigsby 12 Salem 6-04.00
4 Caleb Wischmeier 09 Seymour 6-02.00
5 Jonathan Frederick 10 Bloom. North J6-02.00
6 Javen Reeves 10 New Albany J6-02.00
6 Kyle Pease 11 South Central J6-02.00
8 Grant Davies 10 Bloom. South 6-00.00
9 Josh Scott 11 Madison Cons. J6-00.00
10 Jarred Blevins 11 Salem J6-00.00
11 Alex Curran 11 Switzerland J6-00.00
12 Cameron Denney 11 Bedford N.L. 5-10.00
13 Jeb Batchelor 12 Shakamak J5-10.00
13 Brayden Barron 11 Crawford County J5-10.00
15 Josh Parker 11 Owen Valley J5-10.00
-- Tyler Kahl 11 Jeffersonville NH
-- Derius Phillips 11 Jeffersonville NH
-- Deandra Thomas 11 New Albany NH
Event 14 Boys Discus Throw
Regional: # 203-00 2011 Gabe Hull, Bl. South
State: ! 217-01 1993 John Schulte, Hanover Central
1 Onyi Afoaku 12 Bloom. North 190-05.00 STAN
2 Codie Hamsley 11 Floyd Central 176-09.00 STAN
3 Luke Woolbright 12 Scottsburg 157-03.00
4 Bryce Werskey 12 Seymour 153-03.00
5 Andrew Archer 12 Floyd Central 151-00.00
6 Logan Britton 11 Owen Valley 148-07.00
7 Tyler Crohn 11 Bloom. North 148-04.00
8 Noah Cutter 12 Brownstown Cent. J148-04.00
9 Johnny Schwartz 11 Crawford County 143-06.00
10 Kade Hinkle 10 Springs Valley 137-08.00
11 Griffin Uhl 12 Henryville 135-09.00
12 Jacob Canada 12 Bloom. South 134-04.00
13 Evan Carroll 12 Jeffersonville 128-08.00
14 Logan Carter 11 South Central 128-00.00
15 Connor Absher 11 Bedford N.L. 123-11.00
-- Dillon Pruett 11 Scottsburg ND
Event 15 Boys Shot Put
Regional: # 63-01 2003 Corey Martin, Edgewood
State: ! 66-08.50 1997 Jeremy Allen, Pike
1 Onyi Afoaku 12 Bloom. North 57-09.25 STAN
2 Andrew Archer 12 Floyd Central 52-01.00
3 Tony Albanese 12 Bloom. South 51-06.75
4 Lorrell Williams 11 Bloom. North 51-00.50
5 Noah Cutter 12 Brownstown Cent. 50-01.50
6 Luke Woolbright 12 Scottsburg 49-03.00
7 Jacob Akemon 12 Crothersville 48-05.75
8 Fletcher Davidson 12 Brownstown Cent. 48-05.50
9 Zachary Bradbury 12 Paoli 48-00.00
10 Justin Dalhoff 12 Lanesville 47-06.25
11 Jacob Canada 12 Bloom. South 46-10.50
12 Codie Hamsley 11 Floyd Central 45-11.25
13 Schuyler Hosp 10 Silver Creek 44-08.25
14 Alex White 11 Henryville 42-07.00
15 Shawn Brandenburg 09 Scottsburg 41-09.75
-- Cody Leasor 12 New Albany ND
Event 16 Boys Pole Vault
Regional: # 16-06 Mark Buse, Southridge
State: ! 17-00 2007 Corey Shank, Fort Wayne Northrup
1 Deakin Volz 09 Bloom. South 14-06.00
2 Landon Winslow 12 Salem 14-00.00
3 Hunter Cullison 11 Martinsville 13-06.00
4 Blake Edwards 11 Edgewood 13-00.00
5 Ben Coomer 10 Seymour 12-06.00
6 Jacob Marguet 10 Floyd Central 12-00.00
7 Dustin Marschall 11 Scottsburg 11-06.00
7 Austin McKinley 09 Salem 11-06.00
9 Nick Palmer 09 Madison Cons. J11-06.00
10 Michael Lynch 11 Borden 11-00.00
11 Matthew Wiggins 11 Jeffersonville J11-00.00
12 Zachary Davidson 10 Linton 10-06.00
12 Zane Rathgeber 11 North Harrison 10-06.00
-- Christian Moore 12 New Albany NH
-- Hunter Sego 09 Madison Cons. NH
-- Hunter Klakamp 11 Seymour NH
2. CONNERSVILLE REGIONAL
Team scores
1. #5 Warren Central 98
2. Center Grove 78
3. #16 Franklin Central 64
4. Greenfield-Central 53
5. Columbus North 48
6. Greenwood 23
7. Franklin Community 21
8. Whiteland 19
9. Shelbyville 18
10. Roncalli 16
11. Connersville 15
12. Greensburg 14
13. Batesville 12
13. New Palestine 12
15. New Castle 11
15. Rushville 11
17. South Dearborn 10
17. Jennings County 10
19. East Central 9
19. Columbus East 9
21. South Ripley 8
21. Knightstown 8
23. Milan 7
23. Beech Grove 7
25. Union County 6
25. Northeastern 6
27. Cambridge City Lincoln 5
27. Waldron 5
27. Hauser 5
30. Indian Creek 4
31. Rising Sun 3
32. North Decatur 2
32. Richmond 2
32. Centerville 2
32. Morristown 2
36. Hagerstown 1
Individual results
Boys 100 Meter Dash
Meet: % 10.63 2006 Devin Pipkin, Warren Central
11.06 STAN
Preliminaries
1 Murry, Carrington 11 Warren Centr 11.32Q 2
2 Stapleton, Conner 11 Center Grove 11.40Q 1
3 Lynch, Kaleb 11 Franklin Cen 11.41Q 2
4 Abdullah, Karim 12 Warren Centr 11.48Q 1
5 Herzog, John 12 Milan 11.43q 2
6 Bowmer, Brandon 11 Greenfield-C 11.50q 2
7 Owens, Sean 10 Columbus Eas 11.60q 1
8 Scott, Anthony 12 Franklin Com 11.61q 1
9 Gray, Jacob 09 Franklin County 11.81 2
10 Lambrinides, Nicholas 12 East Central 11.84 2
11 Knueven, Cade 10 East Central 11.87 1
12 Schuler, Drieden 12 Connersville 11.88 1
13 Wade-janson, Kevon 11 New Castle Chrys 11.88 1
14 Kay, Nick 11 Centerville 11.95 1
15 Cao, Rui 11 Oldenburg Ac 12.18 2
16 Murr, Brian 12 Franklin Com 13.47 2
Finals
1 Stapleton, Conner 11 Center Grove 11.13 10
2 Murry, Carrington 11 Warren Centr 11.32 8
3 Lynch, Kaleb 11 Franklin Cen 11.35 6
4 Abdullah, Karim 12 Warren Centr 11.43 5
5 Bowmer, Brandon 11 Greenfield-C 11.57 4
6 Scott, Anthony 12 Franklin Com 11.62 3
7 Herzog, John 12 Milan 11.63 2
8 Owens, Sean 10 Columbus Eas 11.74 1
Boys 200 Meter Dash
Meet: % 21.64 5/26/2011 Nick Stoner, Center Grove
22.22 STAN
Preliminaries
1 Thomas, Isaiah 09 Warren Centr 22.77Q 1
2 Abdullah, Karim 12 Warren Centr 23.14Q 2
3 Herzog, John 12 Milan 23.02Q 1
4 Reckert, Quentin 11 Center Grove 23.36Q 2
