CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Girls' Track & Field News

GT&F REGIONALS: Results

May 23, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are team and individual girls track & field results from Regionals 1-2 held at Bedford North Lawrence and Bremen, courtesy of ihsaa.org:

1. BEN DAVIS REGIONAL

Team scores
1. #1 Lawrence Central 111
2. #6 Pike 106
3. #10 Indianapolis Chatard 64
4. #5 North Central (Indianapolis) 52
5. #11 Ben Davis 38
6. Perry Meridian 35
6. Lawrence North 35
8. Southport 20
9. Anderson 19
9. Indianapolis Cathedral 19
11. Mt. Vernon (Fortville) 17
11. Pendleton Heights 17
13. Decatur Central 16
14. Jay County 14
14. Brebeuf Jesuit 14
16. Indianapolis Broad Ripple 9
17. Winchester 7
18. Wes-Del 6
19. Eastern Hancock 5
19. Covenant Christian (Indianapolis) 5
21. Indianapolis Northwest 4
21. Park Tudor 4
23. Delta 3
24. Indianapolis Ritter 2
25. Lapel 1
25. Yorktown 1

Individual results
Girls 100 Meter Dash
Regional: * 11.92 2005 Roberts - North Central
 12.43 STAN
Preliminaries
 1 Yeadon, Morgan 12 Pike 12.10QSTAN 1
 2 Yeadon, Chelsea 11 Pike 12.35QSTAN 2
 3 Butler, Anietra 12 Ben Davis 12.32QSTAN 1
 4 Haney, Morgan 10 Pike 12.39QSTAN 2
 5 Stewart, Peyton 09 Law North 12.41qSTAN 1
 6 Holder, Montayla 12 Law Central 12.46q 1
 7 Dulaney, Naiomi 11 Law Central 12.47q 2
 8 Cottrell, Kiawna 10 Pendleton Height 12.57q 2
 9 Winfrey, Twyla 12 Broad Ripple 12.76q 1
 10 Myers, Aliyah 11 Mount Vernon 12.90 2
 11 Carter, Samia 10 Anderson 13.31 1
 12 Smith, Tasya 10 Jay County 13.33 2
 13 Hart, Kaycee 10 Wapahani 13.36 1
 14 Extine, Jessica 11 Yorktown 13.74 2
 15 White, Makayla 09 Muncie South 13.83 1
Finals
1 Yeadon, Morgan 12 Pike 12.00 STAN
 2 Yeadon, Chelsea 11 Pike 12.17 STAN
 3 Haney, Morgan 10 Pike 12.19 STAN
 4 Stewart, Peyton 09 Law North 12.34 STAN
 5 Butler, Anietra 12 Ben Davis 12.35 STAN
 6 Dulaney, Naiomi 11 Law Central 12.54
 7 Cottrell, Kiawna 10 Pendleton Height 12.58
 8 Winfrey, Twyla 12 Broad Ripple 12.74
 9 Holder, Montayla 12 Law Central 13.07
 
Girls 200 Meter Dash
Regional: * 24.76 2007 Smith - Muncie Central
 25.53 STAN
Preliminaries
 1 Yeadon, Morgan 12 Pike 24.96QSTAN 1
 2 Yeadon, Chelsea 11 Pike 25.58Q 2
 3 Dulaney, Naiomi 11 Law Central 25.37QSTAN 1
 4 Haney, Morgan 10 Pike 25.60Q 2
 5 Caldwell, Kendrika 10 Northwest 25.67q 1
 6 Cottrell, Kiawna 10 Pendleton Height 25.73q 2
 7 Hammond, Christa 12 Law North 25.83q 2
 8 Bryan, Maddie 11 Cathedral 26.11q 1
 9 Snyder, Katie 11 Jay County 26.77q 2
 10 Shelton, Audrey 10 Law Central 26.78 2
 11 Dawson, Meghan 11 Pendleton Height 27.25 1
 12 Claxton, Brandi 09 Yorktown 27.54 1
 13 Gardner, Deborah 12 Anderson 27.69 1
 14 Hart, Kaycee 10 Wapahani 27.71 2
 15 Jones, Audrey 11 Cowan 28.39 1
Finals
 1 Yeadon, Morgan 12 Pike 24.47*STAN
 2 Haney, Morgan 10 Pike 25.12 STAN
 3 Dulaney, Naiomi 11 Law Central 25.17 STAN
 4 Yeadon, Chelsea 11 Pike 25.24 STAN
 5 Hammond, Christa 12 Law North 25.57
 6 Caldwell, Kendrika 10 Northwest 25.79
 7 Cottrell, Kiawna 10 Pendleton Height 25.89
 8 Bryan, Maddie 11 Cathedral 26.04
 9 Snyder, Katie 11 Jay County 26.70
 
Girls 400 Meter Dash
Regional: * 55.30 2006 Thompson - Ben Davis
 57.67 STAN
1 Holder, Montayla 12 Law Central 55.92 STAN 2
 2 Bell, Maggie 12 Chatard 56.91 STAN 2
 3 McCray, Jasmin 12 Law Central 57.51 STAN 2
 4 Newhouse, Ariana 09 Perry Meridi 58.05 2
 5 Coleman, Olivia 09 Mount Vernon 59.17 2
 6 Davis, Kalyn 12 Anderson 59.55 2
 7 Butler, Anietra 12 Ben Davis 59.68 2
 8 Myers, Aliyah 11 Mount Vernon 59.75 1
 9 Zachmann, Elissa 12 Her Christian 59.82 2
 10 Follrod, Alicia 12 Cardinal Ritter 1:00.47 1
 11 Bessiake, Michelle 11 Pike 1:01.78 1
 12 Hart, Jirah 12 Anderson 1:02.27 1
 13 White, Makayla 09 Muncie South 1:02.54 1
 14 Young, Alinda 11 Muncie Cent 1:03.17 1
 15 Kramer, Maddi 10 Rand Southern 1:03.84 1
 16 Huelskamp, Amber 10 Jay County 1:03.85 1
 
Girls 800 Meter Run
Regional: * 2:13.31 2004 Kincy - Lawrence North
 2:17.38 STAN
1 Davis, Mary 12 Chatard 2:16.78 STAN
 2 Marrero, Alethia 11 Ben Davis 2:16.80 STAN
 3 Campbell, Danielle 09 Pike 2:17.31 STAN
 4 Roach, Maddy 11 Law Central 2:17.42
 5 Kutis, Beatrice 11 Wes-Del 2:19.45
 6 Schrope, Kiersten 10 Eastern Hancock 2:19.45
 7 Casey, Kieran 10 Perry Meridi 2:22.05
 8 Rogers, Allison 12 Nor Central 2:24.23
 9 Bode, Mandy 12 Mount Vernon 2:25.66
 10 Williams, Hope 10 Pike 2:26.31
 11 Cunningham, Laura 11 Her Christian 2:26.70
 12 Manchess, Erica 12 Pendleton Height 2:26.94
 13 Hain, Jessica 12 Burris 2:26.96
 14 Helms, Jessica 10 Muncie Cent 2:30.46
 15 Johnson, Abigail 10 Jay County 2:31.96
 16 Miller, Eme 12 Jay County 2:32.61
 
Girls 1600 Meter Run
Regional: * 5:03.98 2000 Kremer - Bishop Chatard
 5:06.68 STAN
1 Casey, Kieran 10 Perry Meridi 5:08.58
 2 Macanally, Emma 11 Cathedral 5:13.55
 3 Crone, Erin 10 Chatard 5:17.42
 4 Wiist, Whitney 12 Winchester 5:31.20
 5 Cook, Elizabeth 11 Mount Vernon 5:33.02
 6 Parsons, Jenna 09 Delta 5:33.91
 7 Miller, Eme 12 Jay County 5:35.20
 8 Roach, Macey 11 Law Central 5:36.59
 9 Blackwell, Chelsea 10 Pendleton Height 5:36.91
 10 Miller, Chloe 12 Anderson 5:39.20
 11 Hain, Jessica 12 Burris 5:43.05
 12 Lowry, Betsy 12 Yorktown 5:44.22
 13 Merrill, Hillary 10 Pike 5:47.71
 14 Timm, Stephanie 10 Pike 5:49.55
 15 Petersen, Erika 11 Perry Meridi 6:00.80
 -- Roach, Maddy 11 Law Central DNF
 
Girls 3200 Meter Run
Regional: * 11:08.19 1999 Kremer - Bishop Chatard
 11:20.71 STAN
1 Poulsen, Brenna 12 Nor Central 10:36.69*STAN
 2 O'Brien, Heather 12 Chatard 10:59.86*STAN
 3 Lies, Hannah 11 Brebeuf 11:19.90 STAN
 4 Greene, Lydia 12 Pike 11:27.46
 5 Lux, Emily 11 Chatard 11:35.23
 6 Carpenter, Amy 10 Decatur Cent 11:36.50
 7 Wiist, Whitney 12 Winchester 11:37.78
 8 Hunt, Lexi 12 Yorktown 11:39.24
 9 Manchess, Emma 11 Pendleton Height 11:53.20
 10 Huckleberry, Briana 11 Perry Meridi 12:00.90
 11 Greene, Sophia 12 Pike 12:12.21
 12 Simmons, Katie 12 Jay County 12:16.42
 13 Cook, Elizabeth 11 Mount Vernon 12:34.20
 14 Horowitz, Miriam 10 Muncie Cent 12:39.62
 15 Hinton, Maddi 10 Pendleton Height 12:47.93
 16 Hemmelgarn, Kaitlin 10 Jay County 12:51.34
 
Girls 100 Meter Hurdles
Regional: * 14.33 2005 Ivy - Muncie Central
 15.09 STAN
Preliminaries
 1 Holder, Montayla 12 Law Central 14.83QSTAN 1
 2 Davis, Kalyn 12 Anderson 15.38Q 2
 3 Akande, Morayo 12 Nor Central 15.47Q 2
 4 Sheffield, Ellie 12 Brebeuf 16.16Q 1
 5 Jones, Amber 11 Ben Davis 16.09q 2
 6 Springer, Abby 12 Southport 16.24q 1
 7 Russell, Katie 12 Pendleton Height 16.34q 1
 8 Franklin, Hannah 11 Rand Southern 16.55q 1
 9 Miller, Sherraine 10 Southport 16.63q 2
 10 Wilson, Maggie 10 Perry Meridi 16.78 1
 11 Box, Rebekah 09 Delta 16.85 2
 12 Prather, Madison 10 Wes-Del 16.86 1
 13 Donaldson, Phylisia 10 Mount Vernon 17.20 2
 14 Link, Morgan 12 Jay County 17.26 2
 15 Flowers, Kristina 10 Cowan 18.57 1
 16 Hall, Addison 11 Law Central 19.50 2
Finals
 1 Holder, Montayla 12 Law Central 14.79 STAN
 2 Davis, Kalyn 12 Anderson 15.28
 3 Akande, Morayo 12 Nor Central 15.34
 4 Sheffield, Ellie 12 Brebeuf 15.68
 5 Jones, Amber 11 Ben Davis 16.11
 6 Russell, Katie 12 Pendleton Height 16.29
 7 Springer, Abby 12 Southport 16.37
 8 Miller, Sherraine 10 Southport 17.28
 -- Franklin, Hannah 11 Rand Southern DQ
 
Girls 300 Meter Hurdles
Regional: * 43.58 2006 Ivy - Muncie Central
 45.63 STAN
1 Springer, Abby 12 Southport 44.72 STAN 2
 2 Hall, Addison 11 Law Central 44.78 STAN 2
 3 Brooks, Majaica 11 Law North 45.44 STAN 2
 4 Johnson, Olivia 12 Cathedral 46.17 2
 5 Zimmerman, Kari 12 Perry Meridi 46.24 2
 6 Sheffield, Ellie 12 Brebeuf 46.26 2
 7 Henderson, Jailyn 12 Pike 46.61 2
 8 Jones, Kaylen 12 Mount Vernon 47.22 2
 9 Prather, Madison 10 Wes-Del 47.65 1
 10 Box, Rebekah 09 Delta 47.78 1
 11 Houck, Malarie 09 Jay County 48.34 1
 12 Wilson, Maggie 10 Perry Meridi 49.45 1
 13 Donaldson, Phylisia 10 Mount Vernon 50.46 1
 14 Flowers, Kristina 10 Cowan 51.82 1
 15 Evans, Ashlen 12 Muncie Cent 51.90 1
 16 Braxton, Breuna 12 Anderson 52.95 1
 
Girls 4x100 Meter Relay
Regional: * 47.26 2005 Lawrence Central
 48.75 STAN
1 Pike 47.23*STAN 2
 1) Haney, Morgan 10 2) McFadden, Jasmine 12
 3) Yeadon, Chelsea 11 4) Yeadon, Morgan 12
 5) Greene, Veeloni 10 6) Smith, Jazmine 12
 7) Gray, Ariel 09 8) Jackson, Kim 09
 2 Ben Davis 47.80 STAN 2
 1) Butler, Anietra 12 2) Caudle, Maya 10
 3) Jones, Amber 11 4) Mason, MaKaria 10
 5) Fisher, Moriah 10 6) Jones, Briana 11
 3 Lawrence North 48.69 STAN 2
 1) Brooks, Majaica 11 2) Cooper, Lamina 09
 3) Stewart, Peyton 09 4) Hammond, Christa 12
 5) Hathaway, Kennedy 11 6) Rhymes, Andrea 12
 7) Hankins, Jordan 09 8)
 4 Indpls Cathedral 50.09 2
 1) Johnson, Olivia 12 2) Betts, Lexxus 11
 3) Jemison, Aysha 12 4) Bryan, Maddie 11
 5) Coleman, Justus 11 6) James, Joyreece 11
 7) Leuking, Shannon 10 8) Maxison, Erin 11
 5 Perry Meridian 51.00 2
 1) Annee, Olivia 11 2) Clemons, Mercedes 10
 3) Fleet, Madaleine 4) Zimmerman, Kari 12
 5) Ruark, Madeline 10 6) Waterman, Danielle 09
 7) Annee, Amanda 8)
 6 Southport 51.91 2
 1) Byrd, Juanesha 12 2) Gardner, JaBreena 11
 3) Miller, Sherraine 10 4) Paschall, Tyler 12
 5) Bannie, Madia 12 6) Shook, Shelby 09
 7) Springer, Abby 12 8) Walker, Alexa 09
 7 Eastern Hancock 52.26 1
 1) Dickmander, Rebekah 11 2) Eischen, Kristin 10
 3) Mourey, Shelby 4) Jeffries, Emily 11
 5) Hancock, Cassie 09 6) Pettit, Elizabeth 10
 8 Mount Vernon 52.36 1
 1) Riggs, Taylor 09 2) Blair, Shelby 09
 3) Donaldson, Phylisia 10 4) Jones, Kaylen 12
 5) Myers, Aliyah 11 6) Benbow, Aubri 09
 9 Wes-Del 52.87 1
 1) Petro, Kennedy 09 2) Prather, Madison 10
 3) Luke, Chloe 12 4) Mathews, Marisa 12
 5) Greer, Haleigh 09 6) Lawrence, Mackenzie 09
 10 Jay County 53.11 1
 1) Link, Morgan 12 2) Smith, Tasya 10
 3) Myers, Alexis 09 4) Snyder, Katie 11
 5) Haines, McKayla 11 6) Edwards, Kimbra 10
 7) Barcus, Ciera 10 8)
 11 Yorktown 53.83 1
 1) Miller, Katie 11 2) Extine, Jessica 11
 3) Ginn, Rachel 10 4) Lorance, Taylor 11
 5) Bess, Michelle 09 6) O'Brien, Ally 10
 12 Wapahani 54.18 1
 1) Hart, Kaycee 10 2) Mitchell, Courtney 10
 3) Raef, Malary 11 4) Smith-Rainey, Liz 11
 5) Trimble, Candace 09 6)
 13 Muncie Central 54.20 1
 1) Beaver, Madelyn 10 2) Whitelow, Kenyonna 10
 3) Haggard, Shelby 09 4) Coffman, Whitney 10
 5) Nevings, Shanyea 11 6)
 -- Indpls Broad Ripple Magn DQ 2
 1) Winfrey, Twyla 12 2) Chester, Laveda 12
 3) Williams, Ashley 12 4) Lytle, Cierra 11
 5) Willis, Sheniah 09 6) Oliveras, Gabriela 12
 -- Lawrence Central DQ 2
 1) Rudolph, Kimyanna 12 2) Chester, Dajonique 10
 3) Dulaney, Naiomi 11 4) Hall, Addison 11
 5) George, Jalacia 09 6) Frischmann, Leah 10
 7) Shelton, Audrey 10 8) Thompson, Vedorian 12
 
Girls 4x400 Meter Relay
Regional: * 3:54.84 2003 Lawrence North
 3:58.82 STAN
1 Lawrence Central 3:51.15*STAN 2
 1) McCray, Jasmin 12 2) Hall, Addison 11
 3) Thomas, Brandi 11 4) Holder, Montayla 12
 5) McClendon, Nakilah 11 6) Dulaney, Naiomi 11
 7) Petras, Marleigh 10 8) Johnson, Karis 12
 2 Indpls Bishop Chatard 3:57.53 STAN 2
 1) Barnes, Stephanie 11 2) Meier, Sophie 11
 3) Davis, Mary 12 4) Bell, Maggie 12
 5) Gardner, Hannah 10 6) Mark, Sarah 11
 7) Burch, Arden 12 8) Wessel, Elaine 11
 3 Pike 3:59.65 2
 1) Bessiake, Michelle 11 2) Campbell, Danielle 09
 3) Williams, Sadarah 10 4) Yeadon, Morgan 12
 5) Herring, Breanna 11 6) Smith, Jazmine 12
 7) Gray, Ariel 09 8) Haney, Morgan 10
 4 Lawrence North 4:01.85 2
 1) Brooks, Majaica 11 2) Cooper, Lamina 09
 3) Burden, Dionna 12 4) Stewart, Peyton 09
 5) McCray, Jordyn 10 6) Richardson, Marie 12
 7) Hammond, Christa 12 8) Washington, Destiny 10
 5 Park Tudor 4:04.09 2
 1) Lucas, Christine 12 2) Vance, Maya 12
 3) Schwab, Samantha 10 4) Schwab, Sydney 10
 5) Palmer, Jessica 09 6) Newton, Jessica 10
 7) Ladendorf, Hannah 12 8) Weiss, Sydney 10
 6 Pendleton Heights 4:04.12 2
 1) Manchess, Erica 12 2) Cottrell, Kiawna 10
 3) Dawson, Meghan 11 4) Dudley, Anna 11
 5) Blackwell, Chelsea 10 6) Taylor, Valerie 11
 7) Werling, Kelsey 11 8) Wolfgang, Riley 09
 7 Ben Davis 4:07.47 2
 1) Jones, Briana 11 2) Caudle, Maya 10
 3) Marrero, Alethia 11 4) Vandever, Devyn 10
 5) Harris, Meka 11 6) Moore, Tiaunna 11
 7) Butler, Anietra 12 8)
 8 Indpls Cardinal Ritter 4:08.26 1
 1) Amos, Julie 12 2) Follrod, Alicia 12
 3) Groth, Erica 11 4) Legge, Anna 12
 5) Gossman, Kristen 11 6) McDonald, Michaela 11
 9 Mount Vernon 4:08.69 1
 1) Jones, Kaylen 12 2) Bode, Mandy 12
 3) Myers, Aliyah 11 4) Coleman, Olivia 09
 5) Benbow, Aubri 09 6) Brewer, Jessie 10
 7) Riggs, Taylor 09 8)
 10 Perry Meridian 4:12.11 1
 1) Annee, Olivia 11 2) Murphy, Shannon 09
 3) Newhouse, Ariana 09 4) Zimmerman, Kari 12
 5) Nikolaeva, Alina 12 6) Wilson, Maggie 10
 7) Waterman, Danielle 09 8) Clemons, Mercedes 10
 11 Jay County 4:13.14 1
 1) Houck, Malarie 09 2) Snyder, Katie 11
 3) Dunlavy, Abbi 10 4) Huelskamp, Amber 10
 5) Brown, Morgan 09 6) Myers, Alexis 09
 7) Smith, Tasya 10 8) Gerber, Miranda 10
 12 Eastern Hancock 4:16.15 1
 1) Dickmander, Rebekah 11 2) Hancock, Cassie 09
 3) Jeffries, Emily 11 4) Wyatt, Shelby 11
 5) Pettit, Elizabeth 10 6) Schrope, Kiersten 10
 7) Miller, Hannah 10 8)
 13 Muncie Central 4:16.73 1
 1) Helms, Jessica 10 2) Young, Alinda 11
 3) Haggard, Shelby 09 4) Evans, Ashlen 12
 5) Koontz, Jennifer 12 6) Stovall, Raven 09
 7) Coffman, Whitney 10 8)
 14 Anderson 4:17.05 2
 1) Miller, Chloe 12 2) Davis, Kalyn 12
 3) Gardner, Deborah 12 4) Hart, Jirah 12
 5) Kennedy, Victoria 12 6) Thompson, Darien 11
 7) Rhodes, Kelsi 11 8) Carter, Samia 10
 15 Cowan 4:41.11 1
 1) Kimbrough, Caitlyn 09 2) Jones, Audrey 11
 3) Flowers, Kristina 10 4) Lampke, Kayla 11
 5) Salmon, Mackenzie 11 6) Wright, Kendal 10
 -- Delta DNF 1
 1) Box, Rebekah 09 2) Gray, Courtney 09
 3) Grider, Emily 11 4) Parsons, Jenna 09
 5) Hahn, Michaela 11 6) Clawson, Kaitlin 12
 
Girls 4x800 Meter Relay
Regional: * 9:23.67 2003 Lawrence North
 9:30.31 STAN
1 Indpls Bishop Chatard 9:21.91*STAN 2
 1) Burch, Arden 12 2) Barnes, Stephanie 11
 3) Lux, Emily 11 4) Davis, Mary 12
 5) Crone, Erin 10 6) Bell, Maggie 12
 7) O'Brien, Heather 12 8) Wessel, Elaine 11
 2 North Central (Indianapolis) 9:37.42 2
 1) Lohrstorfer, Annie Marianne 10 2) Long, Madison 11
 3) Chelales, Erika 10 4) Rogers, Allison 12
 5) Poulsen, Brenna 12 6) Bittner, Mary 12
 7) Stephens, Marissa 12 8) Woods, Mariah 12
 3 Ben Davis 9:42.06 2
 1) Brahm, Connie 09 2) Marrero, Alethia 11
 3) Moore, Tiaunna 11 4) Vandever, Devyn 10
 5) Gramer, Kimberly 11 6) Speitel, Katelyn 09
 7) Miller, Hannah 11 8)
 4 Lawrence Central 9:46.74 2
 1) Petras, Marleigh 10 2) Roach, Macey 11
 3) McClendon, Nakilah 11 4) Johnson, Karis 12
 5) Thomas, Brandi 11 6) Roach, Maddy 11
 7) Jackson, Alyssa 11 8)
 5 Pike 10:03.02 2
 1) Greene, Lydia 12 2) Timm, Stephanie 10
 3) Merrill, Hillary 10 4) Williams, Hope 10
 5) Magana, Janeth 09 6) Bessiake, Michelle 11
 7) Greene, Sophia 12 8) Campbell, Danielle 09
 6 Pendleton Heights 10:05.93 2
 1) Manchess, Emma 11 2) Manchess, Erica 12
 3) Dudley, Anna 11 4) Wolfgang, Riley 09
 5) Arney, Becca 11 6) Reed, Kristina 12
 7) Carper, Makindsay 09 8)
 7 Jay County 10:07.70 2
 1) Dunlavy, Abbi 10 2) Lennartz, Elizabeth 12
 3) Johnson, Abigail 10 4) Miller, Eme 12
 5) Hemmelgarn, Kaitlin 10 6) Lennartz, Paige 11
 7) Simmons, Katie 12 8) Miller, Eme 12
 8 Indpls Cardinal Ritter 10:17.54 2
 1) Groth, Erica 11 2) Rush, Samantha 12
 3) Legge, Anna 12 4) Stuper, Claire 11
 5) Follrod, Alicia 12 6) Amos, Julie 12
 9 Mount Vernon 10:18.37 1
 1) Bode, Mandy 12 2) Hayse, Morgan 09
 3) Sanders, Samantha 10 4) Grubb, Jessica 09
 5) Cook, Elizabeth 11 6) Elmore, Micaela 11
 10 Park Tudor 10:21.75 1
 1) Ladendorf, Hannah 12 2) Weiss, Sydney 10
 3) Palmer, Jessica 09 4) Duiser, McKenna 11
 5) Schwab, Sydney 10 6) Schwab, Samantha 10
 7) Lucas, Christine 12 8) Vance, Maya 12
 11 Muncie Central 10:28.96 1
 1) Helms, Jessica 10 2) Greiner, Hannah 10
 3) Horowitz, Miriam 10 4) Young, Alinda 11
 5) Roebuck, Kaitlin 10 6) Stovall, Raven 09
 7) Horowitz, Miriam 10 8)
 12 Yorktown 10:29.45 1
 1) Trulock, Carly 10 2) Hazen, Sarah 09
 3) Hunt, Lexi 12 4) Lowry, Betsy 12
 5) Moran, Ellie 12 6) Taylor, Erin 10
 7) Carroll, Danielle 10 8)
 13 Perry Meridian 10:31.93 1
 1) Huckleberry, Briana 11 2) Newhouse, Ariana 09
 3) Murphy, Shannon 09 4) Richardson, Chelsea 10
 5) Douglas, Christina 10 6) Petersen, Erika 11
 7) Casey, Kieran 10 8) Starks, Shelby
 14 Winchester Community 10:51.45 1
 1) Wiist, Whitney 12 2) Hodge, Lyndsee 11
 3) Wickersham, Sophia 09 4) Stanley, Morgan 11
 5) McCoy, Katy 11 6) Williams, Lacey 11
 15 Delta 11:12.33 1
 1) Hunely, Samantha 11 2) Douthitt, Genna 10
 3) Grasso, Andrea 10 4) Grider, Emily 11
 5) Hahn, Michaela 11 6) Sanders, Stacie 10
 16 Anderson 11:49.66 1
 1) Rhodes, Kelsi 11 2) Griffin, Nadrin 09
 3) Passmore, Shaley 12 4) Kennedy, Victoria 12
 5) Jimenez, Irene 12 6) Bitner, Sarah 12
 
Girls High Jump
Regional: * 5-07.50 2007 Breslin - Cathedral
 5-04.25 STAN
1 Akande, Morayo 12 Nor Central 5-07.00 STAN
 2 Davis, Kalyn 12 Anderson 5-06.00 STAN
 3 Hathaway, Kennedy 11 Law North 5-04.25 STAN
 4 Henderson, Jailyn 12 Pike J5-04.25 STAN
 5 Marrero, Alethia 11 Ben Davis 5-03.00
 6 Twigg, Makayla 10 Perry Meridi 5-02.00
 7 Mathews, Marisa 12 Wes-Del 5-01.00
 8 Barcus, Ciera 10 Jay County J5-01.00
 9 Brinkley, Ashanti 11 Tech 5-00.00
 10 Gardner, JaBreena 11 Southport J5-00.00
 11 Yates, Megen 09 Monroe Cent 4-10.00
 12 McDonald, Jazzmine 11 Cathedral J4-10.00
 12 Werling, Kelsey 11 Pendleton Height J4-10.00
 14 Miller, Katie 11 Yorktown 4-08.00
 15 Gray, Courtney 09 Delta 4-06.00
 16 Mitchell, Courtney 10 Wapahani J4-06.00
 -- Huelskamp, Amber 10 Jay County NH
 
Girls Pole Vault
Regional: * 13-01 2009 McCardwell - Pendleton, 13-01 2010 Margo Tucker - LC
 11-02.00 STAN
1 Rudolph, Kimyanna 12 Law Central 12-06.00 STAN
 2 Schneider, Lillian 11 Pike 11-00.00
 3 Frischmann, Leah 10 Law Central 10-06.00
 4 Herring, Breanna 11 Pike 10-03.00
 5 Barger, Sydney 11 Southport 9-09.00
 6 Yazzie, Taylor 11 Decatur Cent 9-00.00
 7 Eiler, Cassandra 12 Mount Vernon J9-00.00
 8 Bankhead, Rykeshia 11 Nor Central J9-00.00
 9 Roy, Samantha 11 Anderson 8-00.00
 10 Mikell, Sarah 11 Brebeuf J8-00.00
 11 Harves, Zoe 10 Mount Vernon 7-00.00
 11 Swinney, Ellie Pendleton Height 7-00.00
 -- Jones, Chantelle 12 Burris NH
 -- Rhodes, Alysha 11 Delta NH
 
Girls Long Jump
Regional: * 19-05 2007 Young - Muncie Central
 17-03.25 STAN
1 Meier, Sophie 11 Chatard 17-06.00 STAN
 17-01 17-02 17-01 16-08 17-04.50 17-06
 2 Winfrey, Twyla 12 Broad Ripple 17-04.50 STAN
 17-03.75 17-04.50 FOUL 17-02.50 17-01 FOUL
 3 Yeadon, Chelsea 11 Pike J17-04.50 STAN
 16-11.75 17-02.50 17-04.50 16-10 16-03 16-09
 4 Lambert, Megan 12 Covenant Chr 17-03.50 STAN
 16-05.75 16-10 17-03.50 16-08 FOUL FOUL
 5 Cottrell, Kiawna 10 Pendleton Height 17-00.50
 16-04 17-00.50 16-10.75 15-10 16-08.50 16-04.50
 6 Hankins, Jordan 09 Law North 16-11.00
 16-11 16-01.50 16-04.25 15-05 16-03.50 16-06
 7 Barcus, Ciera 10 Jay County 16-06.50
 FOUL 16-06.50 FOUL 16-05 16-04 FOUL
 8 Caldwell, Kendrika 10 Northwest 16-05.00
 16-01.25 FOUL FOUL FOUL 16-04 16-05
 9 Coleman, Olivia 09 Mount Vernon 16-04.50
 16-04.50 15-05 FOUL FOUL 16-03 FOUL
 10 Jones, Amber 11 Ben Davis 15-10.75
 15-03 15-10.75 FOUL
 11 Washington, Destiny 10 Law North 15-10.50
 14-10 15-05 15-10.50
 12 Kutis, Beatrice 11 Wes-Del 15-07.50
 15-07.50 15-03 14-08.50
 13 Houck, Malarie 09 Jay County 15-03.00
 14-04 15-02 15-03
 14 Jones, Audrey 11 Cowan 15-02.50
 15-02.50 FOUL 14-09
 15 Miller, Katie 11 Yorktown 13-11.00
 13-07 13-09 13-11
 
Girls Shot Put
Regional: * 46-11.75 2007 Johnson - Lawrence North
 40-05.00 STAN
1 Taylor, Nariah 12 Nor Central 44-11.00 STAN
 42-00 44-10 39-10 40-08 43-07 44-11
 2 Compton, Demara 10 Law Central 44-07.00 STAN
 39-07.50 FOUL 38-01 36-03 40-02 44-07
 3 Radford, Briana 11 Nor Central 41-11.00 STAN
 39-02 41-06 40-06 38-07 41-11 40-11
 4 Passmore, Dawnielle 12 Law Central 41-10.00 STAN
 38-07 40-09 41-10 41-02 FOUL 40-09.50
 5 Nyemah, Dolly 12 Perry Meridi 39-05.00
 36-02 FOUL FOUL 36-03 38-03 39-05
 6 Capps, Ariel 12 Decatur Cent 38-01.00
 38-01 35-08 FOUL 34-03 34-05 34-06
 7 Henderson, Jailyn 12 Pike 37-09.00
 37-03 35-07 37-00 34-04 34-05 37-09
 8 Murphy, Maria 12 Jay County 36-00.00
 FOUL 34-04 34-05 35-04.50 35-00 36-00
 9 Pope, Erika 11 Decatur Cent 35-07.00
 34-06.50 35-01 34-10 FOUL 35-07 35-03
 10 Haffner, Abbie 12 Pendleton Height 34-00.00
 33-06 32-11 34-00
 11 Herron, Mackenzie 12 Wapahani 33-10.00
 33-10 32-11 FOUL
 12 Dickerson, Jaycie 09 Anderson 32-06.00
 32-06 28-09.50 31-10
 13 Latimore, Emyha 12 Mount Vernon 32-03.00
 32-03 31-03 30-06
 14 Morrison, Jill 11 Winchester 32-01.00
 32-01 30-07 31-06.50
 15 Tarlton, Morgan 11 Lapel 31-10.50
 29-04 31-10.50 31-08
 16 Lamb, Betsy 12 Monroe Cent 30-03.00
 29-10 28-01 30-03
 
Girls Discus Throw
Regional: * 144-08 2008 Johnson - Lawrence North
 127-06 STAN
1 Compton, Demara 10 Law Central 144-10.00*STAN
 133-09 137-09.50 144-10 136-01 130-10.50 136-07
 2 Brown, Adriana 10 Law Central 144-02.50 STAN
 FOUL 144-02.50 141-00.50 136-01 130-10.50 136-07
 3 Murphy, Maria 12 Jay County 119-07.50
 112-08.50 110-10 118-07 117-11.50 119-07.50 FOUL
 4 Capps, Ariel 12 Decatur Cent 117-08.00
 FOUL FOUL 117-08 113-08 FOUL FOUL
 5 Latimore, Emyha 12 Mount Vernon 117-02.00
