BT&F SECTIONALS: Connersville Regional feeder results
May 19, 2012
By E. Shawn Aylsworth of Hoosier AuthorityBy E. Shawn Aylsworth
Managing Editor
Here are team and individual sectional results from the schools feeding into the Connersville Regional, courtesy of ihsaa.org:
6. COLUMBUS NORTH SECTIONAL
Team scores
1. Center Grove 162
2. Columbus North 114
3. Franklin Community 94
4. Whiteland 62
5. Columbus East 57
6. Greenwood 54
7. Jennings County 33
8. Indian Creek 23
9. Waldron 19
10. Hauser 5
11. Southwestern (Shelbyville) 1
Individual results
Boys 100 Meter Dash
Sectional: * 10.70 1986 Lucien Bridges (CN) & Rich Jordon (F), Colum
Regional: ! 10.63 2006 Devin Pipkin, Warren Central
State Record: # 10.31 1981 Jerome Harrison (JEFF), Jeffersonville
11.06 STAN
Preliminaries
1 Stapleton, Conner 11 Center Grove 11.0hQ 2
2 Swann, Mario 11 Center Grove 11.0hQ 1
3 Scott, Anthony 12 Franklin Com 11.3hQ 3
4 Owens, Sean 10 Columbus Eas 11.2hQ 1
5 Murr, Brian 12 Franklin Com 11.3hQ 2
6 Wilson, Andrew 12 Columbus Eas 11.5hQ 3
7 Halliburton, Jamal 11 Columbus Nor 11.3hq 1
8 Summa, Taylor 11 Columbus Nor 11.4hq 2
9 Street, Jesse 10 Whiteland Co 11.5h 1
10 McClanahan, Steve 12 Jennings Cou 11.5h 2
11 Stogner, Kole 11 Greenwood Co 11.6h 3
12 Owens, Matt 11 Whiteland Co 11.6h 3
13 Adams, Jesse 12 Indian Creek 11.8h 1
14 Modugno, Chase 12 Indian Creek 12.0h 3
15 Holmes, Brian 12 Jennings Cou 12.1h 1
16 Fewell, Jeremy 12 Greenwood Co 12.2h 2
Finals
1 Stapleton, Conner 11 Center Grove 10.96 STAN
2 Murr, Brian 12 Franklin Com 11.32
3 Owens, Sean 10 Columbus Eas 11.36
4 Scott, Anthony 12 Franklin Com 11.38
5 Halliburton, Jamal 11 Columbus Nor 11.39
6 Swann, Mario 11 Center Grove 11.41
7 Wilson, Andrew 12 Columbus Eas 11.54
8 Summa, Taylor 11 Columbus Nor 11.61
Boys 200 Meter Dash
Sectional: * 21.80 1986 Lucien Bridges (COLN), Columbus North
Regional: ! 21.67 2005 Jason Werner, Roncalli
State Record: # 21.10 1982 Jeffrey Patrick (GROOS), Gary Roosevelt
22.22 STAN
Preliminaries
1 Reckert, Quentin 11 Center Grove 23.06Q 3
1 Hampton, Luke 12 Columbus Eas 23.06Q 2
3 Murr, Brian 12 Franklin Com 23.21Q 1
4 Summa, Taylor 11 Columbus Nor 23.35Q 1
5 Julbert, Dylan 12 Whiteland Co 23.55Q 2
6 Banister, Chase 10 Columbus Eas 24.09Q 3
7 Walls, Jacob 11 Whiteland Co 23.38q 1
8 Fetterer, Trace 12 Columbus Nor 23.71q 2
9 Hutson, Logan 10 Center Grove 23.96 2
10 Stogner, Kole 11 Greenwood Co 24.42 2
11 Scott, Trevor 10 Waldron 24.45 1
12 Modugno, Chase 12 Indian Creek 24.53 1
13 Holmes, Brian 12 Jennings Cou 24.70 1
14 Berry, Ethan 10 Greenwood Co 24.88 3
15 Engelking, Anthony 09 Jennings Cou 24.93 2
16 Emerick, Adam 09 Southwestern 25.66 3
17 Maness, Elijah 09 Indian Creek 26.56 3
18 Kreish, Dustin 09 Waldron 30.63 3
19 Moran, Jacob 12 Franklin Com 37.04 3
Finals
1 Murr, Brian 12 Franklin Com 22.40
2 Reckert, Quentin 11 Center Grove 22.75
3 Walls, Jacob 11 Whiteland Co 23.55
4 Banister, Chase 10 Columbus Eas 23.98
5 Fetterer, Trace 12 Columbus Nor 24.31
6 Summa, Taylor 11 Columbus Nor 24.40
7 Hampton, Luke 12 Columbus Eas 55.46
8 Julbert, Dylan 12 Whiteland Co 1:14.71
Boys 400 Meter Dash
Sectional: * 48.50 1985 Lee Bridges (COLN), Columbus North
Regional: ! 48.03 5/20/2010 Chris Giesting, Batesville
State Record: # 46.99 2002 David Neville (MERVL), Merrillville
49.40 STAN
1 Walls, Jacob 11 Whiteland Co 49.96 3
2 Bertolet, Luke 11 Greenwood Co 50.17 3
3 Pfifer, James 12 Franklin Com 51.16 3
4 Hartman, Derrick 11 Greenwood Co 51.69 3
5 Swann, Mario 11 Center Grove 52.21 3
6 Musa, Alieu 12 Center Grove 52.59 3
7 Adams, Jesse 12 Indian Creek 53.03 2
8 Chadwell, Hunter 09 Franklin Com 53.56 2
9 Federle, Brian 10 Columbus Nor 53.91 2
10 Thompson, Chase 09 Columbus Eas 54.05 3
11 Hall, Douglas 11 Whiteland Co 54.31 2
12 Clayton, James 12 Columbus Eas 54.71 2
13 Knox, Adam 09 Columbus Nor 55.53 1
14 Cameron, Grant 12 Waldron 55.84 2
15 Miller, Jacob 10 Greenwood Ch 56.06 1
16 Teltow, Preston 10 Jennings Cou 56.78 2
17 Sweet, Adam 12 Southwestern 57.83 1
18 McClanahan, Steve 12 Jennings Cou 58.62 3
19 Cain, Kevin 09 Waldron 1:03.79 1
20 Weinantz, Addison 11 Southwestern 1:03.99 1
Boys 800 Meter Run
Sectional: * 1:55.79 5/20/2010 Austin Mudd, Center Grove
Regional: ! 1:53.82 1998 Jason Briggs, Richmond
State Record: # 1:50.20 1977 Tom Martin (EVMEM), Evansville Memorial
Sectional: * 1:55.79 5/20/2011 Austin Mudd, Center Grove
1:54.84 STAN
1 Settle, Parker 12 Center Grove 1:58.05
2 Diehn, Andrew 12 Columbus Nor 1:58.62
3 Dalton, David 10 Greenwood Co 1:59.14
4 Brown, Darren 12 Hauser 2:00.14
5 Travis, Blaike 11 Columbus Nor 2:00.50
6 McCoy, Mitch 10 Jennings Cou 2:01.86
7 Smith, Isaac 12 Greenwood Co 2:02.16
8 Kamer, Brent 12 Center Grove 2:02.84
9 Morefield, Austin 12 Franklin Com 2:04.46
10 Hobbs, Marcus 12 Indian Creek 2:05.80
11 Saucier, Jordan 11 Indian Creek 2:06.70
12 Fruits, Nicholas 11 Whiteland Co 2:08.13
13 Barker, Tyler 12 Whiteland Co 2:08.86
14 Smith, Dalton 12 Columbus Eas 2:11.01
15 Herr, Steven 09 Jennings Cou 2:12.76
16 Baker, Paul 10 Columbus Eas 2:12.82
17 Gramse, Joseph 12 Franklin Com 2:12.83
18 Swinford, Samuel 09 Waldron 2:26.30
19 Gadient, Nolan 11 Southwestern 2:29.78
Boys 1600 Meter Run
Sectional: * 4:10.89 2003 Christian Wagner (COLN), Columbus North
Regional: ! 4:13.63 2007 De'Sean Turner, Warren Central
State Record: # 4:04.20 1976 Rudy Chapa (HAMM), Hammond
4:18.20 STAN
1 Kelsey, Christopher 12 Columbus Nor 4:18.34
2 Cushing, Jacob 11 Center Grove 4:27.68
3 Hobbs, Marcus 12 Indian Creek 4:31.99
4 Tays, Karson 11 Columbus Nor 4:35.16
5 Woods, Jonah 10 Jennings Cou 4:37.81
6 Godfrey, Jim 11 Center Grove 4:39.68
7 O'Keefe, Gabriel 10 Whiteland Co 4:43.43
8 Havener, Austin 10 Franklin Com 4:44.66
9 Maclennan, Camden 10 Franklin Com 4:48.92
10 Johnson, Clayton 11 Columbus Eas 4:54.24
11 Paetzel, Andrew 09 Hauser 4:58.74
12 Bowman, James 10 Greenwood Ch 4:59.21
13 Marlow, Connor 11 Indian Creek 5:09.95
14 Mings, Justin 10 Southwestern 5:17.06
15 Gunn, Brian 11 Greenwood Co 5:23.37
16 Lykins, Brett 12 Jennings Cou 5:25.67
17 Zell, Aaron 12 Southwestern 5:35.35
18 Hornbeak, Jaren 10 Greenwood Co 5:45.29
Boys 3200 Meter Run
Sectional: * 8:53.80 2003 Christian Wagner(COLN), Columbus North
Regional: ! 8:57.78 2004 Christian Wagner, Columbus North
State Record: # 8:55.10 1975 Rudy Chapa (HAMM), Hammond
9:18.32 STAN
1 Kelsey, Christopher 12 Columbus Nor 9:11.70 STAN
2 Sublette, Michael 12 Columbus Nor 9:37.60
3 Johnson, Jake 10 Indian Creek 9:48.78
4 Stewart, Corey 12 Whiteland Co 9:51.37
5 Adams, John 12 Whiteland Co 10:01.55
6 Gamboa, Simon 12 Franklin Com 10:09.21
7 Branam, Jacob 11 Center Grove 10:14.63
8 Thompson, Jonah 11 Greenwood Co 10:19.08
9 McNicholas, Billy 12 Jennings Cou 10:27.19
10 Conners, Blaine 09 Franklin Com 10:30.15
11 Bomber, Max 11 Center Grove 10:32.57
12 Woods, Jonah 10 Jennings Cou 10:34.00
13 Devine, Brady 10 Indian Creek 10:41.96
14 Williams, Blake 12 Waldron 10:43.01
15 Lyons, Tyler 10 Columbus Eas 11:09.00
16 Mings, Justin 10 Southwestern 11:54.71
17 Linder, Jeff 09 Greenwood Co 12:05.22
Boys 110 Meter Hurdles
Sectional: * 14.33 5/21/2009 Luke Swift, Center Grove
Regional: ! 14.02 2006 Joey Hodges, Warren Central
State Record: # 13.40 1976 Jerry Hill (ITECH), Indianapolis Tech
14.74 STAN
Preliminaries
1 Tandy, Evan 10 Center Grove 15.11Q 2
2 Veteto, Justin 10 Center Grove 15.20Q 3
3 Macy, George 12 Columbus Eas 15.28Q 1
4 Gedeon, Joe 11 Columbus Nor 15.42Q 3
5 Ballay, Andrew 11 Franklin Com 15.95Q 2
6 Koenig, Grant 12 Franklin Com 16.34Q 1
7 Imlay, Josh 12 Columbus Nor 15.96q 2
8 Lennon, Jakob 11 Greenwood Co 16.25q 3
9 Cobb, Logan 09 Indian Creek 16.33 3
10 Robinson, James 10 Columbus Eas 16.41 2
11 Spratt, Marcus 11 Indian Creek 16.61 1
12 Funke, Harrison 09 Jennings Cou 16.68 2
13 Staples, Nathaniel 11 Jennings Cou 16.93 1
14 Lux, Eric 12 Southwestern 17.51 1
15 Sheryak, Joey 09 Greenwood Co 17.75 2
16 Brand, Nick 09 Waldron 17.81 1
17 Emerick, Adam 09 Southwestern 18.86 3
18 Barnett, Riley 09 Whiteland Co 18.95 3
Finals
1 Veteto, Justin 10 Center Grove 14.99
2 Tandy, Evan 10 Center Grove 15.04
3 Macy, George 12 Columbus Eas 15.09
4 Gedeon, Joe 11 Columbus Nor 15.19
5 Ballay, Andrew 11 Franklin Com 15.68
6 Koenig, Grant 12 Franklin Com 16.08
7 Lennon, Jakob 11 Greenwood Co 16.21
8 Imlay, Josh 12 Columbus Nor 16.36
Boys 300 Meter Hurdles
Sectional: * 38.52 5/21/2009 Luke Swift, Center Grove
Regional: ! 37.23 5/22/2008 D'Juan Richardson, Warren Centr
State Record: # 36.26 2007 Bryce Brown (EVHAR), Evansville Harrison
39.06 STAN
1 Stapleton, Conner 11 Center Grove 37.68*STAN 3
2 Tandy, Evan 10 Center Grove 39.55 3
3 Macy, George 12 Columbus Eas 40.18 3
4 Imlay, Josh 12 Columbus Nor 40.68 3
5 Ballay, Andrew 11 Franklin Com 40.83 3
6 Spratt, Marcus 11 Indian Creek 41.08 3
7 Lennon, Jakob 11 Greenwood Co 41.48 3
8 Spratt, Nathan 11 Indian Creek 41.88 2
9 Lux, Eric 12 Southwestern 42.38 3
10 Gedeon, Joe 11 Columbus Nor 43.42 2
11 Staples, Nathaniel 11 Jennings Cou 43.80 2
12 Barnett, Riley 09 Whiteland Co 43.98 2
13 Sheryak, Joey 09 Greenwood Co 45.24 2
14 Brand, Nick 09 Waldron 45.38 1
15 Saylor, Alex 11 Hauser 45.44 2
16 Ntone, Ngando 10 Columbus Eas 45.56 1
17 Gasper, Matt 10 Jennings Cou 46.07 2
18 Koenig, Grant 12 Franklin Com 46.23 2
19 Parmer, Elliott 09 Edinburgh 46.73 1
Boys 4x100 Meter Relay
Sectional: * 42.71 5/21/2009 Columbus East, D Davis, J McLaurine, D Wilson, A Miller
Regional: ! 42.05 2005 Warren Central d Richardson, J Hodges, M Malone, D Pipkin
State Record: # 41.02 1982 Gary Roosevelt, Gary Roosevelt Young, Patrick, Moore, and Price
42.53 STAN
1 Franklin Community 43.15
2 Center Grove 43.35
3 Columbus East 43.88
4 Columbus North 44.23
5 Whiteland Community 44.68
6 Waldron 45.90
7 Jennings County 46.25
8 Greenwood Community 46.30
Boys 4x400 Meter Relay
Sectional: * 3:21.49 5/20/2010 Center Grove, B Cothron, A Mudd, K Schwartz, N Stoner
Regional: ! 3:19.17 2007 Franklin Central J Mitchell, D Willis, M Dunten, A Scott
State Record: # 3:13.66 1980 Gary West, Carter, Peterson, Monagan, and Burnett
Sectional: * 3:21.49 5/20/2011 Center Grove, B Cothron, A Mudd, K Schwartz, N Stoner
3:20.80 STAN
1 Center Grove 3:24.69 2
2 Greenwood Community 3:25.14 2
3 Columbus East 3:29.75 2
4 Franklin Community 3:33.12 2
5 Whiteland Community 3:34.22 2
6 Columbus North 3:37.69 2
7 Waldron 3:38.67 2
8 Jennings County 3:51.41 1
9 Hauser 3:53.30 1
10 Southwestern (Shelbyville) 4:17.44 1
Boys 4x800 Meter Relay
Sectional: * 7:52.07 5/20/2010 Columbus North, C Kelsey, A Beiriger, G Ocasio, A Diehn
Regional: ! 7:53.50 2004 Center Grove, B Lewis, B Brown, A Berning, M Brandurg
State Record: # 7:41.56 2006 Indianapolis Chatard, Ball, Dietrick, Poore, and Leone
Sectional: * 7:52.07 5/20/2011 Columbus North, C Kelsey, A Beiriger, G Ocasio, A Diehn
7:55.55 STAN
1 Greenwood Community 8:03.34
2 Center Grove 8:06.05
3 Columbus North 8:08.68
4 Columbus East 8:18.17
5 Franklin Community 8:31.37
6 Whiteland Community 8:41.97
7 Jennings County 10:06.47
8 Southwestern (Shelbyville) 10:19.43
Boys High Jump
Sectional: * 6-09.50 1987 Jeff Smith (GWOO), Greenwood
Regional: ! 6-11 1992 David Hurt, Shelbyville
State Record: # 7-01.25 1980 Jeff Woodard/Ron Jones/Adam Shumpert, New
6-05.50 STAN
1 Davis, Dejan 11 Whiteland Co 6-04.00
2 Warner,, Ty 12 Franklin Com 6-02.00
3 Peetz, Skyler 11 Waldron J6-02.00
4 McCarthy, John 12 Center Grove J6-02.00
5 Grimes, John 10 Jennings Cou 6-00.00
6 Jackson, Isaac 12 Indian Creek J6-00.00
7 Morris, Lane 10 Center Grove J6-00.00
8 Salee, Paul 11 Columbus Nor 5-10.00
9 Robinson, James 10 Columbus Eas 5-09.00
10 Knox, Adam 09 Columbus Nor 5-08.00
10 Jackson, Garrett 12 Jennings Cou 5-08.00
10 Burton, Ryan 11 Edinburgh 5-08.00
10 Chadwell, Hunter 09 Franklin Com 5-08.00
-- Wilson, Ethan 11 Whiteland Co NH
-- Sheryak, Joey 09 Greenwood Co NH
-- Cowan, Alex 10 Columbus Eas NH
-- DeHart, Brett 10 Indian Creek NH
Boys Pole Vault
Sectional: * 15-06 5/21/2009 Tanner Riley, Center Grove
Regional: ! 15-01 5/21/2009 Jake Knight, Shelbyville
State Record: # 17-00 2007 Corey Shank (FWNP), Fort Wayne Northrop
14-09.00 STAN
1 Buchanan, Kyle 11 Center Grove 13-00.00
2 Green, Nate 11 Columbus Nor 12-06.00
2 Settle, Mason 10 Center Grove 12-06.00
4 Monroe, Clayton 12 Columbus Nor 12-00.00
5 Murr, Brian 12 Franklin Com J12-00.00
6 Weber, Charles 11 Columbus Eas 11-06.00
7 Wuest, Cole 10 Whiteland Co J11-06.00
8 Williams, Tyler 12 Greenwood Co J11-06.00
9 Montgomery, Conner 11 Jennings Cou 10-06.00
9 Pifer, Colton 10 Jennings Cou 10-06.00
11 Taylor, Nathan 10 Whiteland Co J10-06.00
12 Lykins, Skyler 10 Franklin Com J10-06.00
13 Buffo, Matt 09 Columbus Eas 10-00.00
13 Hicks, Sam 10 Greenwood Co 10-00.00
-- Maness, Elijah 09 Indian Creek NH
Boys Long Jump
Sectional: * 23-06.50 1987 Jeff Smith (GWOO), Greenwood
Regional: ! 23-06 2004 Tyler Skelton, Center Grove
State Record: # 24-07.75 1995 Frank Young (KOKOM), Kokomo
21-08.25 STAN
1 Williams, Jordan 12 Center Grove 20-05.75
19-04.75 19-09 19-05.25 19-01.75 20-05.75 18-10.50
2 Sullivan, Cody 11 Waldron 20-04.50
18-08.25 19-08.25 18-11 19-06.75 20-04.50 19-06.25
3 Elsey, Jordan 12 Center Grove 20-03.00
FOUL 20-01 20-03 20-02.25 FOUL FOUL
4 McClanahan, Steve 12 Jennings Cou 20-01.00
FOUL 20-01 19-10.25 19-01.50 FOUL 18-08.50
5 Moran, Jacob 12 Franklin Com 19-10.00
19-10 FOUL 19-00.50 19-05.50 18-10.50 FOUL
6 Cowan, Alex 10 Columbus Eas 19-08.00
19-03.25 FOUL 19-02 18-11.75 FOUL 19-08
7 Adams, Jesse 12 Indian Creek 19-05.75
19-02.75 18-11.50 19-02.25 19-03.75 19-04.50 19-05.75
8 Rose, Chris 11 Whiteland Co 18-11.25
18-11.25 18-00 16-08.25 17-01.25 FOUL 18-09.25
9 Losey, Reilly 09 Jennings Cou 18-10.75
FOUL 18-10.75 18-00.50 18-10.50 18-05.75 18-03.75
10 Owens, Sean 10 Columbus Eas 18-09.50
FOUL 18-02.50 18-09.50
11 Berry, Ethan 10 Greenwood Co 18-05.25
18-05.25 FOUL 17-08.75
12 Cornn, Alex 11 Columbus Nor 18-05.00
18-05 FOUL 17-10
13 Ballay, Andrew 11 Franklin Com 18-04.75
18-03.50 FOUL 18-04.75
14 McFarland, Austin 11 Greenwood Co 17-10.50
FOUL 17-10.50 FOUL
15 Vogel, Michael 10 Columbus Nor 17-07.50
17-04.50 FOUL 17-07.50
16 Wilson, Ethan 11 Whiteland Co 17-06.00
FOUL 16-05.50 17-06
17 Parmer, Elliott 09 Edinburgh 16-00.25
16-00.25 FOUL 15-07.75
Boys Shot Put
Sectional: * 59-09.50 1979 Kelly McCory (JENCO), Jennings County
Regional: ! 64-08 2007 Ben Stephen, Union County
State Record: # 66-08.50 1997 Jeremy Allen [PIKE), Pike
54-03.00 STAN
1 DeDomenic, Mike 12 Columbus Nor 51-11.25
49-01 51-11.25 50-09.75 FOUL 49-02.50 FOUL
2 Dallas, Dillon 10 Center Grove 50-04.00
48-01.50 50-04 48-10.75 46-08.50 47-00.50 46-03.75
3 Abney, Reid 10 Franklin Com 49-07.25
49-07.25 47-02.25 49-02 46-11.25 47-08.50 46-10
4 Lynn, Ryan 12 Whiteland Co 48-11.00
44-04.75 45-08.75 FOUL 48-11 46-07.75 47-06
5 Baughman, Brandon 12 Greenwood Co 46-00.00
45-06 37-08.50 46-00 46-00 46-00 43-10
6 Anderson, Jacob 11 Whiteland Co 45-07.25
44-09.25 41-05.75 43-06 42-07.75 FOUL 45-07.25
7 Alsup, Tom 10 Jennings Cou 45-07.00
FOUL 41-11 45-07 FOUL 43-10.50 FOUL
8 Patterson, Brock 10 Columbus Eas 45-05.00
44-07 44-04 45-05 44-07 45-03 45-04.50
9 Watson, Kyle 11 Waldron 44-02.50
43-03.25 42-01.50 44-02.50 41-01.75 43-03.75 42-01.75
10 Lasiter, Trevor 12 Greenwood Co 43-09.00
43-09 43-07.75 43-02
11 Golden, Quinton 12 Franklin Com 42-08.25
39-10.50 41-03 42-08.25
12 Carey, Matt 11 Columbus Nor 42-04.00
39-03.75 40-11.50 42-04
13 Gerringer, Danny 10 Jennings Cou 42-01.50
39-09.75 41-06.75 42-01.50
14 Vance, Jacob 10 Center Grove 41-07.00
40-05 41-00 41-07
15 McCormick, Anderson 12 Columbus Eas 41-05.25
40-01.50 39-10.50 41-05.25
16 Sneed, Dakota 10 Edinburgh 38-11.50
38-10 38-11.50 38-04.25
17 Aldridge, Brady 12 Edinburgh 38-03.50
38-03.50 37-09.75 37-02.75
18 Zell, Aaron 12 Southwestern 36-10.25
FOUL 35-05 36-10.25
19 Higdon, DJ 10 Waldron 32-11.75
32-11.75 31-05.50 31-11.75
20 Weinantz, Addison 11 Southwestern 32-07.00
30-11.25 32-07 32-03
21 Hodson, Michael 11 Greenwood Ch 29-09.00
29-02 27-02.75 29-09
22 Solano, Ezequiel 10 Greenwood Ch 29-06.00
FOUL 29-06 26-05.50
23 King, Dwayne 11 Indian Creek 28-07.75
28-07.75 27-02 27-10.75
24 Pierce, Matt 11 Indian Creek 27-03.50
27-02.50 26-02.25 27-03.50
Boys Discus Throw
Sectional: * 188-04 1979 Kelly McCory (JENCO), Jennings County
Regional: ! 181-05 1992 Nathan Davis, Richmond
State Record: # 217-01 1993 John Schulte (HANOV), Hanover Central
165-02 STAN
1 Alsup, Tom 10 Jennings Cou 145-04.00
FOUL 142-10 145-04 137-05 129-08 122-10
2 Percifield, Chris 12 Franklin Com 138-01.00
136-07 133-00 132-09 128-01 128-00 138-01
3 Maharjan, Kamal 10 Columbus Nor 135-04.00
117-06 131-05 135-04 123-02 123-02 126-03
4 McCormick, Anderson 12 Columbus Eas 133-07.00
132-08 131-05 127-05 126-04 130-11 133-07
5 Lasiter, Trevor 12 Greenwood Co 130-11.00
129-03 130-11 125-04 FOUL 124-06 106-02
6 Shutters, Trevor 10 Columbus Nor J130-11.00
FOUL 130-11 FOUL 126-01 FOUL FOUL
7 Anderson, Jacob 11 Whiteland Co 130-09.00
130-09 123-10 109-08 94-08 FOUL FOUL
8 McKee, Rob 11 Columbus Eas 128-06.00
119-07 128-06 124-04 FOUL 125-00 FOUL
9 Richmond, Ryan 12 Franklin Com J128-06.00
FOUL 128-06 FOUL FOUL 119-06 117-11
10 Hage, Jake 12 Center Grove 127-06.00
127-06 FOUL 121-03
11 Sneed, Dakota 10 Edinburgh 127-01.00
111-04 127-01 FOUL
12 Watson, Kyle 11 Waldron 126-04.00
126-04 FOUL FOUL
13 Baughman, Brandon 12 Greenwood Co 116-07.00
116-07 109-05 103-02
14 Woods, Alex 10 Center Grove 115-02.00
103-11 111-02 115-02
15 Lindsey, Dustin 12 Whiteland Co 108-09.00
108-09 108-09 FOUL
16 Bowers, Charlie 10 Southwestern 106-00.00
106-00 102-06 FOUL
17 Christy, Ryan 10 Hauser 105-11.00
FOUL 105-11 90-09
18 Parmer, Elijah 09 Edinburgh 103-05.00
91-02 93-01 103-05
19 Sweet, Adam 12 Southwestern 102-10.00
FOUL 86-09 102-10
20 Anderson, Isaiah 11 Jennings Cou 100-10.00
100-10 87-08 74-03
21 Jackson, Isaac 12 Indian Creek 98-04.00
FOUL 98-04 95-11
22 Solano, Ezequiel 10 Greenwood Ch 86-06.00
77-03 83-11 86-06
23 Hodson, Michael 11 Greenwood Ch 74-09.00
71-05 74-02 74-09
24 Bassett, Nick 10 Waldron 70-09.00
61-07 65-00 70-09
25 Pierce, Matt 11 Indian Creek 69-09.00
67-11 FOUL 69-09
7. CONNERSVILLE SECTIONAL
Team scores
1. Rushville 101
2. Connersville 83.5
3. New Castle 73
4. Richmond 70.5
5. Centerville 68
6. Hagerstown 49
7. Cambridge City Lincoln 43
8. Union County 36
8. Franklin County 36
10. Knightstown 31
11. Northeastern 25
12. Tri 7
Individual results
Boys 100 Meter Dash
Sectional: * 10.82 5/20/2010 Leo Cordova, Richmond
Regional: # 10.85 5/7/2004 Jason Werner, Ro
State: ! 10.31 1981 Jerome Harrison, Jeffersonville
Preliminaries
1 Schuler, Drieden 12 Connersville 11.10 11.53Q 2
2 King, Braden 12 Centerville 11.20 11.57Q 1
3 Wade-janson, Kevon 11 New Castle Chrys 11.30 11.70Q 3
4 Parrish, Ben 11 Richmond 11.00 11.59Q 1
5 Souder, Jared 11 Knightstown 11.00 11.61Q 2
6 Sleet, Jalen 10 Richmond 11.10 11.95Q 3
7 Gray, Jacob 09 Franklin County 11.23 11.62q 1
8 Kay, Nick 11 Centerville 11.25 11.66q 2
9 Rich, Kolton 09 Union County 11.40 11.83 2
10 Hicks, Bryan 10 Connersville 11.59 11.85 2
11 Aylsworth, Kevin 12 Rushville 11.42 12.05 1
11 Woods, Cody 11 Knightstown 11.30 12.05 3
13 Fellers, R J 12 New Castle Chrys 12.15 3
14 Singer, Ben 09 Cambridge City L 11.50 12.20 1
15 Hoffman, Bryce 11 Tri 11.82 12.33 3
16 Perleberg, Joseph 09 Franklin County 11.08 12.43 3
17 Swim, Luke 12 Tri 12.03 12.49 1
18 Clifton, Dale 09 Rushville 11.94 12.50 2
19 Williams, Landon 10 Northeastern 12.02 12.72 1
20 DeGraw, Tyler 09 Northeastern 11.70 13.03 3
21 Buhl, Patrick 12 Cambridge City L 12.90 13.26 2
22 Velandia, Santiago 09 Seton Cathol 13.90 13.98 3
Finals
1 Gray, Jacob 09 Franklin County 11.62 11.39 10
2 Schuler, Drieden 12 Connersville 11.53 11.47 8
3 Wade-janson, Kevon 11 New Castle Chrys 11.70 11.54 6
4 Kay, Nick 11 Centerville 11.66 11.55 5
5 Parrish, Ben 11 Richmond 11.59 11.56 4
6 King, Braden 12 Centerville 11.57 11.57 3
7 Souder, Jared 11 Knightstown 11.61 11.64 2
8 Sleet, Jalen 10 Richmond 11.95 11.86 1
Boys 200 Meter Dash
Sectional: * 22.00 2001 Andre Grimes, Richmond
Regional: # 22.17 5/7/2004 Jason Werner, Ro
State: ! 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Preliminaries
1 Nicholson, Eric 09 Connersville 24.00 22.90Q 3
2 Schuler, Drieden 12 Connersville 22.80 23.17Q 2
3 Wade-janson, Kevon 11 New Castle Chrys 23.25 23.50Q 1
4 Gray, Jacob 09 Franklin County 23.05 23.13Q 3
5 Souder, Jared 11 Knightstown 22.10 23.60Q 1
6 Sleet, Jalen 10 Richmond 23.10 23.79Q 2
7 Scripture, Andy 11 Northeastern 23.04 23.29q 3
8 Kay, Nick 11 Centerville 23.54 23.33q 3
9 Ford, Michael 10 Rushville 23.61 24.04 2
10 Aylsworth, Kevin 12 Rushville 23.94 24.08 3
11 Burke, Tyler 12 Cambridge City L 23.40 24.21 3
12 Smucker, Dakota 11 Knightstown 23.10 24.27 2
13 Bass, Nick 11 Union County 23.80 24.37 2
14 Williams, Ty 09 Richmond 23.70 24.41 1
15 Markley, Clint 11 Centerville 23.80 24.54 1
16 Bailey, Coty 11 Hagerstown 23.40 24.74 1
17 Austerman, Jake 09 Northeastern 25.46 25.31 2
18 Perleberg, Joseph 09 Franklin County 25.05 25.32 1
19 Campbell, Brendan 12 New Castle Chrys 24.25 25.39 2
20 Swim, Luke 12 Tri 25.41 25.76 2
21 Hoffman, Bryce 11 Tri 24.81 25.77 1
22 Miller, Dylan 12 Cambridge City L 26.50 27.59 1
23 Velandia, Santiago 09 Seton Cathol 29.20 28.76 3
Finals
1 Wade-janson, Kevon 11 New Castle Chrys 23.50 23.31 10
2 Souder, Jared 11 Knightstown 23.60 23.33 8
3 Schuler, Drieden 12 Connersville 23.17 23.34 6
4 Gray, Jacob 09 Franklin County 23.13 23.68 5
5 Sleet, Jalen 10 Richmond 23.79 23.86 4
6 Kay, Nick 11 Centerville 23.33 24.26 3
7 Scripture, Andy 11 Northeastern 23.29 24.46 2
8 Nicholson, Eric 09 Connersville 22.90 24.47 1
Boys 400 Meter Dash
Sectional: * 50.68 1997 Barry Day
Regional: # 49.67 1992 Chad Gray, New Palenstine
State: ! 46.99 2002 David Neville, Merrillville
1 Scripture, Andy 11 Northeastern 51.30 51.01 3 10
2 Schuler, Drieden 12 Connersville 51.70 51.91 3 8
3 Burke, Tyler 12 Cambridge City L 51.00 52.48 3 6
4 Zepeda, Nicholas 11 Rushville 52.27 52.88 3 5
5 Ford, Michael 10 Rushville 53.11 53.67 2 4
6 Bass, Nick 11 Union County 53.40 53.87 2 3
7 Engel, Tanner 11 New Castle Chrys 51.90 54.57 3 2
8 Smucker, Dakota 11 Knightstown 50.00 54.93 3 1
9 King, Braden 12 Centerville 52.70 55.05 2
10 O'Neal, William 11 Connersville 55.40 55.14 2
