CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Boys' Track and Field News

BT&F SECTIONALS: Valparaiso Regional feeder results

May 19, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are team and individual sectional results from the schools feeding into the Valparaiso Regional, courtesy of ihsaa.org:

10. CROWN POINT SECTIONAL

Team scores
1. Lake Central 136.5
2. Crown Point 120
3. Hobart 96
4. Merrillville 95
5. Lowell 52
6. Gary Wallace 35
7. Andrean 31
8. River Forest 20.5
9. Griffith 20
10. Hanover Central 10
11. Calumet 7
12. Lake Station 1

Individual results
Boys 100 Meter Dash
State Rec: S 10.31 1981 Jerome Harrison, Jeffersonville
 Sec. Record: # 10.30 1981 Walter Monagan, Gary West Side
 10.97 STAN
Preliminaries
 1 Collins, Dylon 11 Merrillville 10.97 11.10Q 2
 2 Curtis, Joseph 11 Hobart 11.19 11.34Q 1
 3 Duggan, Isiah 12 Lake Central 11.00 11.51Q 3
 4 Shannon, Rogerick 12 Crown Point 11.21 11.39Q 1
 5 McRae, Logan 12 Crown Point 11.37 11.59Q 3
 6 Randall, Zachary 12 Hobart 11.41 11.79Q 2
 7 Bride, Nathaniel 11 Merrillville 11.42 11.54q 1
 8 Harden, Thomas 12 Gary Wallace 10.88 11.61q 1
 9 Smith, Jordan 11 Andrean 11.12 11.68 3
 10 Anning, Emmanuel 12 River Forest 11.35 11.74 3
 11 Lewis, Rodney 10 Griffith 11.57 11.86 1
 12 Gomez, Ethan 9 Lake Central 11.98 2
 13 Dravet, Mark 11 Andrean 11.14 12.05 2
 14 Cappelletti, Dominic 9 Lowell 12.28 3
 15 Munjas, Tyler 12 Lowell 12.20 12.38 1
 16 Bowlin, Justin 12 Lake Station 12.21 12.38 3
 17 Willis, Derrick 12 Gary Wallace 11.30 12.45 2
 18 Jorden, Demetri 11 Lake Station 11.61 12.56 2
 19 Bryant, Doriante 10 Calumet 12.17 12.64 1
 20 Davidson, James 12 Griffith 12.68 12.71 3
 21 Neil, Adoko 10 Hanover Cent 12.40 12.87 2
 22 Hubbard, Walter 12 Calumet 11.30 13.14 3
Finals
 1 Collins, Dylon 11 Merrillville 11.10 10.89 STAN 10
 2 Duggan, Isiah 12 Lake Central 11.51 11.16 8
 3 Shannon, Rogerick 12 Crown Point 11.39 11.17 6
 4 Curtis, Joseph 11 Hobart 11.34 11.20 5
 5 Randall, Zachary 12 Hobart 11.79 11.46 4
 6 McRae, Logan 12 Crown Point 11.59 11.53 3
 7 Bride, Nathaniel 11 Merrillville 11.54 11.61 2
 8 Harden, Thomas 12 Gary Wallace 11.61 11.69 1
 
Boys 200 Meter Dash
State Rec: S 21.10 1982 Jeffery Patrick, Gary Roosevelt
 Sec. Record: # 21.24 1980 Terrence Duckett, Gary West Side
 22.13 STAN
Preliminaries
 1 Duggan, Isiah 12 Lake Central 22.00 22.58Q 3
 2 Mahome, Darius 10 Gary Wallace 22.00 22.96Q 2
 3 Duggan, Issac 12 Lake Central 22.86 23.02Q 1
 4 Shannon, Rogerick 12 Crown Point 22.67 22.72Q 3
 5 Randall, Zachary 12 Hobart 22.84 23.14Q 2
 6 Lewis, James 11 River Forest 22.88 23.64Q 1
 7 Bride, Nathaniel 11 Merrillville 23.07 23.19q 3
 8 Curtis, Joseph 11 Hobart 22.91 23.44q 3
 9 Honaker, Wess 09 Crown Point 23.34 23.56 2
 10 Yzaguirre, Matthew 10 Hanover Cent 23.67 23.93 1
 11 Harden, Thomas 12 Gary Wallace 22.00 24.15 1
 12 Lewis, Rodney 10 Griffith 23.99 24.17 3
 13 Jackson, Terry 09 Merrillville 24.24 24.22 2
 14 Druckemiller, Austin 11 Lowell 23.80 24.89 2
 15 Jorden, Demetri 11 Lake Station 24.81 25.00 2
 16 Satoski, Owen 09 Andrean 25.02 2
 17 Belt, Austin 09 Lowell 24.50 25.45 1
 18 Dalton, Joey 10 Griffith 25.55 1
 19 William, Marcus 11 Lake Station 26.41 25.71 3
 20 Bryant, Doriante 10 Calumet 24.75 26.78 1
 21 Yovich, Zach 11 Andrean 23.80 27.04 1
 22 Hubbard, Walter 12 Calumet 23.85 28.05 3
Finals
 1 Duggan, Isiah 12 Lake Central 22.58 22.18 10
 2 Shannon, Rogerick 12 Crown Point 22.72 22.51 8
 3 Duggan, Issac 12 Lake Central 23.02 22.75 6
 4 Mahome, Darius 10 Gary Wallace 22.96 22.92 5
 5 Bride, Nathaniel 11 Merrillville 23.19 22.95 4
 6 Randall, Zachary 12 Hobart 23.14 23.28 3
 7 Lewis, James 11 River Forest 23.64 23.31 2
 8 Curtis, Joseph 11 Hobart 23.44 23.95 1
 
Boys 400 Meter Dash
State Rec: S 46.99 2002 David Neville, Merrillville
 Sec. Record: # 47.34 2004 Anthony Flournoy, Gary Lew Wallace
 49.15 STAN
1 Mahome, Darius 10 Gary Wallace 50.30 49.97 3 10
 2 Viator, Stephen 11 Hobart 50.77 50.80 3 8
 3 Taylor, Don 11 Merrillville 51.36 51.01 3 6
 4 Hull, Jentil 12 Gary Wallace 50.30 51.24 3 5
 5 Faso, Nick 10 Crown Point 52.06 51.63 3 4
 6 Mitchell, Laderero 12 Calumet 54.30 51.66 2 3
 7 Newell, Nick 11 Lake Central 51.46 51.72 3 2
 8 Nirtaut, Alec 09 Hanover Cent 51.80 52.24 3 1
 9 Beyeler, Jonnie 11 Crown Point 54.65 52.98 1
 10 Cervantes, Jaime 12 River Forest 51.95 53.07 3
 11 Mitsch, Reese 10 Lowell 54.50 53.73 1
 12 Yzaguirre, Matthew 10 Hanover Cent 52.68 53.75 2
 13 Riley, Rob 10 Merrillville 53.89 2
 14 Cappelletti, Domin 9 Lowell 54.80 54.09 1
 15 Tellas, Tim 12 Lake Central 53.03 54.14 2
 16 Dickerson, Joseph 12 Lake Station 53.11 54.26 2
 17 Anning, Emmanuel 12 River Forest 54.81 55.12 1
 18 Satoski, Owen 09 Andrean 53.05 56.25 2
 19 Kingsland, Christo 12 Hobart 53.90 56.50 2
 20 Dravet, Mark 11 Andrean 52.07 57.66 2
 21 Clay, Edward 12 Griffith 56.72 58.77 1
 
Boys 800 Meter Run
State Rec: S 1:49.25 2011 Austin Mudd, Center Grove
 Sec. Record: # 1:52.91 1981 Anthony Williams, Gary Mann
 1:55.45 STAN
1 Wilson, Max 12 Hobart 1:59.00 1:59.18 10
 2 Brooks, Chad 12 Hobart 1:59.88 2:00.01 8
 3 Huseman, Roman 12 Lowell 1:59.00 2:00.10 6
 4 Bencur, Zach 11 Lake Central 2:00.89 2:00.11 5
 5 Kucic, Travis 11 Crown Point 2:02.31 2:00.35 4
 6 Seamon, Zack 10 Crown Point 2:01.44 2:01.43 3
 7 Bullitt, Brandon 12 Lowell 2:03.00 2:05.29 2
 8 Turner, Reggie 10 Merrillville 2:05.98 2:08.66 1
 9 Mitchuson, Tyler 10 Lake Central 2:09.03
 10 DeMass, Nick 12 Andrean 2:09.99
 11 Burns, Jeremy 10 Hanover Cent 2:11.76 2:12.17
 12 Perez, Alejandro 11 Merrillville 2:06.40 2:13.01
 13 Warmack, Demetria 10 Gary Wallace 2:10.00 2:15.17
 14 Gonzalez, Anthony 12 River Forest 2:08.64 2:16.70
 15 Sykes, Taylor 12 Lake Station 2:17.00 2:18.17
 16 Clark, Ryan 12 Lake Station 2:15.00 2:18.24
 17 Alvardo-Santiago, 12 Gary Wallace 2:12.00 2:25.22
 18 Janiga, Nicholas 11 Andrean 2:00.03 2:26.72
 19 Clay, Edward 12 Griffith 2:15.00 2:31.15
 20 Perez, Daniel 09 Griffith 2:32.00 2:35.97
 21 Brown, Ryan 11 River Forest 2:10.51 2:36.14
 
Boys 1600 Meter Run
State Rec: S 4:03.00 2011 Austin Mudd, Center Grove
 Sec. Record: # 4:18.80 1991 Eric Smoot, Gary Mann
 4:20.99 STAN
1 Cierniak, Tom 11 Crown Point 4:27.50 4:29.68 10
 2 Petroskey, John 10 Hobart 4:31.50 4:33.50 8
 3 Ray, Alex 11 Crown Point 4:35.20 4:33.72 6
 4 Keith, Josh 12 Lake Central 4:39.06 4:33.85 5
 5 Miller, Kevin 11 Calumet 4:38.00 4:41.22 4
 6 Wolf, Blaine 12 Andrean 4:36.89 4:44.93 3
 7 Bouma, Mitch 11 Lake Central 4:48.86 4:46.18 2
 8 Potat, Jeffrey 11 Lowell 4:49.00 4:49.41 1
 9 Bushore, Cole 12 Lowell 4:49.00 4:50.66
 10 Zak, Nick 09 Hanover Cent 4:52.85 4:51.82
 11 Seeley, Alek 10 Hobart 4:46.00 4:54.06
 12 Huff, Andrew 10 Calumet 5:03.00 4:59.08
 13 McCrea, Zach 10 Andrean 5:01.28
 14 Jones, Marcus 10 Merrillville 5:11.89 5:08.55
 15 Gray, Tyler 10 Merrillville 4:55.75 5:12.99
 16 York, Michael 09 Hanover Cent 4:59.00 5:17.01
 17 Ortiz, Alonso 09 River Forest 5:25.61 5:20.37
 18 Boby, Brett 11 Lake Station 5:30.00 5:23.45
 19 Howard, Jayson 11 Griffith 5:40.00 6:05.67
 20 Bullard, Tim 12 Griffith 6:27.00 6:50.66
 
Boys 3200 Meter Run
State Rec: S 8:55.10 1975 Rudy Chapa, Hammond High
 Sec. Record: # 9:32.08 2006 Steve Hein, Crown Point
 9:21.75 STAN
1 Cierniak, Tom 11 Crown Point 9:31.76 9:35.82 10
 2 Eller, Kyle 11 Lowell 9:42.00 9:35.83 8
 3 Walters, Daniel 11 Crown Point 9:59.10 9:55.38 6
 4 Cordova, Alex 11 Hobart 9:50.77 9:55.50 5
 5 Blaylock, Brian 10 Lowell 10:09.00 9:58.74 4
 6 Musgrave, Patrick 12 Andrean 9:55.46 10:04.81 3
 7 Kalbfell, Lucas 11 Andrean 10:09.26 10:26.08 2
 8 Thompson, Alex 12 Lake Central 10:14.89 10:30.23 1
 9 Spain, Zachary 11 Hobart 10:14.00 10:33.53
 10 Witvoet, Nickolas 12 Hanover Cent 10:43.38 10:42.99
 11 Zak, Nick 09 Hanover Cent 10:49.23 10:51.54
 12 Huff, Andrew 10 Calumet 11:03.00 10:58.58
 13 Hill, Conor 10 Merrillville 10:42.62 11:07.62
 14 Kepchar, Joel 12 Griffith 11:04.00 11:07.65
 15 Ortiz, Alonso 09 River Forest 11:20.82 11:30.90
 16 Luna, Carlos 10 Lake Station 12:31.00 11:54.68
 17 Kepchar, Alexander 09 Griffith 12:19.00 11:55.99
 18 Jackson, Rashad 10 Gary Wallace 12:00.00 13:27.21
 19 Alvardo-Santiago, 12 Gary Wallace 11:50.00 16:03.48
 
Boys 110 Meter Hurdles High
State Rec: S 13.40 1976 Jerry Hill, Indpls Arsenal Technical
 Sec. Record: # 13.77 1981 Alex Washington, Gary Roosevelt
 14.72 STAN
Preliminaries
 1 Jamerson, Austin 11 Merrillville 14.72 15.06Q 1
 2 Yarnelle, Troy 12 Griffith 14.99 15.64Q 2
 3 Collier, DaMonyae 12 Gary Wallace 15.10 15.83Q 3
 4 Thomas, Bruce 11 Merrillville 15.44 15.85Q 2
 5 Megquier, Robert 12 Griffith 15.10 16.46Q 3
 6 Trembacki, Randy 12 Lake Central 15.99 16.72Q 1
 7 West, Kyle 9 Lake Central 16.16 16.27q 2
 8 Grady, Troy 09 Crown Point 16.40 16.37q 2
 9 Peterson, Tristan 10 Crown Point 16.39 16.48 3
 10 Bokodi, Samuel 10 Hanover Cent 16.06 16.76 1
 11 Posey, Lane 12 Hobart 16.74 17.30 2
 12 Mitsch, Reese 10 Lowell 17.80 18.13 2
 13 Housley, Roland 12 Hobart 17.62 18.51 3
 14 Bowlin, Justin 12 Lake Station 17.71 18.92 3
 15 Fisher, Jarrett 10 Calumet 17.42 19.08 1
 16 Ziolkowski, Matt 11 Andrean 18.01 19.28 2
 17 Dougherty, John 09 Lowell 18.00 19.48 1
 18 Verduzco, Johnathan 10 River Forest 17.91 19.54 1
 19 Thiel, Richard 09 Andrean 18.04 20.47 3
 20 Garcia, Lamberto 09 Calumet 19.69 21.64 3
Finals
 1 Jamerson, Austin 11 Merrillville 15.06 14.94 10
 2 Yarnelle, Troy 12 Griffith 15.64 15.40 8
 3 Thomas, Bruce 11 Merrillville 15.85 15.67 6
 4 Collier, DaMonyae 12 Gary Wallace 15.83 15.80 5
 5 West, Kyle 9 Lake Central 16.27 16.04 4
 6 Megquier, Robert 12 Griffith 16.46 16.36 3
 7 Trembacki, Randy 12 Lake Central 16.72 16.55 2
 8 Grady, Troy 09 Crown Point 16.37 16.67 1
 
Boys 300 Meter Hurdles Intermidate
State Rec: S 36.26 2006 Bryce Brown, Evansville Harrison
 Sec. Record: # 37.32 1985 Derrick Gardner, Gary Roosevelt
 39.26 STAN
1 Trembacki, Randy 12 Lake Central 39.70 39.48 3 10
 2 Shanks, Brendon 11 Lowell 39.40 40.08 3 8
 3 Peterson, Tristan 10 Crown Point 40.89 40.77 3 6
 4 Thomas, Bruce 11 Merrillville 41.78 41.30 3 5
 5 Yarnelle, Troy 12 Griffith 39.49 41.32 3 4
 6 West, Kyle 9 Lake Central 42.22 41.87 2 3
 7 Collier, DaMonyae 12 Gary Wallace 40.50 42.07 3 2
 8 Posey, Lane 12 Hobart 42.17 42.14 2 1
 9 Grady, Troy 09 Crown Point 43.78 42.15 2
 10 Housley, Roland 12 Hobart 41.44 42.26 3
 11 Hardin, Wesley 11 Lowell 42.00 42.32 2
 12 Pirtle, Caleb 12 Merrillville 41.38 42.72 3
 13 Megquier, Robert 12 Griffith 44.08 44.77 2
 14 Ziolkowski, Matt 11 Andrean 45.01 45.62 2
 15 Thiel, Richard 09 Andrean 46.05 47.66 1
 16 Bokodi, Samuel 10 Hanover Cent 42.44 48.95 2
 17 Verduzco, Johnatha 10 River Forest 47.90 49.47 1
 18 Reed, Jeff 09 Calumet 1:06.00 51.82 1
 19 Bernard, Tyler 11 River Forest 48.92 52.09 1
 20 Majka, Kevin 12 Hanover Cent 45.61 52.15 1
 
Boys 4x100 Meter Relay
State Rec: S 41.02 1982 Gary Roosevelt, D. Young, J. Patrick, G. Moore and A. Price
 Sec. Record: # 40.80 1981 Gary Roosevelt, D. Young, A. Washington, D. Prince, D. Barnett
 42.62 STAN
1 Crown Point 'A' 43.17 42.65 2 10
 1) Honaker, Wess 09 2) Netluch, Matthew 11
 3) McRae, Logan 12 4) Shannon, Rogerick 12
 5) Polus, Luke 09 6) Rodriguez, Christian 10
 7) Benton, Chris 12 8) Worley, Tylor 10
 2 Lake Central 'A' 43.36 42.74 2 8
 1) Trembacki, Randy 12 2) Duggan, Issac 12
 3) Duggan, Isiah 12 4) Lauerman, Robert 12
 5) Gomez, Ethan 9 6) Tellas, Tim 12
 7) Bielawski, Brian 12 8) Wopinski, Allen 12
 3 Gary Wallace 'A' 44.00 43.85 2 6
 1) Collier, DaMonyae 12 2) Harden, Thomas 12
 3) Willis, Derrick 12 4) Mahome, Darius 10
 5) Warmack, Demetria 10 6) Hull, Jentil 12
 4 Merrillville 'A' 43.93 44.03 2 5
 1) Bride, Nathaniel 11 2) Collins, Dylon 11
 3) Joiner, Marcellus 11 4) Jackson, Terry 09
 5) Jenkins, Brian 11 6) Giles, Ronnie 10
 7) Taylor, Don 11 8) Turner, Trent 12
 5 Andrean 'A' 44.10 44.16 2 4
 1) Berg, Trevor 09 2) Dravet, Mark 11
 3) Gough, Jeff 12 4) Smith, Jordan 11
 5) Johnson, Shamir 11 6) Stazinski, Chris 12
 6 Hobart 'A' 44.09 44.53 2 3
 1) Curtis, Joseph 11 2) Donahoe, Tyler 10
 3) Kingsland, Christopher 12 4) Kosich, Samuel 12
 5) Lafty, Aaron 12 6) McKinney, Trevor 11
 7) Peek, Anthony 11 8) Randall, Zachary 12
 7 Hanover Central 'A' 46.90 47.11 2 2
 1) Bokodi, Samuel 10 2) Gibson, Ryan 10
 3) Majka, Kevin 12 4) Vroom, Colton 10
 5) Okonski, Steven 09 6) Neil, Adoko 10
 8 Lowell 'A' 47.30 47.24 2 1
 1) Munjas, Tyler 12 2) Druckemiller, Austin 11
 3) Rizo, Isaac 9 4) Palhares, Marcos 11
 5) Belt, Austin 09 6) Leckrone, Mitchell 11
 7) Hamm, Nicholas 11 8) Shanks, Brendon 11
 9 Griffith 'A' 46.15 47.49 2
 1) Craig-garland, Khali 10 2) Dalton, Joey 10
 3) Lewis, Rodney 10 4) Dyer, Brandon 10
 5) Davidson, James 12 6) Madison, Roosevelt 09
 7) Megquier, Robert 12 8) Yarnelle, Troy 12
 10 Lake Station Edison 'A' 49.31 47.74 1
 1) Bowlin, Justin 12 2) Durbin, Keith 10
 3) Jorden, Demetri 11 4) William, Marcus 11
 5) Yanez, Carlos 12 6)
 11 River Forest 'A' 49.94 51.96 1
 1) Verduzco, Johnathan 10 2) Bernard, Tyler 11
 3) McKee, Antoni 09 4) Obermeyer, Tim 12
 5) Armour, Brandon 12 6)
 12 Calumet 'A' 51.90 52.18 1
 1) Bryant, Doriante 10 2) Fisher, Jarrett 10
 3) Garcia, Lamberto 09 4) Hubbard, Walter 12
 5) Harrell, Georgio 10 6) Reed, Jeff 09
 
Boys 4x400 Meter Relay
State Rec: S 3:13.66 1980 Gary West, k. Carter, C. Peterson, W. Monagan and S. Burnett
 Sec. Record: # 3:15.56 1983 Gary Mann, D. Griffin, T. Smith, V. Smith, C. Bibbins
 3:20.66 STAN
1 Lake Central 'A' 3:25.34 3:23.14 2 10
 1) Bencur, Zach 11 2) Bowdish, Nate 9
 3) Duggan, Issac 12 4) Duggan, Isiah 12
 5) Miklusak, Jake 12 6) Newell, Nick 11
 7) Tellas, Tim 12 8) Trembacki, Randy 12
 2 Lowell 'A' 3:25.00 3:24.44 2 8
 1) Bales, Logan 11 2) Bullitt, Brandon 12
 3) Cappelletti, Dominic 9 4) Hardin, Wesley 11
 5) Huseman, Roman 12 6) Leckrone, Mitchell 11
 7) Mitsch, Reese 10 8) Shanks, Brendon 11
 3 Hobart 'A' 3:26.44 3:26.54 2 6
 1) Brooks, Chad 12 2) Curtis, Joseph 11
 3) Kingsland, Christopher 12 4) Randall, Zachary 12
 5) Stewart, Matthew 11 6) Viator, Stephen 11
 7) Wilson, Max 12 8)
 4 Crown Point 'A' 3:31.76 3:27.84 2 5
 1) Beyeler, Jonnie 11 2) Cierniak, Tom 11
 3) Faso, Nick 10 4) Grady, Troy 09
 5) Kucic, Travis 11 6) Netluch, Matthew 11
 7) Peterson, Tristan 10 8) Seamon, Zack 10
 5 Andrean 'A' 3:27.39 3:28.24 2 4
 1) Dravet, Mark 11 2) Gough, Jeff 12
 3) Janiga, Nicholas 11 4) Johnson, Shamir 11
 5) Smith, Jordan 11 6) Stazinski, Chris 12
 6 Merrillville 'A' 3:27.35 3:28.42 2 3
 1) Bey, Josh 11 2) Bride, Nathaniel 11
 3) Collins, Dylon 11 4) Jamerson, Austin 11
 5) Jenkins, Brian 11 6) Pirtle, Caleb 12
 7) Taylor, Don 11 8) Turner, Trent 12
 7 Hanover Central 'A' 3:38.32 3:35.14 2 2
 1) Burns, Jeremy 10 2) Gibson, Ryan 10
 3) Majka, Kevin 12 4) Nirtaut, Alec 09
 5) Okonski, Steven 09 6) York, Michael 09
 7) Yzaguirre, Matthew 10 8)
 8 Gary Wallace 'A' 3:29.00 3:36.74 2 1
 1) Collier, DaMonyae 12 2) Harden, Thomas 12
 3) Hull, Jentil 12 4) Lee, Alec 10
 5) Mahome, Darius 10 6) Warmack, Demetria 10
 9 River Forest 'A' 4:01.79 3:51.99 1
 1) Anning, Emmanuel 12 2) Brown, Ryan 11
 3) Norman, Robert 11 4) McKee, Antoni 09
 5) Gonzalez, Anthony 12 6)
 10 Lake Station Edison 'A' 3:47.00 3:59.50 1
 1) Clark, Ryan 12 2) Dickerson, Joseph 12
 3) Durbin, Keith 10 4) Sykes, Taylor 12
 5) Yanez, Carlos 12 6)
 11 Griffith 'A' 3:56.74 4:22.78 1
 1) Clay, Edward 12 2) Davidson, James 12
 3) Kepchar, Alexander 09 4) Johnson, Marcus 09
 5) Dyer, Brandon 10 6) Lewis, Rodney 10
 7) Megquier, Robert 12 8) Yarnelle, Troy 12
 
Boys 4x800 Meter Relay
State Rec: S 7:38.62 2011 Lawrence Central, A. Turner, C. Claflin, M. Steele, M. Dorsey
 Sec. Record: # 8:08.76 2010 Hobart, Crown Point, C. Brooks, S. Viator, V. Jimenez, M. Wilson
 7:57.91 STAN
1 Andrean 'A' 7:59.77 8:04.48# 2 10
 1) Gough, Jeff 12 2) Janiga, Nicholas 11
 3) Wolf, Blaine 12 4) Stazinski, Chris 12
 5) Musgrave, Patrick 12 6) Kalbfell, Lucas 11
 2 Lowell 'A' 8:20.00 8:07.09# 2 8
 1) Eller, Kyle 11 2) Wilkey, Colton 9
 3) Bullitt, Brandon 12 4) Huseman, Roman 12
 5) Bales, Logan 11 6) Bushore, Cole 12
 7) Rudzinski, Luke 10 8) Blaylock, Brian 10
 3 Crown Point 'A' 8:11.20 8:08.76# 2 6
 1) Seamon, Zack 10 2) Walters, Daniel 11
 3) Cierniak, Tom 11 4) Kucic, Travis 11
 5) Morin, Nick 10 6) Ray, Alex 11
 7) Banser, Eric 12 8) Beyeler, Jonnie 11
 4 Hobart 'A' 8:11.31 8:18.03 2 5
 1) Allen, Collin 09 2) Brooks, Chad 12
 3) Viator, Stephen 11 4) Wilson, Max 12
 5) Petroskey, John 10 6) Dunn, Brent 10
 7) Villaruel, Luis 11 8) Leon, Justin 11
 5 Lake Central 'A' 8:30.10 8:21.63 2 4
 1) Miklusak, Jake 12 2) Tellas, Tim 12
 3) Kline, Kelly 11 4) Macnak, Steve 11
 5) Bencur, Zach 11 6) Mitchuson, Tyler 10
 7) Rech, Josh 10 8) Keith, Josh 12
 6 Hanover Central 'A' 8:52.00 9:01.32 2 3
 1) Burns, Jeremy 10 2) Zak, Nick 09
 3) Witvoet, Nickolas 12 4) Majka, Kevin 12
 5) Linz, Richard 11 6) York, Michael 09
 7) Gibson, Ryan 10 8)
 7 Merrillville 'A' 8:29.18 9:04.34 2 2
 1) Turner, Reggie 10 2) Hill, Conor 10
 3) Jones, Marcus 10 4) Perez, Alejandro 11
 5) Taylor, Byron 10 6) Gray, Tyler 10
 8 Lake Station Edison 'A' 9:23.00 9:14.55 1 1
 1) Sykes, Taylor 12 2) Clark, Ryan 12
 3) Dickerson, Joseph 12 4) Luna, Carlos 10
 5) Boby, Brett 11 6)
 9 Griffith 'A' 9:59.00 9:51.20 1
 1) Perez, Daniel 09 2) Clay, Edward 12
 3) Kepchar, Alexander 09 4) Johnson, Marcus 09
 5) Kepchar, Joel 12 6) Howard, Jayson 11
 7) Bullard, Tim 12 8)
 10 Gary Wallace 'A' 9:00.00 10:07.91 2
 1) Alvardo-Santiago, Luis 12 2) Warmack, Demetria 10
 3) Jackson, Rashad 10 4) Thompson, Herschel 09
 5) Hull, Jentil 12 6) Willis, Derrick 12
 11 River Forest 'A' 9:55.89 10:30.76 1
 1) Brooks, Bradley 09 2) Chingakhar, Chanrajit 12
 3) Coyotl, Humberto 09 4) McKee, Antoni 09
 5) Ortiz, Alonso 09 6)
 
Boys High Jump
State Rec: S 7-01.25 1977 Jeff Woodard, New Albany; 1980 Adam Shumpert, Peru; 1980 Ron Jones, Mt Vernon
 Sec. Record: # 7-02 1985 Jerome Jenkins, Gary West Side
 6-05.00 STAN
1 Stewart, Matthew 11 Hobart 6-08.00 J6-02.00 10
 2 Jamerson, Austin 11 Merrillville 6-06.50 J6-02.00 8
 3 Crawford, Kyle 11 Lake Central 6-00.00 J6-00.00 6
 4 Qualizza, Sean 12 Crown Point 6-00.00 J5-10.00 4.50
 4 Cervantes, Jaime 12 River Forest 6-04.00 J5-10.00 4.50
 6 Rice, Braxton 11 Crown Point 6-02.00 J5-08.00 2.50
 6 Zega, Ronnie 12 Lake Central 6-00.00 J5-08.00 2.50
 8 Lewis, James 11 River Forest 6-00.00 J5-06.00 1
 9 Linz, Richard 11 Hanover Cent 5-06.00 J5-06.00
 10 Johnson, Erik 10 Griffith 5-06.00 5-04.00
 11 Neil, Adoko 10 Hanover Cent 5-04.00 J5-04.00
 11 Jenkins, Brian 11 Merrillville 5-08.00 J5-04.00
 11 Posey, Lane 12 Hobart 5-08.00 J5-04.00
 14 Ford, Anthony 10 Andrean 5-06.00 5-02.00
 -- Kresteski, Stojan 10 Lowell 5-02.00 NH
 -- Dougherty, John 09 Lowell 5-04.00 NH
 -- Bowlin, Justin 12 Lake Station 5-02.00 NH
 
Boys Pole Vault
State Rec: S 17-00 2007 Corey Shank, Fort Wayne Northrop
 Sec. Record: # 15-02 1984 James Stack, Hobart
 14-08.00 STAN
1 Stack, Nicholas 11 Hobart 14-00.00 14-00.00 10
 2 Vos, Drew 12 Lake Central 14-00.00 J13-06.00 8
 3 Kelly, Jordan 11 Crown Point 13-06.00 J13-06.00 6
 4 Krajci, Jordan 12 Crown Point 13-00.00 13-00.00 5
 5 Ferrell, Garrett 09 Merrillville 12-00.00 12-00.00 4
 6 Styx, Jacob 11 Merrillville J11-00.00 3
 7 Prisby, Kyle 11 Lake Central 11-00.00 J11-00.00 2
 8 Vroom, Colton 10 Hanover Cent 10-06.00 J11-00.00 1
 9 Gonzalez, Anthony 12 River Forest 10-06.00 10-06.00
 10 Flores, Johnathan 11 River Forest 11-00.00 10-00.00
 11 Bilgri, James 12 Lowell 9-00.00 9-00.00
 -- Allen, Logan 11 Hobart 13-00.00 NH
 -- Hopkins, Jared 11 Lowell 10-00.00 NH
 
Boys Long Jump
State Rec: S 24-07.75 1995 Frank Young, Kokoma
 Sec. Record: # 23-08 1965 Levi Mitchell, Gary Froebel
 21-09.75 STAN
1 Jamerson, Austin 11 Merrillville 21-07.75 22-02.50 STAN 10
 2 Cervantes, Jaime 12 River Forest 21-03.00 J21-11.00 STAN 8
 3 Peterson, Tristan 10 Crown Point 20-10.00 J21-11.00 STAN 6
 4 Crawford, Kyle 11 Lake Central 20-04.50 21-07.00 5
 5 Thomas, Bruce 11 Merrillville 21-00.00 21-04.00 4
 6 Lewis, James 11 River Forest 20-10.00 21-01.50 3
 7 Lauerman, Robert 12 Lake Central 20-03.00 21-01.25 2
 8 Nirtaut, Alec 09 Hanover Cent 21-00.00 20-11.50 1
 9 Stewart, Matthew 11 Hobart 20-10.00 20-04.00
 10 Kresteski, Stojan 10 Lowell 20-02.00 19-07.25
 11 Posey, Lane 12 Hobart 21-11.00 18-11.00
 12 Linz, Richard 11 Hanover Cent 17-04.50 18-07.00
 13 Smith, Jordan 11 Andrean 20-06.00 18-02.00
 14 Rice, Braxton 11 Crown Point 19-03.00 17-08.75
 15 Belt, Austin 09 Lowell 16-10.00 17-08.00
 15 Jackson, Rashad 10 Gary Wallace 16-11.00 17-08.00
 15 Yanez, Carlos 12 Lake Station 17-09.00 17-08.00
 18 Thompson, Herschel 09 Gary Wallace 16-00.00 16-01.50
 19 Ford, Anthony 10 Andrean 19-07.00 15-03.00
 -- Lowe, Jared 10 Griffith 13-04.00 ND
 -- Dyer, Brandon 10 Griffith 20-02.00 ND
 
Boys Shot Put
State Rec: S 66-08.50 1997 Jeremy Allen, Pike
